| Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|---|---|---|---|---|---|
| Sun 01 | 3:37 AM Asia 10.32 m | 10:52 AM Asia 2.95 m | 4:19 PM Asia 7.84 m | 10:49 PM Asia 3.69 m | Last Quarter | 1:14 AM Asia | 12:34 PM Asia | 6:39 PM Asia | 7:23 AM Asia | |
| Mon 02 | 4:52 AM Asia 9.63 m | 12:00 PM Asia 3.14 m | 6:06 PM Asia 7.78 m | 1:15 AM Asia | 12:34 PM Asia | 7:41 PM Asia | 8:07 AM Asia | |||
| Tue 03 | 12:07 AM Asia 4.13 m | 6:21 AM Asia 9.24 m | 1:13 PM Asia 3.08 m | 7:36 PM Asia 8.27 m | 1:15 AM Asia | 12:33 PM Asia | 8:39 PM Asia | 8:46 AM Asia | ||
| Wed 04 | 1:35 AM Asia 4.16 m | 7:37 AM Asia 9.16 m | 2:23 PM Asia 2.80 m | 8:37 PM Asia 8.95 m | 1:16 AM Asia | 12:33 PM Asia | 9:34 PM Asia | 9:22 AM Asia | ||
| Thu 05 | 2:54 AM Asia 3.80 m | 8:36 AM Asia 9.19 m | 3:21 PM Asia 2.45 m | 9:25 PM Asia 9.61 m | 1:16 AM Asia | 12:32 PM Asia | 10:29 PM Asia | 9:56 AM Asia | ||
| Fri 06 | 3:56 AM Asia 3.29 m | 9:24 AM Asia 9.22 m | 4:08 PM Asia 2.17 m | 10:04 PM Asia 10.16 m | 1:17 AM Asia | 12:32 PM Asia | 11:23 PM Asia | 10:30 AM Asia | ||
| Sat 07 | 4:47 AM Asia 2.81 m | 10:05 AM Asia 9.20 m | 4:50 PM Asia 2.02 m | 10:38 PM Asia 10.59 m | 1:18 AM Asia | 12:31 PM Asia | 11:04 AM Asia | |||
| Sun 08 | 5:30 AM Asia 2.47 m | 10:42 AM Asia 9.12 m | 5:28 PM Asia 2.02 m | 11:10 PM Asia 10.88 m | 1:18 AM Asia | 12:31 PM Asia | 12:17 AM Asia | 11:41 AM Asia | ||
| Mon 09 | 6:11 AM Asia 2.29 m | 11:15 AM Asia 8.98 m | 6:04 PM Asia 2.13 m | 11:41 PM Asia 11.04 m | New Moon | 1:19 AM Asia | 12:30 PM Asia | 1:12 AM Asia | 12:21 PM Asia | |
| Tue 10 | 6:49 AM Asia 2.27 m | 11:48 AM Asia 8.80 m | 6:38 PM Asia 2.35 m | 1:19 AM Asia | 12:30 PM Asia | 2:08 AM Asia | 1:04 PM Asia | |||
| Wed 11 | 12:11 AM Asia 11.07 m | 7:27 AM Asia 2.40 m | 12:20 PM Asia 8.58 m | 7:12 PM Asia 2.64 m | 1:20 AM Asia | 12:30 PM Asia | 3:04 AM Asia | 1:52 PM Asia | ||
| Thu 12 | 12:43 AM Asia 10.95 m | 8:05 AM Asia 2.66 m | 12:53 PM Asia 8.33 m | 7:45 PM Asia 2.98 m | 1:20 AM Asia | 12:29 PM Asia | 3:58 AM Asia | 2:42 PM Asia | ||
| Fri 13 | 1:17 AM Asia 10.70 m | 8:43 AM Asia 2.99 m | 1:28 PM Asia 8.05 m | 8:20 PM Asia 3.37 m | 1:21 AM Asia | 12:29 PM Asia | 4:48 AM Asia | 3:35 PM Asia | ||
| Sat 14 | 1:53 AM Asia 10.33 m | 9:22 AM Asia 3.35 m | 2:07 PM Asia 7.75 m | 8:57 PM Asia 3.80 m | 1:22 AM Asia | 12:29 PM Asia | 5:35 AM Asia | 4:29 PM Asia | ||
| Sun 15 | 2:33 AM Asia 9.86 m | 10:04 AM Asia 3.67 m | 2:53 PM Asia 7.47 m | 9:38 PM Asia 4.23 m | 1:22 AM Asia | 12:28 PM Asia | 6:16 AM Asia | 5:23 PM Asia | ||
| Mon 16 | 3:18 AM Asia 9.34 m | 10:49 AM Asia 3.90 m | 3:52 PM Asia 7.28 m | 10:28 PM Asia 4.63 m | 1:23 AM Asia | 12:28 PM Asia | 6:55 AM Asia | 6:16 PM Asia | ||
| Tue 17 | 4:13 AM Asia 8.85 m | 11:38 AM Asia 3.99 m | 5:13 PM Asia 7.32 m | 11:30 PM Asia 4.91 m | First Quarter | 1:23 AM Asia | 12:28 PM Asia | 7:30 AM Asia | 7:08 PM Asia | |
| Wed 18 | 5:22 AM Asia 8.50 m | 12:31 PM Asia 3.92 m | 6:36 PM Asia 7.76 m | 1:24 AM Asia | 12:28 PM Asia | 8:04 AM Asia | 8:00 PM Asia | |||
| Thu 19 | 12:45 AM Asia 4.98 m | 6:33 AM Asia 8.38 m | 1:27 PM Asia 3.68 m | 7:38 PM Asia 8.48 m | 1:25 AM Asia | 12:27 PM Asia | 8:37 AM Asia | 8:53 PM Asia | ||
| Fri 20 | 2:06 AM Asia 4.73 m | 7:34 AM Asia 8.48 m | 2:20 PM Asia 3.30 m | 8:27 PM Asia 9.34 m | 1:25 AM Asia | 12:27 PM Asia | 9:10 AM Asia | 9:49 PM Asia | ||
| Sat 21 | 3:14 AM Asia 4.22 m | 8:27 AM Asia 8.71 m | 3:09 PM Asia 2.85 m | 9:11 PM Asia 10.23 m | 1:26 AM Asia | 12:27 PM Asia | 9:46 AM Asia | 10:47 PM Asia | ||
| Sun 22 | 4:08 AM Asia 3.59 m | 9:15 AM Asia 9.01 m | 3:56 PM Asia 2.38 m | 9:54 PM Asia 11.07 m | 1:27 AM Asia | 12:27 PM Asia | 10:25 AM Asia | 11:50 PM Asia | ||
| Mon 23 | 4:57 AM Asia 2.95 m | 10:01 AM Asia 9.29 m | 4:42 PM Asia 1.97 m | 10:36 PM Asia 11.75 m | 1:27 AM Asia | 12:27 PM Asia | 11:11 AM Asia | |||
| Tue 24 | 5:43 AM Asia 2.40 m | 10:46 AM Asia 9.49 m | 5:28 PM Asia 1.68 m | 11:20 PM Asia 12.22 m | Full Moon | 1:28 AM Asia | 12:27 PM Asia | 12:04 PM Asia | 12:58 AM Asia | |
| Wed 25 | 6:28 AM Asia 1.97 m | 11:32 AM Asia 9.58 m | 6:14 PM Asia 1.55 m | 1:29 AM Asia | 12:27 PM Asia | 1:04 PM Asia | 2:08 AM Asia | |||
| Thu 26 | 12:03 AM Asia 12.41 m | 7:15 AM Asia 1.72 m | 12:18 PM Asia 9.50 m | 7:02 PM Asia 1.62 m | 1:29 AM Asia | 12:27 PM Asia | 2:11 PM Asia | 3:17 AM Asia | ||
| Fri 27 | 12:49 AM Asia 12.30 m | 8:02 AM Asia 1.66 m | 1:07 PM Asia 9.28 m | 7:51 PM Asia 1.89 m | 1:30 AM Asia | 12:27 PM Asia | 3:21 PM Asia | 4:20 AM Asia | ||
| Sat 28 | 1:36 AM Asia 11.91 m | 8:50 AM Asia 1.75 m | 2:00 PM Asia 8.93 m | 8:43 PM Asia 2.35 m | 1:31 AM Asia | 12:27 PM Asia | 4:29 PM Asia | 5:16 AM Asia | ||
| Sun 29 | 2:28 AM Asia 11.29 m | 9:42 AM Asia 1.96 m | 3:02 PM Asia 8.55 m | 9:39 PM Asia 2.93 m | 1:31 AM Asia | 12:27 PM Asia | 5:33 PM Asia | 6:04 AM Asia | ||
| Mon 30 | 3:25 AM Asia 10.53 m | 10:36 AM Asia 2.22 m | 4:20 PM Asia 8.29 m | 10:40 PM Asia 3.53 m | 1:32 AM Asia | 12:27 PM Asia | 6:34 PM Asia | 6:46 AM Asia |
This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. The author and the publisher each assume no liability for damages arising from use of these predictions. They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.
Web pages copyright © 2005-2026 Mobile Geographics LLC