Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|---|
Sun 01 | 3:16 AM Asia 8.03 m | 9:46 AM Asia 3.27 m | 3:33 PM Asia 10.06 m | 10:43 PM Asia 2.60 m | 12:27 AM Asia | 1:50 PM Asia | 5:29 AM Asia | 6:49 PM Asia | ||
Mon 02 | 4:33 AM Asia 7.78 m | 10:42 AM Asia 3.88 m | 4:35 PM Asia 9.36 m | 11:37 PM Asia 2.95 m | 12:27 AM Asia | 1:51 PM Asia | 6:25 AM Asia | 7:23 PM Asia | ||
Tue 03 | 6:01 AM Asia 7.83 m | 11:44 AM Asia 4.36 m | 5:44 PM Asia 8.78 m | First Quarter | 12:27 AM Asia | 1:51 PM Asia | 7:17 AM Asia | 7:54 PM Asia | ||
Wed 04 | 12:32 AM Asia 3.21 m | 7:09 AM Asia 8.12 m | 12:55 PM Asia 4.63 m | 6:48 PM Asia 8.38 m | 12:27 AM Asia | 1:51 PM Asia | 8:07 AM Asia | 8:24 PM Asia | ||
Thu 05 | 1:29 AM Asia 3.36 m | 8:00 AM Asia 8.52 m | 2:11 PM Asia 4.60 m | 7:43 PM Asia 8.11 m | 12:27 AM Asia | 1:52 PM Asia | 8:56 AM Asia | 8:54 PM Asia | ||
Fri 06 | 2:24 AM Asia 3.39 m | 8:41 AM Asia 8.98 m | 3:19 PM Asia 4.33 m | 8:29 PM Asia 7.96 m | 12:27 AM Asia | 1:52 PM Asia | 9:45 AM Asia | 9:25 PM Asia | ||
Sat 07 | 3:14 AM Asia 3.34 m | 9:17 AM Asia 9.44 m | 4:14 PM Asia 3.97 m | 9:10 PM Asia 7.90 m | 12:27 AM Asia | 1:53 PM Asia | 10:36 AM Asia | 9:58 PM Asia | ||
Sun 08 | 3:58 AM Asia 3.23 m | 9:50 AM Asia 9.89 m | 5:00 PM Asia 3.61 m | 9:49 PM Asia 7.91 m | 12:27 AM Asia | 1:53 PM Asia | 11:28 AM Asia | 10:35 PM Asia | ||
Mon 09 | 4:39 AM Asia 3.11 m | 10:23 AM Asia 10.29 m | 5:42 PM Asia 3.32 m | 10:25 PM Asia 7.98 m | 12:27 AM Asia | 1:53 PM Asia | 12:22 PM Asia | 11:17 PM Asia | ||
Tue 10 | 5:19 AM Asia 3.01 m | 10:58 AM Asia 10.61 m | 6:20 PM Asia 3.09 m | 11:02 PM Asia 8.08 m | 12:27 AM Asia | 1:54 PM Asia | 1:18 PM Asia | |||
Wed 11 | 5:56 AM Asia 2.94 m | 11:32 AM Asia 10.83 m | 6:58 PM Asia 2.95 m | 11:39 PM Asia 8.17 m | Full Moon | 12:27 AM Asia | 1:54 PM Asia | 2:13 PM Asia | 12:04 AM Asia | |
Thu 12 | 6:33 AM Asia 2.93 m | 12:07 PM Asia 10.95 m | 7:34 PM Asia 2.86 m | 12:27 AM Asia | 1:54 PM Asia | 3:07 PM Asia | 12:56 AM Asia | |||
Fri 13 | 12:17 AM Asia 8.25 m | 7:09 AM Asia 2.99 m | 12:44 PM Asia 10.96 m | 8:10 PM Asia 2.80 m | 12:27 AM Asia | 1:55 PM Asia | 3:57 PM Asia | 1:52 AM Asia | ||
Sat 14 | 12:57 AM Asia 8.30 m | 7:46 AM Asia 3.12 m | 1:22 PM Asia 10.87 m | 8:46 PM Asia 2.76 m | 12:28 AM Asia | 1:55 PM Asia | 4:43 PM Asia | 2:50 AM Asia | ||
Sun 15 | 1:41 AM Asia 8.33 m | 8:24 AM Asia 3.30 m | 2:01 PM Asia 10.68 m | 9:23 PM Asia 2.73 m | 12:28 AM Asia | 1:55 PM Asia | 5:25 PM Asia | 3:49 AM Asia | ||
Mon 16 | 2:28 AM Asia 8.35 m | 9:07 AM Asia 3.54 m | 2:45 PM Asia 10.38 m | 10:02 PM Asia 2.68 m | 12:28 AM Asia | 1:55 PM Asia | 6:03 PM Asia | 4:48 AM Asia | ||
Tue 17 | 3:23 AM Asia 8.41 m | 9:54 AM Asia 3.79 m | 3:34 PM Asia 9.98 m | 10:43 PM Asia 2.64 m | 12:28 AM Asia | 1:56 PM Asia | 6:39 PM Asia | 5:45 AM Asia | ||
Wed 18 | 4:27 AM Asia 8.56 m | 10:48 AM Asia 4.04 m | 4:31 PM Asia 9.54 m | 11:29 PM Asia 2.60 m | Last Quarter | 12:28 AM Asia | 1:56 PM Asia | 7:14 PM Asia | 6:43 AM Asia | |
Thu 19 | 5:38 AM Asia 8.89 m | 11:51 AM Asia 4.22 m | 5:36 PM Asia 9.13 m | 12:28 AM Asia | 1:56 PM Asia | 7:50 PM Asia | 7:40 AM Asia | |||
Fri 20 | 12:20 AM Asia 2.57 m | 6:46 AM Asia 9.42 m | 1:05 PM Asia 4.24 m | 6:44 PM Asia 8.85 m | 12:29 AM Asia | 1:56 PM Asia | 8:28 PM Asia | 8:40 AM Asia | ||
Sat 21 | 1:18 AM Asia 2.52 m | 7:48 AM Asia 10.05 m | 2:26 PM Asia 3.99 m | 7:49 PM Asia 8.73 m | 12:29 AM Asia | 1:57 PM Asia | 9:11 PM Asia | 9:43 AM Asia | ||
Sun 22 | 2:21 AM Asia 2.42 m | 8:44 AM Asia 10.69 m | 3:41 PM Asia 3.49 m | 8:50 PM Asia 8.74 m | 12:29 AM Asia | 1:57 PM Asia | 10:00 PM Asia | 10:49 AM Asia | ||
Mon 23 | 3:27 AM Asia 2.27 m | 9:36 AM Asia 11.25 m | 4:44 PM Asia 2.89 m | 9:46 PM Asia 8.80 m | 12:29 AM Asia | 1:57 PM Asia | 10:55 PM Asia | 11:58 AM Asia | ||
Tue 24 | 4:28 AM Asia 2.07 m | 10:27 AM Asia 11.66 m | 5:38 PM Asia 2.33 m | 10:39 PM Asia 8.86 m | 12:29 AM Asia | 1:57 PM Asia | 11:58 PM Asia | 1:07 PM Asia | ||
Wed 25 | 5:24 AM Asia 1.92 m | 11:15 AM Asia 11.87 m | 6:28 PM Asia 1.90 m | 11:31 PM Asia 8.87 m | New Moon | 12:30 AM Asia | 1:57 PM Asia | 2:12 PM Asia | ||
Thu 26 | 6:16 AM Asia 1.88 m | 12:02 PM Asia 11.88 m | 7:15 PM Asia 1.65 m | 12:30 AM Asia | 1:58 PM Asia | 1:04 AM Asia | 3:10 PM Asia | |||
Fri 27 | 12:21 AM Asia 8.82 m | 7:05 AM Asia 1.98 m | 12:48 PM Asia 11.68 m | 8:01 PM Asia 1.59 m | 12:30 AM Asia | 1:58 PM Asia | 2:10 AM Asia | 4:00 PM Asia | ||
Sat 28 | 1:11 AM Asia 8.71 m | 7:53 AM Asia 2.24 m | 1:32 PM Asia 11.29 m | 8:45 PM Asia 1.70 m | 12:31 AM Asia | 1:58 PM Asia | 3:14 AM Asia | 4:43 PM Asia | ||
Sun 29 | 2:01 AM Asia 8.55 m | 8:40 AM Asia 2.64 m | 2:17 PM Asia 10.75 m | 9:28 PM Asia 1.95 m | 12:31 AM Asia | 1:58 PM Asia | 4:13 AM Asia | 5:20 PM Asia | ||
Mon 30 | 2:54 AM Asia 8.39 m | 9:26 AM Asia 3.13 m | 3:01 PM Asia 10.11 m | 10:11 PM Asia 2.30 m | 12:31 AM Asia | 1:58 PM Asia | 5:08 AM Asia | 5:53 PM Asia |
This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. The author and the publisher each assume no liability for damages arising from use of these predictions. They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.
Web pages copyright © 2005-2025 Mobile Geographics LLC