| Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|---|---|---|---|---|---|
| Fri 01 | 1:15 AM CEST 2.11 m | 6:56 AM CEST 11.75 m | 1:32 PM CEST 2.12 m | 7:17 PM CEST 11.78 m | Full Moon | 6:48 AM CEST | 9:22 PM CEST | 9:41 PM CEST | 6:12 AM CEST | |
| Sat 02 | 1:47 AM CEST 2.09 m | 7:33 AM CEST 11.65 m | 2:02 PM CEST 2.24 m | 7:51 PM CEST 11.64 m | 6:46 AM CEST | 9:24 PM CEST | 10:52 PM CEST | 6:33 AM CEST | ||
| Sun 03 | 2:19 AM CEST 2.20 m | 8:06 AM CEST 11.39 m | 2:32 PM CEST 2.45 m | 8:21 PM CEST 11.34 m | 6:45 AM CEST | 9:25 PM CEST | 11:59 PM CEST | 6:59 AM CEST | ||
| Mon 04 | 2:50 AM CEST 2.39 m | 8:34 AM CEST 11.02 m | 3:02 PM CEST 2.72 m | 8:46 PM CEST 10.97 m | 6:43 AM CEST | 9:27 PM CEST | 7:33 AM CEST | |||
| Tue 05 | 3:22 AM CEST 2.66 m | 8:57 AM CEST 10.63 m | 3:33 PM CEST 3.06 m | 9:07 PM CEST 10.61 m | 6:41 AM CEST | 9:28 PM CEST | 1:00 AM CEST | 8:17 AM CEST | ||
| Wed 06 | 3:54 AM CEST 3.00 m | 9:19 AM CEST 10.29 m | 4:05 PM CEST 3.45 m | 9:28 PM CEST 10.30 m | 6:40 AM CEST | 9:30 PM CEST | 1:51 AM CEST | 9:11 AM CEST | ||
| Thu 07 | 4:27 AM CEST 3.40 m | 9:44 AM CEST 9.95 m | 4:39 PM CEST 3.90 m | 9:56 PM CEST 9.97 m | 6:38 AM CEST | 9:31 PM CEST | 2:32 AM CEST | 10:15 AM CEST | ||
| Fri 08 | 5:06 AM CEST 3.85 m | 10:17 AM CEST 9.56 m | 5:20 PM CEST 4.36 m | 10:34 PM CEST 9.54 m | 6:37 AM CEST | 9:32 PM CEST | 3:04 AM CEST | 11:24 AM CEST | ||
| Sat 09 | 5:54 AM CEST 4.29 m | 11:02 AM CEST 9.07 m | 6:15 PM CEST 4.78 m | 11:27 PM CEST 9.03 m | Last Quarter | 6:35 AM CEST | 9:34 PM CEST | 3:28 AM CEST | 12:36 PM CEST | |
| Sun 10 | 6:59 AM CEST 4.59 m | 12:09 PM CEST 8.60 m | 7:31 PM CEST 4.96 m | 6:34 AM CEST | 9:35 PM CEST | 3:48 AM CEST | 1:49 PM CEST | |||
| Mon 11 | 12:49 AM CEST 8.68 m | 8:22 AM CEST 4.51 m | 1:47 PM CEST 8.55 m | 9:00 PM CEST 4.64 m | 6:32 AM CEST | 9:37 PM CEST | 4:05 AM CEST | 3:03 PM CEST | ||
| Tue 12 | 2:33 AM CEST 8.94 m | 9:42 AM CEST 3.93 m | 3:19 PM CEST 9.17 m | 10:14 PM CEST 3.89 m | 6:31 AM CEST | 9:38 PM CEST | 4:20 AM CEST | 4:19 PM CEST | ||
| Wed 13 | 3:51 AM CEST 9.73 m | 10:46 AM CEST 3.13 m | 4:22 PM CEST 10.09 m | 11:13 PM CEST 3.03 m | 6:29 AM CEST | 9:39 PM CEST | 4:35 AM CEST | 5:38 PM CEST | ||
| Thu 14 | 4:47 AM CEST 10.63 m | 11:41 AM CEST 2.38 m | 5:13 PM CEST 10.99 m | 6:28 AM CEST | 9:41 PM CEST | 4:52 AM CEST | 7:01 PM CEST | |||
| Fri 15 | 12:06 AM CEST 2.29 m | 5:36 AM CEST 11.44 m | 12:32 PM CEST 1.83 m | 5:59 PM CEST 11.75 m | 6:27 AM CEST | 9:42 PM CEST | 5:11 AM CEST | 8:29 PM CEST | ||
| Sat 16 | 12:58 AM CEST 1.74 m | 6:24 AM CEST 12.03 m | 1:23 PM CEST 1.51 m | 6:45 PM CEST 12.29 m | New Moon | 6:26 AM CEST | 9:43 PM CEST | 5:37 AM CEST | 9:59 PM CEST | |
| Sun 17 | 1:49 AM CEST 1.41 m | 7:10 AM CEST 12.37 m | 2:13 PM CEST 1.40 m | 7:31 PM CEST 12.58 m | 6:24 AM CEST | 9:45 PM CEST | 6:12 AM CEST | 11:26 PM CEST | ||
| Mon 18 | 2:40 AM CEST 1.28 m | 7:56 AM CEST 12.45 m | 3:02 PM CEST 1.49 m | 8:16 PM CEST 12.61 m | 6:23 AM CEST | 9:46 PM CEST | 7:00 AM CEST | |||
| Tue 19 | 3:28 AM CEST 1.35 m | 8:43 AM CEST 12.27 m | 3:50 PM CEST 1.77 m | 9:02 PM CEST 12.38 m | 6:22 AM CEST | 9:47 PM CEST | 8:06 AM CEST | 12:39 AM CEST | ||
| Wed 20 | 4:16 AM CEST 1.63 m | 9:30 AM CEST 11.84 m | 4:36 PM CEST 2.23 m | 9:49 PM CEST 11.89 m | 6:21 AM CEST | 9:48 PM CEST | 9:26 AM CEST | 1:35 AM CEST | ||
| Thu 21 | 5:01 AM CEST 2.12 m | 10:19 AM CEST 11.20 m | 5:21 PM CEST 2.82 m | 10:39 PM CEST 11.22 m | 6:20 AM CEST | 9:50 PM CEST | 10:50 AM CEST | 2:14 AM CEST | ||
| Fri 22 | 5:49 AM CEST 2.74 m | 11:14 AM CEST 10.45 m | 6:09 PM CEST 3.46 m | 11:37 PM CEST 10.47 m | 6:19 AM CEST | 9:51 PM CEST | 12:14 PM CEST | 2:42 AM CEST | ||
| Sat 23 | 6:41 AM CEST 3.37 m | 12:20 PM CEST 9.77 m | 7:05 PM CEST 4.00 m | First Quarter | 6:17 AM CEST | 9:52 PM CEST | 1:33 PM CEST | 3:03 AM CEST | ||
| Sun 24 | 12:48 AM CEST 9.87 m | 7:45 AM CEST 3.84 m | 1:38 PM CEST 9.43 m | 8:16 PM CEST 4.27 m | 6:16 AM CEST | 9:53 PM CEST | 2:47 PM CEST | 3:20 AM CEST | ||
| Mon 25 | 2:06 AM CEST 9.66 m | 9:01 AM CEST 3.96 m | 2:52 PM CEST 9.53 m | 9:31 PM CEST 4.15 m | 6:15 AM CEST | 9:54 PM CEST | 3:59 PM CEST | 3:34 AM CEST | ||
| Tue 26 | 3:16 AM CEST 9.83 m | 10:09 AM CEST 3.74 m | 3:53 PM CEST 9.92 m | 10:33 PM CEST 3.77 m | 6:15 AM CEST | 9:55 PM CEST | 5:10 PM CEST | 3:48 AM CEST | ||
| Wed 27 | 4:14 AM CEST 10.20 m | 11:01 AM CEST 3.41 m | 4:44 PM CEST 10.39 m | 11:20 PM CEST 3.36 m | 6:14 AM CEST | 9:57 PM CEST | 6:20 PM CEST | 4:03 AM CEST | ||
| Thu 28 | 5:03 AM CEST 10.56 m | 11:42 AM CEST 3.14 m | 5:29 PM CEST 10.79 m | 6:13 AM CEST | 9:58 PM CEST | 7:31 PM CEST | 4:19 AM CEST | |||
| Fri 29 | 12:00 AM CEST 3.04 m | 5:48 AM CEST 10.82 m | 12:18 PM CEST 2.96 m | 6:11 PM CEST 11.03 m | 6:12 AM CEST | 9:59 PM CEST | 8:41 PM CEST | 4:38 AM CEST | ||
| Sat 30 | 12:37 AM CEST 2.84 m | 6:29 AM CEST 10.93 m | 12:54 PM CEST 2.89 m | 6:50 PM CEST 11.11 m | 6:11 AM CEST | 10:00 PM CEST | 9:49 PM CEST | 5:02 AM CEST | ||
| Sun 31 | 1:15 AM CEST 2.74 m | 7:07 AM CEST 10.89 m | 1:31 PM CEST 2.90 m | 7:26 PM CEST 11.04 m | Full Moon | 6:11 AM CEST | 10:01 PM CEST | 10:53 PM CEST | 5:33 AM CEST |
This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. The author and the publisher each assume no liability for damages arising from use of these predictions. They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.
Web pages copyright © 2005-2026 Mobile Geographics LLC