Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|---|
Tue 01 | 5:31 AM CEST 2.87 m | 11:24 AM CEST 9.99 m | 5:41 PM CEST 3.36 m | 11:39 PM CEST 10.01 m | 6:09 AM CEST | 10:13 PM CEST | 1:02 PM CEST | 1:10 AM CEST | ||
Wed 02 | 6:00 AM CEST 3.38 m | 12:12 PM CEST 9.39 m | 6:12 PM CEST 3.80 m | First Quarter | 6:10 AM CEST | 10:13 PM CEST | 2:10 PM CEST | 1:23 AM CEST | ||
Thu 03 | 12:28 AM CEST 9.38 m | 6:33 AM CEST 3.83 m | 1:08 PM CEST 8.91 m | 6:53 PM CEST 4.17 m | 6:11 AM CEST | 10:13 PM CEST | 3:18 PM CEST | 1:36 AM CEST | ||
Fri 04 | 1:27 AM CEST 8.91 m | 7:17 AM CEST 4.17 m | 2:13 PM CEST 8.68 m | 7:45 PM CEST 4.42 m | 6:11 AM CEST | 10:12 PM CEST | 4:26 PM CEST | 1:49 AM CEST | ||
Sat 05 | 2:35 AM CEST 8.71 m | 8:14 AM CEST 4.36 m | 3:18 PM CEST 8.74 m | 8:50 PM CEST 4.46 m | 6:12 AM CEST | 10:12 PM CEST | 5:36 PM CEST | 2:05 AM CEST | ||
Sun 06 | 3:39 AM CEST 8.81 m | 9:22 AM CEST 4.33 m | 4:15 PM CEST 9.02 m | 10:01 PM CEST 4.24 m | 6:13 AM CEST | 10:12 PM CEST | 6:46 PM CEST | 2:25 AM CEST | ||
Mon 07 | 4:35 AM CEST 9.11 m | 10:31 AM CEST 4.08 m | 5:03 PM CEST 9.42 m | 11:06 PM CEST 3.84 m | 6:14 AM CEST | 10:11 PM CEST | 7:55 PM CEST | 2:50 AM CEST | ||
Tue 08 | 5:23 AM CEST 9.48 m | 11:33 AM CEST 3.73 m | 5:47 PM CEST 9.83 m | 6:15 AM CEST | 10:10 PM CEST | 8:58 PM CEST | 3:24 AM CEST | |||
Wed 09 | 12:05 AM CEST 3.37 m | 6:06 AM CEST 9.87 m | 12:30 PM CEST 3.34 m | 6:27 PM CEST 10.24 m | 6:16 AM CEST | 10:10 PM CEST | 9:52 PM CEST | 4:11 AM CEST | ||
Thu 10 | 1:00 AM CEST 2.90 m | 6:46 AM CEST 10.25 m | 1:24 PM CEST 2.95 m | 7:04 PM CEST 10.61 m | Full Moon | 6:16 AM CEST | 10:09 PM CEST | 10:35 PM CEST | 5:09 AM CEST | |
Fri 11 | 1:52 AM CEST 2.45 m | 7:23 AM CEST 10.59 m | 2:14 PM CEST 2.58 m | 7:41 PM CEST 10.97 m | 6:17 AM CEST | 10:08 PM CEST | 11:07 PM CEST | 6:19 AM CEST | ||
Sat 12 | 2:40 AM CEST 2.05 m | 8:00 AM CEST 10.90 m | 3:00 PM CEST 2.27 m | 8:16 PM CEST 11.29 m | 6:18 AM CEST | 10:08 PM CEST | 11:31 PM CEST | 7:36 AM CEST | ||
Sun 13 | 3:24 AM CEST 1.77 m | 8:36 AM CEST 11.16 m | 3:42 PM CEST 2.10 m | 8:52 PM CEST 11.53 m | 6:19 AM CEST | 10:07 PM CEST | 11:51 PM CEST | 8:55 AM CEST | ||
Mon 14 | 4:05 AM CEST 1.66 m | 9:13 AM CEST 11.31 m | 4:21 PM CEST 2.10 m | 9:30 PM CEST 11.64 m | 6:21 AM CEST | 10:06 PM CEST | 10:14 AM CEST | |||
Tue 15 | 4:43 AM CEST 1.78 m | 9:51 AM CEST 11.30 m | 4:57 PM CEST 2.31 m | 10:09 PM CEST 11.54 m | 6:22 AM CEST | 10:05 PM CEST | 12:07 AM CEST | 11:33 AM CEST | ||
Wed 16 | 5:20 AM CEST 2.10 m | 10:32 AM CEST 11.11 m | 5:33 PM CEST 2.68 m | 10:53 PM CEST 11.22 m | 6:22 AM CEST | 10:04 PM CEST | 12:22 AM CEST | 12:52 PM CEST | ||
Thu 17 | 5:58 AM CEST 2.58 m | 11:19 AM CEST 10.72 m | 6:12 PM CEST 3.17 m | 11:43 PM CEST 10.70 m | 6:24 AM CEST | 10:03 PM CEST | 12:37 AM CEST | 2:12 PM CEST | ||
Fri 18 | 6:42 AM CEST 3.16 m | 12:14 PM CEST 10.23 m | 7:01 PM CEST 3.68 m | Last Quarter | 6:25 AM CEST | 10:03 PM CEST | 12:54 AM CEST | 3:35 PM CEST | ||
Sat 19 | 12:45 AM CEST 10.13 m | 7:40 AM CEST 3.70 m | 1:21 PM CEST 9.83 m | 8:14 PM CEST 4.07 m | 6:26 AM CEST | 10:01 PM CEST | 1:14 AM CEST | 5:01 PM CEST | ||
Sun 20 | 1:59 AM CEST 9.74 m | 9:02 AM CEST 4.00 m | 2:38 PM CEST 9.74 m | 9:50 PM CEST 4.05 m | 6:27 AM CEST | 10:00 PM CEST | 1:41 AM CEST | 6:26 PM CEST | ||
Mon 21 | 3:19 AM CEST 9.73 m | 10:30 AM CEST 3.86 m | 3:53 PM CEST 10.02 m | 11:13 PM CEST 3.57 m | 6:28 AM CEST | 9:59 PM CEST | 2:17 AM CEST | 7:46 PM CEST | ||
Tue 22 | 4:32 AM CEST 10.08 m | 11:43 AM CEST 3.41 m | 5:01 PM CEST 10.53 m | 6:29 AM CEST | 9:58 PM CEST | 3:07 AM CEST | 8:51 PM CEST | |||
Wed 23 | 12:18 AM CEST 2.94 m | 5:36 AM CEST 10.58 m | 12:43 PM CEST 2.89 m | 6:00 PM CEST 11.10 m | 6:30 AM CEST | 9:57 PM CEST | 4:13 AM CEST | 9:41 PM CEST | ||
Thu 24 | 1:14 AM CEST 2.34 m | 6:33 AM CEST 11.06 m | 1:36 PM CEST 2.42 m | 6:54 PM CEST 11.58 m | New Moon | 6:32 AM CEST | 9:56 PM CEST | 5:31 AM CEST | 10:15 PM CEST | |
Fri 25 | 2:04 AM CEST 1.87 m | 7:24 AM CEST 11.43 m | 2:24 PM CEST 2.06 m | 7:43 PM CEST 11.91 m | 6:33 AM CEST | 9:55 PM CEST | 6:53 AM CEST | 10:41 PM CEST | ||
Sat 26 | 2:50 AM CEST 1.59 m | 8:12 AM CEST 11.63 m | 3:06 PM CEST 1.86 m | 8:29 PM CEST 12.02 m | 6:34 AM CEST | 9:53 PM CEST | 8:14 AM CEST | 10:59 PM CEST | ||
Sun 27 | 3:29 AM CEST 1.52 m | 8:55 AM CEST 11.62 m | 3:43 PM CEST 1.87 m | 9:11 PM CEST 11.90 m | 6:35 AM CEST | 9:52 PM CEST | 9:31 AM CEST | 11:15 PM CEST | ||
Mon 28 | 4:03 AM CEST 1.67 m | 9:35 AM CEST 11.39 m | 4:13 PM CEST 2.06 m | 9:49 PM CEST 11.55 m | 6:37 AM CEST | 9:51 PM CEST | 10:44 AM CEST | 11:28 PM CEST | ||
Tue 29 | 4:31 AM CEST 2.01 m | 10:11 AM CEST 10.96 m | 4:38 PM CEST 2.40 m | 10:23 PM CEST 11.01 m | 6:38 AM CEST | 9:49 PM CEST | 11:54 AM CEST | 11:41 PM CEST | ||
Wed 30 | 4:53 AM CEST 2.44 m | 10:43 AM CEST 10.39 m | 5:02 PM CEST 2.81 m | 10:52 PM CEST 10.36 m | 6:39 AM CEST | 9:48 PM CEST | 1:03 PM CEST | 11:55 PM CEST | ||
Thu 31 | 5:16 AM CEST 2.91 m | 11:10 AM CEST 9.77 m | 5:28 PM CEST 3.27 m | 11:18 PM CEST 9.70 m | 6:40 AM CEST | 9:47 PM CEST | 2:11 PM CEST |
This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. The author and the publisher each assume no liability for damages arising from use of these predictions. They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.
Web pages copyright © 2005-2025 Mobile Geographics LLC