Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|---|
Sun 01 | 6:19 AM CEST 2.74 m | 11:46 AM CEST 10.19 m | 6:39 PM CEST 3.41 m | 6:10 AM CEST | 10:02 PM CEST | 11:42 AM CEST | 2:17 AM CEST | |||
Mon 02 | 12:09 AM CEST 10.24 m | 7:10 AM CEST 3.34 m | 12:44 PM CEST 9.50 m | 7:31 PM CEST 3.96 m | 6:09 AM CEST | 10:03 PM CEST | 12:57 PM CEST | 2:36 AM CEST | ||
Tue 03 | 1:11 AM CEST 9.59 m | 8:05 AM CEST 3.86 m | 1:55 PM CEST 9.01 m | 8:28 PM CEST 4.38 m | First Quarter | 6:08 AM CEST | 10:04 PM CEST | 2:07 PM CEST | 2:51 AM CEST | |
Wed 04 | 2:27 AM CEST 9.17 m | 9:04 AM CEST 4.22 m | 3:15 PM CEST 8.85 m | 9:31 PM CEST 4.60 m | 6:08 AM CEST | 10:05 PM CEST | 3:16 PM CEST | 3:05 AM CEST | ||
Thu 05 | 3:43 AM CEST 9.09 m | 10:09 AM CEST 4.35 m | 4:22 PM CEST 8.99 m | 10:37 PM CEST 4.58 m | 6:07 AM CEST | 10:06 PM CEST | 4:23 PM CEST | 3:17 AM CEST | ||
Fri 06 | 4:45 AM CEST 9.25 m | 11:12 AM CEST 4.26 m | 5:15 PM CEST 9.29 m | 11:39 PM CEST 4.36 m | 6:07 AM CEST | 10:06 PM CEST | 5:30 PM CEST | 3:30 AM CEST | ||
Sat 07 | 5:34 AM CEST 9.54 m | 12:07 PM CEST 4.01 m | 6:00 PM CEST 9.66 m | 6:06 AM CEST | 10:07 PM CEST | 6:39 PM CEST | 3:44 AM CEST | |||
Sun 08 | 12:31 AM CEST 4.02 m | 6:17 AM CEST 9.86 m | 12:53 PM CEST 3.71 m | 6:38 PM CEST 10.04 m | 6:06 AM CEST | 10:08 PM CEST | 7:49 PM CEST | 4:01 AM CEST | ||
Mon 09 | 1:15 AM CEST 3.64 m | 6:56 AM CEST 10.17 m | 1:33 PM CEST 3.41 m | 7:15 PM CEST 10.40 m | 6:06 AM CEST | 10:09 PM CEST | 8:59 PM CEST | 4:22 AM CEST | ||
Tue 10 | 1:54 AM CEST 3.29 m | 7:32 AM CEST 10.46 m | 2:12 PM CEST 3.15 m | 7:49 PM CEST 10.70 m | 6:05 AM CEST | 10:09 PM CEST | 10:06 PM CEST | 4:50 AM CEST | ||
Wed 11 | 2:32 AM CEST 2.98 m | 8:06 AM CEST 10.68 m | 2:49 PM CEST 2.95 m | 8:22 PM CEST 10.93 m | Full Moon | 6:05 AM CEST | 10:10 PM CEST | 11:07 PM CEST | 5:28 AM CEST | |
Thu 12 | 3:10 AM CEST 2.75 m | 8:41 AM CEST 10.84 m | 3:26 PM CEST 2.84 m | 8:56 PM CEST 11.09 m | 6:05 AM CEST | 10:10 PM CEST | 11:56 PM CEST | 6:18 AM CEST | ||
Fri 13 | 3:47 AM CEST 2.61 m | 9:15 AM CEST 10.91 m | 4:04 PM CEST 2.81 m | 9:31 PM CEST 11.16 m | 6:05 AM CEST | 10:11 PM CEST | 7:21 AM CEST | |||
Sat 14 | 4:26 AM CEST 2.57 m | 9:52 AM CEST 10.90 m | 4:43 PM CEST 2.86 m | 10:08 PM CEST 11.14 m | 6:05 AM CEST | 10:11 PM CEST | 12:35 AM CEST | 8:32 AM CEST | ||
Sun 15 | 5:06 AM CEST 2.63 m | 10:30 AM CEST 10.79 m | 5:24 PM CEST 2.98 m | 10:48 PM CEST 11.02 m | 6:05 AM CEST | 10:12 PM CEST | 1:04 AM CEST | 9:49 AM CEST | ||
Mon 16 | 5:49 AM CEST 2.76 m | 11:13 AM CEST 10.59 m | 6:07 PM CEST 3.16 m | 11:33 PM CEST 10.81 m | 6:05 AM CEST | 10:12 PM CEST | 1:26 AM CEST | 11:07 AM CEST | ||
Tue 17 | 6:34 AM CEST 2.94 m | 12:00 PM CEST 10.31 m | 6:54 PM CEST 3.35 m | 6:05 AM CEST | 10:13 PM CEST | 1:45 AM CEST | 12:25 PM CEST | |||
Wed 18 | 12:24 AM CEST 10.53 m | 7:24 AM CEST 3.14 m | 12:56 PM CEST 10.02 m | 7:46 PM CEST 3.54 m | Last Quarter | 6:05 AM CEST | 10:13 PM CEST | 2:00 AM CEST | 1:43 PM CEST | |
Thu 19 | 1:23 AM CEST 10.24 m | 8:19 AM CEST 3.32 m | 2:02 PM CEST 9.81 m | 8:44 PM CEST 3.67 m | 6:05 AM CEST | 10:13 PM CEST | 2:16 AM CEST | 3:03 PM CEST | ||
Fri 20 | 2:34 AM CEST 10.07 m | 9:20 AM CEST 3.43 m | 3:16 PM CEST 9.82 m | 9:50 PM CEST 3.68 m | 6:05 AM CEST | 10:14 PM CEST | 2:31 AM CEST | 4:25 PM CEST | ||
Sat 21 | 3:48 AM CEST 10.14 m | 10:28 AM CEST 3.39 m | 4:26 PM CEST 10.10 m | 11:01 PM CEST 3.49 m | 6:05 AM CEST | 10:14 PM CEST | 2:49 AM CEST | 5:51 PM CEST | ||
Sun 22 | 4:55 AM CEST 10.42 m | 11:38 AM CEST 3.18 m | 5:28 PM CEST 10.55 m | 6:06 AM CEST | 10:14 PM CEST | 3:12 AM CEST | 7:20 PM CEST | |||
Mon 23 | 12:12 AM CEST 3.11 m | 5:55 AM CEST 10.80 m | 12:43 PM CEST 2.84 m | 6:23 PM CEST 11.05 m | 6:06 AM CEST | 10:14 PM CEST | 3:42 AM CEST | 8:46 PM CEST | ||
Tue 24 | 1:15 AM CEST 2.62 m | 6:49 AM CEST 11.18 m | 1:42 PM CEST 2.47 m | 7:14 PM CEST 11.49 m | 6:06 AM CEST | 10:14 PM CEST | 4:24 AM CEST | 10:03 PM CEST | ||
Wed 25 | 2:11 AM CEST 2.15 m | 7:40 AM CEST 11.46 m | 2:34 PM CEST 2.18 m | 8:02 PM CEST 11.80 m | New Moon | 6:06 AM CEST | 10:14 PM CEST | 5:23 AM CEST | 11:03 PM CEST | |
Thu 26 | 3:02 AM CEST 1.82 m | 8:27 AM CEST 11.60 m | 3:23 PM CEST 2.02 m | 8:48 PM CEST 11.94 m | 6:07 AM CEST | 10:14 PM CEST | 6:36 AM CEST | 11:46 PM CEST | ||
Fri 27 | 3:49 AM CEST 1.68 m | 9:13 AM CEST 11.58 m | 4:08 PM CEST 2.04 m | 9:33 PM CEST 11.89 m | 6:07 AM CEST | 10:14 PM CEST | 7:57 AM CEST | |||
Sat 28 | 4:33 AM CEST 1.75 m | 9:58 AM CEST 11.38 m | 4:51 PM CEST 2.21 m | 10:17 PM CEST 11.64 m | 6:08 AM CEST | 10:14 PM CEST | 9:19 AM CEST | 12:17 AM CEST | ||
Sun 29 | 5:17 AM CEST 2.01 m | 10:43 AM CEST 11.04 m | 5:33 PM CEST 2.53 m | 11:01 PM CEST 11.25 m | 6:08 AM CEST | 10:14 PM CEST | 10:37 AM CEST | 12:39 AM CEST | ||
Mon 30 | 5:58 AM CEST 2.41 m | 11:27 AM CEST 10.59 m | 6:14 PM CEST 2.96 m | 11:47 PM CEST 10.74 m | 6:09 AM CEST | 10:14 PM CEST | 11:51 AM CEST | 12:56 AM CEST |
This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. The author and the publisher each assume no liability for damages arising from use of these predictions. They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.
Web pages copyright © 2005-2025 Mobile Geographics LLC