Santos, Brazil
23.9500° S, 46.3167° W

August 2026

DayHigh


Low
High


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Sat 013:38 AM -03 4.5 ft10:20 AM -03 0.2 ft4:16 PM -03 4.2 ft9:58 PM -03 1.5 ft6:40 AM -035:42 PM -038:33 PM -038:27 AM -03
Sun 024:06 AM -03 4.2 ft10:53 AM -03 0.5 ft4:47 PM -03 3.7 ft10:11 PM -03 1.6 ft6:40 AM -035:42 PM -039:28 PM -038:59 AM -03
Mon 034:37 AM -03 3.7 ft11:29 AM -03 0.9 ft5:19 PM -03 3.2 ft10:22 PM -03 1.6 ft6:39 AM -035:43 PM -0310:24 PM -039:31 AM -03
Tue 045:13 AM -03 3.2 ft12:22 PM -03 1.5 ft5:56 PM -03 2.8 ft10:34 PM -03 1.7 ft6:39 AM -035:43 PM -0311:24 PM -0310:05 AM -03
Wed 056:27 AM -03 2.7 ft3:01 PM -03 2.0 ft6:53 PM -03 2.4 ft10:45 PM -03 2.0 ftLast Quarter6:38 AM -035:44 PM -0310:43 AM -03
Thu 062:00 AM -03 2.2 ft4:48 AM -03 2.0 ft11:53 AM -03 3.0 ft5:17 PM -03 1.9 ft6:38 AM -035:44 PM -0312:27 AM -0311:27 AM -03
Fri 0712:55 AM -03 2.3 ft5:47 AM -03 1.5 ft12:36 PM -03 3.7 ft6:17 PM -03 1.7 ft6:37 AM -035:45 PM -031:33 AM -0312:19 PM -03
Sat 0812:13 AM -03 2.7 ft6:24 AM -03 1.0 ft1:09 PM -03 4.3 ft6:54 PM -03 1.6 ft6:36 AM -035:45 PM -032:41 AM -031:18 PM -03
Sun 0912:24 AM -03 3.3 ft6:58 AM -03 0.6 ft1:39 PM -03 4.8 ft7:25 PM -03 1.5 ft6:36 AM -035:45 PM -033:46 AM -032:24 PM -03
Mon 1012:47 AM -03 3.8 ft7:30 AM -03 0.3 ft2:07 PM -03 5.1 ft7:55 PM -03 1.4 ft6:35 AM -035:46 PM -034:47 AM -033:34 PM -03
Tue 111:14 AM -03 4.3 ft8:03 AM -03 0.0 ft2:35 PM -03 5.2 ft8:23 PM -03 1.4 ft6:34 AM -035:46 PM -035:40 AM -034:43 PM -03
Wed 121:43 AM -03 4.7 ft8:34 AM -03 −0.1 ft3:02 PM -03 5.1 ft8:51 PM -03 1.3 ftNew Moon6:33 AM -035:47 PM -036:26 AM -035:50 PM -03
Thu 132:12 AM -03 4.9 ft9:04 AM -03 −0.0 ft3:27 PM -03 4.8 ft9:18 PM -03 1.3 ft6:32 AM -035:47 PM -037:07 AM -036:53 PM -03
Fri 142:42 AM -03 4.9 ft9:31 AM -03 0.2 ft3:50 PM -03 4.4 ft9:45 PM -03 1.3 ft6:32 AM -035:47 PM -037:43 AM -037:53 PM -03
Sat 153:12 AM -03 4.7 ft9:55 AM -03 0.5 ft4:11 PM -03 3.9 ft10:10 PM -03 1.3 ft6:31 AM -035:48 PM -038:17 AM -038:50 PM -03
Sun 163:43 AM -03 4.3 ft10:12 AM -03 0.8 ft4:29 PM -03 3.4 ft10:34 PM -03 1.3 ft6:30 AM -035:48 PM -038:50 AM -039:46 PM -03
Mon 174:15 AM -03 3.8 ft10:18 AM -03 1.2 ft4:44 PM -03 3.0 ft10:55 PM -03 1.4 ft6:29 AM -035:49 PM -039:23 AM -0310:42 PM -03
Tue 184:51 AM -03 3.3 ft10:16 AM -03 1.5 ft4:53 PM -03 2.6 ft11:16 PM -03 1.5 ft6:29 AM -035:49 PM -039:58 AM -0311:38 PM -03
Wed 195:38 AM -03 2.9 ft10:17 AM -03 1.8 ft4:19 PM -03 2.4 ftFirst Quarter6:28 AM -035:49 PM -0310:36 AM -03
Thu 201:19 AM -03 1.7 ft6:58 AM -03 2.5 ft10:18 AM -03 2.2 ft1:44 PM -03 2.5 ft9:02 PM -03 2.1 ft11:11 PM -03 2.1 ft6:27 AM -035:50 PM -0311:18 AM -0312:33 AM -03
Fri 213:54 AM -03 1.6 ft1:09 PM -03 2.8 ft6:22 PM -03 1.9 ft11:34 PM -03 2.5 ft6:26 AM -035:50 PM -0312:05 PM -031:29 AM -03
Sat 225:01 AM -03 1.3 ft12:23 PM -03 3.2 ft6:31 PM -03 1.8 ft11:54 PM -03 3.1 ft6:25 AM -035:50 PM -0312:55 PM -032:22 AM -03
Sun 235:47 AM -03 0.9 ft12:21 PM -03 3.8 ft6:48 PM -03 1.7 ft6:24 AM -035:51 PM -031:49 PM -033:13 AM -03
Mon 2412:17 AM -03 3.6 ft6:25 AM -03 0.6 ft12:42 PM -03 4.2 ft7:09 PM -03 1.6 ft6:24 AM -035:51 PM -032:44 PM -033:59 AM -03
Tue 2512:43 AM -03 4.2 ft7:01 AM -03 0.3 ft1:09 PM -03 4.6 ft7:32 PM -03 1.5 ft6:23 AM -035:52 PM -033:41 PM -034:42 AM -03
Wed 261:11 AM -03 4.6 ft7:36 AM -03 0.0 ft1:39 PM -03 4.8 ft7:56 PM -03 1.4 ft6:22 AM -035:52 PM -034:37 PM -035:20 AM -03
Thu 271:40 AM -03 4.8 ft8:11 AM -03 −0.1 ft2:10 PM -03 4.8 ft8:21 PM -03 1.3 ft6:21 AM -035:52 PM -035:32 PM -035:55 AM -03
Fri 282:11 AM -03 4.9 ft8:46 AM -03 −0.1 ft2:41 PM -03 4.6 ft8:46 PM -03 1.2 ftFull Moon6:20 AM -035:53 PM -036:27 PM -036:29 AM -03
Sat 292:43 AM -03 4.7 ft9:22 AM -03 −0.0 ft3:12 PM -03 4.3 ft9:09 PM -03 1.2 ft6:19 AM -035:53 PM -037:23 PM -037:01 AM -03
Sun 303:16 AM -03 4.3 ft9:58 AM -03 0.3 ft3:43 PM -03 3.8 ft9:28 PM -03 1.2 ft6:18 AM -035:53 PM -038:19 PM -037:33 AM -03
Mon 313:51 AM -03 3.8 ft10:38 AM -03 0.7 ft4:14 PM -03 3.2 ft9:42 PM -03 1.2 ft6:17 AM -035:54 PM -039:18 PM -038:07 AM -03

NOT FOR NAVIGATION

This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.  The author and the publisher each assume no liability for damages arising from use of these predictions.  They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.

Web pages copyright © 2005-2026 Mobile Geographics LLC