Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|---|
Mon 01 | 3:36 AM AWST 9.31 m | 10:11 AM AWST 3.75 m | 3:53 PM AWST 8.07 m | 10:10 PM AWST 4.41 m | 5:49 AM AWST | 5:36 PM AWST | 11:33 AM AWST | 12:20 AM AWST | ||
Tue 02 | 4:05 AM AWST 8.42 m | 11:00 AM AWST 4.65 m | 4:35 PM AWST 7.06 m | 11:03 PM AWST 5.40 m | 5:48 AM AWST | 5:36 PM AWST | 12:26 PM AWST | 1:14 AM AWST | ||
Wed 03 | 5:07 AM AWST 7.40 m | 12:42 PM AWST 5.41 m | 9:30 PM AWST 6.81 m | 5:47 AM AWST | 5:36 PM AWST | 1:22 PM AWST | 2:08 AM AWST | |||
Thu 04 | 2:21 AM AWST 6.04 m | 9:33 AM AWST 7.63 m | 4:27 PM AWST 4.63 m | 10:30 PM AWST 7.97 m | 5:46 AM AWST | 5:36 PM AWST | 2:20 PM AWST | 2:59 AM AWST | ||
Fri 05 | 4:42 AM AWST 4.83 m | 10:32 AM AWST 8.80 m | 5:04 PM AWST 3.47 m | 11:05 PM AWST 9.17 m | 5:46 AM AWST | 5:36 PM AWST | 3:18 PM AWST | 3:46 AM AWST | ||
Sat 06 | 5:17 AM AWST 3.58 m | 11:11 AM AWST 9.97 m | 5:35 PM AWST 2.41 m | 11:35 PM AWST 10.27 m | 5:45 AM AWST | 5:37 PM AWST | 4:16 PM AWST | 4:31 AM AWST | ||
Sun 07 | 5:47 AM AWST 2.43 m | 11:45 AM AWST 10.97 m | 6:04 PM AWST 1.54 m | 5:44 AM AWST | 5:37 PM AWST | 5:14 PM AWST | 5:13 AM AWST | |||
Mon 08 | 12:04 AM AWST 11.20 m | 6:16 AM AWST 1.46 m | 12:15 PM AWST 11.73 m | 6:32 PM AWST 0.90 m | Full Moon | 5:43 AM AWST | 5:37 PM AWST | 6:11 PM AWST | 5:53 AM AWST | |
Tue 09 | 12:32 AM AWST 11.89 m | 6:45 AM AWST 0.73 m | 12:45 PM AWST 12.19 m | 6:59 PM AWST 0.54 m | 5:42 AM AWST | 5:37 PM AWST | 7:08 PM AWST | 6:33 AM AWST | ||
Wed 10 | 12:59 AM AWST 12.33 m | 7:14 AM AWST 0.30 m | 1:15 PM AWST 12.32 m | 7:27 PM AWST 0.46 m | 5:42 AM AWST | 5:37 PM AWST | 8:08 PM AWST | 7:13 AM AWST | ||
Thu 11 | 1:26 AM AWST 12.48 m | 7:43 AM AWST 0.19 m | 1:43 PM AWST 12.12 m | 7:54 PM AWST 0.65 m | 5:41 AM AWST | 5:37 PM AWST | 9:09 PM AWST | 7:57 AM AWST | ||
Fri 12 | 1:54 AM AWST 12.34 m | 8:13 AM AWST 0.42 m | 2:12 PM AWST 11.62 m | 8:22 PM AWST 1.12 m | 5:40 AM AWST | 5:37 PM AWST | 10:13 PM AWST | 8:44 AM AWST | ||
Sat 13 | 2:22 AM AWST 11.90 m | 8:44 AM AWST 0.98 m | 2:42 PM AWST 10.84 m | 8:52 PM AWST 1.84 m | 5:39 AM AWST | 5:37 PM AWST | 11:19 PM AWST | 9:37 AM AWST | ||
Sun 14 | 2:52 AM AWST 11.16 m | 9:18 AM AWST 1.85 m | 3:14 PM AWST 9.81 m | 9:24 PM AWST 2.80 m | Last Quarter | 5:38 AM AWST | 5:37 PM AWST | 10:34 AM AWST | ||
Mon 15 | 3:25 AM AWST 10.13 m | 9:59 AM AWST 2.97 m | 3:51 PM AWST 8.61 m | 10:04 PM AWST 3.96 m | 5:37 AM AWST | 5:37 PM AWST | 12:23 AM AWST | 11:35 AM AWST | ||
Tue 16 | 4:06 AM AWST 8.89 m | 10:54 AM AWST 4.21 m | 4:52 PM AWST 7.33 m | 11:09 PM AWST 5.17 m | 5:37 AM AWST | 5:38 PM AWST | 1:23 AM AWST | 12:38 PM AWST | ||
Wed 17 | 5:42 AM AWST 7.61 m | 12:53 PM AWST 5.16 m | 9:01 PM AWST 7.19 m | 5:36 AM AWST | 5:38 PM AWST | 2:17 AM AWST | 1:39 PM AWST | |||
Thu 18 | 3:09 AM AWST 5.60 m | 9:24 AM AWST 8.06 m | 4:09 PM AWST 4.26 m | 10:14 PM AWST 8.47 m | 5:35 AM AWST | 5:38 PM AWST | 3:06 AM AWST | 2:37 PM AWST | ||
Fri 19 | 4:32 AM AWST 4.22 m | 10:26 AM AWST 9.29 m | 4:55 PM AWST 3.05 m | 10:56 PM AWST 9.75 m | 5:34 AM AWST | 5:38 PM AWST | 3:48 AM AWST | 3:32 PM AWST | ||
Sat 20 | 5:12 AM AWST 2.90 m | 11:08 AM AWST 10.41 m | 5:30 PM AWST 2.03 m | 11:29 PM AWST 10.82 m | 5:34 AM AWST | 5:38 PM AWST | 4:27 AM AWST | 4:24 PM AWST | ||
Sun 21 | 5:45 AM AWST 1.81 m | 11:43 AM AWST 11.27 m | 6:00 PM AWST 1.28 m | 5:33 AM AWST | 5:38 PM AWST | 5:02 AM AWST | 5:13 PM AWST | |||
Mon 22 | 12:00 AM AWST 11.61 m | 6:15 AM AWST 1.04 m | 12:14 PM AWST 11.79 m | 6:28 PM AWST 0.85 m | New Moon | 5:32 AM AWST | 5:38 PM AWST | 5:36 AM AWST | 6:01 PM AWST | |
Tue 23 | 12:28 AM AWST 12.07 m | 6:43 AM AWST 0.61 m | 12:42 PM AWST 11.97 m | 6:54 PM AWST 0.73 m | 5:31 AM AWST | 5:38 PM AWST | 6:09 AM AWST | 6:49 PM AWST | ||
Wed 24 | 12:53 AM AWST 12.21 m | 7:09 AM AWST 0.51 m | 1:07 PM AWST 11.86 m | 7:18 PM AWST 0.87 m | 5:30 AM AWST | 5:38 PM AWST | 6:43 AM AWST | 7:37 PM AWST | ||
Thu 25 | 1:16 AM AWST 12.10 m | 7:33 AM AWST 0.67 m | 1:30 PM AWST 11.53 m | 7:39 PM AWST 1.21 m | 5:30 AM AWST | 5:38 PM AWST | 7:19 AM AWST | 8:27 PM AWST | ||
Fri 26 | 1:37 AM AWST 11.79 m | 7:55 AM AWST 1.02 m | 1:51 PM AWST 11.06 m | 7:59 PM AWST 1.68 m | 5:29 AM AWST | 5:39 PM AWST | 7:57 AM AWST | 9:19 PM AWST | ||
Sat 27 | 1:56 AM AWST 11.37 m | 8:16 AM AWST 1.50 m | 2:11 PM AWST 10.50 m | 8:18 PM AWST 2.23 m | 5:28 AM AWST | 5:39 PM AWST | 8:39 AM AWST | 10:12 PM AWST | ||
Sun 28 | 2:15 AM AWST 10.87 m | 8:38 AM AWST 2.08 m | 2:31 PM AWST 9.87 m | 8:38 PM AWST 2.87 m | 5:27 AM AWST | 5:39 PM AWST | 9:25 AM AWST | 11:05 PM AWST | ||
Mon 29 | 2:34 AM AWST 10.27 m | 9:02 AM AWST 2.78 m | 2:52 PM AWST 9.15 m | 9:01 PM AWST 3.61 m | 5:26 AM AWST | 5:39 PM AWST | 10:16 AM AWST | 11:58 PM AWST | ||
Tue 30 | 2:57 AM AWST 9.52 m | 9:33 AM AWST 3.62 m | 3:18 PM AWST 8.30 m | 9:31 PM AWST 4.49 m | First Quarter | 5:26 AM AWST | 5:39 PM AWST | 11:10 AM AWST |
This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. The author and the publisher each assume no liability for damages arising from use of these predictions. They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.
Web pages copyright © 2005-2025 Mobile Geographics LLC