Six Mile Reef, 1 mi south of (depth 15 ft), Long Island Sound, New York Current
41.1683° N, 72.4994° W
Flood direction 250° true
Ebb direction 77° true

June 2025

DaySlackFlood

Slack
Ebb
SlackFlood

Slack
Ebb
SlackFlood

SlackPhaseSunriseSunsetMoonriseMoonset
Sun 0112:44 AM EDT 1.5 kt3:54 AM EDT7:20 AM EDT −1.4 kt10:49 AM EDT1:21 PM EDT 1.5 kt4:30 PM EDT7:32 PM EDT −1.3 kt11:12 PM EDT5:19 AM EDT8:16 PM EDT10:58 AM EDT12:42 AM EDT
Mon 021:42 AM EDT 1.3 kt4:51 AM EDT8:15 AM EDT −1.3 kt11:43 AM EDT2:16 PM EDT 1.4 kt5:25 PM EDT8:33 PM EDT −1.3 ktFirst Quarter5:19 AM EDT8:17 PM EDT12:04 PM EDT1:07 AM EDT
Tue 0312:12 AM EDT2:42 AM EDT 1.2 kt5:48 AM EDT9:08 AM EDT −1.2 kt12:35 PM EDT3:10 PM EDT 1.4 kt6:17 PM EDT9:34 PM EDT −1.3 kt5:18 AM EDT8:18 PM EDT1:07 PM EDT1:28 AM EDT
Wed 041:11 AM EDT3:41 AM EDT 1.2 kt6:44 AM EDT10:00 AM EDT −1.2 kt1:25 PM EDT4:01 PM EDT 1.3 kt7:07 PM EDT10:32 PM EDT −1.3 kt5:18 AM EDT8:18 PM EDT2:09 PM EDT1:48 AM EDT
Thu 052:05 AM EDT4:36 AM EDT 1.2 kt7:38 AM EDT10:50 AM EDT −1.2 kt2:13 PM EDT4:49 PM EDT 1.4 kt7:53 PM EDT11:17 PM EDT −1.4 kt5:17 AM EDT8:19 PM EDT3:10 PM EDT2:06 AM EDT
Fri 062:53 AM EDT5:26 AM EDT 1.3 kt8:30 AM EDT11:34 AM EDT −1.2 kt2:58 PM EDT5:34 PM EDT 1.4 kt8:37 PM EDT11:54 PM EDT −1.5 kt5:17 AM EDT8:20 PM EDT4:10 PM EDT2:25 AM EDT
Sat 073:37 AM EDT6:12 AM EDT 1.4 kt9:18 AM EDT12:13 PM EDT −1.3 kt3:42 PM EDT6:18 PM EDT 1.4 kt9:19 PM EDT5:17 AM EDT8:20 PM EDT5:12 PM EDT2:46 AM EDT
Sun 0812:28 AM EDT −1.6 kt4:18 AM EDT6:55 AM EDT 1.5 kt10:03 AM EDT12:51 PM EDT −1.4 kt4:23 PM EDT7:01 PM EDT 1.5 kt10:01 PM EDT5:17 AM EDT8:21 PM EDT6:16 PM EDT3:10 AM EDT
Mon 091:05 AM EDT −1.7 kt4:58 AM EDT7:37 AM EDT 1.6 kt10:44 AM EDT1:29 PM EDT −1.5 kt5:04 PM EDT7:43 PM EDT 1.6 kt10:41 PM EDT5:16 AM EDT8:21 PM EDT7:20 PM EDT3:39 AM EDT
Tue 101:43 AM EDT −1.7 kt5:37 AM EDT8:17 AM EDT 1.7 kt11:23 AM EDT2:08 PM EDT −1.6 kt5:45 PM EDT8:26 PM EDT 1.7 kt11:21 PM EDT5:16 AM EDT8:22 PM EDT8:22 PM EDT4:14 AM EDT
Wed 112:24 AM EDT −1.8 kt6:17 AM EDT8:58 AM EDT 1.7 kt12:02 PM EDT2:49 PM EDT −1.6 kt6:25 PM EDT9:08 PM EDT 1.7 ktFull Moon5:16 AM EDT8:22 PM EDT9:19 PM EDT4:58 AM EDT
Thu 1212:02 AM EDT3:06 AM EDT −1.8 kt6:58 AM EDT9:40 AM EDT 1.8 kt12:41 PM EDT3:31 PM EDT −1.6 kt7:07 PM EDT9:51 PM EDT 1.8 kt5:16 AM EDT8:23 PM EDT10:09 PM EDT5:51 AM EDT
Fri 1312:43 AM EDT3:50 AM EDT −1.8 kt7:40 AM EDT10:22 AM EDT 1.8 kt1:21 PM EDT4:15 PM EDT −1.7 kt7:50 PM EDT10:36 PM EDT 1.8 kt5:16 AM EDT8:23 PM EDT10:50 PM EDT6:53 AM EDT
Sat 141:26 AM EDT4:36 AM EDT −1.8 kt8:23 AM EDT11:06 AM EDT 1.8 kt2:04 PM EDT5:02 PM EDT −1.7 kt8:36 PM EDT11:22 PM EDT 1.8 kt5:16 AM EDT8:24 PM EDT11:24 PM EDT8:00 AM EDT
Sun 152:11 AM EDT5:23 AM EDT −1.9 kt9:06 AM EDT11:53 AM EDT 1.8 kt2:50 PM EDT5:50 PM EDT −1.7 kt9:25 PM EDT5:16 AM EDT8:24 PM EDT11:53 PM EDT9:10 AM EDT
Mon 1612:12 AM EDT 1.7 kt3:01 AM EDT6:12 AM EDT −1.8 kt9:52 AM EDT12:41 PM EDT 1.8 kt3:38 PM EDT6:40 PM EDT −1.7 kt10:18 PM EDT5:16 AM EDT8:24 PM EDT10:21 AM EDT
Tue 171:05 AM EDT 1.7 kt3:54 AM EDT7:01 AM EDT −1.8 kt10:40 AM EDT1:32 PM EDT 1.8 kt4:29 PM EDT7:30 PM EDT −1.8 kt11:16 PM EDT5:16 AM EDT8:25 PM EDT12:18 AM EDT11:31 AM EDT
Wed 182:02 AM EDT 1.7 kt4:52 AM EDT7:53 AM EDT −1.8 kt11:32 AM EDT2:26 PM EDT 1.8 kt5:22 PM EDT8:24 PM EDT −1.8 ktLast Quarter5:16 AM EDT8:25 PM EDT12:40 AM EDT12:42 PM EDT
Thu 1912:18 AM EDT3:01 AM EDT 1.7 kt5:53 AM EDT8:48 AM EDT −1.7 kt12:28 PM EDT3:21 PM EDT 1.9 kt6:18 PM EDT9:20 PM EDT −1.8 kt5:16 AM EDT8:25 PM EDT1:03 AM EDT1:54 PM EDT
Fri 201:21 AM EDT4:00 AM EDT 1.7 kt6:57 AM EDT9:46 AM EDT −1.7 kt1:27 PM EDT4:18 PM EDT 1.9 kt7:15 PM EDT10:20 PM EDT −1.9 kt5:17 AM EDT8:26 PM EDT1:26 AM EDT3:09 PM EDT
Sat 212:22 AM EDT5:00 AM EDT 1.8 kt8:00 AM EDT10:47 AM EDT −1.6 kt2:28 PM EDT5:15 PM EDT 1.9 kt8:14 PM EDT11:22 PM EDT −1.9 kt5:17 AM EDT8:26 PM EDT1:52 AM EDT4:27 PM EDT
Sun 223:22 AM EDT5:59 AM EDT 1.9 kt9:00 AM EDT11:49 AM EDT −1.7 kt3:28 PM EDT6:12 PM EDT 2.0 kt9:13 PM EDT5:17 AM EDT8:26 PM EDT2:24 AM EDT5:48 PM EDT
Mon 2312:27 AM EDT −1.9 kt4:19 AM EDT6:55 AM EDT 2.0 kt9:57 AM EDT12:49 PM EDT −1.7 kt4:25 PM EDT7:08 PM EDT 2.0 kt10:11 PM EDT5:17 AM EDT8:26 PM EDT3:04 AM EDT7:07 PM EDT
Tue 241:30 AM EDT −1.9 kt5:14 AM EDT7:50 AM EDT 2.0 kt10:52 AM EDT1:47 PM EDT −1.7 kt5:22 PM EDT8:03 PM EDT 2.0 kt11:07 PM EDT5:18 AM EDT8:26 PM EDT3:55 AM EDT8:18 PM EDT
Wed 252:32 AM EDT −1.9 kt6:08 AM EDT8:43 AM EDT 2.0 kt11:44 AM EDT2:42 PM EDT −1.7 kt6:16 PM EDT8:56 PM EDT 2.0 ktNew Moon5:18 AM EDT8:26 PM EDT4:58 AM EDT9:17 PM EDT
Thu 2612:01 AM EDT3:32 AM EDT −1.9 kt7:00 AM EDT9:34 AM EDT 2.0 kt12:36 PM EDT3:37 PM EDT −1.7 kt7:10 PM EDT9:48 PM EDT 1.9 kt5:18 AM EDT8:26 PM EDT6:09 AM EDT10:04 PM EDT
Fri 2712:54 AM EDT4:29 AM EDT −1.8 kt7:51 AM EDT10:24 AM EDT 1.9 kt1:27 PM EDT4:32 PM EDT −1.6 kt8:04 PM EDT10:39 PM EDT 1.8 kt5:19 AM EDT8:26 PM EDT7:25 AM EDT10:39 PM EDT
Sat 281:45 AM EDT5:19 AM EDT −1.7 kt8:40 AM EDT11:13 AM EDT 1.8 kt2:19 PM EDT5:26 PM EDT −1.5 kt8:57 PM EDT11:29 PM EDT 1.6 kt5:19 AM EDT8:26 PM EDT8:38 AM EDT11:07 PM EDT
Sun 292:36 AM EDT6:04 AM EDT −1.6 kt9:28 AM EDT12:01 PM EDT 1.7 kt3:10 PM EDT6:16 PM EDT −1.5 kt9:50 PM EDT5:20 AM EDT8:26 PM EDT9:48 AM EDT11:31 PM EDT
Mon 3012:20 AM EDT 1.5 kt3:27 AM EDT6:42 AM EDT −1.5 kt10:15 AM EDT12:50 PM EDT 1.6 kt3:59 PM EDT7:01 PM EDT −1.4 kt10:44 PM EDT5:20 AM EDT8:26 PM EDT10:54 AM EDT11:51 PM EDT

NOT FOR NAVIGATION

This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.  The author and the publisher each assume no liability for damages arising from use of these predictions.  They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.

Web pages copyright © 2005-2025 Mobile Geographics LLC