Day | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Phase | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun 01 | 1:05 AM AKDT 3.1 kt | 4:26 AM AKDT | 7:20 AM AKDT −3.8 kt | 11:05 AM AKDT | 1:33 PM AKDT 3.1 kt | 5:20 PM AKDT | 8:20 PM AKDT −3.1 kt | 11:44 PM AKDT | 4:10 AM AKDT | 9:57 PM AKDT | 10:34 AM AKDT | 2:00 AM AKDT | ||||
Mon 02 | 2:02 AM AKDT 2.8 kt | 5:24 AM AKDT | 8:14 AM AKDT −3.3 kt | 12:00 PM AKDT | 2:28 PM AKDT 2.8 kt | 6:15 PM AKDT | 9:21 PM AKDT −3.0 kt | First Quarter | 4:08 AM AKDT | 9:59 PM AKDT | 12:01 PM AKDT | 2:03 AM AKDT | ||||
Tue 03 | 12:44 AM AKDT | 3:08 AM AKDT 2.5 kt | 6:27 AM AKDT | 9:14 AM AKDT −2.9 kt | 12:59 PM AKDT | 3:43 PM AKDT 2.5 kt | 7:10 PM AKDT | 10:28 PM AKDT −3.0 kt | 4:07 AM AKDT | 10:00 PM AKDT | 1:24 PM AKDT | 2:06 AM AKDT | ||||
Wed 04 | 1:45 AM AKDT | 4:54 AM AKDT 2.5 kt | 7:32 AM AKDT | 10:21 AM AKDT −2.7 kt | 1:59 PM AKDT | 5:36 PM AKDT 2.5 kt | 8:05 PM AKDT | 11:34 PM AKDT −3.2 kt | 4:06 AM AKDT | 10:01 PM AKDT | 2:43 PM AKDT | 2:07 AM AKDT | ||||
Thu 05 | 2:43 AM AKDT | 6:06 AM AKDT 2.7 kt | 8:35 AM AKDT | 11:34 AM AKDT −2.6 kt | 2:57 PM AKDT | 6:32 PM AKDT 2.6 kt | 8:57 PM AKDT | 4:05 AM AKDT | 10:03 PM AKDT | 4:03 PM AKDT | 2:08 AM AKDT | |||||
Fri 06 | 12:31 AM AKDT −3.4 kt | 3:37 AM AKDT | 7:02 AM AKDT 2.9 kt | 9:33 AM AKDT | 12:45 PM AKDT −2.7 kt | 3:51 PM AKDT | 7:19 PM AKDT 2.8 kt | 9:46 PM AKDT | 4:04 AM AKDT | 10:04 PM AKDT | 5:23 PM AKDT | 2:10 AM AKDT | ||||
Sat 07 | 1:17 AM AKDT −3.6 kt | 4:27 AM AKDT | 7:50 AM AKDT 3.2 kt | 10:26 AM AKDT | 1:41 PM AKDT −2.9 kt | 4:40 PM AKDT | 7:57 PM AKDT 2.9 kt | 10:31 PM AKDT | 4:03 AM AKDT | 10:05 PM AKDT | 6:47 PM AKDT | 2:13 AM AKDT | ||||
Sun 08 | 1:55 AM AKDT −3.8 kt | 5:11 AM AKDT | 8:32 AM AKDT 3.3 kt | 11:14 AM AKDT | 2:24 PM AKDT −3.1 kt | 5:25 PM AKDT | 8:19 PM AKDT 3.0 kt | 11:13 PM AKDT | 4:03 AM AKDT | 10:06 PM AKDT | 8:14 PM AKDT | 2:17 AM AKDT | ||||
Mon 09 | 2:28 AM AKDT −3.9 kt | 5:52 AM AKDT | 9:04 AM AKDT 3.3 kt | 11:59 AM AKDT | 3:02 PM AKDT −3.2 kt | 6:07 PM AKDT | 8:36 PM AKDT 3.1 kt | 11:52 PM AKDT | 4:02 AM AKDT | 10:07 PM AKDT | 9:41 PM AKDT | 2:25 AM AKDT | ||||
Tue 10 | 3:00 AM AKDT −4.0 kt | 6:30 AM AKDT | 9:12 AM AKDT 3.4 kt | 12:40 PM AKDT | 3:38 PM AKDT −3.3 kt | 6:47 PM AKDT | 9:07 PM AKDT 3.2 kt | Full Moon | 4:01 AM AKDT | 10:08 PM AKDT | 11:00 PM AKDT | 2:40 AM AKDT | ||||
Wed 11 | 12:29 AM AKDT | 3:33 AM AKDT −4.2 kt | 7:06 AM AKDT | 9:34 AM AKDT 3.5 kt | 1:20 PM AKDT | 4:13 PM AKDT −3.4 kt | 7:26 PM AKDT | 9:43 PM AKDT 3.3 kt | 4:01 AM AKDT | 10:09 PM AKDT | 11:59 PM AKDT | 3:09 AM AKDT | ||||
Thu 12 | 1:05 AM AKDT | 4:07 AM AKDT −4.3 kt | 7:41 AM AKDT | 10:08 AM AKDT 3.7 kt | 1:59 PM AKDT | 4:49 PM AKDT −3.5 kt | 8:05 PM AKDT | 10:23 PM AKDT 3.5 kt | 4:00 AM AKDT | 10:10 PM AKDT | 4:03 AM AKDT | |||||
Fri 13 | 1:41 AM AKDT | 4:43 AM AKDT −4.4 kt | 8:16 AM AKDT | 10:46 AM AKDT 3.8 kt | 2:37 PM AKDT | 5:27 PM AKDT −3.5 kt | 8:44 PM AKDT | 11:06 PM AKDT 3.6 kt | 4:00 AM AKDT | 10:11 PM AKDT | 12:32 AM AKDT | 5:22 AM AKDT | ||||
Sat 14 | 2:18 AM AKDT | 5:22 AM AKDT −4.5 kt | 8:53 AM AKDT | 11:28 AM AKDT 4.0 kt | 3:16 PM AKDT | 6:07 PM AKDT −3.6 kt | 9:26 PM AKDT | 11:51 PM AKDT 3.6 kt | 4:00 AM AKDT | 10:12 PM AKDT | 12:50 AM AKDT | 6:54 AM AKDT | ||||
Sun 15 | 2:59 AM AKDT | 6:04 AM AKDT −4.5 kt | 9:33 AM AKDT | 12:13 PM AKDT 4.0 kt | 3:56 PM AKDT | 6:50 PM AKDT −3.7 kt | 10:11 PM AKDT | 3:59 AM AKDT | 10:12 PM AKDT | 12:59 AM AKDT | 8:30 AM AKDT | |||||
Mon 16 | 12:38 AM AKDT 3.7 kt | 3:45 AM AKDT | 6:49 AM AKDT −4.4 kt | 10:18 AM AKDT | 1:00 PM AKDT 4.0 kt | 4:40 PM AKDT | 7:37 PM AKDT −3.7 kt | 11:02 PM AKDT | 3:59 AM AKDT | 10:13 PM AKDT | 1:04 AM AKDT | 10:04 AM AKDT | ||||
Tue 17 | 1:29 AM AKDT 3.6 kt | 4:38 AM AKDT | 7:39 AM AKDT −4.2 kt | 11:08 AM AKDT | 1:50 PM AKDT 3.8 kt | 5:29 PM AKDT | 8:29 PM AKDT −3.7 kt | 11:58 PM AKDT | 3:59 AM AKDT | 10:13 PM AKDT | 1:08 AM AKDT | 11:37 AM AKDT | ||||
Wed 18 | 2:23 AM AKDT 3.5 kt | 5:38 AM AKDT | 8:34 AM AKDT −3.8 kt | 12:05 PM AKDT | 2:44 PM AKDT 3.6 kt | 6:23 PM AKDT | 9:25 PM AKDT −3.8 kt | Last Quarter | 3:59 AM AKDT | 10:14 PM AKDT | 1:10 AM AKDT | 1:10 PM AKDT | ||||
Thu 19 | 1:00 AM AKDT | 3:21 AM AKDT 3.4 kt | 6:46 AM AKDT | 9:35 AM AKDT −3.5 kt | 1:10 PM AKDT | 3:43 PM AKDT 3.4 kt | 7:22 PM AKDT | 10:27 PM AKDT −3.8 kt | 3:59 AM AKDT | 10:14 PM AKDT | 1:12 AM AKDT | 2:45 PM AKDT | ||||
Fri 20 | 2:04 AM AKDT | 4:24 AM AKDT 3.4 kt | 7:58 AM AKDT | 10:42 AM AKDT −3.2 kt | 2:19 PM AKDT | 4:47 PM AKDT 3.3 kt | 8:22 PM AKDT | 11:31 PM AKDT −4.0 kt | 3:59 AM AKDT | 10:14 PM AKDT | 1:15 AM AKDT | 4:24 PM AKDT | ||||
Sat 21 | 3:08 AM AKDT | 5:32 AM AKDT 3.4 kt | 9:08 AM AKDT | 11:55 AM AKDT −3.1 kt | 3:26 PM AKDT | 5:53 PM AKDT 3.3 kt | 9:21 PM AKDT | 3:59 AM AKDT | 10:14 PM AKDT | 1:19 AM AKDT | 6:10 PM AKDT | |||||
Sun 22 | 12:35 AM AKDT −4.3 kt | 4:08 AM AKDT | 6:43 AM AKDT 3.7 kt | 10:14 AM AKDT | 1:11 PM AKDT −3.2 kt | 4:28 PM AKDT | 6:58 PM AKDT 3.5 kt | 10:18 PM AKDT | 4:00 AM AKDT | 10:14 PM AKDT | 1:27 AM AKDT | 8:00 PM AKDT | ||||
Mon 23 | 1:37 AM AKDT −4.6 kt | 5:04 AM AKDT | 7:51 AM AKDT 4.0 kt | 11:15 AM AKDT | 2:23 PM AKDT −3.5 kt | 5:26 PM AKDT | 7:59 PM AKDT 3.6 kt | 11:11 PM AKDT | 4:00 AM AKDT | 10:14 PM AKDT | 1:41 AM AKDT | 9:43 PM AKDT | ||||
Tue 24 | 2:33 AM AKDT −4.8 kt | 5:57 AM AKDT | 8:50 AM AKDT 4.2 kt | 12:11 PM AKDT | 3:23 PM AKDT −3.7 kt | 6:19 PM AKDT | 8:53 PM AKDT 3.8 kt | 4:01 AM AKDT | 10:14 PM AKDT | 2:11 AM AKDT | 10:59 PM AKDT | |||||
Wed 25 | 12:03 AM AKDT | 3:23 AM AKDT −5.0 kt | 6:46 AM AKDT | 9:42 AM AKDT 4.4 kt | 1:03 PM AKDT | 4:15 PM AKDT −3.9 kt | 7:10 PM AKDT | 9:43 PM AKDT 3.9 kt | New Moon | 4:01 AM AKDT | 10:14 PM AKDT | 3:12 AM AKDT | 11:39 PM AKDT | |||
Thu 26 | 12:53 AM AKDT | 4:09 AM AKDT −5.0 kt | 7:34 AM AKDT | 10:27 AM AKDT 4.4 kt | 1:51 PM AKDT | 5:00 PM AKDT −4.0 kt | 7:59 PM AKDT | 10:30 PM AKDT 3.9 kt | 4:02 AM AKDT | 10:14 PM AKDT | 4:44 AM AKDT | 11:58 PM AKDT | ||||
Fri 27 | 1:41 AM AKDT | 4:52 AM AKDT −5.0 kt | 8:20 AM AKDT | 11:09 AM AKDT 4.3 kt | 2:37 PM AKDT | 5:42 PM AKDT −4.1 kt | 8:47 PM AKDT | 11:16 PM AKDT 3.9 kt | 4:02 AM AKDT | 10:14 PM AKDT | 6:26 AM AKDT | |||||
Sat 28 | 2:29 AM AKDT | 5:33 AM AKDT −4.8 kt | 9:04 AM AKDT | 11:48 AM AKDT 4.2 kt | 3:20 PM AKDT | 6:22 PM AKDT −4.0 kt | 9:34 PM AKDT | 4:03 AM AKDT | 10:13 PM AKDT | 8:05 AM AKDT | 12:07 AM AKDT | |||||
Sun 29 | 12:01 AM AKDT 3.7 kt | 3:16 AM AKDT | 6:15 AM AKDT −4.5 kt | 9:49 AM AKDT | 12:26 PM AKDT 3.9 kt | 4:03 PM AKDT | 7:02 PM AKDT −3.9 kt | 10:23 PM AKDT | 4:04 AM AKDT | 10:13 PM AKDT | 9:38 AM AKDT | 12:12 AM AKDT | ||||
Mon 30 | 12:46 AM AKDT 3.5 kt | 4:04 AM AKDT | 6:57 AM AKDT −4.1 kt | 10:33 AM AKDT | 1:06 PM AKDT 3.6 kt | 4:47 PM AKDT | 7:44 PM AKDT −3.7 kt | 11:12 PM AKDT | 4:05 AM AKDT | 10:12 PM AKDT | 11:04 AM AKDT | 12:15 AM AKDT |
This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. The author and the publisher each assume no liability for damages arising from use of these predictions. They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.
Web pages copyright © 2005-2025 Mobile Geographics LLC