Day | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Phase | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun 01 | 2:41 AM AKDT 1.2 kt | 5:20 AM AKDT | 8:45 AM AKDT −1.8 kt | 11:50 AM AKDT | 3:10 PM AKDT 1.4 kt | 6:34 PM AKDT | 9:22 PM AKDT −1.4 kt | 4:09 AM AKDT | 9:56 PM AKDT | 10:33 AM AKDT | 1:59 AM AKDT | |||||
Mon 02 | 12:45 AM AKDT | 3:47 AM AKDT 1.0 kt | 6:30 AM AKDT | 9:37 AM AKDT −1.5 kt | 12:57 PM AKDT | 4:09 PM AKDT 1.2 kt | 7:32 PM AKDT | 10:23 PM AKDT −1.2 kt | First Quarter | 4:07 AM AKDT | 9:58 PM AKDT | 12:00 PM AKDT | 2:02 AM AKDT | |||
Tue 03 | 2:09 AM AKDT | 4:51 AM AKDT 1.0 kt | 7:46 AM AKDT | 10:39 AM AKDT −1.2 kt | 2:03 PM AKDT | 5:07 PM AKDT 1.2 kt | 8:26 PM AKDT | 11:52 PM AKDT −1.2 kt | 4:06 AM AKDT | 9:59 PM AKDT | 1:22 PM AKDT | 2:05 AM AKDT | ||||
Wed 04 | 3:19 AM AKDT | 5:52 AM AKDT 1.0 kt | 8:59 AM AKDT | 11:57 AM AKDT −1.1 kt | 2:58 PM AKDT | 6:01 PM AKDT 1.2 kt | 9:14 PM AKDT | 4:05 AM AKDT | 10:00 PM AKDT | 2:42 PM AKDT | 2:06 AM AKDT | |||||
Thu 05 | 12:47 AM AKDT −1.4 kt | 4:13 AM AKDT | 6:45 AM AKDT 1.1 kt | 10:03 AM AKDT | 12:50 PM AKDT −1.2 kt | 3:46 PM AKDT | 6:47 PM AKDT 1.2 kt | 9:53 PM AKDT | 4:04 AM AKDT | 10:02 PM AKDT | 4:01 PM AKDT | 2:07 AM AKDT | ||||
Fri 06 | 1:17 AM AKDT −1.5 kt | 4:55 AM AKDT | 7:31 AM AKDT 1.2 kt | 10:52 AM AKDT | 1:29 PM AKDT −1.2 kt | 4:30 PM AKDT | 7:31 PM AKDT 1.3 kt | 10:25 PM AKDT | 4:03 AM AKDT | 10:03 PM AKDT | 5:22 PM AKDT | 2:09 AM AKDT | ||||
Sat 07 | 1:43 AM AKDT −1.6 kt | 5:28 AM AKDT | 8:14 AM AKDT 1.3 kt | 11:31 AM AKDT | 2:06 PM AKDT −1.2 kt | 5:15 PM AKDT | 8:15 PM AKDT 1.3 kt | 10:54 PM AKDT | 4:02 AM AKDT | 10:04 PM AKDT | 6:46 PM AKDT | 2:12 AM AKDT | ||||
Sun 08 | 2:15 AM AKDT −1.7 kt | 5:59 AM AKDT | 8:57 AM AKDT 1.4 kt | 12:05 PM AKDT | 2:50 PM AKDT −1.3 kt | 6:01 PM AKDT | 9:01 PM AKDT 1.4 kt | 11:27 PM AKDT | 4:02 AM AKDT | 10:05 PM AKDT | 8:13 PM AKDT | 2:16 AM AKDT | ||||
Mon 09 | 2:54 AM AKDT −1.7 kt | 6:33 AM AKDT | 9:40 AM AKDT 1.5 kt | 12:41 PM AKDT | 3:45 PM AKDT −1.3 kt | 6:49 PM AKDT | 9:46 PM AKDT 1.4 kt | 4:01 AM AKDT | 10:06 PM AKDT | 9:40 PM AKDT | 2:24 AM AKDT | |||||
Tue 10 | 12:04 AM AKDT | 3:44 AM AKDT −1.8 kt | 7:10 AM AKDT | 10:19 AM AKDT 1.7 kt | 1:23 PM AKDT | 4:41 PM AKDT −1.4 kt | 7:37 PM AKDT | 10:28 PM AKDT 1.4 kt | Full Moon | 4:00 AM AKDT | 10:07 PM AKDT | 10:59 PM AKDT | 2:39 AM AKDT | |||
Wed 11 | 12:45 AM AKDT | 4:36 AM AKDT −1.9 kt | 7:51 AM AKDT | 10:55 AM AKDT 1.8 kt | 2:12 PM AKDT | 5:31 PM AKDT −1.5 kt | 8:23 PM AKDT | 11:06 PM AKDT 1.5 kt | 4:00 AM AKDT | 10:08 PM AKDT | 11:58 PM AKDT | 3:08 AM AKDT | ||||
Thu 12 | 1:30 AM AKDT | 5:26 AM AKDT −2.0 kt | 8:33 AM AKDT | 11:29 AM AKDT 1.8 kt | 3:03 PM AKDT | 6:16 PM AKDT −1.6 kt | 9:05 PM AKDT | 11:42 PM AKDT 1.4 kt | 3:59 AM AKDT | 10:09 PM AKDT | 4:02 AM AKDT | |||||
Fri 13 | 2:20 AM AKDT | 6:13 AM AKDT −2.1 kt | 9:12 AM AKDT | 12:02 PM AKDT 1.7 kt | 3:48 PM AKDT | 6:59 PM AKDT −1.6 kt | 9:44 PM AKDT | 3:59 AM AKDT | 10:10 PM AKDT | 12:31 AM AKDT | 5:21 AM AKDT | |||||
Sat 14 | 12:20 AM AKDT 1.4 kt | 3:10 AM AKDT | 6:59 AM AKDT −2.1 kt | 9:51 AM AKDT | 12:36 PM AKDT 1.6 kt | 4:26 PM AKDT | 7:41 PM AKDT −1.6 kt | 10:23 PM AKDT | 3:59 AM AKDT | 10:11 PM AKDT | 12:49 AM AKDT | 6:53 AM AKDT | ||||
Sun 15 | 1:09 AM AKDT 1.2 kt | 4:00 AM AKDT | 7:43 AM AKDT −2.1 kt | 10:30 AM AKDT | 1:20 PM AKDT 1.5 kt | 5:03 PM AKDT | 8:22 PM AKDT −1.6 kt | 11:08 PM AKDT | 3:58 AM AKDT | 10:11 PM AKDT | 12:58 AM AKDT | 8:29 AM AKDT | ||||
Mon 16 | 2:18 AM AKDT 1.1 kt | 4:50 AM AKDT | 8:27 AM AKDT −1.9 kt | 11:11 AM AKDT | 2:17 PM AKDT 1.4 kt | 5:42 PM AKDT | 9:05 PM AKDT −1.5 kt | 3:58 AM AKDT | 10:12 PM AKDT | 1:03 AM AKDT | 10:03 AM AKDT | |||||
Tue 17 | 12:06 AM AKDT | 3:21 AM AKDT 1.0 kt | 5:44 AM AKDT | 9:13 AM AKDT −1.6 kt | 11:59 AM AKDT | 3:12 PM AKDT 1.3 kt | 6:26 PM AKDT | 9:54 PM AKDT −1.5 kt | 3:58 AM AKDT | 10:12 PM AKDT | 1:07 AM AKDT | 11:36 AM AKDT | ||||
Wed 18 | 1:16 AM AKDT | 4:23 AM AKDT 1.0 kt | 6:46 AM AKDT | 10:06 AM AKDT −1.4 kt | 12:56 PM AKDT | 4:08 PM AKDT 1.3 kt | 7:15 PM AKDT | 10:54 PM AKDT −1.5 kt | Last Quarter | 3:58 AM AKDT | 10:13 PM AKDT | 1:09 AM AKDT | 1:09 PM AKDT | |||
Thu 19 | 2:21 AM AKDT | 5:25 AM AKDT 1.0 kt | 7:53 AM AKDT | 11:10 AM AKDT −1.3 kt | 1:56 PM AKDT | 5:14 PM AKDT 1.3 kt | 8:07 PM AKDT | 11:57 PM AKDT −1.7 kt | 3:58 AM AKDT | 10:13 PM AKDT | 1:11 AM AKDT | 2:44 PM AKDT | ||||
Fri 20 | 3:18 AM AKDT | 6:21 AM AKDT 1.2 kt | 9:03 AM AKDT | 12:14 PM AKDT −1.3 kt | 2:55 PM AKDT | 6:16 PM AKDT 1.3 kt | 9:01 PM AKDT | 3:58 AM AKDT | 10:13 PM AKDT | 1:14 AM AKDT | 4:23 PM AKDT | |||||
Sat 21 | 12:49 AM AKDT −1.9 kt | 4:10 AM AKDT | 7:12 AM AKDT 1.4 kt | 10:14 AM AKDT | 1:09 PM AKDT −1.4 kt | 3:56 PM AKDT | 7:11 PM AKDT 1.4 kt | 9:56 PM AKDT | 3:58 AM AKDT | 10:13 PM AKDT | 1:18 AM AKDT | 6:09 PM AKDT | ||||
Sun 22 | 1:35 AM AKDT −2.0 kt | 5:01 AM AKDT | 8:03 AM AKDT 1.6 kt | 11:14 AM AKDT | 2:01 PM AKDT −1.5 kt | 5:00 PM AKDT | 8:08 PM AKDT 1.5 kt | 10:51 PM AKDT | 3:59 AM AKDT | 10:13 PM AKDT | 1:26 AM AKDT | 7:59 PM AKDT | ||||
Mon 23 | 2:25 AM AKDT −2.1 kt | 5:52 AM AKDT | 8:56 AM AKDT 1.8 kt | 12:07 PM AKDT | 3:01 PM AKDT −1.5 kt | 6:04 PM AKDT | 9:06 PM AKDT 1.6 kt | 11:43 PM AKDT | 3:59 AM AKDT | 10:13 PM AKDT | 1:40 AM AKDT | 9:42 PM AKDT | ||||
Tue 24 | 3:23 AM AKDT −2.1 kt | 6:44 AM AKDT | 9:48 AM AKDT 1.9 kt | 1:02 PM AKDT | 4:10 PM AKDT −1.6 kt | 7:06 PM AKDT | 10:01 PM AKDT 1.7 kt | 3:59 AM AKDT | 10:13 PM AKDT | 2:10 AM AKDT | 10:58 PM AKDT | |||||
Wed 25 | 12:37 AM AKDT | 4:26 AM AKDT −2.2 kt | 7:37 AM AKDT | 10:35 AM AKDT 2.1 kt | 2:02 PM AKDT | 5:13 PM AKDT −1.8 kt | 8:03 PM AKDT | 10:50 PM AKDT 1.8 kt | New Moon | 4:00 AM AKDT | 10:13 PM AKDT | 3:11 AM AKDT | 11:38 PM AKDT | |||
Thu 26 | 1:33 AM AKDT | 5:23 AM AKDT −2.3 kt | 8:28 AM AKDT | 11:19 AM AKDT 2.1 kt | 3:01 PM AKDT | 6:06 PM AKDT −1.9 kt | 8:54 PM AKDT | 11:35 PM AKDT 1.8 kt | 4:01 AM AKDT | 10:13 PM AKDT | 4:43 AM AKDT | 11:57 PM AKDT | ||||
Fri 27 | 2:34 AM AKDT | 6:14 AM AKDT −2.4 kt | 9:15 AM AKDT | 12:03 PM AKDT 2.1 kt | 3:52 PM AKDT | 6:53 PM AKDT −2.0 kt | 9:41 PM AKDT | 4:01 AM AKDT | 10:13 PM AKDT | 6:25 AM AKDT | ||||||
Sat 28 | 12:23 AM AKDT 1.7 kt | 3:31 AM AKDT | 7:00 AM AKDT −2.4 kt | 9:58 AM AKDT | 12:51 PM AKDT 1.9 kt | 4:36 PM AKDT | 7:36 PM AKDT −1.9 kt | 10:25 PM AKDT | 4:02 AM AKDT | 10:12 PM AKDT | 8:04 AM AKDT | 12:06 AM AKDT | ||||
Sun 29 | 1:18 AM AKDT 1.6 kt | 4:21 AM AKDT | 7:43 AM AKDT −2.3 kt | 10:38 AM AKDT | 1:44 PM AKDT 1.7 kt | 5:13 PM AKDT | 8:14 PM AKDT −1.8 kt | 11:11 PM AKDT | 4:03 AM AKDT | 10:12 PM AKDT | 9:36 AM AKDT | 12:11 AM AKDT | ||||
Mon 30 | 2:17 AM AKDT 1.4 kt | 5:07 AM AKDT | 8:23 AM AKDT −2.0 kt | 11:19 AM AKDT | 2:35 PM AKDT 1.5 kt | 5:47 PM AKDT | 8:51 PM AKDT −1.7 kt | 4:04 AM AKDT | 10:11 PM AKDT | 11:02 AM AKDT | 12:14 AM AKDT |
This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. The author and the publisher each assume no liability for damages arising from use of these predictions. They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.
Web pages copyright © 2005-2025 Mobile Geographics LLC