| Day | High | Low | High | Low | High | Low | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 01 | 12:35 AM GMT 4.7 ft | 7:27 AM GMT 13.7 ft | 1:09 PM GMT 4.8 ft | 7:45 PM GMT 13.3 ft | 7:46 AM GMT | 4:02 PM GMT | 1:42 PM GMT | 2:57 AM GMT | ||||||||
| Tue 02 | 1:34 AM GMT 4.0 ft | 8:40 AM GMT 14.2 ft | 2:04 PM GMT 3.9 ft | 9:01 PM GMT 13.8 ft | 7:47 AM GMT | 4:02 PM GMT | 2:00 PM GMT | 4:26 AM GMT | ||||||||
| Wed 03 | 2:28 AM GMT 3.3 ft | 10:00 AM GMT 14.8 ft | 2:56 PM GMT 3.0 ft | 10:35 PM GMT 14.4 ft | 7:49 AM GMT | 4:01 PM GMT | 2:25 PM GMT | 6:00 AM GMT | ||||||||
| Thu 04 | 3:19 AM GMT 2.7 ft | 11:02 AM GMT 15.2 ft | 3:45 PM GMT 2.3 ft | 11:39 PM GMT 15.0 ft | Full Moon | 7:50 AM GMT | 4:01 PM GMT | 3:01 PM GMT | 7:34 AM GMT | |||||||
| Fri 05 | 4:07 AM GMT 2.5 ft | 11:56 AM GMT 15.5 ft | 4:32 PM GMT 1.9 ft | 7:51 AM GMT | 4:00 PM GMT | 3:54 PM GMT | 9:00 AM GMT | |||||||||
| Sat 06 | 12:33 AM GMT 15.4 ft | 4:55 AM GMT 2.5 ft | 12:46 PM GMT 15.5 ft | 5:19 PM GMT 1.8 ft | 7:52 AM GMT | 4:00 PM GMT | 5:07 PM GMT | 10:08 AM GMT | ||||||||
| Sun 07 | 1:22 AM GMT 15.6 ft | 5:42 AM GMT 2.7 ft | 1:32 PM GMT 15.4 ft | 6:05 PM GMT 2.0 ft | 7:53 AM GMT | 4:00 PM GMT | 6:32 PM GMT | 10:55 AM GMT | ||||||||
| Mon 08 | 2:09 AM GMT 15.6 ft | 6:29 AM GMT 3.2 ft | 2:15 PM GMT 15.1 ft | 6:52 PM GMT 2.5 ft | 7:55 AM GMT | 3:59 PM GMT | 7:59 PM GMT | 11:26 AM GMT | ||||||||
| Tue 09 | 2:53 AM GMT 15.3 ft | 7:17 AM GMT 3.9 ft | 2:54 PM GMT 14.6 ft | 7:40 PM GMT 3.3 ft | 7:56 AM GMT | 3:59 PM GMT | 9:24 PM GMT | 11:47 AM GMT | ||||||||
| Wed 10 | 3:35 AM GMT 14.7 ft | 8:07 AM GMT 4.7 ft | 3:30 PM GMT 13.9 ft | 8:31 PM GMT 4.1 ft | 7:57 AM GMT | 3:59 PM GMT | 10:43 PM GMT | 12:03 PM GMT | ||||||||
| Thu 11 | 4:16 AM GMT 14.0 ft | 9:00 AM GMT 5.5 ft | 4:05 PM GMT 13.1 ft | 9:25 PM GMT 4.9 ft | Last Quarter | 7:58 AM GMT | 3:59 PM GMT | 11:57 PM GMT | 12:16 PM GMT | |||||||
| Fri 12 | 5:00 AM GMT 13.3 ft | 9:58 AM GMT 6.2 ft | 12:09 PM GMT 7.4 ft | 12:47 PM GMT 7.4 ft | 4:44 PM GMT 12.4 ft | 10:24 PM GMT 5.6 ft | 7:59 AM GMT | 3:59 PM GMT | 12:27 PM GMT | |||||||
| Sat 13 | 12:40 AM GMT 6.8 ft | 1:01 AM GMT 6.8 ft | 7:01 AM GMT 12.8 ft | 11:01 AM GMT 6.6 ft | 12:44 PM GMT 7.2 ft | 1:39 PM GMT 7.1 ft | 5:31 PM GMT 11.8 ft | 6:36 PM GMT 11.7 ft | 7:34 PM GMT 11.8 ft | 11:28 PM GMT 6.0 ft | 8:00 AM GMT | 3:59 PM GMT | 1:09 AM GMT | 12:38 PM GMT | ||
| Sun 14 | 1:18 AM GMT 6.6 ft | 1:51 AM GMT 6.6 ft | 8:16 AM GMT 12.9 ft | 12:10 PM GMT 6.6 ft | 1:25 PM GMT 6.8 ft | 2:25 PM GMT 6.7 ft | 6:38 PM GMT 11.4 ft | 6:44 PM GMT 11.4 ft | 8:45 PM GMT 12.1 ft | 8:01 AM GMT | 3:59 PM GMT | 2:20 AM GMT | 12:50 PM GMT | |||
| Mon 15 | 12:33 AM GMT 6.1 ft | 2:14 AM GMT 6.4 ft | 2:27 AM GMT 6.4 ft | 9:13 AM GMT 13.2 ft | 1:16 PM GMT 6.2 ft | 2:19 PM GMT 6.3 ft | 3:02 PM GMT 6.3 ft | 9:41 PM GMT 12.5 ft | 8:01 AM GMT | 3:59 PM GMT | 3:31 AM GMT | 1:04 PM GMT | ||||
| Tue 16 | 1:32 AM GMT 5.8 ft | 10:02 AM GMT 13.5 ft | 2:08 PM GMT 5.6 ft | 10:29 PM GMT 13.0 ft | 8:02 AM GMT | 3:59 PM GMT | 4:43 AM GMT | 1:20 PM GMT | ||||||||
| Wed 17 | 2:21 AM GMT 5.5 ft | 10:46 AM GMT 13.7 ft | 2:50 PM GMT 5.0 ft | 11:12 PM GMT 13.3 ft | 8:03 AM GMT | 4:00 PM GMT | 5:55 AM GMT | 1:42 PM GMT | ||||||||
| Thu 18 | 3:04 AM GMT 5.2 ft | 11:25 AM GMT 13.7 ft | 3:30 PM GMT 4.4 ft | 11:53 PM GMT 13.5 ft | 8:04 AM GMT | 4:00 PM GMT | 7:05 AM GMT | 2:13 PM GMT | ||||||||
| Fri 19 | 3:45 AM GMT 4.9 ft | 11:59 AM GMT 13.7 ft | 4:08 PM GMT 4.0 ft | 8:04 AM GMT | 4:00 PM GMT | 8:09 AM GMT | 2:54 PM GMT | |||||||||
| Sat 20 | 12:28 AM GMT 13.7 ft | 4:25 AM GMT 4.6 ft | 12:23 PM GMT 13.7 ft | 4:47 PM GMT 3.6 ft | New Moon | 8:05 AM GMT | 4:01 PM GMT | 9:03 AM GMT | 3:49 PM GMT | |||||||
| Sun 21 | 12:55 AM GMT 13.9 ft | 5:06 AM GMT 4.3 ft | 12:28 PM GMT 13.8 ft | 5:26 PM GMT 3.4 ft | 8:05 AM GMT | 4:01 PM GMT | 9:44 AM GMT | 4:55 PM GMT | ||||||||
| Mon 22 | 1:10 AM GMT 14.1 ft | 5:46 AM GMT 4.1 ft | 12:58 PM GMT 14.0 ft | 6:06 PM GMT 3.3 ft | 8:06 AM GMT | 4:02 PM GMT | 10:15 AM GMT | 6:09 PM GMT | ||||||||
| Tue 23 | 1:33 AM GMT 14.3 ft | 6:27 AM GMT 4.0 ft | 1:35 PM GMT 14.2 ft | 6:46 PM GMT 3.2 ft | 8:06 AM GMT | 4:02 PM GMT | 10:37 AM GMT | 7:25 PM GMT | ||||||||
| Wed 24 | 2:06 AM GMT 14.6 ft | 7:10 AM GMT 3.9 ft | 2:13 PM GMT 14.3 ft | 7:29 PM GMT 3.3 ft | 8:07 AM GMT | 4:03 PM GMT | 10:55 AM GMT | 8:43 PM GMT | ||||||||
| Thu 25 | 2:43 AM GMT 14.6 ft | 7:54 AM GMT 4.0 ft | 2:53 PM GMT 14.2 ft | 8:14 PM GMT 3.4 ft | 8:07 AM GMT | 4:04 PM GMT | 11:09 AM GMT | 10:00 PM GMT | ||||||||
| Fri 26 | 3:23 AM GMT 14.5 ft | 8:41 AM GMT 4.3 ft | 3:35 PM GMT 14.0 ft | 9:03 PM GMT 3.7 ft | 8:07 AM GMT | 4:04 PM GMT | 11:21 AM GMT | 11:18 PM GMT | ||||||||
| Sat 27 | 4:06 AM GMT 14.3 ft | 9:33 AM GMT 4.6 ft | 4:20 PM GMT 13.7 ft | 9:58 PM GMT 4.1 ft | First Quarter | 8:08 AM GMT | 4:05 PM GMT | 11:34 AM GMT | ||||||||
| Sun 28 | 4:54 AM GMT 14.0 ft | 10:30 AM GMT 4.9 ft | 5:09 PM GMT 13.3 ft | 10:57 PM GMT 4.4 ft | 8:08 AM GMT | 4:06 PM GMT | 11:47 AM GMT | 12:37 AM GMT | ||||||||
| Mon 29 | 5:46 AM GMT 13.7 ft | 11:32 AM GMT 5.0 ft | 6:05 PM GMT 13.0 ft | 11:59 PM GMT 4.5 ft | 8:08 AM GMT | 4:07 PM GMT | 12:02 PM GMT | 2:01 AM GMT | ||||||||
| Tue 30 | 6:46 AM GMT 13.5 ft | 12:35 PM GMT 4.8 ft | 7:10 PM GMT 12.9 ft | 8:08 AM GMT | 4:08 PM GMT | 12:23 PM GMT | 3:29 AM GMT | |||||||||
| Wed 31 | 1:02 AM GMT 4.4 ft | 7:57 AM GMT 13.6 ft | 1:35 PM GMT 4.3 ft | 9:22 PM GMT 13.1 ft | 8:08 AM GMT | 4:09 PM GMT | 12:52 PM GMT | 5:00 AM GMT |
This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. The author and the publisher each assume no liability for damages arising from use of these predictions. They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.
Web pages copyright © 2005-2025 Mobile Geographics LLC