| Day | High | Low | High | Low | High | Low | High | Low | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 01 | 2:04 AM BST 14.6 ft | 7:07 AM BST 3.0 ft | 2:34 PM BST 15.1 ft | 7:29 PM BST 3.4 ft | 5:31 AM BST | 8:51 PM BST | 9:52 PM BST | 8:36 AM BST | ||||||||||
| Sun 02 | 2:36 AM BST 14.8 ft | 7:47 AM BST 2.7 ft | 3:05 PM BST 15.3 ft | 8:10 PM BST 3.3 ft | 5:32 AM BST | 8:49 PM BST | 10:04 PM BST | 9:51 AM BST | ||||||||||
| Mon 03 | 3:11 AM BST 14.9 ft | 8:29 AM BST 2.6 ft | 3:40 PM BST 15.3 ft | 8:53 PM BST 3.4 ft | 5:34 AM BST | 8:48 PM BST | 10:17 PM BST | 11:07 AM BST | ||||||||||
| Tue 04 | 3:50 AM BST 14.8 ft | 9:13 AM BST 2.8 ft | 4:18 PM BST 15.1 ft | 9:39 PM BST 3.7 ft | 5:35 AM BST | 8:46 PM BST | 10:32 PM BST | 12:27 PM BST | ||||||||||
| Wed 05 | 4:31 AM BST 14.5 ft | 10:00 AM BST 3.3 ft | 5:00 PM BST 14.7 ft | 10:29 PM BST 4.2 ft | 5:37 AM BST | 8:44 PM BST | 10:51 PM BST | 1:49 PM BST | ||||||||||
| Thu 06 | 5:16 AM BST 13.9 ft | 10:54 AM BST 4.1 ft | 5:46 PM BST 14.1 ft | 11:26 PM BST 4.8 ft | Last Quarter | 5:38 AM BST | 8:43 PM BST | 11:17 PM BST | 3:15 PM BST | |||||||||
| Fri 07 | 6:07 AM BST 13.3 ft | 11:53 AM BST 4.9 ft | 6:38 PM BST 13.6 ft | 5:40 AM BST | 8:41 PM BST | 11:55 PM BST | 4:41 PM BST | |||||||||||
| Sat 08 | 12:29 AM BST 5.2 ft | 7:07 AM BST 12.7 ft | 12:59 PM BST 5.4 ft | 7:41 PM BST 13.1 ft | 5:42 AM BST | 8:39 PM BST | 5:57 PM BST | |||||||||||
| Sun 09 | 1:34 AM BST 5.2 ft | 8:29 AM BST 12.6 ft | 9:33 AM BST 12.5 ft | 9:56 AM BST 12.5 ft | 2:05 PM BST 5.4 ft | 10:23 PM BST 13.2 ft | 5:43 AM BST | 8:37 PM BST | 12:51 AM BST | 6:58 PM BST | ||||||||
| Mon 10 | 2:39 AM BST 4.8 ft | 11:13 AM BST 13.7 ft | 3:09 PM BST 5.0 ft | 11:31 PM BST 14.2 ft | 5:45 AM BST | 8:35 PM BST | 2:05 AM BST | 7:41 PM BST | ||||||||||
| Tue 11 | 3:39 AM BST 4.1 ft | 12:06 PM BST 14.9 ft | 4:06 PM BST 4.4 ft | 5:46 AM BST | 8:33 PM BST | 3:33 AM BST | 8:11 PM BST | |||||||||||
| Wed 12 | 12:23 AM BST 15.0 ft | 4:32 AM BST 3.4 ft | 12:54 PM BST 15.7 ft | 4:58 PM BST 3.8 ft | New Moon | 5:48 AM BST | 8:31 PM BST | 5:04 AM BST | 8:32 PM BST | |||||||||
| Thu 13 | 1:09 AM BST 15.6 ft | 5:22 AM BST 2.8 ft | 1:39 PM BST 16.3 ft | 5:46 PM BST 3.3 ft | 5:49 AM BST | 8:30 PM BST | 6:33 AM BST | 8:49 PM BST | ||||||||||
| Fri 14 | 1:53 AM BST 15.9 ft | 6:08 AM BST 2.3 ft | 2:21 PM BST 16.4 ft | 6:31 PM BST 3.1 ft | 5:51 AM BST | 8:28 PM BST | 7:58 AM BST | 9:02 PM BST | ||||||||||
| Sat 15 | 2:33 AM BST 15.8 ft | 6:52 AM BST 2.2 ft | 3:00 PM BST 16.3 ft | 7:15 PM BST 3.1 ft | 5:52 AM BST | 8:26 PM BST | 9:19 AM BST | 9:15 PM BST | ||||||||||
| Sun 16 | 3:06 AM BST 15.5 ft | 7:35 AM BST 2.3 ft | 3:33 PM BST 15.8 ft | 7:58 PM BST 3.3 ft | 5:54 AM BST | 8:24 PM BST | 10:37 AM BST | 9:28 PM BST | ||||||||||
| Mon 17 | 3:29 AM BST 14.9 ft | 8:17 AM BST 2.7 ft | 3:55 PM BST 15.2 ft | 8:41 PM BST 3.8 ft | 5:55 AM BST | 8:22 PM BST | 11:54 AM BST | 9:42 PM BST | ||||||||||
| Tue 18 | 3:48 AM BST 14.3 ft | 9:01 AM BST 3.4 ft | 4:12 PM BST 14.5 ft | 9:26 PM BST 4.4 ft | 5:57 AM BST | 8:20 PM BST | 1:10 PM BST | 9:59 PM BST | ||||||||||
| Wed 19 | 4:16 AM BST 13.6 ft | 9:46 AM BST 4.3 ft | 4:39 PM BST 13.8 ft | 10:14 PM BST 5.2 ft | 5:58 AM BST | 8:18 PM BST | 2:25 PM BST | 10:21 PM BST | ||||||||||
| Thu 20 | 4:51 AM BST 12.9 ft | 10:35 AM BST 5.4 ft | 5:14 PM BST 13.1 ft | 11:06 PM BST 6.0 ft | First Quarter | 6:00 AM BST | 8:16 PM BST | 3:36 PM BST | 10:51 PM BST | |||||||||
| Fri 21 | 5:35 AM BST 12.2 ft | 11:31 AM BST 6.5 ft | 5:58 PM BST 12.4 ft | 6:01 AM BST | 8:14 PM BST | 4:41 PM BST | 11:30 PM BST | |||||||||||
| Sat 22 | 12:06 AM BST 6.6 ft | 2:22 AM BST 7.8 ft | 2:58 AM BST 7.8 ft | 6:26 AM BST 11.6 ft | 8:18 AM BST 10.9 ft | 9:14 AM BST 11.0 ft | 12:35 PM BST 7.2 ft | 2:43 PM BST 8.2 ft | 3:24 PM BST 8.1 ft | 6:50 PM BST 11.9 ft | 8:39 PM BST 11.2 ft | 9:41 PM BST 11.3 ft | 6:03 AM BST | 8:12 PM BST | 5:36 PM BST | |||
| Sun 23 | 1:12 AM BST 6.9 ft | 2:55 AM BST 7.4 ft | 3:54 AM BST 7.3 ft | 7:30 AM BST 11.3 ft | 8:33 AM BST 11.2 ft | 10:20 AM BST 11.9 ft | 1:44 PM BST 7.4 ft | 3:19 PM BST 7.8 ft | 4:17 PM BST 7.7 ft | 7:53 PM BST 11.6 ft | 9:01 PM BST 11.4 ft | 10:40 PM BST 12.0 ft | 6:05 AM BST | 8:10 PM BST | 6:19 PM BST | 12:21 AM BST | ||
| Mon 24 | 2:20 AM BST 6.6 ft | 3:39 AM BST 6.9 ft | 4:40 AM BST 6.7 ft | 11:09 AM BST 12.8 ft | 2:51 PM BST 6.9 ft | 4:12 PM BST 7.2 ft | 4:58 PM BST 7.1 ft | 11:26 PM BST 12.7 ft | 6:06 AM BST | 8:08 PM BST | 6:51 PM BST | 1:24 AM BST | ||||||
| Tue 25 | 3:19 AM BST 6.0 ft | 4:51 AM BST 6.3 ft | 5:08 AM BST 6.3 ft | 11:51 AM BST 13.5 ft | 3:44 PM BST 6.2 ft | 6:08 AM BST | 8:06 PM BST | 7:14 PM BST | 2:35 AM BST | |||||||||
| Wed 26 | 12:05 AM BST 13.3 ft | 4:05 AM BST 5.3 ft | 12:27 PM BST 14.1 ft | 4:26 PM BST 5.3 ft | 6:09 AM BST | 8:03 PM BST | 7:33 PM BST | 3:50 AM BST | ||||||||||
| Thu 27 | 12:38 AM BST 13.8 ft | 4:46 AM BST 4.5 ft | 12:59 PM BST 14.5 ft | 5:06 PM BST 4.5 ft | 6:11 AM BST | 8:01 PM BST | 7:48 PM BST | 5:06 AM BST | ||||||||||
| Fri 28 | 1:02 AM BST 14.2 ft | 5:25 AM BST 3.7 ft | 1:24 PM BST 14.8 ft | 5:45 PM BST 3.8 ft | Full Moon | 6:12 AM BST | 7:59 PM BST | 8:00 PM BST | 6:22 AM BST | |||||||||
| Sat 29 | 1:13 AM BST 14.6 ft | 6:04 AM BST 3.0 ft | 1:42 PM BST 15.2 ft | 6:24 PM BST 3.2 ft | 6:14 AM BST | 7:57 PM BST | 8:13 PM BST | 7:38 AM BST | ||||||||||
| Sun 30 | 1:38 AM BST 15.0 ft | 6:43 AM BST 2.4 ft | 2:08 PM BST 15.4 ft | 7:04 PM BST 2.8 ft | 6:15 AM BST | 7:55 PM BST | 8:25 PM BST | 8:55 AM BST | ||||||||||
| Mon 31 | 2:12 AM BST 15.2 ft | 7:23 AM BST 2.1 ft | 2:40 PM BST 15.6 ft | 7:45 PM BST 2.6 ft | 6:17 AM BST | 7:53 PM BST | 8:39 PM BST | 10:15 AM BST |
This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. The author and the publisher each assume no liability for damages arising from use of these predictions. They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.
Web pages copyright © 2005-2026 Mobile Geographics LLC