Southeast Pass, Mississippi River, Louisiana
29.1167° N, 89.0450° W

June 2025

DayHigh


Low
High

PhaseSunriseSunsetMoonriseMoonset
Sun 011:00 PM CDT 1.3 ft11:42 PM CDT 0.1 ft5:57 AM CDT7:50 PM CDT11:29 AM CDT12:24 AM CDT
Mon 021:02 PM CDT 1.0 ft11:40 PM CDT 0.3 ftFirst Quarter5:57 AM CDT7:51 PM CDT12:27 PM CDT12:57 AM CDT
Tue 0311:21 AM CDT 0.8 ft10:31 PM CDT 0.4 ft5:57 AM CDT7:51 PM CDT1:22 PM CDT1:26 AM CDT
Wed 048:41 AM CDT 0.8 ft5:48 PM CDT 0.4 ft5:56 AM CDT7:52 PM CDT2:15 PM CDT1:53 AM CDT
Thu 057:24 AM CDT 0.9 ft4:38 PM CDT 0.2 ft5:56 AM CDT7:52 PM CDT3:08 PM CDT2:19 AM CDT
Fri 067:02 AM CDT 1.1 ft4:42 PM CDT 0.0 ft5:56 AM CDT7:53 PM CDT4:01 PM CDT2:46 AM CDT
Sat 077:08 AM CDT 1.3 ft5:02 PM CDT −0.1 ft5:56 AM CDT7:53 PM CDT4:56 PM CDT3:14 AM CDT
Sun 087:30 AM CDT 1.4 ft5:30 PM CDT −0.2 ft5:56 AM CDT7:54 PM CDT5:52 PM CDT3:46 AM CDT
Mon 098:01 AM CDT 1.5 ft6:03 PM CDT −0.3 ft5:56 AM CDT7:54 PM CDT6:50 PM CDT4:21 AM CDT
Tue 108:38 AM CDT 1.6 ft6:41 PM CDT −0.4 ft5:56 AM CDT7:55 PM CDT7:48 PM CDT5:03 AM CDT
Wed 119:18 AM CDT 1.6 ft7:22 PM CDT −0.4 ftFull Moon5:56 AM CDT7:55 PM CDT8:43 PM CDT5:50 AM CDT
Thu 129:59 AM CDT 1.6 ft8:04 PM CDT −0.4 ft5:56 AM CDT7:55 PM CDT9:35 PM CDT6:44 AM CDT
Fri 1310:38 AM CDT 1.6 ft8:45 PM CDT −0.4 ft5:56 AM CDT7:56 PM CDT10:21 PM CDT7:43 AM CDT
Sat 1411:17 AM CDT 1.6 ft9:24 PM CDT −0.3 ft5:56 AM CDT7:56 PM CDT11:02 PM CDT8:45 AM CDT
Sun 1511:52 AM CDT 1.5 ft9:59 PM CDT −0.2 ft5:56 AM CDT7:56 PM CDT11:38 PM CDT9:47 AM CDT
Mon 1612:24 PM CDT 1.3 ft10:25 PM CDT −0.1 ft5:56 AM CDT7:57 PM CDT10:49 AM CDT
Tue 1712:40 PM CDT 1.0 ft10:32 PM CDT 0.2 ft5:57 AM CDT7:57 PM CDT12:11 AM CDT11:51 AM CDT
Wed 1810:20 AM CDT 0.8 ft9:41 PM CDT 0.4 ftLast Quarter5:57 AM CDT7:57 PM CDT12:42 AM CDT12:53 PM CDT
Thu 197:11 AM CDT 0.8 ft3:32 PM CDT 0.3 ft5:57 AM CDT7:57 PM CDT1:13 AM CDT1:55 PM CDT
Fri 206:17 AM CDT 1.0 ft3:27 PM CDT −0.0 ft5:57 AM CDT7:58 PM CDT1:45 AM CDT3:01 PM CDT
Sat 216:18 AM CDT 1.3 ft4:04 PM CDT −0.3 ft5:57 AM CDT7:58 PM CDT2:21 AM CDT4:10 PM CDT
Sun 226:48 AM CDT 1.6 ft4:51 PM CDT −0.6 ft5:58 AM CDT7:58 PM CDT3:02 AM CDT5:22 PM CDT
Mon 237:31 AM CDT 1.7 ft5:43 PM CDT −0.7 ft5:58 AM CDT7:58 PM CDT3:50 AM CDT6:34 PM CDT
Tue 248:23 AM CDT 1.8 ft6:38 PM CDT −0.8 ft5:58 AM CDT7:58 PM CDT4:47 AM CDT7:43 PM CDT
Wed 259:16 AM CDT 1.8 ft7:32 PM CDT −0.7 ftNew Moon5:58 AM CDT7:58 PM CDT5:51 AM CDT8:44 PM CDT
Thu 2610:08 AM CDT 1.8 ft8:25 PM CDT −0.6 ft5:59 AM CDT7:59 PM CDT7:00 AM CDT9:36 PM CDT
Fri 2710:55 AM CDT 1.6 ft9:11 PM CDT −0.4 ft5:59 AM CDT7:59 PM CDT8:08 AM CDT10:18 PM CDT
Sat 2811:35 AM CDT 1.4 ft9:47 PM CDT −0.2 ft5:59 AM CDT7:59 PM CDT9:13 AM CDT10:54 PM CDT
Sun 2912:03 PM CDT 1.2 ft10:03 PM CDT 0.0 ft6:00 AM CDT7:59 PM CDT10:14 AM CDT11:26 PM CDT
Mon 3012:07 PM CDT 1.0 ft9:43 PM CDT 0.2 ft6:00 AM CDT7:59 PM CDT11:12 AM CDT11:54 PM CDT

NOT FOR NAVIGATION

This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.  The author and the publisher each assume no liability for damages arising from use of these predictions.  They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.

Web pages copyright © 2005-2025 Mobile Geographics LLC