Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|---|
Mon 01 | 1:02 AM ADT 3.00 m | 7:11 AM ADT 9.58 m | 1:23 PM ADT 3.51 m | 7:32 PM ADT 9.98 m | 6:40 AM ADT | 7:55 PM ADT | 4:34 PM ADT | |||
Tue 02 | 2:00 AM ADT 3.10 m | 8:09 AM ADT 9.52 m | 2:22 PM ADT 3.51 m | 8:31 PM ADT 10.05 m | 6:41 AM ADT | 7:53 PM ADT | 5:24 PM ADT | 12:22 AM ADT | ||
Wed 03 | 2:58 AM ADT 2.99 m | 9:07 AM ADT 9.65 m | 3:20 PM ADT 3.29 m | 9:28 PM ADT 10.30 m | 6:43 AM ADT | 7:52 PM ADT | 6:05 PM ADT | 1:23 AM ADT | ||
Thu 04 | 3:55 AM ADT 2.69 m | 10:03 AM ADT 9.95 m | 4:15 PM ADT 2.89 m | 10:22 PM ADT 10.66 m | 6:44 AM ADT | 7:50 PM ADT | 6:37 PM ADT | 2:33 AM ADT | ||
Fri 05 | 4:47 AM ADT 2.25 m | 10:53 AM ADT 10.37 m | 5:06 PM ADT 2.39 m | 11:11 PM ADT 11.06 m | 6:45 AM ADT | 7:48 PM ADT | 7:03 PM ADT | 3:48 AM ADT | ||
Sat 06 | 5:35 AM ADT 1.78 m | 11:40 AM ADT 10.84 m | 5:53 PM ADT 1.87 m | 11:57 PM ADT 11.43 m | 6:46 AM ADT | 7:46 PM ADT | 7:26 PM ADT | 5:06 AM ADT | ||
Sun 07 | 6:19 AM ADT 1.35 m | 12:24 PM ADT 11.28 m | 6:39 PM ADT 1.41 m | Full Moon | 6:47 AM ADT | 7:44 PM ADT | 7:46 PM ADT | 6:24 AM ADT | ||
Mon 08 | 12:42 AM ADT 11.70 m | 7:03 AM ADT 1.03 m | 1:07 PM ADT 11.65 m | 7:24 PM ADT 1.07 m | 6:49 AM ADT | 7:42 PM ADT | 8:05 PM ADT | 7:43 AM ADT | ||
Tue 09 | 1:26 AM ADT 11.83 m | 7:46 AM ADT 0.88 m | 1:50 PM ADT 11.88 m | 8:09 PM ADT 0.88 m | 6:50 AM ADT | 7:40 PM ADT | 8:25 PM ADT | 9:02 AM ADT | ||
Wed 10 | 2:11 AM ADT 11.80 m | 8:31 AM ADT 0.91 m | 2:34 PM ADT 11.95 m | 8:56 PM ADT 0.87 m | 6:51 AM ADT | 7:38 PM ADT | 8:47 PM ADT | 10:24 AM ADT | ||
Thu 11 | 2:58 AM ADT 11.61 m | 9:17 AM ADT 1.14 m | 3:21 PM ADT 11.84 m | 9:46 PM ADT 1.05 m | 6:52 AM ADT | 7:37 PM ADT | 9:15 PM ADT | 11:47 AM ADT | ||
Fri 12 | 3:48 AM ADT 11.28 m | 10:07 AM ADT 1.54 m | 4:12 PM ADT 11.57 m | 10:39 PM ADT 1.39 m | 6:53 AM ADT | 7:34 PM ADT | 9:50 PM ADT | 1:10 PM ADT | ||
Sat 13 | 4:42 AM ADT 10.84 m | 11:01 AM ADT 2.04 m | 5:08 PM ADT 11.17 m | 11:37 PM ADT 1.82 m | 6:55 AM ADT | 7:33 PM ADT | 10:36 PM ADT | 2:30 PM ADT | ||
Sun 14 | 5:43 AM ADT 10.37 m | 12:02 PM ADT 2.54 m | 6:10 PM ADT 10.78 m | Last Quarter | 6:56 AM ADT | 7:31 PM ADT | 11:34 PM ADT | 3:40 PM ADT | ||
Mon 15 | 12:42 AM ADT 2.22 m | 6:51 AM ADT 10.01 m | 1:10 PM ADT 2.89 m | 7:21 PM ADT 10.51 m | 6:57 AM ADT | 7:29 PM ADT | 4:36 PM ADT | |||
Tue 16 | 1:53 AM ADT 2.44 m | 8:05 AM ADT 9.89 m | 2:23 PM ADT 2.95 m | 8:34 PM ADT 10.51 m | 6:58 AM ADT | 7:27 PM ADT | 12:43 AM ADT | 5:19 PM ADT | ||
Wed 17 | 3:05 AM ADT 2.38 m | 9:18 AM ADT 10.04 m | 3:33 PM ADT 2.71 m | 9:44 PM ADT 10.74 m | 7:00 AM ADT | 7:25 PM ADT | 1:58 AM ADT | 5:50 PM ADT | ||
Thu 18 | 4:11 AM ADT 2.10 m | 10:23 AM ADT 10.39 m | 4:35 PM ADT 2.30 m | 10:45 PM ADT 11.07 m | 7:01 AM ADT | 7:23 PM ADT | 3:13 AM ADT | 6:15 PM ADT | ||
Fri 19 | 5:07 AM ADT 1.76 m | 11:17 AM ADT 10.77 m | 5:29 PM ADT 1.88 m | 11:36 PM ADT 11.35 m | 7:02 AM ADT | 7:21 PM ADT | 4:27 AM ADT | 6:35 PM ADT | ||
Sat 20 | 5:56 AM ADT 1.49 m | 12:03 PM ADT 11.08 m | 6:15 PM ADT 1.55 m | 7:03 AM ADT | 7:19 PM ADT | 5:37 AM ADT | 6:52 PM ADT | |||
Sun 21 | 12:21 AM ADT 11.51 m | 6:39 AM ADT 1.36 m | 12:43 PM ADT 11.28 m | 6:57 PM ADT 1.37 m | New Moon | 7:04 AM ADT | 7:17 PM ADT | 6:45 AM ADT | 7:09 PM ADT | |
Mon 22 | 1:02 AM ADT 11.52 m | 7:17 AM ADT 1.40 m | 1:20 PM ADT 11.35 m | 7:36 PM ADT 1.34 m | 7:06 AM ADT | 7:15 PM ADT | 7:52 AM ADT | 7:24 PM ADT | ||
Tue 23 | 1:39 AM ADT 11.41 m | 7:53 AM ADT 1.57 m | 1:55 PM ADT 11.31 m | 8:12 PM ADT 1.42 m | 7:07 AM ADT | 7:13 PM ADT | 8:58 AM ADT | 7:41 PM ADT | ||
Wed 24 | 2:15 AM ADT 11.21 m | 8:28 AM ADT 1.83 m | 2:29 PM ADT 11.20 m | 8:48 PM ADT 1.59 m | 7:08 AM ADT | 7:12 PM ADT | 10:04 AM ADT | 8:00 PM ADT | ||
Thu 25 | 2:51 AM ADT 10.95 m | 9:04 AM ADT 2.15 m | 3:04 PM ADT 11.02 m | 9:25 PM ADT 1.83 m | 7:09 AM ADT | 7:10 PM ADT | 11:11 AM ADT | 8:23 PM ADT | ||
Fri 26 | 3:28 AM ADT 10.67 m | 9:39 AM ADT 2.50 m | 3:41 PM ADT 10.80 m | 10:03 PM ADT 2.12 m | 7:11 AM ADT | 7:08 PM ADT | 12:18 PM ADT | 8:51 PM ADT | ||
Sat 27 | 4:08 AM ADT 10.38 m | 10:18 AM ADT 2.84 m | 4:21 PM ADT 10.56 m | 10:44 PM ADT 2.43 m | 7:12 AM ADT | 7:06 PM ADT | 1:23 PM ADT | 9:26 PM ADT | ||
Sun 28 | 4:50 AM ADT 10.08 m | 11:01 AM ADT 3.16 m | 5:05 PM ADT 10.32 m | 11:30 PM ADT 2.74 m | 7:13 AM ADT | 7:04 PM ADT | 2:23 PM ADT | 10:12 PM ADT | ||
Mon 29 | 5:38 AM ADT 9.81 m | 11:50 AM ADT 3.41 m | 5:55 PM ADT 10.11 m | First Quarter | 7:14 AM ADT | 7:02 PM ADT | 3:16 PM ADT | 11:08 PM ADT | ||
Tue 30 | 12:22 AM ADT 2.98 m | 6:31 AM ADT 9.63 m | 12:44 PM ADT 3.55 m | 6:52 PM ADT 10.01 m | 7:16 AM ADT | 7:00 PM ADT | 4:00 PM ADT |
This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. The author and the publisher each assume no liability for damages arising from use of these predictions. They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.
Web pages copyright © 2005-2025 Mobile Geographics LLC