St. Patrick Bay, Nunavut
81.8000° N, 64.0167° W

January 2025

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Wed 015:53 AM EST 0.56 m12:11 PM EST 2.23 m6:25 PM EST 0.74 m
Thu 0212:12 AM EST 2.04 m6:27 AM EST 0.60 m12:46 PM EST 2.24 m7:03 PM EST 0.76 m
Fri 0312:51 AM EST 2.06 m7:02 AM EST 0.66 m1:23 PM EST 2.24 m7:42 PM EST 0.78 m
Sat 041:33 AM EST 2.06 m7:41 AM EST 0.72 m2:04 PM EST 2.23 m8:25 PM EST 0.79 m1:20 PM EST6:48 PM EST
Sun 052:20 AM EST 2.05 m8:26 AM EST 0.80 m2:49 PM EST 2.19 m9:15 PM EST 0.80 m10:38 AM EST11:43 PM EST
Mon 063:14 AM EST 2.01 m9:19 AM EST 0.89 m3:40 PM EST 2.13 m10:11 PM EST 0.81 mFirst Quarter8:21 AM EST
Tue 074:16 AM EST 1.95 m10:23 AM EST 0.97 m4:36 PM EST 2.03 m11:16 PM EST 0.82 m
Wed 085:27 AM EST 1.89 m11:38 AM EST 1.04 m5:38 PM EST 1.93 m
Thu 0912:27 AM EST 0.82 m6:46 AM EST 1.86 m12:59 PM EST 1.06 m6:48 PM EST 1.83 m
Fri 101:39 AM EST 0.79 m8:02 AM EST 1.87 m2:16 PM EST 1.03 m7:59 PM EST 1.76 m
Sat 112:45 AM EST 0.74 m9:06 AM EST 1.91 m3:25 PM EST 0.97 m9:06 PM EST 1.74 m
Sun 123:43 AM EST 0.67 m10:00 AM EST 1.97 m4:22 PM EST 0.88 m10:04 PM EST 1.77 m
Mon 134:31 AM EST 0.58 m10:47 AM EST 2.05 m5:10 PM EST 0.77 m10:53 PM EST 1.83 mFull Moon
Tue 145:14 AM EST 0.50 m11:29 AM EST 2.13 m5:52 PM EST 0.67 m11:38 PM EST 1.91 m
Wed 155:53 AM EST 0.44 m12:09 PM EST 2.20 m6:31 PM EST 0.60 m
Thu 1612:20 AM EST 1.97 m6:31 AM EST 0.42 m12:47 PM EST 2.23 m7:08 PM EST 0.56 m
Fri 171:00 AM EST 2.00 m7:07 AM EST 0.46 m1:25 PM EST 2.20 m7:43 PM EST 0.59 m4:38 PM EST1:15 PM EST
Sat 181:38 AM EST 1.98 m7:42 AM EST 0.56 m1:59 PM EST 2.13 m8:18 PM EST 0.66 m9:14 PM EST10:19 AM EST
Sun 192:15 AM EST 1.91 m8:15 AM EST 0.70 m2:32 PM EST 2.01 m8:51 PM EST 0.76 m8:25 AM EST
Mon 202:53 AM EST 1.82 m8:49 AM EST 0.85 m3:03 PM EST 1.88 m9:24 PM EST 0.86 m1:33 AM EST5:47 AM EST
Tue 213:33 AM EST 1.72 m9:25 AM EST 1.00 m3:36 PM EST 1.76 m10:04 PM EST 0.95 mLast Quarter
Wed 224:26 AM EST 1.63 m10:19 AM EST 1.12 m4:21 PM EST 1.65 m11:07 PM EST 1.02 m
Thu 235:52 AM EST 1.59 m11:51 AM EST 1.19 m5:34 PM EST 1.58 m
Fri 2412:46 AM EST 1.02 m7:30 AM EST 1.64 m1:32 PM EST 1.15 m7:14 PM EST 1.58 m
Sat 252:09 AM EST 0.93 m8:38 AM EST 1.77 m2:44 PM EST 1.04 m8:33 PM EST 1.65 m
Sun 263:07 AM EST 0.82 m9:27 AM EST 1.90 m3:37 PM EST 0.93 m9:27 PM EST 1.76 m
Mon 273:52 AM EST 0.71 m10:08 AM EST 2.02 m4:20 PM EST 0.83 m10:11 PM EST 1.86 m
Tue 284:31 AM EST 0.63 m10:44 AM EST 2.13 m4:58 PM EST 0.75 m10:48 PM EST 1.96 m
Wed 295:05 AM EST 0.58 m11:18 AM EST 2.21 m5:33 PM EST 0.69 m11:23 PM EST 2.06 mNew Moon
Thu 305:38 AM EST 0.54 m11:51 AM EST 2.28 m6:07 PM EST 0.64 m11:58 PM EST 2.15 m
Fri 316:11 AM EST 0.53 m12:24 PM EST 2.34 m6:42 PM EST 0.60 m

St. Patrick Bay, Nunavut
81.8000° N, 64.0167° W

February 2025

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Sat 0112:36 AM EST 2.22 m6:46 AM EST 0.54 m1:01 PM EST 2.37 m7:19 PM EST 0.58 m9:32 AM EST8:28 PM EST
Sun 021:17 AM EST 2.25 m7:25 AM EST 0.59 m1:40 PM EST 2.35 m8:00 PM EST 0.59 m7:16 AM EST
Mon 032:02 AM EST 2.23 m8:09 AM EST 0.68 m2:23 PM EST 2.28 m8:45 PM EST 0.64 m
Tue 042:51 AM EST 2.15 m8:57 AM EST 0.81 m3:08 PM EST 2.16 m9:35 PM EST 0.73 m
Wed 053:46 AM EST 2.02 m9:52 AM EST 0.96 m3:58 PM EST 2.00 m10:33 PM EST 0.83 mFirst Quarter
Thu 064:52 AM EST 1.88 m11:00 AM EST 1.09 m4:56 PM EST 1.82 m11:48 PM EST 0.91 m
Fri 076:16 AM EST 1.77 m12:34 PM EST 1.16 m6:15 PM EST 1.67 m
Sat 081:21 AM EST 0.93 m7:51 AM EST 1.75 m2:18 PM EST 1.13 m7:53 PM EST 1.60 m
Sun 092:44 AM EST 0.86 m9:05 AM EST 1.81 m3:35 PM EST 1.01 m9:14 PM EST 1.64 m
Mon 103:43 AM EST 0.74 m9:58 AM EST 1.90 m4:27 PM EST 0.86 m10:10 PM EST 1.73 m
Tue 114:29 AM EST 0.61 m10:41 AM EST 2.01 m5:07 PM EST 0.71 m10:54 PM EST 1.84 m
Wed 125:08 AM EST 0.49 m11:20 AM EST 2.12 m5:43 PM EST 0.58 m11:33 PM EST 1.95 mFull Moon
Thu 135:43 AM EST 0.41 m11:55 AM EST 2.20 m6:16 PM EST 0.50 m
Fri 1412:09 AM EST 2.03 m6:16 AM EST 0.39 m12:28 PM EST 2.22 m6:46 PM EST 0.47 m5:51 PM EST9:23 AM EST
Sat 1512:43 AM EST 2.07 m6:47 AM EST 0.43 m12:59 PM EST 2.20 m7:14 PM EST 0.50 m9:49 PM EST7:21 AM EST
Sun 161:13 AM EST 2.06 m7:14 AM EST 0.53 m1:25 PM EST 2.13 m7:40 PM EST 0.57 m5:15 AM EST
Mon 171:42 AM EST 2.02 m7:40 AM EST 0.65 m1:49 PM EST 2.04 m8:03 PM EST 0.66 m
Tue 182:11 AM EST 1.95 m8:07 AM EST 0.79 m2:13 PM EST 1.95 m8:28 PM EST 0.76 m
Wed 192:43 AM EST 1.85 m8:38 AM EST 0.93 m2:40 PM EST 1.84 m9:00 PM EST 0.87 m
Thu 203:26 AM EST 1.75 m9:23 AM EST 1.08 m3:19 PM EST 1.72 m9:48 PM EST 0.99 mLast Quarter
Fri 214:38 AM EST 1.65 m10:42 AM EST 1.20 m4:24 PM EST 1.59 m11:27 PM EST 1.09 m
Sat 226:42 AM EST 1.63 m12:56 PM EST 1.22 m6:32 PM EST 1.53 m
Sun 231:43 AM EST 1.05 m8:15 AM EST 1.74 m2:30 PM EST 1.10 m8:21 PM EST 1.61 m
Mon 242:52 AM EST 0.93 m9:08 AM EST 1.87 m3:24 PM EST 0.97 m9:16 PM EST 1.74 m
Tue 253:36 AM EST 0.80 m9:46 AM EST 2.00 m4:02 PM EST 0.84 m9:54 PM EST 1.87 m10:38 AM EST12:23 PM EST
Wed 264:10 AM EST 0.69 m10:19 AM EST 2.11 m4:35 PM EST 0.72 m10:28 PM EST 2.01 m10:02 AM EST12:58 PM EST
Thu 274:42 AM EST 0.60 m10:50 AM EST 2.22 m5:07 PM EST 0.61 m11:01 PM EST 2.15 mNew Moon9:37 AM EST1:23 PM EST
Fri 285:14 AM EST 0.52 m11:22 AM EST 2.32 m5:40 PM EST 0.51 m11:38 PM EST 2.28 m9:16 AM EST1:43 PM EST8:58 AM EST4:28 PM EST

St. Patrick Bay, Nunavut
81.8000° N, 64.0167° W

March 2025

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Sat 015:49 AM EST 0.47 m11:58 AM EST 2.39 m6:15 PM EST 0.44 m8:58 AM EST2:01 PM EST6:26 AM EST9:42 PM EST
Sun 0212:17 AM EST 2.37 m6:27 AM EST 0.46 m12:35 PM EST 2.42 m6:54 PM EST 0.42 m8:41 AM EST2:18 PM EST3:41 AM EST
Mon 0312:59 AM EST 2.40 m7:08 AM EST 0.52 m1:16 PM EST 2.38 m7:35 PM EST 0.46 m8:25 AM EST2:34 PM EST
Tue 041:43 AM EST 2.34 m7:51 AM EST 0.64 m1:57 PM EST 2.27 m8:18 PM EST 0.56 m8:10 AM EST2:48 PM EST
Wed 052:29 AM EST 2.21 m8:36 AM EST 0.80 m2:40 PM EST 2.10 m9:03 PM EST 0.71 m7:56 AM EST3:01 PM EST
Thu 063:20 AM EST 2.04 m9:27 AM EST 0.97 m3:26 PM EST 1.91 m9:55 PM EST 0.86 mFirst Quarter7:43 AM EST3:15 PM EST
Fri 074:21 AM EST 1.85 m10:32 AM EST 1.12 m4:22 PM EST 1.71 m11:09 PM EST 0.99 m7:30 AM EST3:27 PM EST
Sat 085:50 AM EST 1.71 m12:23 PM EST 1.20 m5:55 PM EST 1.55 m7:17 AM EST3:40 PM EST
Sun 091:09 AM EST 1.02 m8:39 AM EDT 1.69 m3:23 PM EDT 1.12 m9:02 PM EDT 1.54 m8:05 AM EDT4:51 PM EDT
Mon 103:39 AM EDT 0.92 m9:55 AM EDT 1.77 m4:31 PM EDT 0.95 m10:18 PM EDT 1.64 m7:53 AM EDT5:03 PM EDT
Tue 114:35 AM EDT 0.76 m10:45 AM EDT 1.89 m5:15 PM EDT 0.78 m11:06 PM EDT 1.76 m7:41 AM EDT5:14 PM EDT
Wed 125:17 AM EDT 0.62 m11:26 AM EDT 2.00 m5:51 PM EDT 0.62 m11:45 PM EDT 1.89 m7:29 AM EDT5:26 PM EDT
Thu 135:53 AM EDT 0.50 m12:02 PM EDT 2.09 m6:23 PM EDT 0.51 m7:18 AM EDT5:37 PM EDT3:23 PM EDT9:39 AM EDT
Fri 1412:19 AM EDT 2.00 m6:25 AM EDT 0.43 m12:33 PM EDT 2.14 m6:52 PM EDT 0.45 mFull Moon7:06 AM EDT5:48 PM EDT7:31 PM EDT7:16 AM EDT
Sat 1512:50 AM EDT 2.07 m6:54 AM EDT 0.43 m1:01 PM EDT 2.16 m7:18 PM EDT 0.44 m6:55 AM EDT5:59 PM EDT5:19 AM EDT
Sun 161:18 AM EDT 2.11 m7:20 AM EDT 0.47 m1:26 PM EDT 2.14 m7:40 PM EDT 0.47 m6:44 AM EDT6:10 PM EDT
Mon 171:44 AM EDT 2.12 m7:44 AM EDT 0.55 m1:48 PM EDT 2.10 m8:01 PM EDT 0.52 m6:33 AM EDT6:20 PM EDT
Tue 182:09 AM EDT 2.10 m8:08 AM EDT 0.65 m2:10 PM EDT 2.05 m8:23 PM EDT 0.60 m6:22 AM EDT6:31 PM EDT
Wed 192:37 AM EDT 2.05 m8:36 AM EDT 0.77 m2:35 PM EDT 1.98 m8:49 PM EDT 0.70 m6:10 AM EDT6:42 PM EDT
Thu 203:10 AM EDT 1.97 m9:11 AM EDT 0.91 m3:06 PM EDT 1.88 m9:23 PM EDT 0.83 m5:59 AM EDT6:53 PM EDT
Fri 213:54 AM EDT 1.85 m9:58 AM EDT 1.07 m3:47 PM EDT 1.74 m10:08 PM EDT 0.99 m5:48 AM EDT7:03 PM EDT
Sat 225:01 AM EDT 1.72 m11:16 AM EDT 1.21 m4:52 PM EDT 1.59 m11:37 PM EDT 1.13 mLast Quarter5:36 AM EDT7:14 PM EDT
Sun 237:01 AM EDT 1.67 m1:32 PM EDT 1.23 m7:05 PM EDT 1.52 m5:25 AM EDT7:26 PM EDT
Mon 242:12 AM EDT 1.13 m8:40 AM EDT 1.75 m3:05 PM EDT 1.11 m8:58 PM EDT 1.61 m5:13 AM EDT7:37 PM EDT
Tue 253:22 AM EDT 1.01 m9:31 AM EDT 1.86 m3:53 PM EDT 0.97 m9:48 PM EDT 1.75 m5:02 AM EDT7:48 PM EDT
Wed 264:03 AM EDT 0.88 m10:07 AM EDT 1.98 m4:27 PM EDT 0.81 m10:24 PM EDT 1.91 m4:50 AM EDT8:00 PM EDT
Thu 274:37 AM EDT 0.75 m10:39 AM EDT 2.10 m5:00 PM EDT 0.66 m10:58 PM EDT 2.08 m4:38 AM EDT8:12 PM EDT
Fri 285:10 AM EDT 0.62 m11:13 AM EDT 2.22 m5:33 PM EDT 0.52 m11:35 PM EDT 2.24 m4:25 AM EDT8:24 PM EDT6:51 AM EDT6:06 PM EDT
Sat 295:47 AM EDT 0.52 m11:50 AM EDT 2.32 m6:10 PM EDT 0.40 mNew Moon4:13 AM EDT8:37 PM EDT4:29 AM EDT
Sun 3012:15 AM EDT 2.37 m6:26 AM EDT 0.46 m12:30 PM EDT 2.37 m6:49 PM EDT 0.34 m3:59 AM EDT8:50 PM EDT
Mon 3112:57 AM EDT 2.44 m7:07 AM EDT 0.47 m1:11 PM EDT 2.36 m7:30 PM EDT 0.35 m3:46 AM EDT9:04 PM EDT

St. Patrick Bay, Nunavut
81.8000° N, 64.0167° W

April 2025

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Tue 011:40 AM EDT 2.44 m7:50 AM EDT 0.55 m1:52 PM EDT 2.29 m8:12 PM EDT 0.43 m3:31 AM EDT9:19 PM EDT
Wed 022:24 AM EDT 2.35 m8:34 AM EDT 0.67 m2:34 PM EDT 2.16 m8:53 PM EDT 0.56 m3:16 AM EDT9:34 PM EDT
Thu 033:09 AM EDT 2.21 m9:20 AM EDT 0.83 m3:16 PM EDT 2.00 m9:37 PM EDT 0.72 m3:00 AM EDT9:51 PM EDT
Fri 043:58 AM EDT 2.03 m10:11 AM EDT 0.98 m4:03 PM EDT 1.81 m10:26 PM EDT 0.88 mFirst Quarter2:43 AM EDT10:10 PM EDT
Sat 054:58 AM EDT 1.85 m11:18 AM EDT 1.11 m5:04 PM EDT 1.64 m11:41 PM EDT 1.01 m2:23 AM EDT10:31 PM EDT
Sun 066:25 AM EDT 1.72 m1:12 PM EDT 1.15 m6:51 PM EDT 1.53 m2:01 AM EDT10:58 PM EDT
Mon 071:47 AM EDT 1.04 m8:10 AM EDT 1.71 m3:00 PM EDT 1.04 m8:53 PM EDT 1.56 m1:34 AM EDT11:43 PM EDT
Tue 083:16 AM EDT 0.93 m9:25 AM EDT 1.78 m4:04 PM EDT 0.87 m10:02 PM EDT 1.68 m12:49 AM EDT
Wed 094:12 AM EDT 0.78 m10:18 AM EDT 1.87 m4:49 PM EDT 0.71 m10:48 PM EDT 1.80 m11:15 AM EDT9:40 AM EDT
Thu 104:55 AM EDT 0.66 m11:00 AM EDT 1.95 m5:25 PM EDT 0.58 m11:25 PM EDT 1.91 m4:26 PM EDT6:08 AM EDT
Fri 115:30 AM EDT 0.57 m11:35 AM EDT 2.01 m5:55 PM EDT 0.50 m11:56 PM EDT 2.00 m8:35 PM EDT4:13 AM EDT
Sat 126:01 AM EDT 0.53 m12:03 PM EDT 2.03 m6:21 PM EDT 0.47 mFull Moon1:46 AM EDT
Sun 1312:24 AM EDT 2.06 m6:26 AM EDT 0.53 m12:28 PM EDT 2.04 m6:43 PM EDT 0.46 m
Mon 1412:49 AM EDT 2.11 m6:50 AM EDT 0.56 m12:50 PM EDT 2.05 m7:05 PM EDT 0.47 m
Tue 151:15 AM EDT 2.14 m7:15 AM EDT 0.61 m1:13 PM EDT 2.05 m7:28 PM EDT 0.50 m
Wed 161:42 AM EDT 2.15 m7:44 AM EDT 0.68 m1:40 PM EDT 2.03 m7:55 PM EDT 0.57 m
Thu 172:14 AM EDT 2.11 m8:18 AM EDT 0.79 m2:11 PM EDT 1.97 m8:26 PM EDT 0.69 m
Fri 182:52 AM EDT 2.03 m8:59 AM EDT 0.93 m2:48 PM EDT 1.86 m9:04 PM EDT 0.84 m
Sat 193:39 AM EDT 1.91 m9:52 AM EDT 1.08 m3:34 PM EDT 1.73 m9:51 PM EDT 1.01 m
Sun 204:44 AM EDT 1.80 m11:09 AM EDT 1.19 m4:43 PM EDT 1.61 m11:10 PM EDT 1.14 mLast Quarter
Mon 216:17 AM EDT 1.74 m12:56 PM EDT 1.19 m6:32 PM EDT 1.57 m
Tue 221:14 AM EDT 1.16 m7:40 AM EDT 1.79 m2:16 PM EDT 1.09 m8:07 PM EDT 1.65 m
Wed 232:29 AM EDT 1.07 m8:33 AM EDT 1.88 m3:04 PM EDT 0.94 m9:02 PM EDT 1.79 m
Thu 243:16 AM EDT 0.94 m9:15 AM EDT 1.98 m3:43 PM EDT 0.77 m9:45 PM EDT 1.96 m6:26 AM EDT1:39 PM EDT
Fri 253:56 AM EDT 0.80 m9:54 AM EDT 2.09 m4:21 PM EDT 0.60 m10:27 PM EDT 2.13 m3:55 AM EDT6:49 PM EDT
Sat 264:37 AM EDT 0.67 m10:36 AM EDT 2.19 m5:01 PM EDT 0.46 m11:10 PM EDT 2.27 m1:14 AM EDT
Sun 275:20 AM EDT 0.58 m11:19 AM EDT 2.24 m5:42 PM EDT 0.37 m11:54 PM EDT 2.37 mNew Moon
Mon 286:05 AM EDT 0.54 m12:04 PM EDT 2.26 m6:26 PM EDT 0.34 m
Tue 2912:39 AM EDT 2.41 m6:51 AM EDT 0.56 m12:48 PM EDT 2.22 m7:09 PM EDT 0.37 m
Wed 301:24 AM EDT 2.38 m7:37 AM EDT 0.63 m1:32 PM EDT 2.14 m7:51 PM EDT 0.46 m

St. Patrick Bay, Nunavut
81.8000° N, 64.0167° W

May 2025

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Thu 012:08 AM EDT 2.30 m8:23 AM EDT 0.73 m2:16 PM EDT 2.04 m8:34 PM EDT 0.58 m
Fri 022:54 AM EDT 2.18 m9:10 AM EDT 0.84 m3:01 PM EDT 1.91 m9:18 PM EDT 0.71 m
Sat 033:43 AM EDT 2.04 m10:03 AM EDT 0.94 m3:52 PM EDT 1.77 m10:09 PM EDT 0.85 m
Sun 044:42 AM EDT 1.90 m11:10 AM EDT 1.02 m4:59 PM EDT 1.65 m11:21 PM EDT 0.97 mFirst Quarter
Mon 055:58 AM EDT 1.79 m12:43 PM EDT 1.03 m6:35 PM EDT 1.58 m
Tue 061:06 AM EDT 1.01 m7:26 AM EDT 1.76 m2:17 PM EDT 0.95 m8:18 PM EDT 1.60 m
Wed 072:37 AM EDT 0.95 m8:42 AM EDT 1.78 m3:24 PM EDT 0.83 m9:30 PM EDT 1.70 m1:26 PM EDT5:00 AM EDT
Thu 083:39 AM EDT 0.85 m9:40 AM EDT 1.82 m4:13 PM EDT 0.72 m10:20 PM EDT 1.79 m5:20 PM EDT3:00 AM EDT
Fri 094:25 AM EDT 0.76 m10:25 AM EDT 1.85 m4:51 PM EDT 0.63 m10:58 PM EDT 1.88 m12:56 AM EDT
Sat 105:01 AM EDT 0.71 m11:00 AM EDT 1.87 m5:22 PM EDT 0.57 m11:28 PM EDT 1.95 m
Sun 115:31 AM EDT 0.68 m11:27 AM EDT 1.89 m5:47 PM EDT 0.54 m11:55 PM EDT 2.02 m
Mon 125:57 AM EDT 0.66 m11:52 AM EDT 1.93 m6:10 PM EDT 0.51 mFull Moon
Tue 1312:22 AM EDT 2.09 m6:24 AM EDT 0.66 m12:18 PM EDT 1.96 m6:36 PM EDT 0.50 m
Wed 1412:52 AM EDT 2.14 m6:55 AM EDT 0.68 m12:48 PM EDT 1.99 m7:05 PM EDT 0.52 m
Thu 151:24 AM EDT 2.16 m7:31 AM EDT 0.73 m1:22 PM EDT 1.99 m7:39 PM EDT 0.59 m
Fri 162:02 AM EDT 2.14 m8:11 AM EDT 0.83 m1:59 PM EDT 1.94 m8:16 PM EDT 0.71 m
Sat 172:43 AM EDT 2.07 m8:57 AM EDT 0.94 m2:41 PM EDT 1.86 m8:56 PM EDT 0.85 m
Sun 183:30 AM EDT 1.98 m9:50 AM EDT 1.04 m3:31 PM EDT 1.76 m9:43 PM EDT 0.99 m
Mon 194:25 AM EDT 1.91 m10:54 AM EDT 1.10 m4:33 PM EDT 1.69 m10:45 PM EDT 1.09 m
Tue 205:29 AM EDT 1.87 m12:06 PM EDT 1.09 m5:51 PM EDT 1.68 mLast Quarter
Wed 2112:07 AM EDT 1.12 m6:33 AM EDT 1.88 m1:13 PM EDT 1.01 m7:08 PM EDT 1.74 m6:29 AM EDT9:07 AM EDT
Thu 221:24 AM EDT 1.07 m7:30 AM EDT 1.94 m2:09 PM EDT 0.87 m8:13 PM EDT 1.86 m3:03 AM EDT2:42 PM EDT
Fri 232:24 AM EDT 0.97 m8:22 AM EDT 2.00 m2:58 PM EDT 0.72 m9:07 PM EDT 1.99 m12:48 AM EDT
Sat 243:17 AM EDT 0.85 m9:13 AM EDT 2.06 m3:45 PM EDT 0.59 m9:59 PM EDT 2.12 m
Sun 254:08 AM EDT 0.76 m10:03 AM EDT 2.09 m4:33 PM EDT 0.49 m10:48 PM EDT 2.22 m
Mon 264:59 AM EDT 0.70 m10:53 AM EDT 2.10 m5:21 PM EDT 0.43 m11:37 PM EDT 2.28 mNew Moon
Tue 275:50 AM EDT 0.67 m11:43 AM EDT 2.08 m6:08 PM EDT 0.42 m
Wed 2812:25 AM EDT 2.30 m6:40 AM EDT 0.68 m12:31 PM EDT 2.05 m6:53 PM EDT 0.44 m
Thu 291:10 AM EDT 2.28 m7:29 AM EDT 0.70 m1:18 PM EDT 2.00 m7:37 PM EDT 0.49 m
Fri 301:55 AM EDT 2.24 m8:16 AM EDT 0.74 m2:04 PM EDT 1.95 m8:20 PM EDT 0.57 m
Sat 312:41 AM EDT 2.17 m9:03 AM EDT 0.78 m2:51 PM EDT 1.89 m9:04 PM EDT 0.66 m

St. Patrick Bay, Nunavut
81.8000° N, 64.0167° W

June 2025

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Sun 013:29 AM EDT 2.09 m9:53 AM EDT 0.83 m3:43 PM EDT 1.81 m9:54 PM EDT 0.77 m
Mon 024:22 AM EDT 1.99 m10:51 AM EDT 0.88 m4:44 PM EDT 1.72 m10:55 PM EDT 0.89 mFirst Quarter
Tue 035:23 AM EDT 1.88 m12:01 PM EDT 0.91 m6:00 PM EDT 1.65 m10:13 AM EDT4:03 AM EDT
Wed 0412:14 AM EDT 0.97 m6:33 AM EDT 1.79 m1:22 PM EDT 0.91 m7:29 PM EDT 1.63 m2:16 PM EDT1:46 AM EDT
11:50 PM EDT
Thu 051:43 AM EDT 1.00 m7:47 AM EDT 1.73 m2:35 PM EDT 0.86 m8:48 PM EDT 1.66 m
Fri 062:55 AM EDT 0.97 m8:51 AM EDT 1.71 m3:31 PM EDT 0.80 m9:45 PM EDT 1.73 m
Sat 073:47 AM EDT 0.92 m9:41 AM EDT 1.71 m4:13 PM EDT 0.74 m10:26 PM EDT 1.80 m
Sun 084:27 AM EDT 0.87 m10:19 AM EDT 1.73 m4:45 PM EDT 0.68 m10:58 PM EDT 1.88 m
Mon 094:59 AM EDT 0.82 m10:51 AM EDT 1.78 m5:14 PM EDT 0.62 m11:29 PM EDT 1.98 m
Tue 105:32 AM EDT 0.77 m11:23 AM EDT 1.84 m5:45 PM EDT 0.56 m
Wed 1112:01 AM EDT 2.07 m6:06 AM EDT 0.74 m11:57 AM EDT 1.91 m6:18 PM EDT 0.53 mFull Moon
Thu 1212:36 AM EDT 2.14 m6:44 AM EDT 0.73 m12:34 PM EDT 1.96 m6:54 PM EDT 0.54 m
Fri 131:13 AM EDT 2.17 m7:25 AM EDT 0.76 m1:13 PM EDT 1.97 m7:30 PM EDT 0.60 m
Sat 141:52 AM EDT 2.17 m8:07 AM EDT 0.81 m1:53 PM EDT 1.95 m8:08 PM EDT 0.70 m
Sun 152:32 AM EDT 2.13 m8:50 AM EDT 0.88 m2:35 PM EDT 1.91 m8:46 PM EDT 0.81 m
Mon 163:13 AM EDT 2.09 m9:35 AM EDT 0.94 m3:21 PM EDT 1.87 m9:28 PM EDT 0.91 m
Tue 173:57 AM EDT 2.04 m10:24 AM EDT 0.96 m4:13 PM EDT 1.84 m10:17 PM EDT 0.99 m
Wed 184:46 AM EDT 2.02 m11:18 AM EDT 0.95 m5:14 PM EDT 1.84 m11:19 PM EDT 1.03 mLast Quarter1:56 AM EDT
11:44 PM EDT
11:24 AM EDT
Thu 195:40 AM EDT 2.00 m12:18 PM EDT 0.90 m6:22 PM EDT 1.86 m8:46 PM EDT4:29 PM EDT
Fri 2012:30 AM EDT 1.03 m6:38 AM EDT 1.99 m1:20 PM EDT 0.82 m7:31 PM EDT 1.91 m
Sat 211:41 AM EDT 0.99 m7:38 AM EDT 1.98 m2:20 PM EDT 0.73 m8:38 PM EDT 1.98 m
Sun 222:47 AM EDT 0.94 m8:39 AM EDT 1.96 m3:19 PM EDT 0.65 m9:38 PM EDT 2.04 m
Mon 233:50 AM EDT 0.88 m9:39 AM EDT 1.93 m4:15 PM EDT 0.59 m10:35 PM EDT 2.10 m
Tue 244:49 AM EDT 0.83 m10:37 AM EDT 1.91 m5:08 PM EDT 0.54 m11:27 PM EDT 2.14 m
Wed 255:46 AM EDT 0.79 m11:31 AM EDT 1.91 m5:58 PM EDT 0.51 mNew Moon
Thu 2612:15 AM EDT 2.18 m6:37 AM EDT 0.74 m12:22 PM EDT 1.92 m6:43 PM EDT 0.49 m
Fri 271:00 AM EDT 2.21 m7:23 AM EDT 0.70 m1:09 PM EDT 1.94 m7:26 PM EDT 0.49 m
Sat 281:44 AM EDT 2.22 m8:07 AM EDT 0.67 m1:55 PM EDT 1.95 m8:07 PM EDT 0.51 m
Sun 292:26 AM EDT 2.20 m8:49 AM EDT 0.67 m2:40 PM EDT 1.94 m8:48 PM EDT 0.58 m
Mon 303:09 AM EDT 2.15 m9:32 AM EDT 0.69 m3:27 PM EDT 1.90 m9:32 PM EDT 0.68 m5:44 AM EDT4:17 AM EDT

St. Patrick Bay, Nunavut
81.8000° N, 64.0167° W

July 2025

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Tue 013:54 AM EDT 2.06 m10:19 AM EDT 0.75 m4:17 PM EDT 1.82 m10:20 PM EDT 0.81 m11:04 AM EDT12:39 AM EDT
10:43 PM EDT
Wed 024:41 AM EDT 1.93 m11:11 AM EDT 0.83 m5:14 PM EDT 1.72 m11:17 PM EDT 0.95 mFirst Quarter3:19 PM EDT8:12 PM EDT
Thu 035:33 AM EDT 1.79 m12:13 PM EDT 0.91 m6:24 PM EDT 1.63 m
Fri 0412:29 AM EDT 1.06 m6:32 AM EDT 1.67 m1:26 PM EDT 0.95 m7:48 PM EDT 1.60 m
Sat 051:52 AM EDT 1.10 m7:40 AM EDT 1.60 m2:36 PM EDT 0.93 m9:00 PM EDT 1.64 m
Sun 063:01 AM EDT 1.08 m8:46 AM EDT 1.59 m3:31 PM EDT 0.87 m9:51 PM EDT 1.73 m
Mon 073:52 AM EDT 1.01 m9:39 AM EDT 1.63 m4:13 PM EDT 0.79 m10:31 PM EDT 1.84 m
Tue 084:35 AM EDT 0.92 m10:24 AM EDT 1.71 m4:52 PM EDT 0.69 m11:09 PM EDT 1.96 m
Wed 095:16 AM EDT 0.83 m11:06 AM EDT 1.81 m5:29 PM EDT 0.61 m11:46 PM EDT 2.07 m
Thu 105:56 AM EDT 0.76 m11:46 AM EDT 1.90 m6:07 PM EDT 0.56 mFull Moon
