Tai-No-Ura, Nagasaki, Japan (2)
33.0833° N, 129.7500° E

January 2026

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Thu 0112:17 AM JST 0.05 m6:55 AM JST 2.52 m12:55 PM JST 0.96 m6:23 PM JST 2.44 m7:24 AM JST5:24 PM JST2:52 PM JST4:56 AM JST
Fri 021:13 AM JST −0.14 m7:53 AM JST 2.65 m1:48 PM JST 0.87 m7:17 PM JST 2.54 m7:24 AM JST5:25 PM JST3:54 PM JST6:09 AM JST
Sat 032:03 AM JST −0.29 m8:43 AM JST 2.74 m2:36 PM JST 0.79 m8:09 PM JST 2.61 mFull Moon7:24 AM JST5:26 PM JST5:04 PM JST7:16 AM JST
Sun 042:51 AM JST −0.34 m9:30 AM JST 2.78 m3:23 PM JST 0.72 m9:00 PM JST 2.62 m7:24 AM JST5:27 PM JST6:18 PM JST8:12 AM JST
Mon 053:37 AM JST −0.29 m10:15 AM JST 2.75 m4:08 PM JST 0.69 m9:49 PM JST 2.57 m7:24 AM JST5:27 PM JST7:31 PM JST8:58 AM JST
Tue 064:22 AM JST −0.15 m10:58 AM JST 2.66 m4:53 PM JST 0.68 m10:39 PM JST 2.45 m7:24 AM JST5:28 PM JST8:39 PM JST9:36 AM JST
Wed 075:06 AM JST 0.06 m11:40 AM JST 2.54 m5:38 PM JST 0.71 m11:29 PM JST 2.30 m7:24 AM JST5:29 PM JST9:43 PM JST10:07 AM JST
Thu 085:48 AM JST 0.33 m12:20 PM JST 2.39 m6:25 PM JST 0.75 m7:24 AM JST5:30 PM JST10:44 PM JST10:35 AM JST
Fri 0912:21 AM JST 2.12 m6:31 AM JST 0.61 m1:00 PM JST 2.25 m7:16 PM JST 0.80 m7:24 AM JST5:31 PM JST11:42 PM JST11:01 AM JST
Sat 101:20 AM JST 1.94 m7:15 AM JST 0.87 m1:40 PM JST 2.13 m8:13 PM JST 0.82 m7:24 AM JST5:32 PM JST11:26 AM JST
Sun 112:28 AM JST 1.82 m8:06 AM JST 1.09 m2:24 PM JST 2.04 m9:18 PM JST 0.80 mLast Quarter7:24 AM JST5:32 PM JST12:39 AM JST11:52 AM JST
Mon 123:45 AM JST 1.77 m9:14 AM JST 1.24 m3:14 PM JST 2.00 m10:23 PM JST 0.73 m7:24 AM JST5:33 PM JST1:37 AM JST12:21 PM JST
Tue 135:00 AM JST 1.82 m10:34 AM JST 1.29 m4:08 PM JST 2.00 m11:19 PM JST 0.59 m7:24 AM JST5:34 PM JST2:35 AM JST12:53 PM JST
Wed 145:59 AM JST 1.95 m11:41 AM JST 1.25 m5:02 PM JST 2.05 m7:24 AM JST5:35 PM JST3:33 AM JST1:30 PM JST
Thu 1512:05 AM JST 0.43 m6:45 AM JST 2.11 m12:33 PM JST 1.15 m5:52 PM JST 2.14 m7:24 AM JST5:36 PM JST4:31 AM JST2:13 PM JST
Fri 1612:47 AM JST 0.25 m7:24 AM JST 2.28 m1:16 PM JST 1.02 m6:39 PM JST 2.24 m7:23 AM JST5:37 PM JST5:27 AM JST3:02 PM JST
Sat 171:25 AM JST 0.08 m8:00 AM JST 2.45 m1:56 PM JST 0.89 m7:22 PM JST 2.35 m7:23 AM JST5:38 PM JST6:19 AM JST3:58 PM JST
Sun 182:03 AM JST −0.06 m8:36 AM JST 2.59 m2:34 PM JST 0.78 m8:04 PM JST 2.43 m7:23 AM JST5:39 PM JST7:05 AM JST4:58 PM JST
Mon 192:41 AM JST −0.15 m9:11 AM JST 2.67 m3:10 PM JST 0.69 m8:44 PM JST 2.49 mNew Moon7:23 AM JST5:40 PM JST7:46 AM JST6:00 PM JST
Tue 203:17 AM JST −0.18 m9:46 AM JST 2.69 m3:46 PM JST 0.63 m9:23 PM JST 2.52 m7:22 AM JST5:41 PM JST8:21 AM JST7:03 PM JST
Wed 213:54 AM JST −0.13 m10:20 AM JST 2.65 m4:21 PM JST 0.59 m10:03 PM JST 2.49 m7:22 AM JST5:42 PM JST8:52 AM JST8:05 PM JST
Thu 224:31 AM JST −0.00 m10:54 AM JST 2.57 m4:56 PM JST 0.58 m10:45 PM JST 2.42 m7:21 AM JST5:43 PM JST9:21 AM JST9:07 PM JST
Fri 235:08 AM JST 0.19 m11:27 AM JST 2.45 m5:34 PM JST 0.58 m11:30 PM JST 2.31 m7:21 AM JST5:44 PM JST9:48 AM JST10:09 PM JST
Sat 245:46 AM JST 0.43 m12:02 PM JST 2.32 m6:15 PM JST 0.59 m7:21 AM JST5:44 PM JST10:16 AM JST11:12 PM JST
Sun 2512:23 AM JST 2.17 m6:29 AM JST 0.70 m12:41 PM JST 2.20 m7:06 PM JST 0.60 m7:20 AM JST5:45 PM JST10:45 AM JST
Mon 261:31 AM JST 2.02 m7:22 AM JST 0.97 m1:30 PM JST 2.09 m8:14 PM JST 0.59 mFirst Quarter7:20 AM JST5:46 PM JST11:17 AM JST12:19 AM JST
Tue 273:00 AM JST 1.94 m8:40 AM JST 1.19 m2:35 PM JST 2.01 m9:41 PM JST 0.52 m7:19 AM JST5:47 PM JST11:55 AM JST1:28 AM JST
Wed 284:39 AM JST 1.99 m10:28 AM JST 1.28 m3:54 PM JST 2.02 m11:06 PM JST 0.35 m7:19 AM JST5:48 PM JST12:41 PM JST2:39 AM JST
Thu 296:02 AM JST 2.15 m11:55 AM JST 1.19 m5:11 PM JST 2.12 m7:18 AM JST5:49 PM JST1:37 PM JST3:51 AM JST
Fri 3012:13 AM JST 0.12 m7:02 AM JST 2.35 m12:55 PM JST 1.02 m6:17 PM JST 2.28 m7:17 AM JST5:50 PM JST2:42 PM JST4:59 AM JST
Sat 311:08 AM JST −0.09 m7:50 AM JST 2.52 m1:42 PM JST 0.82 m7:15 PM JST 2.46 m7:17 AM JST5:51 PM JST3:53 PM JST5:58 AM JST

Tai-No-Ura, Nagasaki, Japan (2)
33.0833° N, 129.7500° E

February 2026

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Sun 011:56 AM JST −0.24 m8:31 AM JST 2.65 m2:25 PM JST 0.64 m8:06 PM JST 2.60 m7:16 AM JST5:52 PM JST5:06 PM JST6:48 AM JST
Mon 022:41 AM JST −0.31 m9:11 AM JST 2.72 m3:06 PM JST 0.49 m8:53 PM JST 2.67 mFull Moon7:15 AM JST5:53 PM JST6:16 PM JST7:29 AM JST
Tue 033:22 AM JST −0.27 m9:47 AM JST 2.73 m3:46 PM JST 0.39 m9:38 PM JST 2.65 m7:15 AM JST5:54 PM JST7:23 PM JST8:03 AM JST
Wed 044:02 AM JST −0.14 m10:23 AM JST 2.67 m4:24 PM JST 0.36 m10:21 PM JST 2.55 m7:14 AM JST5:55 PM JST8:27 PM JST8:33 AM JST
Thu 054:39 AM JST 0.07 m10:56 AM JST 2.56 m5:03 PM JST 0.39 m11:03 PM JST 2.39 m7:13 AM JST5:56 PM JST9:27 PM JST9:00 AM JST
Fri 065:14 AM JST 0.34 m11:27 AM JST 2.41 m5:40 PM JST 0.47 m11:45 PM JST 2.18 m7:12 AM JST5:57 PM JST10:26 PM JST9:26 AM JST
Sat 075:47 AM JST 0.62 m11:58 AM JST 2.25 m6:19 PM JST 0.58 m7:12 AM JST5:58 PM JST11:25 PM JST9:52 AM JST
Sun 0812:31 AM JST 1.97 m6:19 AM JST 0.88 m12:27 PM JST 2.10 m7:03 PM JST 0.69 m7:11 AM JST5:59 PM JST10:20 AM JST
Mon 091:26 AM JST 1.79 m6:53 AM JST 1.12 m1:02 PM JST 1.97 m7:57 PM JST 0.78 mLast Quarter7:10 AM JST6:00 PM JST12:23 AM JST10:51 AM JST
Tue 102:42 AM JST 1.68 m7:45 AM JST 1.31 m1:51 PM JST 1.86 m9:13 PM JST 0.79 m7:09 AM JST6:01 PM JST1:22 AM JST11:26 AM JST
Wed 114:19 AM JST 1.70 m9:38 AM JST 1.41 m3:05 PM JST 1.81 m10:35 PM JST 0.71 m7:08 AM JST6:01 PM JST2:21 AM JST12:06 PM JST
Thu 125:36 AM JST 1.84 m11:22 AM JST 1.33 m4:25 PM JST 1.85 m11:36 PM JST 0.53 m7:07 AM JST6:02 PM JST3:17 AM JST12:53 PM JST
Fri 136:24 AM JST 2.04 m12:18 PM JST 1.16 m5:30 PM JST 1.99 m7:06 AM JST6:03 PM JST4:11 AM JST1:46 PM JST
Sat 1412:22 AM JST 0.32 m7:01 AM JST 2.26 m12:59 PM JST 0.96 m6:22 PM JST 2.16 m7:05 AM JST6:04 PM JST4:59 AM JST2:45 PM JST
Sun 151:04 AM JST 0.11 m7:35 AM JST 2.46 m1:36 PM JST 0.76 m7:08 PM JST 2.36 m7:04 AM JST6:05 PM JST5:42 AM JST3:46 PM JST
Mon 161:43 AM JST −0.07 m8:09 AM JST 2.62 m2:11 PM JST 0.57 m7:50 PM JST 2.53 m7:03 AM JST6:06 PM JST6:20 AM JST4:50 PM JST
Tue 172:20 AM JST −0.19 m8:42 AM JST 2.72 m2:45 PM JST 0.42 m8:30 PM JST 2.65 mNew Moon7:02 AM JST6:07 PM JST6:53 AM JST5:53 PM JST
Wed 182:58 AM JST −0.22 m9:15 AM JST 2.75 m3:19 PM JST 0.31 m9:10 PM JST 2.71 m7:01 AM JST6:08 PM JST7:23 AM JST6:57 PM JST
Thu 193:34 AM JST −0.15 m9:47 AM JST 2.71 m3:54 PM JST 0.25 m9:50 PM JST 2.69 m7:00 AM JST6:09 PM JST7:51 AM JST8:00 PM JST
Fri 204:11 AM JST 0.01 m10:19 AM JST 2.61 m4:29 PM JST 0.24 m10:32 PM JST 2.59 m6:59 AM JST6:10 PM JST8:19 AM JST9:05 PM JST
Sat 214:47 AM JST 0.25 m10:50 AM JST 2.47 m5:05 PM JST 0.27 m11:16 PM JST 2.42 m6:58 AM JST6:10 PM JST8:48 AM JST10:11 PM JST
Sun 225:24 AM JST 0.54 m11:22 AM JST 2.31 m5:45 PM JST 0.35 m6:57 AM JST6:11 PM JST9:19 AM JST11:20 PM JST
Mon 2312:08 AM JST 2.21 m6:03 AM JST 0.86 m11:56 AM JST 2.15 m6:34 PM JST 0.45 m6:56 AM JST6:12 PM JST9:56 AM JST
Tue 241:16 AM JST 1.99 m6:53 AM JST 1.16 m12:42 PM JST 1.99 m7:43 PM JST 0.56 mFirst Quarter6:55 AM JST6:13 PM JST10:39 AM JST12:31 AM JST
Wed 252:59 AM JST 1.87 m8:23 AM JST 1.39 m1:57 PM JST 1.86 m9:27 PM JST 0.58 m6:54 AM JST6:14 PM JST11:30 AM JST1:42 AM JST
Thu 264:55 AM JST 1.93 m10:48 AM JST 1.39 m3:45 PM JST 1.85 m11:05 PM JST 0.43 m6:53 AM JST6:15 PM JST12:30 PM JST2:49 AM JST
Fri 276:10 AM JST 2.12 m12:04 PM JST 1.19 m5:15 PM JST 2.01 m6:52 AM JST6:15 PM JST1:38 PM JST3:50 AM JST
Sat 2812:11 AM JST 0.22 m6:56 AM JST 2.31 m12:51 PM JST 0.94 m6:20 PM JST 2.24 m6:50 AM JST6:16 PM JST2:48 PM JST4:41 AM JST

Tai-No-Ura, Nagasaki, Japan (2)
33.0833° N, 129.7500° E

March 2026

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Sun 011:01 AM JST 0.03 m7:34 AM JST 2.48 m1:30 PM JST 0.68 m7:12 PM JST 2.47 m6:49 AM JST6:17 PM JST3:58 PM JST5:25 AM JST
Mon 021:43 AM JST −0.10 m8:07 AM JST 2.61 m2:07 PM JST 0.44 m7:58 PM JST 2.64 m6:48 AM JST6:18 PM JST5:05 PM JST6:00 AM JST
Tue 032:23 AM JST −0.15 m8:40 AM JST 2.69 m2:43 PM JST 0.26 m8:40 PM JST 2.73 mFull Moon6:47 AM JST6:19 PM JST6:09 PM JST6:31 AM JST
Wed 043:00 AM JST −0.10 m9:11 AM JST 2.71 m3:18 PM JST 0.15 m9:20 PM JST 2.72 m6:46 AM JST6:20 PM JST7:11 PM JST7:00 AM JST
Thu 053:35 AM JST 0.03 m9:42 AM JST 2.67 m3:52 PM JST 0.12 m9:58 PM JST 2.63 m6:44 AM JST6:20 PM JST8:11 PM JST7:26 AM JST
Fri 064:08 AM JST 0.22 m10:10 AM JST 2.57 m4:26 PM JST 0.18 m10:35 PM JST 2.46 m6:43 AM JST6:21 PM JST9:11 PM JST7:52 AM JST
Sat 074:39 AM JST 0.46 m10:37 AM JST 2.43 m4:59 PM JST 0.29 m11:12 PM JST 2.26 m6:42 AM JST6:22 PM JST10:10 PM JST8:20 AM JST
Sun 085:08 AM JST 0.71 m11:02 AM JST 2.27 m5:32 PM JST 0.43 m11:50 PM JST 2.05 m6:41 AM JST6:23 PM JST11:09 PM JST8:49 AM JST
Mon 095:35 AM JST 0.96 m11:26 AM JST 2.11 m6:06 PM JST 0.59 m6:39 AM JST6:23 PM JST9:23 AM JST
Tue 1012:36 AM JST 1.87 m6:04 AM JST 1.18 m11:52 AM JST 1.96 m6:49 PM JST 0.72 m6:38 AM JST6:24 PM JST12:08 AM JST10:01 AM JST
Wed 111:45 AM JST 1.74 m6:49 AM JST 1.36 m12:34 PM JST 1.82 m7:55 PM JST 0.81 mLast Quarter6:37 AM JST6:25 PM JST1:06 AM JST10:45 AM JST
Thu 123:29 AM JST 1.73 m8:48 AM JST 1.47 m2:04 PM JST 1.72 m9:36 PM JST 0.79 m6:35 AM JST6:26 PM JST2:01 AM JST11:35 AM JST
Fri 134:56 AM JST 1.87 m11:01 AM JST 1.35 m3:52 PM JST 1.76 m10:56 PM JST 0.64 m6:34 AM JST6:27 PM JST2:51 AM JST12:31 PM JST
Sat 145:46 AM JST 2.07 m11:53 AM JST 1.13 m5:07 PM JST 1.94 m11:51 PM JST 0.42 m6:33 AM JST6:27 PM JST3:36 AM JST1:31 PM JST
Sun 156:23 AM JST 2.29 m12:31 PM JST 0.88 m6:02 PM JST 2.19 m6:32 AM JST6:28 PM JST4:15 AM JST2:33 PM JST
Mon 1612:35 AM JST 0.20 m6:58 AM JST 2.50 m1:06 PM JST 0.62 m6:48 PM JST 2.45 m6:30 AM JST6:29 PM JST4:50 AM JST3:36 PM JST
Tue 171:16 AM JST 0.02 m7:32 AM JST 2.66 m1:41 PM JST 0.37 m7:31 PM JST 2.67 m6:29 AM JST6:30 PM JST5:21 AM JST4:40 PM JST
Wed 181:55 AM JST −0.09 m8:06 AM JST 2.77 m2:16 PM JST 0.17 m8:13 PM JST 2.82 m6:28 AM JST6:30 PM JST5:51 AM JST5:44 PM JST
Thu 192:34 AM JST −0.10 m8:39 AM JST 2.79 m2:51 PM JST 0.04 m8:54 PM JST 2.89 mNew Moon6:26 AM JST6:31 PM JST6:19 AM JST6:50 PM JST
Fri 203:12 AM JST 0.00 m9:12 AM JST 2.75 m3:26 PM JST −0.03 m9:36 PM JST 2.85 m6:25 AM JST6:32 PM JST6:48 AM JST7:57 PM JST
Sat 213:50 AM JST 0.19 m9:44 AM JST 2.64 m4:03 PM JST −0.01 m10:19 PM JST 2.71 m6:24 AM JST6:32 PM JST7:19 AM JST9:07 PM JST
Sun 224:28 AM JST 0.46 m10:16 AM JST 2.49 m4:42 PM JST 0.07 m11:07 PM JST 2.50 m6:22 AM JST6:33 PM JST7:55 AM JST10:19 PM JST
Mon 235:06 AM JST 0.77 m10:49 AM JST 2.31 m5:24 PM JST 0.22 m6:21 AM JST6:34 PM JST8:37 AM JST11:32 PM JST
Tue 2412:03 AM JST 2.25 m5:49 AM JST 1.08 m11:24 AM JST 2.12 m6:16 PM JST 0.41 m6:20 AM JST6:35 PM JST9:26 AM JST
Wed 251:20 AM JST 2.02 m6:49 AM JST 1.35 m12:14 PM JST 1.92 m7:31 PM JST 0.59 m6:18 AM JST6:35 PM JST10:24 AM JST12:42 AM JST
Thu 263:13 AM JST 1.93 m8:54 AM JST 1.49 m1:52 PM JST 1.78 m9:25 PM JST 0.65 mFirst Quarter6:17 AM JST6:36 PM JST11:30 AM JST1:45 AM JST
Fri 274:56 AM JST 2.02 m11:01 AM JST 1.34 m3:58 PM JST 1.83 m10:58 PM JST 0.54 m6:16 AM JST6:37 PM JST12:39 PM JST2:39 AM JST
Sat 285:53 AM JST 2.18 m11:56 AM JST 1.09 m5:20 PM JST 2.04 m11:59 PM JST 0.39 m6:14 AM JST6:38 PM JST1:47 PM JST3:24 AM JST
Sun 296:32 AM JST 2.33 m12:34 PM JST 0.81 m6:17 PM JST 2.28 m6:13 AM JST6:38 PM JST2:54 PM JST4:01 AM JST
Mon 3012:44 AM JST 0.26 m7:03 AM JST 2.47 m1:08 PM JST 0.54 m7:03 PM JST 2.50 m6:12 AM JST6:39 PM JST3:58 PM JST4:33 AM JST
Tue 311:23 AM JST 0.18 m7:33 AM JST 2.59 m1:42 PM JST 0.30 m7:43 PM JST 2.66 m6:10 AM JST6:40 PM JST4:59 PM JST5:01 AM JST

Tai-No-Ura, Nagasaki, Japan (2)
33.0833° N, 129.7500° E

April 2026

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Wed 011:59 AM JST 0.16 m8:03 AM JST 2.67 m2:15 PM JST 0.13 m8:22 PM JST 2.74 m6:09 AM JST6:40 PM JST5:59 PM JST5:28 AM JST
Thu 022:33 AM JST 0.21 m8:31 AM JST 2.69 m2:48 PM JST 0.03 m8:59 PM JST 2.74 mFull Moon6:08 AM JST6:41 PM JST6:58 PM JST5:54 AM JST
Fri 033:06 AM JST 0.32 m9:00 AM JST 2.66 m3:21 PM JST 0.02 m9:35 PM JST 2.66 m6:06 AM JST6:42 PM JST7:57 PM JST6:20 AM JST
Sat 043:38 AM JST 0.48 m9:27 AM JST 2.58 m3:53 PM JST 0.08 m10:10 PM JST 2.52 m6:05 AM JST6:43 PM JST8:57 PM JST6:49 AM JST
Sun 054:08 AM JST 0.67 m9:53 AM JST 2.45 m4:24 PM JST 0.21 m10:45 PM JST 2.35 m6:04 AM JST6:43 PM JST9:56 PM JST7:21 AM JST
Mon 064:37 AM JST 0.88 m10:17 AM JST 2.30 m4:55 PM JST 0.36 m11:22 PM JST 2.18 m6:02 AM JST6:44 PM JST10:55 PM JST7:57 AM JST
Tue 075:07 AM JST 1.09 m10:41 AM JST 2.15 m5:27 PM JST 0.52 m6:01 AM JST6:45 PM JST11:51 PM JST8:39 AM JST
Wed 0812:07 AM JST 2.03 m5:41 AM JST 1.27 m11:08 AM JST 2.00 m6:06 PM JST 0.66 m6:00 AM JST6:46 PM JST9:27 AM JST
Thu 091:10 AM JST 1.92 m6:33 AM JST 1.41 m11:51 AM JST 1.85 m7:04 PM JST 0.78 m5:59 AM JST6:46 PM JST12:43 AM JST10:20 AM JST
Fri 102:37 AM JST 1.90 m8:18 AM JST 1.47 m1:23 PM JST 1.75 m8:33 PM JST 0.82 mLast Quarter5:57 AM JST6:47 PM JST1:30 AM JST11:18 AM JST
Sat 113:57 AM JST 2.00 m10:14 AM JST 1.34 m3:17 PM JST 1.80 m10:03 PM JST 0.74 m5:56 AM JST6:48 PM JST2:11 AM JST12:18 PM JST
Sun 124:52 AM JST 2.17 m11:11 AM JST 1.10 m4:36 PM JST 2.00 m11:08 PM JST 0.57 m5:55 AM JST6:48 PM JST2:47 AM JST1:20 PM JST
Mon 135:35 AM JST 2.36 m11:52 AM JST 0.82 m5:34 PM JST 2.27 m11:59 PM JST 0.39 m5:54 AM JST6:49 PM JST3:19 AM JST2:22 PM JST
Tue 146:13 AM JST 2.54 m12:30 PM JST 0.52 m6:23 PM JST 2.55 m5:52 AM JST6:50 PM JST3:48 AM JST3:25 PM JST
Wed 1512:45 AM JST 0.25 m6:50 AM JST 2.69 m1:07 PM JST 0.25 m7:09 PM JST 2.78 m5:51 AM JST6:51 PM JST4:17 AM JST4:29 PM JST
Thu 161:27 AM JST 0.18 m7:26 AM JST 2.79 m1:45 PM JST 0.02 m7:54 PM JST 2.94 m5:50 AM JST6:51 PM JST4:45 AM JST5:36 PM JST
Fri 172:09 AM JST 0.20 m8:02 AM JST 2.82 m2:23 PM JST −0.13 m8:39 PM JST 2.99 mNew Moon5:49 AM JST6:52 PM JST5:16 AM JST6:45 PM JST
Sat 182:50 AM JST 0.31 m8:38 AM JST 2.78 m3:03 PM JST −0.18 m9:25 PM JST 2.94 m5:48 AM JST6:53 PM JST5:50 AM JST7:59 PM JST
Sun 193:32 AM JST 0.49 m9:14 AM JST 2.68 m3:44 PM JST −0.14 m10:12 PM JST 2.80 m5:46 AM JST6:53 PM JST6:30 AM JST9:14 PM JST
Mon 204:14 AM JST 0.74 m9:50 AM JST 2.53 m4:27 PM JST −0.01 m11:05 PM JST 2.59 m5:45 AM JST6:54 PM JST7:18 AM JST10:28 PM JST
Tue 214:59 AM JST 1.00 m10:29 AM JST 2.34 m5:15 PM JST 0.19 m5:44 AM JST6:55 PM JST8:15 AM JST11:36 PM JST
Wed 2212:08 AM JST 2.36 m5:52 AM JST 1.25 m11:14 AM JST 2.14 m6:12 PM JST 0.42 m5:43 AM JST6:56 PM JST9:20 AM JST
Thu 231:28 AM JST 2.18 m7:07 AM JST 1.42 m12:20 PM JST 1.94 m7:29 PM JST 0.63 m5:42 AM JST6:56 PM JST10:30 AM JST12:35 AM JST
Fri 243:02 AM JST 2.11 m9:04 AM JST 1.43 m2:10 PM JST 1.84 m9:09 PM JST 0.74 mFirst Quarter5:41 AM JST6:57 PM JST11:40 AM JST1:23 AM JST
Sat 254:20 AM JST 2.16 m10:36 AM JST 1.25 m3:57 PM JST 1.93 m10:34 PM JST 0.72 m5:40 AM JST6:58 PM JST12:47 PM JST2:03 AM JST
Sun 265:13 AM JST 2.25 m11:28 AM JST 1.00 m5:10 PM JST 2.12 m11:32 PM JST 0.65 m5:39 AM JST6:59 PM JST1:52 PM JST2:36 AM JST
Mon 275:51 AM JST 2.36 m12:06 PM JST 0.74 m6:03 PM JST 2.32 m5:37 AM JST6:59 PM JST2:53 PM JST3:05 AM JST
Tue 2812:17 AM JST 0.60 m6:23 AM JST 2.46 m12:41 PM JST 0.49 m6:47 PM JST 2.50 m5:36 AM JST7:00 PM JST3:52 PM JST3:32 AM JST
Wed 2912:56 AM JST 0.57 m6:53 AM JST 2.56 m1:14 PM JST 0.28 m7:26 PM JST 2.63 m5:35 AM JST7:01 PM JST4:50 PM JST3:57 AM JST
Thu 301:31 AM JST 0.57 m7:22 AM JST 2.63 m1:47 PM JST 0.13 m8:03 PM JST 2.70 m5:34 AM JST7:01 PM JST5:49 PM JST4:23 AM JST

Tai-No-Ura, Nagasaki, Japan (2)
33.0833° N, 129.7500° E

May 2026

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Fri 012:05 AM JST 0.60 m7:52 AM JST 2.67 m2:20 PM JST 0.05 m8:39 PM JST 2.71 m5:33 AM JST7:02 PM JST6:48 PM JST4:51 AM JST
Sat 022:39 AM JST 0.67 m8:22 AM JST 2.65 m2:53 PM JST 0.04 m9:15 PM JST 2.67 mFull Moon5:32 AM JST7:03 PM JST7:47 PM JST5:22 AM JST
Sun 033:12 AM JST 0.78 m8:51 AM JST 2.59 m3:25 PM JST 0.10 m9:51 PM JST 2.59 m5:31 AM JST7:04 PM JST8:46 PM JST5:56 AM JST
Mon 043:45 AM JST 0.91 m9:19 AM JST 2.48 m3:57 PM JST 0.20 m10:27 PM JST 2.48 m5:30 AM JST7:05 PM JST9:43 PM JST6:36 AM JST
Tue 054:18 AM JST 1.06 m9:47 AM JST 2.35 m4:29 PM JST 0.33 m11:06 PM JST 2.37 m5:30 AM JST7:05 PM JST10:36 PM JST7:22 AM JST
Wed 064:54 AM JST 1.21 m10:16 AM JST 2.22 m5:03 PM JST 0.47 m11:51 PM JST 2.26 m5:29 AM JST7:06 PM JST11:25 PM JST8:13 AM JST
Thu 075:35 AM JST 1.33 m10:50 AM JST 2.09 m5:43 PM JST 0.60 m5:28 AM JST7:07 PM JST9:09 AM JST
Fri 0812:44 AM JST 2.18 m6:29 AM JST 1.41 m11:41 AM JST 1.97 m6:34 PM JST 0.73 m5:27 AM JST7:08 PM JST12:07 AM JST10:07 AM JST
Sat 091:48 AM JST 2.16 m7:43 AM JST 1.41 m1:01 PM JST 1.90 m7:43 PM JST 0.81 m5:26 AM JST7:08 PM JST12:44 AM JST11:07 AM JST
Sun 102:53 AM JST 2.20 m9:08 AM JST 1.30 m2:37 PM JST 1.94 m9:04 PM JST 0.83 mLast Quarter5:25 AM JST7:09 PM JST1:17 AM JST12:08 PM JST
Mon 113:50 AM JST 2.30 m10:14 AM JST 1.08 m3:57 PM JST 2.11 m10:18 PM JST 0.77 m5:24 AM JST7:10 PM JST1:46 AM JST1:09 PM JST
Tue 124:39 AM JST 2.42 m11:05 AM JST 0.80 m5:01 PM JST 2.35 m11:19 PM JST 0.68 m5:24 AM JST7:11 PM JST2:15 AM JST2:11 PM JST
Wed 135:24 AM JST 2.56 m11:51 AM JST 0.51 m5:57 PM JST 2.60 m5:23 AM JST7:11 PM JST2:43 AM JST3:14 PM JST
Thu 1412:11 AM JST 0.60 m6:07 AM JST 2.69 m12:35 PM JST 0.23 m6:49 PM JST 2.81 m5:22 AM JST7:12 PM JST3:11 AM JST4:21 PM JST
Fri 151:00 AM JST 0.57 m6:48 AM JST 2.78 m1:18 PM JST −0.00 m7:39 PM JST 2.96 m5:21 AM JST7:13 PM JST3:43 AM JST5:32 PM JST
Sat 161:47 AM JST 0.59 m7:29 AM JST 2.82 m2:02 PM JST −0.16 m8:28 PM JST 3.02 m5:21 AM JST7:14 PM JST4:21 AM JST6:47 PM JST
Sun 172:33 AM JST 0.67 m8:11 AM JST 2.81 m2:46 PM JST −0.21 m9:18 PM JST 2.98 mNew Moon5:20 AM JST7:14 PM JST5:05 AM JST8:04 PM JST
Mon 183:19 AM JST 0.80 m8:53 AM JST 2.73 m3:32 PM JST −0.16 m10:10 PM JST 2.88 m5:19 AM JST7:15 PM JST6:00 AM JST9:17 PM JST
Tue 194:06 AM JST 0.96 m9:37 AM JST 2.61 m4:20 PM JST −0.02 m11:06 PM JST 2.72 m5:19 AM JST7:16 PM JST7:03 AM JST10:22 PM JST
Wed 204:57 AM JST 1.12 m10:24 AM JST 2.45 m5:11 PM JST 0.19 m5:18 AM JST7:16 PM JST8:14 AM JST11:17 PM JST
Thu 2112:06 AM JST 2.55 m5:54 AM JST 1.26 m11:20 AM JST 2.26 m6:08 PM JST 0.43 m5:18 AM JST7:17 PM JST9:27 AM JST
Fri 221:13 AM JST 2.41 m7:04 AM JST 1.34 m12:32 PM JST 2.10 m7:15 PM JST 0.67 m5:17 AM JST7:18 PM JST10:37 AM JST12:01 AM JST
Sat 232:22 AM JST 2.32 m8:27 AM JST 1.31 m2:03 PM JST 2.02 m8:32 PM JST 0.85 mFirst Quarter5:16 AM JST7:18 PM JST11:44 AM JST12:37 AM JST
Sun 243:25 AM JST 2.29 m9:46 AM JST 1.18 m3:32 PM JST 2.05 m9:50 PM JST 0.95 m5:16 AM JST7:19 PM JST12:47 PM JST1:08 AM JST
Mon 254:17 AM JST 2.31 m10:46 AM JST 0.98 m4:45 PM JST 2.16 m10:53 PM JST 0.99 m5:15 AM JST7:20 PM JST1:47 PM JST1:35 AM JST
Tue 264:59 AM JST 2.37 m11:31 AM JST 0.77 m5:41 PM JST 2.30 m11:43 PM JST 1.00 m5:15 AM JST7:20 PM JST2:45 PM JST2:01 AM JST
Wed 275:36 AM JST 2.44 m12:11 PM JST 0.57 m6:28 PM JST 2.43 m5:15 AM JST7:21 PM JST3:43 PM JST2:27 AM JST
Thu 2812:26 AM JST 0.99 m6:10 AM JST 2.51 m12:47 PM JST 0.40 m7:09 PM JST 2.54 m5:14 AM JST7:22 PM JST4:41 PM JST2:54 AM JST
