Tosadomari, Tokusima, Japan
34.1833° N, 134.6330° E

January 2025

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Wed 012:04 AM JST −0.18 m9:13 AM JST 1.16 m1:41 PM JST 0.82 m7:16 PM JST 1.45 m7:07 AM JST5:02 PM JST8:20 AM JST6:11 PM JST
Thu 022:40 AM JST −0.16 m9:43 AM JST 1.15 m2:19 PM JST 0.79 m7:54 PM JST 1.41 m7:07 AM JST5:03 PM JST9:03 AM JST7:20 PM JST
Fri 033:15 AM JST −0.10 m10:16 AM JST 1.13 m2:59 PM JST 0.77 m8:34 PM JST 1.35 m7:07 AM JST5:04 PM JST9:39 AM JST8:29 PM JST
Sat 043:50 AM JST −0.01 m10:49 AM JST 1.11 m3:44 PM JST 0.74 m9:16 PM JST 1.25 m7:07 AM JST5:05 PM JST10:11 AM JST9:37 PM JST
Sun 054:26 AM JST 0.12 m11:23 AM JST 1.09 m4:37 PM JST 0.71 m10:04 PM JST 1.12 m7:07 AM JST5:05 PM JST10:40 AM JST10:44 PM JST
Mon 065:03 AM JST 0.26 m12:01 PM JST 1.08 m5:46 PM JST 0.68 m11:05 PM JST 0.98 m7:07 AM JST5:06 PM JST11:07 AM JST11:51 PM JST
Tue 075:43 AM JST 0.41 m12:43 PM JST 1.08 m7:18 PM JST 0.61 mFirst Quarter7:08 AM JST5:07 PM JST11:36 AM JST
Wed 0812:43 AM JST 0.85 m6:31 AM JST 0.56 m1:32 PM JST 1.10 m8:57 PM JST 0.49 m7:08 AM JST5:08 PM JST12:07 PM JST12:59 AM JST
Thu 093:18 AM JST 0.81 m7:39 AM JST 0.70 m2:27 PM JST 1.13 m10:12 PM JST 0.33 m7:08 AM JST5:09 PM JST12:42 PM JST2:09 AM JST
Fri 105:22 AM JST 0.88 m9:11 AM JST 0.79 m3:22 PM JST 1.18 m11:06 PM JST 0.17 m7:07 AM JST5:10 PM JST1:24 PM JST3:21 AM JST
Sat 116:26 AM JST 0.98 m10:29 AM JST 0.83 m4:12 PM JST 1.24 m11:51 PM JST 0.02 m7:07 AM JST5:11 PM JST2:14 PM JST4:32 AM JST
Sun 127:08 AM JST 1.06 m11:26 AM JST 0.84 m4:58 PM JST 1.30 m7:07 AM JST5:11 PM JST3:12 PM JST5:39 AM JST
Mon 1312:30 AM JST −0.09 m7:43 AM JST 1.12 m12:11 PM JST 0.82 m5:41 PM JST 1.36 m7:07 AM JST5:12 PM JST4:17 PM JST6:39 AM JST
Tue 141:07 AM JST −0.17 m8:14 AM JST 1.15 m12:49 PM JST 0.79 m6:21 PM JST 1.41 mFull Moon7:07 AM JST5:13 PM JST5:24 PM JST7:30 AM JST
Wed 151:42 AM JST −0.21 m8:43 AM JST 1.16 m1:25 PM JST 0.75 m7:00 PM JST 1.42 m7:07 AM JST5:14 PM JST6:31 PM JST8:11 AM JST
Thu 162:15 AM JST −0.21 m9:11 AM JST 1.16 m2:00 PM JST 0.71 m7:38 PM JST 1.41 m7:06 AM JST5:15 PM JST7:34 PM JST8:45 AM JST
Fri 172:48 AM JST −0.16 m9:38 AM JST 1.15 m2:36 PM JST 0.66 m8:16 PM JST 1.37 m7:06 AM JST5:16 PM JST8:35 PM JST9:14 AM JST
Sat 183:20 AM JST −0.07 m10:05 AM JST 1.13 m3:14 PM JST 0.62 m8:55 PM JST 1.29 m7:06 AM JST5:17 PM JST9:32 PM JST9:39 AM JST
Sun 193:51 AM JST 0.05 m10:32 AM JST 1.11 m3:56 PM JST 0.59 m9:37 PM JST 1.17 m7:06 AM JST5:18 PM JST10:29 PM JST10:03 AM JST
Mon 204:22 AM JST 0.19 m11:01 AM JST 1.10 m4:47 PM JST 0.56 m10:25 PM JST 1.03 m7:05 AM JST5:19 PM JST11:24 PM JST10:26 AM JST
Tue 214:52 AM JST 0.35 m11:34 AM JST 1.08 m5:53 PM JST 0.54 m11:30 PM JST 0.88 m7:05 AM JST5:20 PM JST10:49 AM JST
Wed 225:23 AM JST 0.51 m12:13 PM JST 1.07 m7:29 PM JST 0.49 mLast Quarter7:04 AM JST5:21 PM JST12:21 AM JST11:15 AM JST
Thu 231:38 AM JST 0.76 m5:57 AM JST 0.66 m1:06 PM JST 1.07 m9:19 PM JST 0.38 m7:04 AM JST5:22 PM JST1:19 AM JST11:44 AM JST
Fri 245:27 AM JST 0.81 m7:17 AM JST 0.80 m2:17 PM JST 1.09 m10:34 PM JST 0.22 m7:03 AM JST5:23 PM JST2:19 AM JST12:19 PM JST
Sat 256:29 AM JST 0.93 m9:50 AM JST 0.87 m3:29 PM JST 1.14 m11:26 PM JST 0.07 m7:03 AM JST5:24 PM JST3:20 AM JST1:00 PM JST
Sun 267:00 AM JST 1.02 m11:08 AM JST 0.86 m4:29 PM JST 1.21 m7:02 AM JST5:25 PM JST4:21 AM JST1:49 PM JST
Mon 2712:07 AM JST −0.06 m7:27 AM JST 1.09 m11:56 AM JST 0.82 m5:18 PM JST 1.28 m7:02 AM JST5:26 PM JST5:19 AM JST2:48 PM JST
Tue 2812:44 AM JST −0.16 m7:52 AM JST 1.14 m12:34 PM JST 0.76 m6:02 PM JST 1.35 m7:01 AM JST5:27 PM JST6:11 AM JST3:53 PM JST
Wed 291:18 AM JST −0.21 m8:16 AM JST 1.16 m1:07 PM JST 0.69 m6:42 PM JST 1.39 mNew Moon7:01 AM JST5:28 PM JST6:57 AM JST5:03 PM JST
Thu 301:50 AM JST −0.22 m8:40 AM JST 1.17 m1:40 PM JST 0.63 m7:20 PM JST 1.41 m7:00 AM JST5:29 PM JST7:37 AM JST6:14 PM JST
Fri 312:21 AM JST −0.18 m9:03 AM JST 1.17 m2:12 PM JST 0.56 m7:57 PM JST 1.38 m6:59 AM JST5:30 PM JST8:11 AM JST7:24 PM JST

Tosadomari, Tokusima, Japan
34.1833° N, 134.6330° E

February 2025

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Sat 012:51 AM JST −0.10 m9:26 AM JST 1.16 m2:46 PM JST 0.50 m8:34 PM JST 1.32 m6:58 AM JST5:31 PM JST8:41 AM JST8:33 PM JST
Sun 023:20 AM JST 0.01 m9:49 AM JST 1.14 m3:22 PM JST 0.46 m9:13 PM JST 1.22 m6:58 AM JST5:32 PM JST9:10 AM JST9:42 PM JST
Mon 033:47 AM JST 0.15 m10:13 AM JST 1.13 m4:03 PM JST 0.44 m9:55 PM JST 1.09 m6:57 AM JST5:33 PM JST9:39 AM JST10:51 PM JST
Tue 044:12 AM JST 0.30 m10:38 AM JST 1.11 m4:54 PM JST 0.44 m10:45 PM JST 0.94 m6:56 AM JST5:34 PM JST10:09 AM JST
Wed 054:35 AM JST 0.46 m11:07 AM JST 1.09 m6:03 PM JST 0.44 mFirst Quarter6:55 AM JST5:35 PM JST10:43 AM JST12:01 AM JST
Thu 0612:05 AM JST 0.78 m4:49 AM JST 0.62 m11:43 AM JST 1.07 m7:54 PM JST 0.40 m6:54 AM JST5:36 PM JST11:22 AM JST1:12 AM JST
Fri 0712:44 PM JST 1.05 m9:50 PM JST 0.28 m6:54 AM JST5:37 PM JST12:09 PM JST2:23 AM JST
Sat 087:25 AM JST 0.90 m8:24 AM JST 0.90 m2:27 PM JST 1.06 m10:56 PM JST 0.13 m6:53 AM JST5:38 PM JST1:03 PM JST3:31 AM JST
Sun 096:54 AM JST 1.00 m10:53 AM JST 0.88 m3:54 PM JST 1.12 m11:42 PM JST −0.01 m6:52 AM JST5:39 PM JST2:04 PM JST4:32 AM JST
Mon 107:09 AM JST 1.08 m11:43 AM JST 0.82 m4:54 PM JST 1.20 m6:51 AM JST5:40 PM JST3:10 PM JST5:24 AM JST
Tue 1112:19 AM JST −0.11 m7:28 AM JST 1.13 m12:18 PM JST 0.74 m5:41 PM JST 1.29 m6:50 AM JST5:41 PM JST4:16 PM JST6:08 AM JST
Wed 1212:53 AM JST −0.18 m7:48 AM JST 1.17 m12:49 PM JST 0.65 m6:23 PM JST 1.35 mFull Moon6:49 AM JST5:42 PM JST5:20 PM JST6:44 AM JST
Thu 131:24 AM JST −0.19 m8:09 AM JST 1.19 m1:19 PM JST 0.56 m7:01 PM JST 1.39 m6:48 AM JST5:43 PM JST6:22 PM JST7:14 AM JST
Fri 141:54 AM JST −0.17 m8:29 AM JST 1.19 m1:49 PM JST 0.47 m7:38 PM JST 1.39 m6:47 AM JST5:43 PM JST7:21 PM JST7:40 AM JST
Sat 152:23 AM JST −0.10 m8:49 AM JST 1.19 m2:20 PM JST 0.40 m8:13 PM JST 1.35 m6:46 AM JST5:44 PM JST8:18 PM JST8:05 AM JST
Sun 162:49 AM JST 0.00 m9:10 AM JST 1.18 m2:52 PM JST 0.35 m8:50 PM JST 1.27 m6:45 AM JST5:45 PM JST9:14 PM JST8:28 AM JST
Mon 173:15 AM JST 0.14 m9:30 AM JST 1.17 m3:28 PM JST 0.32 m9:28 PM JST 1.15 m6:44 AM JST5:46 PM JST10:10 PM JST8:51 AM JST
Tue 183:38 AM JST 0.28 m9:52 AM JST 1.16 m4:09 PM JST 0.32 m10:12 PM JST 1.00 m6:43 AM JST5:47 PM JST11:07 PM JST9:16 AM JST
Wed 193:57 AM JST 0.44 m10:14 AM JST 1.14 m5:01 PM JST 0.35 m11:10 PM JST 0.84 m6:42 AM JST5:48 PM JST9:43 AM JST
Thu 204:07 AM JST 0.59 m10:40 AM JST 1.10 m6:22 PM JST 0.37 m6:41 AM JST5:49 PM JST12:06 AM JST10:15 AM JST
Fri 212:11 AM JST 0.71 m2:50 AM JST 0.71 m11:13 AM JST 1.06 m8:38 PM JST 0.33 mLast Quarter6:40 AM JST5:50 PM JST1:06 AM JST10:52 AM JST
Sat 2212:32 PM JST 1.01 m10:18 PM JST 0.20 m6:39 AM JST5:51 PM JST2:06 AM JST11:37 AM JST
Sun 236:53 AM JST 1.00 m10:44 AM JST 0.92 m3:04 PM JST 1.03 m11:12 PM JST 0.06 m6:37 AM JST5:52 PM JST3:05 AM JST12:31 PM JST
Mon 246:50 AM JST 1.07 m11:31 AM JST 0.83 m4:25 PM JST 1.12 m11:52 PM JST −0.04 m6:36 AM JST5:53 PM JST3:59 AM JST1:32 PM JST
Tue 257:03 AM JST 1.13 m12:02 PM JST 0.73 m5:18 PM JST 1.22 m6:35 AM JST5:53 PM JST4:48 AM JST2:40 PM JST
Wed 2612:26 AM JST −0.12 m7:20 AM JST 1.17 m12:29 PM JST 0.62 m6:01 PM JST 1.31 m6:34 AM JST5:54 PM JST5:30 AM JST3:50 PM JST
Thu 2712:57 AM JST −0.14 m7:37 AM JST 1.20 m12:57 PM JST 0.51 m6:40 PM JST 1.37 m6:33 AM JST5:55 PM JST6:06 AM JST5:02 PM JST
Fri 281:26 AM JST −0.13 m7:56 AM JST 1.22 m1:25 PM JST 0.41 m7:17 PM JST 1.39 mNew Moon6:31 AM JST5:56 PM JST6:39 AM JST6:13 PM JST

Tosadomari, Tokusima, Japan
34.1833° N, 134.6330° E

March 2025

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Sat 011:53 AM JST −0.07 m8:15 AM JST 1.23 m1:54 PM JST 0.32 m7:52 PM JST 1.37 m6:30 AM JST5:57 PM JST7:09 AM JST7:24 PM JST
Sun 022:20 AM JST 0.03 m8:33 AM JST 1.23 m2:25 PM JST 0.26 m8:28 PM JST 1.30 m6:29 AM JST5:58 PM JST7:38 AM JST8:35 PM JST
Mon 032:44 AM JST 0.15 m8:53 AM JST 1.22 m2:57 PM JST 0.22 m9:05 PM JST 1.20 m6:28 AM JST5:59 PM JST8:09 AM JST9:47 PM JST
Tue 043:06 AM JST 0.29 m9:12 AM JST 1.21 m3:34 PM JST 0.22 m9:45 PM JST 1.06 m6:26 AM JST6:00 PM JST8:42 AM JST11:01 PM JST
Wed 053:25 AM JST 0.44 m9:32 AM JST 1.20 m4:17 PM JST 0.25 m10:34 PM JST 0.91 m6:25 AM JST6:00 PM JST9:21 AM JST
Thu 063:35 AM JST 0.58 m9:52 AM JST 1.16 m5:16 PM JST 0.30 m6:24 AM JST6:01 PM JST10:06 AM JST12:14 AM JST
Fri 0712:04 AM JST 0.76 m3:15 AM JST 0.71 m10:13 AM JST 1.12 m6:58 PM JST 0.33 mFirst Quarter6:23 AM JST6:02 PM JST10:58 AM JST1:24 AM JST
Sat 0810:33 AM JST 1.05 m9:20 PM JST 0.27 m6:21 AM JST6:03 PM JST11:57 AM JST2:27 AM JST
Sun 097:04 AM JST 1.01 m11:01 AM JST 0.96 m1:27 PM JST 0.98 m10:34 PM JST 0.15 m6:20 AM JST6:04 PM JST1:01 PM JST3:22 AM JST
Mon 106:31 AM JST 1.07 m11:21 AM JST 0.86 m3:48 PM JST 1.04 m11:19 PM JST 0.04 m6:19 AM JST6:04 PM JST2:07 PM JST4:08 AM JST
Tue 116:37 AM JST 1.14 m11:44 AM JST 0.74 m4:52 PM JST 1.15 m11:55 PM JST −0.03 m6:17 AM JST6:05 PM JST3:11 PM JST4:45 AM JST
Wed 126:50 AM JST 1.18 m12:09 PM JST 0.62 m5:38 PM JST 1.25 m6:16 AM JST6:06 PM JST4:12 PM JST5:16 AM JST
Thu 1312:27 AM JST −0.07 m7:06 AM JST 1.22 m12:35 PM JST 0.49 m6:18 PM JST 1.33 m6:15 AM JST6:07 PM JST5:11 PM JST5:44 AM JST
Fri 1412:57 AM JST −0.05 m7:23 AM JST 1.25 m1:01 PM JST 0.37 m6:55 PM JST 1.37 mFull Moon6:13 AM JST6:08 PM JST6:09 PM JST6:08 AM JST
Sat 151:24 AM JST −0.00 m7:41 AM JST 1.26 m1:29 PM JST 0.26 m7:31 PM JST 1.37 m6:12 AM JST6:09 PM JST7:05 PM JST6:31 AM JST
Sun 161:50 AM JST 0.08 m7:59 AM JST 1.28 m1:58 PM JST 0.19 m8:06 PM JST 1.33 m6:11 AM JST6:09 PM JST8:01 PM JST6:54 AM JST
Mon 172:14 AM JST 0.20 m8:17 AM JST 1.28 m2:30 PM JST 0.14 m8:42 PM JST 1.24 m6:09 AM JST6:10 PM JST8:58 PM JST7:19 AM JST
Tue 182:36 AM JST 0.33 m8:36 AM JST 1.28 m3:03 PM JST 0.13 m9:21 PM JST 1.12 m6:08 AM JST6:11 PM JST9:56 PM JST7:45 AM JST
Wed 192:55 AM JST 0.47 m8:55 AM JST 1.27 m3:42 PM JST 0.16 m10:07 PM JST 0.98 m6:06 AM JST6:12 PM JST10:56 PM JST8:15 AM JST
Thu 203:08 AM JST 0.60 m9:13 AM JST 1.24 m4:30 PM JST 0.22 m11:15 PM JST 0.83 m6:05 AM JST6:12 PM JST11:55 PM JST8:49 AM JST
Fri 213:02 AM JST 0.73 m9:31 AM JST 1.19 m5:41 PM JST 0.29 m6:04 AM JST6:13 PM JST9:31 AM JST
Sat 229:43 AM JST 1.12 m7:51 PM JST 0.31 mLast Quarter6:02 AM JST6:14 PM JST12:54 AM JST10:19 AM JST
Sun 237:57 AM JST 1.04 m9:43 PM JST 0.23 m6:01 AM JST6:15 PM JST1:49 AM JST11:16 AM JST
Mon 246:11 AM JST 1.08 m11:16 AM JST 0.90 m2:52 PM JST 0.98 m10:40 PM JST 0.14 m6:00 AM JST6:16 PM JST2:39 AM JST12:19 PM JST
Tue 256:09 AM JST 1.14 m11:26 AM JST 0.77 m4:19 PM JST 1.08 m11:21 PM JST 0.07 m5:58 AM JST6:16 PM JST3:22 AM JST1:27 PM JST
Wed 266:19 AM JST 1.20 m11:47 AM JST 0.63 m5:12 PM JST 1.19 m11:55 PM JST 0.03 m5:57 AM JST6:17 PM JST4:00 AM JST2:37 PM JST
Thu 276:34 AM JST 1.24 m12:11 PM JST 0.49 m5:54 PM JST 1.29 m5:55 AM JST6:18 PM JST4:34 AM JST3:47 PM JST
Fri 2812:26 AM JST 0.04 m6:50 AM JST 1.27 m12:37 PM JST 0.35 m6:32 PM JST 1.35 m5:54 AM JST6:19 PM JST5:05 AM JST4:58 PM JST
Sat 2912:53 AM JST 0.09 m7:07 AM JST 1.30 m1:05 PM JST 0.23 m7:09 PM JST 1.36 mNew Moon5:53 AM JST6:19 PM JST5:35 AM JST6:10 PM JST
Sun 301:20 AM JST 0.16 m7:25 AM JST 1.33 m1:33 PM JST 0.14 m7:45 PM JST 1.34 m5:51 AM JST6:20 PM JST6:05 AM JST7:24 PM JST
Mon 311:44 AM JST 0.27 m7:44 AM JST 1.34 m2:04 PM JST 0.08 m8:22 PM JST 1.27 m5:50 AM JST6:21 PM JST6:38 AM JST8:39 PM JST

Tosadomari, Tokusima, Japan
34.1833° N, 134.6330° E

April 2025

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Tue 012:07 AM JST 0.39 m8:02 AM JST 1.35 m2:37 PM JST 0.06 m9:00 PM JST 1.17 m5:49 AM JST6:22 PM JST7:15 AM JST9:56 PM JST
Wed 022:26 AM JST 0.51 m8:21 AM JST 1.34 m3:13 PM JST 0.08 m9:44 PM JST 1.05 m5:47 AM JST6:22 PM JST7:59 AM JST11:10 PM JST
Thu 032:42 AM JST 0.64 m8:40 AM JST 1.31 m3:55 PM JST 0.14 m10:44 PM JST 0.92 m5:46 AM JST6:23 PM JST8:50 AM JST
Fri 042:47 AM JST 0.76 m8:59 AM JST 1.27 m4:50 PM JST 0.22 m5:45 AM JST6:24 PM JST9:49 AM JST12:18 AM JST
Sat 059:13 AM JST 1.19 m6:20 PM JST 0.29 mFirst Quarter5:43 AM JST6:25 PM JST10:54 AM JST1:18 AM JST
Sun 068:56 AM JST 1.10 m8:29 PM JST 0.29 m5:42 AM JST6:26 PM JST11:59 AM JST2:07 AM JST
Mon 075:53 AM JST 1.09 m11:52 AM JST 0.96 m12:40 PM JST 0.96 m9:51 PM JST 0.23 m5:41 AM JST6:26 PM JST1:04 PM JST2:47 AM JST
Tue 085:38 AM JST 1.15 m11:07 AM JST 0.83 m3:35 PM JST 1.02 m10:41 PM JST 0.18 m5:39 AM JST6:27 PM JST2:06 PM JST3:20 AM JST
Wed 095:46 AM JST 1.21 m11:24 AM JST 0.67 m4:40 PM JST 1.13 m11:19 PM JST 0.15 m5:38 AM JST6:28 PM JST3:05 PM JST3:48 AM JST
Thu 106:00 AM JST 1.25 m11:47 AM JST 0.52 m5:27 PM JST 1.23 m11:52 PM JST 0.15 m5:37 AM JST6:29 PM JST4:03 PM JST4:13 AM JST
Fri 116:16 AM JST 1.30 m12:12 PM JST 0.37 m6:08 PM JST 1.31 m5:35 AM JST6:29 PM JST4:59 PM JST4:36 AM JST
Sat 1212:22 AM JST 0.19 m6:34 AM JST 1.34 m12:40 PM JST 0.23 m6:46 PM JST 1.34 m5:34 AM JST6:30 PM JST5:55 PM JST4:59 AM JST
Sun 1312:49 AM JST 0.26 m6:52 AM JST 1.37 m1:09 PM JST 0.13 m7:24 PM JST 1.34 mFull Moon5:33 AM JST6:31 PM JST6:51 PM JST5:23 AM JST
Mon 141:14 AM JST 0.36 m7:11 AM JST 1.40 m1:39 PM JST 0.05 m8:01 PM JST 1.29 m5:31 AM JST6:32 PM JST7:49 PM JST5:48 AM JST
Tue 151:38 AM JST 0.47 m7:30 AM JST 1.41 m2:12 PM JST 0.02 m8:41 PM JST 1.22 m5:30 AM JST6:32 PM JST8:48 PM JST6:17 AM JST
Wed 161:59 AM JST 0.58 m7:50 AM JST 1.41 m2:47 PM JST 0.03 m9:25 PM JST 1.12 m5:29 AM JST6:33 PM JST9:47 PM JST6:50 AM JST
Thu 172:18 AM JST 0.70 m8:11 AM JST 1.39 m3:26 PM JST 0.08 m10:20 PM JST 1.01 m5:28 AM JST6:34 PM JST10:46 PM JST7:29 AM JST
Fri 182:30 AM JST 0.80 m8:31 AM JST 1.35 m4:14 PM JST 0.15 m11:57 PM JST 0.92 m5:27 AM JST6:35 PM JST11:42 PM JST8:14 AM JST
Sat 192:19 AM JST 0.90 m8:50 AM JST 1.28 m5:20 PM JST 0.25 m5:25 AM JST6:35 PM JST9:08 AM JST
Sun 209:00 AM JST 1.18 m7:01 PM JST 0.31 m5:24 AM JST6:36 PM JST12:33 AM JST10:07 AM JST
Mon 215:42 AM JST 1.10 m8:45 PM JST 0.31 mLast Quarter5:23 AM JST6:37 PM JST1:17 AM JST11:12 AM JST
Tue 225:04 AM JST 1.16 m10:44 AM JST 0.90 m2:27 PM JST 0.99 m9:51 PM JST 0.28 m5:22 AM JST6:38 PM JST1:56 AM JST12:18 PM JST
Wed 235:11 AM JST 1.21 m10:57 AM JST 0.74 m4:00 PM JST 1.08 m10:37 PM JST 0.27 m5:21 AM JST6:38 PM JST2:31 AM JST1:26 PM JST
Thu 245:25 AM JST 1.27 m11:20 AM JST 0.57 m4:57 PM JST 1.18 m11:15 PM JST 0.28 m5:19 AM JST6:39 PM JST3:01 AM JST2:35 PM JST
Fri 255:42 AM JST 1.32 m11:47 AM JST 0.41 m5:42 PM JST 1.26 m11:48 PM JST 0.32 m5:18 AM JST6:40 PM JST3:31 AM JST3:44 PM JST
Sat 266:00 AM JST 1.37 m12:15 PM JST 0.27 m6:24 PM JST 1.31 m5:17 AM JST6:41 PM JST4:00 AM JST4:56 PM JST
Sun 2712:17 AM JST 0.38 m6:19 AM JST 1.41 m12:44 PM JST 0.14 m7:03 PM JST 1.32 m5:16 AM JST6:42 PM JST4:32 AM JST6:10 PM JST
Mon 2812:44 AM JST 0.46 m6:39 AM JST 1.45 m1:15 PM JST 0.05 m7:42 PM JST 1.30 mNew Moon5:15 AM JST6:43 PM JST5:07 AM JST7:28 PM JST
Tue 291:09 AM JST 0.56 m7:00 AM JST 1.47 m1:48 PM JST 0.01 m8:23 PM JST 1.25 m5:14 AM JST6:43 PM JST5:48 AM JST8:45 PM JST
Wed 301:33 AM JST 0.66 m7:22 AM JST 1.48 m2:23 PM JST −0.00 m9:07 PM JST 1.18 m5:13 AM JST6:44 PM JST6:37 AM JST10:00 PM JST

Tosadomari, Tokusima, Japan
34.1833° N, 134.6330° E

May 2025

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Thu 011:54 AM JST 0.76 m7:44 AM JST 1.47 m3:02 PM JST 0.03 m10:00 PM JST 1.09 m5:12 AM JST6:45 PM JST7:35 AM JST11:06 PM JST
Fri 022:13 AM JST 0.86 m8:07 AM JST 1.43 m3:45 PM JST 0.10 m11:14 PM JST 1.02 m5:11 AM JST6:46 PM JST8:40 AM JST
Sat 032:26 AM JST 0.94 m8:30 AM JST 1.37 m4:39 PM JST 0.19 m5:10 AM JST6:46 PM JST9:48 AM JST12:01 AM JST
Sun 048:53 AM JST 1.27 m5:51 PM JST 0.28 mFirst Quarter5:09 AM JST6:47 PM JST10:55 AM JST12:45 AM JST
Mon 059:08 AM JST 1.14 m7:24 PM JST 0.35 m5:08 AM JST6:48 PM JST11:59 AM JST1:21 AM JST
Tue 064:19 AM JST 1.16 m10:06 AM JST 0.99 m12:29 PM JST 1.01 m8:48 PM JST 0.37 m5:07 AM JST6:49 PM JST12:59 PM JST1:51 AM JST
Wed 074:29 AM JST 1.22 m10:24 AM JST 0.83 m3:04 PM JST 1.04 m9:47 PM JST 0.38 m5:06 AM JST6:50 PM JST1:57 PM JST2:17 AM JST
Thu 084:46 AM JST 1.27 m10:51 AM JST 0.65 m4:19 PM JST 1.12 m10:32 PM JST 0.40 m5:05 AM JST6:50 PM JST2:53 PM JST2:41 AM JST
Fri 095:04 AM JST 1.33 m11:19 AM JST 0.48 m5:13 PM JST 1.21 m11:10 PM JST 0.45 m5:04 AM JST6:51 PM JST3:49 PM JST3:04 AM JST
Sat 105:25 AM JST 1.38 m11:49 AM JST 0.32 m6:00 PM JST 1.27 m11:43 PM JST 0.51 m5:03 AM JST6:52 PM JST4:45 PM JST3:27 AM JST
Sun 115:46 AM JST 1.44 m12:20 PM JST 0.19 m6:43 PM JST 1.30 m5:02 AM JST6:53 PM JST5:42 PM JST3:52 AM JST
Mon 1212:13 AM JST 0.58 m6:07 AM JST 1.48 m12:52 PM JST 0.08 m7:24 PM JST 1.30 m5:02 AM JST6:53 PM JST6:41 PM JST4:20 AM JST
Tue 1312:41 AM JST 0.66 m6:30 AM JST 1.52 m1:26 PM JST 0.02 m8:06 PM JST 1.28 mFull Moon5:01 AM JST6:54 PM JST7:41 PM JST4:51 AM JST
Wed 141:07 AM JST 0.75 m6:54 AM JST 1.54 m2:01 PM JST −0.01 m8:51 PM JST 1.23 m5:00 AM JST6:55 PM JST8:40 PM JST5:28 AM JST
Thu 151:32 AM JST 0.84 m7:19 AM JST 1.54 m2:39 PM JST 0.01 m9:41 PM JST 1.17 m4:59 AM JST6:56 PM JST9:37 PM JST6:12 AM JST
Fri 161:57 AM JST 0.91 m7:45 AM JST 1.51 m3:20 PM JST 0.06 m10:42 PM JST 1.12 m4:59 AM JST6:56 PM JST10:29 PM JST7:03 AM JST
Sat 172:22 AM JST 0.99 m8:13 AM JST 1.45 m4:07 PM JST 0.14 m4:58 AM JST6:57 PM JST11:15 PM JST8:01 AM JST
Sun 1812:06 AM JST 1.09 m2:51 AM JST 1.05 m8:43 AM JST 1.36 m5:03 PM JST 0.24 m4:57 AM JST6:58 PM JST11:55 PM JST9:03 AM JST
Mon 192:05 AM JST 1.11 m3:55 AM JST 1.11 m9:21 AM JST 1.24 m6:12 PM JST 0.34 m4:57 AM JST6:59 PM JST10:08 AM JST
Tue 203:07 AM JST 1.16 m7:46 AM JST 1.08 m10:45 AM JST 1.11 m7:32 PM JST 0.42 mLast Quarter4:56 AM JST6:59 PM JST12:30 AM JST11:14 AM JST
Wed 213:35 AM JST 1.22 m9:32 AM JST 0.93 m1:40 PM JST 1.04 m8:44 PM JST 0.47 m4:55 AM JST7:00 PM JST1:01 AM JST12:20 PM JST
Thu 224:00 AM JST 1.27 m10:13 AM JST 0.75 m3:29 PM JST 1.08 m9:41 PM JST 0.52 m4:55 AM JST7:01 PM JST1:30 AM JST1:26 PM JST
Fri 234:23 AM JST 1.33 m10:48 AM JST 0.57 m4:40 PM JST 1.15 m10:27 PM JST 0.57 m4:54 AM JST7:02 PM JST1:58 AM JST2:34 PM JST
Sat 244:46 AM JST 1.39 m11:22 AM JST 0.41 m5:34 PM JST 1.22 m11:06 PM JST 0.63 m4:54 AM JST7:02 PM JST2:28 AM JST3:45 PM JST
Sun 255:10 AM JST 1.45 m11:56 AM JST 0.26 m6:22 PM JST 1.27 m11:40 PM JST 0.70 m4:53 AM JST7:03 PM JST3:00 AM JST4:59 PM JST
Mon 265:35 AM JST 1.51 m12:30 PM JST 0.14 m7:07 PM JST 1.30 m4:53 AM JST7:04 PM JST3:37 AM JST6:17 PM JST
Tue 2712:12 AM JST 0.77 m6:01 AM JST 1.55 m1:05 PM JST 0.05 m7:51 PM JST 1.30 mNew Moon4:52 AM JST7:04 PM JST4:22 AM JST7:33 PM JST
Wed 2812:42 AM JST 0.84 m6:27 AM JST 1.59 m1:41 PM JST 0.01 m8:36 PM JST 1.28 m4:52 AM JST7:05 PM JST5:16 AM JST8:45 PM JST
Thu 291:12 AM JST 0.91 m6:55 AM JST 1.60 m2:18 PM JST 0.00 m9:23 PM JST 1.25 m4:51 AM JST7:06 PM JST6:20 AM JST9:47 PM JST
Fri 301:41 AM JST 0.97 m7:25 AM JST 1.58 m2:57 PM JST 0.04 m10:14 PM JST 1.21 m4:51 AM JST7:06 PM JST7:28 AM JST10:37 PM JST
Sat 312:13 AM JST 1.02 m7:56 AM JST 1.54 m3:39 PM JST 0.10 m11:12 PM JST 1.19 m4:51 AM JST7:07 PM JST8:38 AM JST11:18 PM JST

Tosadomari, Tokusima, Japan
34.1833° N, 134.6330° E

June 2025

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
