Villa Cisneros, Western Sahara
23.3667° N, 15.9333° W

January 2025

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Wed 012:47 AM +01 2.44 m9:01 AM +01 0.47 m3:10 PM +01 2.35 m9:15 PM +01 0.49 m8:45 AM +017:29 PM +0110:13 AM +019:08 PM +01
Thu 023:30 AM +01 2.47 m9:44 AM +01 0.46 m3:53 PM +01 2.35 m9:59 PM +01 0.50 m8:45 AM +017:30 PM +0110:58 AM +0110:11 PM +01
Fri 034:14 AM +01 2.45 m10:30 AM +01 0.49 m4:38 PM +01 2.32 m10:45 PM +01 0.55 m8:46 AM +017:30 PM +0111:39 AM +0111:13 PM +01
Sat 045:00 AM +01 2.39 m11:18 AM +01 0.55 m5:26 PM +01 2.24 m11:36 PM +01 0.64 m8:46 AM +017:31 PM +0112:16 PM +01
Sun 055:49 AM +01 2.29 m12:11 PM +01 0.65 m6:19 PM +01 2.15 m8:46 AM +017:32 PM +0112:51 PM +0112:13 AM +01
Mon 0612:34 AM +01 0.75 m6:43 AM +01 2.16 m1:12 PM +01 0.76 m7:18 PM +01 2.04 m8:46 AM +017:32 PM +011:26 PM +011:12 AM +01
Tue 071:42 AM +01 0.85 m7:47 AM +01 2.03 m2:23 PM +01 0.85 m8:28 PM +01 1.97 mFirst Quarter8:46 AM +017:33 PM +012:02 PM +012:13 AM +01
Wed 083:01 AM +01 0.91 m9:03 AM +01 1.94 m3:39 PM +01 0.89 m9:48 PM +01 1.95 m8:47 AM +017:34 PM +012:42 PM +013:14 AM +01
Thu 094:21 AM +01 0.90 m10:27 AM +01 1.92 m4:52 PM +01 0.87 m11:05 PM +01 2.00 m8:47 AM +017:34 PM +013:26 PM +014:18 AM +01
Fri 105:32 AM +01 0.84 m11:40 AM +01 1.96 m5:55 PM +01 0.82 m8:47 AM +017:35 PM +014:16 PM +015:24 AM +01
Sat 1112:08 AM +01 2.08 m6:31 AM +01 0.75 m12:38 PM +01 2.04 m6:48 PM +01 0.75 m8:47 AM +017:36 PM +015:13 PM +016:31 AM +01
Sun 1212:59 AM +01 2.18 m7:20 AM +01 0.67 m1:24 PM +01 2.11 m7:33 PM +01 0.69 m8:47 AM +017:36 PM +016:14 PM +017:34 AM +01
Mon 131:42 AM +01 2.26 m8:02 AM +01 0.61 m2:04 PM +01 2.17 m8:12 PM +01 0.64 mFull Moon8:47 AM +017:37 PM +017:17 PM +018:32 AM +01
Tue 142:20 AM +01 2.31 m8:39 AM +01 0.58 m2:40 PM +01 2.21 m8:48 PM +01 0.61 m8:47 AM +017:38 PM +018:20 PM +019:23 AM +01
Wed 152:55 AM +01 2.34 m9:14 AM +01 0.56 m3:14 PM +01 2.23 m9:22 PM +01 0.60 m8:47 AM +017:39 PM +019:20 PM +0110:06 AM +01
Thu 163:29 AM +01 2.34 m9:47 AM +01 0.58 m3:47 PM +01 2.22 m9:54 PM +01 0.62 m8:47 AM +017:39 PM +0110:16 PM +0110:44 AM +01
Fri 174:02 AM +01 2.31 m10:18 AM +01 0.62 m4:20 PM +01 2.19 m10:26 PM +01 0.67 m8:47 AM +017:40 PM +0111:09 PM +0111:17 AM +01
Sat 184:34 AM +01 2.26 m10:49 AM +01 0.68 m4:52 PM +01 2.14 m10:58 PM +01 0.74 m8:47 AM +017:41 PM +0111:59 PM +0111:48 AM +01
Sun 195:08 AM +01 2.18 m11:20 AM +01 0.76 m5:27 PM +01 2.07 m11:31 PM +01 0.82 m8:47 AM +017:41 PM +0112:17 PM +01
Mon 205:43 AM +01 2.08 m11:54 AM +01 0.85 m6:04 PM +01 1.98 m8:46 AM +017:42 PM +0112:49 AM +0112:46 PM +01
Tue 2112:08 AM +01 0.92 m6:22 AM +01 1.96 m12:33 PM +01 0.95 m6:46 PM +01 1.90 mLast Quarter8:46 AM +017:43 PM +011:39 AM +011:16 PM +01
Wed 2212:56 AM +01 1.01 m7:09 AM +01 1.85 m1:25 PM +01 1.03 m7:41 PM +01 1.82 m8:46 AM +017:44 PM +012:30 AM +011:48 PM +01
Thu 232:05 AM +01 1.09 m8:11 AM +01 1.77 m2:41 PM +01 1.09 m8:54 PM +01 1.78 m8:46 AM +017:44 PM +013:23 AM +012:25 PM +01
Fri 243:34 AM +01 1.10 m9:35 AM +01 1.74 m4:07 PM +01 1.07 m10:20 PM +01 1.83 m8:46 AM +017:45 PM +014:19 AM +013:06 PM +01
Sat 254:56 AM +01 1.02 m11:00 AM +01 1.81 m5:19 PM +01 0.97 m11:33 PM +01 1.95 m8:46 AM +017:46 PM +015:16 AM +013:54 PM +01
Sun 265:58 AM +01 0.89 m12:04 PM +01 1.94 m6:16 PM +01 0.83 m8:45 AM +017:46 PM +016:14 AM +014:49 PM +01
Mon 2712:29 AM +01 2.11 m6:48 AM +01 0.73 m12:55 PM +01 2.11 m7:03 PM +01 0.67 m8:45 AM +017:47 PM +017:11 AM +015:49 PM +01
Tue 281:16 AM +01 2.28 m7:33 AM +01 0.57 m1:39 PM +01 2.26 m7:47 PM +01 0.53 m8:45 AM +017:48 PM +018:04 AM +016:53 PM +01
Wed 291:59 AM +01 2.44 m8:14 AM +01 0.44 m2:21 PM +01 2.39 m8:28 PM +01 0.42 mNew Moon8:44 AM +017:49 PM +018:52 AM +017:57 PM +01
Thu 302:40 AM +01 2.55 m8:55 AM +01 0.35 m3:02 PM +01 2.48 m9:09 PM +01 0.35 m8:44 AM +017:49 PM +019:35 AM +019:01 PM +01
Fri 313:21 AM +01 2.60 m9:36 AM +01 0.31 m3:43 PM +01 2.50 m9:50 PM +01 0.35 m8:44 AM +017:50 PM +0110:15 AM +0110:04 PM +01

Villa Cisneros, Western Sahara
23.3667° N, 15.9333° W

February 2025

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Sat 014:02 AM +01 2.59 m10:17 AM +01 0.34 m4:24 PM +01 2.47 m10:32 PM +01 0.41 m8:43 AM +017:51 PM +0110:51 AM +0111:05 PM +01
Sun 024:43 AM +01 2.51 m10:59 AM +01 0.44 m5:06 PM +01 2.37 m11:17 PM +01 0.53 m8:43 AM +017:51 PM +0111:27 AM +01
Mon 035:27 AM +01 2.36 m11:44 AM +01 0.58 m5:51 PM +01 2.23 m8:43 AM +017:52 PM +0112:03 PM +0112:06 AM +01
Tue 0412:05 AM +01 0.69 m6:14 AM +01 2.18 m12:35 PM +01 0.76 m6:42 PM +01 2.07 m8:42 AM +017:53 PM +0112:42 PM +011:08 AM +01
Wed 051:05 AM +01 0.86 m7:09 AM +01 1.97 m1:39 PM +01 0.93 m7:45 PM +01 1.91 mFirst Quarter8:42 AM +017:53 PM +011:24 PM +012:12 AM +01
Thu 062:26 AM +01 1.00 m8:24 AM +01 1.80 m3:07 PM +01 1.04 m9:14 PM +01 1.81 m8:41 AM +017:54 PM +012:12 PM +013:17 AM +01
Fri 074:07 AM +01 1.04 m10:13 AM +01 1.74 m4:43 PM +01 1.05 m11:00 PM +01 1.84 m8:41 AM +017:54 PM +013:05 PM +014:22 AM +01
Sat 085:34 AM +01 0.97 m11:47 AM +01 1.81 m5:56 PM +01 0.97 m8:40 AM +017:55 PM +014:04 PM +015:26 AM +01
Sun 0912:12 AM +01 1.96 m6:35 AM +01 0.86 m12:44 PM +01 1.93 m6:49 PM +01 0.85 m8:40 AM +017:56 PM +015:05 PM +016:24 AM +01
Mon 1012:59 AM +01 2.08 m7:19 AM +01 0.74 m1:23 PM +01 2.04 m7:29 PM +01 0.74 m8:39 AM +017:56 PM +016:07 PM +017:16 AM +01
Tue 111:36 AM +01 2.20 m7:54 AM +01 0.65 m1:55 PM +01 2.14 m8:02 PM +01 0.65 m8:38 AM +017:57 PM +017:07 PM +018:01 AM +01
Wed 122:08 AM +01 2.29 m8:25 AM +01 0.58 m2:24 PM +01 2.23 m8:32 PM +01 0.58 mFull Moon8:38 AM +017:57 PM +018:05 PM +018:41 AM +01
Thu 132:37 AM +01 2.36 m8:53 AM +01 0.53 m2:53 PM +01 2.29 m9:00 PM +01 0.54 m8:37 AM +017:58 PM +018:59 PM +019:15 AM +01
Fri 143:05 AM +01 2.39 m9:19 AM +01 0.51 m3:21 PM +01 2.32 m9:27 PM +01 0.53 m8:37 AM +017:59 PM +019:50 PM +019:47 AM +01
Sat 153:34 AM +01 2.39 m9:45 AM +01 0.52 m3:49 PM +01 2.32 m9:53 PM +01 0.55 m8:36 AM +017:59 PM +0110:41 PM +0110:16 AM +01
Sun 164:02 AM +01 2.36 m10:10 AM +01 0.56 m4:17 PM +01 2.28 m10:20 PM +01 0.60 m8:35 AM +018:00 PM +0111:31 PM +0110:45 AM +01
Mon 174:31 AM +01 2.29 m10:36 AM +01 0.63 m4:47 PM +01 2.22 m10:47 PM +01 0.68 m8:35 AM +018:00 PM +0111:15 AM +01
Tue 185:01 AM +01 2.19 m11:03 AM +01 0.72 m5:18 PM +01 2.13 m11:17 PM +01 0.78 m8:34 AM +018:01 PM +0112:21 AM +0111:46 AM +01
Wed 195:35 AM +01 2.07 m11:34 AM +01 0.83 m5:55 PM +01 2.02 m11:55 PM +01 0.90 m8:33 AM +018:01 PM +011:13 AM +0112:21 PM +01
Thu 206:15 AM +01 1.93 m12:14 PM +01 0.96 m6:41 PM +01 1.90 mLast Quarter8:32 AM +018:02 PM +012:07 AM +011:00 PM +01
Fri 2112:49 AM +01 1.03 m7:10 AM +01 1.80 m1:19 PM +01 1.08 m7:51 PM +01 1.80 m8:32 AM +018:02 PM +013:03 AM +011:44 PM +01
Sat 222:27 AM +01 1.12 m8:39 AM +01 1.71 m3:15 PM +01 1.12 m9:35 PM +01 1.79 m8:31 AM +018:03 PM +014:00 AM +012:34 PM +01
Sun 233:25 AM +00 1.06 m9:31 AM +00 1.76 m3:56 PM +00 1.01 m10:11 PM +00 1.92 m7:30 AM +007:04 PM +003:57 AM +002:31 PM +00
Mon 244:41 AM +00 0.89 m10:48 AM +00 1.94 m5:01 PM +00 0.83 m11:13 PM +00 2.13 m7:29 AM +007:04 PM +004:51 AM +003:33 PM +00
Tue 255:34 AM +00 0.69 m11:41 AM +00 2.15 m5:50 PM +00 0.62 m7:28 AM +007:05 PM +005:41 AM +004:37 PM +00
Wed 2612:01 AM +00 2.34 m6:18 AM +00 0.49 m12:25 PM +00 2.34 m6:33 PM +00 0.44 m7:27 AM +007:05 PM +006:26 AM +005:42 PM +00
Thu 2712:44 AM +00 2.52 m6:59 AM +00 0.33 m1:06 PM +00 2.50 m7:14 PM +00 0.31 m7:26 AM +007:05 PM +007:08 AM +006:46 PM +00
Fri 281:24 AM +00 2.65 m7:39 AM +00 0.24 m1:45 PM +00 2.60 m7:54 PM +00 0.24 mNew Moon7:26 AM +007:06 PM +007:46 AM +007:49 PM +00

Villa Cisneros, Western Sahara
23.3667° N, 15.9333° W

March 2025

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Sat 012:04 AM +00 2.69 m8:18 AM +00 0.21 m2:25 PM +00 2.62 m8:34 PM +00 0.25 m7:25 AM +007:06 PM +008:23 AM +008:52 PM +00
Sun 022:43 AM +00 2.66 m8:56 AM +00 0.27 m3:04 PM +00 2.56 m9:14 PM +00 0.33 m7:24 AM +007:07 PM +009:00 AM +009:56 PM +00
Mon 033:23 AM +00 2.54 m9:36 AM +00 0.40 m3:43 PM +00 2.44 m9:55 PM +00 0.48 m7:23 AM +007:07 PM +009:39 AM +0011:02 PM +00
Tue 044:04 AM +00 2.36 m10:16 AM +00 0.58 m4:25 PM +00 2.26 m10:40 PM +00 0.68 m7:22 AM +007:08 PM +0010:21 AM +00
Wed 054:47 AM +00 2.13 m11:02 AM +00 0.80 m5:11 PM +00 2.06 m11:36 PM +00 0.90 m7:21 AM +007:08 PM +0011:08 AM +0012:08 AM +00
Thu 065:39 AM +00 1.89 m12:02 PM +00 1.02 m6:10 PM +00 1.85 mFirst Quarter7:20 AM +007:09 PM +0012:01 PM +001:15 AM +00
Fri 071:03 AM +00 1.08 m6:55 AM +00 1.69 m1:47 PM +00 1.16 m7:50 PM +00 1.72 m7:20 AM +007:09 PM +0012:58 PM +002:20 AM +00
Sat 083:06 AM +00 1.12 m9:21 AM +00 1.64 m3:43 PM +00 1.14 m10:06 PM +00 1.77 m7:19 AM +007:10 PM +001:59 PM +003:20 AM +00
Sun 094:35 AM +00 1.02 m10:56 AM +00 1.76 m4:55 PM +00 1.02 m11:11 PM +00 1.91 m7:18 AM +007:10 PM +003:00 PM +004:14 AM +00
Mon 105:28 AM +00 0.89 m11:39 AM +00 1.90 m5:40 PM +00 0.88 m11:49 PM +00 2.04 m7:17 AM +007:10 PM +004:00 PM +005:00 AM +00
Tue 116:05 AM +00 0.77 m12:09 PM +00 2.03 m6:13 PM +00 0.76 m7:16 AM +007:11 PM +004:57 PM +005:40 AM +00
Wed 1212:19 AM +00 2.16 m6:33 AM +00 0.67 m12:35 PM +00 2.14 m6:41 PM +00 0.65 m7:15 AM +007:11 PM +005:52 PM +006:16 AM +00
Thu 1312:45 AM +00 2.26 m6:59 AM +00 0.59 m12:59 PM +00 2.24 m7:07 PM +00 0.57 m7:14 AM +007:12 PM +006:44 PM +006:48 AM +00
Fri 141:11 AM +00 2.34 m7:23 AM +00 0.53 m1:24 PM +00 2.32 m7:31 PM +00 0.52 mFull Moon7:13 AM +007:12 PM +007:34 PM +007:18 AM +00
Sat 151:36 AM +00 2.39 m7:46 AM +00 0.49 m1:50 PM +00 2.37 m7:56 PM +00 0.49 m7:12 AM +007:12 PM +008:24 PM +007:47 AM +00
Sun 162:02 AM +00 2.40 m8:09 AM +00 0.49 m2:16 PM +00 2.38 m8:20 PM +00 0.50 m7:11 AM +007:13 PM +009:15 PM +008:16 AM +00
Mon 172:29 AM +00 2.38 m8:33 AM +00 0.52 m2:43 PM +00 2.36 m8:45 PM +00 0.54 m7:10 AM +007:13 PM +0010:06 PM +008:46 AM +00
Tue 182:57 AM +00 2.32 m8:57 AM +00 0.57 m3:12 PM +00 2.30 m9:12 PM +00 0.61 m7:09 AM +007:14 PM +0010:59 PM +009:20 AM +00
Wed 193:27 AM +00 2.23 m9:24 AM +00 0.66 m3:43 PM +00 2.21 m9:42 PM +00 0.71 m7:08 AM +007:14 PM +0011:54 PM +009:56 AM +00
Thu 204:01 AM +00 2.11 m9:55 AM +00 0.77 m4:20 PM +00 2.10 m10:19 PM +00 0.83 m7:07 AM +007:14 PM +0010:38 AM +00
Fri 214:42 AM +00 1.97 m10:36 AM +00 0.90 m5:07 PM +00 1.96 m11:13 PM +00 0.97 m7:06 AM +007:15 PM +0012:50 AM +0011:25 AM +00
Sat 225:39 AM +00 1.83 m11:41 AM +00 1.04 m6:17 PM +00 1.84 mLast Quarter7:05 AM +007:15 PM +001:46 AM +0012:18 PM +00
Sun 2312:52 AM +00 1.08 m7:09 AM +00 1.74 m1:44 PM +00 1.10 m8:04 PM +00 1.82 m7:04 AM +007:16 PM +002:40 AM +001:16 PM +00
Mon 242:57 AM +00 1.03 m9:03 AM +00 1.80 m3:31 PM +00 0.98 m9:43 PM +00 1.96 m7:03 AM +007:16 PM +003:30 AM +002:18 PM +00
Tue 254:15 AM +00 0.84 m10:23 AM +00 1.99 m4:37 PM +00 0.78 m10:48 PM +00 2.17 m7:02 AM +007:16 PM +004:16 AM +003:21 PM +00
Wed 265:09 AM +00 0.63 m11:17 AM +00 2.21 m5:28 PM +00 0.56 m11:37 PM +00 2.39 m7:01 AM +007:17 PM +004:59 AM +004:24 PM +00
Thu 275:54 AM +00 0.43 m12:02 PM +00 2.41 m6:11 PM +00 0.38 m7:00 AM +007:17 PM +005:38 AM +005:28 PM +00
Fri 2812:21 AM +00 2.56 m6:36 AM +00 0.28 m12:44 PM +00 2.56 m6:53 PM +00 0.26 m6:59 AM +007:17 PM +006:16 AM +006:31 PM +00
Sat 291:03 AM +00 2.67 m7:16 AM +00 0.20 m1:24 PM +00 2.65 m7:34 PM +00 0.20 mNew Moon6:58 AM +007:18 PM +006:53 AM +007:36 PM +00
Sun 301:43 AM +00 2.69 m7:55 AM +00 0.21 m2:03 PM +00 2.65 m8:14 PM +00 0.23 m6:57 AM +007:18 PM +007:32 AM +008:42 PM +00
Mon 312:22 AM +00 2.62 m8:34 AM +00 0.29 m2:42 PM +00 2.57 m8:54 PM +00 0.34 m6:56 AM +007:19 PM +008:13 AM +009:51 PM +00

Villa Cisneros, Western Sahara
23.3667° N, 15.9333° W

April 2025

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Tue 013:02 AM +00 2.48 m9:13 AM +00 0.44 m3:21 PM +00 2.43 m9:36 PM +00 0.51 m6:55 AM +007:19 PM +009:00 AM +0011:01 PM +00
Wed 023:43 AM +00 2.28 m9:53 AM +00 0.64 m4:03 PM +00 2.24 m10:22 PM +00 0.72 m6:54 AM +007:19 PM +009:52 AM +00
Thu 034:27 AM +00 2.05 m10:38 AM +00 0.86 m4:49 PM +00 2.03 m11:20 PM +00 0.94 m6:53 AM +007:20 PM +0010:50 AM +0012:09 AM +00
Fri 045:20 AM +00 1.83 m11:42 AM +00 1.07 m5:49 PM +00 1.83 m6:52 AM +007:20 PM +0011:51 AM +001:13 AM +00
Sat 0512:54 AM +00 1.10 m6:40 AM +00 1.65 m1:35 PM +00 1.19 m7:32 PM +00 1.70 mFirst Quarter6:52 AM +007:21 PM +0012:54 PM +002:10 AM +00
Sun 063:52 AM +01 1.12 m10:10 AM +01 1.63 m4:24 PM +01 1.15 m10:45 PM +01 1.75 m7:51 AM +018:21 PM +012:55 PM +013:59 AM +01
Mon 075:11 AM +01 1.03 m11:33 AM +01 1.75 m5:30 PM +01 1.03 m11:45 PM +01 1.88 m7:50 AM +018:21 PM +013:53 PM +014:41 AM +01
Tue 085:59 AM +01 0.91 m12:11 PM +01 1.88 m6:12 PM +01 0.91 m7:49 AM +018:22 PM +014:47 PM +015:18 AM +01
Wed 0912:20 AM +01 2.00 m6:33 AM +01 0.81 m12:39 PM +01 2.00 m6:43 PM +01 0.79 m7:48 AM +018:22 PM +015:40 PM +015:50 AM +01
Thu 1012:48 AM +01 2.10 m7:00 AM +01 0.71 m1:03 PM +01 2.12 m7:10 PM +01 0.69 m7:47 AM +018:22 PM +016:30 PM +016:21 AM +01
Fri 111:14 AM +01 2.20 m7:25 AM +01 0.63 m1:27 PM +01 2.22 m7:36 PM +01 0.61 m7:46 AM +018:23 PM +017:20 PM +016:50 AM +01
Sat 121:39 AM +01 2.27 m7:48 AM +01 0.57 m1:52 PM +01 2.30 m8:00 PM +01 0.55 m7:45 AM +018:23 PM +018:10 PM +017:18 AM +01
Sun 132:05 AM +01 2.32 m8:11 AM +01 0.53 m2:18 PM +01 2.35 m8:24 PM +01 0.52 mFull Moon7:44 AM +018:24 PM +019:01 PM +017:48 AM +01
Mon 142:31 AM +01 2.34 m8:35 AM +01 0.52 m2:45 PM +01 2.37 m8:50 PM +01 0.52 m7:43 AM +018:24 PM +019:53 PM +018:21 AM +01
Tue 152:59 AM +01 2.33 m9:00 AM +01 0.54 m3:13 PM +01 2.36 m9:16 PM +01 0.54 m7:42 AM +018:25 PM +0110:48 PM +018:56 AM +01
Wed 163:29 AM +01 2.29 m9:27 AM +01 0.58 m3:44 PM +01 2.32 m9:46 PM +01 0.60 m7:41 AM +018:25 PM +0111:43 PM +019:36 AM +01
Thu 174:02 AM +01 2.22 m9:57 AM +01 0.65 m4:19 PM +01 2.24 m10:21 PM +01 0.69 m7:41 AM +018:25 PM +0110:21 AM +01
Fri 184:39 AM +01 2.12 m10:34 AM +01 0.75 m5:00 PM +01 2.14 m11:04 PM +01 0.80 m7:40 AM +018:26 PM +0112:39 AM +0111:12 AM +01
Sat 195:26 AM +01 2.00 m11:21 AM +01 0.87 m5:53 PM +01 2.02 m7:39 AM +018:26 PM +011:33 AM +0112:07 PM +01
Sun 2012:05 AM +01 0.92 m6:28 AM +01 1.88 m12:35 PM +01 0.99 m7:05 PM +01 1.92 m7:38 AM +018:26 PM +012:23 AM +011:06 PM +01
Mon 211:41 AM +01 0.99 m7:54 AM +01 1.82 m2:24 PM +01 1.02 m8:38 PM +01 1.91 mLast Quarter7:37 AM +018:27 PM +013:10 AM +012:06 PM +01
Tue 223:25 AM +01 0.93 m9:32 AM +01 1.88 m3:58 PM +01 0.91 m10:08 PM +01 2.03 m7:36 AM +018:27 PM +013:52 AM +013:08 PM +01
Wed 234:40 AM +01 0.77 m10:49 AM +01 2.05 m5:05 PM +01 0.73 m11:15 PM +01 2.20 m7:36 AM +018:28 PM +014:31 AM +014:09 PM +01
Thu 245:37 AM +01 0.59 m11:46 AM +01 2.24 m5:58 PM +01 0.55 m7:35 AM +018:28 PM +015:08 AM +015:10 PM +01
Fri 2512:08 AM +01 2.38 m6:25 AM +01 0.43 m12:34 PM +01 2.42 m6:46 PM +01 0.39 m7:34 AM +018:29 PM +015:45 AM +016:13 PM +01
Sat 2612:55 AM +01 2.51 m7:09 AM +01 0.32 m1:18 PM +01 2.54 m7:30 PM +01 0.30 m7:33 AM +018:29 PM +016:22 AM +017:18 PM +01
Sun 271:39 AM +01 2.58 m7:51 AM +01 0.27 m2:00 PM +01 2.60 m8:13 PM +01 0.27 mNew Moon7:32 AM +018:29 PM +017:02 AM +018:26 PM +01
Mon 282:21 AM +01 2.58 m8:32 AM +01 0.30 m2:41 PM +01 2.59 m8:55 PM +01 0.31 m7:32 AM +018:30 PM +017:47 AM +019:37 PM +01
Tue 293:03 AM +01 2.50 m9:12 AM +01 0.39 m3:22 PM +01 2.51 m9:38 PM +01 0.42 m7:31 AM +018:30 PM +018:38 AM +0110:48 PM +01
Wed 303:45 AM +01 2.37 m9:54 AM +01 0.53 m4:04 PM +01 2.38 m10:22 PM +01 0.57 m7:30 AM +018:31 PM +019:35 AM +0111:57 PM +01

Villa Cisneros, Western Sahara
23.3667° N, 15.9333° W

May 2025

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Thu 014:28 AM +01 2.19 m10:37 AM +01 0.71 m4:47 PM +01 2.21 m11:12 PM +01 0.75 m7:30 AM +018:31 PM +0110:37 AM +01
Fri 025:14 AM +01 2.01 m11:26 AM +01 0.89 m5:36 PM +01 2.03 m7:29 AM +018:32 PM +0111:42 AM +0112:59 AM +01
Sat 0312:13 AM +01 0.93 m6:08 AM +01 1.83 m12:32 PM +01 1.05 m6:35 PM +01 1.87 m7:28 AM +018:32 PM +0112:46 PM +011:53 AM +01
Sun 041:35 AM +01 1.05 m7:21 AM +01 1.70 m2:05 PM +01 1.14 m7:57 PM +01 1.76 mFirst Quarter7:28 AM +018:33 PM +011:46 PM +012:39 AM +01
Mon 053:07 AM +01 1.08 m9:03 AM +01 1.67 m3:35 PM +01 1.13 m9:38 PM +01 1.76 m7:27 AM +018:33 PM +012:43 PM +013:18 AM +01
Tue 064:19 AM +01 1.03 m10:31 AM +01 1.74 m4:40 PM +01 1.05 m10:48 PM +01 1.83 m7:26 AM +018:34 PM +013:36 PM +013:52 AM +01
Wed 075:10 AM +01 0.95 m11:19 AM +01 1.84 m5:26 PM +01 0.96 m11:32 PM +01 1.92 m7:26 AM +018:34 PM +014:27 PM +014:23 AM +01
Thu 085:47 AM +01 0.87 m11:54 AM +01 1.95 m6:02 PM +01 0.86 m7:25 AM +018:35 PM +015:16 PM +014:53 AM +01
Fri 0912:06 AM +01 2.01 m6:18 AM +01 0.79 m12:23 PM +01 2.05 m6:33 PM +01 0.78 m7:25 AM +018:35 PM +016:06 PM +015:21 AM +01
Sat 1012:35 AM +01 2.09 m6:46 AM +01 0.72 m12:51 PM +01 2.14 m7:01 PM +01 0.70 m7:24 AM +018:36 PM +016:56 PM +015:51 AM +01
Sun 111:04 AM +01 2.16 m7:12 AM +01 0.67 m1:19 PM +01 2.22 m7:29 PM +01 0.64 m7:24 AM +018:36 PM +017:49 PM +016:22 AM +01
Mon 121:33 AM +01 2.21 m7:38 AM +01 0.62 m1:48 PM +01 2.29 m7:56 PM +01 0.60 mFull Moon7:23 AM +018:36 PM +018:42 PM +016:57 AM +01
Tue 132:04 AM +01 2.24 m8:05 AM +01 0.60 m2:18 PM +01 2.32 m8:26 PM +01 0.58 m7:23 AM +018:37 PM +019:38 PM +017:35 AM +01
Wed 142:36 AM +01 2.25 m8:35 AM +01 0.59 m2:51 PM +01 2.33 m8:57 PM +01 0.58 m7:22 AM +018:37 PM +0110:34 PM +018:19 AM +01
Thu 153:10 AM +01 2.23 m9:07 AM +01 0.61 m3:27 PM +01 2.31 m9:32 PM +01 0.62 m7:22 AM +018:38 PM +0111:28 PM +019:08 AM +01
Fri 163:47 AM +01 2.19 m9:44 AM +01 0.66 m4:07 PM +01 2.26 m10:13 PM +01 0.68 m7:21 AM +018:38 PM +0110:02 AM +01
Sat 174:31 AM +01 2.13 m10:28 AM +01 0.73 m4:53 PM +01 2.19 m11:03 PM +01 0.75 m7:21 AM +018:39 PM +0112:20 AM +0111:00 AM +01
Sun 185:21 AM +01 2.05 m11:22 AM +01 0.82 m5:48 PM +01 2.11 m7:20 AM +018:39 PM +011:07 AM +0111:59 AM +01
Mon 1912:07 AM +01 0.83 m6:22 AM +01 1.98 m12:33 PM +01 0.89 m6:54 PM +01 2.04 m7:20 AM +018:40 PM +011:50 AM +0112:58 PM +01
Tue 201:27 AM +01 0.86 m7:36 AM +01 1.94 m2:00 PM +01 0.91 m8:11 PM +01 2.03 mLast Quarter7:20 AM +018:40 PM +012:29 AM +011:58 PM +01
Wed 212:50 AM +01 0.83 m8:56 AM +01 1.98 m3:22 PM +01 0.84 m9:29 PM +01 2.08 m7:19 AM +018:41 PM +013:05 AM +012:57 PM +01
Thu 224:02 AM +01 0.73 m10:10 AM +01 2.08 m4:30 PM +01 0.73 m10:39 PM +01 2.18 m7:19 AM +018:41 PM +013:41 AM +013:57 PM +01
Fri 235:02 AM +01 0.62 m11:13 AM +01 2.22 m5:29 PM +01 0.60 m11:38 PM +01 2.29 m7:19 AM +018:42 PM +014:16 AM +014:58 PM +01
Sat 245:55 AM +01 0.51 m12:06 PM +01 2.34 m6:21 PM +01 0.49 m7:18 AM +018:42 PM +014:54 AM +016:03 PM +01
Sun 2512:30 AM +01 2.37 m6:44 AM +01 0.44 m12:55 PM +01 2.44 m7:09 PM +01 0.42 m7:18 AM +018:43 PM +015:35 AM +017:11 PM +01
Mon 261:18 AM +01 2.42 m7:29 AM +01 0.42 m1:40 PM +01 2.49 m7:56 PM +01 0.40 m7:18 AM +018:43 PM +016:22 AM +018:23 PM +01
Tue 272:04 AM +01 2.41 m8:13 AM +01 0.44 m2:24 PM +01 2.48 m8:42 PM +01 0.42 mNew Moon7:18 AM +018:43 PM +017:16 AM +019:34 PM +01
Wed 282:48 AM +01 2.36 m8:57 AM +01 0.51 m3:07 PM +01 2.43 m9:27 PM +01 0.50 m7:17 AM +018:44 PM +018:17 AM +0110:41 PM +01
Thu 293:31 AM +01 2.27 m9:41 AM +01 0.60 m3:50 PM +01 2.34 m10:13 PM +01 0.61 m7:17 AM +018:44 PM +019:23 AM +0111:41 PM +01
Fri 304:15 AM +01 2.15 m10:26 AM +01 0.72 m4:35 PM +01 2.22 m11:02 PM +01 0.73 m7:17 AM +018:45 PM +0110:29 AM +01
Sat 315:01 AM +01 2.03 m11:14 AM +01 0.85 m5:21 PM +01 2.09 m11:55 PM +01 0.86 m7:17 AM +018:45 PM +0111:33 AM +0112:32 AM +01

Villa Cisneros, Western Sahara
23.3667° N, 15.9333° W

June 2025

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Sun 015:50 AM +01 1.91 m12:10 PM +01 0.96 m6:12 PM +01 1.97 m7:17 AM +018:46 PM +0112:33 PM +011:14 AM +01
