Aitutaki, Aitutaki Atoll
18.8500° S, 159.7833° W

January 2025

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Wed 014:34 AM -10 0.26 m10:48 AM -10 0.58 m4:28 PM -10 0.28 m11:02 PM -10 0.66 m6:05 AM -107:20 PM -107:48 AM -109:20 PM -10
Thu 025:15 AM -10 0.25 m11:33 AM -10 0.60 m5:15 PM -10 0.27 m11:47 PM -10 0.67 m6:06 AM -107:20 PM -108:49 AM -1010:03 PM -10
Fri 035:57 AM -10 0.24 m12:18 PM -10 0.62 m6:03 PM -10 0.26 m6:07 AM -107:20 PM -109:48 AM -1010:43 PM -10
Sat 0412:32 AM -10 0.67 m6:41 AM -10 0.23 m1:03 PM -10 0.63 m6:54 PM -10 0.26 m6:07 AM -107:20 PM -1010:46 AM -1011:21 PM -10
Sun 051:18 AM -10 0.66 m7:26 AM -10 0.23 m1:51 PM -10 0.64 m7:48 PM -10 0.26 m6:08 AM -107:21 PM -1011:43 AM -1011:58 PM -10
Mon 062:07 AM -10 0.65 m8:13 AM -10 0.23 m2:40 PM -10 0.65 m8:45 PM -10 0.26 mFirst Quarter6:08 AM -107:21 PM -1012:40 PM -10
Tue 072:59 AM -10 0.63 m9:05 AM -10 0.25 m3:31 PM -10 0.65 m9:46 PM -10 0.27 m6:09 AM -107:21 PM -101:39 PM -1012:37 AM -10
Wed 083:54 AM -10 0.61 m10:00 AM -10 0.26 m4:26 PM -10 0.65 m10:51 PM -10 0.27 m6:10 AM -107:21 PM -102:40 PM -101:18 AM -10
Thu 094:53 AM -10 0.59 m11:00 AM -10 0.27 m5:24 PM -10 0.65 m11:58 PM -10 0.27 m6:10 AM -107:21 PM -103:45 PM -102:04 AM -10
Fri 105:58 AM -10 0.58 m12:03 PM -10 0.28 m6:26 PM -10 0.64 m6:11 AM -107:21 PM -104:50 PM -102:55 AM -10
Sat 111:03 AM -10 0.27 m7:05 AM -10 0.57 m1:06 PM -10 0.29 m7:29 PM -10 0.65 m6:12 AM -107:22 PM -105:53 PM -103:52 AM -10
Sun 122:06 AM -10 0.26 m8:10 AM -10 0.57 m2:07 PM -10 0.29 m8:31 PM -10 0.65 m6:12 AM -107:22 PM -106:52 PM -104:54 AM -10
Mon 133:05 AM -10 0.25 m9:11 AM -10 0.58 m3:05 PM -10 0.29 m9:28 PM -10 0.66 mFull Moon6:13 AM -107:22 PM -107:44 PM -105:56 AM -10
Tue 143:59 AM -10 0.25 m10:06 AM -10 0.59 m3:58 PM -10 0.28 m10:20 PM -10 0.66 m6:14 AM -107:22 PM -108:30 PM -106:57 AM -10
Wed 154:49 AM -10 0.24 m10:55 AM -10 0.60 m4:48 PM -10 0.28 m11:08 PM -10 0.66 m6:14 AM -107:22 PM -109:10 PM -107:56 AM -10
Thu 165:35 AM -10 0.24 m11:41 AM -10 0.60 m5:35 PM -10 0.28 m11:53 PM -10 0.66 m6:15 AM -107:22 PM -109:46 PM -108:50 AM -10
Fri 176:17 AM -10 0.25 m12:23 PM -10 0.61 m6:21 PM -10 0.28 m6:16 AM -107:22 PM -1010:19 PM -109:41 AM -10
Sat 1812:36 AM -10 0.65 m6:56 AM -10 0.26 m1:04 PM -10 0.61 m7:05 PM -10 0.28 m6:16 AM -107:22 PM -1010:50 PM -1010:30 AM -10
Sun 191:18 AM -10 0.64 m7:33 AM -10 0.27 m1:44 PM -10 0.61 m7:48 PM -10 0.28 m6:17 AM -107:22 PM -1011:21 PM -1011:17 AM -10
Mon 202:00 AM -10 0.62 m8:09 AM -10 0.28 m2:23 PM -10 0.61 m8:33 PM -10 0.29 m6:17 AM -107:22 PM -1011:53 PM -1012:05 PM -10
Tue 212:41 AM -10 0.59 m8:45 AM -10 0.30 m3:03 PM -10 0.61 m9:19 PM -10 0.30 mLast Quarter6:18 AM -107:22 PM -1012:53 PM -10
Wed 223:24 AM -10 0.57 m9:22 AM -10 0.31 m3:45 PM -10 0.60 m10:08 PM -10 0.31 m6:19 AM -107:22 PM -1012:28 AM -101:44 PM -10
Thu 234:09 AM -10 0.55 m10:03 AM -10 0.32 m4:30 PM -10 0.60 m11:00 PM -10 0.32 m6:19 AM -107:21 PM -101:06 AM -102:38 PM -10
Fri 244:58 AM -10 0.54 m10:50 AM -10 0.33 m5:20 PM -10 0.59 m11:55 PM -10 0.32 m6:20 AM -107:21 PM -101:48 AM -103:34 PM -10
Sat 255:52 AM -10 0.53 m11:42 AM -10 0.33 m6:15 PM -10 0.59 m6:21 AM -107:21 PM -102:37 AM -104:31 PM -10
Sun 2612:52 AM -10 0.32 m6:49 AM -10 0.52 m12:38 PM -10 0.33 m7:13 PM -10 0.60 m6:21 AM -107:21 PM -103:31 AM -105:28 PM -10
Mon 271:46 AM -10 0.31 m7:47 AM -10 0.53 m1:34 PM -10 0.32 m8:10 PM -10 0.61 m6:22 AM -107:21 PM -104:31 AM -106:22 PM -10
Tue 282:37 AM -10 0.30 m8:44 AM -10 0.55 m2:29 PM -10 0.30 m9:04 PM -10 0.63 m6:22 AM -107:21 PM -105:33 AM -107:13 PM -10
Wed 293:25 AM -10 0.28 m9:36 AM -10 0.57 m3:22 PM -10 0.28 m9:55 PM -10 0.65 mNew Moon6:23 AM -107:20 PM -106:36 AM -107:58 PM -10
Thu 304:10 AM -10 0.26 m10:25 AM -10 0.60 m4:13 PM -10 0.26 m10:43 PM -10 0.66 m6:24 AM -107:20 PM -107:38 AM -108:40 PM -10
Fri 314:54 AM -10 0.24 m11:12 AM -10 0.63 m5:04 PM -10 0.25 m11:30 PM -10 0.67 m6:24 AM -107:20 PM -108:38 AM -109:20 PM -10

Aitutaki, Aitutaki Atoll
18.8500° S, 159.7833° W

February 2025

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Sat 015:38 AM -10 0.22 m11:59 AM -10 0.65 m5:54 PM -10 0.24 m6:25 AM -107:19 PM -109:36 AM -109:58 PM -10
Sun 0212:16 AM -10 0.68 m6:22 AM -10 0.21 m12:45 PM -10 0.67 m6:45 PM -10 0.23 m6:25 AM -107:19 PM -1010:35 AM -1010:37 PM -10
Mon 031:04 AM -10 0.67 m7:07 AM -10 0.21 m1:31 PM -10 0.68 m7:37 PM -10 0.23 m6:26 AM -107:19 PM -1011:34 AM -1011:18 PM -10
Tue 041:52 AM -10 0.66 m7:54 AM -10 0.22 m2:19 PM -10 0.68 m8:31 PM -10 0.24 mFirst Quarter6:26 AM -107:18 PM -1012:35 PM -10
Wed 052:42 AM -10 0.64 m8:44 AM -10 0.24 m3:09 PM -10 0.67 m9:30 PM -10 0.25 m6:27 AM -107:18 PM -101:38 PM -1012:02 AM -10
Thu 063:35 AM -10 0.61 m9:38 AM -10 0.26 m4:03 PM -10 0.66 m10:32 PM -10 0.26 m6:27 AM -107:18 PM -102:42 PM -1012:51 AM -10
Fri 074:34 AM -10 0.59 m10:38 AM -10 0.28 m5:01 PM -10 0.64 m11:39 PM -10 0.28 m6:28 AM -107:17 PM -103:44 PM -101:45 AM -10
Sat 085:37 AM -10 0.57 m11:44 AM -10 0.30 m6:05 PM -10 0.63 m6:28 AM -107:17 PM -104:44 PM -102:44 AM -10
Sun 0912:48 AM -10 0.28 m6:46 AM -10 0.55 m12:52 PM -10 0.31 m7:12 PM -10 0.62 m6:29 AM -107:16 PM -105:37 PM -103:45 AM -10
Mon 101:55 AM -10 0.28 m7:56 AM -10 0.55 m1:57 PM -10 0.31 m8:18 PM -10 0.62 m6:29 AM -107:16 PM -106:25 PM -104:46 AM -10
Tue 112:56 AM -10 0.28 m8:58 AM -10 0.56 m2:57 PM -10 0.30 m9:16 PM -10 0.63 m6:30 AM -107:15 PM -107:06 PM -105:44 AM -10
Wed 123:49 AM -10 0.27 m9:52 AM -10 0.57 m3:50 PM -10 0.29 m10:07 PM -10 0.64 mFull Moon6:30 AM -107:15 PM -107:43 PM -106:40 AM -10
Thu 134:35 AM -10 0.26 m10:38 AM -10 0.59 m4:37 PM -10 0.29 m10:52 PM -10 0.64 m6:31 AM -107:14 PM -108:17 PM -107:32 AM -10
Fri 145:15 AM -10 0.26 m11:19 AM -10 0.60 m5:20 PM -10 0.28 m11:34 PM -10 0.64 m6:31 AM -107:14 PM -108:49 PM -108:21 AM -10
Sat 155:50 AM -10 0.26 m11:57 AM -10 0.62 m6:00 PM -10 0.27 m6:32 AM -107:13 PM -109:20 PM -109:10 AM -10
Sun 1612:13 AM -10 0.64 m6:23 AM -10 0.27 m12:33 PM -10 0.62 m6:38 PM -10 0.27 m6:32 AM -107:13 PM -109:52 PM -109:57 AM -10
Mon 1712:51 AM -10 0.63 m6:54 AM -10 0.27 m1:09 PM -10 0.63 m7:16 PM -10 0.27 m6:33 AM -107:12 PM -1010:25 PM -1010:46 AM -10
Tue 181:29 AM -10 0.61 m7:25 AM -10 0.28 m1:45 PM -10 0.63 m7:53 PM -10 0.28 m6:33 AM -107:12 PM -1011:01 PM -1011:35 AM -10
Wed 192:07 AM -10 0.60 m7:56 AM -10 0.29 m2:22 PM -10 0.63 m8:33 PM -10 0.29 m6:34 AM -107:11 PM -1011:41 PM -1012:27 PM -10
Thu 202:46 AM -10 0.58 m8:31 AM -10 0.30 m3:02 PM -10 0.62 m9:15 PM -10 0.30 mLast Quarter6:34 AM -107:10 PM -101:21 PM -10
Fri 213:26 AM -10 0.56 m9:10 AM -10 0.31 m3:45 PM -10 0.61 m10:04 PM -10 0.31 m6:34 AM -107:10 PM -1012:27 AM -102:17 PM -10
Sat 224:11 AM -10 0.54 m9:55 AM -10 0.32 m4:34 PM -10 0.60 m10:59 PM -10 0.32 m6:35 AM -107:09 PM -101:17 AM -103:13 PM -10
Sun 235:03 AM -10 0.53 m10:51 AM -10 0.33 m5:30 PM -10 0.59 m6:35 AM -107:08 PM -102:14 AM -104:08 PM -10
Mon 2412:01 AM -10 0.33 m6:02 AM -10 0.53 m11:55 AM -10 0.33 m6:32 PM -10 0.60 m6:36 AM -107:08 PM -103:14 AM -105:00 PM -10
Tue 251:04 AM -10 0.32 m7:07 AM -10 0.53 m1:01 PM -10 0.32 m7:36 PM -10 0.61 m6:36 AM -107:07 PM -104:16 AM -105:48 PM -10
Wed 262:02 AM -10 0.30 m8:10 AM -10 0.56 m2:04 PM -10 0.30 m8:36 PM -10 0.62 m6:36 AM -107:06 PM -105:19 AM -106:32 PM -10
Thu 272:54 AM -10 0.28 m9:08 AM -10 0.59 m3:03 PM -10 0.27 m9:31 PM -10 0.64 mNew Moon6:37 AM -107:06 PM -106:21 AM -107:13 PM -10
Fri 283:42 AM -10 0.25 m10:00 AM -10 0.62 m3:58 PM -10 0.25 m10:22 PM -10 0.66 m6:37 AM -107:05 PM -107:22 AM -107:53 PM -10

Aitutaki, Aitutaki Atoll
18.8500° S, 159.7833° W

March 2025

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Sat 014:29 AM -10 0.23 m10:49 AM -10 0.66 m4:50 PM -10 0.22 m11:11 PM -10 0.67 m6:37 AM -107:04 PM -108:22 AM -108:33 PM -10
Sun 025:14 AM -10 0.21 m11:36 AM -10 0.69 m5:41 PM -10 0.21 m11:59 PM -10 0.68 m6:38 AM -107:03 PM -109:23 AM -109:14 PM -10
Mon 035:59 AM -10 0.20 m12:22 PM -10 0.71 m6:31 PM -10 0.20 m6:38 AM -107:03 PM -1010:25 AM -109:58 PM -10
Tue 0412:47 AM -10 0.67 m6:45 AM -10 0.21 m1:09 PM -10 0.71 m7:22 PM -10 0.20 m6:38 AM -107:02 PM -1011:29 AM -1010:47 PM -10
Wed 051:35 AM -10 0.66 m7:33 AM -10 0.22 m1:57 PM -10 0.70 m8:15 PM -10 0.22 m6:39 AM -107:01 PM -1012:35 PM -1011:40 PM -10
Thu 062:25 AM -10 0.64 m8:24 AM -10 0.24 m2:48 PM -10 0.68 m9:12 PM -10 0.24 mFirst Quarter6:39 AM -107:00 PM -101:39 PM -10
Fri 073:18 AM -10 0.61 m9:19 AM -10 0.27 m3:42 PM -10 0.66 m10:14 PM -10 0.26 m6:39 AM -106:59 PM -102:39 PM -1012:38 AM -10
Sat 084:15 AM -10 0.58 m10:21 AM -10 0.29 m4:41 PM -10 0.63 m11:23 PM -10 0.29 m6:39 AM -106:58 PM -103:34 PM -101:39 AM -10
Sun 095:19 AM -10 0.56 m11:31 AM -10 0.31 m5:47 PM -10 0.61 m6:40 AM -106:58 PM -104:23 PM -102:39 AM -10
Mon 1012:34 AM -10 0.30 m6:30 AM -10 0.55 m12:43 PM -10 0.32 m6:57 PM -10 0.60 m6:40 AM -106:57 PM -105:05 PM -103:38 AM -10
Tue 111:42 AM -10 0.30 m7:41 AM -10 0.55 m1:50 PM -10 0.32 m8:04 PM -10 0.60 m6:40 AM -106:56 PM -105:43 PM -104:33 AM -10
Wed 122:41 AM -10 0.29 m8:42 AM -10 0.56 m2:49 PM -10 0.31 m9:01 PM -10 0.60 m6:41 AM -106:55 PM -106:17 PM -105:26 AM -10
Thu 133:30 AM -10 0.29 m9:32 AM -10 0.58 m3:39 PM -10 0.30 m9:50 PM -10 0.61 mFull Moon6:41 AM -106:55 PM -106:50 PM -106:16 AM -10
Fri 144:11 AM -10 0.28 m10:14 AM -10 0.59 m4:22 PM -10 0.28 m10:32 PM -10 0.62 m6:41 AM -106:54 PM -107:21 PM -107:04 AM -10
Sat 154:45 AM -10 0.28 m10:51 AM -10 0.61 m5:00 PM -10 0.27 m11:11 PM -10 0.62 m6:41 AM -106:53 PM -107:52 PM -107:52 AM -10
Sun 165:16 AM -10 0.28 m11:26 AM -10 0.62 m5:36 PM -10 0.26 m11:48 PM -10 0.62 m6:42 AM -106:52 PM -108:25 PM -108:40 AM -10
Mon 175:46 AM -10 0.28 m12:00 PM -10 0.63 m6:09 PM -10 0.26 m6:42 AM -106:51 PM -109:00 PM -109:29 AM -10
Tue 1812:23 AM -10 0.61 m6:14 AM -10 0.28 m12:35 PM -10 0.64 m6:43 PM -10 0.26 m6:42 AM -106:51 PM -109:38 PM -1010:20 AM -10
Wed 1912:59 AM -10 0.60 m6:44 AM -10 0.29 m1:09 PM -10 0.64 m7:17 PM -10 0.27 m6:42 AM -106:50 PM -1010:21 PM -1011:13 AM -10
Thu 201:34 AM -10 0.59 m7:15 AM -10 0.29 m1:46 PM -10 0.63 m7:53 PM -10 0.28 m6:43 AM -106:49 PM -1011:08 PM -1012:07 PM -10
Fri 212:11 AM -10 0.58 m7:49 AM -10 0.30 m2:25 PM -10 0.63 m8:33 PM -10 0.29 m6:43 AM -106:48 PM -101:02 PM -10
Sat 222:50 AM -10 0.56 m8:29 AM -10 0.30 m3:08 PM -10 0.61 m9:20 PM -10 0.30 mLast Quarter6:43 AM -106:47 PM -1012:01 AM -101:57 PM -10
Sun 233:35 AM -10 0.55 m9:16 AM -10 0.31 m3:57 PM -10 0.60 m10:15 PM -10 0.32 m6:43 AM -106:46 PM -1012:58 AM -102:48 PM -10
Mon 244:26 AM -10 0.54 m10:14 AM -10 0.32 m4:54 PM -10 0.60 m11:18 PM -10 0.32 m6:44 AM -106:46 PM -101:58 AM -103:37 PM -10
Tue 255:27 AM -10 0.54 m11:23 AM -10 0.32 m5:57 PM -10 0.59 m6:44 AM -106:45 PM -103:00 AM -104:22 PM -10
Wed 2612:23 AM -10 0.31 m6:34 AM -10 0.55 m12:36 PM -10 0.31 m7:03 PM -10 0.60 m6:44 AM -106:44 PM -104:01 AM -105:04 PM -10
Thu 271:24 AM -10 0.29 m7:39 AM -10 0.58 m1:44 PM -10 0.29 m8:06 PM -10 0.62 m6:44 AM -106:43 PM -105:01 AM -105:44 PM -10
Fri 282:20 AM -10 0.27 m8:38 AM -10 0.62 m2:44 PM -10 0.26 m9:05 PM -10 0.64 m6:45 AM -106:42 PM -106:02 AM -106:24 PM -10
Sat 293:11 AM -10 0.24 m9:32 AM -10 0.66 m3:40 PM -10 0.23 m9:59 PM -10 0.65 mNew Moon6:45 AM -106:41 PM -107:04 AM -107:05 PM -10
Sun 304:00 AM -10 0.22 m10:22 AM -10 0.69 m4:32 PM -10 0.20 m10:50 PM -10 0.67 m6:45 AM -106:41 PM -108:07 AM -107:49 PM -10
Mon 314:47 AM -10 0.21 m11:11 AM -10 0.71 m5:23 PM -10 0.19 m11:39 PM -10 0.67 m6:45 AM -106:40 PM -109:13 AM -108:38 PM -10

Aitutaki, Aitutaki Atoll
18.8500° S, 159.7833° W

April 2025

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Tue 015:35 AM -10 0.21 m11:59 AM -10 0.72 m6:13 PM -10 0.18 m6:45 AM -106:39 PM -1010:21 AM -109:31 PM -10
Wed 0212:28 AM -10 0.67 m6:23 AM -10 0.21 m12:47 PM -10 0.72 m7:04 PM -10 0.19 m6:46 AM -106:38 PM -1011:28 AM -1010:30 PM -10
Thu 031:17 AM -10 0.66 m7:13 AM -10 0.23 m1:36 PM -10 0.71 m7:58 PM -10 0.21 m6:46 AM -106:37 PM -1012:32 PM -1011:31 PM -10
Fri 042:08 AM -10 0.63 m8:06 AM -10 0.25 m2:28 PM -10 0.68 m8:55 PM -10 0.24 mFirst Quarter6:46 AM -106:36 PM -101:30 PM -10
Sat 053:01 AM -10 0.61 m9:03 AM -10 0.28 m3:23 PM -10 0.65 m9:58 PM -10 0.27 m6:46 AM -106:36 PM -102:21 PM -1012:33 AM -10
Sun 063:59 AM -10 0.58 m10:08 AM -10 0.30 m4:22 PM -10 0.62 m11:06 PM -10 0.29 m6:47 AM -106:35 PM -103:05 PM -101:33 AM -10
Mon 075:02 AM -10 0.56 m11:19 AM -10 0.32 m5:27 PM -10 0.60 m6:47 AM -106:34 PM -103:44 PM -102:29 AM -10
Tue 0812:15 AM -10 0.30 m6:11 AM -10 0.55 m12:31 PM -10 0.33 m6:36 PM -10 0.58 m6:47 AM -106:33 PM -104:19 PM -103:22 AM -10
Wed 091:18 AM -10 0.31 m7:17 AM -10 0.55 m1:36 PM -10 0.32 m7:41 PM -10 0.58 m6:47 AM -106:32 PM -104:52 PM -104:12 AM -10
Thu 102:12 AM -10 0.31 m8:14 AM -10 0.57 m2:32 PM -10 0.31 m8:37 PM -10 0.58 m6:48 AM -106:32 PM -105:23 PM -105:01 AM -10
Fri 112:57 AM -10 0.30 m9:01 AM -10 0.58 m3:18 PM -10 0.30 m9:24 PM -10 0.59 m6:48 AM -106:31 PM -105:54 PM -105:48 AM -10
Sat 123:35 AM -10 0.30 m9:41 AM -10 0.60 m3:59 PM -10 0.28 m10:06 PM -10 0.59 mFull Moon6:48 AM -106:30 PM -106:26 PM -106:36 AM -10
Sun 134:07 AM -10 0.30 m10:18 AM -10 0.62 m4:34 PM -10 0.27 m10:44 PM -10 0.60 m6:48 AM -106:29 PM -107:00 PM -107:25 AM -10
Mon 144:38 AM -10 0.29 m10:53 AM -10 0.63 m5:07 PM -10 0.26 m11:20 PM -10 0.60 m6:49 AM -106:29 PM -107:37 PM -108:15 AM -10
Tue 155:07 AM -10 0.29 m11:27 AM -10 0.64 m5:40 PM -10 0.26 m11:54 PM -10 0.60 m6:49 AM -106:28 PM -108:18 PM -109:07 AM -10
Wed 165:36 AM -10 0.29 m12:02 PM -10 0.64 m6:12 PM -10 0.26 m6:49 AM -106:27 PM -109:04 PM -1010:01 AM -10
Thu 1712:30 AM -10 0.59 m6:08 AM -10 0.29 m12:38 PM -10 0.64 m6:46 PM -10 0.26 m6:49 AM -106:26 PM -109:55 PM -1010:56 AM -10
Fri 181:05 AM -10 0.59 m6:41 AM -10 0.29 m1:15 PM -10 0.64 m7:22 PM -10 0.27 m6:50 AM -106:26 PM -1010:50 PM -1011:50 AM -10
Sat 191:43 AM -10 0.58 m7:18 AM -10 0.30 m1:56 PM -10 0.63 m8:03 PM -10 0.28 m6:50 AM -106:25 PM -1011:47 PM -1012:41 PM -10
Sun 202:23 AM -10 0.57 m8:00 AM -10 0.30 m2:40 PM -10 0.62 m8:49 PM -10 0.29 mLast Quarter6:50 AM -106:24 PM -101:30 PM -10
Mon 213:09 AM -10 0.56 m8:51 AM -10 0.31 m3:29 PM -10 0.61 m9:43 PM -10 0.30 m6:51 AM -106:24 PM -1012:46 AM -102:14 PM -10
Tue 224:02 AM -10 0.56 m9:52 AM -10 0.31 m4:25 PM -10 0.60 m10:43 PM -10 0.30 m6:51 AM -106:23 PM -101:45 AM -102:56 PM -10
Wed 235:01 AM -10 0.57 m11:03 AM -10 0.31 m5:27 PM -10 0.60 m11:47 PM -10 0.29 m6:51 AM -106:22 PM -102:44 AM -103:36 PM -10
Thu 246:05 AM -10 0.59 m12:16 PM -10 0.30 m6:33 PM -10 0.60 m6:51 AM -106:22 PM -103:43 AM -104:15 PM -10
Fri 2512:48 AM -10 0.28 m7:08 AM -10 0.61 m1:23 PM -10 0.27 m7:37 PM -10 0.61 m6:52 AM -106:21 PM -104:43 AM -104:54 PM -10
Sat 261:45 AM -10 0.26 m8:07 AM -10 0.65 m2:24 PM -10 0.24 m8:38 PM -10 0.62 m6:52 AM -106:21 PM -105:45 AM -105:37 PM -10
Sun 272:39 AM -10 0.24 m9:03 AM -10 0.68 m3:19 PM -10 0.21 m9:35 PM -10 0.64 mNew Moon6:52 AM -106:20 PM -106:50 AM -106:24 PM -10
Mon 283:31 AM -10 0.23 m9:55 AM -10 0.70 m4:12 PM -10 0.19 m10:28 PM -10 0.65 m6:53 AM -106:19 PM -107:58 AM -107:16 PM -10
Tue 294:21 AM -10 0.22 m10:46 AM -10 0.72 m5:04 PM -10 0.18 m11:19 PM -10 0.66 m6:53 AM -106:19 PM -109:07 AM -108:14 PM -10
Wed 305:11 AM -10 0.22 m11:36 AM -10 0.73 m5:55 PM -10 0.18 m6:53 AM -106:18 PM -1010:16 AM -109:17 PM -10

Aitutaki, Aitutaki Atoll
18.8500° S, 159.7833° W

May 2025

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Thu 0112:10 AM -10 0.66 m6:02 AM -10 0.23 m12:26 PM -10 0.72 m6:48 PM -10 0.20 m6:53 AM -106:18 PM -1011:19 AM -1010:21 PM -10
Fri 021:00 AM -10 0.64 m6:54 AM -10 0.24 m1:17 PM -10 0.70 m7:42 PM -10 0.22 m6:54 AM -106:17 PM -1012:14 PM -1011:24 PM -10
Sat 031:51 AM -10 0.63 m7:49 AM -10 0.26 m2:09 PM -10 0.67 m8:39 PM -10 0.24 m6:54 AM -106:17 PM -101:03 PM -10
Sun 042:44 AM -10 0.60 m8:48 AM -10 0.29 m3:03 PM -10 0.64 m9:40 PM -10 0.27 mFirst Quarter6:54 AM -106:16 PM -101:44 PM -1012:23 AM -10
Mon 053:41 AM -10 0.58 m9:53 AM -10 0.31 m4:01 PM -10 0.61 m10:43 PM -10 0.29 m6:55 AM -106:16 PM -102:21 PM -101:18 AM -10
Tue 064:40 AM -10 0.57 m11:02 AM -10 0.32 m5:02 PM -10 0.59 m11:44 PM -10 0.30 m6:55 AM -106:15 PM -102:54 PM -102:09 AM -10
Wed 075:41 AM -10 0.56 m12:10 PM -10 0.32 m6:05 PM -10 0.57 m6:55 AM -106:15 PM -103:25 PM -102:58 AM -10
Thu 0812:40 AM -10 0.31 m6:41 AM -10 0.57 m1:10 PM -10 0.32 m7:07 PM -10 0.56 m6:56 AM -106:14 PM -103:56 PM -103:45 AM -10
Fri 091:30 AM -10 0.32 m7:34 AM -10 0.58 m2:03 PM -10 0.31 m8:02 PM -10 0.56 m6:56 AM -106:14 PM -104:28 PM -104:33 AM -10
Sat 102:13 AM -10 0.32 m8:20 AM -10 0.59 m2:48 PM -10 0.29 m8:51 PM -10 0.56 m6:56 AM -106:13 PM -105:01 PM -105:21 AM -10
Sun 112:50 AM -10 0.32 m9:02 AM -10 0.61 m3:27 PM -10 0.28 m9:33 PM -10 0.57 m6:57 AM -106:13 PM -105:37 PM -106:11 AM -10
Mon 123:24 AM -10 0.31 m9:41 AM -10 0.62 m4:03 PM -10 0.27 m10:12 PM -10 0.57 mFull Moon6:57 AM -106:13 PM -106:17 PM -107:03 AM -10
Tue 133:57 AM -10 0.31 m10:18 AM -10 0.63 m4:37 PM -10 0.27 m10:50 PM -10 0.58 m6:57 AM -106:12 PM -107:02 PM -107:56 AM -10
Wed 144:29 AM -10 0.30 m10:55 AM -10 0.64 m5:11 PM -10 0.26 m11:26 PM -10 0.58 m6:58 AM -106:12 PM -107:51 PM -108:51 AM -10
Thu 155:03 AM -10 0.30 m11:33 AM -10 0.64 m5:45 PM -10 0.26 m6:58 AM -106:11 PM -108:45 PM -109:45 AM -10
Fri 1612:02 AM -10 0.58 m5:37 AM -10 0.29 m12:11 PM -10 0.64 m6:21 PM -10 0.27 m6:58 AM -106:11 PM -109:41 PM -1010:37 AM -10
Sat 1712:40 AM -10 0.58 m6:14 AM -10 0.29 m12:51 PM -10 0.64 m6:59 PM -10 0.27 m6:59 AM -106:11 PM -1010:39 PM -1011:26 AM -10
Sun 181:21 AM -10 0.58 m6:56 AM -10 0.29 m1:33 PM -10 0.63 m7:40 PM -10 0.27 m6:59 AM -106:11 PM -1011:37 PM -1012:11 PM -10
Mon 192:04 AM -10 0.58 m7:42 AM -10 0.30 m2:18 PM -10 0.63 m8:27 PM -10 0.28 m7:00 AM -106:10 PM -1012:53 PM -10
Tue 202:51 AM -10 0.58 m8:36 AM -10 0.30 m3:07 PM -10 0.61 m9:18 PM -10 0.28 mLast Quarter7:00 AM -106:10 PM -1012:34 AM -101:32 PM -10
Wed 213:43 AM -10 0.59 m9:39 AM -10 0.30 m4:02 PM -10 0.60 m10:15 PM -10 0.28 m7:00 AM -106:10 PM -101:31 AM -102:09 PM -10
Thu 224:39 AM -10 0.60 m10:48 AM -10 0.30 m5:02 PM -10 0.60 m11:14 PM -10 0.28 m7:01 AM -106:10 PM -102:28 AM -102:47 PM -10
Fri 235:38 AM -10 0.62 m11:57 AM -10 0.28 m6:06 PM -10 0.60 m7:01 AM -106:09 PM -103:27 AM -103:27 PM -10
Sat 2412:14 AM -10 0.27 m6:39 AM -10 0.64 m1:02 PM -10 0.26 m7:10 PM -10 0.60 m7:01 AM -106:09 PM -104:28 AM -104:11 PM -10
Sun 251:13 AM -10 0.26 m7:38 AM -10 0.66 m2:02 PM -10 0.24 m8:13 PM -10 0.61 m7:02 AM -106:09 PM -105:34 AM -104:59 PM -10
Mon 262:09 AM -10 0.25 m8:35 AM -10 0.69 m2:59 PM -10 0.22 m9:11 PM -10 0.62 mNew Moon7:02 AM -106:09 PM -106:43 AM -105:55 PM -10
Tue 273:04 AM -10 0.24 m9:30 AM -10 0.70 m3:53 PM -10 0.20 m10:07 PM -10 0.63 m7:03 AM -106:09 PM -107:53 AM -106:56 PM -10
Wed 283:58 AM -10 0.24 m10:24 AM -10 0.71 m4:46 PM -10 0.20 m11:00 PM -10 0.64 m7:03 AM -106:09 PM -109:00 AM -108:02 PM -10
Thu 294:51 AM -10 0.24 m11:16 AM -10 0.71 m5:39 PM -10 0.20 m11:52 PM -10 0.64 m7:03 AM -106:09 PM -1010:01 AM -109:07 PM -10
Fri 305:43 AM -10 0.24 m12:07 PM -10 0.70 m6:32 PM -10 0.21 m7:04 AM -106:08 PM -1010:54 AM -1010:10 PM -10
Sat 3112:43 AM -10 0.63 m6:37 AM -10 0.26 m12:58 PM -10 0.69 m7:26 PM -10 0.23 m7:04 AM -106:08 PM -1011:39 AM -1011:08 PM -10

Aitutaki, Aitutaki Atoll
18.8500° S, 159.7833° W

June 2025

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Sun 011:34 AM -10 0.62 m7:32 AM -10 0.27 m1:50 PM -10 0.67 m8:20 PM -10 0.25 m7:05 AM -106:08 PM -1012:19 PM -10
