Cape Sheridan, Lincoln Sea, Nunavut
82.4500° N, 61.0500° W

January 2026

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Thu 011:55 AM EST 0.11 m8:13 AM EST 0.56 m1:44 PM EST 0.21 m8:09 PM EST 0.74 m
Fri 022:48 AM EST 0.05 m9:07 AM EST 0.61 m2:42 PM EST 0.17 m9:01 PM EST 0.78 m
Sat 033:36 AM EST 0.00 m9:54 AM EST 0.66 m3:33 PM EST 0.14 m9:49 PM EST 0.81 mFull Moon
Sun 044:19 AM EST −0.03 m10:37 AM EST 0.69 m4:20 PM EST 0.11 m10:33 PM EST 0.82 m
Mon 055:00 AM EST −0.04 m11:18 AM EST 0.71 m5:04 PM EST 0.10 m11:15 PM EST 0.81 m
Tue 065:39 AM EST −0.03 m11:57 AM EST 0.72 m5:47 PM EST 0.10 m11:56 PM EST 0.78 m
Wed 076:17 AM EST −0.00 m12:36 PM EST 0.71 m6:29 PM EST 0.12 m6:40 PM EST12:26 PM EST
Thu 0812:36 AM EST 0.73 m6:54 AM EST 0.04 m1:15 PM EST 0.69 m7:12 PM EST 0.15 m11:18 PM EST9:50 AM EST
Fri 091:17 AM EST 0.67 m7:30 AM EST 0.10 m1:54 PM EST 0.66 m7:58 PM EST 0.18 m7:33 AM EST
Sat 102:00 AM EST 0.60 m8:08 AM EST 0.16 m2:37 PM EST 0.62 m8:50 PM EST 0.22 mLast Quarter
Sun 112:50 AM EST 0.53 m8:49 AM EST 0.22 m3:28 PM EST 0.59 m9:55 PM EST 0.26 m
Mon 123:59 AM EST 0.47 m9:42 AM EST 0.27 m4:34 PM EST 0.57 m11:24 PM EST 0.27 m
Tue 135:43 AM EST 0.44 m10:58 AM EST 0.31 m5:56 PM EST 0.56 m
Wed 1412:58 AM EST 0.24 m7:21 AM EST 0.46 m12:30 PM EST 0.32 m7:10 PM EST 0.59 m
Thu 152:04 AM EST 0.20 m8:24 AM EST 0.50 m1:42 PM EST 0.29 m8:05 PM EST 0.63 m
Fri 162:49 AM EST 0.15 m9:07 AM EST 0.54 m2:33 PM EST 0.26 m8:50 PM EST 0.67 m
Sat 173:25 AM EST 0.11 m9:41 AM EST 0.58 m3:14 PM EST 0.22 m9:27 PM EST 0.71 m
Sun 183:57 AM EST 0.07 m10:13 AM EST 0.62 m3:50 PM EST 0.18 m10:02 PM EST 0.74 mNew Moon
Mon 194:27 AM EST 0.04 m10:42 AM EST 0.66 m4:24 PM EST 0.14 m10:34 PM EST 0.76 m
Tue 204:56 AM EST 0.01 m11:11 AM EST 0.69 m4:57 PM EST 0.12 m11:06 PM EST 0.77 m
Wed 215:25 AM EST 0.00 m11:40 AM EST 0.71 m5:31 PM EST 0.10 m11:37 PM EST 0.76 m
Thu 225:54 AM EST 0.01 m12:10 PM EST 0.72 m6:06 PM EST 0.10 m10:26 AM EST7:28 PM EST
Fri 2312:10 AM EST 0.73 m6:25 AM EST 0.03 m12:42 PM EST 0.72 m6:43 PM EST 0.11 m8:04 AM EST
Sat 2412:45 AM EST 0.69 m6:57 AM EST 0.06 m1:15 PM EST 0.71 m7:25 PM EST 0.13 m4:56 AM EST12:43 AM EST
Sun 251:24 AM EST 0.64 m7:32 AM EST 0.11 m1:55 PM EST 0.69 m8:14 PM EST 0.16 mFirst Quarter
Mon 262:09 AM EST 0.57 m8:12 AM EST 0.17 m2:42 PM EST 0.66 m9:16 PM EST 0.20 m
Tue 273:13 AM EST 0.50 m9:05 AM EST 0.23 m3:49 PM EST 0.62 m10:44 PM EST 0.22 m
Wed 284:58 AM EST 0.46 m10:26 AM EST 0.28 m5:23 PM EST 0.61 m
Thu 2912:31 AM EST 0.20 m7:01 AM EST 0.47 m12:17 PM EST 0.29 m6:58 PM EST 0.64 m
Fri 301:53 AM EST 0.14 m8:18 AM EST 0.53 m1:46 PM EST 0.25 m8:08 PM EST 0.69 m
Sat 312:49 AM EST 0.08 m9:09 AM EST 0.60 m2:47 PM EST 0.19 m9:02 PM EST 0.74 m

Cape Sheridan, Lincoln Sea, Nunavut
82.4500° N, 61.0500° W

February 2026

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Sun 013:33 AM EST 0.02 m9:51 AM EST 0.67 m3:35 PM EST 0.13 m9:47 PM EST 0.79 mFull Moon
Mon 024:12 AM EST −0.02 m10:28 AM EST 0.72 m4:17 PM EST 0.09 m10:27 PM EST 0.81 m
Tue 034:47 AM EST −0.03 m11:02 AM EST 0.75 m4:56 PM EST 0.06 m11:04 PM EST 0.81 m
Wed 045:20 AM EST −0.03 m11:35 AM EST 0.76 m5:32 PM EST 0.05 m11:40 PM EST 0.78 m7:28 PM EST9:04 AM EST
Thu 055:51 AM EST −0.01 m12:07 PM EST 0.76 m6:07 PM EST 0.06 m6:48 AM EST
Fri 0612:13 AM EST 0.74 m6:21 AM EST 0.03 m12:37 PM EST 0.74 m6:41 PM EST 0.09 m1:00 AM EST3:12 AM EST
Sat 0712:46 AM EST 0.69 m6:50 AM EST 0.08 m1:07 PM EST 0.71 m7:17 PM EST 0.13 m
Sun 081:19 AM EST 0.62 m7:19 AM EST 0.14 m1:38 PM EST 0.67 m7:55 PM EST 0.18 m
Mon 091:54 AM EST 0.55 m7:48 AM EST 0.20 m2:13 PM EST 0.62 m8:42 PM EST 0.23 mLast Quarter
Tue 102:36 AM EST 0.48 m8:22 AM EST 0.27 m2:59 PM EST 0.57 m9:53 PM EST 0.28 m
Wed 113:59 AM EST 0.42 m9:15 AM EST 0.33 m4:29 PM EST 0.53 m
Thu 1212:10 AM EST 0.29 m7:03 AM EST 0.42 m11:29 AM EST 0.36 m6:38 PM EST 0.54 m
Fri 131:53 AM EST 0.24 m8:20 AM EST 0.47 m1:31 PM EST 0.33 m7:52 PM EST 0.58 m
Sat 142:39 AM EST 0.18 m8:57 AM EST 0.53 m2:27 PM EST 0.27 m8:39 PM EST 0.64 m
Sun 153:11 AM EST 0.13 m9:26 AM EST 0.59 m3:05 PM EST 0.21 m9:15 PM EST 0.69 m
Mon 163:39 AM EST 0.07 m9:53 AM EST 0.65 m3:38 PM EST 0.15 m9:48 PM EST 0.74 m
Tue 174:05 AM EST 0.03 m10:20 AM EST 0.70 m4:10 PM EST 0.10 m10:18 PM EST 0.77 mNew Moon
Wed 184:32 AM EST 0.00 m10:46 AM EST 0.74 m4:41 PM EST 0.06 m10:49 PM EST 0.78 m9:46 AM EST3:53 PM EST
Thu 195:00 AM EST −0.01 m11:13 AM EST 0.77 m5:13 PM EST 0.03 m11:20 PM EST 0.78 m7:02 AM EST8:57 PM EST
Fri 205:28 AM EST −0.01 m11:42 AM EST 0.79 m5:47 PM EST 0.02 m11:52 PM EST 0.76 m4:28 AM EST
Sat 215:57 AM EST 0.01 m12:12 PM EST 0.79 m6:23 PM EST 0.04 m
Sun 2212:26 AM EST 0.71 m6:28 AM EST 0.05 m12:45 PM EST 0.77 m7:02 PM EST 0.07 m
Mon 231:03 AM EST 0.65 m7:02 AM EST 0.10 m1:21 PM EST 0.73 m7:47 PM EST 0.12 m
Tue 241:46 AM EST 0.57 m7:40 AM EST 0.17 m2:05 PM EST 0.67 m8:45 PM EST 0.18 mFirst Quarter
Wed 252:45 AM EST 0.49 m8:29 AM EST 0.25 m3:10 PM EST 0.61 m10:16 PM EST 0.23 m
Thu 264:44 AM EST 0.44 m9:59 AM EST 0.32 m5:05 PM EST 0.57 m
Fri 2712:27 AM EST 0.22 m7:09 AM EST 0.47 m12:27 PM EST 0.32 m7:00 PM EST 0.60 m10:23 AM EST12:14 PM EST
Sat 281:52 AM EST 0.16 m8:18 AM EST 0.55 m1:56 PM EST 0.25 m8:09 PM EST 0.66 m9:46 AM EST12:50 PM EST

Cape Sheridan, Lincoln Sea, Nunavut
82.4500° N, 61.0500° W

March 2026

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Sun 012:42 AM EST 0.10 m9:00 AM EST 0.63 m2:49 PM EST 0.18 m8:58 PM EST 0.72 m9:19 AM EST1:16 PM EST
Mon 023:20 AM EST 0.04 m9:36 AM EST 0.69 m3:30 PM EST 0.11 m9:38 PM EST 0.76 m8:57 AM EST1:38 PM EST
Tue 033:53 AM EST 0.01 m10:08 AM EST 0.74 m4:05 PM EST 0.06 m10:14 PM EST 0.78 mFull Moon8:38 AM EST1:57 PM EST3:24 PM EST8:36 AM EST
Wed 044:24 AM EST −0.01 m10:37 AM EST 0.78 m4:38 PM EST 0.03 m10:46 PM EST 0.79 m8:20 AM EST2:15 PM EST8:09 PM EST6:02 AM EST
Thu 054:53 AM EST −0.01 m11:06 AM EST 0.79 m5:10 PM EST 0.01 m11:18 PM EST 0.77 m8:04 AM EST2:31 PM EST3:36 AM EST
Fri 065:20 AM EST 0.01 m11:33 AM EST 0.79 m5:40 PM EST 0.02 m11:47 PM EST 0.74 m7:48 AM EST2:46 PM EST
Sat 075:47 AM EST 0.04 m11:59 AM EST 0.77 m6:10 PM EST 0.04 m7:34 AM EST3:00 PM EST
Sun 0812:16 AM EST 0.69 m7:13 AM EDT 0.09 m1:26 PM EDT 0.74 m7:41 PM EDT 0.08 m8:19 AM EDT4:14 PM EDT
Mon 091:45 AM EDT 0.63 m7:38 AM EDT 0.14 m1:52 PM EDT 0.69 m8:14 PM EDT 0.14 m8:06 AM EDT4:27 PM EDT
Tue 102:15 AM EDT 0.56 m8:04 AM EDT 0.20 m2:21 PM EDT 0.64 m8:53 PM EDT 0.20 m7:52 AM EDT4:40 PM EDT
Wed 112:48 AM EDT 0.49 m8:33 AM EDT 0.26 m2:57 PM EDT 0.58 m9:50 PM EDT 0.27 mLast Quarter7:39 AM EDT4:53 PM EDT
Thu 123:44 AM EDT 0.43 m9:13 AM EDT 0.33 m4:03 PM EDT 0.52 m11:52 PM EDT 0.30 m7:27 AM EDT5:05 PM EDT
Fri 137:23 AM EDT 0.41 m11:26 AM EDT 0.38 m6:55 PM EDT 0.50 m7:14 AM EDT5:18 PM EDT
Sat 142:17 AM EDT 0.27 m8:52 AM EDT 0.47 m2:12 PM EDT 0.34 m8:27 PM EDT 0.55 m7:01 AM EDT5:30 PM EDT
Sun 153:06 AM EDT 0.21 m9:27 AM EDT 0.54 m3:06 PM EDT 0.27 m9:14 PM EDT 0.61 m6:49 AM EDT5:41 PM EDT
Mon 163:37 AM EDT 0.15 m9:54 AM EDT 0.61 m3:43 PM EDT 0.19 m9:51 PM EDT 0.67 m6:37 AM EDT5:53 PM EDT
Tue 174:05 AM EDT 0.09 m10:20 AM EDT 0.67 m4:15 PM EDT 0.12 m10:24 PM EDT 0.72 m6:25 AM EDT6:05 PM EDT
Wed 184:32 AM EDT 0.05 m10:46 AM EDT 0.73 m4:46 PM EDT 0.06 m10:55 PM EDT 0.76 mNew Moon6:13 AM EDT6:17 PM EDT7:17 AM EDT6:00 PM EDT
Thu 195:00 AM EDT 0.01 m11:13 AM EDT 0.79 m5:18 PM EDT 0.01 m11:27 PM EDT 0.78 m6:00 AM EDT6:29 PM EDT4:52 AM EDT
Fri 205:29 AM EDT −0.00 m11:42 AM EDT 0.82 m5:51 PM EDT −0.02 m5:48 AM EDT6:40 PM EDT
Sat 2112:00 AM EDT 0.77 m5:59 AM EDT 0.00 m12:12 PM EDT 0.84 m6:26 PM EDT −0.03 m5:36 AM EDT6:52 PM EDT
Sun 2212:34 AM EDT 0.75 m6:31 AM EDT 0.02 m12:44 PM EDT 0.83 m7:03 PM EDT −0.01 m5:24 AM EDT7:04 PM EDT
Mon 231:10 AM EDT 0.70 m7:04 AM EDT 0.07 m1:19 PM EDT 0.80 m7:44 PM EDT 0.03 m5:11 AM EDT7:16 PM EDT
Tue 241:49 AM EDT 0.64 m7:40 AM EDT 0.13 m1:58 PM EDT 0.74 m8:30 PM EDT 0.10 m4:59 AM EDT7:29 PM EDT
Wed 252:36 AM EDT 0.57 m8:22 AM EDT 0.20 m2:45 PM EDT 0.67 m9:30 PM EDT 0.17 mFirst Quarter4:46 AM EDT7:41 PM EDT
Thu 263:44 AM EDT 0.49 m9:19 AM EDT 0.28 m3:56 PM EDT 0.59 m11:05 PM EDT 0.23 m4:33 AM EDT7:54 PM EDT
Fri 275:56 AM EDT 0.46 m11:13 AM EDT 0.33 m6:04 PM EDT 0.55 m4:20 AM EDT8:07 PM EDT
Sat 281:11 AM EDT 0.22 m7:56 AM EDT 0.51 m1:38 PM EDT 0.30 m7:54 PM EDT 0.58 m4:06 AM EDT8:21 PM EDT
Sun 292:30 AM EDT 0.17 m8:55 AM EDT 0.58 m2:51 PM EDT 0.23 m8:57 PM EDT 0.64 m3:52 AM EDT8:35 PM EDT
Mon 303:18 AM EDT 0.12 m9:35 AM EDT 0.65 m3:37 PM EDT 0.15 m9:43 PM EDT 0.68 m3:37 AM EDT8:50 PM EDT11:39 AM EDT10:02 AM EDT
Tue 313:54 AM EDT 0.08 m10:09 AM EDT 0.71 m4:13 PM EDT 0.09 m10:20 PM EDT 0.72 m3:21 AM EDT9:06 PM EDT5:28 PM EDT6:08 AM EDT

Cape Sheridan, Lincoln Sea, Nunavut
82.4500° N, 61.0500° W

April 2026

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Wed 014:25 AM EDT 0.05 m10:38 AM EDT 0.75 m4:45 PM EDT 0.04 m10:54 PM EDT 0.74 mFull Moon3:05 AM EDT9:23 PM EDT3:55 AM EDT
Thu 024:54 AM EDT 0.04 m11:06 AM EDT 0.78 m5:15 PM EDT 0.01 m11:25 PM EDT 0.74 m2:48 AM EDT9:42 PM EDT
Fri 035:22 AM EDT 0.04 m11:33 AM EDT 0.79 m5:44 PM EDT 0.00 m11:54 PM EDT 0.73 m2:29 AM EDT10:03 PM EDT
Sat 045:48 AM EDT 0.06 m11:59 AM EDT 0.79 m6:13 PM EDT 0.01 m2:07 AM EDT10:28 PM EDT
Sun 0512:23 AM EDT 0.71 m6:14 AM EDT 0.08 m12:25 PM EDT 0.77 m6:43 PM EDT 0.03 m1:42 AM EDT11:01 PM EDT
Mon 0612:52 AM EDT 0.67 m6:41 AM EDT 0.12 m12:52 PM EDT 0.74 m7:14 PM EDT 0.07 m1:08 AM EDT
Tue 071:21 AM EDT 0.62 m7:08 AM EDT 0.16 m1:19 PM EDT 0.70 m7:47 PM EDT 0.12 m
Wed 081:52 AM EDT 0.56 m7:36 AM EDT 0.21 m1:50 PM EDT 0.65 m8:26 PM EDT 0.18 m
Thu 092:29 AM EDT 0.50 m8:10 AM EDT 0.27 m2:27 PM EDT 0.59 m9:19 PM EDT 0.24 m
Fri 103:30 AM EDT 0.45 m9:00 AM EDT 0.32 m3:28 PM EDT 0.53 m10:49 PM EDT 0.28 mLast Quarter
Sat 115:57 AM EDT 0.43 m10:58 AM EDT 0.36 m5:48 PM EDT 0.50 m
Sun 1212:52 AM EDT 0.27 m7:46 AM EDT 0.48 m1:22 PM EDT 0.33 m7:36 PM EDT 0.53 m
Mon 132:02 AM EDT 0.23 m8:32 AM EDT 0.55 m2:26 PM EDT 0.26 m8:33 PM EDT 0.58 m
Tue 142:44 AM EDT 0.17 m9:06 AM EDT 0.62 m3:07 PM EDT 0.18 m9:15 PM EDT 0.64 m6:53 AM EDT1:42 PM EDT
Wed 153:19 AM EDT 0.13 m9:36 AM EDT 0.69 m3:43 PM EDT 0.10 m9:53 PM EDT 0.68 m4:15 AM EDT6:52 PM EDT
Thu 163:51 AM EDT 0.08 m10:06 AM EDT 0.76 m4:18 PM EDT 0.03 m10:28 PM EDT 0.72 m1:31 AM EDT
Fri 174:24 AM EDT 0.05 m10:38 AM EDT 0.81 m4:54 PM EDT −0.02 m11:04 PM EDT 0.74 mNew Moon
Sat 184:57 AM EDT 0.04 m11:11 AM EDT 0.84 m5:30 PM EDT −0.05 m11:41 PM EDT 0.74 m
Sun 195:32 AM EDT 0.04 m11:46 AM EDT 0.85 m6:08 PM EDT −0.05 m
Mon 2012:19 AM EDT 0.72 m6:09 AM EDT 0.06 m12:22 PM EDT 0.84 m6:49 PM EDT −0.03 m
Tue 211:00 AM EDT 0.68 m6:47 AM EDT 0.10 m1:02 PM EDT 0.80 m7:33 PM EDT 0.02 m
Wed 221:46 AM EDT 0.63 m7:30 AM EDT 0.16 m1:47 PM EDT 0.73 m8:23 PM EDT 0.09 m
Thu 232:40 AM EDT 0.57 m8:21 AM EDT 0.22 m2:41 PM EDT 0.65 m9:26 PM EDT 0.15 mFirst Quarter
Fri 243:57 AM EDT 0.52 m9:33 AM EDT 0.28 m3:59 PM EDT 0.58 m10:51 PM EDT 0.20 m
Sat 255:43 AM EDT 0.51 m11:26 AM EDT 0.31 m5:50 PM EDT 0.55 m
Sun 2612:30 AM EDT 0.21 m7:15 AM EDT 0.55 m1:18 PM EDT 0.27 m7:26 PM EDT 0.56 m
Mon 271:46 AM EDT 0.19 m8:15 AM EDT 0.61 m2:26 PM EDT 0.21 m8:31 PM EDT 0.60 m2:15 PM EDT5:05 AM EDT
Tue 282:38 AM EDT 0.16 m8:58 AM EDT 0.66 m3:12 PM EDT 0.15 m9:18 PM EDT 0.63 m6:57 PM EDT2:50 AM EDT
Wed 293:18 AM EDT 0.14 m9:34 AM EDT 0.71 m3:49 PM EDT 0.09 m9:57 PM EDT 0.66 m12:07 AM EDT
Thu 303:51 AM EDT 0.12 m10:05 AM EDT 0.74 m4:21 PM EDT 0.06 m10:31 PM EDT 0.68 m

Cape Sheridan, Lincoln Sea, Nunavut
82.4500° N, 61.0500° W

May 2026

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Fri 014:21 AM EDT 0.11 m10:34 AM EDT 0.76 m4:52 PM EDT 0.03 m11:03 PM EDT 0.68 mFull Moon
Sat 024:50 AM EDT 0.11 m11:02 AM EDT 0.77 m5:21 PM EDT 0.02 m11:34 PM EDT 0.68 m
Sun 035:19 AM EDT 0.12 m11:30 AM EDT 0.77 m5:52 PM EDT 0.02 m
Mon 0412:04 AM EDT 0.66 m5:48 AM EDT 0.13 m11:59 AM EDT 0.76 m6:23 PM EDT 0.04 m
Tue 0512:35 AM EDT 0.64 m6:17 AM EDT 0.16 m12:28 PM EDT 0.73 m6:56 PM EDT 0.07 m
Wed 061:08 AM EDT 0.60 m6:49 AM EDT 0.19 m1:00 PM EDT 0.69 m7:32 PM EDT 0.11 m
Thu 071:44 AM EDT 0.56 m7:24 AM EDT 0.23 m1:35 PM EDT 0.65 m8:13 PM EDT 0.15 m
Fri 082:28 AM EDT 0.53 m8:06 AM EDT 0.27 m2:17 PM EDT 0.60 m9:02 PM EDT 0.20 m
Sat 093:27 AM EDT 0.50 m9:04 AM EDT 0.30 m3:15 PM EDT 0.55 m10:06 PM EDT 0.23 mLast Quarter
Sun 104:51 AM EDT 0.49 m10:32 AM EDT 0.32 m4:45 PM EDT 0.51 m11:25 PM EDT 0.24 m
Mon 116:18 AM EDT 0.52 m12:14 PM EDT 0.30 m6:25 PM EDT 0.52 m
Tue 1212:39 AM EDT 0.23 m7:20 AM EDT 0.57 m1:30 PM EDT 0.24 m7:38 PM EDT 0.55 m3:29 AM EDT2:36 PM EDT
Wed 131:38 AM EDT 0.20 m8:07 AM EDT 0.63 m2:24 PM EDT 0.17 m8:33 PM EDT 0.59 m1:09 AM EDT
Thu 142:25 AM EDT 0.17 m8:48 AM EDT 0.70 m3:09 PM EDT 0.10 m9:20 PM EDT 0.63 m
Fri 153:08 AM EDT 0.13 m9:27 AM EDT 0.76 m3:51 PM EDT 0.03 m10:03 PM EDT 0.67 m
Sat 163:49 AM EDT 0.11 m10:06 AM EDT 0.81 m4:32 PM EDT −0.02 m10:45 PM EDT 0.69 mNew Moon
Sun 174:30 AM EDT 0.09 m10:46 AM EDT 0.84 m5:14 PM EDT −0.04 m11:27 PM EDT 0.70 m
Mon 185:11 AM EDT 0.09 m11:27 AM EDT 0.84 m5:56 PM EDT −0.05 m
Tue 1912:11 AM EDT 0.69 m5:55 AM EDT 0.10 m12:10 PM EDT 0.83 m6:41 PM EDT −0.03 m
Wed 2012:57 AM EDT 0.67 m6:40 AM EDT 0.13 m12:55 PM EDT 0.79 m7:28 PM EDT 0.01 m
Thu 211:47 AM EDT 0.64 m7:29 AM EDT 0.17 m1:44 PM EDT 0.73 m8:18 PM EDT 0.06 m
Fri 222:42 AM EDT 0.61 m8:27 AM EDT 0.21 m2:40 PM EDT 0.66 m9:15 PM EDT 0.12 m
Sat 233:49 AM EDT 0.58 m9:37 AM EDT 0.25 m3:49 PM EDT 0.59 m10:21 PM EDT 0.17 mFirst Quarter
Sun 245:04 AM EDT 0.57 m11:04 AM EDT 0.27 m5:15 PM EDT 0.55 m11:34 PM EDT 0.20 m11:08 AM EDT4:03 AM EDT
Mon 256:19 AM EDT 0.59 m12:34 PM EDT 0.25 m6:41 PM EDT 0.54 m3:40 PM EDT1:37 AM EDT
11:16 PM EDT
Tue 2612:46 AM EDT 0.21 m7:23 AM EDT 0.61 m1:46 PM EDT 0.21 m7:52 PM EDT 0.55 m
Wed 271:46 AM EDT 0.21 m8:13 AM EDT 0.65 m2:40 PM EDT 0.17 m8:48 PM EDT 0.57 m
Thu 282:34 AM EDT 0.20 m8:54 AM EDT 0.68 m3:22 PM EDT 0.12 m9:33 PM EDT 0.59 m
Fri 293:14 AM EDT 0.19 m9:31 AM EDT 0.70 m3:58 PM EDT 0.09 m10:11 PM EDT 0.61 m
Sat 303:50 AM EDT 0.18 m10:05 AM EDT 0.72 m4:32 PM EDT 0.07 m10:46 PM EDT 0.62 m
Sun 314:24 AM EDT 0.18 m10:38 AM EDT 0.74 m5:05 PM EDT 0.05 m11:20 PM EDT 0.63 mFull Moon

Cape Sheridan, Lincoln Sea, Nunavut
82.4500° N, 61.0500° W

June 2026

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Mon 014:58 AM EDT 0.17 m11:10 AM EDT 0.74 m5:38 PM EDT 0.04 m11:53 PM EDT 0.62 m
Tue 025:31 AM EDT 0.17 m11:43 AM EDT 0.74 m6:12 PM EDT 0.05 m
Wed 0312:27 AM EDT 0.62 m6:05 AM EDT 0.18 m12:16 PM EDT 0.72 m6:46 PM EDT 0.06 m
Thu 041:02 AM EDT 0.61 m6:41 AM EDT 0.19 m12:51 PM EDT 0.70 m7:22 PM EDT 0.09 m
Fri 051:39 AM EDT 0.59 m7:20 AM EDT 0.21 m1:27 PM EDT 0.67 m8:00 PM EDT 0.11 m
Sat 062:20 AM EDT 0.58 m8:03 AM EDT 0.24 m2:08 PM EDT 0.63 m8:40 PM EDT 0.14 m
Sun 073:06 AM EDT 0.57 m8:55 AM EDT 0.26 m2:56 PM EDT 0.58 m9:27 PM EDT 0.17 m
Mon 083:59 AM EDT 0.57 m9:58 AM EDT 0.27 m3:57 PM EDT 0.54 m10:21 PM EDT 0.20 mLast Quarter2:35 AM EDT10:59 AM EDT
Tue 095:01 AM EDT 0.58 m11:13 AM EDT 0.26 m5:14 PM EDT 0.52 m11:23 PM EDT 0.22 m12:15 AM EDT
9:28 PM EDT
3:53 PM EDT
Wed 106:06 AM EDT 0.60 m12:31 PM EDT 0.23 m6:37 PM EDT 0.52 m
Thu 1112:29 AM EDT 0.22 m7:07 AM EDT 0.64 m1:40 PM EDT 0.18 m7:51 PM EDT 0.54 m
Fri 121:32 AM EDT 0.21 m8:03 AM EDT 0.69 m2:38 PM EDT 0.12 m8:52 PM EDT 0.57 m
Sat 132:29 AM EDT 0.19 m8:54 AM EDT 0.74 m3:30 PM EDT 0.06 m9:45 PM EDT 0.61 m
Sun 143:22 AM EDT 0.16 m9:43 AM EDT 0.78 m4:18 PM EDT 0.01 m10:34 PM EDT 0.64 mNew Moon
Mon 154:13 AM EDT 0.14 m10:30 AM EDT 0.81 m5:04 PM EDT −0.03 m11:21 PM EDT 0.67 m
Tue 165:01 AM EDT 0.12 m11:17 AM EDT 0.82 m5:49 PM EDT −0.04 m
Wed 1712:07 AM EDT 0.68 m5:49 AM EDT 0.11 m12:03 PM EDT 0.82 m6:34 PM EDT −0.03 m
Thu 1812:52 AM EDT 0.69 m6:37 AM EDT 0.12 m12:50 PM EDT 0.79 m7:18 PM EDT −0.01 m
Fri 191:39 AM EDT 0.68 m7:27 AM EDT 0.14 m1:38 PM EDT 0.74 m8:03 PM EDT 0.04 m
Sat 202:28 AM EDT 0.66 m8:19 AM EDT 0.17 m2:28 PM EDT 0.68 m8:50 PM EDT 0.09 m7:17 AM EDT3:41 AM EDT
Sun 213:18 AM EDT 0.64 m9:16 AM EDT 0.20 m3:23 PM EDT 0.61 m9:39 PM EDT 0.14 mFirst Quarter12:28 PM EDT12:27 AM EDT
10:14 PM EDT
Mon 224:14 AM EDT 0.62 m10:21 AM EDT 0.23 m4:26 PM EDT 0.55 m10:33 PM EDT 0.19 m
Tue 235:15 AM EDT 0.61 m11:35 AM EDT 0.24 m5:42 PM EDT 0.51 m11:34 PM EDT 0.24 m
Wed 246:19 AM EDT 0.60 m12:54 PM EDT 0.23 m7:04 PM EDT 0.50 m
Thu 2512:42 AM EDT 0.26 m7:21 AM EDT 0.61 m2:03 PM EDT 0.20 m8:17 PM EDT 0.50 m
Fri 261:46 AM EDT 0.27 m8:16 AM EDT 0.63 m2:58 PM EDT 0.17 m9:14 PM EDT 0.53 m
Sat 272:42 AM EDT 0.26 m9:04 AM EDT 0.65 m3:43 PM EDT 0.13 m9:59 PM EDT 0.55 m
Sun 283:28 AM EDT 0.24 m9:46 AM EDT 0.68 m4:21 PM EDT 0.10 m10:38 PM EDT 0.58 m
Mon 294:09 AM EDT 0.22 m10:24 AM EDT 0.70 m4:56 PM EDT 0.08 m11:12 PM EDT 0.60 mFull Moon
Tue 304:46 AM EDT 0.20 m11:00 AM EDT 0.72 m5:29 PM EDT 0.06 m11:46 PM EDT 0.62 m

Cape Sheridan, Lincoln Sea, Nunavut
82.4500° N, 61.0500° W

July 2026

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Wed 015:22 AM EDT 0.18 m11:34 AM EDT 0.73 m6:02 PM EDT 0.05 m
Thu 0212:18 AM EDT 0.63 m5:58 AM EDT 0.17 m12:08 PM EDT 0.73 m6:33 PM EDT 0.04 m
Fri 0312:50 AM EDT 0.64 m6:33 AM EDT 0.16 m12:41 PM EDT 0.72 m7:05 PM EDT 0.05 m
Sat 041:23 AM EDT 0.65 m7:10 AM EDT 0.17 m1:15 PM EDT 0.70 m7:37 PM EDT 0.07 m
Sun 051:56 AM EDT 0.65 m7:49 AM EDT 0.18 m1:51 PM EDT 0.66 m8:11 PM EDT 0.09 m1:42 AM EDT
11:06 PM EDT
7:40 AM EDT
Mon 062:32 AM EDT 0.64 m8:32 AM EDT 0.19 m2:30 PM EDT 0.62 m8:47 PM EDT 0.13 m8:46 PM EDT12:21 PM EDT
Tue 073:12 AM EDT 0.64 m9:22 AM EDT 0.21 m3:17 PM EDT 0.57 m9:29 PM EDT 0.17 mLast Quarter
Wed 084:00 AM EDT 0.63 m10:23 AM EDT 0.22 m4:19 PM EDT 0.53 m10:21 PM EDT 0.21 m
Thu 095:00 AM EDT 0.63 m11:38 AM EDT 0.22 m5:42 PM EDT 0.49 m11:27 PM EDT 0.24 m
Fri 106:13 AM EDT 0.63 m1:02 PM EDT 0.19 m7:18 PM EDT 0.49 m
Sat 1112:47 AM EDT 0.25 m7:28 AM EDT 0.66 m2:19 PM EDT 0.14 m8:38 PM EDT 0.52 m
