Chatham, England
51.4000° N, 0.5500° E

January 2026

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Thu 013:42 AM GMT 1.12 m10:17 AM GMT 5.29 m4:18 PM GMT 0.77 m10:51 PM GMT 5.28 m8:02 AM GMT4:00 PM GMT1:23 PM GMT6:24 AM GMT
Fri 024:44 AM GMT 0.82 m11:17 AM GMT 5.55 m5:17 PM GMT 0.65 m11:45 PM GMT 5.56 m8:02 AM GMT4:01 PM GMT2:25 PM GMT7:41 AM GMT
Sat 035:42 AM GMT 0.51 m12:13 PM GMT 5.79 m6:10 PM GMT 0.55 mFull Moon8:02 AM GMT4:02 PM GMT3:45 PM GMT8:38 AM GMT
Sun 0412:35 AM GMT 5.80 m6:34 AM GMT 0.24 m1:04 PM GMT 5.95 m7:00 PM GMT 0.50 m8:02 AM GMT4:03 PM GMT5:15 PM GMT9:16 AM GMT
Mon 051:23 AM GMT 5.96 m7:24 AM GMT 0.08 m1:53 PM GMT 5.99 m7:46 PM GMT 0.51 m8:02 AM GMT4:04 PM GMT6:45 PM GMT9:42 AM GMT
Tue 062:08 AM GMT 6.01 m8:12 AM GMT 0.03 m2:39 PM GMT 5.91 m8:31 PM GMT 0.59 m8:01 AM GMT4:05 PM GMT8:10 PM GMT10:00 AM GMT
Wed 072:53 AM GMT 5.96 m8:58 AM GMT 0.11 m3:24 PM GMT 5.71 m9:14 PM GMT 0.73 m8:01 AM GMT4:07 PM GMT9:29 PM GMT10:14 AM GMT
Thu 083:36 AM GMT 5.81 m9:43 AM GMT 0.29 m4:08 PM GMT 5.43 m9:57 PM GMT 0.92 m8:00 AM GMT4:08 PM GMT10:45 PM GMT10:26 AM GMT
Fri 094:20 AM GMT 5.57 m10:29 AM GMT 0.55 m4:52 PM GMT 5.10 m10:41 PM GMT 1.15 m8:00 AM GMT4:09 PM GMT11:59 PM GMT10:36 AM GMT
Sat 105:04 AM GMT 5.26 m11:16 AM GMT 0.85 m5:38 PM GMT 4.77 m11:28 PM GMT 1.39 mLast Quarter7:59 AM GMT4:11 PM GMT10:47 AM GMT
Sun 115:51 AM GMT 4.93 m12:07 PM GMT 1.14 m6:28 PM GMT 4.49 m7:59 AM GMT4:12 PM GMT1:11 AM GMT11:00 AM GMT
Mon 1212:21 AM GMT 1.61 m6:43 AM GMT 4.62 m1:02 PM GMT 1.37 m7:25 PM GMT 4.30 m7:58 AM GMT4:14 PM GMT2:24 AM GMT11:14 AM GMT
Tue 131:22 AM GMT 1.76 m7:43 AM GMT 4.39 m2:01 PM GMT 1.52 m8:28 PM GMT 4.24 m7:57 AM GMT4:15 PM GMT3:37 AM GMT11:34 AM GMT
Wed 142:29 AM GMT 1.81 m8:50 AM GMT 4.28 m3:03 PM GMT 1.56 m9:31 PM GMT 4.32 m7:57 AM GMT4:17 PM GMT4:49 AM GMT12:01 PM GMT
Thu 153:35 AM GMT 1.73 m9:54 AM GMT 4.34 m4:02 PM GMT 1.50 m10:28 PM GMT 4.51 m7:56 AM GMT4:18 PM GMT5:56 AM GMT12:37 PM GMT
Fri 164:34 AM GMT 1.54 m10:51 AM GMT 4.52 m4:54 PM GMT 1.37 m11:16 PM GMT 4.76 m7:55 AM GMT4:20 PM GMT6:54 AM GMT1:27 PM GMT
Sat 175:25 AM GMT 1.28 m11:40 AM GMT 4.78 m5:41 PM GMT 1.20 m11:59 PM GMT 5.03 m7:54 AM GMT4:21 PM GMT7:39 AM GMT2:31 PM GMT
Sun 186:07 AM GMT 1.00 m12:23 PM GMT 5.06 m6:23 PM GMT 1.04 mNew Moon7:53 AM GMT4:23 PM GMT8:13 AM GMT3:44 PM GMT
Mon 1912:39 AM GMT 5.28 m6:45 AM GMT 0.73 m1:04 PM GMT 5.32 m7:00 PM GMT 0.89 m7:52 AM GMT4:24 PM GMT8:37 AM GMT5:02 PM GMT
Tue 201:17 AM GMT 5.50 m7:21 AM GMT 0.49 m1:43 PM GMT 5.52 m7:35 PM GMT 0.79 m7:51 AM GMT4:26 PM GMT8:55 AM GMT6:21 PM GMT
Wed 211:55 AM GMT 5.67 m7:56 AM GMT 0.31 m2:22 PM GMT 5.65 m8:09 PM GMT 0.73 m7:50 AM GMT4:28 PM GMT9:10 AM GMT7:40 PM GMT
Thu 222:33 AM GMT 5.78 m8:31 AM GMT 0.19 m3:02 PM GMT 5.67 m8:43 PM GMT 0.72 m7:49 AM GMT4:29 PM GMT9:22 AM GMT8:59 PM GMT
Fri 233:11 AM GMT 5.81 m9:08 AM GMT 0.16 m3:42 PM GMT 5.60 m9:20 PM GMT 0.76 m7:48 AM GMT4:31 PM GMT9:33 AM GMT10:19 PM GMT
Sat 243:52 AM GMT 5.75 m9:48 AM GMT 0.23 m4:25 PM GMT 5.43 m10:00 PM GMT 0.87 m7:46 AM GMT4:33 PM GMT9:45 AM GMT11:40 PM GMT
Sun 254:36 AM GMT 5.60 m10:32 AM GMT 0.40 m5:11 PM GMT 5.19 m10:46 PM GMT 1.03 m7:45 AM GMT4:34 PM GMT9:59 AM GMT
Mon 265:25 AM GMT 5.37 m11:23 AM GMT 0.65 m6:04 PM GMT 4.92 m11:39 PM GMT 1.22 mFirst Quarter7:44 AM GMT4:36 PM GMT10:16 AM GMT1:05 AM GMT
Tue 276:22 AM GMT 5.10 m12:22 PM GMT 0.93 m7:05 PM GMT 4.69 m7:43 AM GMT4:38 PM GMT10:40 AM GMT2:34 AM GMT
Wed 2812:45 AM GMT 1.38 m7:30 AM GMT 4.87 m1:33 PM GMT 1.17 m8:16 PM GMT 4.59 m7:41 AM GMT4:40 PM GMT11:14 AM GMT4:02 AM GMT
Thu 292:03 AM GMT 1.42 m8:48 AM GMT 4.81 m2:52 PM GMT 1.27 m9:29 PM GMT 4.68 m7:40 AM GMT4:42 PM GMT12:05 PM GMT5:23 AM GMT
Fri 303:25 AM GMT 1.27 m10:04 AM GMT 4.97 m4:09 PM GMT 1.20 m10:36 PM GMT 4.94 m7:38 AM GMT4:43 PM GMT1:16 PM GMT6:27 AM GMT
Sat 314:38 AM GMT 0.96 m11:09 AM GMT 5.26 m5:14 PM GMT 1.02 m11:33 PM GMT 5.29 m7:37 AM GMT4:45 PM GMT2:41 PM GMT7:12 AM GMT

Chatham, England
51.4000° N, 0.5500° E

February 2026

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Sun 015:39 AM GMT 0.60 m12:05 PM GMT 5.57 m6:08 PM GMT 0.80 mFull Moon7:35 AM GMT4:47 PM GMT4:11 PM GMT7:42 AM GMT
Mon 0212:23 AM GMT 5.63 m6:31 AM GMT 0.27 m12:54 PM GMT 5.81 m6:54 PM GMT 0.61 m7:34 AM GMT4:49 PM GMT5:39 PM GMT8:03 AM GMT
Tue 031:09 AM GMT 5.90 m7:16 AM GMT 0.05 m1:38 PM GMT 5.93 m7:34 PM GMT 0.49 m7:32 AM GMT4:51 PM GMT7:02 PM GMT8:19 AM GMT
Wed 041:51 AM GMT 6.06 m7:58 AM GMT −0.05 m2:19 PM GMT 5.92 m8:12 PM GMT 0.44 m7:31 AM GMT4:52 PM GMT8:22 PM GMT8:31 AM GMT
Thu 052:31 AM GMT 6.09 m8:37 AM GMT −0.01 m2:59 PM GMT 5.78 m8:48 PM GMT 0.49 m7:29 AM GMT4:54 PM GMT9:38 PM GMT8:42 AM GMT
Fri 063:10 AM GMT 5.98 m9:15 AM GMT 0.14 m3:37 PM GMT 5.55 m9:24 PM GMT 0.62 m7:27 AM GMT4:56 PM GMT10:52 PM GMT8:53 AM GMT
Sat 073:48 AM GMT 5.75 m9:52 AM GMT 0.40 m4:14 PM GMT 5.26 m10:01 PM GMT 0.83 m7:25 AM GMT4:58 PM GMT9:05 AM GMT
Sun 084:27 AM GMT 5.43 m10:30 AM GMT 0.71 m4:52 PM GMT 4.93 m10:40 PM GMT 1.11 m7:24 AM GMT5:00 PM GMT12:06 AM GMT9:19 AM GMT
Mon 095:06 AM GMT 5.04 m11:11 AM GMT 1.06 m5:34 PM GMT 4.61 m11:24 PM GMT 1.41 mLast Quarter7:22 AM GMT5:02 PM GMT1:21 AM GMT9:36 AM GMT
Tue 105:51 AM GMT 4.63 m11:58 AM GMT 1.40 m6:23 PM GMT 4.31 m7:20 AM GMT5:03 PM GMT2:34 AM GMT10:00 AM GMT
Wed 1112:20 AM GMT 1.70 m6:46 AM GMT 4.27 m12:56 PM GMT 1.68 m7:25 PM GMT 4.10 m7:18 AM GMT5:05 PM GMT3:43 AM GMT10:32 AM GMT
Thu 121:32 AM GMT 1.88 m7:57 AM GMT 4.05 m2:11 PM GMT 1.84 m8:40 PM GMT 4.06 m7:17 AM GMT5:07 PM GMT4:45 AM GMT11:17 AM GMT
Fri 132:55 AM GMT 1.87 m9:17 AM GMT 4.06 m3:30 PM GMT 1.81 m9:52 PM GMT 4.22 m7:15 AM GMT5:09 PM GMT5:35 AM GMT12:15 PM GMT
Sat 144:09 AM GMT 1.65 m10:26 AM GMT 4.31 m4:36 PM GMT 1.63 m10:49 PM GMT 4.52 m7:13 AM GMT5:11 PM GMT6:13 AM GMT1:25 PM GMT
Sun 155:05 AM GMT 1.32 m11:19 AM GMT 4.68 m5:27 PM GMT 1.36 m11:35 PM GMT 4.89 m7:11 AM GMT5:13 PM GMT6:41 AM GMT2:42 PM GMT
Mon 165:49 AM GMT 0.94 m12:04 PM GMT 5.08 m6:08 PM GMT 1.08 m7:09 AM GMT5:14 PM GMT7:01 AM GMT4:02 PM GMT
Tue 1712:17 AM GMT 5.26 m6:26 AM GMT 0.57 m12:44 PM GMT 5.45 m6:43 PM GMT 0.81 mNew Moon7:07 AM GMT5:16 PM GMT7:17 AM GMT5:23 PM GMT
Wed 1812:55 AM GMT 5.61 m7:01 AM GMT 0.25 m1:22 PM GMT 5.74 m7:16 PM GMT 0.60 m7:05 AM GMT5:18 PM GMT7:30 AM GMT6:43 PM GMT
Thu 191:33 AM GMT 5.90 m7:35 AM GMT 0.00 m2:00 PM GMT 5.92 m7:49 PM GMT 0.44 m7:03 AM GMT5:20 PM GMT7:42 AM GMT8:04 PM GMT
Fri 202:11 AM GMT 6.08 m8:09 AM GMT −0.14 m2:39 PM GMT 5.97 m8:22 PM GMT 0.37 m7:01 AM GMT5:22 PM GMT7:53 AM GMT9:27 PM GMT
Sat 212:50 AM GMT 6.13 m8:45 AM GMT −0.14 m3:19 PM GMT 5.89 m8:58 PM GMT 0.40 m6:59 AM GMT5:23 PM GMT8:06 AM GMT10:52 PM GMT
Sun 223:31 AM GMT 6.04 m9:24 AM GMT −0.01 m4:00 PM GMT 5.67 m9:37 PM GMT 0.53 m6:57 AM GMT5:25 PM GMT8:22 AM GMT
Mon 234:14 AM GMT 5.81 m10:06 AM GMT 0.28 m4:45 PM GMT 5.35 m10:21 PM GMT 0.75 m6:55 AM GMT5:27 PM GMT8:44 AM GMT12:20 AM GMT
Tue 245:03 AM GMT 5.45 m10:55 AM GMT 0.67 m5:35 PM GMT 4.97 m11:13 PM GMT 1.04 mFirst Quarter6:53 AM GMT5:29 PM GMT9:14 AM GMT1:49 AM GMT
Wed 256:00 AM GMT 5.05 m11:53 AM GMT 1.11 m6:36 PM GMT 4.61 m6:51 AM GMT5:30 PM GMT9:58 AM GMT3:11 AM GMT
Thu 2612:20 AM GMT 1.32 m7:12 AM GMT 4.71 m1:10 PM GMT 1.48 m7:51 PM GMT 4.40 m6:49 AM GMT5:32 PM GMT11:00 AM GMT4:20 AM GMT
Fri 271:46 AM GMT 1.46 m8:37 AM GMT 4.60 m2:45 PM GMT 1.62 m9:12 PM GMT 4.45 m6:47 AM GMT5:34 PM GMT12:19 PM GMT5:10 AM GMT
Sat 283:21 AM GMT 1.32 m9:57 AM GMT 4.78 m4:11 PM GMT 1.48 m10:22 PM GMT 4.75 m6:45 AM GMT5:36 PM GMT1:45 PM GMT5:44 AM GMT

Chatham, England
51.4000° N, 0.5500° E

March 2026

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Sun 014:38 AM GMT 0.98 m11:02 AM GMT 5.11 m5:13 PM GMT 1.20 m11:19 PM GMT 5.15 m6:42 AM GMT5:38 PM GMT3:12 PM GMT6:07 AM GMT
Mon 025:34 AM GMT 0.60 m11:53 AM GMT 5.45 m6:00 PM GMT 0.91 m6:40 AM GMT5:39 PM GMT4:37 PM GMT6:24 AM GMT
Tue 0312:08 AM GMT 5.54 m6:20 AM GMT 0.28 m12:38 PM GMT 5.70 m6:39 PM GMT 0.65 mFull Moon6:38 AM GMT5:41 PM GMT5:57 PM GMT6:38 AM GMT
Wed 0412:50 AM GMT 5.85 m6:59 AM GMT 0.06 m1:17 PM GMT 5.84 m7:13 PM GMT 0.46 m6:36 AM GMT5:43 PM GMT7:14 PM GMT6:49 AM GMT
Thu 051:29 AM GMT 6.04 m7:35 AM GMT −0.03 m1:54 PM GMT 5.86 m7:46 PM GMT 0.36 m6:34 AM GMT5:45 PM GMT8:30 PM GMT7:00 AM GMT
Fri 062:06 AM GMT 6.08 m8:09 AM GMT −0.00 m2:30 PM GMT 5.78 m8:18 PM GMT 0.35 m6:32 AM GMT5:46 PM GMT9:45 PM GMT7:11 AM GMT
Sat 072:41 AM GMT 5.99 m8:41 AM GMT 0.13 m3:03 PM GMT 5.61 m8:51 PM GMT 0.45 m6:30 AM GMT5:48 PM GMT11:01 PM GMT7:24 AM GMT
Sun 083:16 AM GMT 5.76 m9:14 AM GMT 0.36 m3:37 PM GMT 5.37 m9:24 PM GMT 0.65 m6:27 AM GMT5:50 PM GMT7:40 AM GMT
Mon 093:51 AM GMT 5.43 m9:47 AM GMT 0.67 m4:12 PM GMT 5.08 m10:00 PM GMT 0.93 m6:25 AM GMT5:52 PM GMT12:15 AM GMT8:01 AM GMT
Tue 104:28 AM GMT 5.04 m10:23 AM GMT 1.03 m4:50 PM GMT 4.75 m10:41 PM GMT 1.25 m6:23 AM GMT5:53 PM GMT1:27 AM GMT8:29 AM GMT
Wed 115:10 AM GMT 4.63 m11:05 AM GMT 1.41 m5:35 PM GMT 4.41 m11:31 PM GMT 1.58 mLast Quarter6:21 AM GMT5:55 PM GMT2:33 AM GMT9:08 AM GMT
Thu 126:03 AM GMT 4.24 m12:00 PM GMT 1.77 m6:32 PM GMT 4.12 m6:18 AM GMT5:57 PM GMT3:28 AM GMT10:01 AM GMT
Fri 1312:40 AM GMT 1.82 m7:14 AM GMT 3.99 m1:21 PM GMT 2.01 m7:48 PM GMT 3.98 m6:16 AM GMT5:58 PM GMT4:10 AM GMT11:05 AM GMT
Sat 142:12 AM GMT 1.85 m8:40 AM GMT 3.99 m2:56 PM GMT 2.00 m9:09 PM GMT 4.09 m6:14 AM GMT6:00 PM GMT4:41 AM GMT12:19 PM GMT
Sun 153:34 AM GMT 1.62 m9:55 AM GMT 4.28 m4:09 PM GMT 1.76 m10:13 PM GMT 4.42 m6:12 AM GMT6:02 PM GMT5:04 AM GMT1:38 PM GMT
Mon 164:33 AM GMT 1.24 m10:51 AM GMT 4.71 m5:00 PM GMT 1.43 m11:04 PM GMT 4.85 m6:10 AM GMT6:04 PM GMT5:22 AM GMT2:58 PM GMT
Tue 175:18 AM GMT 0.81 m11:36 AM GMT 5.16 m5:40 PM GMT 1.07 m11:47 PM GMT 5.31 m6:07 AM GMT6:05 PM GMT5:36 AM GMT4:19 PM GMT
Wed 185:56 AM GMT 0.40 m12:17 PM GMT 5.57 m6:15 PM GMT 0.72 m6:05 AM GMT6:07 PM GMT5:49 AM GMT5:41 PM GMT
Thu 1912:27 AM GMT 5.73 m6:32 AM GMT 0.05 m12:56 PM GMT 5.90 m6:49 PM GMT 0.43 mNew Moon6:03 AM GMT6:09 PM GMT6:01 AM GMT7:05 PM GMT
Fri 201:07 AM GMT 6.07 m7:08 AM GMT −0.20 m1:35 PM GMT 6.10 m7:23 PM GMT 0.23 m6:00 AM GMT6:10 PM GMT6:13 AM GMT8:32 PM GMT
Sat 211:47 AM GMT 6.27 m7:44 AM GMT −0.31 m2:15 PM GMT 6.15 m7:58 PM GMT 0.13 m5:58 AM GMT6:12 PM GMT6:29 AM GMT10:02 PM GMT
Sun 222:28 AM GMT 6.30 m8:22 AM GMT −0.25 m2:55 PM GMT 6.04 m8:36 PM GMT 0.16 m5:56 AM GMT6:14 PM GMT6:48 AM GMT11:33 PM GMT
Mon 233:11 AM GMT 6.15 m9:02 AM GMT −0.02 m3:37 PM GMT 5.78 m9:17 PM GMT 0.33 m5:53 AM GMT6:15 PM GMT7:16 AM GMT
Tue 243:57 AM GMT 5.83 m9:45 AM GMT 0.36 m4:23 PM GMT 5.41 m10:03 PM GMT 0.61 m5:51 AM GMT6:17 PM GMT7:56 AM GMT12:59 AM GMT
Wed 254:48 AM GMT 5.41 m10:35 AM GMT 0.85 m5:15 PM GMT 4.98 m10:59 PM GMT 0.95 mFirst Quarter5:49 AM GMT6:19 PM GMT8:53 AM GMT2:13 AM GMT
Thu 265:48 AM GMT 4.96 m11:37 AM GMT 1.35 m6:17 PM GMT 4.59 m5:47 AM GMT6:20 PM GMT10:06 AM GMT3:09 AM GMT
Fri 2712:11 AM GMT 1.26 m7:03 AM GMT 4.61 m1:03 PM GMT 1.72 m7:33 PM GMT 4.36 m5:44 AM GMT6:22 PM GMT11:30 AM GMT3:47 AM GMT
Sat 281:45 AM GMT 1.39 m8:28 AM GMT 4.53 m2:44 PM GMT 1.78 m8:55 PM GMT 4.42 m5:42 AM GMT6:24 PM GMT12:56 PM GMT4:12 AM GMT
Sun 294:18 AM BST 1.23 m10:45 AM BST 4.72 m5:03 PM BST 1.57 m11:04 PM BST 4.71 m6:40 AM BST7:26 PM BST3:19 PM BST5:31 AM BST
Mon 305:26 AM BST 0.92 m11:45 AM BST 5.02 m5:57 PM BST 1.28 m11:59 PM BST 5.09 m6:37 AM BST7:27 PM BST4:39 PM BST5:45 AM BST
Tue 316:17 AM BST 0.61 m12:34 PM BST 5.31 m6:38 PM BST 0.98 m6:35 AM BST7:29 PM BST5:56 PM BST5:57 AM BST

Chatham, England
51.4000° N, 0.5500° E

April 2026

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Wed 0112:45 AM BST 5.45 m6:58 AM BST 0.36 m1:15 PM BST 5.53 m7:13 PM BST 0.72 m6:33 AM BST7:30 PM BST7:11 PM BST6:08 AM BST
Thu 021:26 AM BST 5.72 m7:33 AM BST 0.20 m1:51 PM BST 5.67 m7:45 PM BST 0.52 mFull Moon6:31 AM BST7:32 PM BST8:26 PM BST6:19 AM BST
Fri 032:03 AM BST 5.87 m8:06 AM BST 0.13 m2:26 PM BST 5.72 m8:16 PM BST 0.41 m6:28 AM BST7:34 PM BST9:42 PM BST6:31 AM BST
Sat 042:38 AM BST 5.90 m8:37 AM BST 0.15 m2:59 PM BST 5.69 m8:48 PM BST 0.38 m6:26 AM BST7:35 PM BST10:57 PM BST6:46 AM BST
Sun 053:12 AM BST 5.80 m9:08 AM BST 0.27 m3:32 PM BST 5.59 m9:20 PM BST 0.46 m6:24 AM BST7:37 PM BST7:05 AM BST
Mon 063:46 AM BST 5.60 m9:39 AM BST 0.47 m4:05 PM BST 5.41 m9:54 PM BST 0.63 m6:22 AM BST7:39 PM BST12:10 AM BST7:30 AM BST
Tue 074:22 AM BST 5.31 m10:11 AM BST 0.74 m4:40 PM BST 5.16 m10:29 PM BST 0.87 m6:19 AM BST7:41 PM BST1:19 AM BST8:05 AM BST
Wed 084:59 AM BST 4.98 m10:46 AM BST 1.08 m5:18 PM BST 4.86 m11:09 PM BST 1.15 m6:17 AM BST7:42 PM BST2:18 AM BST8:51 AM BST
Thu 095:43 AM BST 4.62 m11:27 AM BST 1.44 m6:02 PM BST 4.54 m11:58 PM BST 1.42 m6:15 AM BST7:44 PM BST3:05 AM BST9:50 AM BST
Fri 106:35 AM BST 4.31 m12:21 PM BST 1.79 m6:56 PM BST 4.26 mLast Quarter6:13 AM BST7:45 PM BST3:40 AM BST11:00 AM BST
Sat 111:03 AM BST 1.63 m7:43 AM BST 4.10 m1:39 PM BST 2.03 m8:05 PM BST 4.10 m6:11 AM BST7:47 PM BST4:06 AM BST12:15 PM BST
Sun 122:29 AM BST 1.66 m9:02 AM BST 4.12 m3:12 PM BST 2.03 m9:21 PM BST 4.18 m6:08 AM BST7:49 PM BST4:26 AM BST1:33 PM BST
Mon 133:48 AM BST 1.46 m10:15 AM BST 4.37 m4:25 PM BST 1.80 m10:29 PM BST 4.47 m6:06 AM BST7:51 PM BST4:41 AM BST2:53 PM BST
Tue 144:49 AM BST 1.11 m11:13 AM BST 4.77 m5:17 PM BST 1.45 m11:24 PM BST 4.90 m6:04 AM BST7:52 PM BST4:54 AM BST4:13 PM BST
Wed 155:37 AM BST 0.70 m12:02 PM BST 5.20 m6:00 PM BST 1.07 m6:02 AM BST7:54 PM BST5:06 AM BST5:35 PM BST
Thu 1612:13 AM BST 5.37 m6:20 AM BST 0.31 m12:45 PM BST 5.61 m6:39 PM BST 0.69 m6:00 AM BST7:55 PM BST5:19 AM BST7:01 PM BST
Fri 1712:57 AM BST 5.79 m6:59 AM BST −0.01 m1:27 PM BST 5.93 m7:17 PM BST 0.37 mNew Moon5:58 AM BST7:57 PM BST5:33 AM BST8:31 PM BST
Sat 181:41 AM BST 6.11 m7:38 AM BST −0.21 m2:09 PM BST 6.12 m7:56 PM BST 0.14 m5:56 AM BST7:59 PM BST5:51 AM BST10:05 PM BST
Sun 192:24 AM BST 6.28 m8:18 AM BST −0.26 m2:51 PM BST 6.17 m8:36 PM BST 0.04 m5:54 AM BST8:00 PM BST6:16 AM BST11:37 PM BST
Mon 203:09 AM BST 6.27 m9:00 AM BST −0.13 m3:34 PM BST 6.06 m9:18 PM BST 0.08 m5:51 AM BST8:02 PM BST6:52 AM BST
Tue 213:55 AM BST 6.09 m9:43 AM BST 0.16 m4:18 PM BST 5.81 m10:04 PM BST 0.25 m5:49 AM BST8:04 PM BST7:44 AM BST12:59 AM BST
Wed 224:44 AM BST 5.77 m10:31 AM BST 0.57 m5:07 PM BST 5.46 m10:55 PM BST 0.53 m5:47 AM BST8:05 PM BST8:55 AM BST2:03 AM BST
Thu 235:39 AM BST 5.36 m11:25 AM BST 1.04 m6:00 PM BST 5.06 m11:56 PM BST 0.85 m5:45 AM BST8:07 PM BST10:18 AM BST2:47 AM BST
Fri 246:41 AM BST 4.95 m12:32 PM BST 1.48 m7:02 PM BST 4.71 mFirst Quarter5:43 AM BST8:09 PM BST11:44 AM BST3:17 AM BST
Sat 251:12 AM BST 1.12 m7:53 AM BST 4.66 m1:58 PM BST 1.75 m8:14 PM BST 4.51 m5:41 AM BST8:10 PM BST1:08 PM BST3:38 AM BST
Sun 262:39 AM BST 1.21 m9:11 AM BST 4.58 m3:25 PM BST 1.76 m9:30 PM BST 4.54 m5:39 AM BST8:12 PM BST2:28 PM BST3:53 AM BST
Mon 273:58 AM BST 1.11 m10:21 AM BST 4.69 m4:34 PM BST 1.59 m10:36 PM BST 4.75 m5:37 AM BST8:13 PM BST3:44 PM BST4:05 AM BST
Tue 284:59 AM BST 0.92 m11:19 AM BST 4.90 m5:24 PM BST 1.35 m11:31 PM BST 5.02 m5:35 AM BST8:15 PM BST4:59 PM BST4:17 AM BST
Wed 295:47 AM BST 0.73 m12:05 PM BST 5.11 m6:06 PM BST 1.11 m5:33 AM BST8:17 PM BST6:13 PM BST4:27 AM BST
Thu 3012:17 AM BST 5.27 m6:27 AM BST 0.57 m12:46 PM BST 5.29 m6:41 PM BST 0.89 m5:32 AM BST8:18 PM BST7:27 PM BST4:39 AM BST

Chatham, England
51.4000° N, 0.5500° E

May 2026

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Fri 0112:57 AM BST 5.46 m7:01 AM BST 0.46 m1:23 PM BST 5.43 m7:15 PM BST 0.71 mFull Moon5:30 AM BST8:20 PM BST8:41 PM BST4:53 AM BST
Sat 021:35 AM BST 5.56 m7:33 AM BST 0.41 m1:57 PM BST 5.51 m7:48 PM BST 0.60 m5:28 AM BST8:22 PM BST9:55 PM BST5:10 AM BST
Sun 032:10 AM BST 5.58 m8:05 AM BST 0.43 m2:30 PM BST 5.54 m8:21 PM BST 0.55 m5:26 AM BST8:23 PM BST11:06 PM BST5:33 AM BST
Mon 042:46 AM BST 5.51 m8:37 AM BST 0.51 m3:04 PM BST 5.49 m8:55 PM BST 0.59 m5:24 AM BST8:25 PM BST6:04 AM BST
Tue 053:22 AM BST 5.37 m9:10 AM BST 0.67 m3:39 PM BST 5.37 m9:30 PM BST 0.70 m5:22 AM BST8:27 PM BST12:09 AM BST6:47 AM BST
Wed 063:59 AM BST 5.18 m9:44 AM BST 0.89 m4:15 PM BST 5.19 m10:08 PM BST 0.86 m5:20 AM BST8:28 PM BST1:00 AM BST7:41 AM BST
Thu 074:39 AM BST 4.95 m10:21 AM BST 1.17 m4:55 PM BST 4.96 m10:48 PM BST 1.04 m5:19 AM BST8:30 PM BST1:39 AM BST8:47 AM BST
Fri 085:24 AM BST 4.71 m11:04 AM BST 1.46 m5:39 PM BST 4.72 m11:37 PM BST 1.22 m5:17 AM BST8:31 PM BST2:07 AM BST9:59 AM BST
Sat 096:16 AM BST 4.50 m11:56 AM BST 1.72 m6:30 PM BST 4.51 mLast Quarter5:15 AM BST8:33 PM BST2:29 AM BST11:15 AM BST
Sun 1012:36 AM BST 1.34 m7:16 AM BST 4.36 m1:03 PM BST 1.90 m7:29 PM BST 4.40 m5:14 AM BST8:35 PM BST2:45 AM BST12:31 PM BST
Mon 111:47 AM BST 1.35 m8:23 AM BST 4.37 m2:19 PM BST 1.91 m8:36 PM BST 4.45 m5:12 AM BST8:36 PM BST2:59 AM BST1:49 PM BST
Tue 122:57 AM BST 1.22 m9:30 AM BST 4.53 m3:28 PM BST 1.74 m9:42 PM BST 4.66 m5:11 AM BST8:38 PM BST3:11 AM BST3:08 PM BST
Wed 133:59 AM BST 0.96 m10:30 AM BST 4.82 m4:26 PM BST 1.44 m10:42 PM BST 5.00 m5:09 AM BST8:39 PM BST3:24 AM BST4:30 PM BST
Thu 144:52 AM BST 0.65 m11:24 AM BST 5.18 m5:16 PM BST 1.09 m11:36 PM BST 5.38 m5:08 AM BST8:41 PM BST3:37 AM BST5:57 PM BST
Fri 155:41 AM BST 0.35 m12:12 PM BST 5.53 m6:02 PM BST 0.73 m5:06 AM BST8:42 PM BST3:53 AM BST7:28 PM BST
Sat 1612:27 AM BST 5.73 m6:27 AM BST 0.11 m12:59 PM BST 5.82 m6:47 PM BST 0.41 mNew Moon5:05 AM BST8:44 PM BST4:14 AM BST9:03 PM BST
Sun 171:16 AM BST 6.01 m7:11 AM BST −0.02 m1:44 PM BST 6.01 m7:32 PM BST 0.18 m5:03 AM BST8:45 PM BST4:45 AM BST10:33 PM BST
Mon 182:04 AM BST 6.15 m7:57 AM BST −0.01 m2:30 PM BST 6.08 m8:18 PM BST 0.06 m5:02 AM BST8:47 PM BST5:31 AM BST11:48 PM BST
Tue 192:53 AM BST 6.15 m8:43 AM BST 0.13 m3:16 PM BST 6.02 m9:06 PM BST 0.07 m5:01 AM BST8:48 PM BST6:36 AM BST
Wed 203:43 AM BST 6.00 m9:31 AM BST 0.39 m4:04 PM BST 5.84 m9:57 PM BST 0.20 m4:59 AM BST8:49 PM BST7:58 AM BST12:42 AM BST
Thu 214:35 AM BST 5.74 m10:22 AM BST 0.73 m4:53 PM BST 5.56 m10:52 PM BST 0.43 m4:58 AM BST8:51 PM BST9:27 AM BST1:17 AM BST
