Colombo, Sri Lanka
6.9500° N, 79.8500° E

January 2026

DayHigh


Low
High


Low
High


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Thu 0112:42 AM +0530 0.76 m7:19 AM +0530 0.34 m12:38 PM +0530 0.49 m6:08 PM +0530 0.22 m6:22 AM +05306:05 PM +05303:57 PM +05303:52 AM +0530
Fri 021:28 AM +0530 0.80 m7:56 AM +0530 0.29 m1:33 PM +0530 0.53 m7:04 PM +0530 0.20 m6:22 AM +05306:06 PM +05305:03 PM +05304:59 AM +0530
Sat 032:07 AM +0530 0.83 m8:32 AM +0530 0.24 m2:18 PM +0530 0.58 m7:54 PM +0530 0.18 mFull Moon6:22 AM +05306:06 PM +05306:10 PM +05306:06 AM +0530
Sun 042:43 AM +0530 0.84 m9:07 AM +0530 0.20 m2:59 PM +0530 0.62 m8:40 PM +0530 0.18 m6:23 AM +05306:07 PM +05307:14 PM +05307:08 AM +0530
Mon 053:16 AM +0530 0.84 m9:41 AM +0530 0.17 m3:39 PM +0530 0.66 m9:22 PM +0530 0.20 m6:23 AM +05306:08 PM +05308:13 PM +05308:05 AM +0530
Tue 063:47 AM +0530 0.83 m10:14 AM +0530 0.16 m4:17 PM +0530 0.68 m10:01 PM +0530 0.23 m6:24 AM +05306:08 PM +05309:06 PM +05308:55 AM +0530
Wed 074:17 AM +0530 0.80 m10:46 AM +0530 0.16 m4:55 PM +0530 0.68 m10:37 PM +0530 0.27 m6:24 AM +05306:09 PM +05309:56 PM +05309:40 AM +0530
Thu 084:47 AM +0530 0.76 m11:16 AM +0530 0.17 m5:35 PM +0530 0.68 m11:12 PM +0530 0.32 m6:24 AM +05306:09 PM +053010:42 PM +053010:21 AM +0530
Fri 095:17 AM +0530 0.72 m11:45 AM +0530 0.19 m6:16 PM +0530 0.66 m11:46 PM +0530 0.37 m6:25 AM +05306:10 PM +053011:26 PM +053011:00 AM +0530
Sat 105:47 AM +0530 0.66 m12:11 PM +0530 0.23 m7:03 PM +0530 0.64 mLast Quarter6:25 AM +05306:10 PM +053011:39 AM +0530
Sun 1112:21 AM +0530 0.42 m6:18 AM +0530 0.60 m12:38 PM +0530 0.26 m8:00 PM +0530 0.62 m6:25 AM +05306:10 PM +053012:11 AM +053012:18 PM +0530
Mon 121:12 AM +0530 0.47 m6:49 AM +0530 0.54 m1:11 PM +0530 0.30 m9:18 PM +0530 0.61 m6:26 AM +05306:11 PM +053012:56 AM +053012:58 PM +0530
Tue 136:20 AM +0530 0.48 m7:35 AM +0530 0.48 m2:03 PM +0530 0.34 m10:57 PM +0530 0.62 m6:26 AM +05306:11 PM +05301:42 AM +05301:41 PM +0530
Wed 147:34 AM +0530 0.42 m10:17 AM +0530 0.44 m4:11 PM +0530 0.36 m6:26 AM +05306:12 PM +05302:31 AM +05302:27 PM +0530
Thu 1512:15 AM +0530 0.67 m8:03 AM +0530 0.37 m12:21 PM +0530 0.46 m5:56 PM +0530 0.35 m6:26 AM +05306:12 PM +05303:22 AM +05303:17 PM +0530
Fri 161:04 AM +0530 0.72 m8:26 AM +0530 0.33 m1:23 PM +0530 0.50 m6:49 PM +0530 0.32 m6:27 AM +05306:13 PM +05304:14 AM +05304:09 PM +0530
Sat 171:44 AM +0530 0.76 m8:46 AM +0530 0.29 m2:06 PM +0530 0.55 m7:28 PM +0530 0.29 m6:27 AM +05306:13 PM +05305:07 AM +05305:02 PM +0530
Sun 182:19 AM +0530 0.80 m9:02 AM +0530 0.25 m2:42 PM +0530 0.59 m8:03 PM +0530 0.26 m6:27 AM +05306:14 PM +05305:58 AM +05305:55 PM +0530
Mon 192:52 AM +0530 0.83 m9:18 AM +0530 0.22 m3:16 PM +0530 0.63 m8:37 PM +0530 0.23 mNew Moon6:27 AM +05306:14 PM +05306:47 AM +05306:47 PM +0530
Tue 203:23 AM +0530 0.84 m9:36 AM +0530 0.19 m3:49 PM +0530 0.67 m9:11 PM +0530 0.22 m6:28 AM +05306:14 PM +05307:33 AM +05307:38 PM +0530
Wed 213:52 AM +0530 0.83 m9:57 AM +0530 0.17 m4:20 PM +0530 0.70 m9:45 PM +0530 0.22 m6:28 AM +05306:15 PM +05308:17 AM +05308:26 PM +0530
Thu 224:18 AM +0530 0.80 m10:21 AM +0530 0.15 m4:51 PM +0530 0.71 m10:22 PM +0530 0.23 m6:28 AM +05306:15 PM +05308:59 AM +05309:14 PM +0530
Fri 234:42 AM +0530 0.76 m10:49 AM +0530 0.15 m5:23 PM +0530 0.72 m10:59 PM +0530 0.27 m6:28 AM +05306:16 PM +05309:40 AM +053010:02 PM +0530
Sat 245:02 AM +0530 0.72 m11:18 AM +0530 0.15 m5:57 PM +0530 0.72 m11:40 PM +0530 0.32 m6:28 AM +05306:16 PM +053010:22 AM +053010:51 PM +0530
Sun 255:20 AM +0530 0.67 m11:50 AM +0530 0.17 m6:36 PM +0530 0.70 m6:28 AM +05306:16 PM +053011:05 AM +053011:43 PM +0530
Mon 2612:25 AM +0530 0.38 m5:38 AM +0530 0.61 m12:25 PM +0530 0.20 m7:29 PM +0530 0.67 mFirst Quarter6:28 AM +05306:17 PM +053011:53 AM +0530
Tue 271:26 AM +0530 0.45 m5:55 AM +0530 0.56 m1:09 PM +0530 0.25 m8:58 PM +0530 0.64 m6:29 AM +05306:17 PM +053012:45 PM +053012:39 AM +0530
Wed 283:35 AM +0530 0.49 m6:03 AM +0530 0.50 m2:23 PM +0530 0.30 m11:24 PM +0530 0.65 m6:29 AM +05306:17 PM +05301:42 PM +05301:39 AM +0530
Thu 294:34 PM +0530 0.33 m6:29 AM +05306:18 PM +05302:45 PM +05302:42 AM +0530
Fri 3012:46 AM +0530 0.70 m7:42 AM +0530 0.37 m1:04 PM +0530 0.48 m6:14 PM +0530 0.30 m6:29 AM +05306:18 PM +05303:50 PM +05303:47 AM +0530
Sat 311:33 AM +0530 0.75 m8:04 AM +0530 0.30 m1:53 PM +0530 0.56 m7:18 PM +0530 0.26 m6:29 AM +05306:18 PM +05304:54 PM +05304:50 AM +0530

Colombo, Sri Lanka
6.9500° N, 79.8500° E

February 2026

DayHigh


Low
High


Low
High


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Sun 012:08 AM +0530 0.79 m8:31 AM +0530 0.24 m2:30 PM +0530 0.63 m8:06 PM +0530 0.22 m6:29 AM +05306:19 PM +05305:55 PM +05305:49 AM +0530
Mon 022:39 AM +0530 0.81 m8:59 AM +0530 0.19 m3:02 PM +0530 0.68 m8:47 PM +0530 0.20 mFull Moon6:29 AM +05306:19 PM +05306:51 PM +05306:42 AM +0530
Tue 033:07 AM +0530 0.82 m9:27 AM +0530 0.15 m3:33 PM +0530 0.73 m9:23 PM +0530 0.20 m6:29 AM +05306:19 PM +05307:43 PM +05307:29 AM +0530
Wed 043:34 AM +0530 0.82 m9:54 AM +0530 0.12 m4:04 PM +0530 0.76 m9:56 PM +0530 0.21 m6:29 AM +05306:19 PM +05308:31 PM +05308:13 AM +0530
Thu 054:00 AM +0530 0.81 m10:19 AM +0530 0.12 m4:34 PM +0530 0.77 m10:25 PM +0530 0.24 m6:29 AM +05306:20 PM +05309:18 PM +05308:54 AM +0530
Fri 064:26 AM +0530 0.78 m10:42 AM +0530 0.13 m5:05 PM +0530 0.76 m10:51 PM +0530 0.27 m6:28 AM +05306:20 PM +053010:03 PM +05309:33 AM +0530
Sat 074:52 AM +0530 0.74 m11:02 AM +0530 0.15 m5:36 PM +0530 0.74 m11:15 PM +0530 0.31 m6:28 AM +05306:20 PM +053010:49 PM +053010:13 AM +0530
Sun 085:17 AM +0530 0.69 m11:21 AM +0530 0.19 m6:10 PM +0530 0.70 m11:38 PM +0530 0.36 m6:28 AM +05306:20 PM +053011:35 PM +053010:53 AM +0530
Mon 095:38 AM +0530 0.63 m11:40 AM +0530 0.22 m6:49 PM +0530 0.66 mLast Quarter6:28 AM +05306:20 PM +053011:35 AM +0530
Tue 1012:04 AM +0530 0.41 m5:46 AM +0530 0.57 m12:01 PM +0530 0.27 m7:42 PM +0530 0.61 m6:28 AM +05306:21 PM +053012:23 AM +053012:20 PM +0530
Wed 1112:38 AM +0530 0.47 m4:32 AM +0530 0.52 m12:25 PM +0530 0.32 m9:31 PM +0530 0.58 m6:28 AM +05306:21 PM +05301:14 AM +05301:09 PM +0530
Thu 1212:55 PM +0530 0.38 m6:28 AM +05306:21 PM +05302:05 AM +05301:59 PM +0530
Fri 1312:02 AM +0530 0.61 m8:27 AM +0530 0.37 m1:03 PM +0530 0.44 m6:17 PM +0530 0.40 m6:28 AM +05306:21 PM +05302:58 AM +05302:52 PM +0530
Sat 141:01 AM +0530 0.67 m8:29 AM +0530 0.32 m1:37 PM +0530 0.51 m7:09 PM +0530 0.35 m6:27 AM +05306:21 PM +05303:49 AM +05303:46 PM +0530
Sun 151:38 AM +0530 0.73 m8:36 AM +0530 0.28 m2:06 PM +0530 0.58 m7:40 PM +0530 0.30 m6:27 AM +05306:21 PM +05304:39 AM +05304:39 PM +0530
Mon 162:10 AM +0530 0.77 m8:43 AM +0530 0.23 m2:34 PM +0530 0.64 m8:08 PM +0530 0.25 m6:27 AM +05306:22 PM +05305:27 AM +05305:30 PM +0530
Tue 172:39 AM +0530 0.80 m8:53 AM +0530 0.19 m3:03 PM +0530 0.70 m8:38 PM +0530 0.21 mNew Moon6:27 AM +05306:22 PM +05306:12 AM +05306:20 PM +0530
Wed 183:07 AM +0530 0.81 m9:08 AM +0530 0.15 m3:31 PM +0530 0.75 m9:08 PM +0530 0.18 m6:26 AM +05306:22 PM +05306:55 AM +05307:09 PM +0530
Thu 193:33 AM +0530 0.80 m9:29 AM +0530 0.12 m3:58 PM +0530 0.79 m9:39 PM +0530 0.17 m6:26 AM +05306:22 PM +05307:38 AM +05307:58 PM +0530
Fri 203:57 AM +0530 0.78 m9:53 AM +0530 0.10 m4:26 PM +0530 0.81 m10:12 PM +0530 0.19 m6:26 AM +05306:22 PM +05308:20 AM +05308:48 PM +0530
Sat 214:18 AM +0530 0.75 m10:19 AM +0530 0.09 m4:54 PM +0530 0.81 m10:46 PM +0530 0.22 m6:26 AM +05306:22 PM +05309:04 AM +05309:39 PM +0530
Sun 224:37 AM +0530 0.71 m10:47 AM +0530 0.10 m5:23 PM +0530 0.78 m11:20 PM +0530 0.27 m6:25 AM +05306:22 PM +05309:51 AM +053010:34 PM +0530
Mon 234:54 AM +0530 0.66 m11:16 AM +0530 0.13 m5:56 PM +0530 0.74 m11:57 PM +0530 0.34 m6:25 AM +05306:22 PM +053010:41 AM +053011:33 PM +0530
Tue 245:11 AM +0530 0.61 m11:46 AM +0530 0.18 m6:35 PM +0530 0.68 mFirst Quarter6:24 AM +05306:22 PM +053011:36 AM +0530
Wed 2512:41 AM +0530 0.41 m5:25 AM +0530 0.56 m12:17 PM +0530 0.25 m7:36 PM +0530 0.61 m6:24 AM +05306:22 PM +053012:36 PM +053012:34 AM +0530
Thu 262:20 AM +0530 0.48 m5:17 AM +0530 0.50 m12:56 PM +0530 0.34 m11:25 PM +0530 0.58 m6:24 AM +05306:22 PM +05301:39 PM +05301:37 AM +0530
Fri 279:07 AM +0530 0.40 m12:51 PM +0530 0.43 m4:59 PM +0530 0.38 m6:24 AM +05306:22 PM +05302:42 PM +05302:40 AM +0530
Sat 2812:52 AM +0530 0.64 m7:35 AM +0530 0.34 m1:29 PM +0530 0.52 m6:41 PM +0530 0.33 m6:23 AM +05306:22 PM +05303:42 PM +05303:38 AM +0530

Colombo, Sri Lanka
6.9500° N, 79.8500° E

March 2026

DayHigh


Low
High


Low
High


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Sun 011:29 AM +0530 0.68 m7:49 AM +0530 0.27 m1:57 PM +0530 0.60 m7:32 PM +0530 0.27 m6:23 AM +05306:22 PM +05304:39 PM +05304:32 AM +0530
Mon 021:58 AM +0530 0.72 m8:11 AM +0530 0.20 m2:23 PM +0530 0.67 m8:10 PM +0530 0.22 m6:22 AM +05306:22 PM +05305:32 PM +05305:21 AM +0530
Tue 032:23 AM +0530 0.75 m8:36 AM +0530 0.15 m2:48 PM +0530 0.73 m8:44 PM +0530 0.19 mFull Moon6:22 AM +05306:22 PM +05306:21 PM +05306:05 AM +0530
Wed 042:47 AM +0530 0.77 m9:00 AM +0530 0.11 m3:13 PM +0530 0.78 m9:13 PM +0530 0.17 m6:22 AM +05306:22 PM +05307:08 PM +05306:47 AM +0530
Thu 053:11 AM +0530 0.78 m9:23 AM +0530 0.09 m3:39 PM +0530 0.80 m9:40 PM +0530 0.18 m6:21 AM +05306:22 PM +05307:54 PM +05307:27 AM +0530
Fri 063:36 AM +0530 0.77 m9:45 AM +0530 0.09 m4:05 PM +0530 0.81 m10:04 PM +0530 0.19 m6:21 AM +05306:22 PM +05308:40 PM +05308:07 AM +0530
Sat 074:01 AM +0530 0.75 m10:04 AM +0530 0.10 m4:32 PM +0530 0.80 m10:26 PM +0530 0.22 m6:20 AM +05306:22 PM +05309:27 PM +05308:47 AM +0530
Sun 084:25 AM +0530 0.71 m10:21 AM +0530 0.12 m5:00 PM +0530 0.77 m10:47 PM +0530 0.25 m6:20 AM +05306:22 PM +053010:15 PM +05309:29 AM +0530
Mon 094:48 AM +0530 0.66 m10:39 AM +0530 0.15 m5:28 PM +0530 0.73 m11:08 PM +0530 0.30 m6:20 AM +05306:22 PM +053011:05 PM +053010:13 AM +0530
Tue 105:06 AM +0530 0.61 m10:58 AM +0530 0.19 m5:57 PM +0530 0.67 m11:32 PM +0530 0.35 m6:19 AM +05306:22 PM +053011:56 PM +053011:00 AM +0530
Wed 115:07 AM +0530 0.55 m11:18 AM +0530 0.24 m6:30 PM +0530 0.61 mLast Quarter6:19 AM +05306:22 PM +053011:50 AM +0530
Thu 1212:02 AM +0530 0.41 m4:21 AM +0530 0.50 m11:36 AM +0530 0.30 m7:40 PM +0530 0.54 m6:18 AM +05306:22 PM +053012:48 AM +053012:42 PM +0530
Fri 1312:52 AM +0530 0.47 m3:15 AM +0530 0.48 m11:29 AM +0530 0.37 m11:30 PM +0530 0.54 m6:18 AM +05306:21 PM +05301:40 AM +05301:35 PM +0530
Sat 148:05 AM +0530 0.34 m1:39 PM +0530 0.45 m6:51 PM +0530 0.41 m6:17 AM +05306:21 PM +05302:30 AM +05302:27 PM +0530
Sun 1512:40 AM +0530 0.60 m7:58 AM +0530 0.30 m1:24 PM +0530 0.52 m7:15 PM +0530 0.34 m6:17 AM +05306:21 PM +05303:18 AM +05303:19 PM +0530
Mon 161:16 AM +0530 0.66 m7:57 AM +0530 0.26 m1:45 PM +0530 0.61 m7:36 PM +0530 0.28 m6:16 AM +05306:21 PM +05304:04 AM +05304:10 PM +0530
Tue 171:47 AM +0530 0.70 m8:00 AM +0530 0.21 m2:11 PM +0530 0.68 m8:00 PM +0530 0.22 m6:16 AM +05306:21 PM +05304:48 AM +05304:59 PM +0530
Wed 182:15 AM +0530 0.72 m8:11 AM +0530 0.15 m2:37 PM +0530 0.75 m8:26 PM +0530 0.17 m6:15 AM +05306:21 PM +05305:31 AM +05305:49 PM +0530
Thu 192:42 AM +0530 0.73 m8:30 AM +0530 0.10 m3:04 PM +0530 0.80 m8:55 PM +0530 0.14 mNew Moon6:15 AM +05306:21 PM +05306:14 AM +05306:39 PM +0530
Fri 203:07 AM +0530 0.73 m8:54 AM +0530 0.07 m3:31 PM +0530 0.84 m9:26 PM +0530 0.13 m6:14 AM +05306:21 PM +05306:58 AM +05307:31 PM +0530
Sat 213:30 AM +0530 0.71 m9:21 AM +0530 0.04 m3:58 PM +0530 0.85 m9:57 PM +0530 0.14 m6:14 AM +05306:21 PM +05307:45 AM +05308:27 PM +0530
Sun 223:52 AM +0530 0.69 m9:49 AM +0530 0.04 m4:26 PM +0530 0.83 m10:29 PM +0530 0.18 m6:13 AM +05306:21 PM +05308:36 AM +05309:25 PM +0530
Mon 234:12 AM +0530 0.65 m10:18 AM +0530 0.06 m4:55 PM +0530 0.79 m11:03 PM +0530 0.23 m6:13 AM +05306:21 PM +05309:31 AM +053010:27 PM +0530
Tue 244:33 AM +0530 0.61 m10:48 AM +0530 0.11 m5:26 PM +0530 0.73 m11:38 PM +0530 0.29 m6:12 AM +05306:20 PM +053010:30 AM +053011:31 PM +0530
Wed 254:55 AM +0530 0.56 m11:16 AM +0530 0.18 m6:01 PM +0530 0.65 m6:12 AM +05306:20 PM +053011:33 AM +0530
Thu 2612:21 AM +0530 0.36 m5:16 AM +0530 0.50 m11:42 AM +0530 0.27 m6:50 PM +0530 0.57 mFirst Quarter6:11 AM +05306:20 PM +053012:36 PM +053012:34 AM +0530
Fri 272:04 AM +0530 0.42 m5:29 AM +0530 0.44 m11:41 AM +0530 0.36 m10:40 PM +0530 0.51 m6:11 AM +05306:20 PM +05301:36 PM +05301:33 AM +0530
Sat 286:30 AM +0530 0.36 m12:59 PM +0530 0.46 m5:46 PM +0530 0.37 m6:10 AM +05306:20 PM +05302:33 PM +05302:27 AM +0530
Sun 2912:28 AM +0530 0.55 m6:46 AM +0530 0.29 m1:17 PM +0530 0.55 m6:51 PM +0530 0.31 m6:10 AM +05306:20 PM +05303:26 PM +05303:17 AM +0530
Mon 301:04 AM +0530 0.59 m7:11 AM +0530 0.22 m1:38 PM +0530 0.63 m7:29 PM +0530 0.25 m6:09 AM +05306:20 PM +05304:15 PM +05304:02 AM +0530
Tue 311:30 AM +0530 0.63 m7:37 AM +0530 0.16 m2:00 PM +0530 0.69 m8:01 PM +0530 0.20 m6:09 AM +05306:20 PM +05305:02 PM +05304:43 AM +0530

Colombo, Sri Lanka
6.9500° N, 79.8500° E

April 2026

DayHigh


Low
High


Low
High


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Wed 011:54 AM +0530 0.66 m8:02 AM +0530 0.11 m2:22 PM +0530 0.74 m8:30 PM +0530 0.17 m6:08 AM +05306:20 PM +05305:48 PM +05305:23 AM +0530
Thu 022:18 AM +0530 0.68 m8:25 AM +0530 0.08 m2:45 PM +0530 0.78 m8:56 PM +0530 0.15 mFull Moon6:08 AM +05306:19 PM +05306:33 PM +05306:02 AM +0530
Fri 032:43 AM +0530 0.69 m8:47 AM +0530 0.07 m3:09 PM +0530 0.80 m9:20 PM +0530 0.14 m6:07 AM +05306:19 PM +05307:20 PM +05306:42 AM +0530
Sat 043:09 AM +0530 0.68 m9:07 AM +0530 0.07 m3:35 PM +0530 0.80 m9:42 PM +0530 0.15 m6:07 AM +05306:19 PM +05308:07 PM +05307:24 AM +0530
Sun 053:35 AM +0530 0.67 m9:25 AM +0530 0.08 m4:01 PM +0530 0.79 m10:03 PM +0530 0.17 m6:06 AM +05306:19 PM +05308:57 PM +05308:07 AM +0530
Mon 064:01 AM +0530 0.63 m9:44 AM +0530 0.10 m4:29 PM +0530 0.76 m10:25 PM +0530 0.20 m6:06 AM +05306:19 PM +05309:47 PM +05308:53 AM +0530
Tue 074:26 AM +0530 0.59 m10:04 AM +0530 0.13 m4:56 PM +0530 0.71 m10:49 PM +0530 0.24 m6:05 AM +05306:19 PM +053010:39 PM +05309:42 AM +0530
Wed 084:46 AM +0530 0.53 m10:26 AM +0530 0.17 m5:23 PM +0530 0.65 m11:17 PM +0530 0.28 m6:05 AM +05306:19 PM +053011:31 PM +053010:33 AM +0530
Thu 094:54 AM +0530 0.48 m10:49 AM +0530 0.22 m5:50 PM +0530 0.59 m11:54 PM +0530 0.33 m6:05 AM +05306:19 PM +053011:25 AM +0530
Fri 104:25 AM +0530 0.43 m11:13 AM +0530 0.29 m6:22 PM +0530 0.52 mLast Quarter6:04 AM +05306:19 PM +053012:21 AM +053012:17 PM +0530
Sat 1112:59 AM +0530 0.38 m3:32 AM +0530 0.40 m7:46 AM +0530 0.36 m9:32 AM +0530 0.36 m11:26 AM +0530 0.36 m5:41 PM +0530 0.45 m5:56 PM +0530 0.45 m10:05 PM +0530 0.48 m6:04 AM +05306:19 PM +05301:09 AM +05301:08 PM +0530
Sun 126:57 AM +0530 0.32 m12:22 PM +0530 0.44 m6:35 PM +0530 0.38 m11:48 PM +0530 0.51 m6:03 AM +05306:19 PM +05301:55 AM +05301:58 PM +0530
Mon 136:48 AM +0530 0.28 m12:43 PM +0530 0.53 m6:54 PM +0530 0.31 m6:03 AM +05306:19 PM +05302:39 AM +05302:47 PM +0530
Tue 1412:35 AM +0530 0.55 m6:48 AM +0530 0.23 m1:10 PM +0530 0.61 m7:15 PM +0530 0.24 m6:03 AM +05306:18 PM +05303:22 AM +05303:36 PM +0530
Wed 151:11 AM +0530 0.58 m7:01 AM +0530 0.17 m1:37 PM +0530 0.69 m7:39 PM +0530 0.19 m6:02 AM +05306:18 PM +05304:05 AM +05304:26 PM +0530
Thu 161:42 AM +0530 0.60 m7:23 AM +0530 0.11 m2:06 PM +0530 0.76 m8:07 PM +0530 0.14 m6:02 AM +05306:18 PM +05304:48 AM +05305:17 PM +0530
Fri 172:10 AM +0530 0.62 m7:49 AM +0530 0.06 m2:35 PM +0530 0.81 m8:37 PM +0530 0.11 mNew Moon6:01 AM +05306:18 PM +05305:34 AM +05306:12 PM +0530
Sat 182:37 AM +0530 0.62 m8:19 AM +0530 0.02 m3:04 PM +0530 0.83 m9:09 PM +0530 0.10 m6:01 AM +05306:18 PM +05306:24 AM +05307:11 PM +0530
Sun 193:03 AM +0530 0.61 m8:50 AM +0530 0.01 m3:34 PM +0530 0.83 m9:43 PM +0530 0.11 m6:00 AM +05306:18 PM +05307:19 AM +05308:14 PM +0530
Mon 203:29 AM +0530 0.60 m9:23 AM +0530 0.02 m4:04 PM +0530 0.80 m10:17 PM +0530 0.14 m6:00 AM +05306:18 PM +05308:19 AM +05309:19 PM +0530
Tue 213:56 AM +0530 0.57 m9:56 AM +0530 0.05 m4:36 PM +0530 0.75 m10:53 PM +0530 0.18 m6:00 AM +05306:18 PM +05309:23 AM +053010:25 PM +0530
Wed 224:26 AM +0530 0.54 m10:29 AM +0530 0.11 m5:09 PM +0530 0.68 m11:33 PM +0530 0.23 m5:59 AM +05306:18 PM +053010:28 AM +053011:27 PM +0530
Thu 235:02 AM +0530 0.49 m11:03 AM +0530 0.20 m5:46 PM +0530 0.60 m5:59 AM +05306:18 PM +053011:30 AM +0530
Fri 2412:26 AM +0530 0.28 m5:54 AM +0530 0.44 m11:40 AM +0530 0.29 m6:35 PM +0530 0.52 mFirst Quarter5:59 AM +05306:18 PM +053012:29 PM +053012:24 AM +0530
Sat 252:13 AM +0530 0.31 m8:21 AM +0530 0.40 m1:57 PM +0530 0.37 m8:28 PM +0530 0.46 m5:58 AM +05306:18 PM +05301:23 PM +05301:15 AM +0530
Sun 264:40 AM +0530 0.28 m12:07 PM +0530 0.47 m5:36 PM +0530 0.34 m11:13 PM +0530 0.46 m5:58 AM +05306:18 PM +05302:13 PM +05302:01 AM +0530
Mon 275:41 AM +0530 0.22 m12:39 PM +0530 0.55 m6:35 PM +0530 0.28 m5:58 AM +05306:18 PM +05303:00 PM +05302:43 AM +0530
Tue 2812:11 AM +0530 0.49 m6:21 AM +0530 0.17 m1:04 PM +0530 0.61 m7:12 PM +0530 0.23 m5:57 AM +05306:18 PM +05303:45 PM +05303:23 AM +0530
Wed 2912:47 AM +0530 0.51 m6:53 AM +0530 0.13 m1:26 PM +0530 0.67 m7:43 PM +0530 0.19 m5:57 AM +05306:18 PM +05304:30 PM +05304:01 AM +0530
Thu 301:17 AM +0530 0.54 m7:21 AM +0530 0.09 m1:50 PM +0530 0.71 m8:12 PM +0530 0.15 m5:57 AM +05306:18 PM +05305:15 PM +05304:41 AM +0530

Colombo, Sri Lanka
6.9500° N, 79.8500° E

May 2026

DayHigh


Low
High


Low
High


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Fri 011:46 AM +0530 0.56 m7:46 AM +0530 0.08 m2:14 PM +0530 0.74 m8:38 PM +0530 0.13 mFull Moon5:56 AM +05306:18 PM +05306:02 PM +05305:21 AM +0530
Sat 022:15 AM +0530 0.57 m8:09 AM +0530 0.07 m2:41 PM +0530 0.76 m9:02 PM +0530 0.12 m5:56 AM +05306:18 PM +05306:51 PM +05306:04 AM +0530
Sun 032:44 AM +0530 0.57 m8:30 AM +0530 0.07 m3:09 PM +0530 0.76 m9:25 PM +0530 0.12 m5:56 AM +05306:18 PM +05307:41 PM +05306:49 AM +0530
Mon 043:15 AM +0530 0.56 m8:52 AM +0530 0.07 m3:39 PM +0530 0.74 m9:48 PM +0530 0.13 m5:55 AM +05306:18 PM +05308:32 PM +05307:37 AM +0530
Tue 053:45 AM +0530 0.53 m9:15 AM +0530 0.09 m4:08 PM +0530 0.72 m10:14 PM +0530 0.15 m5:55 AM +05306:19 PM +05309:24 PM +05308:27 AM +0530
Wed 064:16 AM +0530 0.49 m9:40 AM +0530 0.12 m4:39 PM +0530 0.67 m10:43 PM +0530 0.18 m5:55 AM +05306:19 PM +053010:15 PM +05309:18 AM +0530
Thu 074:48 AM +0530 0.45 m10:08 AM +0530 0.16 m5:09 PM +0530 0.62 m11:18 PM +0530 0.21 m5:55 AM +05306:19 PM +053011:03 PM +053010:10 AM +0530
Fri 085:24 AM +0530 0.41 m10:40 AM +0530 0.21 m5:41 PM +0530 0.56 m5:55 AM +05306:19 PM +053011:49 PM +053011:01 AM +0530
Sat 0912:01 AM +0530 0.24 m6:28 AM +0530 0.38 m11:21 AM +0530 0.27 m6:24 PM +0530 0.50 m5:54 AM +05306:19 PM +053011:50 AM +0530
Sun 101:06 AM +0530 0.27 m8:55 AM +0530 0.38 m12:33 PM +0530 0.33 m8:18 PM +0530 0.44 mLast Quarter5:54 AM +05306:19 PM +053012:33 AM +053012:39 PM +0530
Mon 112:58 AM +0530 0.27 m10:50 AM +0530 0.44 m4:37 PM +0530 0.35 m10:22 PM +0530 0.42 m5:54 AM +05306:19 PM +05301:15 AM +05301:26 PM +0530
Tue 124:31 AM +0530 0.23 m11:46 AM +0530 0.52 m6:07 PM +0530 0.29 m11:34 PM +0530 0.44 m5:54 AM +05306:19 PM +05301:56 AM +05302:14 PM +0530
Wed 135:18 AM +0530 0.18 m12:26 PM +0530 0.60 m6:42 PM +0530 0.23 m5:54 AM +05306:19 PM +05302:38 AM +05303:03 PM +0530
Thu 1412:23 AM +0530 0.45 m5:57 AM +0530 0.12 m1:01 PM +0530 0.67 m7:14 PM +0530 0.17 m5:54 AM +05306:19 PM +05303:22 AM +05303:55 PM +0530
Fri 151:02 AM +0530 0.47 m6:34 AM +0530 0.07 m1:36 PM +0530 0.73 m7:48 PM +0530 0.13 m5:53 AM +05306:20 PM +05304:10 AM +05304:52 PM +0530
Sat 161:37 AM +0530 0.49 m7:11 AM +0530 0.03 m2:09 PM +0530 0.77 m8:22 PM +0530 0.10 m5:53 AM +05306:20 PM +05305:02 AM +05305:54 PM +0530
Sun 172:10 AM +0530 0.50 m7:49 AM +0530 −0.00 m2:43 PM +0530 0.78 m8:57 PM +0530 0.09 mNew Moon5:53 AM +05306:20 PM +05306:01 AM +05306:59 PM +0530
Mon 182:43 AM +0530 0.51 m8:27 AM +0530 −0.01 m3:17 PM +0530 0.77 m9:34 PM +0530 0.09 m5:53 AM +05306:20 PM +05307:05 AM +05308:07 PM +0530
Tue 193:18 AM +0530 0.51 m9:06 AM +0530 0.01 m3:51 PM +0530 0.74 m10:12 PM +0530 0.10 m5:53 AM +05306:20 PM +05308:11 AM +05309:14 PM +0530
Wed 203:56 AM +0530 0.50 m9:46 AM +0530 0.06 m4:26 PM +0530 0.69 m10:53 PM +0530 0.12 m5:53 AM +05306:20 PM +05309:18 AM +053010:15 PM +0530
