Fort Conger, Discovery Harbour, Ellesmere Island, Nunavut
81.7333° N, 64.7333° W

January 2025

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Wed 015:35 AM EST 0.45 m12:17 PM EST 1.57 m6:38 PM EST 0.58 m
Thu 0212:31 AM EST 1.36 m6:36 AM EST 0.42 m1:12 PM EST 1.64 m7:33 PM EST 0.49 m
Fri 031:30 AM EST 1.43 m7:32 AM EST 0.38 m2:01 PM EST 1.71 m8:22 PM EST 0.39 m
Sat 042:23 AM EST 1.51 m8:24 AM EST 0.33 m2:47 PM EST 1.77 m9:07 PM EST 0.29 m1:20 PM EST6:54 PM EST
Sun 053:12 AM EST 1.60 m9:13 AM EST 0.30 m3:31 PM EST 1.80 m9:50 PM EST 0.22 m10:41 AM EST11:46 PM EST
Mon 064:00 AM EST 1.67 m10:00 AM EST 0.28 m4:14 PM EST 1.82 m10:32 PM EST 0.16 mFirst Quarter8:25 AM EST
Tue 074:47 AM EST 1.72 m10:47 AM EST 0.30 m4:57 PM EST 1.80 m11:15 PM EST 0.14 m
Wed 085:34 AM EST 1.74 m11:35 AM EST 0.34 m5:42 PM EST 1.75 m
Thu 0912:00 AM EST 0.15 m6:23 AM EST 1.73 m12:24 PM EST 0.40 m6:28 PM EST 1.68 m
Fri 1012:47 AM EST 0.19 m7:15 AM EST 1.69 m1:18 PM EST 0.47 m7:19 PM EST 1.59 m
Sat 111:38 AM EST 0.25 m8:12 AM EST 1.65 m2:19 PM EST 0.54 m8:16 PM EST 1.50 m
Sun 122:36 AM EST 0.32 m9:14 AM EST 1.61 m3:26 PM EST 0.59 m9:20 PM EST 1.43 m
Mon 133:39 AM EST 0.38 m10:20 AM EST 1.59 m4:39 PM EST 0.60 m10:31 PM EST 1.39 mFull Moon
Tue 144:46 AM EST 0.42 m11:24 AM EST 1.60 m5:47 PM EST 0.57 m11:39 PM EST 1.40 m
Wed 155:50 AM EST 0.43 m12:22 PM EST 1.63 m6:47 PM EST 0.51 m
Thu 1612:40 AM EST 1.43 m6:47 AM EST 0.42 m1:13 PM EST 1.67 m7:37 PM EST 0.45 m
Fri 171:34 AM EST 1.48 m7:37 AM EST 0.41 m1:58 PM EST 1.70 m8:20 PM EST 0.40 m4:45 PM EST1:13 PM EST
Sat 182:20 AM EST 1.52 m8:21 AM EST 0.40 m2:38 PM EST 1.71 m8:58 PM EST 0.36 m9:17 PM EST10:22 AM EST
Sun 193:02 AM EST 1.56 m9:02 AM EST 0.41 m3:15 PM EST 1.70 m9:34 PM EST 0.33 m8:29 AM EST
Mon 203:42 AM EST 1.58 m9:40 AM EST 0.43 m3:50 PM EST 1.68 m10:08 PM EST 0.33 m1:33 AM EST5:52 AM EST
Tue 214:20 AM EST 1.59 m10:17 AM EST 0.46 m4:25 PM EST 1.65 m10:41 PM EST 0.33 mLast Quarter
Wed 224:58 AM EST 1.58 m10:55 AM EST 0.51 m5:00 PM EST 1.60 m11:16 PM EST 0.35 m
Thu 235:38 AM EST 1.57 m11:34 AM EST 0.56 m5:37 PM EST 1.54 m11:54 PM EST 0.38 m
Fri 246:21 AM EST 1.55 m12:18 PM EST 0.61 m6:19 PM EST 1.48 m
Sat 2512:36 AM EST 0.42 m7:10 AM EST 1.52 m1:09 PM EST 0.66 m7:07 PM EST 1.43 m
Sun 261:25 AM EST 0.45 m8:04 AM EST 1.51 m2:08 PM EST 0.69 m8:04 PM EST 1.39 m
Mon 272:21 AM EST 0.48 m9:04 AM EST 1.53 m3:14 PM EST 0.68 m9:09 PM EST 1.38 m
Tue 283:23 AM EST 0.48 m10:05 AM EST 1.57 m4:20 PM EST 0.63 m10:15 PM EST 1.40 m
Wed 294:25 AM EST 0.45 m11:02 AM EST 1.63 m5:20 PM EST 0.56 m11:17 PM EST 1.46 mNew Moon
Thu 305:24 AM EST 0.40 m11:54 AM EST 1.71 m6:12 PM EST 0.46 m
Fri 3112:13 AM EST 1.55 m6:17 AM EST 0.35 m12:43 PM EST 1.78 m7:00 PM EST 0.36 m

Fort Conger, Discovery Harbour, Ellesmere Island, Nunavut
81.7333° N, 64.7333° W

February 2025

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Sat 011:04 AM EST 1.63 m7:08 AM EST 0.31 m1:28 PM EST 1.83 m7:45 PM EST 0.28 m9:34 AM EST8:32 PM EST
Sun 021:53 AM EST 1.71 m7:56 AM EST 0.28 m2:13 PM EST 1.86 m8:29 PM EST 0.22 m7:20 AM EST
Mon 032:41 AM EST 1.76 m8:44 AM EST 0.29 m2:57 PM EST 1.85 m9:13 PM EST 0.19 m
Tue 043:28 AM EST 1.79 m9:31 AM EST 0.32 m3:41 PM EST 1.81 m9:58 PM EST 0.19 m
Wed 054:17 AM EST 1.78 m10:20 AM EST 0.38 m4:27 PM EST 1.75 m10:44 PM EST 0.23 mFirst Quarter
Thu 065:09 AM EST 1.74 m11:13 AM EST 0.46 m5:17 PM EST 1.66 m11:34 PM EST 0.29 m
Fri 076:04 AM EST 1.69 m12:10 PM EST 0.54 m6:11 PM EST 1.57 m
Sat 0812:30 AM EST 0.36 m7:04 AM EST 1.64 m1:14 PM EST 0.61 m7:12 PM EST 1.49 m
Sun 091:31 AM EST 0.43 m8:08 AM EST 1.61 m2:24 PM EST 0.64 m8:20 PM EST 1.45 m
Mon 102:37 AM EST 0.47 m9:14 AM EST 1.61 m3:34 PM EST 0.63 m9:28 PM EST 1.44 m
Tue 113:42 AM EST 0.48 m10:14 AM EST 1.63 m4:36 PM EST 0.59 m10:31 PM EST 1.46 m
Wed 124:41 AM EST 0.47 m11:07 AM EST 1.66 m5:29 PM EST 0.53 m11:26 PM EST 1.51 mFull Moon
Thu 135:33 AM EST 0.46 m11:54 AM EST 1.69 m6:14 PM EST 0.48 m
Fri 1412:14 AM EST 1.55 m6:18 AM EST 0.44 m12:35 PM EST 1.72 m6:53 PM EST 0.43 m5:55 PM EST9:24 AM EST
Sat 1512:56 AM EST 1.59 m6:59 AM EST 0.44 m1:13 PM EST 1.72 m7:30 PM EST 0.40 m9:51 PM EST7:24 AM EST
Sun 161:36 AM EST 1.62 m7:38 AM EST 0.45 m1:49 PM EST 1.71 m8:04 PM EST 0.39 m5:19 AM EST
Mon 172:15 AM EST 1.64 m8:15 AM EST 0.47 m2:24 PM EST 1.69 m8:38 PM EST 0.39 m
Tue 182:52 AM EST 1.63 m8:52 AM EST 0.51 m2:59 PM EST 1.64 m9:12 PM EST 0.41 m
Wed 193:32 AM EST 1.62 m9:31 AM EST 0.56 m3:36 PM EST 1.59 m9:49 PM EST 0.43 m
Thu 204:13 AM EST 1.59 m10:12 AM EST 0.61 m4:15 PM EST 1.54 m10:29 PM EST 0.47 mLast Quarter
Fri 214:58 AM EST 1.56 m10:58 AM EST 0.66 m5:00 PM EST 1.48 m11:14 PM EST 0.51 m
Sat 225:49 AM EST 1.54 m11:52 AM EST 0.70 m5:53 PM EST 1.44 m
Sun 2312:07 AM EST 0.53 m6:46 AM EST 1.54 m12:54 PM EST 0.71 m6:53 PM EST 1.42 m
Mon 241:07 AM EST 0.54 m7:47 AM EST 1.56 m2:00 PM EST 0.69 m7:58 PM EST 1.43 m
Tue 252:10 AM EST 0.52 m8:46 AM EST 1.62 m3:02 PM EST 0.62 m9:02 PM EST 1.49 m10:33 AM EST12:33 PM EST
Wed 263:10 AM EST 0.47 m9:41 AM EST 1.69 m3:57 PM EST 0.53 m10:00 PM EST 1.57 m10:01 AM EST1:05 PM EST
Thu 274:07 AM EST 0.41 m10:32 AM EST 1.77 m4:48 PM EST 0.43 m10:53 PM EST 1.66 mNew Moon9:36 AM EST1:29 PM EST
Fri 284:59 AM EST 0.35 m11:19 AM EST 1.83 m5:34 PM EST 0.34 m11:43 PM EST 1.75 m9:16 AM EST1:49 PM EST8:58 AM EST4:33 PM EST

Fort Conger, Discovery Harbour, Ellesmere Island, Nunavut
81.7333° N, 64.7333° W

March 2025

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Sat 015:49 AM EST 0.31 m12:05 PM EST 1.88 m6:20 PM EST 0.26 m8:58 AM EST2:07 PM EST6:29 AM EST9:44 PM EST
Sun 0212:32 AM EST 1.82 m6:37 AM EST 0.29 m12:50 PM EST 1.89 m7:05 PM EST 0.22 m8:41 AM EST2:23 PM EST3:46 AM EST
Mon 031:20 AM EST 1.86 m7:26 AM EST 0.31 m1:36 PM EST 1.87 m7:50 PM EST 0.21 m8:26 AM EST2:38 PM EST
Tue 042:09 AM EST 1.86 m8:15 AM EST 0.35 m2:23 PM EST 1.81 m8:37 PM EST 0.23 m8:12 AM EST2:52 PM EST
Wed 053:00 AM EST 1.83 m9:07 AM EST 0.42 m3:13 PM EST 1.73 m9:28 PM EST 0.29 m7:58 AM EST3:06 PM EST
Thu 063:55 AM EST 1.78 m10:03 AM EST 0.51 m4:07 PM EST 1.64 m10:22 PM EST 0.37 mFirst Quarter7:44 AM EST3:19 PM EST
Fri 074:54 AM EST 1.72 m11:06 AM EST 0.58 m5:07 PM EST 1.56 m11:23 PM EST 0.44 m7:31 AM EST3:31 PM EST
Sat 085:57 AM EST 1.66 m12:14 PM EST 0.63 m6:13 PM EST 1.50 m7:19 AM EST3:43 PM EST
Sun 0912:29 AM EST 0.50 m8:03 AM EDT 1.64 m2:24 PM EDT 0.64 m8:22 PM EDT 1.48 m8:07 AM EDT4:55 PM EDT
Mon 102:36 AM EDT 0.52 m9:06 AM EDT 1.64 m3:29 PM EDT 0.61 m9:27 PM EDT 1.49 m7:55 AM EDT5:07 PM EDT
Tue 113:38 AM EDT 0.52 m10:02 AM EDT 1.66 m4:24 PM EDT 0.56 m10:23 PM EDT 1.53 m7:43 AM EDT5:18 PM EDT
Wed 124:32 AM EDT 0.51 m10:51 AM EDT 1.69 m5:11 PM EDT 0.51 m11:13 PM EDT 1.58 m7:32 AM EDT5:29 PM EDT
Thu 135:19 AM EDT 0.49 m11:33 AM EDT 1.71 m5:51 PM EDT 0.47 m11:56 PM EDT 1.62 m7:20 AM EDT5:40 PM EDT3:28 PM EDT9:39 AM EDT
Fri 146:00 AM EDT 0.48 m12:12 PM EDT 1.72 m6:28 PM EDT 0.44 mFull Moon7:09 AM EDT5:51 PM EDT7:34 PM EDT7:18 AM EDT
Sat 1512:36 AM EDT 1.65 m6:39 AM EDT 0.48 m12:48 PM EDT 1.72 m7:02 PM EDT 0.42 m6:58 AM EDT6:02 PM EDT5:23 AM EDT
Sun 161:13 AM EDT 1.67 m7:16 AM EDT 0.50 m1:23 PM EDT 1.70 m7:36 PM EDT 0.41 m6:47 AM EDT6:13 PM EDT
Mon 171:50 AM EDT 1.68 m7:53 AM EDT 0.52 m1:58 PM EDT 1.66 m8:10 PM EDT 0.43 m6:35 AM EDT6:23 PM EDT
Tue 182:29 AM EDT 1.66 m8:30 AM EDT 0.56 m2:34 PM EDT 1.61 m8:45 PM EDT 0.46 m6:24 AM EDT6:34 PM EDT
Wed 193:08 AM EDT 1.64 m9:10 AM EDT 0.61 m3:13 PM EDT 1.55 m9:23 PM EDT 0.49 m6:13 AM EDT6:44 PM EDT
Thu 203:51 AM EDT 1.61 m9:54 AM EDT 0.66 m3:55 PM EDT 1.49 m10:05 PM EDT 0.54 m6:02 AM EDT6:55 PM EDT
Fri 214:38 AM EDT 1.58 m10:44 AM EDT 0.70 m4:44 PM EDT 1.44 m10:54 PM EDT 0.57 m5:51 AM EDT7:06 PM EDT
Sat 225:32 AM EDT 1.56 m11:42 AM EDT 0.73 m5:41 PM EDT 1.41 m11:51 PM EDT 0.59 mLast Quarter5:40 AM EDT7:17 PM EDT
Sun 236:30 AM EDT 1.56 m12:45 PM EDT 0.72 m6:45 PM EDT 1.41 m5:28 AM EDT7:28 PM EDT
Mon 2412:53 AM EDT 0.59 m7:30 AM EDT 1.60 m1:47 PM EDT 0.67 m7:49 PM EDT 1.46 m5:17 AM EDT7:39 PM EDT
Tue 251:55 AM EDT 0.55 m8:27 AM EDT 1.66 m2:44 PM EDT 0.58 m8:48 PM EDT 1.53 m5:05 AM EDT7:50 PM EDT
Wed 262:53 AM EDT 0.49 m9:18 AM EDT 1.73 m3:35 PM EDT 0.48 m9:42 PM EDT 1.63 m4:53 AM EDT8:02 PM EDT
Thu 273:47 AM EDT 0.42 m10:07 AM EDT 1.80 m4:22 PM EDT 0.38 m10:32 PM EDT 1.73 m4:41 AM EDT8:14 PM EDT
Fri 284:37 AM EDT 0.36 m10:53 AM EDT 1.86 m5:08 PM EDT 0.29 m11:21 PM EDT 1.82 m4:29 AM EDT8:26 PM EDT6:53 AM EDT6:09 PM EDT
Sat 295:26 AM EDT 0.32 m11:39 AM EDT 1.89 m5:53 PM EDT 0.22 mNew Moon4:17 AM EDT8:38 PM EDT4:33 AM EDT
Sun 3012:09 AM EDT 1.88 m6:15 AM EDT 0.31 m12:25 PM EDT 1.89 m6:39 PM EDT 0.19 m4:03 AM EDT8:51 PM EDT
Mon 3112:58 AM EDT 1.91 m7:05 AM EDT 0.33 m1:12 PM EDT 1.85 m7:26 PM EDT 0.20 m3:50 AM EDT9:05 PM EDT

Fort Conger, Discovery Harbour, Ellesmere Island, Nunavut
81.7333° N, 64.7333° W

April 2025

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Tue 011:49 AM EDT 1.90 m7:57 AM EDT 0.38 m2:02 PM EDT 1.78 m8:16 PM EDT 0.25 m3:36 AM EDT9:20 PM EDT
Wed 022:43 AM EDT 1.86 m8:53 AM EDT 0.45 m2:56 PM EDT 1.69 m9:09 PM EDT 0.32 m3:21 AM EDT9:35 PM EDT
Thu 033:40 AM EDT 1.80 m9:54 AM EDT 0.53 m3:55 PM EDT 1.60 m10:09 PM EDT 0.40 m3:05 AM EDT9:51 PM EDT
Fri 044:43 AM EDT 1.74 m11:02 AM EDT 0.58 m5:01 PM EDT 1.53 m11:15 PM EDT 0.47 mFirst Quarter2:48 AM EDT10:10 PM EDT
Sat 055:50 AM EDT 1.69 m12:13 PM EDT 0.61 m6:12 PM EDT 1.50 m2:29 AM EDT10:30 PM EDT
Sun 0612:24 AM EDT 0.52 m6:55 AM EDT 1.68 m1:21 PM EDT 0.59 m7:20 PM EDT 1.50 m2:08 AM EDT10:56 PM EDT
Mon 071:30 AM EDT 0.53 m7:55 AM EDT 1.69 m2:20 PM EDT 0.55 m8:21 PM EDT 1.53 m1:41 AM EDT11:34 PM EDT
Tue 082:28 AM EDT 0.52 m8:47 AM EDT 1.70 m3:09 PM EDT 0.50 m9:13 PM EDT 1.58 m1:03 AM EDT
Wed 093:18 AM EDT 0.51 m9:31 AM EDT 1.71 m3:52 PM EDT 0.46 m9:58 PM EDT 1.62 m11:28 AM EDT9:33 AM EDT
Thu 104:02 AM EDT 0.50 m10:11 AM EDT 1.72 m4:29 PM EDT 0.42 m10:38 PM EDT 1.65 m4:30 PM EDT6:10 AM EDT
Fri 114:41 AM EDT 0.50 m10:48 AM EDT 1.71 m5:03 PM EDT 0.40 m11:16 PM EDT 1.68 m8:37 PM EDT4:16 AM EDT
Sat 125:18 AM EDT 0.51 m11:23 AM EDT 1.69 m5:37 PM EDT 0.40 m11:53 PM EDT 1.69 mFull Moon1:51 AM EDT
Sun 135:55 AM EDT 0.54 m11:57 AM EDT 1.66 m6:10 PM EDT 0.41 m
Mon 1412:30 AM EDT 1.68 m6:32 AM EDT 0.57 m12:33 PM EDT 1.61 m6:44 PM EDT 0.43 m
Tue 151:08 AM EDT 1.66 m7:11 AM EDT 0.61 m1:10 PM EDT 1.55 m7:20 PM EDT 0.47 m
Wed 161:49 AM EDT 1.63 m7:54 AM EDT 0.66 m1:52 PM EDT 1.49 m8:00 PM EDT 0.51 m
Thu 172:35 AM EDT 1.60 m8:42 AM EDT 0.70 m2:38 PM EDT 1.43 m8:46 PM EDT 0.56 m
Fri 183:26 AM EDT 1.57 m9:37 AM EDT 0.73 m3:33 PM EDT 1.38 m9:39 PM EDT 0.60 m
Sat 194:21 AM EDT 1.56 m10:39 AM EDT 0.73 m4:35 PM EDT 1.37 m10:38 PM EDT 0.61 m
Sun 205:20 AM EDT 1.58 m11:41 AM EDT 0.69 m5:39 PM EDT 1.39 m11:41 PM EDT 0.59 mLast Quarter
Mon 216:16 AM EDT 1.62 m12:38 PM EDT 0.62 m6:39 PM EDT 1.45 m
Tue 2212:40 AM EDT 0.55 m7:08 AM EDT 1.69 m1:29 PM EDT 0.52 m7:33 PM EDT 1.55 m
Wed 231:34 AM EDT 0.48 m7:56 AM EDT 1.76 m2:15 PM EDT 0.42 m8:24 PM EDT 1.65 m
Thu 242:25 AM EDT 0.42 m8:42 AM EDT 1.82 m3:00 PM EDT 0.32 m9:12 PM EDT 1.75 m6:27 AM EDT1:44 PM EDT
Fri 253:14 AM EDT 0.36 m9:27 AM EDT 1.86 m3:43 PM EDT 0.23 m9:59 PM EDT 1.84 m3:58 AM EDT6:51 PM EDT
Sat 264:03 AM EDT 0.33 m10:13 AM EDT 1.88 m4:27 PM EDT 0.18 m10:47 PM EDT 1.89 m1:19 AM EDT
Sun 274:52 AM EDT 0.33 m10:59 AM EDT 1.86 m5:13 PM EDT 0.16 m11:37 PM EDT 1.91 mNew Moon
Mon 285:43 AM EDT 0.36 m11:47 AM EDT 1.81 m6:02 PM EDT 0.18 m
Tue 2912:29 AM EDT 1.89 m6:38 AM EDT 0.42 m12:40 PM EDT 1.73 m6:54 PM EDT 0.24 m
Wed 301:25 AM EDT 1.85 m7:37 AM EDT 0.49 m1:37 PM EDT 1.64 m7:51 PM EDT 0.32 m

Fort Conger, Discovery Harbour, Ellesmere Island, Nunavut
81.7333° N, 64.7333° W

May 2025

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Thu 012:26 AM EDT 1.79 m8:43 AM EDT 0.54 m2:41 PM EDT 1.55 m8:54 PM EDT 0.40 m
Fri 023:32 AM EDT 1.74 m9:55 AM EDT 0.57 m3:52 PM EDT 1.50 m10:03 PM EDT 0.46 m
Sat 034:39 AM EDT 1.72 m11:06 AM EDT 0.56 m5:04 PM EDT 1.49 m11:12 PM EDT 0.49 m
Sun 045:42 AM EDT 1.72 m12:10 PM EDT 0.52 m6:10 PM EDT 1.51 mFirst Quarter
Mon 0512:16 AM EDT 0.50 m6:38 AM EDT 1.73 m1:05 PM EDT 0.47 m7:07 PM EDT 1.56 m
Tue 061:11 AM EDT 0.49 m7:27 AM EDT 1.74 m1:51 PM EDT 0.43 m7:56 PM EDT 1.60 m
Wed 071:58 AM EDT 0.49 m8:09 AM EDT 1.74 m2:31 PM EDT 0.39 m8:39 PM EDT 1.63 m1:30 PM EDT5:01 AM EDT
Thu 082:40 AM EDT 0.50 m8:47 AM EDT 1.73 m3:07 PM EDT 0.37 m9:19 PM EDT 1.66 m5:22 PM EDT3:02 AM EDT
Fri 093:19 AM EDT 0.51 m9:23 AM EDT 1.70 m3:40 PM EDT 0.36 m9:56 PM EDT 1.67 m1:00 AM EDT
Sat 103:55 AM EDT 0.53 m9:57 AM EDT 1.67 m4:13 PM EDT 0.37 m10:33 PM EDT 1.67 m
Sun 114:32 AM EDT 0.57 m10:32 AM EDT 1.62 m4:46 PM EDT 0.39 m11:11 PM EDT 1.66 m
Mon 125:11 AM EDT 0.61 m11:08 AM EDT 1.56 m5:21 PM EDT 0.42 m11:51 PM EDT 1.64 mFull Moon
Tue 135:53 AM EDT 0.65 m11:48 AM EDT 1.50 m6:00 PM EDT 0.47 m
Wed 1412:35 AM EDT 1.60 m6:40 AM EDT 0.70 m12:33 PM EDT 1.43 m6:43 PM EDT 0.52 m
Thu 151:24 AM EDT 1.58 m7:34 AM EDT 0.73 m1:25 PM EDT 1.38 m7:33 PM EDT 0.56 m
Fri 162:19 AM EDT 1.56 m8:35 AM EDT 0.74 m2:25 PM EDT 1.34 m8:30 PM EDT 0.59 m
Sat 173:16 AM EDT 1.57 m9:39 AM EDT 0.72 m3:30 PM EDT 1.34 m9:31 PM EDT 0.60 m
Sun 184:13 AM EDT 1.60 m10:38 AM EDT 0.66 m4:33 PM EDT 1.39 m10:31 PM EDT 0.57 m
Mon 195:05 AM EDT 1.66 m11:29 AM EDT 0.57 m5:28 PM EDT 1.46 m11:26 PM EDT 0.52 m
Tue 205:53 AM EDT 1.72 m12:15 PM EDT 0.47 m6:19 PM EDT 1.56 mLast Quarter
Wed 2112:17 AM EDT 0.46 m6:37 AM EDT 1.79 m12:57 PM EDT 0.37 m7:06 PM EDT 1.66 m6:26 AM EDT9:17 AM EDT
Thu 221:05 AM EDT 0.41 m7:21 AM EDT 1.84 m1:39 PM EDT 0.28 m7:53 PM EDT 1.75 m3:05 AM EDT2:45 PM EDT
Fri 231:52 AM EDT 0.37 m8:04 AM EDT 1.86 m2:21 PM EDT 0.21 m8:39 PM EDT 1.82 m12:51 AM EDT
Sat 242:40 AM EDT 0.36 m8:48 AM EDT 1.86 m3:05 PM EDT 0.17 m9:26 PM EDT 1.86 m
Sun 253:29 AM EDT 0.38 m9:34 AM EDT 1.83 m3:50 PM EDT 0.16 m10:17 PM EDT 1.87 m
Mon 264:21 AM EDT 0.42 m10:23 AM EDT 1.76 m4:39 PM EDT 0.20 m11:10 PM EDT 1.85 mNew Moon
Tue 275:18 AM EDT 0.48 m11:17 AM EDT 1.68 m5:33 PM EDT 0.26 m
Wed 2812:09 AM EDT 1.81 m6:21 AM EDT 0.54 m12:17 PM EDT 1.59 m6:33 PM EDT 0.33 m
Thu 291:13 AM EDT 1.77 m7:31 AM EDT 0.58 m1:26 PM EDT 1.52 m7:39 PM EDT 0.40 m
Fri 302:20 AM EDT 1.75 m8:44 AM EDT 0.58 m2:39 PM EDT 1.49 m8:49 PM EDT 0.45 m
Sat 313:26 AM EDT 1.74 m9:54 AM EDT 0.55 m3:50 PM EDT 1.50 m9:56 PM EDT 0.47 m

Fort Conger, Discovery Harbour, Ellesmere Island, Nunavut
81.7333° N, 64.7333° W

June 2025

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Sun 014:26 AM EDT 1.76 m10:54 AM EDT 0.49 m4:53 PM EDT 1.53 m10:56 PM EDT 0.47 m
Mon 025:19 AM EDT 1.78 m11:45 AM EDT 0.43 m5:47 PM EDT 1.58 m11:48 PM EDT 0.47 mFirst Quarter
Tue 036:04 AM EDT 1.79 m12:29 PM EDT 0.39 m6:34 PM EDT 1.62 m10:18 AM EDT4:04 AM EDT
Wed 0412:34 AM EDT 0.47 m6:45 AM EDT 1.78 m1:08 PM EDT 0.36 m7:16 PM EDT 1.65 m2:19 PM EDT1:48 AM EDT
11:54 PM EDT
Thu 051:15 AM EDT 0.49 m7:23 AM EDT 1.76 m1:43 PM EDT 0.35 m7:55 PM EDT 1.67 m
Fri 061:53 AM EDT 0.52 m7:58 AM EDT 1.72 m2:16 PM EDT 0.35 m8:33 PM EDT 1.67 m
Sat 072:30 AM EDT 0.56 m8:32 AM EDT 1.67 m2:49 PM EDT 0.37 m9:11 PM EDT 1.66 m
Sun 083:09 AM EDT 0.61 m9:07 AM EDT 1.61 m3:24 PM EDT 0.40 m9:51 PM EDT 1.64 m
Mon 093:49 AM EDT 0.65 m9:45 AM EDT 1.55 m4:01 PM EDT 0.44 m10:34 PM EDT 1.61 m
Tue 104:34 AM EDT 0.70 m10:28 AM EDT 1.48 m4:43 PM EDT 0.49 m11:22 PM EDT 1.59 m
Wed 115:26 AM EDT 0.75 m11:17 AM EDT 1.42 m5:31 PM EDT 0.54 mFull Moon
Thu 1212:16 AM EDT 1.57 m6:27 AM EDT 0.77 m12:15 PM EDT 1.37 m6:26 PM EDT 0.57 m
Fri 131:14 AM EDT 1.58 m7:32 AM EDT 0.76 m1:19 PM EDT 1.36 m7:26 PM EDT 0.59 m
Sat 142:11 AM EDT 1.61 m8:35 AM EDT 0.71 m2:24 PM EDT 1.38 m8:26 PM EDT 0.58 m
Sun 153:05 AM EDT 1.66 m9:29 AM EDT 0.63 m3:23 PM EDT 1.44 m9:22 PM EDT 0.54 m
Mon 163:54 AM EDT 1.72 m10:17 AM EDT 0.54 m4:15 PM EDT 1.52 m10:13 PM EDT 0.49 m
Tue 174:38 AM EDT 1.79 m10:59 AM EDT 0.45 m5:03 PM EDT 1.61 m11:00 PM EDT 0.45 m
Wed 185:20 AM EDT 1.84 m11:40 AM EDT 0.36 m5:49 PM EDT 1.70 m11:47 PM EDT 0.41 mLast Quarter1:58 AM EDT
11:47 PM EDT
11:28 AM EDT
Thu 196:02 AM EDT 1.87 m12:20 PM EDT 0.28 m6:34 PM EDT 1.77 m8:52 PM EDT4:30 PM EDT
Fri 2012:32 AM EDT 0.40 m6:44 AM EDT 1.88 m1:01 PM EDT 0.23 m7:20 PM EDT 1.82 m
Sat 211:19 AM EDT 0.41 m7:27 AM EDT 1.86 m1:45 PM EDT 0.21 m8:08 PM EDT 1.85 m
Sun 222:08 AM EDT 0.44 m8:13 AM EDT 1.81 m2:31 PM EDT 0.22 m8:59 PM EDT 1.84 m
Mon 233:01 AM EDT 0.50 m9:03 AM EDT 1.74 m3:21 PM EDT 0.26 m9:54 PM EDT 1.81 m
Tue 244:00 AM EDT 0.57 m9:59 AM EDT 1.65 m4:17 PM EDT 0.33 m10:55 PM EDT 1.78 m
Wed 255:06 AM EDT 0.62 m11:02 AM EDT 1.58 m5:20 PM EDT 0.40 mNew Moon
Thu 2612:01 AM EDT 1.75 m6:19 AM EDT 0.64 m12:13 PM EDT 1.52 m6:28 PM EDT 0.45 m
Fri 271:08 AM EDT 1.75 m7:32 AM EDT 0.62 m1:25 PM EDT 1.51 m7:36 PM EDT 0.47 m
Sat 282:12 AM EDT 1.77 m8:37 AM EDT 0.57 m2:32 PM EDT 1.54 m8:39 PM EDT 0.47 m
Sun 293:08 AM EDT 1.80 m9:33 AM EDT 0.51 m3:31 PM EDT 1.59 m9:35 PM EDT 0.47 m
Mon 303:57 AM EDT 1.83 m10:21 AM EDT 0.45 m4:23 PM EDT 1.63 m10:24 PM EDT 0.47 m5:57 AM EDT4:09 AM EDT

Fort Conger, Discovery Harbour, Ellesmere Island, Nunavut
81.7333° N, 64.7333° W

July 2025

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Tue 014:41 AM EDT 1.83 m11:03 AM EDT 0.41 m5:08 PM EDT 1.67 m11:08 PM EDT 0.48 m11:08 AM EDT12:41 AM EDT
10:46 PM EDT
Wed 025:20 AM EDT 1.82 m11:41 AM EDT 0.39 m5:49 PM EDT 1.69 m11:48 PM EDT 0.51 mFirst Quarter3:20 PM EDT8:18 PM EDT
Thu 035:57 AM EDT 1.79 m12:16 PM EDT 0.39 m6:29 PM EDT 1.69 m
Fri 0412:26 AM EDT 0.55 m6:32 AM EDT 1.75 m12:51 PM EDT 0.40 m7:08 PM EDT 1.69 m
Sat 051:04 AM EDT 0.60 m7:07 AM EDT 1.70 m1:25 PM EDT 0.42 m7:47 PM EDT 1.67 m
Sun 061:44 AM EDT 0.66 m7:44 AM EDT 1.63 m2:01 PM EDT 0.46 m8:29 PM EDT 1.64 m
Mon 072:26 AM EDT 0.71 m8:24 AM EDT 1.57 m2:41 PM EDT 0.50 m9:16 PM EDT 1.62 m
Tue 083:15 AM EDT 0.76 m9:10 AM EDT 1.50 m3:27 PM EDT 0.55 m10:08 PM EDT 1.60 m
Wed 094:12 AM EDT 0.80 m10:04 AM EDT 1.45 m4:20 PM EDT 0.59 m11:06 PM EDT 1.60 m
