Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|---|
Wed 01 | 12:22 AM AST 10.04 m | 6:29 AM AST 2.16 m | 12:35 PM AST 10.60 m | 6:55 PM AST 1.53 m | 7:59 AM AST | 4:48 PM AST | 9:41 AM AST | 6:32 PM AST | ||
Thu 02 | 1:03 AM AST 10.04 m | 7:08 AM AST 2.08 m | 1:17 PM AST 10.57 m | 7:34 PM AST 1.50 m | 7:59 AM AST | 4:49 PM AST | 10:11 AM AST | 7:51 PM AST | ||
Fri 03 | 1:45 AM AST 10.04 m | 7:50 AM AST 2.01 m | 2:01 PM AST 10.50 m | 8:16 PM AST 1.52 m | 7:59 AM AST | 4:50 PM AST | 10:35 AM AST | 9:09 PM AST | ||
Sat 04 | 2:29 AM AST 10.06 m | 8:36 AM AST 1.94 m | 2:49 PM AST 10.37 m | 9:03 PM AST 1.60 m | 7:58 AM AST | 4:51 PM AST | 10:56 AM AST | 10:26 PM AST | ||
Sun 05 | 3:17 AM AST 10.08 m | 9:28 AM AST 1.90 m | 3:39 PM AST 10.19 m | 9:54 PM AST 1.70 m | 7:58 AM AST | 4:52 PM AST | 11:15 AM AST | 11:42 PM AST | ||
Mon 06 | 4:08 AM AST 10.09 m | 10:25 AM AST 1.88 m | 4:33 PM AST 9.96 m | 10:49 PM AST 1.82 m | First Quarter | 7:58 AM AST | 4:53 PM AST | 11:34 AM AST | ||
Tue 07 | 5:03 AM AST 10.08 m | 11:25 AM AST 1.85 m | 5:32 PM AST 9.73 m | 11:48 PM AST 1.93 m | 7:58 AM AST | 4:54 PM AST | 11:54 AM AST | 1:00 AM AST | ||
Wed 08 | 6:03 AM AST 10.08 m | 12:28 PM AST 1.82 m | 6:36 PM AST 9.57 m | 7:58 AM AST | 4:55 PM AST | 12:18 PM AST | 2:18 AM AST | |||
Thu 09 | 12:51 AM AST 2.02 m | 7:06 AM AST 10.10 m | 1:34 PM AST 1.77 m | 7:42 PM AST 9.53 m | 7:57 AM AST | 4:56 PM AST | 12:48 PM AST | 3:40 AM AST | ||
Fri 10 | 1:57 AM AST 2.05 m | 8:11 AM AST 10.19 m | 2:41 PM AST 1.67 m | 8:48 PM AST 9.63 m | 7:57 AM AST | 4:57 PM AST | 1:26 PM AST | 5:00 AM AST | ||
Sat 11 | 3:03 AM AST 2.00 m | 9:14 AM AST 10.33 m | 3:45 PM AST 1.51 m | 9:50 PM AST 9.81 m | 7:57 AM AST | 4:59 PM AST | 2:16 PM AST | 6:15 AM AST | ||
Sun 12 | 4:06 AM AST 1.88 m | 10:14 AM AST 10.47 m | 4:44 PM AST 1.33 m | 10:48 PM AST 10.00 m | 7:56 AM AST | 5:00 PM AST | 3:19 PM AST | 7:20 AM AST | ||
Mon 13 | 5:05 AM AST 1.75 m | 11:11 AM AST 10.57 m | 5:38 PM AST 1.18 m | 11:43 PM AST 10.15 m | Full Moon | 7:56 AM AST | 5:01 PM AST | 4:30 PM AST | 8:11 AM AST | |
Tue 14 | 5:58 AM AST 1.66 m | 12:05 PM AST 10.62 m | 6:29 PM AST 1.11 m | 7:55 AM AST | 5:02 PM AST | 5:45 PM AST | 8:49 AM AST | |||
Wed 15 | 12:36 AM AST 10.23 m | 6:47 AM AST 1.66 m | 12:55 PM AST 10.61 m | 7:15 PM AST 1.16 m | 7:55 AM AST | 5:04 PM AST | 6:59 PM AST | 9:18 AM AST | ||
Thu 16 | 1:24 AM AST 10.24 m | 7:34 AM AST 1.74 m | 1:41 PM AST 10.53 m | 8:00 PM AST 1.30 m | 7:54 AM AST | 5:05 PM AST | 8:09 PM AST | 9:40 AM AST | ||
Fri 17 | 2:08 AM AST 10.20 m | 8:19 AM AST 1.88 m | 2:25 PM AST 10.39 m | 8:43 PM AST 1.50 m | 7:53 AM AST | 5:06 PM AST | 9:17 PM AST | 9:59 AM AST | ||
Sat 18 | 2:50 AM AST 10.12 m | 9:02 AM AST 2.02 m | 3:06 PM AST 10.20 m | 9:24 PM AST 1.73 m | 7:53 AM AST | 5:07 PM AST | 10:22 PM AST | 10:15 AM AST | ||
Sun 19 | 3:31 AM AST 10.03 m | 9:44 AM AST 2.15 m | 3:47 PM AST 10.00 m | 10:05 PM AST 1.95 m | 7:52 AM AST | 5:09 PM AST | 11:26 PM AST | 10:30 AM AST | ||
Mon 20 | 4:11 AM AST 9.94 m | 10:27 AM AST 2.25 m | 4:30 PM AST 9.79 m | 10:47 PM AST 2.15 m | 7:51 AM AST | 5:10 PM AST | 10:46 AM AST | |||
Tue 21 | 4:54 AM AST 9.87 m | 11:11 AM AST 2.33 m | 5:15 PM AST 9.58 m | 11:30 PM AST 2.33 m | Last Quarter | 7:50 AM AST | 5:12 PM AST | 12:30 AM AST | 11:03 AM AST | |
Wed 22 | 5:40 AM AST 9.82 m | 11:58 AM AST 2.40 m | 6:05 PM AST 9.41 m | 7:50 AM AST | 5:13 PM AST | 1:35 AM AST | 11:22 AM AST | |||
Thu 23 | 12:17 AM AST 2.49 m | 6:30 AM AST 9.79 m | 12:49 PM AST 2.45 m | 6:59 PM AST 9.31 m | 7:49 AM AST | 5:14 PM AST | 2:42 AM AST | 11:46 AM AST | ||
Fri 24 | 1:08 AM AST 2.62 m | 7:23 AM AST 9.82 m | 1:44 PM AST 2.46 m | 7:55 PM AST 9.31 m | 7:48 AM AST | 5:16 PM AST | 3:51 AM AST | 12:17 PM AST | ||
Sat 25 | 2:03 AM AST 2.68 m | 8:17 AM AST 9.91 m | 2:41 PM AST 2.39 m | 8:50 PM AST 9.42 m | 7:47 AM AST | 5:17 PM AST | 4:58 AM AST | 12:58 PM AST | ||
Sun 26 | 2:59 AM AST 2.65 m | 9:09 AM AST 10.07 m | 3:35 PM AST 2.21 m | 9:41 PM AST 9.60 m | 7:46 AM AST | 5:18 PM AST | 6:00 AM AST | 1:51 PM AST | ||
Mon 27 | 3:52 AM AST 2.52 m | 9:58 AM AST 10.27 m | 4:25 PM AST 1.96 m | 10:29 PM AST 9.80 m | 7:45 AM AST | 5:20 PM AST | 6:54 AM AST | 2:56 PM AST | ||
Tue 28 | 4:40 AM AST 2.32 m | 10:45 AM AST 10.47 m | 5:10 PM AST 1.70 m | 11:14 PM AST 10.01 m | 7:44 AM AST | 5:21 PM AST | 7:37 AM AST | 4:11 PM AST | ||
Wed 29 | 5:23 AM AST 2.10 m | 11:29 AM AST 10.65 m | 5:51 PM AST 1.47 m | 11:57 PM AST 10.19 m | New Moon | 7:43 AM AST | 5:23 PM AST | 8:11 AM AST | 5:31 PM AST | |
Thu 30 | 6:05 AM AST 1.87 m | 12:13 PM AST 10.78 m | 6:31 PM AST 1.31 m | 7:41 AM AST | 5:24 PM AST | 8:38 AM AST | 6:51 PM AST | |||
Fri 31 | 12:40 AM AST 10.35 m | 6:47 AM AST 1.68 m | 12:57 PM AST 10.83 m | 7:13 PM AST 1.24 m | 7:40 AM AST | 5:26 PM AST | 9:00 AM AST | 8:11 PM AST |
Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|---|
Sat 01 | 1:23 AM AST 10.47 m | 7:32 AM AST 1.54 m | 1:43 PM AST 10.77 m | 7:56 PM AST 1.26 m | 7:39 AM AST | 5:27 PM AST | 9:20 AM AST | 9:30 PM AST | ||
Sun 02 | 2:08 AM AST 10.52 m | 8:20 AM AST 1.48 m | 2:30 PM AST 10.59 m | 8:43 PM AST 1.37 m | 7:38 AM AST | 5:29 PM AST | 9:39 AM AST | 10:49 PM AST | ||
Mon 03 | 2:56 AM AST 10.50 m | 9:12 AM AST 1.48 m | 3:20 PM AST 10.31 m | 9:34 PM AST 1.55 m | 7:37 AM AST | 5:30 PM AST | 9:59 AM AST | |||
Tue 04 | 3:47 AM AST 10.39 m | 10:07 AM AST 1.55 m | 4:15 PM AST 9.98 m | 10:29 PM AST 1.77 m | 7:36 AM AST | 5:31 PM AST | 10:22 AM AST | 12:08 AM AST | ||
Wed 05 | 4:42 AM AST 10.23 m | 11:06 AM AST 1.67 m | 5:13 PM AST 9.64 m | 11:28 PM AST 1.99 m | First Quarter | 7:34 AM AST | 5:33 PM AST | 10:49 AM AST | 1:29 AM AST | |
Thu 06 | 5:43 AM AST 10.06 m | 12:10 PM AST 1.81 m | 6:18 PM AST 9.40 m | 7:33 AM AST | 5:34 PM AST | 11:24 AM AST | 2:49 AM AST | |||
Fri 07 | 12:32 AM AST 2.18 m | 6:48 AM AST 9.95 m | 1:17 PM AST 1.90 m | 7:27 PM AST 9.33 m | 7:32 AM AST | 5:36 PM AST | 12:09 PM AST | 4:05 AM AST | ||
Sat 08 | 1:42 AM AST 2.26 m | 7:56 AM AST 9.94 m | 2:27 PM AST 1.87 m | 8:35 PM AST 9.43 m | 7:30 AM AST | 5:37 PM AST | 1:07 PM AST | 5:12 AM AST | ||
Sun 09 | 2:52 AM AST 2.19 m | 9:02 AM AST 10.04 m | 3:33 PM AST 1.71 m | 9:39 PM AST 9.66 m | 7:29 AM AST | 5:39 PM AST | 2:14 PM AST | 6:06 AM AST | ||
Mon 10 | 3:56 AM AST 2.00 m | 10:04 AM AST 10.21 m | 4:31 PM AST 1.48 m | 10:38 PM AST 9.93 m | 7:28 AM AST | 5:40 PM AST | 3:27 PM AST | 6:48 AM AST | ||
Tue 11 | 4:52 AM AST 1.79 m | 11:01 AM AST 10.39 m | 5:23 PM AST 1.29 m | 11:31 PM AST 10.17 m | 7:26 AM AST | 5:42 PM AST | 4:41 PM AST | 7:19 AM AST | ||
Wed 12 | 5:43 AM AST 1.64 m | 11:52 AM AST 10.53 m | 6:10 PM AST 1.20 m | Full Moon | 7:25 AM AST | 5:43 PM AST | 5:52 PM AST | 7:43 AM AST | ||
Thu 13 | 12:19 AM AST 10.34 m | 6:29 AM AST 1.60 m | 12:38 PM AST 10.60 m | 6:54 PM AST 1.23 m | 7:23 AM AST | 5:44 PM AST | 7:01 PM AST | 8:03 AM AST | ||
Fri 14 | 1:02 AM AST 10.41 m | 7:12 AM AST 1.65 m | 1:19 PM AST 10.57 m | 7:34 PM AST 1.36 m | 7:22 AM AST | 5:46 PM AST | 8:07 PM AST | 8:20 AM AST | ||
Sat 15 | 1:41 AM AST 10.39 m | 7:52 AM AST 1.75 m | 1:57 PM AST 10.47 m | 8:12 PM AST 1.56 m | 7:20 AM AST | 5:47 PM AST | 9:12 PM AST | 8:35 AM AST | ||
Sun 16 | 2:17 AM AST 10.32 m | 8:31 AM AST 1.87 m | 2:34 PM AST 10.31 m | 8:49 PM AST 1.78 m | 7:19 AM AST | 5:49 PM AST | 10:16 PM AST | 8:51 AM AST | ||
Mon 17 | 2:54 AM AST 10.22 m | 9:08 AM AST 1.98 m | 3:11 PM AST 10.10 m | 9:25 PM AST 2.00 m | 7:17 AM AST | 5:50 PM AST | 11:21 PM AST | 9:07 AM AST | ||
Tue 18 | 3:31 AM AST 10.10 m | 9:46 AM AST 2.09 m | 3:51 PM AST 9.87 m | 10:03 PM AST 2.21 m | 7:16 AM AST | 5:52 PM AST | 9:25 AM AST | |||
Wed 19 | 4:11 AM AST 9.97 m | 10:26 AM AST 2.21 m | 4:34 PM AST 9.61 m | 10:44 PM AST 2.41 m | 7:14 AM AST | 5:53 PM AST | 12:27 AM AST | 9:47 AM AST | ||
Thu 20 | 4:56 AM AST 9.84 m | 11:10 AM AST 2.35 m | 5:22 PM AST 9.38 m | 11:29 PM AST 2.61 m | Last Quarter | 7:12 AM AST | 5:54 PM AST | 1:35 AM AST | 10:14 AM AST | |
Fri 21 | 5:45 AM AST 9.72 m | 11:59 AM AST 2.50 m | 6:15 PM AST 9.20 m | 7:11 AM AST | 5:56 PM AST | 2:42 AM AST | 10:49 AM AST | |||
Sat 22 | 12:19 AM AST 2.78 m | 6:39 AM AST 9.67 m | 12:55 PM AST 2.60 m | 7:12 PM AST 9.15 m | 7:09 AM AST | 5:57 PM AST | 3:46 AM AST | 11:36 AM AST | ||
Sun 23 | 1:17 AM AST 2.86 m | 7:35 AM AST 9.72 m | 1:57 PM AST 2.56 m | 8:09 PM AST 9.24 m | 7:07 AM AST | 5:59 PM AST | 4:42 AM AST | 12:35 PM AST | ||
Mon 24 | 2:18 AM AST 2.79 m | 8:30 AM AST 9.89 m | 2:57 PM AST 2.35 m | 9:04 PM AST 9.46 m | 7:06 AM AST | 6:00 PM AST | 5:30 AM AST | 1:45 PM AST | ||
Tue 25 | 3:16 AM AST 2.56 m | 9:24 AM AST 10.14 m | 3:51 PM AST 2.02 m | 9:56 PM AST 9.78 m | 7:04 AM AST | 6:01 PM AST | 6:07 AM AST | 3:02 PM AST | ||
Wed 26 | 4:09 AM AST 2.22 m | 10:15 AM AST 10.44 m | 4:39 PM AST 1.66 m | 10:45 PM AST 10.14 m | 7:02 AM AST | 6:03 PM AST | 6:37 AM AST | 4:23 PM AST | ||
Thu 27 | 4:56 AM AST 1.84 m | 11:04 AM AST 10.72 m | 5:23 PM AST 1.34 m | 11:31 PM AST 10.47 m | New Moon | 7:00 AM AST | 6:04 PM AST | 7:02 AM AST | 5:45 PM AST | |
Fri 28 | 5:42 AM AST 1.50 m | 11:51 AM AST 10.92 m | 6:07 PM AST 1.13 m | 6:59 AM AST | 6:06 PM AST | 7:23 AM AST | 7:07 PM AST |
Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|---|
Sat 01 | 12:16 AM AST 10.73 m | 6:27 AM AST 1.25 m | 12:37 PM AST 10.99 m | 6:50 PM AST 1.06 m | 6:57 AM AST | 6:07 PM AST | 7:43 AM AST | 8:28 PM AST | ||
Sun 02 | 1:01 AM AST 10.88 m | 7:14 AM AST 1.10 m | 1:23 PM AST 10.91 m | 7:36 PM AST 1.12 m | 6:55 AM AST | 6:08 PM AST | 8:03 AM AST | 9:50 PM AST | ||
Mon 03 | 1:46 AM AST 10.90 m | 8:04 AM AST 1.08 m | 2:11 PM AST 10.68 m | 8:24 PM AST 1.29 m | 6:54 AM AST | 6:10 PM AST | 8:25 AM AST | 11:13 PM AST | ||
Tue 04 | 2:35 AM AST 10.77 m | 8:56 AM AST 1.17 m | 3:02 PM AST 10.32 m | 9:16 PM AST 1.54 m | 6:52 AM AST | 6:11 PM AST | 8:51 AM AST | |||
Wed 05 | 3:27 AM AST 10.54 m | 9:51 AM AST 1.36 m | 3:58 PM AST 9.92 m | 10:11 PM AST 1.83 m | 6:50 AM AST | 6:12 PM AST | 9:24 AM AST | 12:37 AM AST | ||
Thu 06 | 4:24 AM AST 10.24 m | 10:50 AM AST 1.60 m | 4:58 PM AST 9.56 m | 11:12 PM AST 2.11 m | First Quarter | 6:48 AM AST | 6:14 PM AST | 10:06 AM AST | 1:56 AM AST | |
Fri 07 | 5:26 AM AST 9.97 m | 11:53 AM AST 1.84 m | 6:04 PM AST 9.32 m | 6:46 AM AST | 6:15 PM AST | 11:00 AM AST | 3:07 AM AST | |||
Sat 08 | 12:18 AM AST 2.31 m | 6:33 AM AST 9.79 m | 1:03 PM AST 1.99 m | 7:12 PM AST 9.28 m | 6:45 AM AST | 6:16 PM AST | 12:05 PM AST | 4:04 AM AST | ||
Sun 09 | 1:30 AM AST 2.37 m | 8:41 AM ADT 9.76 m | 3:12 PM ADT 1.97 m | 9:20 PM ADT 9.42 m | 7:43 AM ADT | 7:18 PM ADT | 2:15 PM ADT | 5:49 AM ADT | ||
Mon 10 | 3:39 AM ADT 2.23 m | 9:48 AM ADT 9.86 m | 4:16 PM ADT 1.79 m | 10:24 PM ADT 9.69 m | 7:41 AM ADT | 7:19 PM ADT | 3:28 PM ADT | 6:22 AM ADT | ||
Tue 11 | 4:41 AM ADT 1.99 m | 10:50 AM ADT 10.06 m | 5:11 PM ADT 1.57 m | 11:21 PM ADT 10.00 m | 7:39 AM ADT | 7:20 PM ADT | 4:40 PM ADT | 6:48 AM ADT | ||
Wed 12 | 5:34 AM ADT 1.76 m | 11:45 AM ADT 10.27 m | 6:00 PM ADT 1.39 m | 7:37 AM ADT | 7:22 PM ADT | 5:49 PM ADT | 7:09 AM ADT | |||
Thu 13 | 12:11 AM ADT 10.28 m | 6:22 AM ADT 1.60 m | 12:32 PM ADT 10.45 m | 6:45 PM ADT 1.32 m | 7:35 AM ADT | 7:23 PM ADT | 6:55 PM ADT | 7:26 AM ADT | ||
Fri 14 | 12:55 AM ADT 10.47 m | 7:06 AM ADT 1.54 m | 1:14 PM ADT 10.55 m | 7:26 PM ADT 1.36 m | Full Moon | 7:33 AM ADT | 7:24 PM ADT | 8:00 PM ADT | 7:42 AM ADT | |
Sat 15 | 1:33 AM ADT 10.55 m | 7:46 AM ADT 1.56 m | 1:52 PM ADT 10.56 m | 8:05 PM ADT 1.50 m | 7:31 AM ADT | 7:26 PM ADT | 9:04 PM ADT | 7:57 AM ADT | ||
Sun 16 | 2:09 AM ADT 10.54 m | 8:24 AM ADT 1.64 m | 2:27 PM ADT 10.48 m | 8:40 PM ADT 1.70 m | 7:30 AM ADT | 7:27 PM ADT | 10:09 PM ADT | 8:13 AM ADT | ||
Mon 17 | 2:43 AM ADT 10.46 m | 8:59 AM ADT 1.74 m | 3:02 PM ADT 10.33 m | 9:14 PM ADT 1.92 m | 7:28 AM ADT | 7:28 PM ADT | 11:15 PM ADT | 8:30 AM ADT | ||
Tue 18 | 3:18 AM ADT 10.34 m | 9:33 AM ADT 1.85 m | 3:38 PM ADT 10.12 m | 9:48 PM ADT 2.13 m | 7:26 AM ADT | 7:30 PM ADT | 8:50 AM ADT | |||
Wed 19 | 3:54 AM ADT 10.18 m | 10:09 AM ADT 1.97 m | 4:16 PM ADT 9.86 m | 10:24 PM ADT 2.33 m | 7:24 AM ADT | 7:31 PM ADT | 12:22 AM ADT | 9:15 AM ADT | ||
Thu 20 | 4:32 AM ADT 10.01 m | 10:47 AM ADT 2.12 m | 4:57 PM ADT 9.59 m | 11:03 PM ADT 2.52 m | 7:22 AM ADT | 7:32 PM ADT | 1:29 AM ADT | 9:47 AM ADT | ||
Fri 21 | 5:16 AM ADT 9.83 m | 11:29 AM ADT 2.30 m | 5:44 PM ADT 9.34 m | 11:47 PM ADT 2.69 m | 7:20 AM ADT | 7:34 PM ADT | 2:33 AM ADT | 10:28 AM ADT | ||
Sat 22 | 6:05 AM ADT 9.69 m | 12:17 PM ADT 2.47 m | 6:35 PM ADT 9.17 m | Last Quarter | 7:18 AM ADT | 7:35 PM ADT | 3:32 AM ADT | 11:20 AM ADT | ||
Sun 23 | 12:38 AM ADT 2.83 m | 6:58 AM ADT 9.62 m | 1:12 PM ADT 2.58 m | 7:31 PM ADT 9.13 m | 7:16 AM ADT | 7:36 PM ADT | 4:22 AM ADT | 12:23 PM ADT | ||
Mon 24 | 1:36 AM ADT 2.87 m | 7:55 AM ADT 9.65 m | 2:15 PM ADT 2.55 m | 8:29 PM ADT 9.25 m | 7:14 AM ADT | 7:38 PM ADT | 5:03 AM ADT | 1:36 PM ADT | ||
Tue 25 | 2:39 AM ADT 2.74 m | 8:53 AM ADT 9.81 m | 3:17 PM ADT 2.33 m | 9:27 PM ADT 9.53 m | 7:13 AM ADT | 7:39 PM ADT | 5:35 AM ADT | 2:54 PM ADT | ||
Wed 26 | 3:41 AM ADT 2.43 m | 9:50 AM ADT 10.08 m | 4:15 PM ADT 1.97 m | 10:22 PM ADT 9.92 m | 7:11 AM ADT | 7:40 PM ADT | 6:01 AM ADT | 4:14 PM ADT | ||
Thu 27 | 4:38 AM ADT 2.00 m | 10:45 AM ADT 10.40 m | 5:06 PM ADT 1.59 m | 11:14 PM ADT 10.36 m | 7:09 AM ADT | 7:41 PM ADT | 6:24 AM ADT | 5:35 PM ADT | ||
Fri 28 | 5:29 AM ADT 1.55 m | 11:38 AM ADT 10.71 m | 5:54 PM ADT 1.27 m | 7:07 AM ADT | 7:43 PM ADT | 6:44 AM ADT | 6:57 PM ADT | |||
Sat 29 | 12:03 AM ADT 10.75 m | 6:18 AM ADT 1.18 m | 12:28 PM ADT 10.92 m | 6:41 PM ADT 1.08 m | New Moon | 7:05 AM ADT | 7:44 PM ADT | 7:04 AM ADT | 8:21 PM ADT | |
Sun 30 | 12:50 AM ADT 11.03 m | 7:07 AM ADT 0.93 m | 1:16 PM ADT 10.98 m | 7:28 PM ADT 1.05 m | 7:03 AM ADT | 7:45 PM ADT | 7:26 AM ADT | 9:46 PM ADT | ||
Mon 31 | 1:37 AM ADT 11.15 m | 7:57 AM ADT 0.82 m | 2:04 PM ADT 10.87 m | 8:16 PM ADT 1.15 m | 7:01 AM ADT | 7:47 PM ADT | 7:51 AM ADT | 11:13 PM ADT |
Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|---|
Tue 01 | 2:25 AM ADT 11.08 m | 8:48 AM ADT 0.87 m | 2:53 PM ADT 10.60 m | 9:06 PM ADT 1.37 m | 6:59 AM ADT | 7:48 PM ADT | 8:22 AM ADT | |||
Wed 02 | 3:15 AM ADT 10.86 m | 9:41 AM ADT 1.03 m | 3:46 PM ADT 10.23 m | 10:00 PM ADT 1.64 m | 6:57 AM ADT | 7:49 PM ADT | 9:01 AM ADT | 12:38 AM ADT | ||
Thu 03 | 4:10 AM ADT 10.53 m | 10:36 AM ADT 1.29 m | 4:44 PM ADT 9.84 m | 10:57 PM ADT 1.93 m | 6:56 AM ADT | 7:50 PM ADT | 9:53 AM ADT | 1:55 AM ADT | ||
Fri 04 | 5:09 AM ADT 10.19 m | 11:35 AM ADT 1.58 m | 5:45 PM ADT 9.54 m | 11:58 PM ADT 2.19 m | First Quarter | 6:54 AM ADT | 7:51 PM ADT | 10:55 AM ADT | 2:59 AM ADT | |
Sat 05 | 6:12 AM ADT 9.90 m | 12:38 PM ADT 1.84 m | 6:50 PM ADT 9.38 m | 6:52 AM ADT | 7:53 PM ADT | 12:06 PM ADT | 3:49 AM ADT | |||
Sun 06 | 1:06 AM ADT 2.35 m | 7:17 AM ADT 9.73 m | 1:46 PM ADT 1.98 m | 7:56 PM ADT 9.39 m | 6:50 AM ADT | 7:54 PM ADT | 1:19 PM ADT | 4:26 AM ADT | ||
Mon 07 | 2:15 AM ADT 2.34 m | 8:23 AM ADT 9.68 m | 2:51 PM ADT 1.96 m | 9:00 PM ADT 9.55 m | 6:48 AM ADT | 7:55 PM ADT | 2:31 PM ADT | 4:53 AM ADT | ||
Tue 08 | 3:20 AM ADT 2.18 m | 9:27 AM ADT 9.76 m | 3:51 PM ADT 1.82 m | 10:00 PM ADT 9.81 m | 6:46 AM ADT | 7:57 PM ADT | 3:40 PM ADT | 5:15 AM ADT | ||
Wed 09 | 4:17 AM ADT 1.96 m | 10:26 AM ADT 9.93 m | 4:43 PM ADT 1.67 m | 10:54 PM ADT 10.11 m | 6:45 AM ADT | 7:58 PM ADT | 4:46 PM ADT | 5:33 AM ADT | ||
Thu 10 | 5:08 AM ADT 1.76 m | 11:19 AM ADT 10.13 m | 5:31 PM ADT 1.56 m | 11:42 PM ADT 10.36 m | 6:43 AM ADT | 7:59 PM ADT | 5:51 PM ADT | 5:49 AM ADT | ||
Fri 11 | 5:55 AM ADT 1.62 m | 12:04 PM ADT 10.31 m | 6:15 PM ADT 1.53 m | 6:41 AM ADT | 8:01 PM ADT | 6:55 PM ADT | 6:05 AM ADT | |||
Sat 12 | 12:23 AM ADT 10.54 m | 6:37 AM ADT 1.55 m | 12:45 PM ADT 10.43 m | 6:55 PM ADT 1.59 m | Full Moon | 6:39 AM ADT | 8:02 PM ADT | 7:59 PM ADT | 6:20 AM ADT | |
Sun 13 | 1:01 AM ADT 10.62 m | 7:17 AM ADT 1.55 m | 1:22 PM ADT 10.46 m | 7:33 PM ADT 1.72 m | 6:37 AM ADT | 8:03 PM ADT | 9:05 PM ADT | 6:36 AM ADT | ||
Mon 14 | 1:36 AM ADT 10.60 m | 7:54 AM ADT 1.60 m | 1:57 PM ADT 10.40 m | 8:08 PM ADT 1.91 m | 6:36 AM ADT | 8:04 PM ADT | 10:11 PM ADT | 6:56 AM ADT | ||
Tue 15 | 2:10 AM ADT 10.51 m | 8:28 AM ADT 1.68 m | 2:32 PM ADT 10.25 m | 8:42 PM ADT 2.11 m | 6:34 AM ADT | 8:06 PM ADT | 11:18 PM ADT | 7:19 AM ADT | ||
Wed 16 | 2:45 AM ADT 10.37 m | 9:02 AM ADT 1.80 m | 3:08 PM ADT 10.03 m | 9:15 PM ADT 2.30 m | 6:32 AM ADT | 8:07 PM ADT | 7:48 AM ADT | |||
Thu 17 | 3:20 AM ADT 10.20 m | 9:37 AM ADT 1.93 m | 3:45 PM ADT 9.78 m | 9:50 PM ADT 2.47 m | 6:30 AM ADT | 8:08 PM ADT | 12:24 AM ADT | 8:25 AM ADT | ||
Fri 18 | 3:59 AM ADT 10.02 m | 10:14 AM ADT 2.08 m | 4:26 PM ADT 9.53 m | 10:29 PM ADT 2.60 m | 6:29 AM ADT | 8:09 PM ADT | 1:24 AM ADT | 9:13 AM ADT | ||
Sat 19 | 4:42 AM ADT 9.85 m | 10:56 AM ADT 2.23 m | 5:11 PM ADT 9.34 m | 11:14 PM ADT 2.70 m | 6:27 AM ADT | 8:11 PM ADT | 2:17 AM ADT | 10:12 AM ADT | ||
Sun 20 | 5:30 AM ADT 9.73 m | 11:43 AM ADT 2.36 m | 6:02 PM ADT 9.24 m | Last Quarter | 6:25 AM ADT | 8:12 PM ADT | 3:00 AM ADT | 11:19 AM ADT | ||
Mon 21 | 12:04 AM ADT 2.76 m | 6:23 AM ADT 9.67 m | 12:37 PM ADT 2.43 m | 6:56 PM ADT 9.27 m | 6:24 AM ADT | 8:13 PM ADT | 3:34 AM ADT | 12:33 PM ADT | ||
Tue 22 | 1:03 AM ADT 2.71 m | 7:19 AM ADT 9.70 m | 1:38 PM ADT 2.38 m | 7:53 PM ADT 9.44 m | 6:22 AM ADT | 8:15 PM ADT | 4:02 AM ADT | 1:50 PM ADT | ||
Wed 23 | 2:06 AM ADT 2.52 m | 8:18 AM ADT 9.82 m | 2:40 PM ADT 2.18 m | 8:51 PM ADT 9.75 m | 6:20 AM ADT | 8:16 PM ADT | 4:25 AM ADT | 3:08 PM ADT | ||
Thu 24 | 3:09 AM ADT 2.18 m | 9:18 AM ADT 10.04 m | 3:39 PM ADT 1.87 m | 9:49 PM ADT 10.14 m | 6:19 AM ADT | 8:17 PM ADT | 4:46 AM ADT | 4:27 PM ADT | ||
Fri 25 | 4:08 AM ADT 1.76 m | 10:16 AM ADT 10.31 m | 4:34 PM ADT 1.56 m | 10:44 PM ADT 10.57 m | 6:17 AM ADT | 8:18 PM ADT | 5:05 AM ADT | 5:48 PM ADT | ||
Sat 26 | 5:03 AM ADT 1.34 m | 11:12 AM ADT 10.58 m | 5:26 PM ADT 1.31 m | 11:36 PM ADT 10.92 m | 6:15 AM ADT | 8:20 PM ADT | 5:25 AM ADT | 7:12 PM ADT | ||
Sun 27 | 5:56 AM ADT 1.01 m | 12:05 PM ADT 10.76 m | 6:16 PM ADT 1.19 m | New Moon | 6:14 AM ADT | 8:21 PM ADT | 5:49 AM ADT | 8:39 PM ADT | ||
