Isachsen, Nunavut/NWT
78.7833° N, 103.5333° W

January 2025

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Wed 011:58 AM MST 0.39 m8:53 AM MST 0.13 m3:46 PM MST 0.45 m10:02 PM MST 0.28 m
Thu 022:40 AM MST 0.38 m9:30 AM MST 0.12 m4:25 PM MST 0.45 m10:42 PM MST 0.27 m
Fri 033:24 AM MST 0.38 m10:07 AM MST 0.13 m5:05 PM MST 0.46 m11:24 PM MST 0.26 m
Sat 044:12 AM MST 0.37 m10:48 AM MST 0.14 m5:47 PM MST 0.46 m12:31 PM MST8:51 PM MST
Sun 0512:09 AM MST 0.25 m5:07 AM MST 0.36 m11:31 AM MST 0.16 m6:30 PM MST 0.45 m10:59 AM MST
Mon 0612:57 AM MST 0.24 m6:14 AM MST 0.35 m12:18 PM MST 0.18 m7:15 PM MST 0.44 mFirst Quarter9:29 AM MST12:22 AM MST
Tue 071:50 AM MST 0.22 m7:36 AM MST 0.35 m1:12 PM MST 0.22 m8:03 PM MST 0.43 m
Wed 082:47 AM MST 0.20 m9:04 AM MST 0.35 m2:16 PM MST 0.25 m8:54 PM MST 0.42 m
Thu 093:49 AM MST 0.18 m10:27 AM MST 0.37 m3:40 PM MST 0.28 m9:48 PM MST 0.41 m
Fri 104:52 AM MST 0.16 m11:40 AM MST 0.39 m5:23 PM MST 0.29 m10:43 PM MST 0.40 m
Sat 115:51 AM MST 0.14 m12:42 PM MST 0.42 m6:49 PM MST 0.29 m11:37 PM MST 0.39 m
Sun 126:46 AM MST 0.13 m1:37 PM MST 0.43 m7:53 PM MST 0.29 m
Mon 1312:29 AM MST 0.39 m7:36 AM MST 0.12 m2:26 PM MST 0.45 m8:44 PM MST 0.28 mFull Moon
Tue 141:19 AM MST 0.39 m8:21 AM MST 0.12 m3:10 PM MST 0.45 m9:30 PM MST 0.27 m
Wed 152:07 AM MST 0.38 m9:03 AM MST 0.12 m3:51 PM MST 0.46 m10:12 PM MST 0.26 m
Thu 162:52 AM MST 0.38 m9:42 AM MST 0.13 m4:28 PM MST 0.45 m10:52 PM MST 0.26 m
Fri 173:36 AM MST 0.37 m10:17 AM MST 0.15 m5:04 PM MST 0.45 m11:31 PM MST 0.25 m7:11 PM MST11:56 AM MST
Sat 184:21 AM MST 0.36 m10:51 AM MST 0.17 m5:38 PM MST 0.44 m10:12 PM MST10:28 AM MST
Sun 1912:10 AM MST 0.25 m5:08 AM MST 0.35 m11:24 AM MST 0.19 m6:12 PM MST 0.43 m9:14 AM MST
Mon 2012:48 AM MST 0.24 m6:02 AM MST 0.34 m11:57 AM MST 0.22 m6:45 PM MST 0.41 m1:15 AM MST7:42 AM MST
Tue 211:28 AM MST 0.24 m7:08 AM MST 0.33 m12:33 PM MST 0.24 m7:20 PM MST 0.40 mLast Quarter
Wed 222:12 AM MST 0.23 m8:26 AM MST 0.33 m1:14 PM MST 0.27 m8:00 PM MST 0.39 m
Thu 233:01 AM MST 0.22 m9:47 AM MST 0.34 m2:08 PM MST 0.30 m8:46 PM MST 0.38 m
Fri 243:57 AM MST 0.21 m10:59 AM MST 0.35 m3:35 PM MST 0.31 m9:38 PM MST 0.37 m
Sat 254:54 AM MST 0.20 m11:57 AM MST 0.37 m5:45 PM MST 0.32 m10:33 PM MST 0.37 m
Sun 265:47 AM MST 0.18 m12:45 PM MST 0.39 m6:58 PM MST 0.31 m11:26 PM MST 0.37 m
Mon 276:34 AM MST 0.16 m1:27 PM MST 0.41 m7:46 PM MST 0.30 m
Tue 2812:15 AM MST 0.38 m7:16 AM MST 0.15 m2:05 PM MST 0.43 m8:25 PM MST 0.29 m
Wed 291:02 AM MST 0.38 m7:56 AM MST 0.13 m2:42 PM MST 0.44 m9:02 PM MST 0.27 mNew Moon
Thu 301:48 AM MST 0.39 m8:35 AM MST 0.12 m3:19 PM MST 0.46 m9:39 PM MST 0.26 m
Fri 312:34 AM MST 0.39 m9:14 AM MST 0.12 m3:56 PM MST 0.46 m10:16 PM MST 0.24 m11:26 AM MST5:44 PM MST

Isachsen, Nunavut/NWT
78.7833° N, 103.5333° W

February 2025

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Sat 013:21 AM MST 0.40 m9:54 AM MST 0.13 m4:33 PM MST 0.47 m10:56 PM MST 0.23 m9:37 AM MST9:29 PM MST
Sun 024:12 AM MST 0.39 m10:36 AM MST 0.15 m5:11 PM MST 0.46 m11:37 PM MST 0.21 m8:08 AM MST
Mon 035:08 AM MST 0.39 m11:20 AM MST 0.17 m5:51 PM MST 0.45 m6:00 AM MST1:32 AM MST
Tue 0412:22 AM MST 0.20 m6:13 AM MST 0.38 m12:07 PM MST 0.21 m6:33 PM MST 0.43 m
Wed 051:12 AM MST 0.19 m7:30 AM MST 0.37 m1:02 PM MST 0.24 m7:20 PM MST 0.41 mFirst Quarter
Thu 062:08 AM MST 0.18 m8:55 AM MST 0.37 m2:10 PM MST 0.28 m8:15 PM MST 0.39 m
Fri 073:13 AM MST 0.17 m10:20 AM MST 0.38 m3:50 PM MST 0.30 m9:19 PM MST 0.38 m
Sat 084:26 AM MST 0.17 m11:35 AM MST 0.40 m5:46 PM MST 0.30 m10:26 PM MST 0.37 m
Sun 095:37 AM MST 0.16 m12:37 PM MST 0.42 m7:01 PM MST 0.29 m11:29 PM MST 0.37 m
Mon 106:37 AM MST 0.15 m1:27 PM MST 0.43 m7:53 PM MST 0.28 m
Tue 1112:27 AM MST 0.37 m7:27 AM MST 0.14 m2:10 PM MST 0.44 m8:36 PM MST 0.26 m
Wed 121:17 AM MST 0.38 m8:10 AM MST 0.14 m2:47 PM MST 0.45 m9:13 PM MST 0.25 mFull Moon
Thu 132:03 AM MST 0.38 m8:48 AM MST 0.15 m3:20 PM MST 0.45 m9:48 PM MST 0.24 m3:51 PM MST11:02 AM MST
Fri 142:46 AM MST 0.38 m9:23 AM MST 0.16 m3:50 PM MST 0.44 m10:20 PM MST 0.23 m7:14 PM MST9:11 AM MST
Sat 153:26 AM MST 0.38 m9:55 AM MST 0.17 m4:19 PM MST 0.44 m10:51 PM MST 0.23 m10:11 PM MST7:54 AM MST
Sun 164:07 AM MST 0.37 m10:26 AM MST 0.19 m4:46 PM MST 0.43 m11:20 PM MST 0.22 m12:00 PM MST12:17 PM MST6:33 AM MST
Mon 174:49 AM MST 0.37 m10:56 AM MST 0.21 m5:13 PM MST 0.42 m11:51 PM MST 0.22 m11:10 AM MST1:08 PM MST2:39 AM MST3:34 AM MST
Tue 185:36 AM MST 0.36 m11:27 AM MST 0.23 m5:41 PM MST 0.40 m10:45 AM MST1:32 PM MST
Wed 1912:22 AM MST 0.21 m6:30 AM MST 0.35 m12:00 PM MST 0.26 m6:10 PM MST 0.39 m10:26 AM MST1:51 PM MST
Thu 2012:58 AM MST 0.21 m7:37 AM MST 0.35 m12:39 PM MST 0.28 m6:44 PM MST 0.37 mLast Quarter10:10 AM MST2:07 PM MST
Fri 211:41 AM MST 0.21 m8:56 AM MST 0.35 m1:31 PM MST 0.30 m7:31 PM MST 0.36 m9:56 AM MST2:21 PM MST
Sat 222:35 AM MST 0.21 m10:13 AM MST 0.36 m2:54 PM MST 0.32 m8:40 PM MST 0.35 m9:42 AM MST2:34 PM MST
Sun 233:42 AM MST 0.20 m11:17 AM MST 0.37 m5:25 PM MST 0.32 m9:56 PM MST 0.35 m9:30 AM MST2:47 PM MST
Mon 244:53 AM MST 0.19 m12:08 PM MST 0.39 m6:38 PM MST 0.30 m11:02 PM MST 0.36 m9:18 AM MST2:58 PM MST
Tue 255:54 AM MST 0.18 m12:51 PM MST 0.41 m7:20 PM MST 0.29 m11:59 PM MST 0.37 m9:07 AM MST3:09 PM MST
Wed 266:45 AM MST 0.16 m1:30 PM MST 0.43 m7:57 PM MST 0.26 m8:56 AM MST3:20 PM MST
Thu 2712:50 AM MST 0.38 m7:30 AM MST 0.15 m2:07 PM MST 0.45 m8:32 PM MST 0.24 mNew Moon8:46 AM MST3:30 PM MST11:53 AM MST12:48 PM MST
Fri 281:39 AM MST 0.40 m8:14 AM MST 0.14 m2:43 PM MST 0.46 m9:08 PM MST 0.22 m8:36 AM MST3:39 PM MST8:32 AM MST6:06 PM MST

Isachsen, Nunavut/NWT
78.7833° N, 103.5333° W

March 2025

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Sat 012:28 AM MST 0.41 m8:57 AM MST 0.14 m3:19 PM MST 0.47 m9:45 PM MST 0.20 m8:26 AM MST3:49 PM MST6:58 AM MST9:54 PM MST
Sun 023:18 AM MST 0.42 m9:40 AM MST 0.15 m3:56 PM MST 0.46 m10:23 PM MST 0.18 m8:16 AM MST3:58 PM MST5:14 AM MST
Mon 034:10 AM MST 0.42 m10:25 AM MST 0.17 m4:33 PM MST 0.45 m11:04 PM MST 0.17 m8:07 AM MST4:07 PM MST
Tue 045:07 AM MST 0.42 m11:12 AM MST 0.20 m5:12 PM MST 0.43 m11:49 PM MST 0.16 m7:58 AM MST4:16 PM MST
Wed 056:10 AM MST 0.41 m12:03 PM MST 0.24 m5:53 PM MST 0.41 m7:49 AM MST4:24 PM MST
Thu 0612:37 AM MST 0.16 m7:24 AM MST 0.40 m1:03 PM MST 0.27 m6:42 PM MST 0.39 mFirst Quarter7:40 AM MST4:33 PM MST
Fri 071:33 AM MST 0.17 m8:47 AM MST 0.40 m2:23 PM MST 0.30 m7:44 PM MST 0.37 m7:31 AM MST4:41 PM MST
Sat 082:42 AM MST 0.18 m10:09 AM MST 0.40 m4:22 PM MST 0.30 m9:03 PM MST 0.35 m7:22 AM MST4:49 PM MST
Sun 095:02 AM MDT 0.18 m12:20 PM MDT 0.41 m6:59 PM MDT 0.29 m11:23 PM MDT 0.35 m8:14 AM MDT5:57 PM MDT
Mon 106:21 AM MDT 0.18 m1:17 PM MDT 0.42 m7:57 PM MDT 0.27 m8:05 AM MDT6:05 PM MDT
Tue 1112:31 AM MDT 0.36 m7:23 AM MDT 0.17 m2:02 PM MDT 0.43 m8:40 PM MDT 0.25 m7:57 AM MDT6:13 PM MDT
Wed 121:28 AM MDT 0.36 m8:12 AM MDT 0.17 m2:39 PM MDT 0.43 m9:15 PM MDT 0.24 m7:49 AM MDT6:21 PM MDT
Thu 132:16 AM MDT 0.37 m8:53 AM MDT 0.17 m3:10 PM MDT 0.44 m9:47 PM MDT 0.22 m7:40 AM MDT6:29 PM MDT5:18 PM MDT8:57 AM MDT
Fri 142:58 AM MDT 0.38 m9:29 AM MDT 0.18 m3:38 PM MDT 0.43 m10:16 PM MDT 0.21 mFull Moon7:32 AM MDT6:37 PM MDT8:16 PM MDT7:34 AM MDT
Sat 153:38 AM MDT 0.39 m10:02 AM MDT 0.19 m4:05 PM MDT 0.43 m10:43 PM MDT 0.20 m7:24 AM MDT6:45 PM MDT11:33 PM MDT6:18 AM MDT
Sun 164:16 AM MDT 0.39 m10:34 AM MDT 0.20 m4:30 PM MDT 0.42 m11:09 PM MDT 0.20 m7:16 AM MDT6:53 PM MDT4:31 AM MDT
Mon 174:54 AM MDT 0.39 m11:04 AM MDT 0.22 m4:55 PM MDT 0.41 m11:34 PM MDT 0.19 m7:07 AM MDT7:00 PM MDT
Tue 185:33 AM MDT 0.39 m11:35 AM MDT 0.24 m5:20 PM MDT 0.40 m6:59 AM MDT7:08 PM MDT
Wed 1912:01 AM MDT 0.19 m6:15 AM MDT 0.38 m12:07 PM MDT 0.26 m5:46 PM MDT 0.39 m6:51 AM MDT7:16 PM MDT
Thu 2012:29 AM MDT 0.19 m7:03 AM MDT 0.38 m12:42 PM MDT 0.28 m6:12 PM MDT 0.38 m6:43 AM MDT7:23 PM MDT
Fri 211:03 AM MDT 0.19 m8:01 AM MDT 0.37 m1:24 PM MDT 0.29 m6:43 PM MDT 0.36 m6:34 AM MDT7:31 PM MDT
Sat 221:43 AM MDT 0.20 m9:12 AM MDT 0.37 m2:20 PM MDT 0.31 m7:27 PM MDT 0.35 mLast Quarter6:26 AM MDT7:39 PM MDT
Sun 232:34 AM MDT 0.20 m10:27 AM MDT 0.38 m3:48 PM MDT 0.31 m8:48 PM MDT 0.34 m6:18 AM MDT7:47 PM MDT
Mon 243:39 AM MDT 0.20 m11:31 AM MDT 0.39 m5:59 PM MDT 0.31 m10:26 PM MDT 0.34 m6:09 AM MDT7:55 PM MDT
Tue 254:54 AM MDT 0.20 m12:23 PM MDT 0.41 m7:04 PM MDT 0.29 m11:42 PM MDT 0.35 m6:01 AM MDT8:03 PM MDT
Wed 266:06 AM MDT 0.19 m1:07 PM MDT 0.42 m7:45 PM MDT 0.26 m5:52 AM MDT8:11 PM MDT
Thu 2712:43 AM MDT 0.37 m7:08 AM MDT 0.18 m1:47 PM MDT 0.44 m8:22 PM MDT 0.23 m5:44 AM MDT8:19 PM MDT8:49 AM MDT3:09 PM MDT
Fri 281:39 AM MDT 0.39 m8:01 AM MDT 0.17 m2:25 PM MDT 0.45 m8:57 PM MDT 0.21 m5:35 AM MDT8:27 PM MDT6:58 AM MDT7:04 PM MDT
Sat 292:30 AM MDT 0.41 m8:51 AM MDT 0.17 m3:02 PM MDT 0.46 m9:35 PM MDT 0.18 mNew Moon5:27 AM MDT8:35 PM MDT5:24 AM MDT11:42 PM MDT
Sun 303:21 AM MDT 0.43 m9:39 AM MDT 0.17 m3:40 PM MDT 0.46 m10:12 PM MDT 0.15 m5:18 AM MDT8:44 PM MDT2:48 AM MDT
Mon 314:13 AM MDT 0.44 m10:27 AM MDT 0.19 m4:17 PM MDT 0.45 m10:52 PM MDT 0.14 m5:09 AM MDT8:52 PM MDT

Isachsen, Nunavut/NWT
78.7833° N, 103.5333° W

April 2025

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Tue 015:06 AM MDT 0.44 m11:16 AM MDT 0.21 m4:55 PM MDT 0.43 m11:34 PM MDT 0.13 m5:00 AM MDT9:01 PM MDT
Wed 026:03 AM MDT 0.44 m12:08 PM MDT 0.24 m5:35 PM MDT 0.41 m4:50 AM MDT9:10 PM MDT
Thu 0312:19 AM MDT 0.13 m7:06 AM MDT 0.43 m1:05 PM MDT 0.26 m6:19 PM MDT 0.39 m4:41 AM MDT9:19 PM MDT
Fri 041:09 AM MDT 0.14 m8:17 AM MDT 0.42 m2:13 PM MDT 0.28 m7:12 PM MDT 0.36 mFirst Quarter4:31 AM MDT9:29 PM MDT
Sat 052:05 AM MDT 0.16 m9:34 AM MDT 0.41 m3:44 PM MDT 0.29 m8:25 PM MDT 0.34 m4:21 AM MDT9:39 PM MDT
Sun 063:12 AM MDT 0.18 m10:48 AM MDT 0.41 m5:32 PM MDT 0.29 m9:57 PM MDT 0.33 m4:11 AM MDT9:49 PM MDT
Mon 074:32 AM MDT 0.20 m11:50 AM MDT 0.42 m6:47 PM MDT 0.27 m11:21 PM MDT 0.34 m4:00 AM MDT10:00 PM MDT
Tue 085:52 AM MDT 0.20 m12:41 PM MDT 0.42 m7:36 PM MDT 0.25 m3:49 AM MDT10:11 PM MDT
Wed 0912:29 AM MDT 0.35 m6:56 AM MDT 0.21 m1:21 PM MDT 0.42 m8:13 PM MDT 0.23 m3:37 AM MDT10:22 PM MDT2:27 PM MDT7:43 AM MDT
Thu 101:23 AM MDT 0.36 m7:47 AM MDT 0.21 m1:54 PM MDT 0.42 m8:45 PM MDT 0.21 m3:25 AM MDT10:35 PM MDT5:30 PM MDT6:12 AM MDT
Fri 112:09 AM MDT 0.37 m8:29 AM MDT 0.21 m2:23 PM MDT 0.42 m9:14 PM MDT 0.20 m3:12 AM MDT10:49 PM MDT8:31 PM MDT4:57 AM MDT
Sat 122:50 AM MDT 0.38 m9:06 AM MDT 0.22 m2:50 PM MDT 0.42 m9:40 PM MDT 0.18 mFull Moon2:58 AM MDT11:04 PM MDT3:29 AM MDT
Sun 133:28 AM MDT 0.39 m9:41 AM MDT 0.23 m3:16 PM MDT 0.42 m10:05 PM MDT 0.18 m2:42 AM MDT11:21 PM MDT
Mon 144:05 AM MDT 0.40 m10:15 AM MDT 0.24 m3:43 PM MDT 0.41 m10:30 PM MDT 0.17 m2:24 AM MDT11:43 PM MDT
Tue 154:42 AM MDT 0.41 m10:48 AM MDT 0.25 m4:08 PM MDT 0.40 m10:55 PM MDT 0.17 m2:02 AM MDT
Wed 165:20 AM MDT 0.41 m11:21 AM MDT 0.27 m4:34 PM MDT 0.39 m11:21 PM MDT 0.17 m1:30 AM MDT12:14 AM MDT
Thu 176:00 AM MDT 0.40 m11:57 AM MDT 0.28 m5:01 PM MDT 0.38 m11:50 PM MDT 0.17 m
Fri 186:46 AM MDT 0.40 m12:36 PM MDT 0.29 m5:30 PM MDT 0.36 m
Sat 1912:24 AM MDT 0.18 m7:38 AM MDT 0.40 m1:24 PM MDT 0.30 m6:04 PM MDT 0.35 m
Sun 201:05 AM MDT 0.18 m8:39 AM MDT 0.39 m2:26 PM MDT 0.31 m6:52 PM MDT 0.34 mLast Quarter
Mon 211:54 AM MDT 0.19 m9:44 AM MDT 0.40 m3:48 PM MDT 0.30 m8:19 PM MDT 0.33 m
Tue 222:54 AM MDT 0.20 m10:43 AM MDT 0.41 m5:18 PM MDT 0.29 m10:03 PM MDT 0.33 m
Wed 234:03 AM MDT 0.20 m11:34 AM MDT 0.42 m6:19 PM MDT 0.26 m11:23 PM MDT 0.34 m9:19 AM MDT10:05 AM MDT
Thu 245:17 AM MDT 0.20 m12:19 PM MDT 0.43 m7:03 PM MDT 0.23 m5:58 AM MDT3:20 PM MDT
Fri 2512:29 AM MDT 0.37 m6:27 AM MDT 0.20 m1:01 PM MDT 0.44 m7:43 PM MDT 0.20 m4:25 AM MDT7:07 PM MDT
Sat 261:27 AM MDT 0.39 m7:31 AM MDT 0.20 m1:42 PM MDT 0.45 m8:23 PM MDT 0.17 m2:43 AM MDT
Sun 272:22 AM MDT 0.42 m8:29 AM MDT 0.21 m2:21 PM MDT 0.45 m9:02 PM MDT 0.14 mNew Moon
Mon 283:15 AM MDT 0.44 m9:24 AM MDT 0.22 m3:01 PM MDT 0.44 m9:43 PM MDT 0.12 m
Tue 294:08 AM MDT 0.46 m10:18 AM MDT 0.23 m3:41 PM MDT 0.43 m10:26 PM MDT 0.11 m
Wed 305:02 AM MDT 0.46 m11:12 AM MDT 0.25 m4:22 PM MDT 0.41 m11:10 PM MDT 0.11 m

Isachsen, Nunavut/NWT
78.7833° N, 103.5333° W

May 2025

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Thu 015:59 AM MDT 0.46 m12:09 PM MDT 0.26 m5:05 PM MDT 0.39 m11:57 PM MDT 0.12 m
Fri 026:59 AM MDT 0.45 m1:09 PM MDT 0.28 m5:53 PM MDT 0.37 m
Sat 0312:47 AM MDT 0.14 m8:04 AM MDT 0.44 m2:19 PM MDT 0.28 m6:52 PM MDT 0.35 m
Sun 041:41 AM MDT 0.16 m9:11 AM MDT 0.43 m3:41 PM MDT 0.28 m8:11 PM MDT 0.33 mFirst Quarter
Mon 052:41 AM MDT 0.19 m10:13 AM MDT 0.42 m5:08 PM MDT 0.27 m9:46 PM MDT 0.32 m
Tue 063:49 AM MDT 0.21 m11:07 AM MDT 0.42 m6:14 PM MDT 0.25 m11:09 PM MDT 0.33 m11:30 AM MDT6:36 AM MDT
Wed 075:04 AM MDT 0.23 m11:52 AM MDT 0.42 m7:00 PM MDT 0.23 m2:49 PM MDT4:48 AM MDT
Thu 0812:16 AM MDT 0.34 m6:13 AM MDT 0.24 m12:29 PM MDT 0.42 m7:37 PM MDT 0.21 m5:43 PM MDT3:32 AM MDT
Fri 091:11 AM MDT 0.35 m7:10 AM MDT 0.25 m1:02 PM MDT 0.41 m8:08 PM MDT 0.19 m9:50 PM MDT2:13 AM MDT
11:34 PM MDT
Sat 101:57 AM MDT 0.37 m7:59 AM MDT 0.25 m1:33 PM MDT 0.41 m8:37 PM MDT 0.18 m
Sun 112:38 AM MDT 0.39 m8:42 AM MDT 0.26 m2:02 PM MDT 0.41 m9:04 PM MDT 0.17 m
Mon 123:16 AM MDT 0.40 m9:23 AM MDT 0.27 m2:31 PM MDT 0.40 m9:30 PM MDT 0.16 mFull Moon
Tue 133:54 AM MDT 0.41 m10:01 AM MDT 0.27 m3:00 PM MDT 0.39 m9:56 PM MDT 0.15 m
Wed 144:31 AM MDT 0.42 m10:38 AM MDT 0.28 m3:29 PM MDT 0.39 m10:24 PM MDT 0.15 m
Thu 155:09 AM MDT 0.42 m11:16 AM MDT 0.29 m3:59 PM MDT 0.38 m10:53 PM MDT 0.15 m
Fri 165:49 AM MDT 0.42 m11:55 AM MDT 0.29 m4:31 PM MDT 0.37 m11:24 PM MDT 0.15 m
Sat 176:32 AM MDT 0.42 m12:38 PM MDT 0.30 m5:05 PM MDT 0.36 m
Sun 1812:00 AM MDT 0.16 m7:19 AM MDT 0.42 m1:27 PM MDT 0.30 m5:47 PM MDT 0.35 m
Mon 1912:40 AM MDT 0.17 m8:11 AM MDT 0.42 m2:24 PM MDT 0.29 m6:44 PM MDT 0.33 m
Tue 201:27 AM MDT 0.18 m9:04 AM MDT 0.42 m3:28 PM MDT 0.28 m8:08 PM MDT 0.32 mLast Quarter
Wed 212:21 AM MDT 0.19 m9:56 AM MDT 0.43 m4:33 PM MDT 0.26 m9:44 PM MDT 0.33 m4:53 AM MDT11:59 AM MDT
Thu 223:24 AM MDT 0.21 m10:46 AM MDT 0.43 m5:30 PM MDT 0.24 m11:07 PM MDT 0.34 m3:13 AM MDT3:35 PM MDT
Fri 234:35 AM MDT 0.22 m11:32 AM MDT 0.44 m6:20 PM MDT 0.20 m1:45 AM MDT
11:17 PM MDT
7:58 PM MDT
Sat 2412:16 AM MDT 0.37 m5:51 AM MDT 0.23 m12:17 PM MDT 0.44 m7:06 PM MDT 0.17 m
Sun 251:17 AM MDT 0.40 m7:06 AM MDT 0.24 m1:01 PM MDT 0.44 m7:51 PM MDT 0.14 m
Mon 262:15 AM MDT 0.43 m8:15 AM MDT 0.25 m1:44 PM MDT 0.43 m8:35 PM MDT 0.11 mNew Moon
Tue 273:10 AM MDT 0.45 m9:17 AM MDT 0.26 m2:27 PM MDT 0.42 m9:20 PM MDT 0.10 m
Wed 284:03 AM MDT 0.46 m10:15 AM MDT 0.26 m3:12 PM MDT 0.41 m10:06 PM MDT 0.09 m
Thu 294:57 AM MDT 0.47 m11:11 AM MDT 0.27 m3:57 PM MDT 0.40 m10:53 PM MDT 0.10 m
Fri 305:51 AM MDT 0.47 m12:07 PM MDT 0.27 m4:45 PM MDT 0.38 m11:40 PM MDT 0.11 m
Sat 316:46 AM MDT 0.46 m1:04 PM MDT 0.28 m5:37 PM MDT 0.36 m

Isachsen, Nunavut/NWT
78.7833° N, 103.5333° W

June 2025

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Sun 0112:27 AM MDT 0.14 m7:41 AM MDT 0.45 m2:06 PM MDT 0.27 m6:37 PM MDT 0.34 m
Mon 021:15 AM MDT 0.16 m8:36 AM MDT 0.44 m3:12 PM MDT 0.27 m7:52 PM MDT 0.33 mFirst Quarter7:41 AM MDT6:16 AM MDT
Tue 032:05 AM MDT 0.19 m9:26 AM MDT 0.43 m4:21 PM MDT 0.25 m9:18 PM MDT 0.32 m12:03 PM MDT3:26 AM MDT
Wed 042:58 AM MDT 0.22 m10:13 AM MDT 0.42 m5:22 PM MDT 0.24 m10:41 PM MDT 0.32 m2:59 PM MDT2:06 AM MDT
Thu 053:59 AM MDT 0.25 m10:55 AM MDT 0.41 m6:11 PM MDT 0.22 m11:51 PM MDT 0.33 m6:15 PM MDT12:51 AM MDT
11:04 PM MDT
Fri 065:10 AM MDT 0.27 m11:32 AM MDT 0.41 m6:51 PM MDT 0.20 m
Sat 0712:49 AM MDT 0.35 m6:23 AM MDT 0.28 m12:08 PM MDT 0.40 m7:26 PM MDT 0.19 m
Sun 081:39 AM MDT 0.37 m7:28 AM MDT 0.29 m12:42 PM MDT 0.40 m7:57 PM MDT 0.17 m
Mon 092:22 AM MDT 0.39 m8:22 AM MDT 0.29 m1:17 PM MDT 0.39 m8:28 PM MDT 0.16 m
Tue 103:02 AM MDT 0.40 m9:08 AM MDT 0.29 m1:51 PM MDT 0.39 m8:59 PM MDT 0.15 m
Wed 113:40 AM MDT 0.41 m9:51 AM MDT 0.29 m2:26 PM MDT 0.38 m9:30 PM MDT 0.14 mFull Moon
Thu 124:18 AM MDT 0.42 m10:30 AM MDT 0.29 m3:01 PM MDT 0.38 m10:01 PM MDT 0.14 m
Fri 134:55 AM MDT 0.43 m11:09 AM MDT 0.29 m3:37 PM MDT 0.37 m10:34 PM MDT 0.14 m
Sat 145:34 AM MDT 0.43 m11:49 AM MDT 0.29 m4:15 PM MDT 0.37 m11:07 PM MDT 0.14 m
Sun 156:13 AM MDT 0.44 m12:30 PM MDT 0.29 m4:56 PM MDT 0.36 m11:43 PM MDT 0.15 m
Mon 166:55 AM MDT 0.44 m1:14 PM MDT 0.28 m5:44 PM MDT 0.35 m
Tue 1712:23 AM MDT 0.16 m7:39 AM MDT 0.44 m2:02 PM MDT 0.27 m6:44 PM MDT 0.34 m3:45 AM MDT8:56 AM MDT
Wed 181:07 AM MDT 0.17 m8:24 AM MDT 0.44 m2:53 PM MDT 0.25 m8:02 PM MDT 0.33 mLast Quarter1:51 AM MDT12:39 PM MDT
Thu 191:57 AM MDT 0.19 m9:11 AM MDT 0.44 m3:48 PM MDT 0.23 m9:30 PM MDT 0.34 m12:26 AM MDT
10:40 PM MDT
4:17 PM MDT
Fri 202:55 AM MDT 0.22 m9:59 AM MDT 0.43 m4:44 PM MDT 0.21 m10:53 PM MDT 0.35 m
Sat 214:04 AM MDT 0.24 m10:48 AM MDT 0.43 m5:40 PM MDT 0.18 m
Sun 2212:06 AM MDT 0.38 m5:27 AM MDT 0.27 m11:37 AM MDT 0.42 m6:34 PM MDT 0.15 m
Mon 231:11 AM MDT 0.40 m6:55 AM MDT 0.28 m12:26 PM MDT 0.42 m7:26 PM MDT 0.13 m
Tue 242:10 AM MDT 0.43 m8:13 AM MDT 0.28 m1:16 PM MDT 0.41 m8:17 PM MDT 0.11 m
Wed 253:05 AM MDT 0.45 m9:17 AM MDT 0.28 m2:05 PM MDT 0.41 m9:06 PM MDT 0.10 mNew Moon
Thu 263:57 AM MDT 0.46 m10:13 AM MDT 0.28 m2:54 PM MDT 0.40 m9:53 PM MDT 0.10 m
Fri 274:47 AM MDT 0.47 m11:05 AM MDT 0.27 m3:43 PM MDT 0.39 m10:39 PM MDT 0.11 m
Sat 285:35 AM MDT 0.46 m11:55 AM MDT 0.27 m4:32 PM MDT 0.38 m11:23 PM MDT 0.12 m
Sun 296:22 AM MDT 0.46 m12:44 PM MDT 0.26 m5:24 PM MDT 0.36 m
Mon 3012:05 AM MDT 0.15 m7:06 AM MDT 0.45 m1:34 PM MDT 0.26 m6:19 PM MDT 0.35 m9:00 AM MDT2:16 AM MDT

Isachsen, Nunavut/NWT
78.7833° N, 103.5333° W

July 2025

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Tue 0112:46 AM MDT 0.17 m7:49 AM MDT 0.44 m2:25 PM MDT 0.25 m7:24 PM MDT 0.33 m12:08 PM MDT12:43 AM MDT
11:28 PM MDT
Wed 021:27 AM MDT 0.20 m8:30 AM MDT 0.43 m3:17 PM MDT 0.24 m8:39 PM MDT 0.32 mFirst Quarter3:10 PM MDT9:59 PM MDT
