Itaqui, Brazil
2.5667° S, 44.3667° W

January 2026

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Thu 015:19 AM -03 5.71 m11:20 AM -03 1.12 m5:34 PM -03 5.93 m11:51 PM -03 0.52 m5:52 AM -036:09 PM -034:27 PM -033:41 AM -03
Fri 026:15 AM -03 5.92 m12:16 PM -03 0.89 m6:29 PM -03 6.14 m5:53 AM -036:09 PM -035:34 PM -034:48 AM -03
Sat 0312:44 AM -03 0.33 m7:06 AM -03 6.08 m1:07 PM -03 0.70 m7:19 PM -03 6.27 mFull Moon5:53 AM -036:10 PM -036:39 PM -035:54 AM -03
Sun 041:34 AM -03 0.23 m7:53 AM -03 6.17 m1:56 PM -03 0.59 m8:07 PM -03 6.31 m5:54 AM -036:10 PM -037:38 PM -036:58 AM -03
Mon 052:21 AM -03 0.25 m8:37 AM -03 6.17 m2:42 PM -03 0.59 m8:53 PM -03 6.23 m5:54 AM -036:10 PM -038:30 PM -037:56 AM -03
Tue 063:06 AM -03 0.39 m9:20 AM -03 6.09 m3:27 PM -03 0.68 m9:37 PM -03 6.06 m5:55 AM -036:11 PM -039:18 PM -038:48 AM -03
Wed 073:49 AM -03 0.62 m10:02 AM -03 5.93 m4:11 PM -03 0.87 m10:21 PM -03 5.81 m5:55 AM -036:11 PM -0310:02 PM -039:36 AM -03
Thu 084:32 AM -03 0.92 m10:44 AM -03 5.71 m4:55 PM -03 1.12 m11:05 PM -03 5.51 m5:56 AM -036:12 PM -0310:43 PM -0310:21 AM -03
Fri 095:15 AM -03 1.26 m11:28 AM -03 5.46 m5:41 PM -03 1.39 m11:53 PM -03 5.21 m5:56 AM -036:12 PM -0311:23 PM -0311:04 AM -03
Sat 106:01 AM -03 1.60 m12:15 PM -03 5.21 m6:29 PM -03 1.66 mLast Quarter5:57 AM -036:12 PM -0311:46 AM -03
Sun 1112:44 AM -03 4.94 m6:50 AM -03 1.90 m1:07 PM -03 4.99 m7:23 PM -03 1.88 m5:57 AM -036:13 PM -0312:03 AM -0312:30 PM -03
Mon 121:43 AM -03 4.75 m7:46 AM -03 2.12 m2:05 PM -03 4.84 m8:24 PM -03 2.00 m5:58 AM -036:13 PM -0312:45 AM -031:14 PM -03
Tue 132:46 AM -03 4.67 m8:49 AM -03 2.22 m3:08 PM -03 4.80 m9:27 PM -03 1.99 m5:58 AM -036:13 PM -031:29 AM -032:01 PM -03
Wed 143:50 AM -03 4.72 m9:53 AM -03 2.18 m4:08 PM -03 4.88 m10:26 PM -03 1.85 m5:58 AM -036:14 PM -032:16 AM -032:51 PM -03
Thu 154:48 AM -03 4.88 m10:50 AM -03 2.03 m5:03 PM -03 5.05 m11:18 PM -03 1.63 m5:59 AM -036:14 PM -033:06 AM -033:42 PM -03
Fri 165:38 AM -03 5.10 m11:38 AM -03 1.80 m5:51 PM -03 5.28 m5:59 AM -036:14 PM -033:58 AM -034:35 PM -03
Sat 1712:02 AM -03 1.35 m6:23 AM -03 5.35 m12:21 PM -03 1.53 m6:34 PM -03 5.52 m6:00 AM -036:15 PM -034:51 AM -035:27 PM -03
Sun 1812:43 AM -03 1.07 m7:03 AM -03 5.59 m1:01 PM -03 1.27 m7:13 PM -03 5.75 mNew Moon6:00 AM -036:15 PM -035:43 AM -036:17 PM -03
Mon 191:21 AM -03 0.81 m7:41 AM -03 5.80 m1:39 PM -03 1.02 m7:51 PM -03 5.94 m6:00 AM -036:15 PM -036:34 AM -037:06 PM -03
Tue 202:00 AM -03 0.60 m8:18 AM -03 5.95 m2:18 PM -03 0.82 m8:29 PM -03 6.07 m6:01 AM -036:15 PM -037:23 AM -037:51 PM -03
Wed 212:38 AM -03 0.48 m8:54 AM -03 6.04 m2:57 PM -03 0.69 m9:07 PM -03 6.12 m6:01 AM -036:16 PM -038:10 AM -038:35 PM -03
Thu 223:18 AM -03 0.47 m9:30 AM -03 6.06 m3:38 PM -03 0.63 m9:47 PM -03 6.07 m6:01 AM -036:16 PM -038:56 AM -039:19 PM -03
Fri 234:00 AM -03 0.57 m10:09 AM -03 5.99 m4:22 PM -03 0.67 m10:30 PM -03 5.93 m6:02 AM -036:16 PM -039:42 AM -0310:02 PM -03
Sat 244:44 AM -03 0.77 m10:51 AM -03 5.85 m5:09 PM -03 0.81 m11:18 PM -03 5.71 m6:02 AM -036:16 PM -0310:29 AM -0310:48 PM -03
Sun 255:33 AM -03 1.06 m11:40 AM -03 5.65 m6:02 PM -03 1.01 m6:02 AM -036:16 PM -0311:18 AM -0311:36 PM -03
Mon 2612:15 AM -03 5.43 m6:29 AM -03 1.38 m12:38 PM -03 5.42 m7:04 PM -03 1.22 mFirst Quarter6:02 AM -036:17 PM -0312:11 PM -03
Tue 271:24 AM -03 5.18 m7:34 AM -03 1.65 m1:48 PM -03 5.25 m8:15 PM -03 1.36 m6:03 AM -036:17 PM -031:09 PM -0312:29 AM -03
Wed 282:43 AM -03 5.06 m8:48 AM -03 1.77 m3:07 PM -03 5.23 m9:31 PM -03 1.33 m6:03 AM -036:17 PM -032:11 PM -031:27 AM -03
Thu 294:04 AM -03 5.15 m10:03 AM -03 1.68 m4:24 PM -03 5.39 m10:42 PM -03 1.13 m6:03 AM -036:17 PM -033:16 PM -032:30 AM -03
Fri 305:12 AM -03 5.38 m11:10 AM -03 1.41 m5:29 PM -03 5.66 m11:43 PM -03 0.85 m6:03 AM -036:17 PM -034:20 PM -033:35 AM -03
Sat 316:09 AM -03 5.67 m12:07 PM -03 1.09 m6:24 PM -03 5.94 m6:04 AM -036:17 PM -035:20 PM -034:39 AM -03

Itaqui, Brazil
2.5667° S, 44.3667° W

February 2026

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Sun 0112:35 AM -03 0.59 m6:57 AM -03 5.94 m12:57 PM -03 0.79 m7:12 PM -03 6.16 mFull Moon6:04 AM -036:17 PM -036:16 PM -035:39 AM -03
Mon 021:22 AM -03 0.40 m7:39 AM -03 6.13 m1:42 PM -03 0.57 m7:54 PM -03 6.29 m6:04 AM -036:17 PM -037:06 PM -036:34 AM -03
Tue 032:04 AM -03 0.33 m8:18 AM -03 6.24 m2:24 PM -03 0.47 m8:34 PM -03 6.29 m6:04 AM -036:17 PM -037:52 PM -037:24 AM -03
Wed 042:44 AM -03 0.37 m8:55 AM -03 6.24 m3:03 PM -03 0.49 m9:12 PM -03 6.19 m6:04 AM -036:17 PM -038:35 PM -038:11 AM -03
Thu 053:22 AM -03 0.53 m9:31 AM -03 6.14 m3:41 PM -03 0.63 m9:49 PM -03 5.99 m6:05 AM -036:17 PM -039:16 PM -038:56 AM -03
Fri 063:58 AM -03 0.78 m10:06 AM -03 5.94 m4:19 PM -03 0.87 m10:26 PM -03 5.73 m6:05 AM -036:17 PM -039:58 PM -039:39 AM -03
Sat 074:35 AM -03 1.09 m10:42 AM -03 5.68 m4:56 PM -03 1.17 m11:05 PM -03 5.41 m6:05 AM -036:17 PM -0310:40 PM -0310:23 AM -03
Sun 085:12 AM -03 1.44 m11:22 AM -03 5.37 m5:37 PM -03 1.50 m11:48 PM -03 5.07 m6:05 AM -036:17 PM -0311:23 PM -0311:08 AM -03
Mon 095:54 AM -03 1.80 m12:07 PM -03 5.05 m6:23 PM -03 1.82 mLast Quarter6:05 AM -036:17 PM -0311:54 AM -03
Tue 1012:41 AM -03 4.76 m6:44 AM -03 2.13 m1:03 PM -03 4.76 m7:20 PM -03 2.08 m6:05 AM -036:17 PM -0312:09 AM -0312:43 PM -03
Wed 111:48 AM -03 4.54 m7:48 AM -03 2.36 m2:15 PM -03 4.60 m8:32 PM -03 2.20 m6:05 AM -036:17 PM -0312:58 AM -031:34 PM -03
Thu 123:07 AM -03 4.50 m9:06 AM -03 2.41 m3:32 PM -03 4.63 m9:48 PM -03 2.09 m6:05 AM -036:17 PM -031:49 AM -032:26 PM -03
Fri 134:19 AM -03 4.67 m10:18 AM -03 2.24 m4:38 PM -03 4.85 m10:50 PM -03 1.81 m6:05 AM -036:17 PM -032:41 AM -033:18 PM -03
Sat 145:17 AM -03 4.97 m11:14 AM -03 1.92 m5:31 PM -03 5.18 m11:40 PM -03 1.43 m6:05 AM -036:17 PM -033:34 AM -034:09 PM -03
Sun 156:04 AM -03 5.32 m12:00 PM -03 1.53 m6:16 PM -03 5.54 m6:05 AM -036:17 PM -034:26 AM -034:59 PM -03
Mon 1612:22 AM -03 1.04 m6:44 AM -03 5.67 m12:41 PM -03 1.13 m6:56 PM -03 5.89 m6:05 AM -036:17 PM -035:16 AM -035:46 PM -03
Tue 171:01 AM -03 0.68 m7:21 AM -03 5.98 m1:20 PM -03 0.76 m7:34 PM -03 6.18 mNew Moon6:05 AM -036:16 PM -036:05 AM -036:31 PM -03
Wed 181:40 AM -03 0.40 m7:56 AM -03 6.22 m1:58 PM -03 0.45 m8:11 PM -03 6.37 m6:05 AM -036:16 PM -036:52 AM -037:16 PM -03
Thu 192:18 AM -03 0.24 m8:31 AM -03 6.36 m2:37 PM -03 0.26 m8:48 PM -03 6.44 m6:05 AM -036:16 PM -037:39 AM -038:00 PM -03
Fri 202:58 AM -03 0.23 m9:07 AM -03 6.38 m3:18 PM -03 0.21 m9:28 PM -03 6.37 m6:05 AM -036:16 PM -038:26 AM -038:46 PM -03
Sat 213:39 AM -03 0.36 m9:45 AM -03 6.28 m4:01 PM -03 0.31 m10:09 PM -03 6.15 m6:05 AM -036:16 PM -039:15 AM -039:34 PM -03
Sun 224:22 AM -03 0.64 m10:26 AM -03 6.06 m4:47 PM -03 0.56 m10:56 PM -03 5.82 m6:05 AM -036:16 PM -0310:08 AM -0310:25 PM -03
Mon 235:10 AM -03 1.02 m11:13 AM -03 5.74 m5:39 PM -03 0.92 m11:51 PM -03 5.41 m6:05 AM -036:15 PM -0311:04 AM -0311:22 PM -03
Tue 246:04 AM -03 1.45 m12:10 PM -03 5.38 m6:41 PM -03 1.30 mFirst Quarter6:05 AM -036:15 PM -0312:04 PM -03
Wed 251:01 AM -03 5.03 m7:11 AM -03 1.82 m1:26 PM -03 5.08 m7:56 PM -03 1.57 m6:05 AM -036:15 PM -031:06 PM -0312:22 AM -03
Thu 262:30 AM -03 4.84 m8:32 AM -03 1.99 m2:58 PM -03 5.00 m9:19 PM -03 1.60 m6:05 AM -036:15 PM -032:09 PM -031:24 AM -03
Fri 273:57 AM -03 4.94 m9:54 AM -03 1.87 m4:21 PM -03 5.19 m10:34 PM -03 1.39 m6:05 AM -036:14 PM -033:09 PM -032:27 AM -03
Sat 285:06 AM -03 5.22 m11:02 AM -03 1.54 m5:24 PM -03 5.50 m11:33 PM -03 1.08 m6:05 AM -036:14 PM -034:05 PM -033:27 AM -03

Itaqui, Brazil
2.5667° S, 44.3667° W

March 2026

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Sun 015:58 AM -03 5.57 m11:56 AM -03 1.15 m6:15 PM -03 5.82 m6:05 AM -036:14 PM -034:56 PM -034:22 AM -03
Mon 0212:21 AM -03 0.79 m6:41 AM -03 5.87 m12:41 PM -03 0.80 m6:57 PM -03 6.07 m6:04 AM -036:14 PM -035:43 PM -035:14 AM -03
Tue 031:03 AM -03 0.57 m7:18 AM -03 6.10 m1:22 PM -03 0.55 m7:34 PM -03 6.22 mFull Moon6:04 AM -036:13 PM -036:27 PM -036:02 AM -03
Wed 041:41 AM -03 0.46 m7:52 AM -03 6.24 m1:59 PM -03 0.42 m8:09 PM -03 6.27 m6:04 AM -036:13 PM -037:09 PM -036:47 AM -03
Thu 052:16 AM -03 0.45 m8:24 AM -03 6.28 m2:34 PM -03 0.42 m8:42 PM -03 6.22 m6:04 AM -036:13 PM -037:51 PM -037:31 AM -03
Fri 062:51 AM -03 0.55 m8:56 AM -03 6.21 m3:08 PM -03 0.53 m9:15 PM -03 6.07 m6:04 AM -036:12 PM -038:33 PM -038:15 AM -03
Sat 073:24 AM -03 0.75 m9:28 AM -03 6.04 m3:42 PM -03 0.74 m9:48 PM -03 5.84 m6:04 AM -036:12 PM -039:16 PM -039:00 AM -03
Sun 083:57 AM -03 1.02 m10:02 AM -03 5.78 m4:16 PM -03 1.03 m10:24 PM -03 5.54 m6:04 AM -036:12 PM -0310:02 PM -039:46 AM -03
Mon 094:32 AM -03 1.35 m10:38 AM -03 5.46 m4:53 PM -03 1.37 m11:04 PM -03 5.19 m6:03 AM -036:12 PM -0310:49 PM -0310:35 AM -03
Tue 105:10 AM -03 1.71 m11:19 AM -03 5.10 m5:36 PM -03 1.72 m11:52 PM -03 4.83 m6:03 AM -036:11 PM -0311:40 PM -0311:25 AM -03
Wed 115:57 AM -03 2.07 m12:12 PM -03 4.77 m6:30 PM -03 2.03 mLast Quarter6:03 AM -036:11 PM -0312:16 PM -03
Thu 1212:58 AM -03 4.54 m6:59 AM -03 2.36 m1:26 PM -03 4.54 m7:42 PM -03 2.21 m6:03 AM -036:10 PM -0312:31 AM -031:08 PM -03
Fri 132:24 AM -03 4.44 m8:19 AM -03 2.45 m2:54 PM -03 4.55 m9:05 PM -03 2.15 m6:03 AM -036:10 PM -031:23 AM -031:59 PM -03
Sat 143:46 AM -03 4.61 m9:40 AM -03 2.27 m4:07 PM -03 4.81 m10:15 PM -03 1.85 m6:02 AM -036:10 PM -032:15 AM -032:49 PM -03
Sun 154:47 AM -03 4.96 m10:42 AM -03 1.89 m5:04 PM -03 5.20 m11:09 PM -03 1.43 m6:02 AM -036:09 PM -033:06 AM -033:37 PM -03
Mon 165:34 AM -03 5.37 m11:30 AM -03 1.41 m5:50 PM -03 5.63 m11:54 PM -03 0.98 m6:02 AM -036:09 PM -033:55 AM -034:23 PM -03
Tue 176:15 AM -03 5.78 m12:13 PM -03 0.92 m6:31 PM -03 6.04 m6:02 AM -036:09 PM -034:43 AM -035:08 PM -03
Wed 1812:35 AM -03 0.59 m6:52 AM -03 6.14 m12:54 PM -03 0.47 m7:10 PM -03 6.37 mNew Moon6:02 AM -036:08 PM -035:30 AM -035:53 PM -03
Thu 191:15 AM -03 0.30 m7:28 AM -03 6.41 m1:34 PM -03 0.13 m7:49 PM -03 6.57 m6:01 AM -036:08 PM -036:18 AM -036:39 PM -03
Fri 201:55 AM -03 0.14 m8:05 AM -03 6.56 m2:15 PM -03 −0.05 m8:28 PM -03 6.61 m6:01 AM -036:08 PM -037:08 AM -037:27 PM -03
Sat 212:36 AM -03 0.15 m8:43 AM -03 6.56 m2:57 PM -03 −0.05 m9:09 PM -03 6.48 m6:01 AM -036:07 PM -038:01 AM -038:19 PM -03
Sun 223:18 AM -03 0.33 m9:22 AM -03 6.40 m3:41 PM -03 0.14 m9:52 PM -03 6.20 m6:01 AM -036:07 PM -038:57 AM -039:15 PM -03
Mon 234:03 AM -03 0.66 m10:06 AM -03 6.11 m4:29 PM -03 0.50 m10:40 PM -03 5.78 m6:01 AM -036:07 PM -039:57 AM -0310:16 PM -03
Tue 244:52 AM -03 1.09 m10:56 AM -03 5.71 m5:23 PM -03 0.95 m11:37 PM -03 5.33 m6:00 AM -036:06 PM -0311:00 AM -0311:18 PM -03
Wed 255:49 AM -03 1.54 m11:57 AM -03 5.28 m6:26 PM -03 1.40 mFirst Quarter6:00 AM -036:06 PM -0312:03 PM -03
Thu 2612:51 AM -03 4.94 m6:59 AM -03 1.90 m1:20 PM -03 4.97 m7:44 PM -03 1.70 m6:00 AM -036:05 PM -031:03 PM -0312:21 AM -03
Fri 272:23 AM -03 4.78 m8:22 AM -03 2.03 m2:54 PM -03 4.92 m9:07 PM -03 1.73 m5:59 AM -036:05 PM -032:00 PM -031:21 AM -03
Sat 283:46 AM -03 4.92 m9:43 AM -03 1.87 m4:12 PM -03 5.12 m10:19 PM -03 1.54 m5:59 AM -036:05 PM -032:51 PM -032:17 AM -03
Sun 294:48 AM -03 5.20 m10:47 AM -03 1.53 m5:10 PM -03 5.41 m11:14 PM -03 1.27 m5:59 AM -036:04 PM -033:39 PM -033:09 AM -03
Mon 305:36 AM -03 5.51 m11:37 AM -03 1.17 m5:55 PM -03 5.69 m11:59 PM -03 1.01 m5:59 AM -036:04 PM -034:23 PM -033:57 AM -03
Tue 316:14 AM -03 5.79 m12:19 PM -03 0.86 m6:33 PM -03 5.91 m5:59 AM -036:04 PM -035:05 PM -034:42 AM -03

Itaqui, Brazil
2.5667° S, 44.3667° W

April 2026

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Wed 0112:38 AM -03 0.81 m6:48 AM -03 6.00 m12:56 PM -03 0.63 m7:07 PM -03 6.06 mFull Moon5:59 AM -036:03 PM -035:46 PM -035:26 AM -03
Thu 021:13 AM -03 0.69 m7:20 AM -03 6.13 m1:31 PM -03 0.51 m7:39 PM -03 6.13 m5:58 AM -036:03 PM -036:28 PM -036:09 AM -03
Fri 031:46 AM -03 0.66 m7:51 AM -03 6.18 m2:04 PM -03 0.50 m8:11 PM -03 6.12 m5:58 AM -036:02 PM -037:10 PM -036:54 AM -03
Sat 042:19 AM -03 0.72 m8:23 AM -03 6.13 m2:36 PM -03 0.58 m8:43 PM -03 6.01 m5:58 AM -036:02 PM -037:55 PM -037:39 AM -03
Sun 052:51 AM -03 0.86 m8:55 AM -03 5.98 m3:09 PM -03 0.75 m9:17 PM -03 5.82 m5:57 AM -036:02 PM -038:42 PM -038:27 AM -03
Mon 063:24 AM -03 1.07 m9:28 AM -03 5.75 m3:43 PM -03 1.00 m9:52 PM -03 5.56 m5:57 AM -036:01 PM -039:32 PM -039:17 AM -03
Tue 073:59 AM -03 1.35 m10:04 AM -03 5.46 m4:20 PM -03 1.29 m10:32 PM -03 5.24 m5:57 AM -036:01 PM -0310:23 PM -0310:08 AM -03
Wed 084:39 AM -03 1.67 m10:45 AM -03 5.14 m5:03 PM -03 1.60 m11:20 PM -03 4.92 m5:57 AM -036:01 PM -0311:14 PM -0310:59 AM -03
Thu 095:26 AM -03 1.98 m11:37 AM -03 4.84 m5:56 PM -03 1.88 m5:57 AM -036:00 PM -0311:50 AM -03
Fri 1012:23 AM -03 4.66 m6:25 AM -03 2.22 m12:48 PM -03 4.64 m7:04 PM -03 2.05 mLast Quarter5:56 AM -036:00 PM -0312:06 AM -0312:40 PM -03
Sat 111:44 AM -03 4.57 m7:40 AM -03 2.29 m2:12 PM -03 4.64 m8:21 PM -03 2.02 m5:56 AM -036:00 PM -0312:56 AM -031:27 PM -03
Sun 123:02 AM -03 4.72 m8:57 AM -03 2.11 m3:27 PM -03 4.89 m9:32 PM -03 1.76 m5:56 AM -035:59 PM -031:44 AM -032:13 PM -03
Mon 134:04 AM -03 5.05 m10:01 AM -03 1.72 m4:26 PM -03 5.28 m10:29 PM -03 1.38 m5:56 AM -035:59 PM -032:32 AM -032:58 PM -03
Tue 144:54 AM -03 5.45 m10:54 AM -03 1.23 m5:16 PM -03 5.71 m11:19 PM -03 0.97 m5:56 AM -035:59 PM -033:19 AM -033:43 PM -03
Wed 155:38 AM -03 5.86 m11:41 AM -03 0.72 m6:00 PM -03 6.11 m5:55 AM -035:58 PM -034:06 AM -034:28 PM -03
Thu 1612:04 AM -03 0.61 m6:19 AM -03 6.22 m12:25 PM -03 0.28 m6:43 PM -03 6.42 m5:55 AM -035:58 PM -034:55 AM -035:16 PM -03
Fri 1712:48 AM -03 0.34 m6:59 AM -03 6.48 m1:09 PM -03 −0.02 m7:25 PM -03 6.59 mNew Moon5:55 AM -035:58 PM -035:47 AM -036:07 PM -03
Sat 181:31 AM -03 0.21 m7:39 AM -03 6.60 m1:53 PM -03 −0.16 m8:08 PM -03 6.59 m5:55 AM -035:58 PM -036:43 AM -037:03 PM -03
Sun 192:15 AM -03 0.24 m8:21 AM -03 6.57 m2:39 PM -03 −0.10 m8:52 PM -03 6.43 m5:55 AM -035:57 PM -037:44 AM -038:04 PM -03
Mon 203:00 AM -03 0.43 m9:05 AM -03 6.38 m3:26 PM -03 0.15 m9:39 PM -03 6.12 m5:55 AM -035:57 PM -038:48 AM -039:08 PM -03
Tue 213:48 AM -03 0.75 m9:53 AM -03 6.06 m4:16 PM -03 0.53 m10:31 PM -03 5.72 m5:54 AM -035:57 PM -039:54 AM -0310:13 PM -03
Wed 224:40 AM -03 1.14 m10:48 AM -03 5.66 m5:12 PM -03 0.99 m11:32 PM -03 5.32 m5:54 AM -035:57 PM -0310:57 AM -0311:15 PM -03
Thu 235:39 AM -03 1.53 m11:54 AM -03 5.27 m6:16 PM -03 1.41 mFirst Quarter5:54 AM -035:56 PM -0311:56 AM -03
Fri 2412:45 AM -03 5.01 m6:49 AM -03 1.82 m1:15 PM -03 5.01 m7:29 PM -03 1.69 m5:54 AM -035:56 PM -0312:49 PM -0312:13 AM -03
Sat 252:06 AM -03 4.90 m8:07 AM -03 1.90 m2:38 PM -03 4.96 m8:45 PM -03 1.76 m5:54 AM -035:56 PM -031:37 PM -031:06 AM -03
Sun 263:18 AM -03 5.00 m9:20 AM -03 1.77 m3:47 PM -03 5.09 m9:52 PM -03 1.65 m5:54 AM -035:56 PM -032:22 PM -031:55 AM -03
Mon 274:15 AM -03 5.20 m10:20 AM -03 1.52 m4:42 PM -03 5.29 m10:45 PM -03 1.47 m5:54 AM -035:55 PM -033:04 PM -032:40 AM -03
Tue 285:01 AM -03 5.42 m11:09 AM -03 1.25 m5:26 PM -03 5.49 m11:29 PM -03 1.29 m5:54 AM -035:55 PM -033:44 PM -033:24 AM -03
Wed 295:40 AM -03 5.62 m11:50 AM -03 1.02 m6:03 PM -03 5.66 m5:53 AM -035:55 PM -034:25 PM -034:07 AM -03
Thu 3012:07 AM -03 1.13 m6:14 AM -03 5.79 m12:27 PM -03 0.85 m6:37 PM -03 5.80 m5:53 AM -035:55 PM -035:07 PM -034:50 AM -03

Itaqui, Brazil
2.5667° S, 44.3667° W

May 2026

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Fri 0112:43 AM -03 1.02 m6:47 AM -03 5.91 m1:01 PM -03 0.74 m7:10 PM -03 5.88 mFull Moon5:53 AM -035:55 PM -035:51 PM -035:35 AM -03
Sat 021:17 AM -03 0.96 m7:20 AM -03 5.95 m1:34 PM -03 0.71 m7:43 PM -03 5.90 m5:53 AM -035:55 PM -036:37 PM -036:22 AM -03
Sun 031:50 AM -03 0.97 m7:53 AM -03 5.93 m2:07 PM -03 0.75 m8:17 PM -03 5.85 m5:53 AM -035:54 PM -037:26 PM -037:11 AM -03
Mon 042:23 AM -03 1.05 m8:27 AM -03 5.83 m2:42 PM -03 0.85 m8:52 PM -03 5.72 m5:53 AM -035:54 PM -038:16 PM -038:01 AM -03
Tue 052:58 AM -03 1.20 m9:03 AM -03 5.66 m3:17 PM -03 1.02 m9:29 PM -03 5.52 m5:53 AM -035:54 PM -039:08 PM -038:53 AM -03
Wed 063:36 AM -03 1.39 m9:41 AM -03 5.45 m3:57 PM -03 1.22 m10:11 PM -03 5.29 m5:53 AM -035:54 PM -039:59 PM -039:44 AM -03
Thu 074:17 AM -03 1.61 m10:23 AM -03 5.22 m4:41 PM -03 1.44 m10:59 PM -03 5.07 m5:53 AM -035:54 PM -0310:49 PM -0310:33 AM -03
Fri 085:04 AM -03 1.81 m11:14 AM -03 5.01 m5:33 PM -03 1.63 m11:56 PM -03 4.90 m5:53 AM -035:54 PM -0311:37 PM -0311:21 AM -03
Sat 096:01 AM -03 1.96 m12:18 PM -03 4.87 m6:33 PM -03 1.76 mLast Quarter5:53 AM -035:54 PM -0312:06 PM -03
Sun 101:04 AM -03 4.84 m7:05 AM -03 1.97 m1:31 PM -03 4.88 m7:39 PM -03 1.76 m5:53 AM -035:54 PM -0312:24 AM -0312:50 PM -03
Mon 112:13 AM -03 4.95 m8:13 AM -03 1.81 m2:42 PM -03 5.05 m8:46 PM -03 1.61 m5:53 AM -035:53 PM -031:10 AM -031:34 PM -03
Tue 123:15 AM -03 5.19 m9:18 AM -03 1.49 m3:44 PM -03 5.36 m9:47 PM -03 1.35 m5:53 AM -035:53 PM -031:55 AM -032:17 PM -03
Wed 134:09 AM -03 5.52 m10:15 AM -03 1.07 m4:39 PM -03 5.71 m10:42 PM -03 1.04 m5:53 AM -035:53 PM -032:42 AM -033:03 PM -03
Thu 144:59 AM -03 5.86 m11:08 AM -03 0.64 m5:29 PM -03 6.04 m11:33 PM -03 0.75 m5:53 AM -035:53 PM -033:32 AM -033:52 PM -03
Fri 155:46 AM -03 6.17 m11:58 AM -03 0.27 m6:17 PM -03 6.29 m5:53 AM -035:53 PM -034:26 AM -034:45 PM -03
Sat 1612:22 AM -03 0.53 m6:32 AM -03 6.39 m12:47 PM -03 0.01 m7:05 PM -03 6.43 mNew Moon5:53 AM -035:53 PM -035:25 AM -035:45 PM -03
Sun 171:10 AM -03 0.41 m7:18 AM -03 6.50 m1:35 PM -03 −0.08 m7:52 PM -03 6.43 m5:53 AM -035:53 PM -036:29 AM -036:49 PM -03
Mon 181:58 AM -03 0.42 m8:05 AM -03 6.47 m2:24 PM -03 −0.01 m8:40 PM -03 6.29 m5:54 AM -035:53 PM -037:36 AM -037:56 PM -03
Tue 192:47 AM -03 0.55 m8:54 AM -03 6.31 m3:14 PM -03 0.22 m9:31 PM -03 6.05 m5:54 AM -035:53 PM -038:42 AM -039:02 PM -03
Wed 203:37 AM -03 0.78 m9:46 AM -03 6.04 m4:06 PM -03 0.55 m10:25 PM -03 5.76 m5:54 AM -035:53 PM -039:45 AM -0310:04 PM -03
Thu 214:31 AM -03 1.07 m10:43 AM -03 5.71 m5:01 PM -03 0.94 m11:23 PM -03 5.46 m5:54 AM -035:53 PM -0310:43 AM -0311:01 PM -03
Fri 225:28 AM -03 1.36 m11:46 AM -03 5.39 m6:00 PM -03 1.31 m5:54 AM -035:53 PM -0311:34 AM -0311:52 PM -03
Sat 2312:26 AM -03 5.22 m6:31 AM -03 1.60 m12:55 PM -03 5.14 m7:04 PM -03 1.59 mFirst Quarter5:54 AM -035:53 PM -0312:20 PM -03
Sun 241:32 AM -03 5.09 m7:38 AM -03 1.71 m2:04 PM -03 5.03 m8:09 PM -03 1.75 m5:54 AM -035:53 PM -031:03 PM -0312:38 AM -03
Mon 252:35 AM -03 5.08 m8:44 AM -03 1.70 m3:08 PM -03 5.02 m9:11 PM -03 1.78 m5:54 AM -035:54 PM -031:44 PM -031:23 AM -03
Tue 263:31 AM -03 5.14 m9:43 AM -03 1.59 m4:02 PM -03 5.10 m10:05 PM -03 1.72 m5:54 AM -035:54 PM -032:25 PM -032:06 AM -03
Wed 274:19 AM -03 5.25 m10:33 AM -03 1.45 m4:48 PM -03 5.22 m10:53 PM -03 1.61 m5:55 AM -035:54 PM -033:06 PM -032:49 AM -03
Thu 285:01 AM -03 5.38 m11:17 AM -03 1.29 m5:29 PM -03 5.35 m11:34 PM -03 1.49 m5:55 AM -035:54 PM -033:49 PM -033:33 AM -03
Fri 295:40 AM -03 5.51 m11:56 AM -03 1.16 m6:07 PM -03 5.48 m5:55 AM -035:54 PM -034:34 PM -034:19 AM -03
Sat 3012:13 AM -03 1.38 m6:17 AM -03 5.61 m12:33 PM -03 1.04 m6:44 PM -03 5.59 m5:55 AM -035:54 PM -035:22 PM -035:07 AM -03
Sun 3112:49 AM -03 1.29 m6:54 AM -03 5.68 m1:08 PM -03 0.97 m7:20 PM -03 5.65 mFull Moon5:55 AM -035:54 PM -036:12 PM -035:57 AM -03

Itaqui, Brazil
2.5667° S, 44.3667° W

June 2026

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Mon 011:25 AM -03 1.24 m7:30 AM -03 5.71 m1:44 PM -03 0.93 m7:57 PM -03 5.67 m5:55 AM -035:54 PM -037:03 PM -036:48 AM -03
