Jazirat Das, U.A.E.
25.1500° N, 52.8833° E

January 2025

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Wed 019:48 AM +04 1.51 m9:57 PM +04 0.18 m7:13 AM +045:50 PM +048:33 AM +047:17 PM +04
Thu 0210:03 AM +04 1.47 m10:19 PM +04 0.22 m7:14 AM +045:51 PM +049:19 AM +048:21 PM +04
Fri 039:48 AM +04 1.42 m10:39 PM +04 0.28 m7:14 AM +045:51 PM +049:59 AM +049:24 PM +04
Sat 048:35 AM +04 1.38 m10:53 PM +04 0.37 m7:14 AM +045:52 PM +0410:36 AM +0410:25 PM +04
Sun 058:13 AM +04 1.36 m11:00 PM +04 0.47 m7:14 AM +045:53 PM +0411:10 AM +0411:26 PM +04
Mon 068:08 AM +04 1.36 m10:53 PM +04 0.57 m7:15 AM +045:53 PM +0411:44 AM +04
Tue 078:10 AM +04 1.37 m10:02 PM +04 0.65 mFirst Quarter7:15 AM +045:54 PM +0412:19 PM +0412:27 AM +04
Wed 088:12 AM +04 1.39 m6:32 PM +04 0.56 m7:15 AM +045:55 PM +0412:56 PM +041:29 AM +04
Thu 098:14 AM +04 1.42 m6:42 PM +04 0.44 m7:15 AM +045:55 PM +041:38 PM +042:34 AM +04
Fri 108:11 AM +04 1.46 m7:06 PM +04 0.33 m7:15 AM +045:56 PM +042:26 PM +043:41 AM +04
Sat 118:04 AM +04 1.49 m7:37 PM +04 0.24 m7:15 AM +045:57 PM +043:21 PM +044:48 AM +04
Sun 127:55 AM +04 1.52 m8:10 PM +04 0.19 m7:15 AM +045:58 PM +044:22 PM +045:52 AM +04
Mon 137:57 AM +04 1.53 m8:45 PM +04 0.16 m7:15 AM +045:58 PM +045:25 PM +046:51 AM +04
Tue 148:07 AM +04 1.53 m9:18 PM +04 0.16 mFull Moon7:15 AM +045:59 PM +046:29 PM +047:43 AM +04
Wed 158:21 AM +04 1.51 m9:49 PM +04 0.19 m7:15 AM +046:00 PM +047:30 PM +048:27 AM +04
Thu 168:32 AM +04 1.47 m10:17 PM +04 0.25 m7:15 AM +046:01 PM +048:28 PM +049:04 AM +04
Fri 178:32 AM +04 1.41 m10:39 PM +04 0.33 m7:15 AM +046:01 PM +049:22 PM +049:37 AM +04
Sat 188:15 AM +04 1.35 m10:54 PM +04 0.44 m7:15 AM +046:02 PM +0410:14 PM +0410:07 AM +04
Sun 197:56 AM +04 1.29 m10:57 PM +04 0.56 m7:15 AM +046:03 PM +0411:05 PM +0410:36 AM +04
Mon 207:43 AM +04 1.25 m10:44 PM +04 0.68 m7:14 AM +046:04 PM +0411:55 PM +0411:04 AM +04
Tue 217:33 AM +04 1.25 m5:52 PM +04 0.78 m6:38 PM +04 0.78 m9:59 PM +04 0.75 m7:14 AM +046:04 PM +0411:33 AM +04
Wed 227:22 AM +04 1.27 m5:30 PM +04 0.67 mLast Quarter7:14 AM +046:05 PM +0412:47 AM +0412:04 PM +04
Thu 237:09 AM +04 1.32 m5:52 PM +04 0.55 m7:14 AM +046:06 PM +041:41 AM +0412:39 PM +04
Fri 246:57 AM +04 1.38 m6:25 PM +04 0.45 m7:14 AM +046:07 PM +042:37 AM +041:18 PM +04
Sat 256:58 AM +04 1.45 m7:01 PM +04 0.36 m7:13 AM +046:07 PM +043:34 AM +042:04 PM +04
Sun 267:13 AM +04 1.49 m7:37 PM +04 0.30 m7:13 AM +046:08 PM +044:33 AM +042:58 PM +04
Mon 277:36 AM +04 1.50 m8:12 PM +04 0.26 m7:13 AM +046:09 PM +045:30 AM +043:57 PM +04
Tue 288:01 AM +04 1.49 m8:43 PM +04 0.24 m7:13 AM +046:10 PM +046:23 AM +045:01 PM +04
Wed 298:19 AM +04 1.46 m9:11 PM +04 0.25 mNew Moon7:12 AM +046:10 PM +047:12 AM +046:06 PM +04
Thu 308:16 AM +04 1.41 m9:36 PM +04 0.29 m7:12 AM +046:11 PM +047:55 AM +047:11 PM +04
Fri 317:23 AM +04 1.35 m9:56 PM +04 0.35 m7:11 AM +046:12 PM +048:34 AM +048:15 PM +04

Jazirat Das, U.A.E.
25.1500° N, 52.8833° E

February 2025

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Sat 016:49 AM +04 1.32 m10:11 PM +04 0.44 m7:11 AM +046:13 PM +049:10 AM +049:18 PM +04
Sun 026:38 AM +04 1.31 m10:20 PM +04 0.55 m7:10 AM +046:13 PM +049:45 AM +0410:20 PM +04
Mon 036:38 AM +04 1.32 m3:45 PM +04 0.86 m4:41 PM +04 0.86 m10:17 PM +04 0.66 m7:10 AM +046:14 PM +0410:20 AM +0411:23 PM +04
Tue 046:41 AM +04 1.34 m3:42 PM +04 0.73 m7:06 PM +04 0.78 m9:49 PM +04 0.75 m7:09 AM +046:15 PM +0410:56 AM +04
Wed 056:45 AM +04 1.37 m4:11 PM +04 0.61 mFirst Quarter7:09 AM +046:15 PM +0411:37 AM +0412:27 AM +04
Thu 066:46 AM +04 1.40 m4:51 PM +04 0.50 m7:08 AM +046:16 PM +0412:23 PM +041:33 AM +04
Fri 076:43 AM +04 1.43 m5:36 PM +04 0.41 m7:08 AM +046:17 PM +041:14 PM +042:39 AM +04
Sat 086:34 AM +04 1.45 m6:22 PM +04 0.35 m7:07 AM +046:17 PM +042:12 PM +043:44 AM +04
Sun 096:26 AM +04 1.47 m7:06 PM +04 0.31 m7:06 AM +046:18 PM +043:13 PM +044:43 AM +04
Mon 106:27 AM +04 1.48 m7:49 PM +04 0.28 m7:06 AM +046:19 PM +044:16 PM +045:36 AM +04
Tue 116:35 AM +04 1.46 m8:27 PM +04 0.28 m7:05 AM +046:19 PM +045:17 PM +046:22 AM +04
Wed 126:44 AM +04 1.43 m9:02 PM +04 0.31 mFull Moon7:05 AM +046:20 PM +046:16 PM +047:01 AM +04
Thu 136:47 AM +04 1.39 m9:33 PM +04 0.36 m7:04 AM +046:21 PM +047:12 PM +047:36 AM +04
Fri 146:40 AM +04 1.33 m9:58 PM +04 0.44 m7:03 AM +046:21 PM +048:05 PM +048:07 AM +04
Sat 156:27 AM +04 1.27 m10:16 PM +04 0.55 m7:02 AM +046:22 PM +048:56 PM +048:36 AM +04
Sun 166:16 AM +04 1.22 m1:39 PM +04 0.98 m3:54 PM +04 1.00 m10:24 PM +04 0.66 m7:02 AM +046:23 PM +049:47 PM +049:04 AM +04
Mon 176:08 AM +04 1.20 m1:32 PM +04 0.88 m5:22 PM +04 0.95 m10:17 PM +04 0.78 m7:01 AM +046:23 PM +0410:38 PM +049:32 AM +04
Tue 186:00 AM +04 1.20 m1:48 PM +04 0.78 m6:51 PM +04 0.90 m9:51 PM +04 0.86 m7:00 AM +046:24 PM +0411:31 PM +0410:02 AM +04
Wed 195:50 AM +04 1.23 m2:22 PM +04 0.68 m7:00 AM +046:24 PM +0410:35 AM +04
Thu 205:37 AM +04 1.28 m3:12 PM +04 0.60 mLast Quarter6:59 AM +046:25 PM +0412:25 AM +0411:12 AM +04
Fri 215:26 AM +04 1.35 m4:12 PM +04 0.53 m6:58 AM +046:26 PM +041:22 AM +0411:55 AM +04
Sat 225:30 AM +04 1.40 m5:13 PM +04 0.47 m6:57 AM +046:26 PM +042:19 AM +0412:44 PM +04
Sun 235:45 AM +04 1.44 m6:09 PM +04 0.43 m6:56 AM +046:27 PM +043:16 AM +041:40 PM +04
Mon 246:06 AM +04 1.44 m6:56 PM +04 0.40 m6:55 AM +046:27 PM +044:10 AM +042:41 PM +04
Tue 256:24 AM +04 1.42 m7:36 PM +04 0.38 m6:54 AM +046:28 PM +045:01 AM +043:45 PM +04
Wed 266:30 AM +04 1.38 m8:10 PM +04 0.39 m6:53 AM +046:28 PM +045:46 AM +044:51 PM +04
Thu 276:08 AM +04 1.32 m8:39 PM +04 0.44 m6:53 AM +046:29 PM +046:27 AM +045:56 PM +04
Fri 285:30 AM +04 1.27 m9:03 PM +04 0.51 mNew Moon6:52 AM +046:29 PM +047:05 AM +047:01 PM +04

Jazirat Das, U.A.E.
25.1500° N, 52.8833° E

March 2025

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Sat 015:09 AM +04 1.25 m12:06 PM +04 1.00 m2:29 PM +04 1.02 m9:23 PM +04 0.60 m6:51 AM +046:30 PM +047:41 AM +048:05 PM +04
Sun 025:02 AM +04 1.25 m11:57 AM +04 0.88 m4:09 PM +04 0.98 m9:36 PM +04 0.71 m6:50 AM +046:31 PM +048:17 AM +049:10 PM +04
Mon 035:02 AM +04 1.26 m12:17 PM +04 0.75 m5:33 PM +04 0.95 m9:38 PM +04 0.82 m6:49 AM +046:31 PM +048:54 AM +0410:16 PM +04
Tue 045:06 AM +04 1.29 m12:50 PM +04 0.64 m7:07 PM +04 0.93 m9:18 PM +04 0.91 m6:48 AM +046:32 PM +049:35 AM +0411:24 PM +04
Wed 055:09 AM +04 1.32 m1:30 PM +04 0.55 m6:47 AM +046:32 PM +0410:20 AM +04
Thu 065:08 AM +04 1.35 m2:20 PM +04 0.48 mFirst Quarter6:46 AM +046:33 PM +0411:10 AM +0412:32 AM +04
Fri 074:59 AM +04 1.38 m3:18 PM +04 0.45 m6:45 AM +046:33 PM +0412:07 PM +041:38 AM +04
Sat 084:44 AM +04 1.41 m4:22 PM +04 0.43 m6:44 AM +046:34 PM +041:07 PM +042:39 AM +04
Sun 094:39 AM +04 1.42 m5:26 PM +04 0.43 m6:43 AM +046:34 PM +042:09 PM +043:33 AM +04
Mon 104:44 AM +04 1.42 m6:25 PM +04 0.43 m6:42 AM +046:35 PM +043:10 PM +044:21 AM +04
Tue 114:53 AM +04 1.39 m7:15 PM +04 0.45 m6:41 AM +046:35 PM +044:08 PM +045:01 AM +04
Wed 125:00 AM +04 1.35 m7:59 PM +04 0.48 m6:40 AM +046:36 PM +045:04 PM +045:37 AM +04
Thu 135:01 AM +04 1.30 m8:36 PM +04 0.54 m6:39 AM +046:36 PM +045:58 PM +046:08 AM +04
Fri 144:54 AM +04 1.24 m11:57 AM +04 1.00 m1:42 PM +04 1.01 m9:08 PM +04 0.62 mFull Moon6:38 AM +046:36 PM +046:49 PM +046:37 AM +04
Sat 154:43 AM +04 1.19 m11:18 AM +04 0.93 m3:21 PM +04 1.01 m9:33 PM +04 0.72 m6:37 AM +046:37 PM +047:40 PM +047:06 AM +04
Sun 164:33 AM +04 1.15 m11:09 AM +04 0.83 m4:32 PM +04 1.03 m9:46 PM +04 0.83 m6:36 AM +046:37 PM +048:31 PM +047:34 AM +04
Mon 174:25 AM +04 1.14 m11:15 AM +04 0.73 m5:38 PM +04 1.04 m9:41 PM +04 0.94 m6:35 AM +046:38 PM +049:23 PM +048:03 AM +04
Tue 184:15 AM +04 1.16 m11:32 AM +04 0.63 m6:52 PM +04 1.04 m9:15 PM +04 1.02 m6:34 AM +046:38 PM +0410:17 PM +048:35 AM +04
Wed 193:59 AM +04 1.20 m11:59 AM +04 0.56 m6:33 AM +046:39 PM +0411:12 PM +049:10 AM +04
Thu 203:37 AM +04 1.26 m12:33 PM +04 0.51 m6:32 AM +046:39 PM +049:50 AM +04
Fri 213:29 AM +04 1.33 m1:18 PM +04 0.49 m6:31 AM +046:40 PM +0412:09 AM +0410:36 AM +04
Sat 223:41 AM +04 1.37 m2:15 PM +04 0.49 mLast Quarter6:30 AM +046:40 PM +041:05 AM +0411:28 AM +04
Sun 234:01 AM +04 1.40 m3:26 PM +04 0.49 m6:29 AM +046:41 PM +041:59 AM +0412:25 PM +04
Mon 244:21 AM +04 1.39 m4:40 PM +04 0.51 m6:28 AM +046:41 PM +042:50 AM +041:26 PM +04
Tue 254:34 AM +04 1.36 m5:41 PM +04 0.53 m6:27 AM +046:41 PM +043:36 AM +042:30 PM +04
Wed 264:32 AM +04 1.31 m6:30 PM +04 0.56 m6:26 AM +046:42 PM +044:19 AM +043:34 PM +04
Thu 274:07 AM +04 1.25 m7:10 PM +04 0.62 m6:25 AM +046:42 PM +044:57 AM +044:39 PM +04
Fri 283:36 AM +04 1.21 m11:09 AM +04 0.94 m12:56 PM +04 0.95 m7:43 PM +04 0.70 m6:24 AM +046:43 PM +045:34 AM +045:43 PM +04
Sat 293:19 AM +04 1.20 m10:15 AM +04 0.83 m3:09 PM +04 0.97 m8:11 PM +04 0.80 mNew Moon6:23 AM +046:43 PM +046:10 AM +046:49 PM +04
Sun 303:13 AM +04 1.21 m10:20 AM +04 0.70 m4:32 PM +04 1.01 m8:31 PM +04 0.91 m6:22 AM +046:44 PM +046:47 AM +047:56 PM +04
Mon 313:13 AM +04 1.23 m10:40 AM +04 0.57 m5:49 PM +04 1.05 m8:37 PM +04 1.01 m6:21 AM +046:44 PM +047:27 AM +049:05 PM +04

Jazirat Das, U.A.E.
25.1500° N, 52.8833° E

April 2025

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Tue 013:14 AM +04 1.27 m11:08 AM +04 0.46 m6:20 AM +046:44 PM +048:12 AM +0410:16 PM +04
Wed 023:12 AM +04 1.31 m11:42 AM +04 0.39 m6:19 AM +046:45 PM +049:02 AM +0411:26 PM +04
Thu 033:00 AM +04 1.35 m12:20 PM +04 0.35 m6:17 AM +046:45 PM +049:58 AM +04
Fri 042:39 AM +04 1.38 m1:03 PM +04 0.36 m6:16 AM +046:46 PM +0410:59 AM +0412:31 AM +04
Sat 052:34 AM +04 1.40 m1:53 PM +04 0.39 mFirst Quarter6:15 AM +046:46 PM +0412:02 PM +041:29 AM +04
Sun 062:43 AM +04 1.41 m2:53 PM +04 0.45 m6:14 AM +046:47 PM +041:04 PM +042:19 AM +04
Mon 072:55 AM +04 1.39 m4:03 PM +04 0.51 m6:13 AM +046:47 PM +042:03 PM +043:02 AM +04
Tue 083:07 AM +04 1.36 m5:12 PM +04 0.57 m6:12 AM +046:48 PM +043:00 PM +043:39 AM +04
Wed 093:13 AM +04 1.31 m6:13 PM +04 0.65 m6:11 AM +046:48 PM +043:53 PM +044:11 AM +04
Thu 103:12 AM +04 1.25 m7:06 PM +04 0.73 m6:10 AM +046:48 PM +044:45 PM +044:41 AM +04
Fri 113:02 AM +04 1.20 m10:15 AM +04 0.84 m2:52 PM +04 0.93 m7:51 PM +04 0.82 m6:09 AM +046:49 PM +045:36 PM +045:09 AM +04
Sat 122:48 AM +04 1.15 m9:57 AM +04 0.75 m4:06 PM +04 1.01 m8:27 PM +04 0.92 m6:09 AM +046:49 PM +046:26 PM +045:37 AM +04
Sun 132:35 AM +04 1.14 m9:56 AM +04 0.65 m5:10 PM +04 1.08 m8:48 PM +04 1.03 mFull Moon6:08 AM +046:50 PM +047:18 PM +046:05 AM +04
Mon 142:20 AM +04 1.15 m10:05 AM +04 0.55 m6:19 PM +04 1.13 m8:33 PM +04 1.12 m6:07 AM +046:50 PM +048:11 PM +046:36 AM +04
Tue 151:52 AM +04 1.18 m10:22 AM +04 0.46 m6:06 AM +046:51 PM +049:06 PM +047:10 AM +04
Wed 161:02 AM +04 1.25 m10:45 AM +04 0.40 m6:05 AM +046:51 PM +0410:02 PM +047:49 AM +04
Thu 1712:56 AM +04 1.32 m11:13 AM +04 0.37 m6:04 AM +046:52 PM +0410:58 PM +048:32 AM +04
Fri 181:18 AM +04 1.37 m11:44 AM +04 0.36 m6:03 AM +046:52 PM +0411:52 PM +049:21 AM +04
Sat 191:45 AM +04 1.40 m12:19 PM +04 0.38 m6:02 AM +046:53 PM +0410:16 AM +04
Sun 202:11 AM +04 1.40 m12:56 PM +04 0.42 m6:01 AM +046:53 PM +0412:43 AM +0411:15 AM +04
Mon 212:31 AM +04 1.39 m1:35 PM +04 0.47 mLast Quarter6:00 AM +046:53 PM +041:30 AM +0412:16 PM +04
Tue 222:41 AM +04 1.35 m2:17 PM +04 0.54 m5:59 AM +046:54 PM +042:13 AM +041:18 PM +04
Wed 232:31 AM +04 1.29 m2:59 PM +04 0.62 m5:58 AM +046:54 PM +042:51 AM +042:20 PM +04
Thu 241:55 AM +04 1.24 m3:39 PM +04 0.72 m5:58 AM +046:55 PM +043:28 AM +043:22 PM +04
Fri 251:22 AM +04 1.22 m10:02 AM +04 0.79 m5:57 AM +046:55 PM +044:03 AM +044:26 PM +04
Sat 261:08 AM +04 1.22 m9:14 AM +04 0.67 m5:56 AM +046:56 PM +044:39 AM +045:32 PM +04
Sun 271:03 AM +04 1.24 m9:16 AM +04 0.53 mNew Moon5:55 AM +046:56 PM +045:17 AM +046:40 PM +04
Mon 281:01 AM +04 1.28 m9:34 AM +04 0.40 m5:54 AM +046:57 PM +046:00 AM +047:51 PM +04
Tue 2912:53 AM +04 1.32 m9:59 AM +04 0.30 m5:54 AM +046:57 PM +046:48 AM +049:04 PM +04
Wed 3012:35 AM +04 1.37 m10:30 AM +04 0.23 m5:53 AM +046:58 PM +047:44 AM +0410:14 PM +04

Jazirat Das, U.A.E.
25.1500° N, 52.8833° E

May 2025

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Thu 0112:17 AM +04 1.42 m11:03 AM +04 0.20 m5:52 AM +046:58 PM +048:45 AM +0411:18 PM +04
Fri 0212:19 AM +04 1.45 m11:38 AM +04 0.22 m5:51 AM +046:59 PM +049:50 AM +04
Sat 0312:33 AM +04 1.46 m12:14 PM +04 0.27 m5:51 AM +046:59 PM +0410:54 AM +0412:13 AM +04
Sun 0412:50 AM +04 1.45 m12:49 PM +04 0.35 mFirst Quarter5:50 AM +047:00 PM +0411:56 AM +041:00 AM +04
Mon 051:07 AM +04 1.42 m1:22 PM +04 0.45 m5:49 AM +047:00 PM +0412:54 PM +041:39 AM +04
Tue 061:19 AM +04 1.37 m1:45 PM +04 0.56 m5:49 AM +047:01 PM +041:49 PM +042:13 AM +04
Wed 071:22 AM +04 1.32 m1:37 PM +04 0.67 m5:48 AM +047:01 PM +042:41 PM +042:43 AM +04
Thu 081:12 AM +04 1.26 m11:29 AM +04 0.76 m5:47 AM +047:02 PM +043:32 PM +043:12 AM +04
Fri 0912:52 AM +04 1.21 m9:16 AM +04 0.72 m5:47 AM +047:02 PM +044:22 PM +043:40 AM +04
Sat 1012:30 AM +04 1.18 m8:57 AM +04 0.62 m5:46 AM +047:03 PM +045:13 PM +044:08 AM +04
Sun 1112:04 AM +04 1.19 m8:59 AM +04 0.51 m11:17 PM +04 1.23 m5:46 AM +047:03 PM +046:06 PM +044:38 AM +04
Mon 129:11 AM +04 0.41 m10:14 PM +04 1.30 mFull Moon5:45 AM +047:04 PM +047:00 PM +045:11 AM +04
Tue 139:30 AM +04 0.33 m10:21 PM +04 1.37 m5:44 AM +047:05 PM +047:56 PM +045:48 AM +04
Wed 149:53 AM +04 0.27 m10:53 PM +04 1.42 m5:44 AM +047:05 PM +048:53 PM +046:31 AM +04
Thu 1510:19 AM +04 0.25 m11:28 PM +04 1.45 m5:43 AM +047:06 PM +049:48 PM +047:18 AM +04
Fri 1610:47 AM +04 0.24 m5:43 AM +047:06 PM +0410:40 PM +048:11 AM +04
Sat 1712:01 AM +04 1.46 m11:15 AM +04 0.27 m5:42 AM +047:07 PM +0411:27 PM +049:09 AM +04
Sun 1812:28 AM +04 1.45 m11:41 AM +04 0.31 m5:42 AM +047:07 PM +0410:08 AM +04
Mon 1912:46 AM +04 1.42 m12:06 PM +04 0.37 m5:42 AM +047:08 PM +0412:10 AM +0411:09 AM +04
Tue 2012:46 AM +04 1.37 m12:25 PM +04 0.45 mLast Quarter5:41 AM +047:08 PM +0412:49 AM +0412:09 PM +04
Wed 2112:07 AM +04 1.32 m12:36 PM +04 0.54 m11:13 PM +04 1.29 m5:41 AM +047:09 PM +041:25 AM +041:09 PM +04
Thu 2212:22 PM +04 0.64 m10:58 PM +04 1.29 m5:40 AM +047:09 PM +041:59 AM +042:10 PM +04
Fri 239:40 AM +04 0.68 m10:53 PM +04 1.31 m5:40 AM +047:10 PM +042:34 AM +043:12 PM +04
Sat 248:23 AM +04 0.57 m10:51 PM +04 1.34 m5:40 AM +047:10 PM +043:10 AM +044:17 PM +04
Sun 258:22 AM +04 0.44 m10:46 PM +04 1.38 m5:39 AM +047:10 PM +043:49 AM +045:26 PM +04
Mon 268:38 AM +04 0.31 m10:36 PM +04 1.43 m5:39 AM +047:11 PM +044:34 AM +046:38 PM +04
Tue 279:03 AM +04 0.20 m10:25 PM +04 1.48 mNew Moon5:39 AM +047:12 PM +045:26 AM +047:50 PM +04
Wed 289:32 AM +04 0.13 m10:24 PM +04 1.51 m5:39 AM +047:12 PM +046:25 AM +048:58 PM +04
Thu 2910:04 AM +04 0.11 m10:35 PM +04 1.53 m5:38 AM +047:13 PM +047:30 AM +049:59 PM +04
Fri 3010:38 AM +04 0.12 m10:52 PM +04 1.53 m5:38 AM +047:13 PM +048:37 AM +0410:51 PM +04
Sat 3111:10 AM +04 0.17 m11:10 PM +04 1.50 m5:38 AM +047:14 PM +049:42 AM +0411:35 PM +04

Jazirat Das, U.A.E.
25.1500° N, 52.8833° E

June 2025

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Sun 0111:39 AM +04 0.25 m11:24 PM +04 1.46 m5:38 AM +047:14 PM +0410:44 AM +04
Mon 0212:03 PM +04 0.35 m11:29 PM +04 1.40 m5:38 AM +047:14 PM +0411:41 AM +0412:12 AM +04
Tue 0312:15 PM +04 0.47 m11:17 PM +04 1.34 mFirst Quarter5:38 AM +047:15 PM +0412:35 PM +0412:44 AM +04
Wed 0412:06 PM +04 0.59 m10:53 PM +04 1.29 m5:37 AM +047:15 PM +041:27 PM +041:14 AM +04
Thu 0511:13 AM +04 0.68 m10:32 PM +04 1.25 m5:37 AM +047:16 PM +042:18 PM +041:42 AM +04
Fri 068:29 AM +04 0.67 m10:12 PM +04 1.25 m5:37 AM +047:16 PM +043:08 PM +042:10 AM +04
Sat 078:00 AM +04 0.57 m9:46 PM +04 1.28 m5:37 AM +047:17 PM +044:00 PM +042:40 AM +04
Sun 088:04 AM +04 0.46 m9:11 PM +04 1.34 m5:37 AM +047:17 PM +044:54 PM +043:12 AM +04
Mon 098:19 AM +04 0.35 m8:53 PM +04 1.41 m5:37 AM +047:17 PM +045:50 PM +043:48 AM +04
Tue 108:41 AM +04 0.27 m9:07 PM +04 1.47 m5:37 AM +047:18 PM +046:46 PM +044:28 AM +04
Wed 119:07 AM +04 0.22 m9:35 PM +04 1.50 mFull Moon5:37 AM +047:18 PM +047:42 PM +045:15 AM +04
Thu 129:35 AM +04 0.19 m10:08 PM +04 1.52 m5:37 AM +047:18 PM +048:36 PM +046:06 AM +04
Fri 1310:02 AM +04 0.18 m10:38 PM +04 1.51 m5:37 AM +047:19 PM +049:25 PM +047:03 AM +04
Sat 1410:28 AM +04 0.20 m11:00 PM +04 1.48 m5:38 AM +047:19 PM +0410:10 PM +048:03 AM +04
Sun 1510:51 AM +04 0.25 m11:08 PM +04 1.43 m5:38 AM +047:19 PM +0410:50 PM +049:03 AM +04
Mon 1611:11 AM +04 0.31 m10:31 PM +04 1.38 m5:38 AM +047:20 PM +0411:26 PM +0410:03 AM +04
Tue 1711:25 AM +04 0.38 m9:28 PM +04 1.35 m5:38 AM +047:20 PM +0411:03 AM +04
Wed 1811:31 AM +04 0.48 m9:13 PM +04 1.35 mLast Quarter5:38 AM +047:20 PM +0412:00 AM +0412:02 PM +04
Thu 1911:22 AM +04 0.57 m9:11 PM +04 1.36 m5:38 AM +047:20 PM +0412:33 AM +041:01 PM +04
Fri 2010:07 AM +04 0.64 m9:11 PM +04 1.38 m5:38 AM +047:21 PM +041:07 AM +042:03 PM +04
Sat 217:25 AM +04 0.55 m9:12 PM +04 1.41 m5:39 AM +047:21 PM +041:44 AM +043:08 PM +04
Sun 227:24 AM +04 0.42 m9:11 PM +04 1.46 m5:39 AM +047:21 PM +042:25 AM +044:17 PM +04
Mon 237:42 AM +04 0.29 m9:06 PM +04 1.50 m5:39 AM +047:21 PM +043:12 AM +045:27 PM +04
Tue 248:09 AM +04 0.20 m9:03 PM +04 1.53 m5:39 AM +047:21 PM +044:07 AM +046:37 PM +04
Wed 258:40 AM +04 0.13 m9:05 PM +04 1.56 mNew Moon5:40 AM +047:22 PM +045:09 AM +047:42 PM +04
Thu 269:14 AM +04 0.10 m9:15 PM +04 1.56 m5:40 AM +047:22 PM +046:16 AM +048:38 PM +04
Fri 279:47 AM +04 0.10 m9:29 PM +04 1.54 m5:40 AM +047:22 PM +047:23 AM +049:26 PM +04
Sat 2810:19 AM +04 0.14 m9:41 PM +04 1.51 m5:41 AM +047:22 PM +048:28 AM +0410:07 PM +04
Sun 2910:48 AM +04 0.21 m9:45 PM +04 1.46 m5:41 AM +047:22 PM +049:28 AM +0410:42 PM +04
Mon 3011:11 AM +04 0.31 m9:33 PM +04 1.40 m5:41 AM +047:22 PM +0410:25 AM +0411:13 PM +04

Jazirat Das, U.A.E.
25.1500° N, 52.8833° E

July 2025

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Tue 0111:24 AM +04 0.43 m9:13 PM +04 1.34 m5:42 AM +047:22 PM +0411:19 AM +0411:42 PM +04
Wed 0211:23 AM +04 0.55 m8:57 PM +04 1.29 mFirst Quarter5:42 AM +047:22 PM +0412:10 PM +04
Thu 0310:58 AM +04 0.66 m8:45 PM +04 1.27 m5:42 AM +047:22 PM +041:02 PM +0412:11 AM +04
Fri 047:46 AM +04 0.70 m8:33 PM +04 1.28 m5:43 AM +047:22 PM +041:53 PM +0412:40 AM +04
Sat 056:48 AM +04 0.60 m8:16 PM +04 1.32 m5:43 AM +047:22 PM +042:46 PM +041:11 AM +04
Sun 066:58 AM +04 0.48 m7:56 PM +04 1.38 m5:43 AM +047:22 PM +043:41 PM +041:46 AM +04
Mon 077:20 AM +04 0.38 m7:50 PM +04 1.45 m5:44 AM +047:22 PM +044:38 PM +042:24 AM +04
Tue 087:48 AM +04 0.30 m8:04 PM +04 1.50 m5:44 AM +047:22 PM +045:34 PM +043:09 AM +04
Wed 098:20 AM +04 0.24 m8:30 PM +04 1.52 m5:45 AM +047:22 PM +046:29 PM +043:59 AM +04
Thu 108:51 AM +04 0.21 m8:59 PM +04 1.52 m5:45 AM +047:22 PM +047:20 PM +044:55 AM +04
Fri 119:20 AM +04 0.20 m9:25 PM +04 1.50 mFull Moon5:46 AM +047:21 PM +048:07 PM +045:54 AM +04
Sat 129:46 AM +04 0.22 m9:40 PM +04 1.45 m5:46 AM +047:21 PM +048:49 PM +046:56 AM +04
Sun 1310:08 AM +04 0.26 m9:20 PM +04 1.39 m5:46 AM +047:21 PM +049:27 PM +047:57 AM +04
Mon 1410:26 AM +04 0.32 m8:09 PM +04 1.35 m5:47 AM +047:21 PM +0410:02 PM +048:57 AM +04
Tue 1510:38 AM +04 0.40 m7:46 PM +04 1.34 m5:47 AM +047:20 PM +0410:35 PM +049:57 AM +04
Wed 1610:45 AM +04 0.50 m7:41 PM +04 1.34 m5:48 AM +047:20 PM +0411:08 PM +0410:56 AM +04
Thu 1710:40 AM +04 0.60 m7:42 PM +04 1.36 m5:48 AM +047:20 PM +0411:43 PM +0411:57 AM +04
Fri 1810:02 AM +04 0.67 m7:45 PM +04 1.39 mLast Quarter5:49 AM +047:19 PM +0412:59 PM +04
Sat 195:51 AM +04 0.59 m7:47 PM +04 1.42 m5:49 AM +047:19 PM +0412:22 AM +042:05 PM +04
Sun 206:06 AM +04 0.46 m7:48 PM +04 1.46 m5:50 AM +047:19 PM +041:05 AM +043:13 PM +04
Mon 216:34 AM +04 0.35 m7:45 PM +04 1.49 m5:50 AM +047:18 PM +041:56 AM +044:21 PM +04
Tue 227:08 AM +04 0.27 m7:43 PM +04 1.52 m5:51 AM +047:18 PM +042:54 AM +045:27 PM +04
