Awazu, Tokusima, Japan
34.1333° N, 134.6170° E

January 2025

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Wed 0112:52 AM JST −0.22 m8:06 AM JST 1.50 m1:11 PM JST 0.82 m6:27 PM JST 1.51 m7:07 AM JST5:02 PM JST8:20 AM JST6:12 PM JST
Thu 021:33 AM JST −0.22 m8:43 AM JST 1.50 m1:52 PM JST 0.79 m7:11 PM JST 1.49 m7:07 AM JST5:03 PM JST9:03 AM JST7:21 PM JST
Fri 032:13 AM JST −0.16 m9:20 AM JST 1.46 m2:34 PM JST 0.76 m7:57 PM JST 1.44 m7:07 AM JST5:04 PM JST9:39 AM JST8:29 PM JST
Sat 042:54 AM JST −0.04 m9:56 AM JST 1.40 m3:17 PM JST 0.71 m8:47 PM JST 1.37 m7:07 AM JST5:05 PM JST10:11 AM JST9:37 PM JST
Sun 053:35 AM JST 0.12 m10:30 AM JST 1.34 m4:04 PM JST 0.65 m9:46 PM JST 1.27 m7:07 AM JST5:06 PM JST10:40 AM JST10:44 PM JST
Mon 064:18 AM JST 0.31 m11:03 AM JST 1.29 m5:00 PM JST 0.58 m11:00 PM JST 1.16 m7:07 AM JST5:06 PM JST11:08 AM JST11:51 PM JST
Tue 075:04 AM JST 0.50 m11:38 AM JST 1.26 m6:07 PM JST 0.48 mFirst Quarter7:07 AM JST5:07 PM JST11:36 AM JST
Wed 0812:38 AM JST 1.09 m5:59 AM JST 0.69 m12:18 PM JST 1.25 m7:24 PM JST 0.36 m7:07 AM JST5:08 PM JST12:07 PM JST12:59 AM JST
Thu 092:33 AM JST 1.09 m7:12 AM JST 0.85 m1:08 PM JST 1.27 m8:39 PM JST 0.21 m7:07 AM JST5:09 PM JST12:42 PM JST2:09 AM JST
Fri 104:11 AM JST 1.17 m8:38 AM JST 0.94 m2:06 PM JST 1.31 m9:44 PM JST 0.05 m7:07 AM JST5:10 PM JST1:24 PM JST3:21 AM JST
Sat 115:19 AM JST 1.27 m9:54 AM JST 0.97 m3:07 PM JST 1.37 m10:39 PM JST −0.09 m7:07 AM JST5:11 PM JST2:14 PM JST4:32 AM JST
Sun 126:10 AM JST 1.36 m10:53 AM JST 0.95 m4:06 PM JST 1.43 m11:29 PM JST −0.19 m7:07 AM JST5:12 PM JST3:12 PM JST5:39 AM JST
Mon 136:51 AM JST 1.41 m11:42 AM JST 0.89 m5:01 PM JST 1.48 m7:07 AM JST5:13 PM JST4:17 PM JST6:39 AM JST
Tue 1412:13 AM JST −0.24 m7:29 AM JST 1.44 m12:26 PM JST 0.83 m5:52 PM JST 1.50 mFull Moon7:07 AM JST5:13 PM JST5:24 PM JST7:29 AM JST
Wed 1512:55 AM JST −0.23 m8:04 AM JST 1.44 m1:08 PM JST 0.76 m6:39 PM JST 1.49 m7:07 AM JST5:14 PM JST6:31 PM JST8:11 AM JST
Thu 161:34 AM JST −0.16 m8:36 AM JST 1.42 m1:47 PM JST 0.69 m7:23 PM JST 1.43 m7:06 AM JST5:15 PM JST7:34 PM JST8:45 AM JST
Fri 172:09 AM JST −0.05 m9:06 AM JST 1.39 m2:27 PM JST 0.65 m8:05 PM JST 1.34 m7:06 AM JST5:16 PM JST8:35 PM JST9:14 AM JST
Sat 182:41 AM JST 0.10 m9:33 AM JST 1.34 m3:05 PM JST 0.61 m8:44 PM JST 1.23 m7:06 AM JST5:17 PM JST9:32 PM JST9:39 AM JST
Sun 193:09 AM JST 0.25 m9:57 AM JST 1.30 m3:44 PM JST 0.59 m9:23 PM JST 1.11 m7:05 AM JST5:18 PM JST10:29 PM JST10:03 AM JST
Mon 203:32 AM JST 0.40 m10:16 AM JST 1.27 m4:26 PM JST 0.57 m10:07 PM JST 1.00 m7:05 AM JST5:19 PM JST11:24 PM JST10:26 AM JST
Tue 213:53 AM JST 0.54 m10:33 AM JST 1.24 m5:16 PM JST 0.55 m11:11 PM JST 0.90 m7:05 AM JST5:20 PM JST10:50 AM JST
Wed 224:14 AM JST 0.66 m10:55 AM JST 1.23 m6:19 PM JST 0.50 mLast Quarter7:04 AM JST5:21 PM JST12:21 AM JST11:15 AM JST
Thu 231:08 AM JST 0.85 m4:40 AM JST 0.78 m11:31 AM JST 1.23 m7:36 PM JST 0.42 m7:04 AM JST5:22 PM JST1:19 AM JST11:45 AM JST
Fri 243:44 AM JST 0.91 m5:44 AM JST 0.90 m12:28 PM JST 1.22 m8:47 PM JST 0.30 m7:03 AM JST5:23 PM JST2:18 AM JST12:19 PM JST
Sat 254:50 AM JST 1.04 m8:09 AM JST 0.97 m1:45 PM JST 1.23 m9:43 PM JST 0.15 m7:03 AM JST5:24 PM JST3:20 AM JST1:00 PM JST
Sun 265:25 AM JST 1.17 m9:48 AM JST 0.94 m2:58 PM JST 1.28 m10:32 PM JST −0.00 m7:02 AM JST5:25 PM JST4:21 AM JST1:50 PM JST
Mon 275:58 AM JST 1.30 m10:50 AM JST 0.87 m4:02 PM JST 1.35 m11:16 PM JST −0.14 m7:02 AM JST5:26 PM JST5:19 AM JST2:48 PM JST
Tue 286:31 AM JST 1.40 m11:37 AM JST 0.79 m4:56 PM JST 1.43 m11:59 PM JST −0.24 m7:01 AM JST5:27 PM JST6:11 AM JST3:53 PM JST
Wed 297:04 AM JST 1.47 m12:19 PM JST 0.69 m5:46 PM JST 1.49 mNew Moon7:00 AM JST5:28 PM JST6:57 AM JST5:03 PM JST
Thu 3012:39 AM JST −0.28 m7:37 AM JST 1.50 m12:57 PM JST 0.60 m6:33 PM JST 1.53 m7:00 AM JST5:29 PM JST7:37 AM JST6:14 PM JST
Fri 311:20 AM JST −0.26 m8:09 AM JST 1.49 m1:35 PM JST 0.52 m7:19 PM JST 1.54 m6:59 AM JST5:30 PM JST8:11 AM JST7:24 PM JST

Awazu, Tokusima, Japan
34.1333° N, 134.6170° E

February 2025

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Sat 011:59 AM JST −0.17 m8:40 AM JST 1.45 m2:13 PM JST 0.45 m8:05 PM JST 1.49 m6:58 AM JST5:31 PM JST8:41 AM JST8:33 PM JST
Sun 022:36 AM JST −0.01 m9:08 AM JST 1.39 m2:52 PM JST 0.39 m8:53 PM JST 1.41 m6:58 AM JST5:32 PM JST9:10 AM JST9:42 PM JST
Mon 033:13 AM JST 0.18 m9:35 AM JST 1.33 m3:35 PM JST 0.34 m9:47 PM JST 1.28 m6:57 AM JST5:33 PM JST9:39 AM JST10:51 PM JST
Tue 043:48 AM JST 0.40 m9:59 AM JST 1.28 m4:24 PM JST 0.32 m10:54 PM JST 1.14 m6:56 AM JST5:34 PM JST10:09 AM JST
Wed 054:22 AM JST 0.62 m10:24 AM JST 1.24 m5:25 PM JST 0.30 mFirst Quarter6:55 AM JST5:35 PM JST10:43 AM JST12:01 AM JST
Thu 0612:35 AM JST 1.02 m4:59 AM JST 0.82 m10:54 AM JST 1.22 m6:47 PM JST 0.27 m6:54 AM JST5:36 PM JST11:22 AM JST1:12 AM JST
Fri 073:11 AM JST 1.02 m6:00 AM JST 0.98 m11:45 AM JST 1.20 m8:23 PM JST 0.19 m6:54 AM JST5:37 PM JST12:09 PM JST2:23 AM JST
Sat 084:59 AM JST 1.13 m8:34 AM JST 1.06 m1:20 PM JST 1.19 m9:41 PM JST 0.07 m6:53 AM JST5:38 PM JST1:03 PM JST3:31 AM JST
Sun 095:41 AM JST 1.23 m10:13 AM JST 1.01 m2:58 PM JST 1.24 m10:38 PM JST −0.04 m6:52 AM JST5:39 PM JST2:05 PM JST4:32 AM JST
Mon 106:10 AM JST 1.30 m11:02 AM JST 0.90 m4:11 PM JST 1.32 m11:24 PM JST −0.11 m6:51 AM JST5:40 PM JST3:10 PM JST5:24 AM JST
Tue 116:37 AM JST 1.35 m11:41 AM JST 0.78 m5:08 PM JST 1.40 m6:50 AM JST5:41 PM JST4:16 PM JST6:08 AM JST
Wed 1212:03 AM JST −0.14 m7:03 AM JST 1.39 m12:16 PM JST 0.65 m5:57 PM JST 1.45 mFull Moon6:49 AM JST5:42 PM JST5:20 PM JST6:44 AM JST
Thu 1312:39 AM JST −0.12 m7:28 AM JST 1.40 m12:51 PM JST 0.53 m6:40 PM JST 1.46 m6:48 AM JST5:43 PM JST6:22 PM JST7:14 AM JST
Fri 141:12 AM JST −0.05 m7:52 AM JST 1.40 m1:25 PM JST 0.44 m7:20 PM JST 1.42 m6:47 AM JST5:44 PM JST7:21 PM JST7:40 AM JST
Sat 151:41 AM JST 0.05 m8:14 AM JST 1.39 m1:58 PM JST 0.39 m7:56 PM JST 1.35 m6:46 AM JST5:45 PM JST8:18 PM JST8:05 AM JST
Sun 162:08 AM JST 0.17 m8:34 AM JST 1.36 m2:29 PM JST 0.36 m8:30 PM JST 1.26 m6:45 AM JST5:45 PM JST9:14 PM JST8:28 AM JST
Mon 172:31 AM JST 0.31 m8:49 AM JST 1.33 m3:01 PM JST 0.35 m9:03 PM JST 1.15 m6:44 AM JST5:46 PM JST10:10 PM JST8:51 AM JST
Tue 182:50 AM JST 0.44 m9:02 AM JST 1.30 m3:34 PM JST 0.36 m9:38 PM JST 1.04 m6:43 AM JST5:47 PM JST11:07 PM JST9:16 AM JST
Wed 193:07 AM JST 0.57 m9:14 AM JST 1.28 m4:13 PM JST 0.37 m10:27 PM JST 0.93 m6:42 AM JST5:48 PM JST9:43 AM JST
Thu 203:22 AM JST 0.68 m9:31 AM JST 1.26 m5:03 PM JST 0.38 m6:41 AM JST5:49 PM JST12:06 AM JST10:15 AM JST
Fri 2112:06 AM JST 0.86 m3:33 AM JST 0.80 m9:58 AM JST 1.23 m6:18 PM JST 0.37 mLast Quarter6:40 AM JST5:50 PM JST1:06 AM JST10:53 AM JST
Sat 2210:49 AM JST 1.18 m7:55 PM JST 0.30 m6:39 AM JST5:51 PM JST2:06 AM JST11:38 AM JST
Sun 234:49 AM JST 1.06 m7:56 AM JST 1.02 m12:48 PM JST 1.14 m9:13 PM JST 0.17 m6:37 AM JST5:52 PM JST3:05 AM JST12:31 PM JST
Mon 245:05 AM JST 1.19 m9:50 AM JST 0.93 m2:43 PM JST 1.19 m10:09 PM JST 0.03 m6:36 AM JST5:53 PM JST3:59 AM JST1:32 PM JST
Tue 255:30 AM JST 1.31 m10:40 AM JST 0.79 m3:57 PM JST 1.31 m10:57 PM JST −0.10 m6:35 AM JST5:54 PM JST4:48 AM JST2:40 PM JST
Wed 265:58 AM JST 1.41 m11:20 AM JST 0.64 m4:54 PM JST 1.44 m11:40 PM JST −0.18 m6:34 AM JST5:54 PM JST5:30 AM JST3:51 PM JST
Thu 276:27 AM JST 1.47 m11:58 AM JST 0.49 m5:45 PM JST 1.55 m6:33 AM JST5:55 PM JST6:06 AM JST5:02 PM JST
Fri 2812:20 AM JST −0.20 m6:57 AM JST 1.50 m12:34 PM JST 0.35 m6:32 PM JST 1.61 mNew Moon6:31 AM JST5:56 PM JST6:39 AM JST6:13 PM JST

Awazu, Tokusima, Japan
34.1333° N, 134.6170° E

March 2025

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Sat 011:00 AM JST −0.15 m7:26 AM JST 1.50 m1:11 PM JST 0.23 m7:17 PM JST 1.62 m6:30 AM JST5:57 PM JST7:09 AM JST7:24 PM JST
Sun 021:37 AM JST −0.03 m7:53 AM JST 1.47 m1:48 PM JST 0.14 m8:03 PM JST 1.57 m6:29 AM JST5:58 PM JST7:38 AM JST8:35 PM JST
Mon 032:13 AM JST 0.15 m8:19 AM JST 1.42 m2:26 PM JST 0.10 m8:51 PM JST 1.45 m6:28 AM JST5:59 PM JST8:09 AM JST9:47 PM JST
Tue 042:47 AM JST 0.36 m8:42 AM JST 1.36 m3:08 PM JST 0.10 m9:46 PM JST 1.30 m6:26 AM JST6:00 PM JST8:42 AM JST11:01 PM JST
Wed 053:18 AM JST 0.58 m9:01 AM JST 1.31 m3:54 PM JST 0.14 m10:56 PM JST 1.13 m6:25 AM JST6:00 PM JST9:21 AM JST
Thu 063:45 AM JST 0.79 m9:18 AM JST 1.27 m4:53 PM JST 0.20 m6:24 AM JST6:01 PM JST10:06 AM JST12:14 AM JST
Fri 0712:59 AM JST 1.02 m4:06 AM JST 0.96 m9:34 AM JST 1.22 m6:19 PM JST 0.25 mFirst Quarter6:23 AM JST6:02 PM JST10:58 AM JST1:24 AM JST
Sat 089:44 AM JST 1.15 m8:14 PM JST 0.24 m6:21 AM JST6:03 PM JST11:58 AM JST2:27 AM JST
Sun 095:10 AM JST 1.18 m10:23 AM JST 1.06 m1:14 PM JST 1.09 m9:37 PM JST 0.17 m6:20 AM JST6:04 PM JST1:02 PM JST3:22 AM JST
Mon 105:25 AM JST 1.25 m10:38 AM JST 0.93 m3:16 PM JST 1.16 m10:29 PM JST 0.10 m6:19 AM JST6:05 PM JST2:07 PM JST4:08 AM JST
Tue 115:43 AM JST 1.29 m11:02 AM JST 0.78 m4:22 PM JST 1.27 m11:09 PM JST 0.06 m6:17 AM JST6:05 PM JST3:11 PM JST4:45 AM JST
Wed 126:01 AM JST 1.34 m11:28 AM JST 0.62 m5:12 PM JST 1.37 m11:43 PM JST 0.06 m6:16 AM JST6:06 PM JST4:13 PM JST5:16 AM JST
Thu 136:21 AM JST 1.38 m11:57 AM JST 0.46 m5:55 PM JST 1.43 m6:15 AM JST6:07 PM JST5:12 PM JST5:44 AM JST
Fri 1412:14 AM JST 0.09 m6:41 AM JST 1.41 m12:27 PM JST 0.33 m6:33 PM JST 1.45 mFull Moon6:13 AM JST6:08 PM JST6:09 PM JST6:08 AM JST
Sat 1512:42 AM JST 0.15 m7:00 AM JST 1.43 m12:57 PM JST 0.24 m7:09 PM JST 1.43 m6:12 AM JST6:09 PM JST7:05 PM JST6:32 AM JST
Sun 161:08 AM JST 0.24 m7:19 AM JST 1.43 m1:26 PM JST 0.18 m7:42 PM JST 1.38 m6:11 AM JST6:09 PM JST8:01 PM JST6:55 AM JST
Mon 171:33 AM JST 0.34 m7:36 AM JST 1.42 m1:55 PM JST 0.16 m8:15 PM JST 1.30 m6:09 AM JST6:10 PM JST8:58 PM JST7:19 AM JST
Tue 181:55 AM JST 0.46 m7:50 AM JST 1.40 m2:24 PM JST 0.17 m8:47 PM JST 1.21 m6:08 AM JST6:11 PM JST9:56 PM JST7:45 AM JST
Wed 192:15 AM JST 0.58 m8:02 AM JST 1.37 m2:55 PM JST 0.20 m9:24 PM JST 1.11 m6:06 AM JST6:12 PM JST10:56 PM JST8:15 AM JST
Thu 202:34 AM JST 0.69 m8:15 AM JST 1.34 m3:30 PM JST 0.23 m10:15 PM JST 1.02 m6:05 AM JST6:13 PM JST11:55 PM JST8:50 AM JST
Fri 212:51 AM JST 0.80 m8:32 AM JST 1.31 m4:16 PM JST 0.28 m11:58 PM JST 0.96 m6:04 AM JST6:13 PM JST9:31 AM JST
Sat 223:07 AM JST 0.91 m8:56 AM JST 1.25 m5:24 PM JST 0.32 mLast Quarter6:02 AM JST6:14 PM JST12:54 AM JST10:20 AM JST
Sun 239:39 AM JST 1.17 m7:05 PM JST 0.32 m6:01 AM JST6:15 PM JST1:49 AM JST11:16 AM JST
Mon 243:58 AM JST 1.14 m8:22 AM JST 1.03 m12:21 PM JST 1.09 m8:36 PM JST 0.24 m6:00 AM JST6:16 PM JST2:38 AM JST12:20 PM JST
Tue 254:20 AM JST 1.25 m9:37 AM JST 0.87 m2:38 PM JST 1.17 m9:40 PM JST 0.14 m5:58 AM JST6:16 PM JST3:22 AM JST1:27 PM JST
Wed 264:46 AM JST 1.35 m10:18 AM JST 0.69 m3:51 PM JST 1.33 m10:30 PM JST 0.05 m5:57 AM JST6:17 PM JST4:00 AM JST2:37 PM JST
Thu 275:13 AM JST 1.43 m10:54 AM JST 0.48 m4:47 PM JST 1.49 m11:14 PM JST 0.01 m5:56 AM JST6:18 PM JST4:34 AM JST3:47 PM JST
Fri 285:42 AM JST 1.49 m11:31 AM JST 0.29 m5:37 PM JST 1.61 m11:56 PM JST 0.03 m5:54 AM JST6:19 PM JST5:05 AM JST4:58 PM JST
Sat 296:10 AM JST 1.53 m12:08 PM JST 0.12 m6:25 PM JST 1.68 mNew Moon5:53 AM JST6:19 PM JST5:35 AM JST6:10 PM JST
Sun 3012:34 AM JST 0.11 m6:39 AM JST 1.54 m12:46 PM JST −0.01 m7:12 PM JST 1.68 m5:51 AM JST6:20 PM JST6:05 AM JST7:24 PM JST
Mon 311:12 AM JST 0.25 m7:06 AM JST 1.53 m1:24 PM JST −0.08 m8:00 PM JST 1.61 m5:50 AM JST6:21 PM JST6:38 AM JST8:39 PM JST

Awazu, Tokusima, Japan
34.1333° N, 134.6170° E

April 2025

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Tue 011:48 AM JST 0.42 m7:32 AM JST 1.49 m2:04 PM JST −0.09 m8:52 PM JST 1.49 m5:49 AM JST6:22 PM JST7:15 AM JST9:56 PM JST
Wed 022:22 AM JST 0.62 m7:55 AM JST 1.44 m2:47 PM JST −0.04 m9:51 PM JST 1.34 m5:47 AM JST6:22 PM JST7:59 AM JST11:10 PM JST
Thu 032:53 AM JST 0.81 m8:15 AM JST 1.39 m3:34 PM JST 0.05 m11:11 PM JST 1.19 m5:46 AM JST6:23 PM JST8:51 AM JST
Fri 043:23 AM JST 0.97 m8:30 AM JST 1.32 m4:32 PM JST 0.18 m5:45 AM JST6:24 PM JST9:50 AM JST12:18 AM JST
Sat 051:24 AM JST 1.13 m3:54 AM JST 1.09 m8:34 AM JST 1.23 m5:57 PM JST 0.30 mFirst Quarter5:43 AM JST6:25 PM JST10:54 AM JST1:18 AM JST
Sun 063:50 AM JST 1.18 m7:52 PM JST 0.35 m5:42 AM JST6:26 PM JST12:00 PM JST2:07 AM JST
Mon 074:18 AM JST 1.24 m10:26 AM JST 0.98 m1:49 PM JST 1.05 m9:13 PM JST 0.34 m5:41 AM JST6:26 PM JST1:04 PM JST2:47 AM JST
Tue 084:37 AM JST 1.28 m10:24 AM JST 0.83 m3:26 PM JST 1.14 m10:03 PM JST 0.32 m5:39 AM JST6:27 PM JST2:06 PM JST3:20 AM JST
Wed 094:54 AM JST 1.32 m10:42 AM JST 0.66 m4:23 PM JST 1.26 m10:40 PM JST 0.33 m5:38 AM JST6:28 PM JST3:06 PM JST3:48 AM JST
Thu 105:11 AM JST 1.36 m11:05 AM JST 0.49 m5:07 PM JST 1.35 m11:11 PM JST 0.34 m5:37 AM JST6:29 PM JST4:03 PM JST4:13 AM JST
Fri 115:29 AM JST 1.41 m11:31 AM JST 0.34 m5:46 PM JST 1.42 m11:40 PM JST 0.38 m5:35 AM JST6:29 PM JST4:59 PM JST4:36 AM JST
Sat 125:48 AM JST 1.46 m11:59 AM JST 0.21 m6:22 PM JST 1.45 m5:34 AM JST6:30 PM JST5:55 PM JST4:59 AM JST
Sun 1312:07 AM JST 0.43 m6:07 AM JST 1.49 m12:27 PM JST 0.12 m6:56 PM JST 1.45 mFull Moon5:33 AM JST6:31 PM JST6:51 PM JST5:23 AM JST
Mon 1412:34 AM JST 0.50 m6:26 AM JST 1.50 m12:56 PM JST 0.07 m7:31 PM JST 1.42 m5:32 AM JST6:32 PM JST7:49 PM JST5:48 AM JST
Tue 151:00 AM JST 0.58 m6:44 AM JST 1.50 m1:26 PM JST 0.05 m8:06 PM JST 1.37 m5:30 AM JST6:32 PM JST8:48 PM JST6:17 AM JST
Wed 161:25 AM JST 0.68 m7:01 AM JST 1.48 m1:56 PM JST 0.07 m8:43 PM JST 1.30 m5:29 AM JST6:33 PM JST9:48 PM JST6:50 AM JST
Thu 171:51 AM JST 0.78 m7:17 AM JST 1.45 m2:28 PM JST 0.10 m9:28 PM JST 1.23 m5:28 AM JST6:34 PM JST10:46 PM JST7:29 AM JST
Fri 182:16 AM JST 0.88 m7:34 AM JST 1.41 m3:05 PM JST 0.16 m10:27 PM JST 1.17 m5:27 AM JST6:35 PM JST11:42 PM JST8:15 AM JST
Sat 192:46 AM JST 0.97 m7:56 AM JST 1.36 m3:51 PM JST 0.23 m5:25 AM JST6:35 PM JST9:08 AM JST
Sun 2012:00 AM JST 1.14 m3:32 AM JST 1.06 m8:26 AM JST 1.29 m4:54 PM JST 0.31 m5:24 AM JST6:36 PM JST12:32 AM JST10:08 AM JST
Mon 211:45 AM JST 1.17 m5:24 AM JST 1.10 m9:26 AM JST 1.18 m6:22 PM JST 0.36 mLast Quarter5:23 AM JST6:37 PM JST1:17 AM JST11:12 AM JST
Tue 222:43 AM JST 1.24 m7:59 AM JST 1.00 m12:25 PM JST 1.12 m7:52 PM JST 0.36 m5:22 AM JST6:38 PM JST1:56 AM JST12:18 PM JST
Wed 233:19 AM JST 1.32 m9:02 AM JST 0.81 m2:26 PM JST 1.22 m9:02 PM JST 0.33 m5:21 AM JST6:38 PM JST2:31 AM JST1:26 PM JST
Thu 243:50 AM JST 1.40 m9:44 AM JST 0.59 m3:39 PM JST 1.38 m9:56 PM JST 0.31 m5:20 AM JST6:39 PM JST3:01 AM JST2:35 PM JST
Fri 254:21 AM JST 1.47 m10:23 AM JST 0.36 m4:37 PM JST 1.53 m10:43 PM JST 0.32 m5:18 AM JST6:40 PM JST3:31 AM JST3:44 PM JST
Sat 264:51 AM JST 1.54 m11:03 AM JST 0.15 m5:29 PM JST 1.65 m11:27 PM JST 0.37 m5:17 AM JST6:41 PM JST4:01 AM JST4:56 PM JST
Sun 275:22 AM JST 1.59 m11:43 AM JST −0.03 m6:19 PM JST 1.71 m5:16 AM JST6:42 PM JST4:32 AM JST6:10 PM JST
Mon 2812:07 AM JST 0.46 m5:53 AM JST 1.62 m12:24 PM JST −0.14 m7:09 PM JST 1.70 mNew Moon5:15 AM JST6:42 PM JST5:07 AM JST7:28 PM JST
Tue 2912:47 AM JST 0.58 m6:23 AM JST 1.62 m1:06 PM JST −0.19 m8:01 PM JST 1.64 m5:14 AM JST6:43 PM JST5:48 AM JST8:45 PM JST
Wed 301:25 AM JST 0.72 m6:53 AM JST 1.60 m1:48 PM JST −0.17 m8:56 PM JST 1.54 m5:13 AM JST6:44 PM JST6:37 AM JST10:00 PM JST

Awazu, Tokusima, Japan
34.1333° N, 134.6170° E

May 2025

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Thu 012:02 AM JST 0.87 m7:21 AM JST 1.54 m2:33 PM JST −0.08 m9:59 PM JST 1.42 m5:12 AM JST6:45 PM JST7:35 AM JST11:05 PM JST
Fri 022:41 AM JST 1.00 m7:48 AM JST 1.47 m3:22 PM JST 0.06 m11:16 PM JST 1.32 m5:11 AM JST6:46 PM JST8:40 AM JST
Sat 033:25 AM JST 1.10 m8:12 AM JST 1.36 m4:18 PM JST 0.22 m5:10 AM JST6:46 PM JST9:48 AM JST12:01 AM JST
Sun 0412:49 AM JST 1.27 m4:37 AM JST 1.16 m8:31 AM JST 1.24 m5:29 PM JST 0.38 mFirst Quarter5:09 AM JST6:47 PM JST10:55 AM JST12:45 AM JST
Mon 052:12 AM JST 1.27 m7:00 PM JST 0.50 m5:08 AM JST6:48 PM JST11:59 AM JST1:21 AM JST
Tue 063:01 AM JST 1.30 m9:28 AM JST 0.94 m1:47 PM JST 1.08 m8:21 PM JST 0.57 m5:07 AM JST6:49 PM JST12:59 PM JST1:51 AM JST
Wed 073:30 AM JST 1.32 m9:47 AM JST 0.78 m3:16 PM JST 1.15 m9:16 PM JST 0.61 m5:06 AM JST6:50 PM JST1:57 PM JST2:17 AM JST
Thu 083:51 AM JST 1.36 m10:10 AM JST 0.61 m4:13 PM JST 1.25 m9:55 PM JST 0.64 m5:05 AM JST6:50 PM JST2:54 PM JST2:41 AM JST
Fri 094:11 AM JST 1.42 m10:35 AM JST 0.45 m4:57 PM JST 1.33 m10:29 PM JST 0.67 m5:04 AM JST6:51 PM JST3:49 PM JST3:04 AM JST
Sat 104:31 AM JST 1.47 m11:02 AM JST 0.30 m5:35 PM JST 1.40 m11:00 PM JST 0.70 m5:03 AM JST6:52 PM JST4:45 PM JST3:27 AM JST
Sun 114:53 AM JST 1.53 m11:31 AM JST 0.18 m6:12 PM JST 1.45 m11:31 PM JST 0.73 m5:03 AM JST6:53 PM JST5:42 PM JST3:52 AM JST
Mon 125:16 AM JST 1.57 m12:01 PM JST 0.10 m6:49 PM JST 1.48 m5:02 AM JST6:53 PM JST6:41 PM JST4:20 AM JST
Tue 1312:03 AM JST 0.78 m5:39 AM JST 1.59 m12:32 PM JST 0.04 m7:26 PM JST 1.48 mFull Moon5:01 AM JST6:54 PM JST7:41 PM JST4:51 AM JST
Wed 1412:35 AM JST 0.83 m6:03 AM JST 1.58 m1:04 PM JST 0.02 m8:06 PM JST 1.47 m5:00 AM JST6:55 PM JST8:40 PM JST5:29 AM JST
Thu 151:07 AM JST 0.90 m6:26 AM JST 1.56 m1:38 PM JST 0.03 m8:49 PM JST 1.44 m5:00 AM JST6:56 PM JST9:37 PM JST6:12 AM JST
Fri 161:42 AM JST 0.98 m6:50 AM JST 1.53 m2:13 PM JST 0.07 m9:36 PM JST 1.40 m4:59 AM JST6:56 PM JST10:29 PM JST7:04 AM JST
Sat 172:18 AM JST 1.04 m7:17 AM JST 1.49 m2:53 PM JST 0.14 m10:31 PM JST 1.37 m4:58 AM JST6:57 PM JST11:15 PM JST8:01 AM JST
Sun 183:03 AM JST 1.09 m7:50 AM JST 1.43 m3:39 PM JST 0.23 m11:33 PM JST 1.34 m4:57 AM JST6:58 PM JST11:55 PM JST9:04 AM JST
Mon 194:03 AM JST 1.11 m8:37 AM JST 1.34 m4:35 PM JST 0.34 m4:57 AM JST6:59 PM JST10:08 AM JST
Tue 2012:33 AM JST 1.34 m5:30 AM JST 1.07 m10:04 AM JST 1.25 m5:44 PM JST 0.44 mLast Quarter4:56 AM JST6:59 PM JST12:30 AM JST11:14 AM JST
Wed 211:26 AM JST 1.36 m7:04 AM JST 0.95 m12:19 PM JST 1.21 m7:02 PM JST 0.53 m4:56 AM JST7:00 PM JST1:01 AM JST12:20 PM JST
Thu 222:08 AM JST 1.40 m8:14 AM JST 0.76 m2:07 PM JST 1.29 m8:15 PM JST 0.58 m4:55 AM JST7:01 PM JST1:30 AM JST1:26 PM JST
Fri 232:47 AM JST 1.46 m9:06 AM JST 0.54 m3:25 PM JST 1.41 m9:17 PM JST 0.63 m4:54 AM JST7:02 PM JST1:59 AM JST2:34 PM JST
Sat 243:23 AM JST 1.53 m9:53 AM JST 0.31 m4:29 PM JST 1.54 m10:10 PM JST 0.68 m4:54 AM JST7:02 PM JST2:28 AM JST3:45 PM JST
Sun 254:00 AM JST 1.60 m10:39 AM JST 0.11 m5:26 PM JST 1.64 m10:58 PM JST 0.74 m4:53 AM JST7:03 PM JST3:00 AM JST4:59 PM JST
Mon 264:36 AM JST 1.66 m11:24 AM JST −0.06 m6:19 PM JST 1.70 m11:43 PM JST 0.81 m4:53 AM JST7:04 PM JST3:38 AM JST6:17 PM JST
Tue 275:13 AM JST 1.71 m12:08 PM JST −0.15 m7:12 PM JST 1.71 mNew Moon4:52 AM JST7:04 PM JST4:23 AM JST7:33 PM JST
Wed 2812:26 AM JST 0.89 m5:51 AM JST 1.72 m12:53 PM JST −0.18 m8:05 PM JST 1.68 m4:52 AM JST7:05 PM JST5:17 AM JST8:45 PM JST
Thu 291:09 AM JST 0.97 m6:29 AM JST 1.70 m1:38 PM JST −0.14 m8:59 PM JST 1.62 m4:52 AM JST7:06 PM JST6:20 AM JST9:47 PM JST
Fri 301:52 AM JST 1.04 m7:07 AM JST 1.64 m2:24 PM JST −0.03 m9:54 PM JST 1.54 m4:51 AM JST7:06 PM JST7:29 AM JST10:37 PM JST
