Konominato, Hukuoka, Japan
33.8500° N, 130.4830° E

January 2026

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Thu 012:09 AM JST 0.15 m8:41 AM JST 1.13 m1:54 PM JST 0.64 m7:56 PM JST 1.44 m7:23 AM JST5:19 PM JST2:47 PM JST4:55 AM JST
Fri 022:59 AM JST 0.05 m9:32 AM JST 1.17 m2:41 PM JST 0.61 m8:43 PM JST 1.51 m7:23 AM JST5:20 PM JST3:48 PM JST6:09 AM JST
Sat 033:42 AM JST −0.02 m10:11 AM JST 1.20 m3:24 PM JST 0.56 m9:26 PM JST 1.57 mFull Moon7:23 AM JST5:21 PM JST4:59 PM JST7:15 AM JST
Sun 044:22 AM JST −0.06 m10:47 AM JST 1.22 m4:04 PM JST 0.50 m10:08 PM JST 1.60 m7:23 AM JST5:22 PM JST6:13 PM JST8:11 AM JST
Mon 055:00 AM JST −0.07 m11:21 AM JST 1.24 m4:43 PM JST 0.45 m10:49 PM JST 1.60 m7:23 AM JST5:23 PM JST7:26 PM JST8:57 AM JST
Tue 065:36 AM JST −0.04 m11:54 AM JST 1.24 m5:22 PM JST 0.41 m11:29 PM JST 1.57 m7:23 AM JST5:23 PM JST8:35 PM JST9:34 AM JST
Wed 076:12 AM JST 0.02 m12:27 PM JST 1.24 m6:02 PM JST 0.38 m7:23 AM JST5:24 PM JST9:40 PM JST10:05 AM JST
Thu 0812:11 AM JST 1.50 m6:47 AM JST 0.11 m1:00 PM JST 1.23 m6:45 PM JST 0.37 m7:23 AM JST5:25 PM JST10:41 PM JST10:32 AM JST
Fri 0912:54 AM JST 1.41 m7:23 AM JST 0.22 m1:35 PM JST 1.22 m7:32 PM JST 0.38 m7:23 AM JST5:26 PM JST11:40 PM JST10:58 AM JST
Sat 101:42 AM JST 1.28 m8:01 AM JST 0.34 m2:15 PM JST 1.21 m8:27 PM JST 0.39 m7:23 AM JST5:27 PM JST11:23 AM JST
Sun 112:38 AM JST 1.15 m8:43 AM JST 0.46 m3:01 PM JST 1.20 m9:36 PM JST 0.41 mLast Quarter7:23 AM JST5:28 PM JST12:37 AM JST11:48 AM JST
Mon 123:52 AM JST 1.02 m9:34 AM JST 0.57 m3:58 PM JST 1.19 m11:01 PM JST 0.38 m7:23 AM JST5:29 PM JST1:35 AM JST12:16 PM JST
Tue 135:31 AM JST 0.95 m10:43 AM JST 0.66 m5:07 PM JST 1.20 m7:23 AM JST5:30 PM JST2:33 AM JST12:48 PM JST
Wed 1412:28 AM JST 0.31 m7:12 AM JST 0.96 m12:05 PM JST 0.70 m6:19 PM JST 1.25 m7:23 AM JST5:30 PM JST3:32 AM JST1:24 PM JST
Thu 151:39 AM JST 0.20 m8:24 AM JST 1.02 m1:19 PM JST 0.68 m7:23 PM JST 1.33 m7:23 AM JST5:31 PM JST4:31 AM JST2:07 PM JST
Fri 162:34 AM JST 0.09 m9:13 AM JST 1.09 m2:16 PM JST 0.63 m8:17 PM JST 1.42 m7:22 AM JST5:32 PM JST5:26 AM JST2:56 PM JST
Sat 173:19 AM JST −0.00 m9:51 AM JST 1.15 m3:02 PM JST 0.55 m9:04 PM JST 1.50 m7:22 AM JST5:33 PM JST6:18 AM JST3:52 PM JST
Sun 183:59 AM JST −0.07 m10:25 AM JST 1.19 m3:43 PM JST 0.47 m9:46 PM JST 1.56 m7:22 AM JST5:34 PM JST7:04 AM JST4:52 PM JST
Mon 194:36 AM JST −0.10 m10:56 AM JST 1.23 m4:21 PM JST 0.39 m10:27 PM JST 1.59 mNew Moon7:21 AM JST5:35 PM JST7:45 AM JST5:55 PM JST
Tue 205:10 AM JST −0.09 m11:25 AM JST 1.26 m4:58 PM JST 0.32 m11:06 PM JST 1.59 m7:21 AM JST5:36 PM JST8:20 AM JST6:58 PM JST
Wed 215:43 AM JST −0.04 m11:55 AM JST 1.27 m5:35 PM JST 0.28 m11:44 PM JST 1.54 m7:21 AM JST5:37 PM JST8:50 AM JST8:01 PM JST
Thu 226:15 AM JST 0.03 m12:24 PM JST 1.28 m6:13 PM JST 0.25 m7:20 AM JST5:38 PM JST9:19 AM JST9:03 PM JST
Fri 2312:23 AM JST 1.46 m6:47 AM JST 0.13 m12:55 PM JST 1.27 m6:54 PM JST 0.25 m7:20 AM JST5:39 PM JST9:45 AM JST10:06 PM JST
Sat 241:05 AM JST 1.34 m7:19 AM JST 0.25 m1:28 PM JST 1.26 m7:40 PM JST 0.28 m7:19 AM JST5:40 PM JST10:12 AM JST11:10 PM JST
Sun 251:51 AM JST 1.19 m7:52 AM JST 0.38 m2:05 PM JST 1.23 m8:35 PM JST 0.32 m7:19 AM JST5:41 PM JST10:41 AM JST
Mon 262:48 AM JST 1.04 m8:30 AM JST 0.51 m2:51 PM JST 1.20 m9:49 PM JST 0.36 mFirst Quarter7:18 AM JST5:42 PM JST11:13 AM JST12:17 AM JST
Tue 274:12 AM JST 0.91 m9:21 AM JST 0.63 m3:54 PM JST 1.17 m11:28 PM JST 0.35 m7:18 AM JST5:43 PM JST11:50 AM JST1:27 AM JST
Wed 286:20 AM JST 0.87 m10:48 AM JST 0.72 m5:20 PM JST 1.17 m7:17 AM JST5:44 PM JST12:36 PM JST2:39 AM JST
Thu 291:02 AM JST 0.26 m8:01 AM JST 0.93 m12:35 PM JST 0.72 m6:43 PM JST 1.23 m7:16 AM JST5:45 PM JST1:31 PM JST3:51 AM JST
Fri 302:07 AM JST 0.15 m8:54 AM JST 1.02 m1:49 PM JST 0.66 m7:49 PM JST 1.33 m7:16 AM JST5:46 PM JST2:36 PM JST4:58 AM JST
Sat 312:56 AM JST 0.03 m9:30 AM JST 1.10 m2:40 PM JST 0.56 m8:40 PM JST 1.43 m7:15 AM JST5:47 PM JST3:48 PM JST5:57 AM JST

Konominato, Hukuoka, Japan
33.8500° N, 130.4830° E

February 2026

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Sun 013:36 AM JST −0.05 m10:01 AM JST 1.17 m3:21 PM JST 0.45 m9:24 PM JST 1.52 m7:14 AM JST5:48 PM JST5:01 PM JST6:47 AM JST
Mon 024:11 AM JST −0.10 m10:30 AM JST 1.23 m3:58 PM JST 0.35 m10:04 PM JST 1.57 mFull Moon7:14 AM JST5:49 PM JST6:12 PM JST7:27 AM JST
Tue 034:43 AM JST −0.10 m10:57 AM JST 1.27 m4:33 PM JST 0.26 m10:41 PM JST 1.59 m7:13 AM JST5:50 PM JST7:19 PM JST8:01 AM JST
Wed 045:14 AM JST −0.08 m11:23 AM JST 1.30 m5:08 PM JST 0.19 m11:18 PM JST 1.57 m7:12 AM JST5:51 PM JST8:23 PM JST8:30 AM JST
Thu 055:44 AM JST −0.01 m11:50 AM JST 1.32 m5:43 PM JST 0.15 m11:55 PM JST 1.50 m7:11 AM JST5:52 PM JST9:25 PM JST8:57 AM JST
Fri 066:13 AM JST 0.08 m12:18 PM JST 1.33 m6:20 PM JST 0.14 m7:11 AM JST5:53 PM JST10:24 PM JST9:23 AM JST
Sat 0712:32 AM JST 1.39 m6:42 AM JST 0.19 m12:47 PM JST 1.32 m7:00 PM JST 0.17 m7:10 AM JST5:54 PM JST11:23 PM JST9:48 AM JST
Sun 081:12 AM JST 1.25 m7:11 AM JST 0.32 m1:19 PM JST 1.29 m7:46 PM JST 0.23 m7:09 AM JST5:55 PM JST10:16 AM JST
Mon 091:58 AM JST 1.09 m7:40 AM JST 0.45 m1:56 PM JST 1.24 m8:45 PM JST 0.30 mLast Quarter7:08 AM JST5:56 PM JST12:22 AM JST10:46 AM JST
Tue 103:01 AM JST 0.92 m8:15 AM JST 0.58 m2:46 PM JST 1.18 m10:14 PM JST 0.36 m7:07 AM JST5:57 PM JST1:21 AM JST11:21 AM JST
Wed 114:59 AM JST 0.81 m9:12 AM JST 0.70 m4:04 PM JST 1.13 m7:06 AM JST5:57 PM JST2:20 AM JST12:01 PM JST
Thu 1212:11 AM JST 0.33 m7:34 AM JST 0.86 m11:29 AM JST 0.77 m5:53 PM JST 1.15 m7:05 AM JST5:58 PM JST3:17 AM JST12:47 PM JST
Fri 131:36 AM JST 0.21 m8:34 AM JST 0.96 m1:17 PM JST 0.70 m7:16 PM JST 1.24 m7:04 AM JST5:59 PM JST4:10 AM JST1:41 PM JST
Sat 142:29 AM JST 0.09 m9:08 AM JST 1.06 m2:16 PM JST 0.58 m8:14 PM JST 1.36 m7:03 AM JST6:00 PM JST4:59 AM JST2:39 PM JST
Sun 153:10 AM JST −0.00 m9:36 AM JST 1.14 m2:58 PM JST 0.45 m9:00 PM JST 1.47 m7:02 AM JST6:01 PM JST5:41 AM JST3:41 PM JST
Mon 163:44 AM JST −0.07 m10:02 AM JST 1.22 m3:34 PM JST 0.32 m9:40 PM JST 1.55 m7:01 AM JST6:02 PM JST6:19 AM JST4:45 PM JST
Tue 174:16 AM JST −0.09 m10:28 AM JST 1.28 m4:08 PM JST 0.21 m10:17 PM JST 1.59 mNew Moon7:00 AM JST6:03 PM JST6:51 AM JST5:49 PM JST
Wed 184:46 AM JST −0.08 m10:53 AM JST 1.33 m4:41 PM JST 0.12 m10:52 PM JST 1.58 m6:59 AM JST6:04 PM JST7:20 AM JST6:53 PM JST
Thu 195:14 AM JST −0.03 m11:18 AM JST 1.37 m5:15 PM JST 0.07 m11:27 PM JST 1.53 m6:58 AM JST6:05 PM JST7:48 AM JST7:57 PM JST
Fri 205:41 AM JST 0.05 m11:44 AM JST 1.38 m5:49 PM JST 0.05 m6:57 AM JST6:06 PM JST8:16 AM JST9:02 PM JST
Sat 2112:02 AM JST 1.44 m6:08 AM JST 0.15 m12:11 PM JST 1.38 m6:26 PM JST 0.07 m6:56 AM JST6:07 PM JST8:44 AM JST10:09 PM JST
Sun 2212:39 AM JST 1.31 m6:34 AM JST 0.27 m12:39 PM JST 1.35 m7:06 PM JST 0.13 m6:55 AM JST6:08 PM JST9:15 AM JST11:18 PM JST
Mon 231:18 AM JST 1.15 m7:01 AM JST 0.40 m1:12 PM JST 1.30 m7:55 PM JST 0.23 m6:54 AM JST6:08 PM JST9:51 AM JST
Tue 242:08 AM JST 0.98 m7:28 AM JST 0.53 m1:51 PM JST 1.23 m9:04 PM JST 0.32 mFirst Quarter6:53 AM JST6:09 PM JST10:33 AM JST12:30 AM JST
Wed 253:31 AM JST 0.82 m8:00 AM JST 0.66 m2:50 PM JST 1.15 m10:59 PM JST 0.37 m6:52 AM JST6:10 PM JST11:25 AM JST1:41 AM JST
Thu 266:49 AM JST 0.80 m9:35 AM JST 0.78 m4:42 PM JST 1.10 m6:50 AM JST6:11 PM JST12:25 PM JST2:49 AM JST
Fri 2712:55 AM JST 0.29 m8:12 AM JST 0.91 m12:37 PM JST 0.75 m6:36 PM JST 1.17 m6:49 AM JST6:12 PM JST1:32 PM JST3:49 AM JST
Sat 281:58 AM JST 0.17 m8:43 AM JST 1.02 m1:48 PM JST 0.62 m7:45 PM JST 1.29 m6:48 AM JST6:13 PM JST2:43 PM JST4:41 AM JST

Konominato, Hukuoka, Japan
33.8500° N, 130.4830° E

March 2026

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Sun 012:42 AM JST 0.07 m9:09 AM JST 1.12 m2:33 PM JST 0.47 m8:34 PM JST 1.41 m6:47 AM JST6:14 PM JST3:53 PM JST5:23 AM JST
Mon 023:16 AM JST −0.01 m9:34 AM JST 1.21 m3:09 PM JST 0.33 m9:15 PM JST 1.51 m6:46 AM JST6:14 PM JST5:01 PM JST5:59 AM JST
Tue 033:48 AM JST −0.04 m9:58 AM JST 1.29 m3:42 PM JST 0.19 m9:52 PM JST 1.57 mFull Moon6:44 AM JST6:15 PM JST6:06 PM JST6:29 AM JST
Wed 044:17 AM JST −0.04 m10:22 AM JST 1.36 m4:15 PM JST 0.09 m10:26 PM JST 1.59 m6:43 AM JST6:16 PM JST7:08 PM JST6:57 AM JST
Thu 054:44 AM JST −0.01 m10:46 AM JST 1.41 m4:47 PM JST 0.01 m11:00 PM JST 1.56 m6:42 AM JST6:17 PM JST8:09 PM JST7:23 AM JST
Fri 065:10 AM JST 0.06 m11:11 AM JST 1.44 m5:20 PM JST −0.02 m11:34 PM JST 1.48 m6:41 AM JST6:18 PM JST9:08 PM JST7:48 AM JST
Sat 075:36 AM JST 0.15 m11:37 AM JST 1.44 m5:54 PM JST −0.00 m6:39 AM JST6:19 PM JST10:08 PM JST8:15 AM JST
Sun 0812:08 AM JST 1.36 m6:01 AM JST 0.26 m12:04 PM JST 1.43 m6:32 PM JST 0.06 m6:38 AM JST6:19 PM JST11:08 PM JST8:45 AM JST
Mon 0912:45 AM JST 1.21 m6:26 AM JST 0.38 m12:34 PM JST 1.38 m7:14 PM JST 0.15 m6:37 AM JST6:20 PM JST9:18 AM JST
Tue 101:28 AM JST 1.04 m6:50 AM JST 0.50 m1:08 PM JST 1.31 m8:10 PM JST 0.27 m6:35 AM JST6:21 PM JST12:08 AM JST9:55 AM JST
Wed 112:29 AM JST 0.88 m7:16 AM JST 0.63 m1:53 PM JST 1.21 m9:40 PM JST 0.37 mLast Quarter6:34 AM JST6:22 PM JST1:06 AM JST10:39 AM JST
Thu 124:57 AM JST 0.78 m7:52 AM JST 0.75 m3:18 PM JST 1.11 m11:55 PM JST 0.36 m6:33 AM JST6:23 PM JST2:01 AM JST11:29 AM JST
Fri 137:45 AM JST 0.88 m11:31 AM JST 0.81 m5:41 PM JST 1.11 m6:31 AM JST6:23 PM JST2:51 AM JST12:25 PM JST
Sat 141:20 AM JST 0.26 m8:15 AM JST 0.99 m1:15 PM JST 0.68 m7:09 PM JST 1.23 m6:30 AM JST6:24 PM JST3:35 AM JST1:26 PM JST
Sun 152:09 AM JST 0.15 m8:39 AM JST 1.11 m2:04 PM JST 0.52 m8:05 PM JST 1.36 m6:29 AM JST6:25 PM JST4:14 AM JST2:28 PM JST
Mon 162:46 AM JST 0.07 m9:03 AM JST 1.21 m2:41 PM JST 0.35 m8:48 PM JST 1.47 m6:27 AM JST6:26 PM JST4:49 AM JST3:32 PM JST
Tue 173:18 AM JST 0.03 m9:27 AM JST 1.30 m3:15 PM JST 0.20 m9:25 PM JST 1.55 m6:26 AM JST6:27 PM JST5:19 AM JST4:36 PM JST
Wed 183:47 AM JST 0.02 m9:50 AM JST 1.38 m3:47 PM JST 0.08 m10:00 PM JST 1.58 m6:25 AM JST6:27 PM JST5:48 AM JST5:41 PM JST
Thu 194:14 AM JST 0.04 m10:14 AM JST 1.44 m4:19 PM JST −0.01 m10:34 PM JST 1.57 mNew Moon6:23 AM JST6:28 PM JST6:16 AM JST6:47 PM JST
Fri 204:40 AM JST 0.10 m10:39 AM JST 1.49 m4:52 PM JST −0.05 m11:07 PM JST 1.51 m6:22 AM JST6:29 PM JST6:44 AM JST7:55 PM JST
Sat 215:05 AM JST 0.17 m11:05 AM JST 1.51 m5:25 PM JST −0.05 m11:41 PM JST 1.41 m6:21 AM JST6:30 PM JST7:15 AM JST9:05 PM JST
Sun 225:30 AM JST 0.27 m11:31 AM JST 1.50 m6:01 PM JST −0.00 m6:19 AM JST6:30 PM JST7:50 AM JST10:18 PM JST
Mon 2312:16 AM JST 1.27 m5:55 AM JST 0.38 m12:00 PM JST 1.46 m6:40 PM JST 0.09 m6:18 AM JST6:31 PM JST8:31 AM JST11:31 PM JST
Tue 2412:56 AM JST 1.12 m6:19 AM JST 0.49 m12:32 PM JST 1.39 m7:28 PM JST 0.21 m6:17 AM JST6:32 PM JST9:21 AM JST
Wed 251:46 AM JST 0.96 m6:45 AM JST 0.61 m1:11 PM JST 1.29 m8:37 PM JST 0.34 m6:15 AM JST6:33 PM JST10:19 AM JST12:41 AM JST
Thu 263:18 AM JST 0.83 m7:15 AM JST 0.73 m2:12 PM JST 1.17 m10:35 PM JST 0.40 mFirst Quarter6:14 AM JST6:33 PM JST11:24 AM JST1:45 AM JST
Fri 276:49 AM JST 0.86 m9:34 AM JST 0.84 m4:24 PM JST 1.10 m6:12 AM JST6:34 PM JST12:33 PM JST2:39 AM JST
Sat 2812:29 AM JST 0.35 m7:39 AM JST 0.97 m12:31 PM JST 0.75 m6:24 PM JST 1.18 m6:11 AM JST6:35 PM JST1:43 PM JST3:23 AM JST
Sun 291:30 AM JST 0.25 m8:05 AM JST 1.09 m1:31 PM JST 0.58 m7:30 PM JST 1.30 m6:10 AM JST6:36 PM JST2:50 PM JST4:00 AM JST
Mon 302:11 AM JST 0.18 m8:30 AM JST 1.20 m2:11 PM JST 0.41 m8:17 PM JST 1.42 m6:08 AM JST6:36 PM JST3:54 PM JST4:31 AM JST
Tue 312:45 AM JST 0.13 m8:54 AM JST 1.30 m2:46 PM JST 0.24 m8:57 PM JST 1.51 m6:07 AM JST6:37 PM JST4:56 PM JST4:59 AM JST

Konominato, Hukuoka, Japan
33.8500° N, 130.4830° E

April 2026

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Wed 013:15 AM JST 0.11 m9:18 AM JST 1.40 m3:19 PM JST 0.11 m9:33 PM JST 1.56 m6:06 AM JST6:38 PM JST5:56 PM JST5:25 AM JST
Thu 023:43 AM JST 0.12 m9:43 AM JST 1.47 m3:51 PM JST 0.00 m10:08 PM JST 1.56 mFull Moon6:04 AM JST6:39 PM JST6:56 PM JST5:50 AM JST
Fri 034:10 AM JST 0.16 m10:08 AM JST 1.53 m4:24 PM JST −0.05 m10:41 PM JST 1.52 m6:03 AM JST6:39 PM JST7:56 PM JST6:16 AM JST
Sat 044:35 AM JST 0.23 m10:34 AM JST 1.56 m4:58 PM JST −0.07 m11:15 PM JST 1.44 m6:02 AM JST6:40 PM JST8:56 PM JST6:45 AM JST
Sun 055:00 AM JST 0.31 m11:01 AM JST 1.57 m5:33 PM JST −0.03 m11:50 PM JST 1.33 m6:00 AM JST6:41 PM JST9:56 PM JST7:16 AM JST
Mon 065:26 AM JST 0.40 m11:29 AM JST 1.54 m6:11 PM JST 0.05 m5:59 AM JST6:42 PM JST10:55 PM JST7:52 AM JST
Tue 0712:28 AM JST 1.19 m5:51 AM JST 0.50 m12:00 PM JST 1.48 m6:55 PM JST 0.16 m5:58 AM JST6:42 PM JST11:51 PM JST8:34 AM JST
Wed 081:14 AM JST 1.05 m6:18 AM JST 0.61 m12:37 PM JST 1.38 m7:51 PM JST 0.29 m5:56 AM JST6:43 PM JST9:21 AM JST
Thu 092:21 AM JST 0.92 m6:51 AM JST 0.72 m1:27 PM JST 1.26 m9:19 PM JST 0.40 m5:55 AM JST6:44 PM JST12:43 AM JST10:14 AM JST
Fri 104:45 AM JST 0.87 m8:06 AM JST 0.83 m3:03 PM JST 1.15 m11:19 PM JST 0.42 mLast Quarter5:54 AM JST6:45 PM JST1:29 AM JST11:12 AM JST
Sat 116:45 AM JST 0.96 m11:23 AM JST 0.81 m5:23 PM JST 1.15 m5:53 AM JST6:45 PM JST2:10 AM JST12:13 PM JST
Sun 1212:41 AM JST 0.36 m7:24 AM JST 1.08 m12:49 PM JST 0.66 m6:48 PM JST 1.26 m5:51 AM JST6:46 PM JST2:45 AM JST1:15 PM JST
Mon 131:31 AM JST 0.29 m7:52 AM JST 1.19 m1:37 PM JST 0.48 m7:43 PM JST 1.37 m5:50 AM JST6:47 PM JST3:17 AM JST2:18 PM JST
Tue 142:09 AM JST 0.25 m8:19 AM JST 1.30 m2:15 PM JST 0.31 m8:26 PM JST 1.47 m5:49 AM JST6:48 PM JST3:46 AM JST3:21 PM JST
Wed 152:41 AM JST 0.22 m8:44 AM JST 1.41 m2:50 PM JST 0.16 m9:05 PM JST 1.53 m5:47 AM JST6:48 PM JST4:14 AM JST4:26 PM JST
Thu 163:11 AM JST 0.23 m9:10 AM JST 1.50 m3:24 PM JST 0.05 m9:40 PM JST 1.55 m5:46 AM JST6:49 PM JST4:42 AM JST5:33 PM JST
Fri 173:38 AM JST 0.26 m9:36 AM JST 1.57 m3:57 PM JST −0.03 m10:15 PM JST 1.52 mNew Moon5:45 AM JST6:50 PM JST5:12 AM JST6:43 PM JST
Sat 184:05 AM JST 0.30 m10:03 AM JST 1.61 m4:31 PM JST −0.05 m10:50 PM JST 1.46 m5:44 AM JST6:51 PM JST5:46 AM JST7:57 PM JST
Sun 194:32 AM JST 0.37 m10:31 AM JST 1.63 m5:06 PM JST −0.04 m11:26 PM JST 1.37 m5:43 AM JST6:51 PM JST6:25 AM JST9:13 PM JST
Mon 204:58 AM JST 0.44 m11:01 AM JST 1.61 m5:44 PM JST 0.03 m5:41 AM JST6:52 PM JST7:13 AM JST10:27 PM JST
Tue 2112:04 AM JST 1.26 m5:25 AM JST 0.53 m11:33 AM JST 1.56 m6:26 PM JST 0.13 m5:40 AM JST6:53 PM JST8:10 AM JST11:36 PM JST
Wed 2212:47 AM JST 1.13 m5:55 AM JST 0.62 m12:09 PM JST 1.48 m7:16 PM JST 0.25 m5:39 AM JST6:54 PM JST9:15 AM JST
Thu 231:43 AM JST 1.02 m6:31 AM JST 0.72 m12:54 PM JST 1.37 m8:24 PM JST 0.37 m5:38 AM JST6:54 PM JST10:25 AM JST12:34 AM JST
Fri 243:14 AM JST 0.95 m7:30 AM JST 0.81 m2:05 PM JST 1.25 m10:00 PM JST 0.45 mFirst Quarter5:37 AM JST6:55 PM JST11:35 AM JST1:22 AM JST
Sat 255:20 AM JST 0.98 m9:51 AM JST 0.85 m4:05 PM JST 1.18 m11:37 PM JST 0.45 m5:36 AM JST6:56 PM JST12:43 PM JST2:01 AM JST
Sun 266:29 AM JST 1.08 m11:53 AM JST 0.74 m5:53 PM JST 1.23 m5:34 AM JST6:57 PM JST1:48 PM JST2:34 AM JST
Mon 2712:41 AM JST 0.41 m7:08 AM JST 1.19 m12:56 PM JST 0.58 m7:02 PM JST 1.33 m5:33 AM JST6:57 PM JST2:49 PM JST3:03 AM JST
Tue 281:27 AM JST 0.37 m7:39 AM JST 1.30 m1:40 PM JST 0.40 m7:52 PM JST 1.42 m5:32 AM JST6:58 PM JST3:49 PM JST3:29 AM JST
Wed 292:04 AM JST 0.35 m8:08 AM JST 1.41 m2:19 PM JST 0.25 m8:34 PM JST 1.49 m5:31 AM JST6:59 PM JST4:48 PM JST3:54 AM JST
Thu 302:36 AM JST 0.35 m8:36 AM JST 1.51 m2:55 PM JST 0.12 m9:13 PM JST 1.52 m5:30 AM JST7:00 PM JST5:46 PM JST4:19 AM JST

Konominato, Hukuoka, Japan
33.8500° N, 130.4830° E

May 2026

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Fri 013:06 AM JST 0.37 m9:04 AM JST 1.59 m3:30 PM JST 0.03 m9:50 PM JST 1.51 m5:29 AM JST7:01 PM JST6:46 PM JST4:47 AM JST
Sat 023:35 AM JST 0.40 m9:33 AM JST 1.65 m4:05 PM JST −0.01 m10:26 PM JST 1.47 mFull Moon5:28 AM JST7:02 PM JST7:46 PM JST5:17 AM JST
Sun 034:03 AM JST 0.45 m10:03 AM JST 1.68 m4:41 PM JST −0.01 m11:02 PM JST 1.41 m5:27 AM JST7:02 PM JST8:45 PM JST5:51 AM JST
Mon 044:32 AM JST 0.51 m10:34 AM JST 1.68 m5:19 PM JST 0.03 m11:41 PM JST 1.32 m5:26 AM JST7:03 PM JST9:42 PM JST6:31 AM JST
Tue 055:01 AM JST 0.57 m11:07 AM JST 1.64 m6:00 PM JST 0.11 m5:25 AM JST7:04 PM JST10:36 PM JST7:16 AM JST
Wed 0612:23 AM JST 1.22 m5:33 AM JST 0.65 m11:44 AM JST 1.58 m6:47 PM JST 0.22 m5:24 AM JST7:05 PM JST11:24 PM JST8:07 AM JST
Thu 071:13 AM JST 1.13 m6:11 AM JST 0.73 m12:27 PM JST 1.48 m7:43 PM JST 0.33 m5:23 AM JST7:05 PM JST9:03 AM JST
Fri 082:19 AM JST 1.06 m7:04 AM JST 0.80 m1:26 PM JST 1.36 m8:55 PM JST 0.44 m5:23 AM JST7:06 PM JST12:06 AM JST10:02 AM JST
Sat 093:49 AM JST 1.04 m8:36 AM JST 0.85 m2:54 PM JST 1.26 m10:22 PM JST 0.50 m5:22 AM JST7:07 PM JST12:43 AM JST11:03 AM JST
Sun 105:15 AM JST 1.10 m10:38 AM JST 0.80 m4:44 PM JST 1.24 m11:39 PM JST 0.51 mLast Quarter5:21 AM JST7:08 PM JST1:15 AM JST12:04 PM JST
Mon 116:12 AM JST 1.19 m12:03 PM JST 0.67 m6:10 PM JST 1.30 m5:20 AM JST7:08 PM JST1:45 AM JST1:05 PM JST
Tue 1212:37 AM JST 0.49 m6:53 AM JST 1.30 m12:59 PM JST 0.51 m7:12 PM JST 1.37 m5:19 AM JST7:09 PM JST2:12 AM JST2:07 PM JST
Wed 131:21 AM JST 0.48 m7:27 AM JST 1.41 m1:44 PM JST 0.35 m8:01 PM JST 1.44 m5:18 AM JST7:10 PM JST2:40 AM JST3:12 PM JST
Thu 141:58 AM JST 0.48 m8:00 AM JST 1.51 m2:24 PM JST 0.22 m8:44 PM JST 1.48 m5:18 AM JST7:11 PM JST3:08 AM JST4:19 PM JST
Fri 152:32 AM JST 0.49 m8:31 AM JST 1.60 m3:03 PM JST 0.12 m9:24 PM JST 1.49 m5:17 AM JST7:11 PM JST3:39 AM JST5:31 PM JST
Sat 163:04 AM JST 0.52 m9:02 AM JST 1.67 m3:40 PM JST 0.06 m10:03 PM JST 1.47 m5:16 AM JST7:12 PM JST4:16 AM JST6:46 PM JST
Sun 173:35 AM JST 0.55 m9:34 AM JST 1.72 m4:18 PM JST 0.03 m10:41 PM JST 1.43 mNew Moon5:15 AM JST7:13 PM JST5:00 AM JST8:03 PM JST
Mon 184:06 AM JST 0.58 m10:08 AM JST 1.73 m4:56 PM JST 0.05 m11:20 PM JST 1.37 m5:15 AM JST7:14 PM JST5:54 AM JST9:17 PM JST
Tue 194:38 AM JST 0.63 m10:43 AM JST 1.72 m5:37 PM JST 0.11 m5:14 AM JST7:14 PM JST6:58 AM JST10:22 PM JST
Wed 2012:01 AM JST 1.30 m5:13 AM JST 0.68 m11:21 AM JST 1.67 m6:20 PM JST 0.19 m5:13 AM JST7:15 PM JST8:09 AM JST11:16 PM JST
Thu 2112:46 AM JST 1.23 m5:52 AM JST 0.73 m12:04 PM JST 1.59 m7:09 PM JST 0.30 m5:13 AM JST7:16 PM JST9:22 AM JST
Fri 221:39 AM JST 1.18 m6:41 AM JST 0.79 m12:55 PM JST 1.49 m8:06 PM JST 0.41 m5:12 AM JST7:17 PM JST10:33 AM JST12:00 AM JST
Sat 232:43 AM JST 1.15 m7:48 AM JST 0.83 m2:02 PM JST 1.38 m9:14 PM JST 0.50 mFirst Quarter5:12 AM JST7:17 PM JST11:40 AM JST12:35 AM JST
Sun 243:55 AM JST 1.16 m9:21 AM JST 0.82 m3:31 PM JST 1.31 m10:27 PM JST 0.57 m5:11 AM JST7:18 PM JST12:43 PM JST1:05 AM JST
Mon 255:02 AM JST 1.22 m10:56 AM JST 0.74 m5:05 PM JST 1.30 m11:35 PM JST 0.60 m5:11 AM JST7:19 PM JST1:44 PM JST1:33 AM JST
Tue 265:56 AM JST 1.30 m12:09 PM JST 0.61 m6:22 PM JST 1.33 m5:10 AM JST7:19 PM JST2:43 PM JST1:58 AM JST
Wed 2712:30 AM JST 0.61 m6:40 AM JST 1.40 m1:04 PM JST 0.47 m7:23 PM JST 1.38 m5:10 AM JST7:20 PM JST3:41 PM JST2:23 AM JST
Thu 281:15 AM JST 0.62 m7:19 AM JST 1.50 m1:52 PM JST 0.34 m8:13 PM JST 1.43 m5:09 AM JST7:21 PM JST4:40 PM JST2:50 AM JST
