Malindi, Kenya
3.2167° S, 40.1167° E

January 2025

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Wed 014:50 AM EAT 3.48 m11:21 AM EAT 0.45 m5:25 PM EAT 2.88 m11:12 PM EAT 0.77 m6:13 AM EAT6:32 PM EAT7:27 AM EAT8:05 PM EAT
Thu 025:27 AM EAT 3.49 m11:56 AM EAT 0.43 m6:01 PM EAT 2.96 m11:52 PM EAT 0.75 m6:14 AM EAT6:32 PM EAT8:23 AM EAT8:57 PM EAT
Fri 036:04 AM EAT 3.43 m12:31 PM EAT 0.45 m6:38 PM EAT 3.01 m6:14 AM EAT6:33 PM EAT9:16 AM EAT9:46 PM EAT
Sat 0412:35 AM EAT 0.78 m6:43 AM EAT 3.29 m1:07 PM EAT 0.53 m7:19 PM EAT 3.03 m6:15 AM EAT6:33 PM EAT10:06 AM EAT10:33 PM EAT
Sun 051:22 AM EAT 0.86 m7:24 AM EAT 3.08 m1:46 PM EAT 0.65 m8:04 PM EAT 3.02 m6:15 AM EAT6:34 PM EAT10:55 AM EAT11:18 PM EAT
Mon 062:14 AM EAT 0.98 m8:10 AM EAT 2.81 m2:28 PM EAT 0.81 m8:55 PM EAT 2.98 m6:16 AM EAT6:34 PM EAT11:44 AM EAT
Tue 073:16 AM EAT 1.13 m9:06 AM EAT 2.54 m3:18 PM EAT 0.99 m9:58 PM EAT 2.93 mFirst Quarter6:16 AM EAT6:34 PM EAT12:34 PM EAT12:04 AM EAT
Wed 084:34 AM EAT 1.24 m10:19 AM EAT 2.29 m4:20 PM EAT 1.15 m11:15 PM EAT 2.91 m6:17 AM EAT6:35 PM EAT1:26 PM EAT12:52 AM EAT
Thu 096:07 AM EAT 1.25 m11:56 AM EAT 2.17 m5:40 PM EAT 1.24 m6:17 AM EAT6:35 PM EAT2:21 PM EAT1:42 AM EAT
Fri 1012:38 AM EAT 2.97 m7:35 AM EAT 1.13 m1:30 PM EAT 2.22 m7:04 PM EAT 1.22 m6:18 AM EAT6:35 PM EAT3:20 PM EAT2:37 AM EAT
Sat 111:51 AM EAT 3.10 m8:41 AM EAT 0.95 m2:39 PM EAT 2.38 m8:15 PM EAT 1.10 m6:18 AM EAT6:36 PM EAT4:22 PM EAT3:36 AM EAT
Sun 122:50 AM EAT 3.25 m9:31 AM EAT 0.77 m3:31 PM EAT 2.56 m9:12 PM EAT 0.95 m6:19 AM EAT6:36 PM EAT5:23 PM EAT4:37 AM EAT
Mon 133:38 AM EAT 3.37 m10:13 AM EAT 0.63 m4:14 PM EAT 2.74 m10:00 PM EAT 0.82 m6:19 AM EAT6:36 PM EAT6:22 PM EAT5:38 AM EAT
Tue 144:20 AM EAT 3.45 m10:50 AM EAT 0.52 m4:52 PM EAT 2.89 m10:43 PM EAT 0.73 mFull Moon6:19 AM EAT6:37 PM EAT7:17 PM EAT6:36 AM EAT
Wed 154:58 AM EAT 3.46 m11:24 AM EAT 0.47 m5:28 PM EAT 3.00 m11:22 PM EAT 0.70 m6:20 AM EAT6:37 PM EAT8:06 PM EAT7:31 AM EAT
Thu 165:33 AM EAT 3.42 m11:55 AM EAT 0.46 m6:01 PM EAT 3.07 m11:58 PM EAT 0.72 m6:20 AM EAT6:37 PM EAT8:51 PM EAT8:20 AM EAT
Fri 176:06 AM EAT 3.31 m12:25 PM EAT 0.50 m6:34 PM EAT 3.09 m6:21 AM EAT6:38 PM EAT9:32 PM EAT9:06 AM EAT
Sat 1812:34 AM EAT 0.79 m6:37 AM EAT 3.17 m12:54 PM EAT 0.59 m7:07 PM EAT 3.06 m6:21 AM EAT6:38 PM EAT10:11 PM EAT9:49 AM EAT
Sun 191:09 AM EAT 0.90 m7:08 AM EAT 2.98 m1:22 PM EAT 0.71 m7:40 PM EAT 2.99 m6:21 AM EAT6:38 PM EAT10:49 PM EAT10:30 AM EAT
Mon 201:45 AM EAT 1.05 m7:39 AM EAT 2.77 m1:51 PM EAT 0.86 m8:14 PM EAT 2.89 m6:22 AM EAT6:38 PM EAT11:27 PM EAT11:11 AM EAT
Tue 212:24 AM EAT 1.21 m8:11 AM EAT 2.54 m2:22 PM EAT 1.04 m8:54 PM EAT 2.76 mLast Quarter6:22 AM EAT6:39 PM EAT11:52 AM EAT
Wed 223:12 AM EAT 1.38 m8:50 AM EAT 2.31 m2:59 PM EAT 1.23 m9:45 PM EAT 2.63 m6:22 AM EAT6:39 PM EAT12:07 AM EAT12:35 PM EAT
Thu 234:19 AM EAT 1.53 m9:49 AM EAT 2.09 m3:51 PM EAT 1.41 m11:04 PM EAT 2.54 m6:23 AM EAT6:39 PM EAT12:49 AM EAT1:21 PM EAT
Fri 246:08 AM EAT 1.56 m11:51 AM EAT 1.96 m5:19 PM EAT 1.54 m6:23 AM EAT6:39 PM EAT1:34 AM EAT2:10 PM EAT
Sat 2512:42 AM EAT 2.58 m7:53 AM EAT 1.41 m1:51 PM EAT 2.05 m7:05 PM EAT 1.51 m6:23 AM EAT6:39 PM EAT2:24 AM EAT3:03 PM EAT
Sun 261:57 AM EAT 2.75 m8:51 AM EAT 1.17 m2:53 PM EAT 2.25 m8:18 PM EAT 1.35 m6:24 AM EAT6:39 PM EAT3:18 AM EAT4:00 PM EAT
Mon 272:49 AM EAT 2.97 m9:30 AM EAT 0.93 m3:34 PM EAT 2.48 m9:09 PM EAT 1.14 m6:24 AM EAT6:40 PM EAT4:15 AM EAT4:57 PM EAT
Tue 283:31 AM EAT 3.19 m10:04 AM EAT 0.69 m4:09 PM EAT 2.71 m9:51 PM EAT 0.92 m6:24 AM EAT6:40 PM EAT5:13 AM EAT5:54 PM EAT
Wed 294:09 AM EAT 3.39 m10:36 AM EAT 0.49 m4:42 PM EAT 2.94 m10:31 PM EAT 0.71 mNew Moon6:24 AM EAT6:40 PM EAT6:11 AM EAT6:48 PM EAT
Thu 304:45 AM EAT 3.52 m11:08 AM EAT 0.35 m5:14 PM EAT 3.15 m11:09 PM EAT 0.55 m6:25 AM EAT6:40 PM EAT7:06 AM EAT7:39 PM EAT
Fri 315:20 AM EAT 3.57 m11:39 AM EAT 0.26 m5:47 PM EAT 3.31 m11:48 PM EAT 0.46 m6:25 AM EAT6:40 PM EAT8:00 AM EAT8:28 PM EAT

Malindi, Kenya
3.2167° S, 40.1167° E

February 2025

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Sat 015:55 AM EAT 3.53 m12:11 PM EAT 0.26 m6:21 PM EAT 3.42 m6:25 AM EAT6:40 PM EAT8:51 AM EAT9:15 PM EAT
Sun 0212:27 AM EAT 0.46 m6:31 AM EAT 3.39 m12:44 PM EAT 0.32 m6:57 PM EAT 3.44 m6:25 AM EAT6:40 PM EAT9:41 AM EAT10:02 PM EAT
Mon 031:09 AM EAT 0.55 m7:08 AM EAT 3.17 m1:18 PM EAT 0.46 m7:36 PM EAT 3.38 m6:26 AM EAT6:40 PM EAT10:31 AM EAT10:49 PM EAT
Tue 041:53 AM EAT 0.73 m7:46 AM EAT 2.89 m1:54 PM EAT 0.67 m8:19 PM EAT 3.23 m6:26 AM EAT6:40 PM EAT11:22 AM EAT11:39 PM EAT
Wed 052:44 AM EAT 0.98 m8:29 AM EAT 2.57 m2:34 PM EAT 0.92 m9:11 PM EAT 3.02 mFirst Quarter6:26 AM EAT6:40 PM EAT12:17 PM EAT
Thu 063:48 AM EAT 1.24 m9:24 AM EAT 2.24 m3:25 PM EAT 1.19 m10:25 PM EAT 2.81 m6:26 AM EAT6:40 PM EAT1:14 PM EAT12:32 AM EAT
Fri 075:29 AM EAT 1.42 m11:08 AM EAT 2.00 m4:52 PM EAT 1.42 m6:26 AM EAT6:40 PM EAT2:14 PM EAT1:29 AM EAT
Sat 0812:16 AM EAT 2.72 m7:36 AM EAT 1.35 m1:36 PM EAT 2.06 m6:59 PM EAT 1.45 m6:26 AM EAT6:40 PM EAT3:14 PM EAT2:28 AM EAT
Sun 091:55 AM EAT 2.83 m8:50 AM EAT 1.12 m2:52 PM EAT 2.31 m8:27 PM EAT 1.26 m6:26 AM EAT6:40 PM EAT4:13 PM EAT3:28 AM EAT
Mon 102:57 AM EAT 3.02 m9:35 AM EAT 0.90 m3:38 PM EAT 2.58 m9:22 PM EAT 1.03 m6:27 AM EAT6:40 PM EAT5:08 PM EAT4:27 AM EAT
Tue 113:42 AM EAT 3.19 m10:09 AM EAT 0.70 m4:13 PM EAT 2.83 m10:04 PM EAT 0.83 m6:27 AM EAT6:40 PM EAT5:59 PM EAT5:22 AM EAT
Wed 124:18 AM EAT 3.32 m10:39 AM EAT 0.55 m4:44 PM EAT 3.04 m10:40 PM EAT 0.68 mFull Moon6:27 AM EAT6:40 PM EAT6:45 PM EAT6:12 AM EAT
Thu 134:50 AM EAT 3.38 m11:06 AM EAT 0.45 m5:13 PM EAT 3.20 m11:12 PM EAT 0.59 m6:27 AM EAT6:40 PM EAT7:27 PM EAT6:59 AM EAT
Fri 145:19 AM EAT 3.39 m11:31 AM EAT 0.40 m5:40 PM EAT 3.30 m11:42 PM EAT 0.56 m6:27 AM EAT6:39 PM EAT8:07 PM EAT7:43 AM EAT
Sat 155:46 AM EAT 3.34 m11:56 AM EAT 0.41 m6:06 PM EAT 3.34 m6:27 AM EAT6:39 PM EAT8:45 PM EAT8:25 AM EAT
Sun 1612:12 AM EAT 0.58 m6:12 AM EAT 3.24 m12:20 PM EAT 0.47 m6:33 PM EAT 3.32 m6:27 AM EAT6:39 PM EAT9:23 PM EAT9:06 AM EAT
Mon 1712:40 AM EAT 0.67 m6:38 AM EAT 3.09 m12:44 PM EAT 0.58 m6:59 PM EAT 3.24 m6:27 AM EAT6:39 PM EAT10:02 PM EAT9:47 AM EAT
Tue 181:09 AM EAT 0.80 m7:03 AM EAT 2.91 m1:08 PM EAT 0.73 m7:25 PM EAT 3.11 m6:27 AM EAT6:39 PM EAT10:43 PM EAT10:29 AM EAT
Wed 191:39 AM EAT 0.98 m7:28 AM EAT 2.69 m1:33 PM EAT 0.92 m7:54 PM EAT 2.94 m6:27 AM EAT6:39 PM EAT11:27 PM EAT11:13 AM EAT
Thu 202:13 AM EAT 1.19 m7:54 AM EAT 2.45 m1:59 PM EAT 1.13 m8:29 PM EAT 2.74 mLast Quarter6:27 AM EAT6:38 PM EAT12:01 PM EAT
Fri 212:59 AM EAT 1.42 m8:26 AM EAT 2.18 m2:31 PM EAT 1.36 m9:21 PM EAT 2.54 m6:27 AM EAT6:38 PM EAT12:14 AM EAT12:52 PM EAT
Sat 224:26 AM EAT 1.62 m9:33 AM EAT 1.92 m3:32 PM EAT 1.60 m11:28 PM EAT 2.41 m6:27 AM EAT6:38 PM EAT1:05 AM EAT1:46 PM EAT
Sun 237:28 AM EAT 1.55 m1:44 PM EAT 1.94 m6:29 PM EAT 1.67 m6:27 AM EAT6:38 PM EAT2:00 AM EAT2:42 PM EAT
Mon 241:37 AM EAT 2.57 m8:37 AM EAT 1.27 m2:45 PM EAT 2.23 m8:09 PM EAT 1.44 m6:27 AM EAT6:38 PM EAT2:57 AM EAT3:38 PM EAT
Tue 252:36 AM EAT 2.85 m9:13 AM EAT 0.97 m3:20 PM EAT 2.55 m9:01 PM EAT 1.12 m6:27 AM EAT6:37 PM EAT3:54 AM EAT4:33 PM EAT
Wed 263:18 AM EAT 3.13 m9:43 AM EAT 0.70 m3:50 PM EAT 2.88 m9:42 PM EAT 0.79 m6:26 AM EAT6:37 PM EAT4:51 AM EAT5:26 PM EAT
Thu 273:55 AM EAT 3.36 m10:13 AM EAT 0.46 m4:21 PM EAT 3.19 m10:19 PM EAT 0.51 m6:26 AM EAT6:37 PM EAT5:46 AM EAT6:17 PM EAT
Fri 284:30 AM EAT 3.52 m10:43 AM EAT 0.28 m4:51 PM EAT 3.47 m10:57 PM EAT 0.29 mNew Moon6:26 AM EAT6:37 PM EAT6:39 AM EAT7:06 PM EAT

Malindi, Kenya
3.2167° S, 40.1167° E

March 2025

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Sat 015:04 AM EAT 3.58 m11:13 AM EAT 0.18 m5:24 PM EAT 3.67 m11:33 PM EAT 0.18 m6:26 AM EAT6:36 PM EAT7:30 AM EAT7:54 PM EAT
Sun 025:38 AM EAT 3.54 m11:45 AM EAT 0.16 m5:57 PM EAT 3.76 m6:26 AM EAT6:36 PM EAT8:22 AM EAT8:42 PM EAT
Mon 0312:11 AM EAT 0.20 m6:12 AM EAT 3.40 m12:17 PM EAT 0.24 m6:31 PM EAT 3.73 m6:26 AM EAT6:36 PM EAT9:15 AM EAT9:33 PM EAT
Tue 0412:50 AM EAT 0.34 m6:47 AM EAT 3.17 m12:49 PM EAT 0.41 m7:07 PM EAT 3.58 m6:26 AM EAT6:35 PM EAT10:10 AM EAT10:27 PM EAT
Wed 051:30 AM EAT 0.59 m7:22 AM EAT 2.88 m1:23 PM EAT 0.65 m7:47 PM EAT 3.33 m6:26 AM EAT6:35 PM EAT11:08 AM EAT11:24 PM EAT
Thu 062:15 AM EAT 0.92 m7:59 AM EAT 2.55 m2:00 PM EAT 0.95 m8:34 PM EAT 3.00 mFirst Quarter6:26 AM EAT6:35 PM EAT12:08 PM EAT
Fri 073:13 AM EAT 1.27 m8:48 AM EAT 2.21 m2:46 PM EAT 1.29 m9:45 PM EAT 2.66 m6:26 AM EAT6:35 PM EAT1:09 PM EAT12:23 AM EAT
Sat 085:00 AM EAT 1.53 m10:46 AM EAT 1.94 m4:28 PM EAT 1.58 m6:25 AM EAT6:34 PM EAT2:08 PM EAT1:23 AM EAT
Sun 0912:12 AM EAT 2.50 m7:42 AM EAT 1.44 m1:55 PM EAT 2.10 m7:23 PM EAT 1.54 m6:25 AM EAT6:34 PM EAT3:04 PM EAT2:21 AM EAT
Mon 102:02 AM EAT 2.66 m8:45 AM EAT 1.18 m2:52 PM EAT 2.42 m8:39 PM EAT 1.27 m6:25 AM EAT6:33 PM EAT3:55 PM EAT3:17 AM EAT
Tue 112:56 AM EAT 2.87 m9:20 AM EAT 0.95 m3:27 PM EAT 2.72 m9:22 PM EAT 1.00 m6:25 AM EAT6:33 PM EAT4:42 PM EAT4:08 AM EAT
Wed 123:33 AM EAT 3.05 m9:48 AM EAT 0.75 m3:56 PM EAT 2.98 m9:56 PM EAT 0.78 m6:25 AM EAT6:33 PM EAT5:25 PM EAT4:56 AM EAT
Thu 134:03 AM EAT 3.18 m10:14 AM EAT 0.60 m4:21 PM EAT 3.20 m10:26 PM EAT 0.61 m6:25 AM EAT6:32 PM EAT6:05 PM EAT5:40 AM EAT
Fri 144:30 AM EAT 3.26 m10:37 AM EAT 0.49 m4:46 PM EAT 3.36 m10:53 PM EAT 0.50 mFull Moon6:24 AM EAT6:32 PM EAT6:43 PM EAT6:22 AM EAT
Sat 154:56 AM EAT 3.29 m11:00 AM EAT 0.43 m5:10 PM EAT 3.46 m11:19 PM EAT 0.44 m6:24 AM EAT6:32 PM EAT7:21 PM EAT7:03 AM EAT
Sun 165:20 AM EAT 3.28 m11:23 AM EAT 0.43 m5:34 PM EAT 3.50 m11:45 PM EAT 0.45 m6:24 AM EAT6:31 PM EAT8:00 PM EAT7:44 AM EAT
Mon 175:45 AM EAT 3.21 m11:46 AM EAT 0.48 m5:57 PM EAT 3.46 m6:24 AM EAT6:31 PM EAT8:40 PM EAT8:25 AM EAT
Tue 1812:11 AM EAT 0.53 m6:09 AM EAT 3.09 m12:09 PM EAT 0.58 m6:21 PM EAT 3.37 m6:24 AM EAT6:30 PM EAT9:22 PM EAT9:09 AM EAT
Wed 1912:37 AM EAT 0.65 m6:33 AM EAT 2.93 m12:32 PM EAT 0.72 m6:46 PM EAT 3.23 m6:23 AM EAT6:30 PM EAT10:08 PM EAT9:55 AM EAT
Thu 201:05 AM EAT 0.84 m6:57 AM EAT 2.72 m12:55 PM EAT 0.91 m7:12 PM EAT 3.05 m6:23 AM EAT6:30 PM EAT10:57 PM EAT10:44 AM EAT
Fri 211:37 AM EAT 1.06 m7:22 AM EAT 2.49 m1:19 PM EAT 1.12 m7:43 PM EAT 2.83 m6:23 AM EAT6:29 PM EAT11:49 PM EAT11:36 AM EAT
Sat 222:18 AM EAT 1.31 m7:53 AM EAT 2.23 m1:49 PM EAT 1.36 m8:27 PM EAT 2.59 mLast Quarter6:23 AM EAT6:29 PM EAT12:30 PM EAT
Sun 233:32 AM EAT 1.54 m8:54 AM EAT 1.97 m2:47 PM EAT 1.62 m10:17 PM EAT 2.37 m6:23 AM EAT6:29 PM EAT12:44 AM EAT1:25 PM EAT
Mon 246:23 AM EAT 1.56 m1:10 PM EAT 1.99 m6:07 PM EAT 1.70 m6:23 AM EAT6:28 PM EAT1:40 AM EAT2:19 PM EAT
Tue 251:04 AM EAT 2.48 m7:53 AM EAT 1.30 m2:12 PM EAT 2.33 m7:50 PM EAT 1.40 m6:22 AM EAT6:28 PM EAT2:35 AM EAT3:12 PM EAT
Wed 262:10 AM EAT 2.75 m8:33 AM EAT 1.01 m2:46 PM EAT 2.70 m8:41 PM EAT 1.02 m6:22 AM EAT6:27 PM EAT3:30 AM EAT4:02 PM EAT
Thu 272:54 AM EAT 3.03 m9:07 AM EAT 0.73 m3:18 PM EAT 3.09 m9:22 PM EAT 0.65 m6:22 AM EAT6:27 PM EAT4:23 AM EAT4:52 PM EAT
Fri 283:31 AM EAT 3.25 m9:38 AM EAT 0.49 m3:49 PM EAT 3.44 m10:00 PM EAT 0.34 m6:21 AM EAT6:27 PM EAT5:15 AM EAT5:40 PM EAT
Sat 294:07 AM EAT 3.40 m10:10 AM EAT 0.31 m4:22 PM EAT 3.72 m10:37 PM EAT 0.13 mNew Moon6:21 AM EAT6:26 PM EAT6:07 AM EAT6:29 PM EAT
Sun 304:42 AM EAT 3.46 m10:43 AM EAT 0.21 m4:56 PM EAT 3.89 m11:14 PM EAT 0.05 m6:21 AM EAT6:26 PM EAT7:01 AM EAT7:20 PM EAT
Mon 315:17 AM EAT 3.42 m11:16 AM EAT 0.20 m5:30 PM EAT 3.93 m11:52 PM EAT 0.11 m6:21 AM EAT6:25 PM EAT7:56 AM EAT8:14 PM EAT

Malindi, Kenya
3.2167° S, 40.1167° E

April 2025

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Tue 015:52 AM EAT 3.29 m11:49 AM EAT 0.29 m6:06 PM EAT 3.84 m6:21 AM EAT6:25 PM EAT8:55 AM EAT9:12 PM EAT
Wed 0212:30 AM EAT 0.30 m6:27 AM EAT 3.07 m12:24 PM EAT 0.48 m6:43 PM EAT 3.61 m6:20 AM EAT6:25 PM EAT9:57 AM EAT10:13 PM EAT
Thu 031:11 AM EAT 0.58 m7:03 AM EAT 2.80 m1:00 PM EAT 0.75 m7:23 PM EAT 3.28 m6:20 AM EAT6:24 PM EAT11:00 AM EAT11:15 PM EAT
Fri 041:56 AM EAT 0.93 m7:43 AM EAT 2.50 m1:40 PM EAT 1.07 m8:11 PM EAT 2.90 m6:20 AM EAT6:24 PM EAT12:01 PM EAT
Sat 052:54 AM EAT 1.27 m8:40 AM EAT 2.20 m2:35 PM EAT 1.41 m9:25 PM EAT 2.54 mFirst Quarter6:20 AM EAT6:23 PM EAT12:59 PM EAT12:16 AM EAT
Sun 064:40 AM EAT 1.51 m11:08 AM EAT 2.03 m4:49 PM EAT 1.66 m6:20 AM EAT6:23 PM EAT1:52 PM EAT1:13 AM EAT
Mon 0712:01 AM EAT 2.38 m7:05 AM EAT 1.44 m1:32 PM EAT 2.25 m7:25 PM EAT 1.51 m6:19 AM EAT6:23 PM EAT2:40 PM EAT2:05 AM EAT
Tue 081:42 AM EAT 2.52 m8:07 AM EAT 1.23 m2:23 PM EAT 2.56 m8:26 PM EAT 1.23 m6:19 AM EAT6:22 PM EAT3:24 PM EAT2:54 AM EAT
Wed 092:33 AM EAT 2.70 m8:44 AM EAT 1.03 m2:56 PM EAT 2.84 m9:05 PM EAT 0.98 m6:19 AM EAT6:22 PM EAT4:04 PM EAT3:39 AM EAT
Thu 103:08 AM EAT 2.85 m9:12 AM EAT 0.86 m3:23 PM EAT 3.09 m9:35 PM EAT 0.77 m6:19 AM EAT6:22 PM EAT4:43 PM EAT4:21 AM EAT
Fri 113:37 AM EAT 2.98 m9:37 AM EAT 0.72 m3:49 PM EAT 3.28 m10:02 PM EAT 0.61 m6:19 AM EAT6:21 PM EAT5:21 PM EAT5:02 AM EAT
Sat 124:03 AM EAT 3.06 m10:01 AM EAT 0.62 m4:13 PM EAT 3.42 m10:28 PM EAT 0.50 m6:18 AM EAT6:21 PM EAT5:59 PM EAT5:42 AM EAT
Sun 134:28 AM EAT 3.11 m10:25 AM EAT 0.56 m4:37 PM EAT 3.50 m10:53 PM EAT 0.45 mFull Moon6:18 AM EAT6:21 PM EAT6:38 PM EAT6:24 AM EAT
Mon 144:54 AM EAT 3.12 m10:49 AM EAT 0.55 m5:01 PM EAT 3.52 m11:19 PM EAT 0.45 m6:18 AM EAT6:20 PM EAT7:20 PM EAT7:06 AM EAT
Tue 155:19 AM EAT 3.07 m11:13 AM EAT 0.60 m5:26 PM EAT 3.48 m11:45 PM EAT 0.51 m6:18 AM EAT6:20 PM EAT8:04 PM EAT7:52 AM EAT
Wed 165:44 AM EAT 2.97 m11:38 AM EAT 0.69 m5:51 PM EAT 3.39 m6:18 AM EAT6:20 PM EAT8:52 PM EAT8:40 AM EAT
Thu 1712:13 AM EAT 0.62 m6:10 AM EAT 2.83 m12:03 PM EAT 0.82 m6:17 PM EAT 3.26 m6:18 AM EAT6:19 PM EAT9:43 PM EAT9:30 AM EAT
Fri 1812:44 AM EAT 0.79 m6:37 AM EAT 2.65 m12:29 PM EAT 0.99 m6:46 PM EAT 3.08 m6:17 AM EAT6:19 PM EAT10:36 PM EAT10:23 AM EAT
Sat 191:19 AM EAT 0.98 m7:09 AM EAT 2.45 m1:00 PM EAT 1.19 m7:21 PM EAT 2.87 m6:17 AM EAT6:19 PM EAT11:31 PM EAT11:17 AM EAT
Sun 202:05 AM EAT 1.20 m7:53 AM EAT 2.25 m1:42 PM EAT 1.41 m8:12 PM EAT 2.63 m6:17 AM EAT6:19 PM EAT12:10 PM EAT
Mon 213:16 AM EAT 1.39 m9:20 AM EAT 2.09 m3:08 PM EAT 1.62 m9:52 PM EAT 2.42 mLast Quarter6:17 AM EAT6:18 PM EAT12:25 AM EAT1:02 PM EAT
Tue 225:11 AM EAT 1.43 m11:59 AM EAT 2.18 m5:41 PM EAT 1.60 m6:17 AM EAT6:18 PM EAT1:18 AM EAT1:52 PM EAT
Wed 2312:11 AM EAT 2.44 m6:43 AM EAT 1.27 m1:15 PM EAT 2.51 m7:16 PM EAT 1.30 m6:17 AM EAT6:18 PM EAT2:10 AM EAT2:40 PM EAT
Thu 241:28 AM EAT 2.64 m7:38 AM EAT 1.04 m2:00 PM EAT 2.88 m8:12 PM EAT 0.93 m6:17 AM EAT6:18 PM EAT3:01 AM EAT3:27 PM EAT
Fri 252:19 AM EAT 2.86 m8:20 AM EAT 0.80 m2:38 PM EAT 3.26 m8:56 PM EAT 0.58 m6:17 AM EAT6:17 PM EAT3:51 AM EAT4:15 PM EAT
Sat 263:02 AM EAT 3.04 m8:58 AM EAT 0.59 m3:15 PM EAT 3.58 m9:37 PM EAT 0.31 m6:17 AM EAT6:17 PM EAT4:44 AM EAT5:04 PM EAT
Sun 273:41 AM EAT 3.17 m9:35 AM EAT 0.43 m3:52 PM EAT 3.82 m10:17 PM EAT 0.15 mNew Moon6:16 AM EAT6:17 PM EAT5:38 AM EAT5:57 PM EAT
Mon 284:19 AM EAT 3.22 m10:12 AM EAT 0.35 m4:30 PM EAT 3.93 m10:56 PM EAT 0.11 m6:16 AM EAT6:17 PM EAT6:36 AM EAT6:54 PM EAT
Tue 294:56 AM EAT 3.20 m10:49 AM EAT 0.35 m5:08 PM EAT 3.91 m11:35 PM EAT 0.19 m6:16 AM EAT6:16 PM EAT7:38 AM EAT7:55 PM EAT
Wed 305:34 AM EAT 3.10 m11:27 AM EAT 0.44 m5:47 PM EAT 3.77 m6:16 AM EAT6:16 PM EAT8:43 AM EAT8:59 PM EAT

Malindi, Kenya
3.2167° S, 40.1167° E

May 2025

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Thu 0112:16 AM EAT 0.37 m6:13 AM EAT 2.93 m12:06 PM EAT 0.63 m6:27 PM EAT 3.52 m6:16 AM EAT6:16 PM EAT9:47 AM EAT10:03 PM EAT
Fri 0212:58 AM EAT 0.63 m6:54 AM EAT 2.72 m12:48 PM EAT 0.88 m7:10 PM EAT 3.19 m6:16 AM EAT6:16 PM EAT10:49 AM EAT11:04 PM EAT
Sat 031:45 AM EAT 0.92 m7:43 AM EAT 2.50 m1:36 PM EAT 1.17 m8:01 PM EAT 2.83 m6:16 AM EAT6:16 PM EAT11:46 AM EAT
Sun 042:43 AM EAT 1.19 m8:52 AM EAT 2.31 m2:45 PM EAT 1.46 m9:14 PM EAT 2.51 mFirst Quarter6:16 AM EAT6:16 PM EAT12:37 PM EAT12:00 AM EAT
Mon 054:06 AM EAT 1.37 m10:46 AM EAT 2.25 m4:45 PM EAT 1.61 m11:11 PM EAT 2.34 m6:16 AM EAT6:15 PM EAT1:22 PM EAT12:50 AM EAT
Tue 065:48 AM EAT 1.39 m12:32 PM EAT 2.41 m6:45 PM EAT 1.49 m6:16 AM EAT6:15 PM EAT2:04 PM EAT1:37 AM EAT
Wed 0712:49 AM EAT 2.37 m7:01 AM EAT 1.28 m1:31 PM EAT 2.65 m7:50 PM EAT 1.27 m6:16 AM EAT6:15 PM EAT2:43 PM EAT2:20 AM EAT
Thu 081:48 AM EAT 2.48 m7:47 AM EAT 1.15 m2:10 PM EAT 2.88 m8:32 PM EAT 1.05 m6:16 AM EAT6:15 PM EAT3:21 PM EAT3:01 AM EAT
Fri 092:29 AM EAT 2.61 m8:23 AM EAT 1.02 m2:42 PM EAT 3.07 m9:04 PM EAT 0.87 m6:16 AM EAT6:15 PM EAT3:59 PM EAT3:42 AM EAT
Sat 103:02 AM EAT 2.72 m8:53 AM EAT 0.90 m3:11 PM EAT 3.23 m9:34 PM EAT 0.72 m6:16 AM EAT6:15 PM EAT4:38 PM EAT4:22 AM EAT
Sun 113:32 AM EAT 2.81 m9:22 AM EAT 0.82 m3:39 PM EAT 3.35 m10:01 PM EAT 0.62 m6:16 AM EAT6:15 PM EAT5:19 PM EAT5:05 AM EAT
Mon 124:01 AM EAT 2.87 m9:50 AM EAT 0.76 m4:06 PM EAT 3.42 m10:29 PM EAT 0.55 mFull Moon6:16 AM EAT6:15 PM EAT6:02 PM EAT5:49 AM EAT
Tue 134:29 AM EAT 2.89 m10:18 AM EAT 0.75 m4:34 PM EAT 3.44 m10:58 PM EAT 0.54 m6:16 AM EAT6:15 PM EAT6:49 PM EAT6:36 AM EAT
Wed 144:58 AM EAT 2.87 m10:46 AM EAT 0.77 m5:02 PM EAT 3.42 m11:28 PM EAT 0.57 m6:16 AM EAT6:15 PM EAT7:39 PM EAT7:27 AM EAT
Thu 155:28 AM EAT 2.81 m11:15 AM EAT 0.84 m5:31 PM EAT 3.36 m6:16 AM EAT6:14 PM EAT8:32 PM EAT8:19 AM EAT
Fri 1612:00 AM EAT 0.64 m5:59 AM EAT 2.72 m11:46 AM EAT 0.94 m6:02 PM EAT 3.25 m6:16 AM EAT6:14 PM EAT9:26 PM EAT9:13 AM EAT
Sat 1712:35 AM EAT 0.75 m6:34 AM EAT 2.61 m12:20 PM EAT 1.06 m6:36 PM EAT 3.10 m6:16 AM EAT6:14 PM EAT10:20 PM EAT10:06 AM EAT
