Mc Donald Point, New Brunswick
45.7167° N, 66.0500° W

January 2026

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Thu 012:40 AM AST 0.76 m9:26 AM AST 0.55 m3:15 PM AST 0.82 m10:19 PM AST 0.56 m8:05 AM AST4:50 PM AST2:35 PM AST6:31 AM AST
Fri 023:39 AM AST 0.78 m10:27 AM AST 0.55 m4:12 PM AST 0.83 m11:15 PM AST 0.56 m8:05 AM AST4:51 PM AST3:42 PM AST7:43 AM AST
Sat 034:36 AM AST 0.79 m11:27 AM AST 0.55 m5:07 PM AST 0.84 mFull Moon8:05 AM AST4:52 PM AST5:00 PM AST8:40 AM AST
Sun 0412:10 AM AST 0.55 m5:30 AM AST 0.80 m12:25 PM AST 0.54 m6:00 PM AST 0.83 m8:04 AM AST4:53 PM AST6:23 PM AST9:22 AM AST
Mon 051:03 AM AST 0.54 m6:23 AM AST 0.80 m1:22 PM AST 0.53 m6:52 PM AST 0.81 m8:04 AM AST4:54 PM AST7:44 PM AST9:53 AM AST
Tue 061:55 AM AST 0.53 m7:15 AM AST 0.79 m2:16 PM AST 0.52 m7:42 PM AST 0.79 m8:04 AM AST4:55 PM AST9:01 PM AST10:17 AM AST
Wed 072:45 AM AST 0.52 m8:06 AM AST 0.77 m3:10 PM AST 0.51 m8:30 PM AST 0.76 m8:04 AM AST4:56 PM AST10:14 PM AST10:37 AM AST
Thu 083:34 AM AST 0.50 m8:55 AM AST 0.75 m4:02 PM AST 0.50 m9:19 PM AST 0.73 m8:04 AM AST4:57 PM AST11:23 PM AST10:53 AM AST
Fri 094:23 AM AST 0.50 m9:45 AM AST 0.74 m4:53 PM AST 0.50 m10:07 PM AST 0.71 m8:03 AM AST4:58 PM AST11:10 AM AST
Sat 105:11 AM AST 0.50 m10:34 AM AST 0.72 m5:45 PM AST 0.51 m10:56 PM AST 0.70 mLast Quarter8:03 AM AST5:00 PM AST12:30 AM AST11:26 AM AST
Sun 115:59 AM AST 0.51 m11:25 AM AST 0.72 m6:36 PM AST 0.52 m11:46 PM AST 0.70 m8:03 AM AST5:01 PM AST1:36 AM AST11:45 AM AST
Mon 126:48 AM AST 0.53 m12:16 PM AST 0.73 m7:27 PM AST 0.54 m8:02 AM AST5:02 PM AST2:43 AM AST12:06 PM AST
Tue 1312:38 AM AST 0.70 m7:37 AM AST 0.55 m1:08 PM AST 0.74 m8:19 PM AST 0.56 m8:02 AM AST5:04 PM AST3:50 AM AST12:32 PM AST
Wed 141:30 AM AST 0.72 m8:28 AM AST 0.57 m2:00 PM AST 0.76 m9:11 PM AST 0.58 m8:01 AM AST5:05 PM AST4:56 AM AST1:06 PM AST
Thu 152:21 AM AST 0.73 m9:18 AM AST 0.58 m2:50 PM AST 0.78 m10:02 PM AST 0.59 m8:01 AM AST5:06 PM AST5:58 AM AST1:49 PM AST
Fri 163:11 AM AST 0.75 m10:08 AM AST 0.59 m3:39 PM AST 0.79 m10:51 PM AST 0.59 m8:00 AM AST5:07 PM AST6:52 AM AST2:42 PM AST
Sat 173:58 AM AST 0.76 m10:58 AM AST 0.59 m4:25 PM AST 0.80 m11:39 PM AST 0.59 m7:59 AM AST5:09 PM AST7:38 AM AST3:44 PM AST
Sun 184:44 AM AST 0.76 m11:46 AM AST 0.58 m5:10 PM AST 0.80 mNew Moon7:59 AM AST5:10 PM AST8:15 AM AST4:52 PM AST
Mon 1912:23 AM AST 0.57 m5:29 AM AST 0.76 m12:33 PM AST 0.56 m5:54 PM AST 0.79 m7:58 AM AST5:11 PM AST8:44 AM AST6:04 PM AST
Tue 201:06 AM AST 0.56 m6:13 AM AST 0.76 m1:19 PM AST 0.54 m6:37 PM AST 0.77 m7:57 AM AST5:13 PM AST9:08 AM AST7:17 PM AST
Wed 211:47 AM AST 0.54 m6:56 AM AST 0.75 m2:04 PM AST 0.53 m7:20 PM AST 0.75 m7:56 AM AST5:14 PM AST9:28 AM AST8:29 PM AST
Thu 222:27 AM AST 0.52 m7:41 AM AST 0.75 m2:50 PM AST 0.51 m8:04 PM AST 0.74 m7:56 AM AST5:16 PM AST9:46 AM AST9:42 PM AST
Fri 233:07 AM AST 0.51 m8:27 AM AST 0.75 m3:37 PM AST 0.50 m8:48 PM AST 0.73 m7:55 AM AST5:17 PM AST10:04 AM AST10:55 PM AST
Sat 243:48 AM AST 0.51 m9:14 AM AST 0.75 m4:25 PM AST 0.51 m9:35 PM AST 0.72 m7:54 AM AST5:18 PM AST10:21 AM AST
Sun 254:31 AM AST 0.51 m10:05 AM AST 0.76 m5:15 PM AST 0.52 m10:25 PM AST 0.72 m7:53 AM AST5:20 PM AST10:42 AM AST12:10 AM AST
Mon 265:19 AM AST 0.52 m10:58 AM AST 0.77 m6:09 PM AST 0.53 m11:18 PM AST 0.73 mFirst Quarter7:52 AM AST5:21 PM AST11:07 AM AST1:29 AM AST
Tue 276:11 AM AST 0.53 m11:55 AM AST 0.79 m7:05 PM AST 0.55 m7:51 AM AST5:23 PM AST11:39 AM AST2:50 AM AST
Wed 2812:16 AM AST 0.75 m7:09 AM AST 0.55 m12:55 PM AST 0.80 m8:04 PM AST 0.57 m7:50 AM AST5:24 PM AST12:23 PM AST4:11 AM AST
Thu 291:17 AM AST 0.76 m8:10 AM AST 0.56 m1:56 PM AST 0.81 m9:03 PM AST 0.57 m7:49 AM AST5:26 PM AST1:21 PM AST5:25 AM AST
Fri 302:19 AM AST 0.77 m9:13 AM AST 0.57 m2:57 PM AST 0.82 m10:01 PM AST 0.57 m7:48 AM AST5:27 PM AST2:32 PM AST6:27 AM AST
Sat 313:21 AM AST 0.78 m10:15 AM AST 0.56 m3:56 PM AST 0.82 m10:58 PM AST 0.56 m7:46 AM AST5:28 PM AST3:53 PM AST7:15 AM AST

Mc Donald Point, New Brunswick
45.7167° N, 66.0500° W

February 2026

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Sun 014:19 AM AST 0.79 m11:15 AM AST 0.55 m4:51 PM AST 0.81 m11:51 PM AST 0.54 mFull Moon7:45 AM AST5:30 PM AST5:15 PM AST7:50 AM AST
Mon 025:14 AM AST 0.79 m12:11 PM AST 0.53 m5:43 PM AST 0.79 m7:44 AM AST5:31 PM AST6:35 PM AST8:17 AM AST
Tue 0312:42 AM AST 0.52 m6:05 AM AST 0.78 m1:05 PM AST 0.51 m6:32 PM AST 0.77 m7:43 AM AST5:33 PM AST7:50 PM AST8:38 AM AST
Wed 041:31 AM AST 0.51 m6:54 AM AST 0.77 m1:56 PM AST 0.49 m7:18 PM AST 0.75 m7:41 AM AST5:34 PM AST9:03 PM AST8:56 AM AST
Thu 052:18 AM AST 0.49 m7:41 AM AST 0.75 m2:45 PM AST 0.49 m8:04 PM AST 0.73 m7:40 AM AST5:36 PM AST10:12 PM AST9:13 AM AST
Fri 063:04 AM AST 0.49 m8:27 AM AST 0.74 m3:34 PM AST 0.49 m8:48 PM AST 0.72 m7:39 AM AST5:37 PM AST11:20 PM AST9:30 AM AST
Sat 073:50 AM AST 0.50 m9:12 AM AST 0.74 m4:22 PM AST 0.50 m9:32 PM AST 0.71 m7:37 AM AST5:39 PM AST9:48 AM AST
Sun 084:36 AM AST 0.51 m9:57 AM AST 0.74 m5:10 PM AST 0.52 m10:17 PM AST 0.71 m7:36 AM AST5:40 PM AST12:28 AM AST10:08 AM AST
Mon 095:22 AM AST 0.53 m10:44 AM AST 0.74 m6:00 PM AST 0.55 m11:04 PM AST 0.72 mLast Quarter7:35 AM AST5:42 PM AST1:36 AM AST10:32 AM AST
Tue 106:10 AM AST 0.56 m11:33 AM AST 0.75 m6:51 PM AST 0.57 m11:53 PM AST 0.73 m7:33 AM AST5:43 PM AST2:43 AM AST11:03 AM AST
Wed 117:00 AM AST 0.58 m12:25 PM AST 0.77 m7:44 PM AST 0.59 m7:32 AM AST5:45 PM AST3:46 AM AST11:42 AM AST
Thu 1212:45 AM AST 0.74 m7:52 AM AST 0.59 m1:19 PM AST 0.78 m8:37 PM AST 0.60 m7:30 AM AST5:46 PM AST4:44 AM AST12:30 PM AST
Fri 131:39 AM AST 0.75 m8:45 AM AST 0.60 m2:12 PM AST 0.78 m9:29 PM AST 0.60 m7:29 AM AST5:48 PM AST5:33 AM AST1:29 PM AST
Sat 142:33 AM AST 0.75 m9:38 AM AST 0.59 m3:05 PM AST 0.78 m10:19 PM AST 0.59 m7:27 AM AST5:49 PM AST6:14 AM AST2:36 PM AST
Sun 153:25 AM AST 0.75 m10:29 AM AST 0.58 m3:54 PM AST 0.78 m11:06 PM AST 0.57 m7:26 AM AST5:50 PM AST6:46 AM AST3:47 PM AST
Mon 164:14 AM AST 0.75 m11:19 AM AST 0.56 m4:42 PM AST 0.77 m11:50 PM AST 0.55 m7:24 AM AST5:52 PM AST7:11 AM AST5:01 PM AST
Tue 175:01 AM AST 0.75 m12:07 PM AST 0.53 m5:27 PM AST 0.76 mNew Moon7:23 AM AST5:53 PM AST7:33 AM AST6:14 PM AST
Wed 1812:33 AM AST 0.53 m5:47 AM AST 0.75 m12:53 PM AST 0.51 m6:12 PM AST 0.74 m7:21 AM AST5:55 PM AST7:52 AM AST7:28 PM AST
Thu 191:13 AM AST 0.51 m6:32 AM AST 0.75 m1:39 PM AST 0.50 m6:56 PM AST 0.74 m7:19 AM AST5:56 PM AST8:10 AM AST8:43 PM AST
Fri 201:54 AM AST 0.50 m7:18 AM AST 0.76 m2:25 PM AST 0.49 m7:40 PM AST 0.73 m7:18 AM AST5:58 PM AST8:28 AM AST9:59 PM AST
Sat 212:36 AM AST 0.50 m8:05 AM AST 0.77 m3:13 PM AST 0.50 m8:26 PM AST 0.74 m7:16 AM AST5:59 PM AST8:48 AM AST11:18 PM AST
Sun 223:20 AM AST 0.50 m8:53 AM AST 0.78 m4:02 PM AST 0.51 m9:13 PM AST 0.74 m7:14 AM AST6:01 PM AST9:11 AM AST
Mon 234:07 AM AST 0.52 m9:44 AM AST 0.79 m4:54 PM AST 0.53 m10:04 PM AST 0.75 m7:13 AM AST6:02 PM AST9:41 AM AST12:39 AM AST
Tue 244:59 AM AST 0.54 m10:37 AM AST 0.80 m5:49 PM AST 0.56 m10:58 PM AST 0.76 mFirst Quarter7:11 AM AST6:03 PM AST10:20 AM AST2:00 AM AST
Wed 255:55 AM AST 0.56 m11:35 AM AST 0.81 m6:46 PM AST 0.57 m11:56 PM AST 0.77 m7:09 AM AST6:05 PM AST11:11 AM AST3:15 AM AST
Thu 266:56 AM AST 0.57 m12:35 PM AST 0.81 m7:46 PM AST 0.58 m7:07 AM AST6:06 PM AST12:17 PM AST4:20 AM AST
Fri 2712:59 AM AST 0.77 m7:59 AM AST 0.57 m1:39 PM AST 0.80 m8:45 PM AST 0.58 m7:06 AM AST6:08 PM AST1:32 PM AST5:11 AM AST
Sat 282:03 AM AST 0.77 m9:03 AM AST 0.56 m2:41 PM AST 0.80 m9:43 PM AST 0.57 m7:04 AM AST6:09 PM AST2:52 PM AST5:49 AM AST

Mc Donald Point, New Brunswick
45.7167° N, 66.0500° W

March 2026

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Sun 013:05 AM AST 0.77 m10:04 AM AST 0.55 m3:40 PM AST 0.78 m10:37 PM AST 0.55 m7:02 AM AST6:10 PM AST4:11 PM AST6:18 AM AST
Mon 024:03 AM AST 0.77 m11:01 AM AST 0.53 m4:34 PM AST 0.77 m11:29 PM AST 0.53 m7:00 AM AST6:12 PM AST5:28 PM AST6:41 AM AST
Tue 034:56 AM AST 0.76 m11:54 AM AST 0.51 m5:24 PM AST 0.75 mFull Moon6:59 AM AST6:13 PM AST6:41 PM AST7:00 AM AST
Wed 0412:18 AM AST 0.51 m5:44 AM AST 0.75 m12:45 PM AST 0.49 m6:10 PM AST 0.74 m6:57 AM AST6:15 PM AST7:52 PM AST7:17 AM AST
Thu 051:04 AM AST 0.49 m6:30 AM AST 0.75 m1:32 PM AST 0.48 m6:53 PM AST 0.73 m6:55 AM AST6:16 PM AST9:02 PM AST7:34 AM AST
Fri 061:49 AM AST 0.49 m7:13 AM AST 0.74 m2:19 PM AST 0.49 m7:35 PM AST 0.72 m6:53 AM AST6:17 PM AST10:10 PM AST7:51 AM AST
Sat 072:33 AM AST 0.50 m7:56 AM AST 0.75 m3:04 PM AST 0.50 m8:16 PM AST 0.73 m6:51 AM AST6:19 PM AST11:19 PM AST8:11 AM AST
Sun 084:17 AM ADT 0.52 m9:38 AM ADT 0.75 m4:50 PM ADT 0.52 m9:58 PM ADT 0.73 m7:50 AM ADT7:20 PM ADT9:33 AM ADT
Mon 095:01 AM ADT 0.54 m10:21 AM ADT 0.76 m5:37 PM ADT 0.55 m10:40 PM ADT 0.74 m7:48 AM ADT7:22 PM ADT1:27 AM ADT10:01 AM ADT
Tue 105:47 AM ADT 0.56 m11:06 AM ADT 0.77 m6:26 PM ADT 0.58 m11:25 PM ADT 0.75 m7:46 AM ADT7:23 PM ADT2:33 AM ADT10:36 AM ADT
Wed 116:35 AM ADT 0.59 m11:54 AM ADT 0.78 m7:16 PM ADT 0.59 mLast Quarter7:44 AM ADT7:24 PM ADT3:33 AM ADT11:21 AM ADT
Thu 1212:13 AM ADT 0.75 m7:26 AM ADT 0.60 m12:45 PM ADT 0.78 m8:08 PM ADT 0.60 m7:42 AM ADT7:26 PM ADT4:26 AM ADT12:15 PM ADT
Fri 131:05 AM ADT 0.75 m8:18 AM ADT 0.60 m1:38 PM ADT 0.78 m9:01 PM ADT 0.60 m7:40 AM ADT7:27 PM ADT5:09 AM ADT1:18 PM ADT
Sat 142:00 AM ADT 0.75 m9:13 AM ADT 0.59 m2:34 PM ADT 0.77 m9:52 PM ADT 0.59 m7:38 AM ADT7:28 PM ADT5:44 AM ADT2:27 PM ADT
Sun 152:55 AM ADT 0.74 m10:06 AM ADT 0.58 m3:29 PM ADT 0.76 m10:41 PM ADT 0.57 m7:36 AM ADT7:30 PM ADT6:12 AM ADT3:39 PM ADT
Mon 163:50 AM ADT 0.74 m10:59 AM ADT 0.55 m4:21 PM ADT 0.75 m11:27 PM ADT 0.55 m7:34 AM ADT7:31 PM ADT6:36 AM ADT4:53 PM ADT
Tue 174:42 AM ADT 0.74 m11:49 AM ADT 0.53 m5:11 PM ADT 0.74 m7:33 AM ADT7:32 PM ADT6:56 AM ADT6:07 PM ADT
Wed 1812:11 AM ADT 0.53 m5:31 AM ADT 0.74 m12:38 PM ADT 0.51 m5:58 PM ADT 0.73 mNew Moon7:31 AM ADT7:34 PM ADT7:14 AM ADT7:23 PM ADT
Thu 1912:54 AM ADT 0.51 m6:20 AM ADT 0.75 m1:25 PM ADT 0.49 m6:45 PM ADT 0.73 m7:29 AM ADT7:35 PM ADT7:33 AM ADT8:40 PM ADT
Fri 201:37 AM ADT 0.50 m7:07 AM ADT 0.76 m2:13 PM ADT 0.49 m7:31 PM ADT 0.74 m7:27 AM ADT7:36 PM ADT7:52 AM ADT10:00 PM ADT
Sat 212:21 AM ADT 0.50 m7:55 AM ADT 0.78 m3:01 PM ADT 0.50 m8:17 PM ADT 0.75 m7:25 AM ADT7:38 PM ADT8:15 AM ADT11:23 PM ADT
Sun 223:07 AM ADT 0.50 m8:44 AM ADT 0.80 m3:51 PM ADT 0.51 m9:05 PM ADT 0.76 m7:23 AM ADT7:39 PM ADT8:43 AM ADT
Mon 233:56 AM ADT 0.52 m9:33 AM ADT 0.81 m4:42 PM ADT 0.53 m9:54 PM ADT 0.77 m7:21 AM ADT7:41 PM ADT9:19 AM ADT12:46 AM ADT
Tue 244:48 AM ADT 0.54 m10:25 AM ADT 0.82 m5:35 PM ADT 0.55 m10:46 PM ADT 0.78 m7:19 AM ADT7:42 PM ADT10:07 AM ADT2:05 AM ADT
Wed 255:45 AM ADT 0.56 m11:19 AM ADT 0.82 m6:31 PM ADT 0.57 m11:41 PM ADT 0.78 mFirst Quarter7:17 AM ADT7:43 PM ADT11:09 AM ADT3:14 AM ADT
Thu 266:44 AM ADT 0.57 m12:17 PM ADT 0.81 m7:29 PM ADT 0.58 m7:15 AM ADT7:44 PM ADT12:21 PM ADT4:09 AM ADT
Fri 2712:41 AM ADT 0.78 m7:46 AM ADT 0.57 m1:19 PM ADT 0.80 m8:27 PM ADT 0.57 m7:13 AM ADT7:46 PM ADT1:39 PM ADT4:51 AM ADT
Sat 281:45 AM ADT 0.77 m8:49 AM ADT 0.56 m2:23 PM ADT 0.78 m9:25 PM ADT 0.56 m7:11 AM ADT7:47 PM ADT2:57 PM ADT5:22 AM ADT
Sun 292:49 AM ADT 0.76 m9:50 AM ADT 0.54 m3:26 PM ADT 0.76 m10:21 PM ADT 0.54 m7:09 AM ADT7:48 PM ADT4:13 PM ADT5:46 AM ADT
Mon 303:50 AM ADT 0.75 m10:48 AM ADT 0.52 m4:23 PM ADT 0.74 m11:14 PM ADT 0.53 m7:08 AM ADT7:50 PM ADT5:25 PM ADT6:06 AM ADT
Tue 314:45 AM ADT 0.74 m11:43 AM ADT 0.51 m5:14 PM ADT 0.73 m7:06 AM ADT7:51 PM ADT6:36 PM ADT6:23 AM ADT

Mc Donald Point, New Brunswick
45.7167° N, 66.0500° W

April 2026

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Wed 0112:04 AM ADT 0.51 m5:34 AM ADT 0.74 m12:33 PM ADT 0.49 m6:01 PM ADT 0.72 mFull Moon7:04 AM ADT7:52 PM ADT7:45 PM ADT6:40 AM ADT
Thu 0212:51 AM ADT 0.50 m6:20 AM ADT 0.74 m1:21 PM ADT 0.49 m6:44 PM ADT 0.72 m7:02 AM ADT7:53 PM ADT8:54 PM ADT6:57 AM ADT
Fri 031:35 AM ADT 0.50 m7:02 AM ADT 0.74 m2:07 PM ADT 0.49 m7:24 PM ADT 0.72 m7:00 AM ADT7:55 PM ADT10:03 PM ADT7:15 AM ADT
Sat 042:19 AM ADT 0.51 m7:44 AM ADT 0.75 m2:51 PM ADT 0.51 m8:05 PM ADT 0.73 m6:58 AM ADT7:56 PM ADT11:12 PM ADT7:36 AM ADT
Sun 053:02 AM ADT 0.53 m8:25 AM ADT 0.77 m3:36 PM ADT 0.53 m8:45 PM ADT 0.75 m6:56 AM ADT7:57 PM ADT8:02 AM ADT
Mon 063:46 AM ADT 0.55 m9:06 AM ADT 0.78 m4:21 PM ADT 0.55 m9:26 PM ADT 0.76 m6:54 AM ADT7:59 PM ADT12:19 AM ADT8:34 AM ADT
Tue 074:30 AM ADT 0.57 m9:49 AM ADT 0.79 m5:07 PM ADT 0.58 m10:08 PM ADT 0.76 m6:52 AM ADT8:00 PM ADT1:21 AM ADT9:15 AM ADT
Wed 085:16 AM ADT 0.59 m10:33 AM ADT 0.79 m5:54 PM ADT 0.59 m10:52 PM ADT 0.77 m6:51 AM ADT8:01 PM ADT2:17 AM ADT10:05 AM ADT
Thu 096:04 AM ADT 0.60 m11:19 AM ADT 0.79 m6:43 PM ADT 0.60 m11:39 PM ADT 0.76 m6:49 AM ADT8:03 PM ADT3:04 AM ADT11:04 AM ADT
Fri 106:55 AM ADT 0.60 m12:09 PM ADT 0.78 m7:33 PM ADT 0.60 mLast Quarter6:47 AM ADT8:04 PM ADT3:42 AM ADT12:09 PM ADT
Sat 1112:30 AM ADT 0.75 m7:47 AM ADT 0.59 m1:01 PM ADT 0.76 m8:22 PM ADT 0.59 m6:45 AM ADT8:05 PM ADT4:12 AM ADT1:19 PM ADT
Sun 121:24 AM ADT 0.74 m8:40 AM ADT 0.57 m1:56 PM ADT 0.74 m9:11 PM ADT 0.57 m6:43 AM ADT8:07 PM ADT4:37 AM ADT2:31 PM ADT
Mon 132:20 AM ADT 0.73 m9:34 AM ADT 0.55 m2:51 PM ADT 0.73 m9:58 PM ADT 0.55 m6:41 AM ADT8:08 PM ADT4:58 AM ADT3:43 PM ADT
Tue 143:15 AM ADT 0.73 m10:26 AM ADT 0.53 m3:45 PM ADT 0.72 m10:44 PM ADT 0.53 m6:40 AM ADT8:09 PM ADT5:17 AM ADT4:58 PM ADT
Wed 154:09 AM ADT 0.74 m11:17 AM ADT 0.51 m4:37 PM ADT 0.72 m11:29 PM ADT 0.51 m6:38 AM ADT8:11 PM ADT5:35 AM ADT6:14 PM ADT
Thu 165:01 AM ADT 0.75 m12:07 PM ADT 0.50 m5:28 PM ADT 0.72 m6:36 AM ADT8:12 PM ADT5:54 AM ADT7:33 PM ADT
Fri 1712:15 AM ADT 0.50 m5:52 AM ADT 0.77 m12:57 PM ADT 0.50 m6:17 PM ADT 0.74 mNew Moon6:34 AM ADT8:13 PM ADT6:16 AM ADT8:57 PM ADT
Sat 181:02 AM ADT 0.50 m6:42 AM ADT 0.79 m1:47 PM ADT 0.50 m7:06 PM ADT 0.76 m6:33 AM ADT8:14 PM ADT6:42 AM ADT10:23 PM ADT
Sun 191:52 AM ADT 0.51 m7:32 AM ADT 0.81 m2:38 PM ADT 0.52 m7:55 PM ADT 0.77 m6:31 AM ADT8:16 PM ADT7:16 AM ADT11:47 PM ADT
Mon 202:44 AM ADT 0.52 m8:23 AM ADT 0.83 m3:30 PM ADT 0.53 m8:45 PM ADT 0.79 m6:29 AM ADT8:17 PM ADT8:01 AM ADT
Tue 213:38 AM ADT 0.54 m9:14 AM ADT 0.84 m4:23 PM ADT 0.55 m9:37 PM ADT 0.80 m6:27 AM ADT8:18 PM ADT9:00 AM ADT1:02 AM ADT
Wed 224:34 AM ADT 0.55 m10:07 AM ADT 0.83 m5:17 PM ADT 0.56 m10:31 PM ADT 0.79 m6:26 AM ADT8:20 PM ADT10:11 AM ADT2:04 AM ADT
Thu 235:33 AM ADT 0.56 m11:03 AM ADT 0.82 m6:13 PM ADT 0.56 m11:27 PM ADT 0.79 mFirst Quarter6:24 AM ADT8:21 PM ADT11:28 AM ADT2:50 AM ADT
Fri 246:33 AM ADT 0.56 m12:01 PM ADT 0.80 m7:10 PM ADT 0.56 m6:22 AM ADT8:22 PM ADT12:47 PM ADT3:25 AM ADT
Sat 2512:28 AM ADT 0.77 m7:34 AM ADT 0.55 m1:02 PM ADT 0.77 m8:06 PM ADT 0.55 m6:21 AM ADT8:23 PM ADT2:03 PM ADT3:51 AM ADT
Sun 261:30 AM ADT 0.76 m8:34 AM ADT 0.53 m2:05 PM ADT 0.74 m9:01 PM ADT 0.53 m6:19 AM ADT8:25 PM ADT3:16 PM ADT4:12 AM ADT
Mon 272:32 AM ADT 0.74 m9:32 AM ADT 0.52 m3:06 PM ADT 0.72 m9:55 PM ADT 0.52 m6:18 AM ADT8:26 PM ADT4:26 PM ADT4:30 AM ADT
Tue 283:30 AM ADT 0.73 m10:28 AM ADT 0.51 m4:01 PM ADT 0.71 m10:46 PM ADT 0.51 m6:16 AM ADT8:27 PM ADT5:34 PM ADT4:47 AM ADT
Wed 294:22 AM ADT 0.73 m11:20 AM ADT 0.50 m4:49 PM ADT 0.70 m11:34 PM ADT 0.51 m6:14 AM ADT8:28 PM ADT6:42 PM ADT5:03 AM ADT
Thu 305:09 AM ADT 0.73 m12:09 PM ADT 0.50 m5:33 PM ADT 0.71 m6:13 AM ADT8:30 PM ADT7:50 PM ADT5:21 AM ADT

Mc Donald Point, New Brunswick
45.7167° N, 66.0500° W

May 2026

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Fri 0112:20 AM ADT 0.51 m5:53 AM ADT 0.74 m12:55 PM ADT 0.51 m6:15 PM ADT 0.72 mFull Moon6:11 AM ADT8:31 PM ADT8:59 PM ADT5:41 AM ADT
Sat 021:05 AM ADT 0.52 m6:34 AM ADT 0.76 m1:41 PM ADT 0.52 m6:55 PM ADT 0.73 m6:10 AM ADT8:32 PM ADT10:06 PM ADT6:05 AM ADT
Sun 031:49 AM ADT 0.54 m7:15 AM ADT 0.77 m2:25 PM ADT 0.54 m7:35 PM ADT 0.75 m6:08 AM ADT8:33 PM ADT11:11 PM ADT6:35 AM ADT
Mon 042:33 AM ADT 0.56 m7:55 AM ADT 0.79 m3:10 PM ADT 0.56 m8:15 PM ADT 0.76 m6:07 AM ADT8:35 PM ADT7:12 AM ADT
Tue 053:18 AM ADT 0.58 m8:37 AM ADT 0.80 m3:55 PM ADT 0.58 m8:56 PM ADT 0.77 m6:05 AM ADT8:36 PM ADT12:09 AM ADT7:59 AM ADT
Wed 064:03 AM ADT 0.59 m9:19 AM ADT 0.80 m4:40 PM ADT 0.59 m9:39 PM ADT 0.77 m6:04 AM ADT8:37 PM ADT12:59 AM ADT8:55 AM ADT
Thu 074:50 AM ADT 0.59 m10:03 AM ADT 0.79 m5:26 PM ADT 0.59 m10:23 PM ADT 0.76 m6:03 AM ADT8:39 PM ADT1:39 AM ADT9:57 AM ADT
Fri 085:37 AM ADT 0.59 m10:48 AM ADT 0.78 m6:12 PM ADT 0.58 m11:10 PM ADT 0.75 m6:01 AM ADT8:40 PM ADT2:12 AM ADT11:04 AM ADT
Sat 096:27 AM ADT 0.58 m11:37 AM ADT 0.76 m6:57 PM ADT 0.57 m11:59 PM ADT 0.74 mLast Quarter6:00 AM ADT8:41 PM ADT2:38 AM ADT12:14 PM ADT
Sun 107:17 AM ADT 0.56 m12:27 PM ADT 0.74 m7:42 PM ADT 0.56 m5:59 AM ADT8:42 PM ADT3:00 AM ADT1:24 PM ADT
Mon 1112:52 AM ADT 0.73 m8:08 AM ADT 0.54 m1:20 PM ADT 0.72 m8:27 PM ADT 0.54 m5:57 AM ADT8:44 PM ADT3:19 AM ADT2:36 PM ADT
Tue 121:47 AM ADT 0.73 m9:00 AM ADT 0.52 m2:15 PM ADT 0.71 m9:13 PM ADT 0.52 m5:56 AM ADT8:45 PM ADT3:37 AM ADT3:49 PM ADT
Wed 132:43 AM ADT 0.73 m9:52 AM ADT 0.51 m3:10 PM ADT 0.71 m9:59 PM ADT 0.52 m5:55 AM ADT8:46 PM ADT3:56 AM ADT5:05 PM ADT
Thu 143:38 AM ADT 0.75 m10:44 AM ADT 0.51 m4:04 PM ADT 0.72 m10:48 PM ADT 0.51 m5:54 AM ADT8:47 PM ADT4:16 AM ADT6:25 PM ADT
Fri 154:32 AM ADT 0.77 m11:37 AM ADT 0.51 m4:57 PM ADT 0.74 m11:39 PM ADT 0.52 m5:52 AM ADT8:48 PM ADT4:39 AM ADT7:50 PM ADT
Sat 165:26 AM ADT 0.80 m12:29 PM ADT 0.52 m5:50 PM ADT 0.76 mNew Moon5:51 AM ADT8:50 PM ADT5:10 AM ADT9:17 PM ADT
Sun 1712:32 AM ADT 0.52 m6:18 AM ADT 0.82 m1:23 PM ADT 0.53 m6:42 PM ADT 0.78 m5:50 AM ADT8:51 PM ADT5:50 AM ADT10:39 PM ADT
Mon 181:28 AM ADT 0.53 m7:11 AM ADT 0.84 m2:16 PM ADT 0.54 m7:34 PM ADT 0.80 m5:49 AM ADT8:52 PM ADT6:44 AM ADT11:50 PM ADT
Tue 192:24 AM ADT 0.54 m8:03 AM ADT 0.85 m3:10 PM ADT 0.55 m8:26 PM ADT 0.81 m5:48 AM ADT8:53 PM ADT7:52 AM ADT
Wed 203:23 AM ADT 0.55 m8:56 AM ADT 0.84 m4:04 PM ADT 0.55 m9:20 PM ADT 0.80 m5:47 AM ADT8:54 PM ADT9:11 AM ADT12:44 AM ADT
