Neiafu, Vava`u Group, Tonga
18.6500° S, 173.9833° W

January 2025

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Wed 011:31 AM +13 0.34 m7:46 AM +13 1.11 m1:29 PM +13 0.47 m7:40 PM +13 1.30 m6:02 AM +137:16 PM +136:46 AM +138:31 PM +13
Thu 022:07 AM +13 0.31 m8:22 AM +13 1.14 m2:06 PM +13 0.45 m8:18 PM +13 1.30 m6:03 AM +137:16 PM +137:48 AM +139:18 PM +13
Fri 032:45 AM +13 0.31 m9:00 AM +13 1.17 m2:50 PM +13 0.44 m9:01 PM +13 1.29 m6:03 AM +137:16 PM +138:49 AM +1310:01 PM +13
Sat 043:25 AM +13 0.30 m9:42 AM +13 1.21 m3:39 PM +13 0.42 m9:48 PM +13 1.27 m6:04 AM +137:17 PM +139:48 AM +1310:41 PM +13
Sun 054:09 AM +13 0.31 m10:29 AM +13 1.25 m4:34 PM +13 0.41 m10:41 PM +13 1.25 m6:04 AM +137:17 PM +1310:45 AM +1311:19 PM +13
Mon 064:58 AM +13 0.31 m11:21 AM +13 1.28 m5:34 PM +13 0.38 m11:40 PM +13 1.22 m6:05 AM +137:17 PM +1311:42 AM +1311:57 PM +13
Tue 075:54 AM +13 0.33 m12:17 PM +13 1.32 m6:40 PM +13 0.35 mFirst Quarter6:06 AM +137:17 PM +1312:39 PM +13
Wed 0812:45 AM +13 1.21 m6:54 AM +13 0.34 m1:18 PM +13 1.36 m7:48 PM +13 0.31 m6:06 AM +137:17 PM +131:38 PM +1312:35 AM +13
Thu 091:53 AM +13 1.20 m7:59 AM +13 0.34 m2:20 PM +13 1.40 m8:55 PM +13 0.26 m6:07 AM +137:18 PM +132:39 PM +131:17 AM +13
Fri 103:02 AM +13 1.22 m9:04 AM +13 0.33 m3:23 PM +13 1.44 m9:59 PM +13 0.21 m6:08 AM +137:18 PM +133:44 PM +132:03 AM +13
Sat 114:09 AM +13 1.25 m10:07 AM +13 0.32 m4:25 PM +13 1.47 m10:59 PM +13 0.16 m6:08 AM +137:18 PM +134:48 PM +132:55 AM +13
Sun 125:12 AM +13 1.28 m11:08 AM +13 0.30 m5:25 PM +13 1.49 m11:57 PM +13 0.13 m6:09 AM +137:18 PM +135:52 PM +133:52 AM +13
Mon 136:11 AM +13 1.30 m12:06 PM +13 0.29 m6:22 PM +13 1.49 m6:10 AM +137:18 PM +136:50 PM +134:53 AM +13
Tue 1412:51 AM +13 0.13 m7:07 AM +13 1.31 m1:01 PM +13 0.30 m7:16 PM +13 1.47 mFull Moon6:10 AM +137:18 PM +137:43 PM +135:56 AM +13
Wed 151:43 AM +13 0.14 m8:00 AM +13 1.31 m1:54 PM +13 0.32 m8:08 PM +13 1.43 m6:11 AM +137:18 PM +138:29 PM +136:57 AM +13
Thu 162:34 AM +13 0.18 m8:51 AM +13 1.28 m2:46 PM +13 0.36 m8:59 PM +13 1.37 m6:11 AM +137:18 PM +139:08 PM +137:55 AM +13
Fri 173:22 AM +13 0.25 m9:41 AM +13 1.25 m3:37 PM +13 0.41 m9:48 PM +13 1.29 m6:12 AM +137:18 PM +139:44 PM +138:49 AM +13
Sat 184:10 AM +13 0.32 m10:29 AM +13 1.21 m4:29 PM +13 0.46 m10:38 PM +13 1.21 m6:13 AM +137:18 PM +1310:17 PM +139:40 AM +13
Sun 194:55 AM +13 0.40 m11:15 AM +13 1.17 m5:21 PM +13 0.50 m11:29 PM +13 1.13 m6:13 AM +137:18 PM +1310:48 PM +1310:28 AM +13
Mon 205:41 AM +13 0.48 m12:01 PM +13 1.14 m6:16 PM +13 0.53 m6:14 AM +137:18 PM +1311:20 PM +1311:16 AM +13
Tue 2112:22 AM +13 1.07 m6:26 AM +13 0.54 m12:46 PM +13 1.12 m7:12 PM +13 0.54 m6:15 AM +137:18 PM +1311:52 PM +1312:03 PM +13
Wed 221:17 AM +13 1.02 m7:13 AM +13 0.58 m1:33 PM +13 1.12 m8:07 PM +13 0.53 mLast Quarter6:15 AM +137:18 PM +1312:52 PM +13
Thu 232:13 AM +13 1.00 m8:01 AM +13 0.60 m2:20 PM +13 1.13 m8:59 PM +13 0.51 m6:16 AM +137:18 PM +1312:26 AM +131:43 PM +13
Fri 243:07 AM +13 1.00 m8:48 AM +13 0.60 m3:07 PM +13 1.16 m9:46 PM +13 0.48 m6:17 AM +137:18 PM +131:04 AM +132:36 PM +13
Sat 253:55 AM +13 1.01 m9:33 AM +13 0.58 m3:52 PM +13 1.19 m10:28 PM +13 0.44 m6:17 AM +137:18 PM +131:48 AM +133:32 PM +13
Sun 264:39 AM +13 1.04 m10:16 AM +13 0.54 m4:35 PM +13 1.23 m11:07 PM +13 0.39 m6:18 AM +137:18 PM +132:36 AM +134:29 PM +13
Mon 275:19 AM +13 1.07 m10:58 AM +13 0.50 m5:16 PM +13 1.28 m11:45 PM +13 0.35 m6:18 AM +137:17 PM +133:31 AM +135:26 PM +13
Tue 285:57 AM +13 1.12 m11:38 AM +13 0.45 m5:55 PM +13 1.32 m6:19 AM +137:17 PM +134:31 AM +136:20 PM +13
Wed 2912:21 AM +13 0.31 m6:33 AM +13 1.16 m12:19 PM +13 0.41 m6:35 PM +13 1.35 m6:20 AM +137:17 PM +135:33 AM +137:11 PM +13
Thu 3012:59 AM +13 0.27 m7:11 AM +13 1.21 m1:01 PM +13 0.37 m7:14 PM +13 1.37 mNew Moon6:20 AM +137:17 PM +136:36 AM +137:56 PM +13
Fri 311:36 AM +13 0.24 m7:49 AM +13 1.26 m1:45 PM +13 0.33 m7:56 PM +13 1.37 m6:21 AM +137:17 PM +137:37 AM +138:39 PM +13

Neiafu, Vava`u Group, Tonga
18.6500° S, 173.9833° W

February 2025

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Sat 012:16 AM +13 0.23 m8:30 AM +13 1.30 m2:32 PM +13 0.31 m8:41 PM +13 1.36 m6:21 AM +137:16 PM +138:37 AM +139:18 PM +13
Sun 022:58 AM +13 0.23 m9:14 AM +13 1.34 m3:22 PM +13 0.30 m9:31 PM +13 1.33 m6:22 AM +137:16 PM +139:35 AM +139:56 PM +13
Mon 033:44 AM +13 0.25 m10:03 AM +13 1.36 m4:17 PM +13 0.29 m10:26 PM +13 1.29 m6:22 AM +137:16 PM +1310:34 AM +1310:35 PM +13
Tue 044:36 AM +13 0.28 m10:57 AM +13 1.37 m5:19 PM +13 0.30 m11:27 PM +13 1.24 m6:23 AM +137:15 PM +1311:33 AM +1311:16 PM +13
Wed 055:34 AM +13 0.32 m11:57 AM +13 1.37 m6:26 PM +13 0.30 mFirst Quarter6:23 AM +137:15 PM +1312:34 PM +13
Thu 0612:35 AM +13 1.21 m6:40 AM +13 0.35 m1:03 PM +13 1.38 m7:38 PM +13 0.29 m6:24 AM +137:15 PM +131:37 PM +1312:01 AM +13
Fri 071:48 AM +13 1.20 m7:51 AM +13 0.37 m2:12 PM +13 1.38 m8:49 PM +13 0.26 m6:25 AM +137:14 PM +132:40 PM +1312:50 AM +13
Sat 083:01 AM +13 1.21 m9:02 AM +13 0.36 m3:21 PM +13 1.41 m9:56 PM +13 0.22 m6:25 AM +137:14 PM +133:43 PM +131:45 AM +13
Sun 094:09 AM +13 1.24 m10:08 AM +13 0.34 m4:25 PM +13 1.43 m10:57 PM +13 0.18 m6:26 AM +137:13 PM +134:42 PM +132:43 AM +13
Mon 105:12 AM +13 1.28 m11:09 AM +13 0.31 m5:24 PM +13 1.45 m11:52 PM +13 0.16 m6:26 AM +137:13 PM +135:36 PM +133:45 AM +13
Tue 116:08 AM +13 1.31 m12:04 PM +13 0.30 m6:19 PM +13 1.45 m6:27 AM +137:12 PM +136:23 PM +134:45 AM +13
Wed 1212:43 AM +13 0.16 m6:59 AM +13 1.32 m12:55 PM +13 0.30 m7:09 PM +13 1.43 m6:27 AM +137:12 PM +137:04 PM +135:44 AM +13
Thu 131:31 AM +13 0.19 m7:46 AM +13 1.31 m1:43 PM +13 0.32 m7:56 PM +13 1.38 mFull Moon6:27 AM +137:11 PM +137:41 PM +136:39 AM +13
Fri 142:14 AM +13 0.24 m8:30 AM +13 1.28 m2:28 PM +13 0.36 m8:41 PM +13 1.31 m6:28 AM +137:11 PM +138:15 PM +137:31 AM +13
Sat 152:55 AM +13 0.31 m9:11 AM +13 1.24 m3:12 PM +13 0.41 m9:24 PM +13 1.24 m6:28 AM +137:10 PM +138:47 PM +138:20 AM +13
Sun 163:34 AM +13 0.40 m9:49 AM +13 1.19 m3:54 PM +13 0.46 m10:06 PM +13 1.15 m6:29 AM +137:10 PM +139:18 PM +139:08 AM +13
Mon 174:10 AM +13 0.48 m10:27 AM +13 1.15 m4:36 PM +13 0.50 m10:49 PM +13 1.08 m6:29 AM +137:09 PM +139:50 PM +139:56 AM +13
Tue 184:44 AM +13 0.55 m11:04 AM +13 1.11 m5:20 PM +13 0.54 m11:34 PM +13 1.02 m6:30 AM +137:09 PM +1310:24 PM +1310:44 AM +13
Wed 195:20 AM +13 0.61 m11:44 AM +13 1.09 m6:10 PM +13 0.56 m6:30 AM +137:08 PM +1311:00 PM +1311:34 AM +13
Thu 2012:24 AM +13 0.97 m6:02 AM +13 0.64 m12:30 PM +13 1.08 m7:06 PM +13 0.57 m6:31 AM +137:08 PM +1311:40 PM +1312:26 PM +13
Fri 211:19 AM +13 0.95 m6:52 AM +13 0.65 m1:21 PM +13 1.09 m8:03 PM +13 0.55 mLast Quarter6:31 AM +137:07 PM +131:20 PM +13
Sat 222:15 AM +13 0.95 m7:49 AM +13 0.64 m2:15 PM +13 1.12 m8:56 PM +13 0.52 m6:31 AM +137:06 PM +1312:26 AM +132:16 PM +13
Sun 233:07 AM +13 0.98 m8:44 AM +13 0.60 m3:06 PM +13 1.16 m9:42 PM +13 0.47 m6:32 AM +137:06 PM +131:17 AM +133:12 PM +13
Mon 243:53 AM +13 1.03 m9:34 AM +13 0.54 m3:53 PM +13 1.22 m10:24 PM +13 0.40 m6:32 AM +137:05 PM +132:13 AM +134:07 PM +13
Tue 254:34 AM +13 1.09 m10:22 AM +13 0.47 m4:38 PM +13 1.28 m11:04 PM +13 0.34 m6:32 AM +137:04 PM +133:14 AM +134:58 PM +13
Wed 265:14 AM +13 1.16 m11:06 AM +13 0.40 m5:21 PM +13 1.34 m11:43 PM +13 0.28 m6:33 AM +137:04 PM +134:16 AM +135:46 PM +13
Thu 275:53 AM +13 1.24 m11:51 AM +13 0.33 m6:04 PM +13 1.38 m6:33 AM +137:03 PM +135:19 AM +136:30 PM +13
Fri 2812:23 AM +13 0.23 m6:33 AM +13 1.32 m12:37 PM +13 0.26 m6:48 PM +13 1.41 mNew Moon6:34 AM +137:02 PM +136:20 AM +137:12 PM +13

Neiafu, Vava`u Group, Tonga
18.6500° S, 173.9833° W

March 2025

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Sat 011:04 AM +13 0.19 m7:16 AM +13 1.38 m1:23 PM +13 0.21 m7:34 PM +13 1.41 m6:34 AM +137:01 PM +137:21 AM +137:51 PM +13
Sun 021:46 AM +13 0.18 m8:00 AM +13 1.43 m2:13 PM +13 0.18 m8:23 PM +13 1.40 m6:34 AM +137:01 PM +138:21 AM +138:31 PM +13
Mon 032:32 AM +13 0.19 m8:48 AM +13 1.46 m3:05 PM +13 0.18 m9:15 PM +13 1.36 m6:35 AM +137:00 PM +139:22 AM +139:13 PM +13
Tue 043:22 AM +13 0.22 m9:40 AM +13 1.45 m4:02 PM +13 0.20 m10:14 PM +13 1.31 m6:35 AM +136:59 PM +1310:24 AM +139:57 PM +13
Wed 054:18 AM +13 0.28 m10:38 AM +13 1.43 m5:05 PM +13 0.23 m11:18 PM +13 1.26 m6:35 AM +136:58 PM +1311:28 AM +1310:46 PM +13
Thu 065:21 AM +13 0.33 m11:43 AM +13 1.40 m6:15 PM +13 0.26 m6:35 AM +136:58 PM +1312:33 PM +1311:40 PM +13
Fri 0712:30 AM +13 1.22 m6:32 AM +13 0.37 m12:54 PM +13 1.37 m7:30 PM +13 0.27 mFirst Quarter6:36 AM +136:57 PM +131:37 PM +13
Sat 081:45 AM +13 1.21 m7:48 AM +13 0.38 m2:07 PM +13 1.37 m8:43 PM +13 0.25 m6:36 AM +136:56 PM +132:38 PM +1312:38 AM +13
Sun 092:59 AM +13 1.23 m9:01 AM +13 0.37 m3:18 PM +13 1.38 m9:49 PM +13 0.23 m6:36 AM +136:55 PM +133:32 PM +131:38 AM +13
Mon 104:05 AM +13 1.27 m10:07 AM +13 0.33 m4:21 PM +13 1.40 m10:48 PM +13 0.20 m6:37 AM +136:54 PM +134:21 PM +132:39 AM +13
Tue 115:04 AM +13 1.31 m11:05 AM +13 0.31 m5:18 PM +13 1.41 m11:40 PM +13 0.19 m6:37 AM +136:54 PM +135:03 PM +133:37 AM +13
Wed 125:55 AM +13 1.33 m11:57 AM +13 0.29 m6:09 PM +13 1.40 m6:37 AM +136:53 PM +135:41 PM +134:32 AM +13
Thu 1312:27 AM +13 0.21 m6:42 AM +13 1.33 m12:44 PM +13 0.30 m6:56 PM +13 1.37 m6:37 AM +136:52 PM +136:15 PM +135:25 AM +13
Fri 141:10 AM +13 0.25 m7:23 AM +13 1.31 m1:27 PM +13 0.32 m7:39 PM +13 1.32 mFull Moon6:38 AM +136:51 PM +136:48 PM +136:14 AM +13
Sat 151:49 AM +13 0.32 m8:02 AM +13 1.27 m2:07 PM +13 0.35 m8:20 PM +13 1.25 m6:38 AM +136:51 PM +137:19 PM +137:03 AM +13
Sun 162:24 AM +13 0.39 m8:37 AM +13 1.23 m2:44 PM +13 0.40 m8:59 PM +13 1.18 m6:38 AM +136:50 PM +137:50 PM +137:50 AM +13
Mon 172:56 AM +13 0.47 m9:09 AM +13 1.18 m3:20 PM +13 0.45 m9:36 PM +13 1.10 m6:38 AM +136:49 PM +138:23 PM +138:38 AM +13
Tue 183:24 AM +13 0.54 m9:39 AM +13 1.14 m3:55 PM +13 0.49 m10:14 PM +13 1.04 m6:39 AM +136:48 PM +138:58 PM +139:27 AM +13
Wed 193:52 AM +13 0.60 m10:11 AM +13 1.10 m4:31 PM +13 0.53 m10:53 PM +13 0.99 m6:39 AM +136:47 PM +139:37 PM +1310:18 AM +13
Thu 204:22 AM +13 0.64 m10:47 AM +13 1.08 m5:15 PM +13 0.56 m11:37 PM +13 0.95 m6:39 AM +136:46 PM +1310:20 PM +1311:11 AM +13
Fri 215:01 AM +13 0.66 m11:30 AM +13 1.07 m6:06 PM +13 0.57 m6:39 AM +136:46 PM +1311:08 PM +1312:06 PM +13
Sat 2212:27 AM +13 0.94 m5:53 AM +13 0.66 m12:23 PM +13 1.07 m7:04 PM +13 0.56 m6:40 AM +136:45 PM +131:01 PM +13
Sun 231:22 AM +13 0.95 m6:54 AM +13 0.64 m1:20 PM +13 1.10 m8:00 PM +13 0.52 mLast Quarter6:40 AM +136:44 PM +1312:01 AM +131:55 PM +13
Mon 242:14 AM +13 0.99 m7:57 AM +13 0.60 m2:16 PM +13 1.15 m8:50 PM +13 0.47 m6:40 AM +136:43 PM +1312:58 AM +132:47 PM +13
Tue 253:03 AM +13 1.06 m8:54 AM +13 0.53 m3:09 PM +13 1.21 m9:36 PM +13 0.40 m6:40 AM +136:42 PM +131:58 AM +133:35 PM +13
Wed 263:47 AM +13 1.14 m9:46 AM +13 0.44 m3:58 PM +13 1.27 m10:20 PM +13 0.32 m6:41 AM +136:41 PM +132:59 AM +134:20 PM +13
Thu 274:30 AM +13 1.24 m10:36 AM +13 0.34 m4:46 PM +13 1.34 m11:03 PM +13 0.26 m6:41 AM +136:41 PM +134:00 AM +135:02 PM +13
Fri 285:14 AM +13 1.34 m11:24 AM +13 0.25 m5:34 PM +13 1.39 m11:47 PM +13 0.20 m6:41 AM +136:40 PM +135:01 AM +135:42 PM +13
Sat 295:58 AM +13 1.43 m12:13 PM +13 0.17 m6:23 PM +13 1.42 m6:41 AM +136:39 PM +136:01 AM +136:22 PM +13
Sun 3012:32 AM +13 0.17 m6:44 AM +13 1.49 m1:03 PM +13 0.12 m7:13 PM +13 1.42 mNew Moon6:41 AM +136:38 PM +137:03 AM +137:04 PM +13
Mon 311:19 AM +13 0.16 m7:33 AM +13 1.53 m1:54 PM +13 0.09 m8:06 PM +13 1.41 m6:42 AM +136:37 PM +138:07 AM +137:48 PM +13

Neiafu, Vava`u Group, Tonga
18.6500° S, 173.9833° W

April 2025

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Tue 012:09 AM +13 0.18 m8:25 AM +13 1.53 m2:49 PM +13 0.10 m9:02 PM +13 1.37 m6:42 AM +136:37 PM +139:12 AM +138:37 PM +13
Wed 023:04 AM +13 0.23 m9:21 AM +13 1.50 m3:48 PM +13 0.14 m10:04 PM +13 1.32 m6:42 AM +136:36 PM +1310:20 AM +139:31 PM +13
Thu 034:04 AM +13 0.29 m10:23 AM +13 1.46 m4:54 PM +13 0.19 m11:11 PM +13 1.27 m6:42 AM +136:35 PM +1311:27 AM +1310:29 PM +13
Fri 045:12 AM +13 0.34 m11:31 AM +13 1.40 m6:05 PM +13 0.23 m6:43 AM +136:34 PM +1312:30 PM +1311:31 PM +13
Sat 0512:24 AM +13 1.25 m6:26 AM +13 0.38 m12:44 PM +13 1.37 m7:19 PM +13 0.25 mFirst Quarter6:43 AM +136:33 PM +131:28 PM +13
Sun 061:38 AM +13 1.25 m7:43 AM +13 0.38 m1:58 PM +13 1.35 m8:30 PM +13 0.25 m6:43 AM +136:32 PM +132:19 PM +1312:33 AM +13
Mon 072:48 AM +13 1.27 m8:54 AM +13 0.36 m3:06 PM +13 1.36 m9:33 PM +13 0.23 m6:43 AM +136:32 PM +133:04 PM +131:32 AM +13
Tue 083:50 AM +13 1.30 m9:57 AM +13 0.33 m4:08 PM +13 1.36 m10:29 PM +13 0.23 m6:44 AM +136:31 PM +133:42 PM +132:28 AM +13
Wed 094:45 AM +13 1.33 m10:52 AM +13 0.30 m5:03 PM +13 1.36 m11:19 PM +13 0.25 m6:44 AM +136:30 PM +134:17 PM +133:21 AM +13
Thu 105:33 AM +13 1.34 m11:42 AM +13 0.29 m5:52 PM +13 1.33 m6:44 AM +136:29 PM +134:50 PM +134:11 AM +13
Fri 1112:03 AM +13 0.28 m6:16 AM +13 1.33 m12:26 PM +13 0.30 m6:38 PM +13 1.30 m6:44 AM +136:29 PM +135:21 PM +134:59 AM +13
Sat 1212:43 AM +13 0.34 m6:54 AM +13 1.30 m1:06 PM +13 0.32 m7:19 PM +13 1.25 m6:45 AM +136:28 PM +135:52 PM +135:47 AM +13
Sun 131:18 AM +13 0.40 m7:29 AM +13 1.27 m1:43 PM +13 0.35 m7:58 PM +13 1.19 mFull Moon6:45 AM +136:27 PM +136:24 PM +136:35 AM +13
Mon 141:50 AM +13 0.47 m8:01 AM +13 1.22 m2:18 PM +13 0.39 m8:35 PM +13 1.13 m6:45 AM +136:26 PM +136:58 PM +137:23 AM +13
Tue 152:19 AM +13 0.53 m8:31 AM +13 1.18 m2:50 PM +13 0.43 m9:11 PM +13 1.07 m6:45 AM +136:26 PM +137:36 PM +138:13 AM +13
Wed 162:45 AM +13 0.58 m9:00 AM +13 1.14 m3:22 PM +13 0.47 m9:45 PM +13 1.02 m6:46 AM +136:25 PM +138:17 PM +139:06 AM +13
Thu 173:12 AM +13 0.62 m9:30 AM +13 1.11 m3:57 PM +13 0.51 m10:21 PM +13 0.98 m6:46 AM +136:24 PM +139:03 PM +1310:00 AM +13
Fri 183:43 AM +13 0.64 m10:04 AM +13 1.09 m4:36 PM +13 0.53 m11:00 PM +13 0.96 m6:46 AM +136:23 PM +139:54 PM +1310:54 AM +13
Sat 194:22 AM +13 0.65 m10:45 AM +13 1.08 m5:22 PM +13 0.54 m11:45 PM +13 0.96 m6:46 AM +136:23 PM +1310:49 PM +1311:48 AM +13
Sun 205:13 AM +13 0.65 m11:35 AM +13 1.09 m6:13 PM +13 0.53 m6:47 AM +136:22 PM +1311:47 PM +1312:40 PM +13
Mon 2112:35 AM +13 0.98 m6:13 AM +13 0.62 m12:32 PM +13 1.11 m7:07 PM +13 0.49 mLast Quarter6:47 AM +136:21 PM +131:28 PM +13
Tue 221:25 AM +13 1.04 m7:17 AM +13 0.57 m1:29 PM +13 1.15 m7:59 PM +13 0.44 m6:47 AM +136:21 PM +1312:46 AM +132:12 PM +13
Wed 232:15 AM +13 1.12 m8:18 AM +13 0.49 m2:26 PM +13 1.20 m8:49 PM +13 0.38 m6:47 AM +136:20 PM +131:44 AM +132:54 PM +13
Thu 243:03 AM +13 1.22 m9:14 AM +13 0.39 m3:21 PM +13 1.26 m9:37 PM +13 0.31 m6:48 AM +136:19 PM +132:43 AM +133:34 PM +13
Fri 253:51 AM +13 1.32 m10:07 AM +13 0.29 m4:14 PM +13 1.32 m10:26 PM +13 0.25 m6:48 AM +136:19 PM +133:42 AM +134:13 PM +13
Sat 264:39 AM +13 1.42 m11:00 AM +13 0.19 m5:07 PM +13 1.36 m11:15 PM +13 0.21 m6:48 AM +136:18 PM +134:42 AM +134:53 PM +13
Sun 275:28 AM +13 1.50 m11:52 AM +13 0.11 m6:01 PM +13 1.39 m6:48 AM +136:18 PM +135:44 AM +135:36 PM +13
Mon 2812:05 AM +13 0.18 m6:19 AM +13 1.56 m12:45 PM +13 0.06 m6:56 PM +13 1.40 mNew Moon6:49 AM +136:17 PM +136:49 AM +136:23 PM +13
Tue 2912:57 AM +13 0.18 m7:11 AM +13 1.58 m1:39 PM +13 0.05 m7:52 PM +13 1.39 m6:49 AM +136:16 PM +137:57 AM +137:15 PM +13
Wed 301:51 AM +13 0.21 m8:07 AM +13 1.56 m2:36 PM +13 0.07 m8:52 PM +13 1.36 m6:49 AM +136:16 PM +139:07 AM +138:14 PM +13

Neiafu, Vava`u Group, Tonga
18.6500° S, 173.9833° W

May 2025

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Thu 012:50 AM +13 0.25 m9:07 AM +13 1.52 m3:37 PM +13 0.11 m9:55 PM +13 1.32 m6:50 AM +136:15 PM +1310:14 AM +139:17 PM +13
Fri 023:53 AM +13 0.30 m10:11 AM +13 1.46 m4:42 PM +13 0.16 m11:03 PM +13 1.29 m6:50 AM +136:15 PM +1311:17 AM +1310:21 PM +13
Sat 035:02 AM +13 0.35 m11:19 AM +13 1.40 m5:51 PM +13 0.21 m6:50 AM +136:14 PM +1312:13 PM +1311:23 PM +13
Sun 0412:13 AM +13 1.27 m6:16 AM +13 0.38 m12:30 PM +13 1.36 m7:01 PM +13 0.24 m6:51 AM +136:14 PM +131:01 PM +13
Mon 051:22 AM +13 1.27 m7:29 AM +13 0.38 m1:40 PM +13 1.33 m8:08 PM +13 0.26 mFirst Quarter6:51 AM +136:13 PM +131:42 PM +1312:22 AM +13
Tue 062:27 AM +13 1.29 m8:38 AM +13 0.36 m2:46 PM +13 1.31 m9:08 PM +13 0.27 m6:51 AM +136:13 PM +132:19 PM +131:17 AM +13
Wed 073:26 AM +13 1.31 m9:38 AM +13 0.34 m3:46 PM +13 1.29 m10:01 PM +13 0.30 m6:52 AM +136:12 PM +132:52 PM +132:08 AM +13
Thu 084:17 AM +13 1.32 m10:32 AM +13 0.32 m4:40 PM +13 1.27 m10:49 PM +13 0.33 m6:52 AM +136:12 PM +133:23 PM +132:57 AM +13
Fri 095:03 AM +13 1.32 m11:19 AM +13 0.31 m5:30 PM +13 1.25 m11:32 PM +13 0.37 m6:52 AM +136:11 PM +133:54 PM +133:44 AM +13
Sat 105:43 AM +13 1.31 m12:02 PM +13 0.31 m6:14 PM +13 1.22 m6:53 AM +136:11 PM +134:26 PM +134:32 AM +13
Sun 1112:10 AM +13 0.42 m6:21 AM +13 1.29 m12:41 PM +13 0.33 m6:56 PM +13 1.18 m6:53 AM +136:10 PM +134:59 PM +135:20 AM +13
Mon 1212:45 AM +13 0.47 m6:55 AM +13 1.26 m1:17 PM +13 0.35 m7:35 PM +13 1.13 m6:53 AM +136:10 PM +135:36 PM +136:09 AM +13
Tue 131:16 AM +13 0.52 m7:27 AM +13 1.23 m1:51 PM +13 0.38 m8:11 PM +13 1.09 mFull Moon6:54 AM +136:10 PM +136:16 PM +137:01 AM +13
Wed 141:45 AM +13 0.56 m7:59 AM +13 1.20 m2:24 PM +13 0.41 m8:47 PM +13 1.05 m6:54 AM +136:09 PM +137:01 PM +137:55 AM +13
Thu 152:14 AM +13 0.59 m8:30 AM +13 1.17 m2:57 PM +13 0.44 m9:21 PM +13 1.02 m6:54 AM +136:09 PM +137:50 PM +138:49 AM +13
Fri 162:44 AM +13 0.61 m9:01 AM +13 1.14 m3:30 PM +13 0.47 m9:55 PM +13 1.00 m6:55 AM +136:09 PM +138:44 PM +139:44 AM +13
Sat 173:17 AM +13 0.62 m9:34 AM +13 1.13 m4:07 PM +13 0.48 m10:30 PM +13 0.99 m6:55 AM +136:08 PM +139:41 PM +1310:36 AM +13
Sun 183:58 AM +13 0.62 m10:14 AM +13 1.12 m4:47 PM +13 0.48 m11:10 PM +13 1.01 m6:55 AM +136:08 PM +1310:39 PM +1311:25 AM +13
Mon 194:47 AM +13 0.61 m11:00 AM +13 1.13 m5:33 PM +13 0.47 m11:55 PM +13 1.05 m6:56 AM +136:08 PM +1311:36 PM +1312:09 PM +13
Tue 205:44 AM +13 0.57 m11:54 AM +13 1.14 m6:22 PM +13 0.44 m6:56 AM +136:07 PM +1312:51 PM +13
Wed 2112:43 AM +13 1.12 m6:45 AM +13 0.52 m12:52 PM +13 1.16 m7:14 PM +13 0.40 mLast Quarter6:56 AM +136:07 PM +1312:33 AM +131:30 PM +13
Thu 221:34 AM +13 1.20 m7:47 AM +13 0.44 m1:51 PM +13 1.20 m8:07 PM +13 0.36 m6:57 AM +136:07 PM +131:30 AM +132:08 PM +13
Fri 232:26 AM +13 1.29 m8:47 AM +13 0.35 m2:50 PM +13 1.24 m9:01 PM +13 0.31 m6:57 AM +136:07 PM +132:27 AM +132:46 PM +13
Sat 243:18 AM +13 1.39 m9:44 AM +13 0.25 m3:49 PM +13 1.28 m9:55 PM +13 0.27 m6:58 AM +136:07 PM +133:26 AM +133:26 PM +13
Sun 254:11 AM +13 1.47 m10:40 AM +13 0.16 m4:47 PM +13 1.32 m10:50 PM +13 0.23 m6:58 AM +136:06 PM +134:28 AM +134:10 PM +13
Mon 265:05 AM +13 1.53 m11:35 AM +13 0.10 m5:45 PM +13 1.35 m11:45 PM +13 0.22 m6:58 AM +136:06 PM +135:33 AM +134:59 PM +13
Tue 276:00 AM +13 1.57 m12:31 PM +13 0.06 m6:43 PM +13 1.36 mNew Moon6:59 AM +136:06 PM +136:42 AM +135:54 PM +13
Wed 2812:41 AM +13 0.22 m6:57 AM +13 1.57 m1:28 PM +13 0.05 m7:42 PM +13 1.36 m6:59 AM +136:06 PM +137:52 AM +136:56 PM +13
Thu 291:39 AM +13 0.24 m7:55 AM +13 1.55 m2:26 PM +13 0.07 m8:43 PM +13 1.35 m6:59 AM +136:06 PM +138:59 AM +138:02 PM +13
Fri 302:39 AM +13 0.27 m8:55 AM +13 1.51 m3:26 PM +13 0.11 m9:45 PM +13 1.32 m7:00 AM +136:06 PM +139:59 AM +139:07 PM +13
Sat 313:42 AM +13 0.32 m9:58 AM +13 1.45 m4:28 PM +13 0.16 m10:50 PM +13 1.30 m7:00 AM +136:06 PM +1310:52 AM +1310:10 PM +13

Neiafu, Vava`u Group, Tonga
18.6500° S, 173.9833° W

June 2025

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
