Day | High | Low | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed 01 | 1:52 AM +11 −0.12 m | 3:13 PM +11 0.94 m | 6:16 AM +11 | 6:52 PM +11 | 7:09 AM +11 | 8:09 PM +11 | ||||||
Thu 02 | 2:16 AM +11 −0.11 m | 3:26 PM +11 0.92 m | 6:17 AM +11 | 6:52 PM +11 | 8:07 AM +11 | 9:00 PM +11 | ||||||
Fri 03 | 2:41 AM +11 −0.07 m | 3:37 PM +11 0.89 m | 6:17 AM +11 | 6:53 PM +11 | 9:03 AM +11 | 9:48 PM +11 | ||||||
Sat 04 | 2:59 AM +11 −0.00 m | 3:45 PM +11 0.84 m | 6:18 AM +11 | 6:53 PM +11 | 9:57 AM +11 | 10:33 PM +11 | ||||||
Sun 05 | 3:03 AM +11 0.08 m | 3:48 PM +11 0.79 m | 6:18 AM +11 | 6:54 PM +11 | 10:49 AM +11 | 11:16 PM +11 | ||||||
Mon 06 | 2:38 AM +11 0.16 m | 3:43 PM +11 0.73 m | 6:19 AM +11 | 6:54 PM +11 | 11:40 AM +11 | 11:59 PM +11 | ||||||
Tue 07 | 1:44 AM +11 0.19 m | 3:20 PM +11 0.68 m | First Quarter | 6:19 AM +11 | 6:54 PM +11 | 12:32 PM +11 | ||||||
Wed 08 | 1:01 AM +11 0.17 m | 2:05 PM +11 0.67 m | 6:20 AM +11 | 6:55 PM +11 | 1:26 PM +11 | 12:43 AM +11 | ||||||
Thu 09 | 12:45 AM +11 0.11 m | 11:18 AM +11 0.72 m | 6:20 AM +11 | 6:55 PM +11 | 2:23 PM +11 | 1:30 AM +11 | ||||||
Fri 10 | 12:46 AM +11 0.05 m | 11:13 AM +11 0.81 m | 6:21 AM +11 | 6:55 PM +11 | 3:22 PM +11 | 2:21 AM +11 | ||||||
Sat 11 | 12:57 AM +11 −0.02 m | 11:42 AM +11 0.88 m | 6:21 AM +11 | 6:56 PM +11 | 4:25 PM +11 | 3:17 AM +11 | ||||||
Sun 12 | 1:12 AM +11 −0.06 m | 12:23 PM +11 0.93 m | 6:22 AM +11 | 6:56 PM +11 | 5:27 PM +11 | 4:17 AM +11 | ||||||
Mon 13 | 1:29 AM +11 −0.08 m | 1:10 PM +11 0.95 m | 6:22 AM +11 | 6:56 PM +11 | 6:26 PM +11 | 5:18 AM +11 | ||||||
Tue 14 | 1:42 AM +11 −0.08 m | 1:58 PM +11 0.96 m | Full Moon | 6:23 AM +11 | 6:56 PM +11 | 7:21 PM +11 | 6:19 AM +11 | |||||
Wed 15 | 1:50 AM +11 −0.05 m | 2:44 PM +11 0.94 m | 6:23 AM +11 | 6:57 PM +11 | 8:10 PM +11 | 7:16 AM +11 | ||||||
Thu 16 | 1:50 AM +11 −0.02 m | 3:25 PM +11 0.90 m | 6:24 AM +11 | 6:57 PM +11 | 8:54 PM +11 | 8:09 AM +11 | ||||||
Fri 17 | 1:46 AM +11 0.02 m | 4:00 PM +11 0.85 m | 6:24 AM +11 | 6:57 PM +11 | 9:34 PM +11 | 8:58 AM +11 | ||||||
Sat 18 | 1:43 AM +11 0.05 m | 4:27 PM +11 0.78 m | 6:25 AM +11 | 6:57 PM +11 | 10:12 PM +11 | 9:44 AM +11 | ||||||
Sun 19 | 1:42 AM +11 0.08 m | 4:42 PM +11 0.71 m | 6:25 AM +11 | 6:57 PM +11 | 10:47 PM +11 | 10:28 AM +11 | ||||||
Mon 20 | 1:42 AM +11 0.10 m | 11:28 AM +11 0.63 m | 12:58 PM +11 0.63 m | 4:23 PM +11 0.64 m | 6:26 AM +11 | 6:57 PM +11 | 11:23 PM +11 | 11:11 AM +11 | ||||
Tue 21 | 1:41 AM +11 0.12 m | 10:46 AM +11 0.68 m | 6:26 AM +11 | 6:58 PM +11 | 11:54 AM +11 | |||||||
Wed 22 | 1:35 AM +11 0.14 m | 10:52 AM +11 0.72 m | Last Quarter | 6:26 AM +11 | 6:58 PM +11 | 12:00 AM +11 | 12:38 PM +11 | |||||
Thu 23 | 1:16 AM +11 0.14 m | 11:10 AM +11 0.76 m | 6:27 AM +11 | 6:58 PM +11 | 12:39 AM +11 | 1:25 PM +11 | ||||||
Fri 24 | 12:46 AM +11 0.12 m | 11:33 AM +11 0.80 m | 6:27 AM +11 | 6:58 PM +11 | 1:22 AM +11 | 2:15 PM +11 | ||||||
Sat 25 | 12:20 AM +11 0.07 m | 11:59 AM +11 0.82 m | 6:28 AM +11 | 6:58 PM +11 | 2:08 AM +11 | 3:09 PM +11 | ||||||
Sun 26 | 12:13 AM +11 0.02 m | 12:27 PM +11 0.84 m | 6:28 AM +11 | 6:58 PM +11 | 3:00 AM +11 | 4:04 PM +11 | ||||||
Mon 27 | 12:22 AM +11 −0.04 m | 12:58 PM +11 0.85 m | 6:28 AM +11 | 6:58 PM +11 | 3:56 AM +11 | 5:01 PM +11 | ||||||
Tue 28 | 12:40 AM +11 −0.08 m | 1:33 PM +11 0.85 m | 6:29 AM +11 | 6:58 PM +11 | 4:54 AM +11 | 5:57 PM +11 | ||||||
Wed 29 | 1:03 AM +11 −0.09 m | 2:11 PM +11 0.84 m | New Moon | 6:29 AM +11 | 6:58 PM +11 | 5:54 AM +11 | 6:51 PM +11 | |||||
Thu 30 | 1:27 AM +11 −0.08 m | 2:48 PM +11 0.82 m | 6:30 AM +11 | 6:58 PM +11 | 6:52 AM +11 | 7:41 PM +11 | ||||||
Fri 31 | 1:49 AM +11 −0.04 m | 3:17 PM +11 0.78 m | 6:30 AM +11 | 6:58 PM +11 | 7:49 AM +11 | 8:28 PM +11 |
Day | High | Low | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat 01 | 2:05 AM +11 0.03 m | 3:35 PM +11 0.73 m | 6:30 AM +11 | 6:58 PM +11 | 8:43 AM +11 | 9:13 PM +11 | ||||||
Sun 02 | 2:08 AM +11 0.12 m | 3:38 PM +11 0.67 m | 6:31 AM +11 | 6:58 PM +11 | 9:36 AM +11 | 9:57 PM +11 | ||||||
Mon 03 | 1:44 AM +11 0.20 m | 3:19 PM +11 0.61 m | 6:31 AM +11 | 6:58 PM +11 | 10:28 AM +11 | 10:42 PM +11 | ||||||
Tue 04 | 12:55 AM +11 0.24 m | 10:01 AM +11 0.59 m | 6:31 AM +11 | 6:58 PM +11 | 11:22 AM +11 | 11:28 PM +11 | ||||||
Wed 05 | 12:12 AM +11 0.21 m | 8:51 AM +11 0.66 m | 11:54 PM +11 0.15 m | First Quarter | 6:31 AM +11 | 6:58 PM +11 | 12:18 PM +11 | |||||
Thu 06 | 8:46 AM +11 0.74 m | 11:56 PM +11 0.08 m | 6:32 AM +11 | 6:57 PM +11 | 1:16 PM +11 | 12:18 AM +11 | ||||||
Fri 07 | 9:04 AM +11 0.82 m | 6:32 AM +11 | 6:57 PM +11 | 2:17 PM +11 | 1:11 AM +11 | |||||||
Sat 08 | 12:08 AM +11 0.02 m | 9:35 AM +11 0.87 m | 6:32 AM +11 | 6:57 PM +11 | 3:18 PM +11 | 2:09 AM +11 | ||||||
Sun 09 | 12:25 AM +11 −0.02 m | 10:14 AM +11 0.89 m | 6:32 AM +11 | 6:57 PM +11 | 4:17 PM +11 | 3:09 AM +11 | ||||||
Mon 10 | 12:42 AM +11 −0.04 m | 11:01 AM +11 0.88 m | 6:33 AM +11 | 6:57 PM +11 | 5:13 PM +11 | 4:08 AM +11 | ||||||
Tue 11 | 12:55 AM +11 −0.03 m | 12:00 PM +11 0.86 m | 6:33 AM +11 | 6:57 PM +11 | 6:03 PM +11 | 5:06 AM +11 | ||||||
Wed 12 | 1:02 AM +11 0.00 m | 1:16 PM +11 0.82 m | 6:33 AM +11 | 6:56 PM +11 | 6:48 PM +11 | 6:00 AM +11 | ||||||
Thu 13 | 1:00 AM +11 0.05 m | 2:35 PM +11 0.78 m | Full Moon | 6:33 AM +11 | 6:56 PM +11 | 7:30 PM +11 | 6:50 AM +11 | |||||
Fri 14 | 12:53 AM +11 0.09 m | 3:36 PM +11 0.73 m | 6:33 AM +11 | 6:56 PM +11 | 8:08 PM +11 | 7:37 AM +11 | ||||||
Sat 15 | 12:47 AM +11 0.12 m | 4:22 PM +11 0.68 m | 6:34 AM +11 | 6:56 PM +11 | 8:44 PM +11 | 8:22 AM +11 | ||||||
Sun 16 | 12:43 AM +11 0.15 m | 8:40 AM +11 0.59 m | 12:28 PM +11 0.55 m | 4:55 PM +11 0.62 m | 6:34 AM +11 | 6:55 PM +11 | 9:20 PM +11 | 9:05 AM +11 | ||||
Mon 17 | 12:43 AM +11 0.17 m | 8:24 AM +11 0.64 m | 1:46 PM +11 0.51 m | 5:17 PM +11 0.55 m | 6:34 AM +11 | 6:55 PM +11 | 9:57 PM +11 | 9:48 AM +11 | ||||
Tue 18 | 12:42 AM +11 0.18 m | 8:27 AM +11 0.69 m | 3:10 PM +11 0.48 m | 5:13 PM +11 0.48 m | 6:34 AM +11 | 6:55 PM +11 | 10:35 PM +11 | 10:32 AM +11 | ||||
Wed 19 | 12:36 AM +11 0.20 m | 8:39 AM +11 0.73 m | 6:34 AM +11 | 6:54 PM +11 | 11:15 PM +11 | 11:18 AM +11 | ||||||
Thu 20 | 12:19 AM +11 0.20 m | 8:53 AM +11 0.76 m | 11:49 PM +11 0.18 m | 6:34 AM +11 | 6:54 PM +11 | 12:06 PM +11 | ||||||
Fri 21 | 9:07 AM +11 0.79 m | 11:20 PM +11 0.14 m | Last Quarter | 6:34 AM +11 | 6:54 PM +11 | 12:00 AM +11 | 12:57 PM +11 | |||||
Sat 22 | 9:19 AM +11 0.80 m | 11:12 PM +11 0.08 m | 6:35 AM +11 | 6:53 PM +11 | 12:48 AM +11 | 1:51 PM +11 | ||||||
Sun 23 | 9:27 AM +11 0.80 m | 11:22 PM +11 0.03 m | 6:35 AM +11 | 6:53 PM +11 | 1:41 AM +11 | 2:46 PM +11 | ||||||
Mon 24 | 9:31 AM +11 0.80 m | 11:41 PM +11 −0.01 m | 6:35 AM +11 | 6:53 PM +11 | 2:38 AM +11 | 3:42 PM +11 | ||||||
Tue 25 | 9:36 AM +11 0.79 m | 6:35 AM +11 | 6:52 PM +11 | 3:37 AM +11 | 4:37 PM +11 | |||||||
Wed 26 | 12:05 AM +11 −0.02 m | 9:43 AM +11 0.76 m | 6:35 AM +11 | 6:52 PM +11 | 4:35 AM +11 | 5:28 PM +11 | ||||||
Thu 27 | 12:29 AM +11 0.00 m | 9:49 AM +11 0.72 m | 6:35 AM +11 | 6:51 PM +11 | 5:33 AM +11 | 6:17 PM +11 | ||||||
Fri 28 | 12:51 AM +11 0.05 m | 9:51 AM +11 0.67 m | 1:35 PM +11 0.64 m | 4:02 PM +11 0.65 m | New Moon | 6:35 AM +11 | 6:51 PM +11 | 6:29 AM +11 | 7:04 PM +11 |
Day | High | Low | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat 01 | 1:06 AM +11 0.12 m | 9:39 AM +11 0.61 m | 1:30 PM +11 0.58 m | 4:44 PM +11 0.60 m | 6:35 AM +11 | 6:51 PM +11 | 7:24 AM +11 | 7:50 PM +11 | ||||
Sun 02 | 1:07 AM +11 0.21 m | 9:02 AM +11 0.58 m | 1:44 PM +11 0.52 m | 5:04 PM +11 0.54 m | 6:35 AM +11 | 6:50 PM +11 | 8:18 AM +11 | 8:35 PM +11 | ||||
Mon 03 | 12:38 AM +11 0.29 m | 8:04 AM +11 0.58 m | 2:15 PM +11 0.46 m | 4:57 PM +11 0.47 m | 11:39 PM +11 0.32 m | 6:35 AM +11 | 6:50 PM +11 | 9:14 AM +11 | 9:23 PM +11 | |||
Tue 04 | 7:15 AM +11 0.63 m | 10:49 PM +11 0.29 m | 6:35 AM +11 | 6:49 PM +11 | 10:10 AM +11 | 10:13 PM +11 | ||||||
Wed 05 | 6:58 AM +11 0.72 m | 10:33 PM +11 0.22 m | 6:35 AM +11 | 6:49 PM +11 | 11:10 AM +11 | 11:06 PM +11 | ||||||
Thu 06 | 7:05 AM +11 0.80 m | 10:40 PM +11 0.15 m | 6:35 AM +11 | 6:49 PM +11 | 12:11 PM +11 | |||||||
Fri 07 | 7:26 AM +11 0.86 m | 10:58 PM +11 0.09 m | First Quarter | 6:35 AM +11 | 6:48 PM +11 | 1:13 PM +11 | 12:04 AM +11 | |||||
Sat 08 | 7:53 AM +11 0.89 m | 11:18 PM +11 0.06 m | 6:35 AM +11 | 6:47 PM +11 | 2:12 PM +11 | 1:03 AM +11 | ||||||
Sun 09 | 8:22 AM +11 0.89 m | 11:38 PM +11 0.05 m | 6:35 AM +11 | 6:47 PM +11 | 3:09 PM +11 | 2:03 AM +11 | ||||||
Mon 10 | 8:54 AM +11 0.86 m | 11:53 PM +11 0.07 m | 6:35 AM +11 | 6:46 PM +11 | 4:00 PM +11 | 3:01 AM +11 | ||||||
Tue 11 | 9:24 AM +11 0.80 m | 11:59 PM +11 0.11 m | 6:35 AM +11 | 6:46 PM +11 | 4:46 PM +11 | 3:55 AM +11 | ||||||
Wed 12 | 9:50 AM +11 0.73 m | 11:54 PM +11 0.15 m | 6:35 AM +11 | 6:46 PM +11 | 5:28 PM +11 | 4:46 AM +11 | ||||||
Thu 13 | 9:49 AM +11 0.65 m | 11:42 PM +11 0.19 m | 6:35 AM +11 | 6:45 PM +11 | 6:07 PM +11 | 5:33 AM +11 | ||||||
Fri 14 | 8:18 AM +11 0.59 m | 12:14 PM +11 0.56 m | 3:16 PM +11 0.58 m | 11:32 PM +11 0.22 m | Full Moon | 6:35 AM +11 | 6:44 PM +11 | 6:43 PM +11 | 6:18 AM +11 | |||
Sat 15 | 7:07 AM +11 0.60 m | 12:23 PM +11 0.49 m | 4:25 PM +11 0.54 m | 11:27 PM +11 0.25 m | 6:35 AM +11 | 6:44 PM +11 | 7:19 PM +11 | 7:01 AM +11 | ||||
Sun 16 | 6:41 AM +11 0.64 m | 12:53 PM +11 0.42 m | 5:11 PM +11 0.50 m | 11:25 PM +11 0.26 m | 6:35 AM +11 | 6:43 PM +11 | 7:55 PM +11 | 7:44 AM +11 | ||||
Mon 17 | 6:39 AM +11 0.70 m | 1:30 PM +11 0.37 m | 5:49 PM +11 0.45 m | 11:23 PM +11 0.28 m | 6:35 AM +11 | 6:43 PM +11 | 8:33 PM +11 | 8:28 AM +11 | ||||
Tue 18 | 6:47 AM +11 0.75 m | 2:12 PM +11 0.33 m | 6:22 PM +11 0.40 m | 11:14 PM +11 0.29 m | 6:35 AM +11 | 6:42 PM +11 | 9:12 PM +11 | 9:13 AM +11 | ||||
Wed 19 | 6:58 AM +11 0.78 m | 3:04 PM +11 0.30 m | 6:47 PM +11 0.34 m | 10:49 PM +11 0.29 m | 6:35 AM +11 | 6:42 PM +11 | 9:55 PM +11 | 10:00 AM +11 | ||||
Thu 20 | 7:09 AM +11 0.81 m | 4:28 PM +11 0.27 m | 6:39 PM +11 0.28 m | 9:56 PM +11 0.26 m | 6:35 AM +11 | 6:41 PM +11 | 10:41 PM +11 | 10:49 AM +11 | ||||
Fri 21 | 7:18 AM +11 0.83 m | 9:12 PM +11 0.21 m | 6:35 AM +11 | 6:41 PM +11 | 11:32 PM +11 | 11:42 AM +11 | ||||||
Sat 22 | 7:25 AM +11 0.84 m | 9:22 PM +11 0.15 m | Last Quarter | 6:35 AM +11 | 6:40 PM +11 | 12:35 PM +11 | ||||||
Sun 23 | 7:27 AM +11 0.84 m | 9:48 PM +11 0.11 m | 6:34 AM +11 | 6:40 PM +11 | 12:25 AM +11 | 1:30 PM +11 | ||||||
Mon 24 | 7:29 AM +11 0.83 m | 10:18 PM +11 0.08 m | 6:34 AM +11 | 6:39 PM +11 | 1:22 AM +11 | 2:24 PM +11 | ||||||
Tue 25 | 7:31 AM +11 0.81 m | 10:48 PM +11 0.08 m | 6:34 AM +11 | 6:39 PM +11 | 2:19 AM +11 | 3:15 PM +11 | ||||||
Wed 26 | 7:34 AM +11 0.77 m | 11:16 PM +11 0.11 m | 6:34 AM +11 | 6:38 PM +11 | 3:16 AM +11 | 4:04 PM +11 | ||||||
Thu 27 | 7:36 AM +11 0.72 m | 2:37 PM +11 0.53 m | 3:14 PM +11 0.53 m | 11:40 PM +11 0.17 m | 6:34 AM +11 | 6:38 PM +11 | 4:12 AM +11 | 4:51 PM +11 | ||||
Fri 28 | 7:32 AM +11 0.67 m | 1:43 PM +11 0.49 m | 4:53 PM +11 0.51 m | 11:54 PM +11 0.25 m | 6:34 AM +11 | 6:37 PM +11 | 5:07 AM +11 | 5:37 PM +11 | ||||
Sat 29 | 7:17 AM +11 0.63 m | 1:37 PM +11 0.42 m | 5:54 PM +11 0.49 m | 11:48 PM +11 0.34 m | New Moon | 6:34 AM +11 | 6:36 PM +11 | 6:02 AM +11 | 6:23 PM +11 | |||
Sun 30 | 6:46 AM +11 0.62 m | 1:46 PM +11 0.36 m | 6:55 PM +11 0.44 m | 10:54 PM +11 0.40 m | 6:34 AM +11 | 6:36 PM +11 | 6:57 AM +11 | 7:11 PM +11 | ||||
Mon 31 | 6:04 AM +11 0.65 m | 2:05 PM +11 0.30 m | 6:34 AM +11 | 6:35 PM +11 | 7:55 AM +11 | 8:01 PM +11 |
Day | High | Low | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tue 01 | 5:34 AM +11 0.72 m | 2:33 PM +11 0.25 m | 6:34 AM +11 | 6:35 PM +11 | 8:55 AM +11 | 8:55 PM +11 | ||||||
Wed 02 | 5:29 AM +11 0.81 m | 3:16 PM +11 0.23 m | 6:34 AM +11 | 6:35 PM +11 | 9:58 AM +11 | 9:54 PM +11 | ||||||
Thu 03 | 5:42 AM +11 0.88 m | 8:16 PM +11 0.19 m | 6:34 AM +11 | 6:34 PM +11 | 11:02 AM +11 | 10:54 PM +11 | ||||||
Fri 04 | 6:03 AM +11 0.93 m | 9:03 PM +11 0.15 m | 6:34 AM +11 | 6:33 PM +11 | 12:05 PM +11 | 11:56 PM +11 | ||||||
Sat 05 | 6:28 AM +11 0.95 m | 9:38 PM +11 0.13 m | First Quarter | 6:33 AM +11 | 6:33 PM +11 | 1:04 PM +11 | ||||||
Sun 06 | 6:53 AM +11 0.93 m | 10:05 PM +11 0.14 m | 6:33 AM +11 | 6:32 PM +11 | 1:57 PM +11 | 12:55 AM +11 | ||||||
Mon 07 | 7:16 AM +11 0.88 m | 10:22 PM +11 0.17 m | 6:33 AM +11 | 6:32 PM +11 | 2:45 PM +11 | 1:51 AM +11 | ||||||
Tue 08 | 7:33 AM +11 0.82 m | 10:24 PM +11 0.21 m | 6:33 AM +11 | 6:31 PM +11 | 3:28 PM +11 | 2:43 AM +11 | ||||||
Wed 09 | 7:35 AM +11 0.74 m | 10:08 PM +11 0.26 m | 6:33 AM +11 | 6:31 PM +11 | 4:07 PM +11 | 3:31 AM +11 | ||||||
Thu 10 | 7:07 AM +11 0.67 m | 9:45 PM +11 0.29 m | 6:33 AM +11 | 6:30 PM +11 | 4:44 PM +11 | 4:16 AM +11 | ||||||
Fri 11 | 6:09 AM +11 0.64 m | 9:30 PM +11 0.32 m | 6:33 AM +11 | 6:30 PM +11 | 5:20 PM +11 | 4:59 AM +11 | ||||||
Sat 12 | 5:25 AM +11 0.67 m | 1:06 PM +11 0.37 m | 4:46 PM +11 0.40 m | 9:25 PM +11 0.33 m | 6:33 AM +11 | 6:30 PM +11 | 5:55 PM +11 | 5:42 AM +11 | ||||
Sun 13 | 5:11 AM +11 0.72 m | 1:00 PM +11 0.30 m | 5:50 PM +11 0.38 m | 9:21 PM +11 0.34 m | Full Moon | 6:33 AM +11 | 6:29 PM +11 | 6:32 PM +11 | 6:25 AM +11 | |||
Mon 14 | 5:13 AM +11 0.78 m | 1:16 PM +11 0.23 m | 6:55 PM +11 0.36 m | 9:06 PM +11 0.35 m | 6:33 AM +11 | 6:29 PM +11 | 7:11 PM +11 | 7:10 AM +11 | ||||
Tue 15 | 5:22 AM +11 0.82 m | 1:43 PM +11 0.18 m | 6:33 AM +11 | 6:28 PM +11 | 7:52 PM +11 | 7:56 AM +11 | ||||||
Wed 16 | 5:34 AM +11 0.86 m | 2:17 PM +11 0.15 m | 6:33 AM +11 | 6:28 PM +11 | 8:38 PM +11 | 8:45 AM +11 | ||||||
Thu 17 | 5:45 AM +11 0.88 m | 2:58 PM +11 0.12 m | 6:33 AM +11 | 6:27 PM +11 | 9:26 PM +11 | 9:36 AM +11 | ||||||
Fri 18 | 5:54 AM +11 0.90 m | 3:51 PM +11 0.12 m | 6:33 AM +11 | 6:27 PM +11 | 10:19 PM +11 | 10:29 AM +11 | ||||||
Sat 19 | 5:59 AM +11 0.90 m | 5:08 PM +11 0.12 m | 6:33 AM +11 | 6:26 PM +11 | 11:13 PM +11 | 11:22 AM +11 | ||||||
Sun 20 | 6:02 AM +11 0.90 m | 6:49 PM +11 0.12 m | 6:33 AM +11 | 6:26 PM +11 | 12:16 PM +11 | |||||||
Mon 21 | 6:04 AM +11 0.88 m | 8:02 PM +11 0.13 m | Last Quarter | 6:33 AM +11 | 6:26 PM +11 | 12:09 AM +11 | 1:06 PM +11 | |||||
Tue 22 | 6:05 AM +11 0.85 m | 8:54 PM +11 0.15 m | 6:33 AM +11 | 6:25 PM +11 | 1:04 AM +11 | 1:55 PM +11 | ||||||
Wed 23 | 6:07 AM +11 0.81 m | 9:33 PM +11 0.20 m | 6:33 AM +11 | 6:25 PM +11 | 1:58 AM +11 | 2:41 PM +11 | ||||||
Thu 24 | 6:07 AM +11 0.77 m | 2:42 PM +11 0.39 m | 3:52 PM +11 0.39 m | 10:01 PM +11 0.27 m | 6:33 AM +11 | 6:24 PM +11 | 2:52 AM +11 | 3:26 PM +11 | ||||
Fri 25 | 6:00 AM +11 0.72 m | 1:39 PM +11 0.35 m | 6:00 PM +11 0.41 m | 10:09 PM +11 0.36 m | 6:33 AM +11 | 6:24 PM +11 | 3:45 AM +11 | 4:11 PM +11 | ||||
Sat 26 | 5:42 AM +11 0.69 m | 1:30 PM +11 0.29 m | 6:33 AM +11 | 6:24 PM +11 | 4:39 AM +11 | 4:57 PM +11 | ||||||
Sun 27 | 5:11 AM +11 0.69 m | 1:36 PM +11 0.22 m | 6:33 AM +11 | 6:23 PM +11 | 5:36 AM +11 | 5:46 PM +11 | ||||||
Mon 28 | 4:33 AM +11 0.73 m | 1:53 PM +11 0.16 m | New Moon | 6:33 AM +11 | 6:23 PM +11 | 6:35 AM +11 | 6:39 PM +11 | |||||
Tue 29 | 4:10 AM +11 0.81 m | 2:16 PM +11 0.11 m | 6:33 AM +11 | 6:23 PM +11 | 7:38 AM +11 | 7:36 PM +11 | ||||||
Wed 30 | 4:12 AM +11 0.89 m | 2:43 PM +11 0.08 m | 6:33 AM +11 | 6:22 PM +11 | 8:44 AM +11 | 8:38 PM +11 |
Day | High | Low | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Thu 01 | 4:28 AM +11 0.96 m | 3:14 PM +11 0.07 m | 6:33 AM +11 | 6:22 PM +11 | 9:50 AM +11 | 9:42 PM +11 | ||||||
Fri 02 | 4:51 AM +11 1.00 m | 3:46 PM +11 0.08 m | 6:33 AM +11 | 6:22 PM +11 | 10:53 AM +11 | 10:45 PM +11 | ||||||
Sat 03 | 5:16 AM +11 1.01 m | 4:14 PM +11 0.11 m | 6:33 AM +11 | 6:21 PM +11 | 11:50 AM +11 | 11:44 PM +11 | ||||||
Sun 04 | 5:40 AM +11 0.98 m | 4:27 PM +11 0.15 m | 6:34 AM +11 | 6:21 PM +11 | 12:41 PM +11 | |||||||
Mon 05 | 6:01 AM +11 0.93 m | 4:26 PM +11 0.19 m | First Quarter | 6:34 AM +11 | 6:21 PM +11 | 1:26 PM +11 | 12:38 AM +11 | |||||
Tue 06 | 6:14 AM +11 0.85 m | 4:23 PM +11 0.22 m | 6:34 AM +11 | 6:21 PM +11 | 2:07 PM +11 | 1:28 AM +11 | ||||||
Wed 07 | 6:11 AM +11 0.78 m | 4:20 PM +11 0.25 m | 6:34 AM +11 | 6:20 PM +11 | 2:45 PM +11 | 2:14 AM +11 | ||||||
Thu 08 | 5:40 AM +11 0.72 m | 4:08 PM +11 0.26 m | 6:34 AM +11 | 6:20 PM +11 | 3:21 PM +11 | 2:58 AM +11 | ||||||
Fri 09 | 4:41 AM +11 0.70 m | 3:24 PM +11 0.27 m | 6:34 AM +11 | 6:20 PM +11 | 3:56 PM +11 | 3:41 AM +11 | ||||||
Sat 10 | 4:00 AM +11 0.74 m | 1:56 PM +11 0.25 m | 6:34 AM +11 | 6:20 PM +11 | 4:32 PM +11 | 4:24 AM +11 | ||||||
Sun 11 | 3:50 AM +11 0.79 m | 1:14 PM +11 0.19 m | 6:34 AM +11 | 6:20 PM +11 | 5:10 PM +11 | 5:07 AM +11 | ||||||
Mon 12 | 3:56 AM +11 0.85 m | 1:11 PM +11 0.13 m | 6:34 AM +11 | 6:19 PM +11 | 5:51 PM +11 | 5:53 AM +11 | ||||||
Tue 13 | 4:07 AM +11 0.89 m | 1:25 PM +11 0.07 m | Full Moon | 6:35 AM +11 | 6:19 PM +11 | 6:35 PM +11 | 6:41 AM +11 | |||||
Wed 14 | 4:21 AM +11 0.92 m | 1:49 PM +11 0.03 m | 6:35 AM +11 | 6:19 PM +11 | 7:23 PM +11 | 7:32 AM +11 | ||||||
Thu 15 | 4:34 AM +11 0.94 m | 2:19 PM +11 −0.00 m | 6:35 AM +11 | 6:19 PM +11 | 8:15 PM +11 | 8:25 AM +11 | ||||||
Fri 16 | 4:45 AM +11 0.95 m | 2:53 PM +11 −0.01 m | 6:35 AM +11 | 6:19 PM +11 | 9:08 PM +11 | 9:18 AM +11 | ||||||
Sat 17 | 4:52 AM +11 0.95 m | 3:32 PM +11 −0.00 m | 6:35 AM +11 | 6:19 PM +11 | 10:03 PM +11 | 10:11 AM +11 | ||||||
Sun 18 | 4:56 AM +11 0.94 m | 4:14 PM +11 0.03 m | 6:35 AM +11 | 6:19 PM +11 | 10:58 PM +11 | 11:02 AM +11 | ||||||
Mon 19 | 4:58 AM +11 0.92 m | 4:59 PM +11 0.07 m | 6:36 AM +11 | 6:19 PM +11 | 11:51 PM +11 | 11:51 AM +11 | ||||||
Tue 20 | 5:00 AM +11 0.89 m | 5:40 PM +11 0.14 m | Last Quarter | 6:36 AM +11 | 6:18 PM +11 | 12:37 PM +11 | ||||||
Wed 21 | 5:00 AM +11 0.84 m | 5:58 PM +11 0.22 m | 6:36 AM +11 | 6:18 PM +11 | 12:43 AM +11 | 1:20 PM +11 | ||||||
Thu 22 | 4:57 AM +11 0.79 m | 2:43 PM +11 0.27 m | 6:36 AM +11 | 6:18 PM +11 | 1:35 AM +11 | 2:03 PM +11 | ||||||
Fri 23 | 4:48 AM +11 0.75 m | 1:37 PM +11 0.24 m | 6:36 AM +11 | 6:18 PM +11 | 2:26 AM +11 | 2:47 PM +11 | ||||||
Sat 24 | 4:26 AM +11 0.73 m | 1:20 PM +11 0.18 m | 6:37 AM +11 | 6:18 PM +11 | 3:20 AM +11 | 3:33 PM +11 | ||||||
Sun 25 | 3:50 AM +11 0.74 m | 1:24 PM +11 0.11 m | 6:37 AM +11 | 6:18 PM +11 | 4:16 AM +11 | 4:22 PM +11 | ||||||
Mon 26 | 3:08 AM +11 0.79 m | 1:38 PM +11 0.05 m | 6:37 AM +11 | 6:18 PM +11 | 5:17 AM +11 | 5:17 PM +11 | ||||||
