Rio Ceara (bar), Brazil
3.6833° S, 38.6167° W

January 2025

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Wed 015:38 AM -03 7.5 ft11:31 AM -03 1.2 ft5:50 PM -03 8.1 ft5:28 AM -035:48 PM -036:53 AM -037:33 PM -03
Thu 0212:02 AM -03 0.6 ft6:21 AM -03 7.6 ft12:15 PM -03 1.1 ft6:34 PM -03 8.1 ft5:28 AM -035:48 PM -037:49 AM -038:24 PM -03
Fri 0312:46 AM -03 0.6 ft7:06 AM -03 7.6 ft1:01 PM -03 1.1 ft7:21 PM -03 8.0 ft5:29 AM -035:49 PM -038:41 AM -039:12 PM -03
Sat 041:32 AM -03 0.7 ft7:52 AM -03 7.6 ft1:51 PM -03 1.1 ft8:12 PM -03 7.8 ft5:29 AM -035:49 PM -039:32 AM -039:58 PM -03
Sun 052:20 AM -03 1.0 ft8:42 AM -03 7.5 ft2:44 PM -03 1.2 ft9:05 PM -03 7.5 ft5:30 AM -035:49 PM -0310:21 AM -0310:43 PM -03
Mon 063:13 AM -03 1.3 ft9:35 AM -03 7.3 ft3:42 PM -03 1.4 ft10:05 PM -03 7.2 ftFirst Quarter5:30 AM -035:50 PM -0311:10 AM -0311:29 PM -03
Tue 074:10 AM -03 1.6 ft10:34 AM -03 7.2 ft4:46 PM -03 1.5 ft11:10 PM -03 6.9 ft5:31 AM -035:50 PM -0312:00 PM -03
Wed 085:13 AM -03 1.8 ft11:38 AM -03 7.1 ft5:54 PM -03 1.6 ft5:31 AM -035:51 PM -0312:53 PM -0312:17 AM -03
Thu 0912:20 AM -03 6.7 ft6:19 AM -03 2.0 ft12:44 PM -03 7.1 ft7:03 PM -03 1.5 ft5:32 AM -035:51 PM -031:50 PM -031:08 AM -03
Fri 101:29 AM -03 6.7 ft7:25 AM -03 2.0 ft1:48 PM -03 7.2 ft8:08 PM -03 1.3 ft5:32 AM -035:51 PM -032:50 PM -032:04 AM -03
Sat 112:32 AM -03 6.8 ft8:26 AM -03 1.9 ft2:47 PM -03 7.4 ft9:05 PM -03 1.1 ft5:32 AM -035:52 PM -033:51 PM -033:03 AM -03
Sun 123:28 AM -03 7.0 ft9:20 AM -03 1.7 ft3:40 PM -03 7.6 ft9:56 PM -03 1.0 ft5:33 AM -035:52 PM -034:53 PM -034:04 AM -03
Mon 134:17 AM -03 7.2 ft10:09 AM -03 1.5 ft4:28 PM -03 7.8 ft10:41 PM -03 0.8 ftFull Moon5:33 AM -035:52 PM -035:51 PM -035:05 AM -03
Tue 145:01 AM -03 7.3 ft10:53 AM -03 1.3 ft5:12 PM -03 7.9 ft11:23 PM -03 0.8 ft5:34 AM -035:53 PM -036:44 PM -036:03 AM -03
Wed 155:41 AM -03 7.4 ft11:34 AM -03 1.2 ft5:52 PM -03 7.9 ft5:34 AM -035:53 PM -037:32 PM -036:56 AM -03
Thu 1612:01 AM -03 0.8 ft6:18 AM -03 7.5 ft12:13 PM -03 1.1 ft6:31 PM -03 7.9 ft5:35 AM -035:53 PM -038:16 PM -037:45 AM -03
Fri 1712:38 AM -03 0.9 ft6:55 AM -03 7.5 ft12:51 PM -03 1.1 ft7:09 PM -03 7.7 ft5:35 AM -035:53 PM -038:56 PM -038:30 AM -03
Sat 181:15 AM -03 1.0 ft7:31 AM -03 7.4 ft1:30 PM -03 1.2 ft7:48 PM -03 7.5 ft5:35 AM -035:54 PM -039:34 PM -039:13 AM -03
Sun 191:52 AM -03 1.2 ft8:09 AM -03 7.3 ft2:09 PM -03 1.4 ft8:28 PM -03 7.3 ft5:36 AM -035:54 PM -0310:12 PM -039:54 AM -03
Mon 202:31 AM -03 1.5 ft8:49 AM -03 7.1 ft2:52 PM -03 1.6 ft9:11 PM -03 6.9 ft5:36 AM -035:54 PM -0310:50 PM -0310:35 AM -03
Tue 213:13 AM -03 1.8 ft9:33 AM -03 6.9 ft3:39 PM -03 1.9 ft10:00 PM -03 6.6 ftLast Quarter5:36 AM -035:54 PM -0311:30 PM -0311:17 AM -03
Wed 224:01 AM -03 2.1 ft10:23 AM -03 6.6 ft4:34 PM -03 2.1 ft10:57 PM -03 6.3 ft5:37 AM -035:54 PM -0312:00 PM -03
Thu 234:58 AM -03 2.4 ft11:22 AM -03 6.5 ft5:38 PM -03 2.2 ft5:37 AM -035:55 PM -0312:13 AM -0312:47 PM -03
Fri 2412:04 AM -03 6.1 ft6:03 AM -03 2.6 ft12:28 PM -03 6.4 ft6:49 PM -03 2.2 ft5:37 AM -035:55 PM -0312:59 AM -031:38 PM -03
Sat 251:16 AM -03 6.2 ft7:12 AM -03 2.5 ft1:36 PM -03 6.6 ft7:56 PM -03 1.9 ft5:38 AM -035:55 PM -031:49 AM -032:31 PM -03
Sun 262:21 AM -03 6.4 ft8:16 AM -03 2.3 ft2:37 PM -03 6.9 ft8:54 PM -03 1.6 ft5:38 AM -035:55 PM -032:44 AM -033:28 PM -03
Mon 273:17 AM -03 6.7 ft9:11 AM -03 1.9 ft3:30 PM -03 7.3 ft9:44 PM -03 1.1 ft5:38 AM -035:55 PM -033:41 AM -034:25 PM -03
Tue 284:05 AM -03 7.2 ft9:59 AM -03 1.5 ft4:17 PM -03 7.8 ft10:28 PM -03 0.7 ft5:39 AM -035:55 PM -034:40 AM -035:21 PM -03
Wed 294:48 AM -03 7.6 ft10:43 AM -03 1.0 ft5:01 PM -03 8.2 ft11:10 PM -03 0.4 ftNew Moon5:39 AM -035:55 PM -035:37 AM -036:15 PM -03
Thu 305:29 AM -03 7.9 ft11:25 AM -03 0.7 ft5:43 PM -03 8.4 ft11:51 PM -03 0.2 ft5:39 AM -035:55 PM -036:33 AM -037:05 PM -03
Fri 316:09 AM -03 8.2 ft12:06 PM -03 0.4 ft6:26 PM -03 8.5 ft5:39 AM -035:55 PM -037:25 AM -037:54 PM -03

Rio Ceara (bar), Brazil
3.6833° S, 38.6167° W

February 2025

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Sat 0112:31 AM -03 0.2 ft6:49 AM -03 8.3 ft12:48 PM -03 0.3 ft7:08 PM -03 8.5 ft5:40 AM -035:55 PM -038:16 AM -038:40 PM -03
Sun 021:12 AM -03 0.3 ft7:30 AM -03 8.2 ft1:32 PM -03 0.4 ft7:52 PM -03 8.2 ft5:40 AM -035:55 PM -039:07 AM -039:27 PM -03
Mon 031:54 AM -03 0.6 ft8:12 AM -03 8.0 ft2:18 PM -03 0.6 ft8:39 PM -03 7.8 ft5:40 AM -035:55 PM -039:57 AM -0310:15 PM -03
Tue 042:39 AM -03 1.1 ft8:58 AM -03 7.7 ft3:08 PM -03 1.0 ft9:30 PM -03 7.2 ft5:40 AM -035:55 PM -0310:49 AM -0311:05 PM -03
Wed 053:29 AM -03 1.6 ft9:51 AM -03 7.3 ft4:06 PM -03 1.5 ft10:31 PM -03 6.7 ftFirst Quarter5:40 AM -035:55 PM -0311:45 AM -0311:59 PM -03
Thu 064:29 AM -03 2.2 ft10:54 AM -03 6.8 ft5:17 PM -03 1.9 ft11:46 PM -03 6.2 ft5:40 AM -035:55 PM -0312:43 PM -03
Fri 075:43 AM -03 2.5 ft12:11 PM -03 6.6 ft6:39 PM -03 2.0 ft5:41 AM -035:55 PM -031:43 PM -0312:56 AM -03
Sat 081:11 AM -03 6.1 ft7:07 AM -03 2.6 ft1:33 PM -03 6.6 ft7:59 PM -03 1.9 ft5:41 AM -035:55 PM -032:43 PM -031:55 AM -03
Sun 092:28 AM -03 6.3 ft8:22 AM -03 2.4 ft2:43 PM -03 6.9 ft9:02 PM -03 1.6 ft5:41 AM -035:55 PM -033:41 PM -032:55 AM -03
Mon 103:26 AM -03 6.7 ft9:20 AM -03 2.0 ft3:39 PM -03 7.2 ft9:52 PM -03 1.3 ft5:41 AM -035:55 PM -034:35 PM -033:53 AM -03
Tue 114:12 AM -03 7.1 ft10:06 AM -03 1.5 ft4:24 PM -03 7.6 ft10:33 PM -03 1.0 ft5:41 AM -035:55 PM -035:25 PM -034:47 AM -03
Wed 124:50 AM -03 7.4 ft10:45 AM -03 1.2 ft5:03 PM -03 7.9 ft11:08 PM -03 0.8 ftFull Moon5:41 AM -035:55 PM -036:10 PM -035:37 AM -03
Thu 135:24 AM -03 7.7 ft11:20 AM -03 0.9 ft5:38 PM -03 8.0 ft11:41 PM -03 0.7 ft5:41 AM -035:55 PM -036:51 PM -036:24 AM -03
Fri 145:55 AM -03 7.8 ft11:53 AM -03 0.7 ft6:10 PM -03 8.1 ft5:41 AM -035:55 PM -037:30 PM -037:07 AM -03
Sat 1512:12 AM -03 0.7 ft6:26 AM -03 7.9 ft12:25 PM -03 0.6 ft6:42 PM -03 8.1 ft5:41 AM -035:55 PM -038:08 PM -037:49 AM -03
Sun 1612:42 AM -03 0.7 ft6:57 AM -03 7.9 ft12:57 PM -03 0.7 ft7:15 PM -03 7.9 ft5:41 AM -035:54 PM -038:46 PM -038:30 AM -03
Mon 171:14 AM -03 0.9 ft7:28 AM -03 7.8 ft1:30 PM -03 0.8 ft7:48 PM -03 7.6 ft5:41 AM -035:54 PM -039:25 PM -039:11 AM -03
Tue 181:46 AM -03 1.2 ft8:01 AM -03 7.5 ft2:06 PM -03 1.1 ft8:25 PM -03 7.2 ft5:41 AM -035:54 PM -0310:07 PM -039:54 AM -03
Wed 192:21 AM -03 1.6 ft8:38 AM -03 7.2 ft2:46 PM -03 1.5 ft9:06 PM -03 6.8 ft5:41 AM -035:54 PM -0310:51 PM -0310:39 AM -03
Thu 203:02 AM -03 2.0 ft9:21 AM -03 6.8 ft3:35 PM -03 1.9 ft9:58 PM -03 6.3 ftLast Quarter5:41 AM -035:54 PM -0311:39 PM -0311:28 AM -03
Fri 213:54 AM -03 2.5 ft10:18 AM -03 6.4 ft4:39 PM -03 2.3 ft11:09 PM -03 5.9 ft5:41 AM -035:54 PM -0312:19 PM -03
Sat 225:07 AM -03 2.8 ft11:35 AM -03 6.2 ft6:05 PM -03 2.4 ft5:41 AM -035:53 PM -0312:31 AM -031:14 PM -03
Sun 2312:40 AM -03 5.9 ft6:39 AM -03 2.9 ft1:05 PM -03 6.3 ft7:32 PM -03 2.2 ft5:41 AM -035:53 PM -031:26 AM -032:10 PM -03
Mon 242:03 AM -03 6.2 ft7:59 AM -03 2.5 ft2:20 PM -03 6.7 ft8:38 PM -03 1.7 ft5:41 AM -035:53 PM -032:23 AM -033:06 PM -03
Tue 253:03 AM -03 6.8 ft8:59 AM -03 1.9 ft3:18 PM -03 7.3 ft9:29 PM -03 1.1 ft5:41 AM -035:53 PM -033:21 AM -034:01 PM -03
Wed 263:50 AM -03 7.4 ft9:47 AM -03 1.2 ft4:05 PM -03 7.9 ft10:12 PM -03 0.6 ft5:41 AM -035:52 PM -034:17 AM -034:53 PM -03
Thu 274:31 AM -03 8.0 ft10:29 AM -03 0.6 ft4:48 PM -03 8.4 ft10:53 PM -03 0.1 ftNew Moon5:41 AM -035:52 PM -035:12 AM -035:43 PM -03
Fri 285:10 AM -03 8.4 ft11:09 AM -03 0.1 ft5:28 PM -03 8.8 ft11:31 PM -03 −0.1 ft5:41 AM -035:52 PM -036:05 AM -036:31 PM -03

Rio Ceara (bar), Brazil
3.6833° S, 38.6167° W

March 2025

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Sat 015:47 AM -03 8.7 ft11:48 AM -03 −0.2 ft6:07 PM -03 8.9 ft5:41 AM -035:51 PM -036:57 AM -037:19 PM -03
Sun 0212:08 AM -03 −0.1 ft6:24 AM -03 8.8 ft12:28 PM -03 −0.3 ft6:47 PM -03 8.7 ft5:41 AM -035:51 PM -037:49 AM -038:08 PM -03
Mon 0312:47 AM -03 0.1 ft7:03 AM -03 8.7 ft1:08 PM -03 −0.1 ft7:28 PM -03 8.3 ft5:41 AM -035:51 PM -038:42 AM -038:59 PM -03
Tue 041:25 AM -03 0.6 ft7:42 AM -03 8.3 ft1:50 PM -03 0.4 ft8:11 PM -03 7.8 ft5:41 AM -035:50 PM -039:38 AM -039:53 PM -03
Wed 052:07 AM -03 1.2 ft8:24 AM -03 7.8 ft2:37 PM -03 1.0 ft8:59 PM -03 7.1 ft5:40 AM -035:50 PM -0310:37 AM -0310:50 PM -03
Thu 062:53 AM -03 1.8 ft9:14 AM -03 7.2 ft3:33 PM -03 1.6 ft9:59 PM -03 6.4 ftFirst Quarter5:40 AM -035:50 PM -0311:38 AM -0311:50 PM -03
Fri 073:52 AM -03 2.5 ft10:18 AM -03 6.5 ft4:47 PM -03 2.2 ft11:22 PM -03 5.9 ft5:40 AM -035:49 PM -0312:38 PM -03
Sat 085:18 AM -03 3.0 ft11:49 AM -03 6.1 ft6:26 PM -03 2.4 ft5:40 AM -035:49 PM -031:37 PM -0312:50 AM -03
Sun 091:05 AM -03 5.8 ft7:03 AM -03 2.9 ft1:28 PM -03 6.2 ft7:54 PM -03 2.2 ft5:40 AM -035:49 PM -032:31 PM -031:48 AM -03
Mon 102:24 AM -03 6.2 ft8:21 AM -03 2.5 ft2:39 PM -03 6.6 ft8:53 PM -03 1.8 ft5:40 AM -035:48 PM -033:21 PM -032:42 AM -03
Tue 113:16 AM -03 6.7 ft9:12 AM -03 1.9 ft3:30 PM -03 7.1 ft9:37 PM -03 1.4 ft5:40 AM -035:48 PM -034:07 PM -033:33 AM -03
Wed 123:55 AM -03 7.2 ft9:52 AM -03 1.4 ft4:09 PM -03 7.6 ft10:12 PM -03 1.0 ft5:40 AM -035:48 PM -034:49 PM -034:20 AM -03
Thu 134:27 AM -03 7.6 ft10:26 AM -03 0.9 ft4:42 PM -03 7.9 ft10:43 PM -03 0.8 ft5:39 AM -035:47 PM -035:28 PM -035:04 AM -03
Fri 144:57 AM -03 7.9 ft10:56 AM -03 0.6 ft5:13 PM -03 8.1 ft11:12 PM -03 0.6 ftFull Moon5:39 AM -035:47 PM -036:07 PM -035:46 AM -03
Sat 155:25 AM -03 8.1 ft11:26 AM -03 0.4 ft5:43 PM -03 8.2 ft11:40 PM -03 0.6 ft5:39 AM -035:47 PM -036:44 PM -036:27 AM -03
Sun 165:53 AM -03 8.2 ft11:55 AM -03 0.3 ft6:12 PM -03 8.2 ft5:39 AM -035:46 PM -037:23 PM -037:08 AM -03
Mon 1712:08 AM -03 0.6 ft6:21 AM -03 8.2 ft12:24 PM -03 0.4 ft6:41 PM -03 8.0 ft5:39 AM -035:46 PM -038:03 PM -037:50 AM -03
Tue 1812:36 AM -03 0.8 ft6:50 AM -03 8.1 ft12:55 PM -03 0.6 ft7:12 PM -03 7.7 ft5:38 AM -035:45 PM -038:46 PM -038:34 AM -03
Wed 191:06 AM -03 1.1 ft7:21 AM -03 7.8 ft1:28 PM -03 0.9 ft7:46 PM -03 7.3 ft5:38 AM -035:45 PM -039:32 PM -039:21 AM -03
Thu 201:40 AM -03 1.5 ft7:56 AM -03 7.4 ft2:06 PM -03 1.3 ft8:26 PM -03 6.8 ft5:38 AM -035:45 PM -0310:22 PM -0310:11 AM -03
Fri 212:19 AM -03 2.0 ft8:37 AM -03 6.9 ft2:54 PM -03 1.8 ft9:17 PM -03 6.3 ft5:38 AM -035:44 PM -0311:15 PM -0311:04 AM -03
Sat 223:11 AM -03 2.5 ft9:34 AM -03 6.4 ft4:00 PM -03 2.3 ft10:33 PM -03 5.9 ftLast Quarter5:38 AM -035:44 PM -0311:58 AM -03
Sun 234:30 AM -03 2.9 ft11:00 AM -03 6.1 ft5:34 PM -03 2.4 ft5:37 AM -035:43 PM -0312:10 AM -0312:53 PM -03
Mon 2412:14 AM -03 5.9 ft6:15 AM -03 2.9 ft12:41 PM -03 6.2 ft7:07 PM -03 2.2 ft5:37 AM -035:43 PM -031:06 AM -031:47 PM -03
Tue 251:39 AM -03 6.3 ft7:39 AM -03 2.3 ft2:00 PM -03 6.8 ft8:13 PM -03 1.6 ft5:37 AM -035:43 PM -032:01 AM -032:39 PM -03
Wed 262:38 AM -03 7.0 ft8:38 AM -03 1.6 ft2:56 PM -03 7.5 ft9:04 PM -03 1.0 ft5:37 AM -035:42 PM -032:56 AM -033:29 PM -03
Thu 273:24 AM -03 7.7 ft9:25 AM -03 0.8 ft3:43 PM -03 8.1 ft9:46 PM -03 0.4 ft5:37 AM -035:42 PM -033:49 AM -034:17 PM -03
Fri 284:05 AM -03 8.3 ft10:07 AM -03 0.2 ft4:25 PM -03 8.6 ft10:26 PM -03 0.1 ft5:36 AM -035:41 PM -034:41 AM -035:06 PM -03
Sat 294:43 AM -03 8.8 ft10:46 AM -03 −0.3 ft5:05 PM -03 8.9 ft11:04 PM -03 −0.1 ftNew Moon5:36 AM -035:41 PM -035:34 AM -035:55 PM -03
Sun 305:20 AM -03 9.0 ft11:25 AM -03 −0.5 ft5:45 PM -03 8.9 ft11:42 PM -03 −0.0 ft5:36 AM -035:40 PM -036:28 AM -036:46 PM -03
Mon 315:57 AM -03 9.0 ft12:04 PM -03 −0.5 ft6:24 PM -03 8.6 ft5:36 AM -035:40 PM -037:25 AM -037:41 PM -03

Rio Ceara (bar), Brazil
3.6833° S, 38.6167° W

April 2025

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Tue 0112:19 AM -03 0.3 ft6:35 AM -03 8.8 ft12:44 PM -03 −0.1 ft7:04 PM -03 8.1 ft5:36 AM -035:40 PM -038:24 AM -038:39 PM -03
Wed 0212:58 AM -03 0.8 ft7:15 AM -03 8.3 ft1:27 PM -03 0.4 ft7:48 PM -03 7.5 ft5:35 AM -035:39 PM -039:27 AM -039:40 PM -03
Thu 031:39 AM -03 1.4 ft7:58 AM -03 7.7 ft2:14 PM -03 1.1 ft8:36 PM -03 6.8 ft5:35 AM -035:39 PM -0310:30 AM -0310:42 PM -03
Fri 042:27 AM -03 2.1 ft8:48 AM -03 7.0 ft3:11 PM -03 1.8 ft9:39 PM -03 6.1 ftFirst Quarter5:35 AM -035:38 PM -0311:31 AM -0311:42 PM -03
Sat 053:31 AM -03 2.7 ft9:56 AM -03 6.3 ft4:30 PM -03 2.4 ft11:09 PM -03 5.7 ft5:35 AM -035:38 PM -0312:27 PM -03
Sun 065:08 AM -03 3.1 ft11:36 AM -03 6.0 ft6:11 PM -03 2.5 ft5:35 AM -035:38 PM -031:19 PM -0312:39 AM -03
Mon 0712:50 AM -03 5.8 ft6:51 AM -03 2.9 ft1:13 PM -03 6.2 ft7:32 PM -03 2.3 ft5:35 AM -035:37 PM -032:06 PM -031:31 AM -03
Tue 082:00 AM -03 6.3 ft8:00 AM -03 2.4 ft2:18 PM -03 6.6 ft8:26 PM -03 1.9 ft5:34 AM -035:37 PM -032:48 PM -032:18 AM -03
Wed 092:47 AM -03 6.8 ft8:47 AM -03 1.8 ft3:03 PM -03 7.1 ft9:06 PM -03 1.5 ft5:34 AM -035:37 PM -033:28 PM -033:03 AM -03
Thu 103:23 AM -03 7.3 ft9:23 AM -03 1.3 ft3:40 PM -03 7.5 ft9:39 PM -03 1.1 ft5:34 AM -035:36 PM -034:06 PM -033:45 AM -03
Fri 113:54 AM -03 7.7 ft9:56 AM -03 0.9 ft4:12 PM -03 7.8 ft10:09 PM -03 0.9 ft5:34 AM -035:36 PM -034:44 PM -034:26 AM -03
Sat 124:23 AM -03 8.0 ft10:26 AM -03 0.5 ft4:42 PM -03 8.0 ft10:38 PM -03 0.8 ftFull Moon5:34 AM -035:35 PM -035:22 PM -035:06 AM -03
Sun 134:51 AM -03 8.2 ft10:54 AM -03 0.4 ft5:11 PM -03 8.0 ft11:06 PM -03 0.7 ft5:33 AM -035:35 PM -036:02 PM -035:48 AM -03
Mon 145:19 AM -03 8.2 ft11:24 AM -03 0.3 ft5:41 PM -03 8.0 ft11:34 PM -03 0.8 ft5:33 AM -035:35 PM -036:44 PM -036:32 AM -03
Tue 155:47 AM -03 8.2 ft11:54 AM -03 0.4 ft6:11 PM -03 7.8 ft5:33 AM -035:35 PM -037:29 PM -037:18 AM -03
Wed 1612:03 AM -03 1.0 ft6:17 AM -03 8.1 ft12:25 PM -03 0.6 ft6:43 PM -03 7.5 ft5:33 AM -035:34 PM -038:17 PM -038:06 AM -03
Thu 1712:35 AM -03 1.3 ft6:50 AM -03 7.8 ft1:00 PM -03 0.9 ft7:19 PM -03 7.2 ft5:33 AM -035:34 PM -039:08 PM -038:58 AM -03
Fri 181:10 AM -03 1.7 ft7:27 AM -03 7.4 ft1:41 PM -03 1.3 ft8:02 PM -03 6.7 ft5:33 AM -035:34 PM -0310:02 PM -039:51 AM -03
Sat 191:54 AM -03 2.1 ft8:13 AM -03 7.0 ft2:33 PM -03 1.7 ft8:59 PM -03 6.3 ft5:33 AM -035:33 PM -0310:57 PM -0310:45 AM -03
Sun 202:52 AM -03 2.5 ft9:16 AM -03 6.5 ft3:42 PM -03 2.1 ft10:16 PM -03 6.0 ftLast Quarter5:33 AM -035:33 PM -0311:51 PM -0311:38 AM -03
Mon 214:15 AM -03 2.8 ft10:42 AM -03 6.3 ft5:11 PM -03 2.2 ft11:48 PM -03 6.1 ft5:32 AM -035:33 PM -0312:29 PM -03
Tue 225:51 AM -03 2.6 ft12:15 PM -03 6.5 ft6:34 PM -03 1.9 ft5:32 AM -035:33 PM -0312:44 AM -031:18 PM -03
Wed 231:04 AM -03 6.6 ft7:08 AM -03 2.0 ft1:29 PM -03 7.0 ft7:38 PM -03 1.4 ft5:32 AM -035:32 PM -031:36 AM -032:06 PM -03
Thu 242:02 AM -03 7.3 ft8:06 AM -03 1.3 ft2:26 PM -03 7.6 ft8:30 PM -03 0.9 ft5:32 AM -035:32 PM -032:27 AM -032:53 PM -03
Fri 252:50 AM -03 7.9 ft8:55 AM -03 0.6 ft3:14 PM -03 8.1 ft9:14 PM -03 0.5 ft5:32 AM -035:32 PM -033:18 AM -033:40 PM -03
Sat 263:32 AM -03 8.5 ft9:39 AM -03 0.0 ft3:58 PM -03 8.4 ft9:56 PM -03 0.2 ft5:32 AM -035:31 PM -034:10 AM -034:30 PM -03
Sun 274:13 AM -03 8.8 ft10:21 AM -03 −0.3 ft4:40 PM -03 8.6 ft10:36 PM -03 0.2 ftNew Moon5:32 AM -035:31 PM -035:06 AM -035:23 PM -03
Mon 284:52 AM -03 9.0 ft11:02 AM -03 −0.4 ft5:21 PM -03 8.5 ft11:15 PM -03 0.3 ft5:32 AM -035:31 PM -036:05 AM -036:21 PM -03
Tue 295:32 AM -03 8.9 ft11:43 AM -03 −0.3 ft6:03 PM -03 8.2 ft11:55 PM -03 0.6 ft5:32 AM -035:31 PM -037:08 AM -037:23 PM -03
Wed 306:12 AM -03 8.6 ft12:25 PM -03 0.1 ft6:45 PM -03 7.8 ft5:32 AM -035:31 PM -038:13 AM -038:27 PM -03

Rio Ceara (bar), Brazil
3.6833° S, 38.6167° W

May 2025

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Thu 0112:36 AM -03 1.1 ft6:54 AM -03 8.1 ft1:09 PM -03 0.7 ft7:31 PM -03 7.2 ft5:32 AM -035:30 PM -039:17 AM -039:30 PM -03
Fri 021:21 AM -03 1.7 ft7:40 AM -03 7.5 ft1:59 PM -03 1.3 ft8:23 PM -03 6.6 ft5:32 AM -035:30 PM -0310:18 AM -0310:30 PM -03
Sat 032:14 AM -03 2.2 ft8:35 AM -03 6.9 ft2:59 PM -03 1.9 ft9:28 PM -03 6.2 ft5:31 AM -035:30 PM -0311:13 AM -0311:25 PM -03
Sun 043:22 AM -03 2.7 ft9:46 AM -03 6.3 ft4:14 PM -03 2.3 ft10:49 PM -03 5.9 ftFirst Quarter5:31 AM -035:30 PM -0312:03 PM -03
Mon 054:49 AM -03 2.9 ft11:13 AM -03 6.1 ft5:37 PM -03 2.4 ft5:31 AM -035:30 PM -0312:47 PM -0312:15 AM -03
Tue 0612:10 AM -03 6.1 ft6:14 AM -03 2.7 ft12:34 PM -03 6.3 ft6:47 PM -03 2.2 ft5:31 AM -035:30 PM -031:28 PM -031:01 AM -03
Wed 071:13 AM -03 6.4 ft7:17 AM -03 2.2 ft1:35 PM -03 6.6 ft7:40 PM -03 1.9 ft5:31 AM -035:29 PM -032:07 PM -031:44 AM -03
Thu 082:01 AM -03 6.8 ft8:05 AM -03 1.8 ft2:22 PM -03 6.9 ft8:22 PM -03 1.6 ft5:31 AM -035:29 PM -032:44 PM -032:25 AM -03
Fri 092:40 AM -03 7.2 ft8:44 AM -03 1.4 ft3:01 PM -03 7.2 ft8:58 PM -03 1.4 ft5:31 AM -035:29 PM -033:22 PM -033:06 AM -03
Sat 103:14 AM -03 7.5 ft9:19 AM -03 1.0 ft3:36 PM -03 7.5 ft9:31 PM -03 1.2 ft5:31 AM -035:29 PM -034:01 PM -033:47 AM -03
Sun 113:46 AM -03 7.8 ft9:52 AM -03 0.8 ft4:09 PM -03 7.6 ft10:03 PM -03 1.1 ft5:31 AM -035:29 PM -034:42 PM -034:30 AM -03
Mon 124:17 AM -03 8.0 ft10:24 AM -03 0.6 ft4:41 PM -03 7.7 ft10:33 PM -03 1.1 ftFull Moon5:32 AM -035:29 PM -035:26 PM -035:15 AM -03
Tue 134:48 AM -03 8.0 ft10:56 AM -03 0.6 ft5:13 PM -03 7.6 ft11:05 PM -03 1.1 ft5:32 AM -035:29 PM -036:14 PM -036:03 AM -03
Wed 145:20 AM -03 8.0 ft11:29 AM -03 0.6 ft5:47 PM -03 7.5 ft11:38 PM -03 1.3 ft5:32 AM -035:29 PM -037:05 PM -036:54 AM -03
Thu 155:54 AM -03 7.9 ft12:05 PM -03 0.8 ft6:24 PM -03 7.3 ft5:32 AM -035:29 PM -037:58 PM -037:47 AM -03
Fri 1612:14 AM -03 1.5 ft6:31 AM -03 7.7 ft12:45 PM -03 1.0 ft7:05 PM -03 7.0 ft5:32 AM -035:29 PM -038:52 PM -038:40 AM -03
Sat 1712:55 AM -03 1.7 ft7:14 AM -03 7.4 ft1:30 PM -03 1.3 ft7:53 PM -03 6.8 ft5:32 AM -035:29 PM -039:46 PM -039:33 AM -03
Sun 181:45 AM -03 2.0 ft8:06 AM -03 7.1 ft2:25 PM -03 1.6 ft8:52 PM -03 6.5 ft5:32 AM -035:29 PM -0310:38 PM -0310:24 AM -03
Mon 192:47 AM -03 2.2 ft9:10 AM -03 6.8 ft3:31 PM -03 1.8 ft10:01 PM -03 6.5 ft5:32 AM -035:29 PM -0311:29 PM -0311:13 AM -03
Tue 204:01 AM -03 2.3 ft10:25 AM -03 6.7 ft4:44 PM -03 1.8 ft11:14 PM -03 6.6 ftLast Quarter5:32 AM -035:29 PM -0311:59 AM -03
Wed 215:19 AM -03 2.1 ft11:42 AM -03 6.8 ft5:55 PM -03 1.7 ft5:32 AM -035:29 PM -0312:18 AM -0312:45 PM -03
Thu 2212:22 AM -03 7.0 ft6:29 AM -03 1.6 ft12:51 PM -03 7.1 ft6:57 PM -03 1.4 ft5:33 AM -035:29 PM -031:07 AM -031:30 PM -03
Fri 231:21 AM -03 7.5 ft7:29 AM -03 1.1 ft1:51 PM -03 7.5 ft7:51 PM -03 1.1 ft5:33 AM -035:29 PM -031:57 AM -032:18 PM -03
Sat 242:13 AM -03 7.9 ft8:22 AM -03 0.6 ft2:43 PM -03 7.8 ft8:41 PM -03 0.8 ft5:33 AM -035:29 PM -032:50 AM -033:08 PM -03
Sun 253:00 AM -03 8.3 ft9:11 AM -03 0.2 ft3:31 PM -03 8.0 ft9:26 PM -03 0.7 ft5:33 AM -035:29 PM -033:46 AM -034:02 PM -03
Mon 263:45 AM -03 8.5 ft9:57 AM -03 0.0 ft4:17 PM -03 8.1 ft10:11 PM -03 0.7 ft5:33 AM -035:29 PM -034:46 AM -035:02 PM -03
