Saiki-Nagasima, Oita, Japan
32.9667° N, 131.9170° E

January 2025

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Wed 011:46 AM JST −0.10 m8:37 AM JST 1.68 m2:10 PM JST 0.81 m7:36 PM JST 1.63 m7:15 AM JST5:16 PM JST8:28 AM JST6:26 PM JST
Thu 022:29 AM JST −0.14 m9:12 AM JST 1.67 m2:53 PM JST 0.77 m8:19 PM JST 1.63 m7:15 AM JST5:17 PM JST9:11 AM JST7:35 PM JST
Fri 033:13 AM JST −0.12 m9:51 AM JST 1.63 m3:39 PM JST 0.73 m9:05 PM JST 1.58 m7:15 AM JST5:18 PM JST9:48 AM JST8:43 PM JST
Sat 043:56 AM JST −0.04 m10:32 AM JST 1.58 m4:28 PM JST 0.69 m9:55 PM JST 1.47 m7:15 AM JST5:18 PM JST10:20 AM JST9:49 PM JST
Sun 054:39 AM JST 0.10 m11:16 AM JST 1.53 m5:23 PM JST 0.64 m10:54 PM JST 1.33 m7:15 AM JST5:19 PM JST10:50 AM JST10:55 PM JST
Mon 065:22 AM JST 0.29 m12:01 PM JST 1.49 m6:30 PM JST 0.58 m7:15 AM JST5:20 PM JST11:19 AM JST
Tue 0712:13 AM JST 1.18 m6:10 AM JST 0.52 m12:48 PM JST 1.47 m7:49 PM JST 0.49 mFirst Quarter7:15 AM JST5:21 PM JST11:48 AM JST12:01 AM JST
Wed 081:55 AM JST 1.11 m7:11 AM JST 0.76 m1:37 PM JST 1.45 m9:06 PM JST 0.35 m7:15 AM JST5:22 PM JST12:20 PM JST1:08 AM JST
Thu 093:57 AM JST 1.15 m8:40 AM JST 0.95 m2:29 PM JST 1.44 m10:09 PM JST 0.21 m7:15 AM JST5:22 PM JST12:56 PM JST2:18 AM JST
Fri 105:49 AM JST 1.30 m10:11 AM JST 1.04 m3:26 PM JST 1.44 m11:01 PM JST 0.08 m7:15 AM JST5:23 PM JST1:39 PM JST3:29 AM JST
Sat 116:42 AM JST 1.45 m11:22 AM JST 1.05 m4:26 PM JST 1.45 m11:47 PM JST −0.01 m7:15 AM JST5:24 PM JST2:29 PM JST4:39 AM JST
Sun 127:16 AM JST 1.56 m12:17 PM JST 1.01 m5:22 PM JST 1.48 m7:15 AM JST5:25 PM JST3:28 PM JST5:47 AM JST
Mon 1312:31 AM JST −0.06 m7:44 AM JST 1.62 m1:02 PM JST 0.96 m6:13 PM JST 1.51 m7:15 AM JST5:26 PM JST4:32 PM JST6:47 AM JST
Tue 141:13 AM JST −0.08 m8:10 AM JST 1.63 m1:41 PM JST 0.89 m6:58 PM JST 1.53 mFull Moon7:15 AM JST5:27 PM JST5:39 PM JST7:37 AM JST
Wed 151:54 AM JST −0.06 m8:37 AM JST 1.60 m2:17 PM JST 0.82 m7:39 PM JST 1.54 m7:15 AM JST5:28 PM JST6:45 PM JST8:19 AM JST
Thu 162:33 AM JST −0.02 m9:04 AM JST 1.54 m2:52 PM JST 0.76 m8:17 PM JST 1.51 m7:14 AM JST5:29 PM JST7:48 PM JST8:54 AM JST
Fri 173:09 AM JST 0.05 m9:33 AM JST 1.48 m3:27 PM JST 0.70 m8:54 PM JST 1.45 m7:14 AM JST5:30 PM JST8:47 PM JST9:23 AM JST
Sat 183:42 AM JST 0.15 m10:01 AM JST 1.43 m4:03 PM JST 0.64 m9:32 PM JST 1.36 m7:14 AM JST5:31 PM JST9:44 PM JST9:49 AM JST
Sun 194:10 AM JST 0.26 m10:28 AM JST 1.40 m4:41 PM JST 0.60 m10:12 PM JST 1.24 m7:14 AM JST5:32 PM JST10:40 PM JST10:14 AM JST
Mon 204:35 AM JST 0.39 m10:55 AM JST 1.39 m5:24 PM JST 0.57 m11:00 PM JST 1.10 m7:13 AM JST5:32 PM JST11:34 PM JST10:38 AM JST
Tue 214:56 AM JST 0.53 m11:23 AM JST 1.38 m6:16 PM JST 0.55 m7:13 AM JST5:33 PM JST11:02 AM JST
Wed 2212:06 AM JST 0.99 m5:15 AM JST 0.67 m11:54 AM JST 1.37 m7:23 PM JST 0.52 mLast Quarter7:12 AM JST5:34 PM JST12:30 AM JST11:28 AM JST
Thu 231:46 AM JST 0.92 m5:34 AM JST 0.82 m12:34 PM JST 1.35 m8:42 PM JST 0.47 m7:12 AM JST5:35 PM JST1:27 AM JST11:58 AM JST
Fri 245:21 AM JST 0.98 m6:22 AM JST 0.98 m1:29 PM JST 1.32 m9:52 PM JST 0.38 m7:12 AM JST5:36 PM JST2:27 AM JST12:33 PM JST
Sat 256:08 AM JST 1.15 m9:26 AM JST 1.07 m2:43 PM JST 1.30 m10:45 PM JST 0.26 m7:11 AM JST5:37 PM JST3:27 AM JST1:15 PM JST
Sun 266:29 AM JST 1.31 m11:04 AM JST 1.02 m4:02 PM JST 1.32 m11:31 PM JST 0.13 m7:11 AM JST5:38 PM JST4:28 AM JST2:05 PM JST
Mon 276:51 AM JST 1.45 m12:00 PM JST 0.93 m5:08 PM JST 1.40 m7:10 AM JST5:39 PM JST5:26 AM JST3:03 PM JST
Tue 2812:13 AM JST 0.00 m7:15 AM JST 1.57 m12:41 PM JST 0.83 m6:01 PM JST 1.50 m7:10 AM JST5:40 PM JST6:19 AM JST4:08 PM JST
Wed 2912:55 AM JST −0.12 m7:41 AM JST 1.65 m1:19 PM JST 0.72 m6:47 PM JST 1.61 mNew Moon7:09 AM JST5:41 PM JST7:05 AM JST5:17 PM JST
Thu 301:36 AM JST −0.20 m8:10 AM JST 1.68 m1:57 PM JST 0.61 m7:30 PM JST 1.68 m7:08 AM JST5:42 PM JST7:45 AM JST6:28 PM JST
Fri 312:16 AM JST −0.22 m8:42 AM JST 1.68 m2:36 PM JST 0.51 m8:14 PM JST 1.70 m7:08 AM JST5:43 PM JST8:20 AM JST7:37 PM JST

Saiki-Nagasima, Oita, Japan
32.9667° N, 131.9170° E

February 2025

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Sat 012:56 AM JST −0.16 m9:15 AM JST 1.65 m3:17 PM JST 0.44 m9:00 PM JST 1.65 m7:07 AM JST5:44 PM JST8:51 AM JST8:45 PM JST
Sun 023:36 AM JST −0.03 m9:49 AM JST 1.61 m4:01 PM JST 0.38 m9:49 PM JST 1.54 m7:06 AM JST5:45 PM JST9:21 AM JST9:53 PM JST
Mon 034:14 AM JST 0.17 m10:25 AM JST 1.57 m4:50 PM JST 0.35 m10:47 PM JST 1.37 m7:06 AM JST5:46 PM JST9:51 AM JST11:01 PM JST
Tue 044:52 AM JST 0.42 m11:01 AM JST 1.53 m5:47 PM JST 0.34 m7:05 AM JST5:47 PM JST10:22 AM JST
Wed 0512:03 AM JST 1.21 m5:31 AM JST 0.68 m11:41 AM JST 1.48 m6:58 PM JST 0.34 mFirst Quarter7:04 AM JST5:48 PM JST10:56 AM JST12:10 AM JST
Thu 061:54 AM JST 1.12 m6:19 AM JST 0.93 m12:27 PM JST 1.43 m8:25 PM JST 0.30 m7:03 AM JST5:49 PM JST11:37 AM JST1:20 AM JST
Fri 074:48 AM JST 1.19 m7:55 AM JST 1.12 m1:29 PM JST 1.37 m9:50 PM JST 0.23 m7:03 AM JST5:50 PM JST12:24 PM JST2:30 AM JST
Sat 086:08 AM JST 1.34 m10:27 AM JST 1.15 m2:54 PM JST 1.33 m10:55 PM JST 0.15 m7:02 AM JST5:50 PM JST1:18 PM JST3:38 AM JST
Sun 096:41 AM JST 1.45 m11:44 AM JST 1.06 m4:23 PM JST 1.34 m11:45 PM JST 0.08 m7:01 AM JST5:51 PM JST2:20 PM JST4:39 AM JST
Mon 107:03 AM JST 1.53 m12:26 PM JST 0.95 m5:29 PM JST 1.40 m7:00 AM JST5:52 PM JST3:25 PM JST5:32 AM JST
Tue 1112:28 AM JST 0.03 m7:22 AM JST 1.57 m12:59 PM JST 0.82 m6:18 PM JST 1.46 m6:59 AM JST5:53 PM JST4:30 PM JST6:16 AM JST
Wed 121:07 AM JST 0.00 m7:42 AM JST 1.57 m1:29 PM JST 0.70 m6:59 PM JST 1.52 mFull Moon6:58 AM JST5:54 PM JST5:34 PM JST6:52 AM JST
Thu 131:42 AM JST 0.00 m8:03 AM JST 1.56 m1:59 PM JST 0.60 m7:35 PM JST 1.56 m6:57 AM JST5:55 PM JST6:35 PM JST7:23 AM JST
Fri 142:15 AM JST 0.04 m8:27 AM JST 1.53 m2:28 PM JST 0.51 m8:10 PM JST 1.56 m6:56 AM JST5:56 PM JST7:33 PM JST7:50 AM JST
Sat 152:45 AM JST 0.11 m8:50 AM JST 1.50 m2:57 PM JST 0.44 m8:44 PM JST 1.51 m6:55 AM JST5:57 PM JST8:29 PM JST8:15 AM JST
Sun 163:12 AM JST 0.21 m9:12 AM JST 1.48 m3:26 PM JST 0.39 m9:18 PM JST 1.43 m6:54 AM JST5:58 PM JST9:24 PM JST8:39 AM JST
Mon 173:36 AM JST 0.33 m9:33 AM JST 1.47 m3:58 PM JST 0.37 m9:53 PM JST 1.33 m6:53 AM JST5:59 PM JST10:20 PM JST9:03 AM JST
Tue 183:57 AM JST 0.47 m9:54 AM JST 1.47 m4:32 PM JST 0.38 m10:32 PM JST 1.20 m6:52 AM JST5:59 PM JST11:16 PM JST9:29 AM JST
Wed 194:16 AM JST 0.61 m10:15 AM JST 1.45 m5:12 PM JST 0.42 m11:22 PM JST 1.08 m6:51 AM JST6:00 PM JST9:57 AM JST
Thu 204:33 AM JST 0.75 m10:39 AM JST 1.42 m6:04 PM JST 0.46 m6:50 AM JST6:01 PM JST12:14 AM JST10:29 AM JST
Fri 2112:48 AM JST 0.99 m4:46 AM JST 0.89 m11:09 AM JST 1.37 m7:17 PM JST 0.49 mLast Quarter6:49 AM JST6:02 PM JST1:14 AM JST11:07 AM JST
Sat 2211:59 AM JST 1.29 m8:56 PM JST 0.45 m6:48 AM JST6:03 PM JST2:14 AM JST11:53 AM JST
Sun 235:50 AM JST 1.20 m9:17 AM JST 1.14 m1:53 PM JST 1.23 m10:19 PM JST 0.33 m6:47 AM JST6:04 PM JST3:12 AM JST12:46 PM JST
Mon 246:03 AM JST 1.35 m11:16 AM JST 1.02 m3:45 PM JST 1.26 m11:13 PM JST 0.18 m6:46 AM JST6:05 PM JST4:07 AM JST1:48 PM JST
Tue 256:22 AM JST 1.48 m11:54 AM JST 0.88 m4:59 PM JST 1.38 m11:57 PM JST 0.03 m6:45 AM JST6:05 PM JST4:55 AM JST2:55 PM JST
Wed 266:44 AM JST 1.59 m12:27 PM JST 0.72 m5:52 PM JST 1.53 m6:44 AM JST6:06 PM JST5:38 AM JST4:04 PM JST
Thu 2712:37 AM JST −0.08 m7:08 AM JST 1.67 m1:00 PM JST 0.55 m6:37 PM JST 1.67 m6:42 AM JST6:07 PM JST6:15 AM JST5:15 PM JST
Fri 281:17 AM JST −0.14 m7:36 AM JST 1.71 m1:35 PM JST 0.40 m7:21 PM JST 1.76 mNew Moon6:41 AM JST6:08 PM JST6:49 AM JST6:25 PM JST

Saiki-Nagasima, Oita, Japan
32.9667° N, 131.9170° E

March 2025

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Sat 011:56 AM JST −0.11 m8:05 AM JST 1.71 m2:12 PM JST 0.26 m8:05 PM JST 1.79 m6:40 AM JST6:09 PM JST7:20 AM JST7:35 PM JST
Sun 022:34 AM JST −0.00 m8:35 AM JST 1.70 m2:51 PM JST 0.17 m8:52 PM JST 1.74 m6:39 AM JST6:09 PM JST7:50 AM JST8:46 PM JST
Mon 033:11 AM JST 0.18 m9:07 AM JST 1.68 m3:33 PM JST 0.13 m9:42 PM JST 1.62 m6:38 AM JST6:10 PM JST8:21 AM JST9:57 PM JST
Tue 043:48 AM JST 0.42 m9:38 AM JST 1.64 m4:19 PM JST 0.14 m10:41 PM JST 1.45 m6:36 AM JST6:11 PM JST8:56 AM JST11:09 PM JST
Wed 054:24 AM JST 0.67 m10:10 AM JST 1.59 m5:12 PM JST 0.20 m11:59 PM JST 1.29 m6:35 AM JST6:12 PM JST9:35 AM JST
Thu 065:00 AM JST 0.90 m10:44 AM JST 1.52 m6:17 PM JST 0.28 m6:34 AM JST6:13 PM JST10:21 AM JST12:22 AM JST
Fri 072:09 AM JST 1.21 m5:44 AM JST 1.11 m11:23 AM JST 1.42 m7:46 PM JST 0.34 mFirst Quarter6:33 AM JST6:13 PM JST11:13 AM JST1:31 AM JST
Sat 084:52 AM JST 1.28 m7:46 AM JST 1.24 m12:35 PM JST 1.31 m9:31 PM JST 0.34 m6:32 AM JST6:14 PM JST12:13 PM JST2:34 AM JST
Sun 095:48 AM JST 1.39 m11:10 AM JST 1.14 m2:48 PM JST 1.24 m10:44 PM JST 0.28 m6:30 AM JST6:15 PM JST1:17 PM JST3:29 AM JST
Mon 106:12 AM JST 1.46 m11:47 AM JST 0.98 m4:30 PM JST 1.28 m11:33 PM JST 0.22 m6:29 AM JST6:16 PM JST2:21 PM JST4:15 AM JST
Tue 116:29 AM JST 1.51 m12:14 PM JST 0.82 m5:29 PM JST 1.37 m6:28 AM JST6:17 PM JST3:25 PM JST4:53 AM JST
Wed 1212:12 AM JST 0.17 m6:45 AM JST 1.54 m12:40 PM JST 0.66 m6:12 PM JST 1.46 m6:26 AM JST6:17 PM JST4:25 PM JST5:25 AM JST
Thu 1312:47 AM JST 0.15 m7:03 AM JST 1.56 m1:05 PM JST 0.51 m6:49 PM JST 1.54 m6:25 AM JST6:18 PM JST5:24 PM JST5:53 AM JST
Fri 141:18 AM JST 0.16 m7:23 AM JST 1.56 m1:31 PM JST 0.39 m7:23 PM JST 1.59 mFull Moon6:24 AM JST6:19 PM JST6:20 PM JST6:19 AM JST
Sat 151:48 AM JST 0.20 m7:45 AM JST 1.56 m1:57 PM JST 0.30 m7:57 PM JST 1.61 m6:23 AM JST6:20 PM JST7:16 PM JST6:43 AM JST
Sun 162:15 AM JST 0.28 m8:06 AM JST 1.55 m2:24 PM JST 0.24 m8:29 PM JST 1.59 m6:21 AM JST6:20 PM JST8:11 PM JST7:06 AM JST
Mon 172:41 AM JST 0.39 m8:26 AM JST 1.54 m2:51 PM JST 0.22 m9:01 PM JST 1.52 m6:20 AM JST6:21 PM JST9:07 PM JST7:31 AM JST
Tue 183:04 AM JST 0.51 m8:46 AM JST 1.54 m3:21 PM JST 0.23 m9:35 PM JST 1.43 m6:19 AM JST6:22 PM JST10:05 PM JST7:58 AM JST
Wed 193:26 AM JST 0.63 m9:06 AM JST 1.53 m3:53 PM JST 0.28 m10:13 PM JST 1.32 m6:17 AM JST6:23 PM JST11:03 PM JST8:29 AM JST
Thu 203:48 AM JST 0.76 m9:28 AM JST 1.50 m4:31 PM JST 0.35 m11:03 PM JST 1.20 m6:16 AM JST6:23 PM JST9:04 AM JST
Fri 214:11 AM JST 0.88 m9:51 AM JST 1.45 m5:18 PM JST 0.42 m6:15 AM JST6:24 PM JST12:03 AM JST9:46 AM JST
Sat 2212:29 AM JST 1.12 m4:41 AM JST 1.01 m10:17 AM JST 1.36 m6:24 PM JST 0.48 mLast Quarter6:13 AM JST6:25 PM JST1:01 AM JST10:35 AM JST
Sun 233:46 AM JST 1.15 m5:57 AM JST 1.14 m11:04 AM JST 1.26 m8:02 PM JST 0.48 m6:12 AM JST6:25 PM JST1:56 AM JST11:32 AM JST
Mon 244:49 AM JST 1.28 m10:20 AM JST 1.12 m1:35 PM JST 1.18 m9:42 PM JST 0.39 m6:11 AM JST6:26 PM JST2:46 AM JST12:35 PM JST
Tue 255:15 AM JST 1.41 m11:02 AM JST 0.96 m3:34 PM JST 1.24 m10:44 PM JST 0.25 m6:09 AM JST6:27 PM JST3:30 AM JST1:42 PM JST
Wed 265:38 AM JST 1.52 m11:32 AM JST 0.77 m4:46 PM JST 1.38 m11:31 PM JST 0.14 m6:08 AM JST6:28 PM JST4:09 AM JST2:51 PM JST
Thu 276:02 AM JST 1.61 m12:03 PM JST 0.57 m5:38 PM JST 1.54 m6:07 AM JST6:28 PM JST4:43 AM JST4:00 PM JST
Fri 2812:13 AM JST 0.08 m6:28 AM JST 1.67 m12:35 PM JST 0.37 m6:25 PM JST 1.69 m6:05 AM JST6:29 PM JST5:15 AM JST5:10 PM JST
Sat 2912:53 AM JST 0.08 m6:56 AM JST 1.71 m1:10 PM JST 0.19 m7:11 PM JST 1.80 mNew Moon6:04 AM JST6:30 PM JST5:46 AM JST6:21 PM JST
Sun 301:32 AM JST 0.16 m7:25 AM JST 1.73 m1:47 PM JST 0.05 m7:57 PM JST 1.83 m6:03 AM JST6:30 PM JST6:17 AM JST7:34 PM JST
Mon 312:10 AM JST 0.31 m7:56 AM JST 1.73 m2:26 PM JST −0.03 m8:46 PM JST 1.78 m6:01 AM JST6:31 PM JST6:51 AM JST8:48 PM JST

Saiki-Nagasima, Oita, Japan
32.9667° N, 131.9170° E

April 2025

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Tue 012:47 AM JST 0.50 m8:27 AM JST 1.72 m3:08 PM JST −0.04 m9:38 PM JST 1.67 m6:00 AM JST6:32 PM JST7:29 AM JST10:04 PM JST
Wed 023:24 AM JST 0.71 m8:58 AM JST 1.68 m3:53 PM JST 0.03 m10:39 PM JST 1.52 m5:59 AM JST6:33 PM JST8:14 AM JST11:17 PM JST
Thu 034:01 AM JST 0.91 m9:29 AM JST 1.61 m4:44 PM JST 0.15 m5:57 AM JST6:33 PM JST9:06 AM JST
Fri 0412:02 AM JST 1.38 m4:41 AM JST 1.08 m10:01 AM JST 1.51 m5:46 PM JST 0.29 m5:56 AM JST6:34 PM JST10:05 AM JST12:26 AM JST
Sat 052:04 AM JST 1.31 m5:37 AM JST 1.21 m10:38 AM JST 1.38 m7:11 PM JST 0.40 mFirst Quarter5:55 AM JST6:35 PM JST11:09 AM JST1:25 AM JST
Sun 064:04 AM JST 1.33 m9:46 AM JST 1.21 m12:15 PM JST 1.23 m8:57 PM JST 0.45 m5:54 AM JST6:35 PM JST12:14 PM JST2:14 AM JST
Mon 074:55 AM JST 1.39 m10:52 AM JST 1.04 m2:52 PM JST 1.18 m10:14 PM JST 0.42 m5:52 AM JST6:36 PM JST1:18 PM JST2:55 AM JST
Tue 085:19 AM JST 1.44 m11:20 AM JST 0.85 m4:21 PM JST 1.24 m11:03 PM JST 0.39 m5:51 AM JST6:37 PM JST2:19 PM JST3:29 AM JST
Wed 095:37 AM JST 1.48 m11:45 AM JST 0.67 m5:16 PM JST 1.33 m11:42 PM JST 0.36 m5:50 AM JST6:38 PM JST3:18 PM JST3:57 AM JST
Thu 105:56 AM JST 1.51 m12:09 PM JST 0.50 m5:58 PM JST 1.43 m5:49 AM JST6:38 PM JST4:14 PM JST4:23 AM JST
Fri 1112:16 AM JST 0.36 m6:17 AM JST 1.54 m12:34 PM JST 0.36 m6:34 PM JST 1.52 m5:47 AM JST6:39 PM JST5:10 PM JST4:47 AM JST
Sat 1212:47 AM JST 0.38 m6:39 AM JST 1.55 m12:59 PM JST 0.24 m7:09 PM JST 1.59 m5:46 AM JST6:40 PM JST6:05 PM JST5:11 AM JST
Sun 131:16 AM JST 0.43 m7:01 AM JST 1.56 m1:25 PM JST 0.17 m7:42 PM JST 1.62 mFull Moon5:45 AM JST6:41 PM JST7:00 PM JST5:35 AM JST
Mon 141:44 AM JST 0.51 m7:23 AM JST 1.56 m1:52 PM JST 0.13 m8:15 PM JST 1.62 m5:44 AM JST6:41 PM JST7:57 PM JST6:01 AM JST
Tue 152:10 AM JST 0.60 m7:45 AM JST 1.56 m2:20 PM JST 0.13 m8:49 PM JST 1.58 m5:42 AM JST6:42 PM JST8:56 PM JST6:31 AM JST
Wed 162:36 AM JST 0.70 m8:08 AM JST 1.55 m2:51 PM JST 0.16 m9:25 PM JST 1.50 m5:41 AM JST6:43 PM JST9:55 PM JST7:04 AM JST
Thu 173:03 AM JST 0.80 m8:33 AM JST 1.53 m3:26 PM JST 0.22 m10:07 PM JST 1.41 m5:40 AM JST6:43 PM JST10:53 PM JST7:44 AM JST
Fri 183:33 AM JST 0.89 m9:00 AM JST 1.48 m4:07 PM JST 0.30 m11:03 PM JST 1.32 m5:39 AM JST6:44 PM JST11:49 PM JST8:30 AM JST
Sat 194:10 AM JST 0.99 m9:31 AM JST 1.42 m4:56 PM JST 0.36 m5:38 AM JST6:45 PM JST9:23 AM JST
Sun 2012:32 AM JST 1.26 m5:05 AM JST 1.08 m10:10 AM JST 1.32 m6:00 PM JST 0.42 m5:36 AM JST6:46 PM JST12:40 AM JST10:23 AM JST
Mon 212:24 AM JST 1.28 m6:56 AM JST 1.12 m11:29 AM JST 1.21 m7:22 PM JST 0.44 mLast Quarter5:35 AM JST6:46 PM JST1:25 AM JST11:26 AM JST
Tue 223:33 AM JST 1.36 m9:36 AM JST 1.01 m1:35 PM JST 1.16 m8:54 PM JST 0.41 m5:34 AM JST6:47 PM JST2:05 AM JST12:32 PM JST
Wed 234:13 AM JST 1.45 m10:25 AM JST 0.83 m3:19 PM JST 1.22 m10:05 PM JST 0.36 m5:33 AM JST6:48 PM JST2:39 AM JST1:39 PM JST
Thu 244:45 AM JST 1.52 m11:00 AM JST 0.63 m4:30 PM JST 1.36 m10:59 PM JST 0.33 m5:32 AM JST6:48 PM JST3:11 AM JST2:47 PM JST
Fri 255:14 AM JST 1.59 m11:35 AM JST 0.41 m5:26 PM JST 1.52 m11:45 PM JST 0.34 m5:31 AM JST6:49 PM JST3:42 AM JST3:56 PM JST
Sat 265:44 AM JST 1.64 m12:09 PM JST 0.19 m6:17 PM JST 1.67 m5:30 AM JST6:50 PM JST4:12 AM JST5:06 PM JST
Sun 2712:27 AM JST 0.40 m6:15 AM JST 1.68 m12:46 PM JST 0.02 m7:06 PM JST 1.77 m5:29 AM JST6:51 PM JST4:44 AM JST6:20 PM JST
Mon 281:08 AM JST 0.50 m6:47 AM JST 1.71 m1:24 PM JST −0.10 m7:54 PM JST 1.81 mNew Moon5:28 AM JST6:51 PM JST5:20 AM JST7:36 PM JST
Tue 291:47 AM JST 0.64 m7:20 AM JST 1.71 m2:04 PM JST −0.14 m8:45 PM JST 1.78 m5:27 AM JST6:52 PM JST6:02 AM JST8:53 PM JST
Wed 302:26 AM JST 0.79 m7:53 AM JST 1.70 m2:47 PM JST −0.10 m9:38 PM JST 1.69 m5:26 AM JST6:53 PM JST6:52 AM JST10:07 PM JST

Saiki-Nagasima, Oita, Japan
32.9667° N, 131.9170° E

May 2025

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Thu 013:06 AM JST 0.93 m8:28 AM JST 1.65 m3:34 PM JST 0.01 m10:39 PM JST 1.56 m5:25 AM JST6:54 PM JST7:51 AM JST11:13 PM JST
Fri 023:48 AM JST 1.05 m9:04 AM JST 1.57 m4:25 PM JST 0.15 m11:54 PM JST 1.44 m5:24 AM JST6:54 PM JST8:55 AM JST
Sat 034:39 AM JST 1.13 m9:43 AM JST 1.46 m5:25 PM JST 0.30 m5:23 AM JST6:55 PM JST10:03 AM JST12:08 AM JST
Sun 041:22 AM JST 1.36 m5:58 AM JST 1.17 m10:36 AM JST 1.31 m6:35 PM JST 0.43 mFirst Quarter5:22 AM JST6:56 PM JST11:09 AM JST12:53 AM JST
Mon 052:43 AM JST 1.34 m8:35 AM JST 1.09 m12:24 PM JST 1.17 m7:58 PM JST 0.52 m5:21 AM JST6:57 PM JST12:12 PM JST1:30 AM JST
Tue 063:34 AM JST 1.36 m9:58 AM JST 0.92 m2:29 PM JST 1.12 m9:17 PM JST 0.55 m5:20 AM JST6:57 PM JST1:12 PM JST2:00 AM JST
Wed 074:06 AM JST 1.39 m10:36 AM JST 0.73 m3:54 PM JST 1.16 m10:15 PM JST 0.57 m5:19 AM JST6:58 PM JST2:09 PM JST2:27 AM JST
Thu 084:33 AM JST 1.43 m11:06 AM JST 0.55 m4:53 PM JST 1.24 m10:59 PM JST 0.58 m5:18 AM JST6:59 PM JST3:05 PM JST2:52 AM JST
Fri 094:59 AM JST 1.46 m11:33 AM JST 0.39 m5:39 PM JST 1.34 m11:36 PM JST 0.60 m5:17 AM JST7:00 PM JST4:00 PM JST3:16 AM JST
Sat 105:24 AM JST 1.49 m12:00 PM JST 0.26 m6:20 PM JST 1.45 m5:17 AM JST7:00 PM JST4:55 PM JST3:39 AM JST
Sun 1112:11 AM JST 0.63 m5:50 AM JST 1.51 m12:27 PM JST 0.17 m6:57 PM JST 1.53 m5:16 AM JST7:01 PM JST5:51 PM JST4:05 AM JST
Mon 1212:43 AM JST 0.67 m6:17 AM JST 1.52 m12:54 PM JST 0.11 m7:32 PM JST 1.59 m5:15 AM JST7:02 PM JST6:49 PM JST4:33 AM JST
Tue 131:14 AM JST 0.73 m6:44 AM JST 1.53 m1:24 PM JST 0.08 m8:07 PM JST 1.61 mFull Moon5:14 AM JST7:03 PM JST7:48 PM JST5:05 AM JST
Wed 141:45 AM JST 0.78 m7:12 AM JST 1.53 m1:56 PM JST 0.09 m8:43 PM JST 1.60 m5:13 AM JST7:03 PM JST8:47 PM JST5:43 AM JST
Thu 152:17 AM JST 0.84 m7:43 AM JST 1.53 m2:32 PM JST 0.12 m9:22 PM JST 1.55 m5:13 AM JST7:04 PM JST9:44 PM JST6:28 AM JST
Fri 162:52 AM JST 0.89 m8:16 AM JST 1.51 m3:13 PM JST 0.17 m10:07 PM JST 1.49 m5:12 AM JST7:05 PM JST10:36 PM JST7:19 AM JST
Sat 173:32 AM JST 0.94 m8:53 AM JST 1.46 m3:58 PM JST 0.22 m11:03 PM JST 1.43 m5:11 AM JST7:05 PM JST11:23 PM JST8:16 AM JST
Sun 184:23 AM JST 0.98 m9:36 AM JST 1.39 m4:49 PM JST 0.27 m5:11 AM JST7:06 PM JST9:18 AM JST
Mon 1912:11 AM JST 1.39 m5:30 AM JST 1.01 m10:30 AM JST 1.30 m5:45 PM JST 0.32 m5:10 AM JST7:07 PM JST12:03 AM JST10:22 AM JST
Tue 201:20 AM JST 1.39 m7:01 AM JST 0.97 m11:49 AM JST 1.21 m6:49 PM JST 0.39 mLast Quarter5:10 AM JST7:08 PM JST12:39 AM JST11:27 AM JST
Wed 212:19 AM JST 1.42 m8:36 AM JST 0.86 m1:28 PM JST 1.17 m8:04 PM JST 0.46 m5:09 AM JST7:08 PM JST1:11 AM JST12:32 PM JST
Thu 223:05 AM JST 1.46 m9:40 AM JST 0.68 m3:01 PM JST 1.21 m9:20 PM JST 0.53 m5:08 AM JST7:09 PM JST1:41 AM JST1:38 PM JST
Fri 233:45 AM JST 1.51 m10:26 AM JST 0.47 m4:18 PM JST 1.32 m10:24 PM JST 0.59 m5:08 AM JST7:10 PM JST2:10 AM JST2:45 PM JST
Sat 244:22 AM JST 1.55 m11:06 AM JST 0.26 m5:22 PM JST 1.47 m11:17 PM JST 0.65 m5:07 AM JST7:10 PM JST2:40 AM JST3:55 PM JST
Sun 254:58 AM JST 1.59 m11:45 AM JST 0.07 m6:18 PM JST 1.61 m5:07 AM JST7:11 PM JST3:13 AM JST5:08 PM JST
Mon 2612:04 AM JST 0.73 m5:35 AM JST 1.62 m12:25 PM JST −0.06 m7:11 PM JST 1.72 m5:06 AM JST7:12 PM JST3:51 AM JST6:25 PM JST
Tue 2712:48 AM JST 0.81 m6:14 AM JST 1.65 m1:05 PM JST −0.14 m8:00 PM JST 1.77 mNew Moon5:06 AM JST7:12 PM JST4:37 AM JST7:41 PM JST
Wed 281:31 AM JST 0.89 m6:52 AM JST 1.66 m1:49 PM JST −0.13 m8:47 PM JST 1.75 m5:06 AM JST7:13 PM JST5:32 AM JST8:52 PM JST
Thu 292:14 AM JST 0.96 m7:32 AM JST 1.65 m2:34 PM JST −0.07 m9:36 PM JST 1.67 m5:05 AM JST7:13 PM JST6:35 AM JST9:54 PM JST
