Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|---|
Wed 01 | 2:26 AM CET 2.53 m | 7:54 AM CET 11.60 m | 2:49 PM CET 2.12 m | 8:16 PM CET 11.47 m | 9:00 AM CET | 5:23 PM CET | 10:39 AM CET | 6:53 PM CET | ||
Thu 02 | 3:06 AM CET 2.31 m | 8:33 AM CET 11.86 m | 3:29 PM CET 1.94 m | 8:55 PM CET 11.61 m | 9:00 AM CET | 5:24 PM CET | 11:07 AM CET | 8:14 PM CET | ||
Fri 03 | 3:46 AM CET 2.22 m | 9:12 AM CET 11.97 m | 4:10 PM CET 1.92 m | 9:36 PM CET 11.56 m | 9:00 AM CET | 5:25 PM CET | 11:28 AM CET | 9:37 PM CET | ||
Sat 04 | 4:27 AM CET 2.29 m | 9:55 AM CET 11.87 m | 4:53 PM CET 2.07 m | 10:20 PM CET 11.34 m | 9:00 AM CET | 5:26 PM CET | 11:46 AM CET | 10:57 PM CET | ||
Sun 05 | 5:10 AM CET 2.52 m | 10:40 AM CET 11.57 m | 5:38 PM CET 2.39 m | 11:08 PM CET 10.95 m | 9:00 AM CET | 5:27 PM CET | 12:01 PM CET | |||
Mon 06 | 5:57 AM CET 2.88 m | 11:31 AM CET 11.10 m | 6:27 PM CET 2.82 m | 8:59 AM CET | 5:28 PM CET | 12:17 PM CET | 12:18 AM CET | |||
Tue 07 | 12:02 AM CET 10.46 m | 6:48 AM CET 3.32 m | 12:29 PM CET 10.53 m | 7:22 PM CET 3.31 m | First Quarter | 8:59 AM CET | 5:29 PM CET | 12:33 PM CET | 1:39 AM CET | |
Wed 08 | 1:06 AM CET 9.99 m | 7:49 AM CET 3.74 m | 1:40 PM CET 10.03 m | 8:27 PM CET 3.73 m | 8:59 AM CET | 5:30 PM CET | 12:52 PM CET | 3:01 AM CET | ||
Thu 09 | 2:22 AM CET 9.72 m | 9:02 AM CET 4.01 m | 2:58 PM CET 9.80 m | 9:44 PM CET 3.92 m | 8:58 AM CET | 5:32 PM CET | 1:17 PM CET | 4:26 AM CET | ||
Fri 10 | 3:38 AM CET 9.79 m | 10:26 AM CET 3.94 m | 4:12 PM CET 9.90 m | 11:04 PM CET 3.77 m | 8:58 AM CET | 5:33 PM CET | 1:50 PM CET | 5:51 AM CET | ||
Sat 11 | 4:45 AM CET 10.13 m | 11:42 AM CET 3.51 m | 5:15 PM CET 10.21 m | 8:57 AM CET | 5:34 PM CET | 2:35 PM CET | 7:10 AM CET | |||
Sun 12 | 12:12 AM CET 3.36 m | 5:42 AM CET 10.59 m | 12:43 PM CET 2.94 m | 6:10 PM CET 10.60 m | 8:57 AM CET | 5:36 PM CET | 3:35 PM CET | 8:18 AM CET | ||
Mon 13 | 1:06 AM CET 2.90 m | 6:32 AM CET 11.06 m | 1:33 PM CET 2.42 m | 6:58 PM CET 10.97 m | Full Moon | 8:56 AM CET | 5:37 PM CET | 4:48 PM CET | 9:09 AM CET | |
Tue 14 | 1:52 AM CET 2.51 m | 7:17 AM CET 11.45 m | 2:17 PM CET 2.06 m | 7:41 PM CET 11.24 m | 8:55 AM CET | 5:38 PM CET | 6:06 PM CET | 9:47 AM CET | ||
Wed 15 | 2:33 AM CET 2.26 m | 7:58 AM CET 11.70 m | 2:56 PM CET 1.88 m | 8:21 PM CET 11.38 m | 8:55 AM CET | 5:40 PM CET | 7:23 PM CET | 10:13 AM CET | ||
Thu 16 | 3:11 AM CET 2.18 m | 8:38 AM CET 11.78 m | 3:33 PM CET 1.90 m | 8:59 PM CET 11.37 m | 8:54 AM CET | 5:41 PM CET | 8:38 PM CET | 10:33 AM CET | ||
Fri 17 | 3:46 AM CET 2.25 m | 9:15 AM CET 11.69 m | 4:07 PM CET 2.08 m | 9:36 PM CET 11.20 m | 8:53 AM CET | 5:43 PM CET | 9:50 PM CET | 10:49 AM CET | ||
Sat 18 | 4:19 AM CET 2.47 m | 9:52 AM CET 11.42 m | 4:40 PM CET 2.40 m | 10:12 PM CET 10.89 m | 8:52 AM CET | 5:44 PM CET | 10:58 PM CET | 11:03 AM CET | ||
Sun 19 | 4:52 AM CET 2.81 m | 10:28 AM CET 11.01 m | 5:12 PM CET 2.81 m | 10:49 PM CET 10.45 m | 8:52 AM CET | 5:45 PM CET | 11:15 AM CET | |||
Mon 20 | 5:25 AM CET 3.24 m | 11:05 AM CET 10.49 m | 5:46 PM CET 3.30 m | 11:27 PM CET 9.94 m | 8:51 AM CET | 5:47 PM CET | 12:06 AM CET | 11:27 AM CET | ||
Tue 21 | 6:00 AM CET 3.73 m | 11:44 AM CET 9.89 m | 6:23 PM CET 3.82 m | Last Quarter | 8:50 AM CET | 5:49 PM CET | 1:13 AM CET | 11:41 AM CET | ||
Wed 22 | 12:10 AM CET 9.38 m | 6:41 AM CET 4.23 m | 12:31 PM CET 9.28 m | 7:07 PM CET 4.34 m | 8:49 AM CET | 5:50 PM CET | 2:21 AM CET | 11:57 AM CET | ||
Thu 23 | 1:05 AM CET 8.87 m | 7:30 AM CET 4.70 m | 1:36 PM CET 8.75 m | 8:02 PM CET 4.79 m | 8:48 AM CET | 5:52 PM CET | 3:31 AM CET | 12:17 PM CET | ||
Fri 24 | 2:21 AM CET 8.55 m | 8:36 AM CET 5.03 m | 3:02 PM CET 8.54 m | 9:17 PM CET 5.03 m | 8:47 AM CET | 5:53 PM CET | 4:43 AM CET | 12:43 PM CET | ||
Sat 25 | 3:45 AM CET 8.62 m | 10:04 AM CET 5.01 m | 4:20 PM CET 8.75 m | 10:47 PM CET 4.85 m | 8:46 AM CET | 5:55 PM CET | 5:53 AM CET | 1:19 PM CET | ||
Sun 26 | 4:50 AM CET 9.05 m | 11:29 AM CET 4.51 m | 5:19 PM CET 9.26 m | 11:58 PM CET 4.28 m | 8:44 AM CET | 5:57 PM CET | 6:58 AM CET | 2:09 PM CET | ||
Mon 27 | 5:41 AM CET 9.70 m | 12:28 PM CET 3.75 m | 6:06 PM CET 9.93 m | 8:43 AM CET | 5:58 PM CET | 7:53 AM CET | 3:13 PM CET | |||
Tue 28 | 12:50 AM CET 3.54 m | 6:24 AM CET 10.45 m | 1:15 PM CET 2.93 m | 6:48 PM CET 10.65 m | 8:42 AM CET | 6:00 PM CET | 8:36 AM CET | 4:29 PM CET | ||
Wed 29 | 1:34 AM CET 2.80 m | 7:04 AM CET 11.22 m | 1:56 PM CET 2.17 m | 7:26 PM CET 11.33 m | New Moon | 8:41 AM CET | 6:01 PM CET | 9:07 AM CET | 5:52 PM CET | |
Thu 30 | 2:14 AM CET 2.14 m | 7:43 AM CET 11.91 m | 2:36 PM CET 1.57 m | 8:04 PM CET 11.88 m | 8:40 AM CET | 6:03 PM CET | 9:32 AM CET | 7:17 PM CET | ||
Fri 31 | 2:52 AM CET 1.65 m | 8:21 AM CET 12.43 m | 3:15 PM CET 1.18 m | 8:43 PM CET 12.24 m | 8:38 AM CET | 6:05 PM CET | 9:51 AM CET | 8:41 PM CET |
Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|---|
Sat 01 | 3:31 AM CET 1.38 m | 9:01 AM CET 12.70 m | 3:54 PM CET 1.06 m | 9:22 PM CET 12.33 m | 8:37 AM CET | 6:06 PM CET | 10:07 AM CET | 10:04 PM CET | ||
Sun 02 | 4:10 AM CET 1.39 m | 9:41 AM CET 12.67 m | 4:34 PM CET 1.24 m | 10:03 PM CET 12.14 m | 8:35 AM CET | 6:08 PM CET | 10:23 AM CET | 11:26 PM CET | ||
Mon 03 | 4:50 AM CET 1.67 m | 10:23 AM CET 12.32 m | 5:14 PM CET 1.70 m | 10:46 PM CET 11.67 m | 8:34 AM CET | 6:09 PM CET | 10:39 AM CET | |||
Tue 04 | 5:32 AM CET 2.20 m | 11:08 AM CET 11.66 m | 5:59 PM CET 2.40 m | 11:33 PM CET 10.97 m | 8:32 AM CET | 6:11 PM CET | 10:57 AM CET | 12:50 AM CET | ||
Wed 05 | 6:19 AM CET 2.92 m | 11:59 AM CET 10.78 m | 6:48 PM CET 3.22 m | First Quarter | 8:31 AM CET | 6:13 PM CET | 11:20 AM CET | 2:14 AM CET | ||
Thu 06 | 12:29 AM CET 10.15 m | 7:14 AM CET 3.71 m | 1:02 PM CET 9.84 m | 7:49 PM CET 4.04 m | 8:29 AM CET | 6:14 PM CET | 11:50 AM CET | 3:39 AM CET | ||
Fri 07 | 1:41 AM CET 9.43 m | 8:29 AM CET 4.36 m | 2:26 PM CET 9.16 m | 9:16 PM CET 4.58 m | 8:28 AM CET | 6:16 PM CET | 12:30 PM CET | 4:59 AM CET | ||
Sat 08 | 3:12 AM CET 9.12 m | 10:12 AM CET 4.50 m | 3:59 PM CET 9.04 m | 10:57 PM CET 4.49 m | 8:26 AM CET | 6:18 PM CET | 1:24 PM CET | 6:10 AM CET | ||
Sun 09 | 4:36 AM CET 9.37 m | 11:42 AM CET 4.00 m | 5:14 PM CET 9.42 m | 8:25 AM CET | 6:19 PM CET | 2:31 PM CET | 7:05 AM CET | |||
Mon 10 | 12:11 AM CET 3.90 m | 5:39 AM CET 9.94 m | 12:42 PM CET 3.26 m | 6:10 PM CET 10.00 m | 8:23 AM CET | 6:21 PM CET | 3:46 PM CET | 7:46 AM CET | ||
Tue 11 | 1:03 AM CET 3.22 m | 6:29 AM CET 10.58 m | 1:28 PM CET 2.59 m | 6:54 PM CET 10.58 m | 8:22 AM CET | 6:23 PM CET | 5:04 PM CET | 8:16 AM CET | ||
Wed 12 | 1:45 AM CET 2.63 m | 7:11 AM CET 11.16 m | 2:06 PM CET 2.09 m | 7:33 PM CET 11.07 m | Full Moon | 8:20 AM CET | 6:24 PM CET | 6:20 PM CET | 8:37 AM CET | |
Thu 13 | 2:20 AM CET 2.21 m | 7:47 AM CET 11.61 m | 2:40 PM CET 1.79 m | 8:07 PM CET 11.43 m | 8:18 AM CET | 6:26 PM CET | 7:32 PM CET | 8:54 AM CET | ||
Fri 14 | 2:52 AM CET 1.97 m | 8:21 AM CET 11.88 m | 3:10 PM CET 1.69 m | 8:40 PM CET 11.62 m | 8:17 AM CET | 6:27 PM CET | 8:42 PM CET | 9:09 AM CET | ||
Sat 15 | 3:22 AM CET 1.91 m | 8:54 AM CET 11.96 m | 3:39 PM CET 1.75 m | 9:11 PM CET 11.62 m | 8:15 AM CET | 6:29 PM CET | 9:50 PM CET | 9:21 AM CET | ||
Sun 16 | 3:50 AM CET 2.02 m | 9:25 AM CET 11.83 m | 4:07 PM CET 1.98 m | 9:42 PM CET 11.44 m | 8:13 AM CET | 6:31 PM CET | 10:58 PM CET | 9:33 AM CET | ||
Mon 17 | 4:18 AM CET 2.28 m | 9:56 AM CET 11.52 m | 4:35 PM CET 2.34 m | 10:12 PM CET 11.08 m | 8:12 AM CET | 6:32 PM CET | 9:46 AM CET | |||
Tue 18 | 4:47 AM CET 2.69 m | 10:26 AM CET 11.04 m | 5:04 PM CET 2.84 m | 10:42 PM CET 10.57 m | 8:10 AM CET | 6:34 PM CET | 12:06 AM CET | 10:01 AM CET | ||
Wed 19 | 5:17 AM CET 3.21 m | 10:57 AM CET 10.42 m | 5:36 PM CET 3.44 m | 11:15 PM CET 9.96 m | 8:08 AM CET | 6:36 PM CET | 1:15 AM CET | 10:19 AM CET | ||
Thu 20 | 5:52 AM CET 3.82 m | 11:33 AM CET 9.71 m | 6:13 PM CET 4.10 m | 11:54 PM CET 9.28 m | Last Quarter | 8:06 AM CET | 6:37 PM CET | 2:26 AM CET | 10:42 AM CET | |
Fri 21 | 6:34 AM CET 4.45 m | 12:18 PM CET 8.95 m | 7:02 PM CET 4.76 m | 8:04 AM CET | 6:39 PM CET | 3:36 AM CET | 11:13 AM CET | |||
Sat 22 | 12:50 AM CET 8.61 m | 7:35 AM CET 5.01 m | 1:36 PM CET 8.30 m | 8:15 PM CET 5.26 m | 8:03 AM CET | 6:40 PM CET | 4:43 AM CET | 11:55 AM CET | ||
Sun 23 | 2:33 AM CET 8.24 m | 9:11 AM CET 5.23 m | 3:36 PM CET 8.26 m | 10:06 PM CET 5.23 m | 8:01 AM CET | 6:42 PM CET | 5:42 AM CET | 12:52 PM CET | ||
Mon 24 | 4:16 AM CET 8.61 m | 11:00 AM CET 4.75 m | 4:56 PM CET 8.89 m | 11:35 PM CET 4.51 m | 7:59 AM CET | 6:44 PM CET | 6:29 AM CET | 2:02 PM CET | ||
Tue 25 | 5:19 AM CET 9.45 m | 12:07 PM CET 3.79 m | 5:48 PM CET 9.79 m | 7:57 AM CET | 6:45 PM CET | 7:05 AM CET | 3:22 PM CET | |||
Wed 26 | 12:30 AM CET 3.53 m | 6:06 AM CET 10.45 m | 12:54 PM CET 2.74 m | 6:30 PM CET 10.76 m | 7:55 AM CET | 6:47 PM CET | 7:32 AM CET | 4:47 PM CET | ||
Thu 27 | 1:13 AM CET 2.54 m | 6:46 AM CET 11.46 m | 1:36 PM CET 1.79 m | 7:09 PM CET 11.66 m | 7:53 AM CET | 6:48 PM CET | 7:54 AM CET | 6:13 PM CET | ||
Fri 28 | 1:53 AM CET 1.68 m | 7:25 AM CET 12.34 m | 2:15 PM CET 1.04 m | 7:46 PM CET 12.38 m | New Moon | 7:51 AM CET | 6:50 PM CET | 8:12 AM CET | 7:38 PM CET |
Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|---|
Sat 01 | 2:32 AM CET 1.05 m | 8:04 AM CET 12.98 m | 2:53 PM CET 0.59 m | 8:24 PM CET 12.83 m | 7:49 AM CET | 6:51 PM CET | 8:28 AM CET | 9:04 PM CET | ||
Sun 02 | 3:10 AM CET 0.74 m | 8:42 AM CET 13.28 m | 3:32 PM CET 0.50 m | 9:03 PM CET 12.94 m | 7:47 AM CET | 6:53 PM CET | 8:44 AM CET | 10:30 PM CET | ||
Mon 03 | 3:48 AM CET 0.78 m | 9:21 AM CET 13.17 m | 4:11 PM CET 0.80 m | 9:42 PM CET 12.68 m | 7:45 AM CET | 6:55 PM CET | 9:02 AM CET | 11:57 PM CET | ||
Tue 04 | 4:28 AM CET 1.18 m | 10:02 AM CET 12.66 m | 4:50 PM CET 1.44 m | 10:23 PM CET 12.07 m | 7:43 AM CET | 6:56 PM CET | 9:23 AM CET | |||
Wed 05 | 5:09 AM CET 1.89 m | 10:44 AM CET 11.79 m | 5:33 PM CET 2.34 m | 11:07 PM CET 11.17 m | 7:41 AM CET | 6:58 PM CET | 9:51 AM CET | 1:25 AM CET | ||
Thu 06 | 5:55 AM CET 2.82 m | 11:32 AM CET 10.67 m | 6:21 PM CET 3.39 m | 11:59 PM CET 10.11 m | First Quarter | 7:39 AM CET | 6:59 PM CET | 10:28 AM CET | 2:49 AM CET | |
Fri 07 | 6:51 AM CET 3.81 m | 12:32 PM CET 9.49 m | 7:23 PM CET 4.40 m | 7:37 AM CET | 7:01 PM CET | 11:18 AM CET | 4:03 AM CET | |||
Sat 08 | 1:09 AM CET 9.12 m | 8:11 AM CET 4.62 m | 2:04 PM CET 8.60 m | 9:00 PM CET 5.03 m | 7:35 AM CET | 7:02 PM CET | 12:21 PM CET | 5:04 AM CET | ||
Sun 09 | 2:57 AM CET 8.66 m | 10:06 AM CET 4.76 m | 3:59 PM CET 8.55 m | 10:53 PM CET 4.81 m | 7:33 AM CET | 7:04 PM CET | 1:34 PM CET | 5:48 AM CET | ||
Mon 10 | 4:34 AM CET 9.00 m | 11:36 AM CET 4.13 m | 5:16 PM CET 9.11 m | 7:31 AM CET | 7:06 PM CET | 2:50 PM CET | 6:20 AM CET | |||
Tue 11 | 12:03 AM CET 4.07 m | 5:36 AM CET 9.68 m | 12:31 PM CET 3.34 m | 6:05 PM CET 9.81 m | 7:29 AM CET | 7:07 PM CET | 4:06 PM CET | 6:43 AM CET | ||
Wed 12 | 12:50 AM CET 3.30 m | 6:20 AM CET 10.40 m | 1:12 PM CET 2.66 m | 6:42 PM CET 10.48 m | 7:27 AM CET | 7:09 PM CET | 5:19 PM CET | 7:01 AM CET | ||
Thu 13 | 1:27 AM CET 2.67 m | 6:56 AM CET 11.04 m | 1:45 PM CET 2.16 m | 7:15 PM CET 11.05 m | 7:25 AM CET | 7:10 PM CET | 6:29 PM CET | 7:16 AM CET | ||
Fri 14 | 1:58 AM CET 2.20 m | 7:28 AM CET 11.54 m | 2:15 PM CET 1.84 m | 7:45 PM CET 11.49 m | Full Moon | 7:23 AM CET | 7:12 PM CET | 7:37 PM CET | 7:29 AM CET | |
Sat 15 | 2:27 AM CET 1.92 m | 7:58 AM CET 11.87 m | 2:42 PM CET 1.68 m | 8:14 PM CET 11.75 m | 7:21 AM CET | 7:13 PM CET | 8:45 PM CET | 7:41 AM CET | ||
Sun 16 | 2:53 AM CET 1.80 m | 8:27 AM CET 12.01 m | 3:08 PM CET 1.69 m | 8:42 PM CET 11.82 m | 7:19 AM CET | 7:15 PM CET | 9:53 PM CET | 7:53 AM CET | ||
Mon 17 | 3:19 AM CET 1.86 m | 8:56 AM CET 11.94 m | 3:34 PM CET 1.87 m | 9:10 PM CET 11.69 m | 7:17 AM CET | 7:16 PM CET | 11:02 PM CET | 8:07 AM CET | ||
Tue 18 | 3:46 AM CET 2.09 m | 9:24 AM CET 11.68 m | 4:01 PM CET 2.21 m | 9:38 PM CET 11.38 m | 7:15 AM CET | 7:18 PM CET | 8:24 AM CET | |||
Wed 19 | 4:14 AM CET 2.47 m | 9:52 AM CET 11.24 m | 4:29 PM CET 2.71 m | 10:07 PM CET 10.92 m | 7:12 AM CET | 7:19 PM CET | 12:12 AM CET | 8:44 AM CET | ||
Thu 20 | 4:43 AM CET 2.99 m | 10:22 AM CET 10.65 m | 5:00 PM CET 3.32 m | 10:37 PM CET 10.32 m | 7:10 AM CET | 7:21 PM CET | 1:22 AM CET | 9:12 AM CET | ||
Fri 21 | 5:17 AM CET 3.60 m | 10:55 AM CET 9.95 m | 5:36 PM CET 4.02 m | 11:14 PM CET 9.63 m | 7:08 AM CET | 7:22 PM CET | 2:30 AM CET | 9:48 AM CET | ||
Sat 22 | 6:00 AM CET 4.26 m | 11:38 AM CET 9.16 m | 6:25 PM CET 4.71 m | Last Quarter | 7:06 AM CET | 7:24 PM CET | 3:31 AM CET | 10:37 AM CET | ||
Sun 23 | 12:04 AM CET 8.88 m | 7:02 AM CET 4.85 m | 12:45 PM CET 8.41 m | 7:41 PM CET 5.23 m | 7:04 AM CET | 7:25 PM CET | 4:22 AM CET | 11:40 AM CET | ||
Mon 24 | 1:34 AM CET 8.32 m | 8:37 AM CET 5.09 m | 2:51 PM CET 8.20 m | 9:29 PM CET 5.20 m | 7:02 AM CET | 7:27 PM CET | 5:02 AM CET | 12:55 PM CET | ||
Tue 25 | 3:38 AM CET 8.59 m | 10:23 AM CET 4.61 m | 4:26 PM CET 8.89 m | 11:00 PM CET 4.44 m | 7:00 AM CET | 7:28 PM CET | 5:32 AM CET | 2:16 PM CET | ||
Wed 26 | 4:50 AM CET 9.52 m | 11:34 AM CET 3.62 m | 5:21 PM CET 9.90 m | 11:59 PM CET 3.38 m | 6:58 AM CET | 7:30 PM CET | 5:55 AM CET | 3:40 PM CET | ||
Thu 27 | 5:39 AM CET 10.63 m | 12:25 PM CET 2.53 m | 6:04 PM CET 10.97 m | 6:56 AM CET | 7:31 PM CET | 6:14 AM CET | 5:05 PM CET | |||
Fri 28 | 12:45 AM CET 2.32 m | 6:21 AM CET 11.71 m | 1:08 PM CET 1.55 m | 6:44 PM CET 11.93 m | 6:54 AM CET | 7:33 PM CET | 6:31 AM CET | 6:31 PM CET | ||
Sat 29 | 1:26 AM CET 1.42 m | 7:01 AM CET 12.61 m | 1:49 PM CET 0.82 m | 7:23 PM CET 12.68 m | New Moon | 6:51 AM CET | 7:34 PM CET | 6:48 AM CET | 7:58 PM CET | |
Sun 30 | 3:07 AM CEST 0.79 m | 8:40 AM CEST 13.21 m | 3:28 PM CEST 0.44 m | 9:01 PM CEST 13.11 m | 7:49 AM CEST | 8:36 PM CEST | 8:05 AM CEST | 10:27 PM CEST | ||
Mon 31 | 3:46 AM CEST 0.53 m | 9:20 AM CEST 13.40 m | 4:08 PM CEST 0.45 m | 9:40 PM CEST 13.15 m | 7:47 AM CEST | 8:37 PM CEST | 8:25 AM CEST | 11:58 PM CEST |
Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|---|
Tue 01 | 4:27 AM CEST 0.65 m | 10:00 AM CEST 13.16 m | 4:48 PM CEST 0.85 m | 10:20 PM CEST 12.79 m | 7:45 AM CEST | 8:38 PM CEST | 8:50 AM CEST | |||
Wed 02 | 5:08 AM CEST 1.14 m | 10:41 AM CEST 12.51 m | 5:29 PM CEST 1.59 m | 11:01 PM CEST 12.08 m | 7:43 AM CEST | 8:40 PM CEST | 9:25 AM CEST | 1:28 AM CEST | ||
Thu 03 | 5:51 AM CEST 1.92 m | 11:24 AM CEST 11.53 m | 6:13 PM CEST 2.57 m | 11:45 PM CEST 11.09 m | 7:41 AM CEST | 8:42 PM CEST | 10:11 AM CEST | 2:50 AM CEST | ||
Fri 04 | 6:39 AM CEST 2.90 m | 12:12 PM CEST 10.35 m | 7:04 PM CEST 3.63 m | 7:39 AM CEST | 8:43 PM CEST | 11:12 AM CEST | 3:57 AM CEST | |||
Sat 05 | 12:37 AM CEST 9.98 m | 7:38 AM CEST 3.88 m | 1:14 PM CEST 9.17 m | 8:09 PM CEST 4.58 m | First Quarter | 7:37 AM CEST | 8:44 PM CEST | 12:23 PM CEST | 4:48 AM CEST | |
Sun 06 | 1:50 AM CEST 8.97 m | 8:59 AM CEST 4.61 m | 2:54 PM CEST 8.39 m | 9:45 PM CEST 5.09 m | 7:35 AM CEST | 8:46 PM CEST | 1:39 PM CEST | 5:24 AM CEST | ||
Mon 07 | 3:46 AM CEST 8.57 m | 10:46 AM CEST 4.70 m | 4:51 PM CEST 8.50 m | 11:29 PM CEST 4.84 m | 7:33 AM CEST | 8:47 PM CEST | 2:55 PM CEST | 5:49 AM CEST | ||
Tue 08 | 5:20 AM CEST 8.96 m | 12:11 PM CEST 4.16 m | 5:59 PM CEST 9.09 m | 7:31 AM CEST | 8:49 PM CEST | 4:09 PM CEST | 6:09 AM CEST | |||
Wed 09 | 12:37 AM CEST 4.15 m | 6:16 AM CEST 9.62 m | 1:04 PM CEST 3.48 m | 6:42 PM CEST 9.76 m | 7:29 AM CEST | 8:50 PM CEST | 5:19 PM CEST | 6:24 AM CEST | ||
Thu 10 | 1:23 AM CEST 3.46 m | 6:56 AM CEST 10.27 m | 1:43 PM CEST 2.90 m | 7:16 PM CEST 10.39 m | 7:27 AM CEST | 8:52 PM CEST | 6:27 PM CEST | 6:37 AM CEST | ||
Fri 11 | 1:58 AM CEST 2.89 m | 7:29 AM CEST 10.85 m | 2:15 PM CEST 2.45 m | 7:47 PM CEST 10.93 m | 7:25 AM CEST | 8:53 PM CEST | 7:34 PM CEST | 6:50 AM CEST | ||
Sat 12 | 2:28 AM CEST 2.46 m | 8:00 AM CEST 11.30 m | 2:43 PM CEST 2.15 m | 8:16 PM CEST 11.35 m | 7:23 AM CEST | 8:55 PM CEST | 8:42 PM CEST | 7:02 AM CEST | ||
Sun 13 | 2:56 AM CEST 2.17 m | 8:29 AM CEST 11.61 m | 3:10 PM CEST 1.98 m | 8:45 PM CEST 11.61 m | Full Moon | 7:21 AM CEST | 8:56 PM CEST | 9:50 PM CEST | 7:15 AM CEST | |
Mon 14 | 3:23 AM CEST 2.02 m | 8:58 AM CEST 11.75 m | 3:37 PM CEST 1.96 m | 9:13 PM CEST 11.70 m | 7:19 AM CEST | 8:58 PM CEST | 11:00 PM CEST | 7:31 AM CEST | ||
Tue 15 | 3:50 AM CEST 2.04 m | 9:26 AM CEST 11.70 m | 4:04 PM CEST 2.10 m | 9:40 PM CEST 11.62 m | 7:17 AM CEST | 8:59 PM CEST | 7:49 AM CEST | |||
Wed 16 | 4:19 AM CEST 2.21 m | 9:55 AM CEST 11.49 m | 4:33 PM CEST 2.41 m | 10:09 PM CEST 11.37 m | 7:15 AM CEST | 9:01 PM CEST | 12:11 AM CEST | 8:14 AM CEST | ||
Thu 17 | 4:49 AM CEST 2.54 m | 10:24 AM CEST 11.12 m | 5:03 PM CEST 2.85 m | 10:39 PM CEST 10.98 m | 7:13 AM CEST | 9:02 PM CEST | 1:19 AM CEST | 8:48 AM CEST | ||
Fri 18 | 5:21 AM CEST 2.99 m | 10:56 AM CEST 10.62 m | 5:38 PM CEST 3.40 m | 11:12 PM CEST 10.46 m | 7:11 AM CEST | 9:04 PM CEST | 2:23 AM CEST | 9:32 AM CEST | ||
Sat 19 | 5:59 AM CEST 3.52 m | 11:33 AM CEST 10.00 m | 6:18 PM CEST 4.00 m | 11:52 PM CEST 9.85 m | 7:09 AM CEST | 9:05 PM CEST | 3:16 AM CEST | 10:29 AM CEST | ||
Sun 20 | 6:47 AM CEST 4.06 m | 12:19 PM CEST 9.32 m | 7:12 PM CEST 4.55 m | 7:07 AM CEST | 9:07 PM CEST | 3:59 AM CEST | 11:38 AM CEST | |||
Mon 21 | 12:45 AM CEST 9.21 m | 7:51 AM CEST 4.50 m | 1:27 PM CEST 8.70 m | 8:26 PM CEST 4.89 m | Last Quarter | 7:05 AM CEST | 9:08 PM CEST | 4:32 AM CEST | 12:54 PM CEST | |
Tue 22 | 2:07 AM CEST 8.75 m | 9:14 AM CEST 4.61 m | 3:12 PM CEST 8.55 m | 9:54 PM CEST 4.79 m | 7:04 AM CEST | 9:10 PM CEST | 4:57 AM CEST | 2:14 PM CEST | ||
Wed 23 | 3:55 AM CEST 8.97 m | 10:42 AM CEST 4.21 m | 4:45 PM CEST 9.15 m | 11:17 PM CEST 4.16 m | 7:02 AM CEST | 9:11 PM CEST | 5:17 AM CEST | 3:36 PM CEST | ||
Thu 24 | 5:11 AM CEST 9.79 m | 11:53 AM CEST 3.40 m | 5:44 PM CEST 10.09 m | 7:00 AM CEST | 9:12 PM CEST | 5:34 AM CEST | 4:59 PM CEST | |||
Fri 25 | 12:20 AM CEST 3.25 m | 6:05 AM CEST 10.79 m | 12:49 PM CEST 2.47 m | 6:32 PM CEST 11.08 m | 6:58 AM CEST | 9:14 PM CEST | 5:50 AM CEST | 6:23 PM CEST | ||
Sat 26 | 1:12 AM CEST 2.31 m | 6:51 AM CEST 11.75 m | 1:37 PM CEST 1.64 m | 7:15 PM CEST 11.96 m | 6:56 AM CEST | 9:15 PM CEST | 6:07 AM CEST | 7:51 PM CEST | ||
Sun 27 | 1:58 AM CEST 1.52 m | 7:34 AM CEST 12.51 m | 2:22 PM CEST 1.05 m | 7:56 PM CEST 12.61 m | New Moon | 6:55 AM CEST | 9:17 PM CEST | 6:25 AM CEST | 9:22 PM CEST | |
Mon 28 | 2:42 AM CEST 0.98 m | 8:16 AM CEST 12.95 m | 3:04 PM CEST 0.78 m | 8:37 PM CEST 12.95 m | 6:53 AM CEST | 9:18 PM CEST | 6:48 AM CEST | 10:54 PM CEST | ||
Tue 29 | 3:25 AM CEST 0.78 m | 8:58 AM CEST 13.02 m | 3:47 PM CEST 0.86 m | 9:18 PM CEST 12.92 m | 6:51 AM CEST | 9:20 PM CEST | 7:19 AM CEST | |||
Wed 30 | 4:08 AM CEST 0.93 m | 9:40 AM CEST 12.70 m | 4:30 PM CEST 1.28 m | 10:00 PM CEST 12.54 m | 6:49 AM CEST | 9:21 PM CEST | 8:01 AM CEST | 12:23 AM CEST |
