St. Helier, Jersey, Channel Islands
49.1833° N, 2.1167° W

January 2026

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Thu 014:03 AM GMT 9.47 m10:44 AM GMT 2.74 m4:39 PM GMT 9.66 m11:12 PM GMT 2.56 m8:03 AM GMT4:20 PM GMT1:49 PM GMT6:21 AM GMT
Fri 025:05 AM GMT 10.08 m11:48 AM GMT 2.15 m5:38 PM GMT 10.20 m8:03 AM GMT4:21 PM GMT2:52 PM GMT7:37 AM GMT
Sat 0312:13 AM GMT 2.10 m6:00 AM GMT 10.63 m12:46 PM GMT 1.65 m6:30 PM GMT 10.61 mFull Moon8:03 AM GMT4:22 PM GMT4:11 PM GMT8:35 AM GMT
Sun 041:08 AM GMT 1.75 m6:50 AM GMT 11.01 m1:39 PM GMT 1.31 m7:19 PM GMT 10.83 m8:02 AM GMT4:24 PM GMT5:38 PM GMT9:16 AM GMT
Mon 051:58 AM GMT 1.56 m7:37 AM GMT 11.17 m2:27 PM GMT 1.17 m8:04 PM GMT 10.84 m8:02 AM GMT4:25 PM GMT7:04 PM GMT9:44 AM GMT
Tue 062:44 AM GMT 1.55 m8:21 AM GMT 11.11 m3:10 PM GMT 1.27 m8:47 PM GMT 10.64 m8:02 AM GMT4:26 PM GMT8:26 PM GMT10:05 AM GMT
Wed 073:25 AM GMT 1.74 m9:03 AM GMT 10.83 m3:50 PM GMT 1.59 m9:28 PM GMT 10.27 m8:02 AM GMT4:27 PM GMT9:43 PM GMT10:22 AM GMT
Thu 084:03 AM GMT 2.10 m9:43 AM GMT 10.37 m4:26 PM GMT 2.09 m10:07 PM GMT 9.78 m8:01 AM GMT4:28 PM GMT10:56 PM GMT10:36 AM GMT
Fri 094:38 AM GMT 2.60 m10:21 AM GMT 9.78 m5:00 PM GMT 2.69 m10:46 PM GMT 9.22 m8:01 AM GMT4:30 PM GMT10:49 AM GMT
Sat 105:13 AM GMT 3.16 m11:00 AM GMT 9.16 m5:35 PM GMT 3.31 m11:27 PM GMT 8.67 mLast Quarter8:00 AM GMT4:31 PM GMT12:07 AM GMT11:02 AM GMT
Sun 115:53 AM GMT 3.70 m11:44 AM GMT 8.56 m6:19 PM GMT 3.86 m8:00 AM GMT4:32 PM GMT1:17 AM GMT11:17 AM GMT
Mon 1212:16 AM GMT 8.21 m6:46 AM GMT 4.14 m12:39 PM GMT 8.08 m7:20 PM GMT 4.24 m7:59 AM GMT4:33 PM GMT2:27 AM GMT11:34 AM GMT
Tue 131:20 AM GMT 7.94 m7:58 AM GMT 4.35 m1:51 PM GMT 7.84 m8:35 PM GMT 4.33 m7:59 AM GMT4:35 PM GMT3:37 AM GMT11:56 AM GMT
Wed 142:38 AM GMT 7.98 m9:14 AM GMT 4.21 m3:10 PM GMT 7.96 m9:46 PM GMT 4.10 m7:58 AM GMT4:36 PM GMT4:47 AM GMT12:25 PM GMT
Thu 153:49 AM GMT 8.33 m10:19 AM GMT 3.81 m4:16 PM GMT 8.35 m10:44 PM GMT 3.71 m7:57 AM GMT4:38 PM GMT5:52 AM GMT1:04 PM GMT
Fri 164:44 AM GMT 8.83 m11:12 AM GMT 3.32 m5:06 PM GMT 8.83 m11:33 PM GMT 3.28 m7:57 AM GMT4:39 PM GMT6:49 AM GMT1:54 PM GMT
Sat 175:28 AM GMT 9.33 m11:58 AM GMT 2.86 m5:49 PM GMT 9.29 m7:56 AM GMT4:41 PM GMT7:35 AM GMT2:57 PM GMT
Sun 1812:17 AM GMT 2.90 m6:08 AM GMT 9.78 m12:41 PM GMT 2.45 m6:27 PM GMT 9.69 mNew Moon7:55 AM GMT4:42 PM GMT8:11 AM GMT4:08 PM GMT
Mon 1912:58 AM GMT 2.57 m6:45 AM GMT 10.15 m1:21 PM GMT 2.09 m7:04 PM GMT 10.02 m7:54 AM GMT4:44 PM GMT8:38 AM GMT5:23 PM GMT
Tue 201:37 AM GMT 2.28 m7:20 AM GMT 10.44 m1:59 PM GMT 1.81 m7:40 PM GMT 10.27 m7:53 AM GMT4:45 PM GMT8:58 AM GMT6:39 PM GMT
Wed 212:15 AM GMT 2.07 m7:56 AM GMT 10.63 m2:37 PM GMT 1.64 m8:15 PM GMT 10.39 m7:52 AM GMT4:47 PM GMT9:16 AM GMT7:55 PM GMT
Thu 222:51 AM GMT 1.98 m8:31 AM GMT 10.67 m3:13 PM GMT 1.63 m8:50 PM GMT 10.36 m7:51 AM GMT4:48 PM GMT9:30 AM GMT9:11 PM GMT
Fri 233:26 AM GMT 2.04 m9:07 AM GMT 10.55 m3:48 PM GMT 1.81 m9:26 PM GMT 10.17 m7:50 AM GMT4:50 PM GMT9:44 AM GMT10:28 PM GMT
Sat 244:01 AM GMT 2.27 m9:42 AM GMT 10.25 m4:24 PM GMT 2.18 m10:02 PM GMT 9.83 m7:49 AM GMT4:51 PM GMT9:59 AM GMT11:47 PM GMT
Sun 254:37 AM GMT 2.64 m10:21 AM GMT 9.79 m5:02 PM GMT 2.67 m10:44 PM GMT 9.38 m7:48 AM GMT4:53 PM GMT10:15 AM GMT
Mon 265:19 AM GMT 3.11 m11:08 AM GMT 9.21 m5:49 PM GMT 3.22 m11:36 PM GMT 8.85 mFirst Quarter7:47 AM GMT4:55 PM GMT10:35 AM GMT1:09 AM GMT
Tue 276:15 AM GMT 3.59 m12:10 PM GMT 8.60 m6:54 PM GMT 3.71 m7:46 AM GMT4:56 PM GMT11:02 AM GMT2:35 AM GMT
Wed 2812:49 AM GMT 8.40 m7:35 AM GMT 3.88 m1:40 PM GMT 8.24 m8:21 PM GMT 3.88 m7:44 AM GMT4:58 PM GMT11:39 AM GMT4:00 AM GMT
Thu 292:26 AM GMT 8.37 m9:13 AM GMT 3.71 m3:20 PM GMT 8.47 m9:52 PM GMT 3.56 m7:43 AM GMT5:00 PM GMT12:33 PM GMT5:18 AM GMT
Fri 303:55 AM GMT 8.92 m10:38 AM GMT 3.07 m4:36 PM GMT 9.14 m11:08 PM GMT 2.91 m7:42 AM GMT5:01 PM GMT1:43 PM GMT6:22 AM GMT
Sat 315:00 AM GMT 9.70 m11:45 AM GMT 2.28 m5:34 PM GMT 9.88 m7:40 AM GMT5:03 PM GMT3:05 PM GMT7:09 AM GMT

St. Helier, Jersey, Channel Islands
49.1833° N, 2.1167° W

February 2026

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Sun 0112:09 AM GMT 2.21 m5:54 AM GMT 10.44 m12:42 PM GMT 1.58 m6:23 PM GMT 10.49 mFull Moon7:39 AM GMT5:05 PM GMT4:32 PM GMT7:43 AM GMT
Mon 021:01 AM GMT 1.64 m6:40 AM GMT 10.99 m1:30 PM GMT 1.08 m7:07 PM GMT 10.89 m7:38 AM GMT5:06 PM GMT5:57 PM GMT8:07 AM GMT
Tue 031:48 AM GMT 1.27 m7:23 AM GMT 11.30 m2:13 PM GMT 0.85 m7:48 PM GMT 11.05 m7:36 AM GMT5:08 PM GMT7:17 PM GMT8:25 AM GMT
Wed 042:29 AM GMT 1.13 m8:03 AM GMT 11.36 m2:51 PM GMT 0.89 m8:26 PM GMT 10.98 m7:35 AM GMT5:10 PM GMT8:33 PM GMT8:40 AM GMT
Thu 053:04 AM GMT 1.25 m8:40 AM GMT 11.16 m3:25 PM GMT 1.19 m9:00 PM GMT 10.70 m7:33 AM GMT5:11 PM GMT9:47 PM GMT8:54 AM GMT
Fri 063:35 AM GMT 1.59 m9:13 AM GMT 10.74 m3:53 PM GMT 1.70 m9:32 PM GMT 10.23 m7:32 AM GMT5:13 PM GMT10:59 PM GMT9:07 AM GMT
Sat 074:02 AM GMT 2.10 m9:44 AM GMT 10.14 m4:18 PM GMT 2.34 m10:02 PM GMT 9.63 m7:30 AM GMT5:15 PM GMT9:21 AM GMT
Sun 084:28 AM GMT 2.72 m10:13 AM GMT 9.45 m4:41 PM GMT 3.03 m10:31 PM GMT 8.99 m7:29 AM GMT5:16 PM GMT12:10 AM GMT9:38 AM GMT
Mon 094:55 AM GMT 3.39 m10:43 AM GMT 8.72 m5:09 PM GMT 3.71 m11:03 PM GMT 8.34 mLast Quarter7:27 AM GMT5:18 PM GMT1:22 AM GMT9:58 AM GMT
Tue 105:32 AM GMT 4.04 m11:20 AM GMT 8.02 m5:52 PM GMT 4.34 m11:52 PM GMT 7.75 m7:25 AM GMT5:20 PM GMT2:32 AM GMT10:24 AM GMT
Wed 116:34 AM GMT 4.58 m12:24 PM GMT 7.42 m7:10 PM GMT 4.79 m7:24 AM GMT5:21 PM GMT3:39 AM GMT10:58 AM GMT
Thu 121:24 AM GMT 7.39 m8:12 AM GMT 4.74 m2:21 PM GMT 7.28 m8:57 PM GMT 4.72 m7:22 AM GMT5:23 PM GMT4:40 AM GMT11:44 AM GMT
Fri 133:18 AM GMT 7.69 m9:45 AM GMT 4.31 m3:56 PM GMT 7.80 m10:18 PM GMT 4.16 m7:20 AM GMT5:25 PM GMT5:30 AM GMT12:42 PM GMT
Sat 144:24 AM GMT 8.39 m10:50 AM GMT 3.59 m4:50 PM GMT 8.54 m11:15 PM GMT 3.47 m7:19 AM GMT5:26 PM GMT6:10 AM GMT1:50 PM GMT
Sun 155:11 AM GMT 9.13 m11:41 AM GMT 2.85 m5:33 PM GMT 9.25 m7:17 AM GMT5:28 PM GMT6:40 AM GMT3:04 PM GMT
Mon 1612:02 AM GMT 2.81 m5:51 AM GMT 9.81 m12:25 PM GMT 2.20 m6:11 PM GMT 9.87 m7:15 AM GMT5:30 PM GMT7:03 AM GMT4:21 PM GMT
Tue 1712:44 AM GMT 2.24 m6:28 AM GMT 10.38 m1:06 PM GMT 1.66 m6:47 PM GMT 10.38 mNew Moon7:13 AM GMT5:31 PM GMT7:22 AM GMT5:39 PM GMT
Wed 181:23 AM GMT 1.78 m7:04 AM GMT 10.83 m1:44 PM GMT 1.26 m7:23 PM GMT 10.75 m7:12 AM GMT5:33 PM GMT7:37 AM GMT6:57 PM GMT
Thu 192:01 AM GMT 1.45 m7:39 AM GMT 11.13 m2:21 PM GMT 1.03 m7:57 PM GMT 10.96 m7:10 AM GMT5:35 PM GMT7:52 AM GMT8:15 PM GMT
Fri 202:36 AM GMT 1.29 m8:14 AM GMT 11.22 m2:56 PM GMT 1.02 m8:31 PM GMT 10.97 m7:08 AM GMT5:36 PM GMT8:06 AM GMT9:35 PM GMT
Sat 213:10 AM GMT 1.36 m8:48 AM GMT 11.08 m3:29 PM GMT 1.27 m9:05 PM GMT 10.74 m7:06 AM GMT5:38 PM GMT8:22 AM GMT10:57 PM GMT
Sun 223:43 AM GMT 1.66 m9:22 AM GMT 10.68 m4:03 PM GMT 1.77 m9:39 PM GMT 10.28 m7:04 AM GMT5:39 PM GMT8:41 AM GMT
Mon 234:17 AM GMT 2.18 m9:58 AM GMT 10.04 m4:39 PM GMT 2.46 m10:18 PM GMT 9.62 m7:02 AM GMT5:41 PM GMT9:05 AM GMT12:22 AM GMT
Tue 244:57 AM GMT 2.85 m10:42 AM GMT 9.21 m5:23 PM GMT 3.23 m11:06 PM GMT 8.84 mFirst Quarter7:00 AM GMT5:43 PM GMT9:38 AM GMT1:47 AM GMT
Wed 255:51 AM GMT 3.56 m11:43 AM GMT 8.32 m6:28 PM GMT 3.94 m6:58 AM GMT5:44 PM GMT10:25 AM GMT3:07 AM GMT
Thu 2612:22 AM GMT 8.12 m7:16 AM GMT 4.06 m1:30 PM GMT 7.79 m8:07 PM GMT 4.22 m6:56 AM GMT5:46 PM GMT11:28 AM GMT4:15 AM GMT
Fri 272:21 AM GMT 8.02 m9:10 AM GMT 3.88 m3:23 PM GMT 8.18 m9:51 PM GMT 3.77 m6:54 AM GMT5:48 PM GMT12:44 PM GMT5:06 AM GMT
Sat 283:52 AM GMT 8.72 m10:38 AM GMT 3.06 m4:32 PM GMT 9.02 m11:05 PM GMT 2.91 m6:52 AM GMT5:49 PM GMT2:07 PM GMT5:43 AM GMT

St. Helier, Jersey, Channel Islands
49.1833° N, 2.1167° W

March 2026

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Sun 014:53 AM GMT 9.62 m11:39 AM GMT 2.15 m5:23 PM GMT 9.85 m6:50 AM GMT5:51 PM GMT3:31 PM GMT6:09 AM GMT
Mon 0212:00 AM GMT 2.08 m5:41 AM GMT 10.41 m12:29 PM GMT 1.42 m6:07 PM GMT 10.50 m6:48 AM GMT5:52 PM GMT4:52 PM GMT6:29 AM GMT
Tue 0312:47 AM GMT 1.45 m6:23 AM GMT 10.98 m1:13 PM GMT 0.95 m6:47 PM GMT 10.92 mFull Moon6:46 AM GMT5:54 PM GMT6:10 PM GMT6:45 AM GMT
Wed 041:28 AM GMT 1.08 m7:03 AM GMT 11.28 m1:51 PM GMT 0.77 m7:24 PM GMT 11.11 m6:44 AM GMT5:56 PM GMT7:25 PM GMT6:59 AM GMT
Thu 052:05 AM GMT 0.96 m7:38 AM GMT 11.34 m2:25 PM GMT 0.86 m7:58 PM GMT 11.08 m6:42 AM GMT5:57 PM GMT8:38 PM GMT7:13 AM GMT
Fri 062:36 AM GMT 1.09 m8:11 AM GMT 11.17 m2:53 PM GMT 1.17 m8:28 PM GMT 10.85 m6:41 AM GMT5:59 PM GMT9:51 PM GMT7:27 AM GMT
Sat 073:03 AM GMT 1.41 m8:40 AM GMT 10.79 m3:17 PM GMT 1.65 m8:56 PM GMT 10.43 m6:39 AM GMT6:00 PM GMT11:03 PM GMT7:42 AM GMT
Sun 083:26 AM GMT 1.90 m9:07 AM GMT 10.24 m3:37 PM GMT 2.24 m9:21 PM GMT 9.87 m6:36 AM GMT6:02 PM GMT8:01 AM GMT
Mon 093:48 AM GMT 2.50 m9:31 AM GMT 9.57 m3:57 PM GMT 2.89 m9:44 PM GMT 9.24 m6:34 AM GMT6:04 PM GMT12:15 AM GMT8:24 AM GMT
Tue 104:12 AM GMT 3.17 m9:55 AM GMT 8.86 m4:20 PM GMT 3.58 m10:09 PM GMT 8.56 m6:32 AM GMT6:05 PM GMT1:24 AM GMT8:55 AM GMT
Wed 114:42 AM GMT 3.87 m10:24 AM GMT 8.12 m4:54 PM GMT 4.28 m10:44 PM GMT 7.87 mLast Quarter6:30 AM GMT6:07 PM GMT2:28 AM GMT9:35 AM GMT
Thu 125:34 AM GMT 4.53 m11:13 AM GMT 7.39 m6:01 PM GMT 4.88 m6:28 AM GMT6:08 PM GMT3:22 AM GMT10:28 AM GMT
Fri 1312:02 AM GMT 7.24 m7:11 AM GMT 4.89 m1:24 PM GMT 6.98 m8:02 PM GMT 5.02 m6:26 AM GMT6:10 PM GMT4:06 AM GMT11:31 AM GMT
Sat 142:41 AM GMT 7.37 m9:06 AM GMT 4.53 m3:27 PM GMT 7.56 m9:46 PM GMT 4.40 m6:24 AM GMT6:12 PM GMT4:40 AM GMT12:42 PM GMT
Sun 153:55 AM GMT 8.17 m10:21 AM GMT 3.69 m4:22 PM GMT 8.44 m10:47 PM GMT 3.53 m6:22 AM GMT6:13 PM GMT5:05 AM GMT1:58 PM GMT
Mon 164:41 AM GMT 9.05 m11:13 AM GMT 2.80 m5:04 PM GMT 9.29 m11:35 PM GMT 2.70 m6:20 AM GMT6:15 PM GMT5:26 AM GMT3:16 PM GMT
Tue 175:22 AM GMT 9.87 m11:58 AM GMT 2.02 m5:43 PM GMT 10.05 m6:18 AM GMT6:16 PM GMT5:43 AM GMT4:34 PM GMT
Wed 1812:18 AM GMT 1.99 m6:01 AM GMT 10.56 m12:40 PM GMT 1.40 m6:21 PM GMT 10.65 m6:15 AM GMT6:18 PM GMT5:58 AM GMT5:53 PM GMT
Thu 1912:59 AM GMT 1.44 m6:39 AM GMT 11.08 m1:20 PM GMT 0.97 m6:58 PM GMT 11.08 mNew Moon6:13 AM GMT6:19 PM GMT6:12 AM GMT7:14 PM GMT
Fri 201:38 AM GMT 1.07 m7:16 AM GMT 11.39 m1:58 PM GMT 0.76 m7:34 PM GMT 11.31 m6:11 AM GMT6:21 PM GMT6:28 AM GMT8:37 PM GMT
Sat 212:15 AM GMT 0.92 m7:52 AM GMT 11.46 m2:34 PM GMT 0.81 m8:09 PM GMT 11.28 m6:09 AM GMT6:22 PM GMT6:46 AM GMT10:04 PM GMT
Sun 222:50 AM GMT 1.03 m8:28 AM GMT 11.24 m3:09 PM GMT 1.14 m8:44 PM GMT 10.97 m6:07 AM GMT6:24 PM GMT7:09 AM GMT11:32 PM GMT
Mon 233:26 AM GMT 1.42 m9:03 AM GMT 10.72 m3:44 PM GMT 1.73 m9:20 PM GMT 10.39 m6:05 AM GMT6:25 PM GMT7:39 AM GMT
Tue 244:02 AM GMT 2.03 m9:42 AM GMT 9.94 m4:23 PM GMT 2.51 m10:00 PM GMT 9.61 m6:03 AM GMT6:27 PM GMT8:22 AM GMT12:56 AM GMT
Wed 254:45 AM GMT 2.80 m10:28 AM GMT 8.99 m5:10 PM GMT 3.35 m10:53 PM GMT 8.72 mFirst Quarter6:00 AM GMT6:28 PM GMT9:20 AM GMT2:08 AM GMT
Thu 265:43 AM GMT 3.57 m11:39 AM GMT 8.08 m6:19 PM GMT 4.06 m5:58 AM GMT6:30 PM GMT10:33 AM GMT3:05 AM GMT
Fri 2712:20 AM GMT 8.01 m7:14 AM GMT 4.02 m1:36 PM GMT 7.74 m8:03 PM GMT 4.24 m5:56 AM GMT6:31 PM GMT11:53 AM GMT3:45 AM GMT
Sat 282:18 AM GMT 8.09 m9:06 AM GMT 3.72 m3:13 PM GMT 8.27 m9:42 PM GMT 3.66 m5:54 AM GMT6:33 PM GMT1:16 PM GMT4:14 AM GMT
Sun 294:37 AM BST 8.80 m11:24 AM BST 2.89 m5:14 PM BST 9.08 m11:47 PM BST 2.79 m6:52 AM BST7:34 PM BST3:36 PM BST5:35 AM BST
Mon 305:32 AM BST 9.62 m12:18 PM BST 2.08 m6:01 PM BST 9.83 m6:50 AM BST7:36 PM BST4:53 PM BST5:52 AM BST
Tue 3112:38 AM BST 2.03 m6:18 AM BST 10.29 m1:04 PM BST 1.48 m6:42 PM BST 10.40 m6:48 AM BST7:38 PM BST6:08 PM BST6:06 AM BST

St. Helier, Jersey, Channel Islands
49.1833° N, 2.1167° W

April 2026

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Wed 011:21 AM BST 1.50 m6:58 AM BST 10.74 m1:45 PM BST 1.16 m7:20 PM BST 10.74 m6:46 AM BST7:39 PM BST7:20 PM BST6:20 AM BST
Thu 022:01 AM BST 1.22 m7:35 AM BST 10.96 m2:21 PM BST 1.09 m7:55 PM BST 10.89 mFull Moon6:43 AM BST7:41 PM BST8:33 PM BST6:33 AM BST
Fri 032:34 AM BST 1.18 m8:09 AM BST 10.98 m2:52 PM BST 1.23 m8:26 PM BST 10.88 m6:41 AM BST7:42 PM BST9:45 PM BST6:48 AM BST
Sat 043:04 AM BST 1.32 m8:39 AM BST 10.84 m3:18 PM BST 1.51 m8:55 PM BST 10.71 m6:39 AM BST7:44 PM BST10:58 PM BST7:05 AM BST
Sun 053:29 AM BST 1.59 m9:08 AM BST 10.54 m3:40 PM BST 1.89 m9:22 PM BST 10.39 m6:37 AM BST7:45 PM BST7:27 AM BST
Mon 063:52 AM BST 1.98 m9:33 AM BST 10.10 m4:01 PM BST 2.35 m9:46 PM BST 9.92 m6:35 AM BST7:47 PM BST12:08 AM BST7:54 AM BST
Tue 074:16 AM BST 2.48 m9:58 AM BST 9.53 m4:23 PM BST 2.91 m10:10 PM BST 9.35 m6:33 AM BST7:48 PM BST1:15 AM BST8:31 AM BST
Wed 084:43 AM BST 3.08 m10:23 AM BST 8.89 m4:50 PM BST 3.54 m10:36 PM BST 8.72 m6:31 AM BST7:50 PM BST2:13 AM BST9:18 AM BST
Thu 095:16 AM BST 3.72 m10:53 AM BST 8.20 m5:26 PM BST 4.19 m11:12 PM BST 8.05 m6:29 AM BST7:51 PM BST3:01 AM BST10:17 AM BST
Fri 106:06 AM BST 4.32 m11:43 AM BST 7.52 m6:28 PM BST 4.74 mLast Quarter6:27 AM BST7:53 PM BST3:38 AM BST11:24 AM BST
Sat 1112:22 AM BST 7.44 m7:29 AM BST 4.66 m1:35 PM BST 7.12 m8:11 PM BST 4.91 m6:25 AM BST7:54 PM BST4:06 AM BST12:37 PM BST
Sun 122:42 AM BST 7.42 m9:14 AM BST 4.42 m3:35 PM BST 7.58 m9:56 PM BST 4.42 m6:23 AM BST7:56 PM BST4:28 AM BST1:52 PM BST
Mon 134:05 AM BST 8.12 m10:34 AM BST 3.68 m4:36 PM BST 8.41 m11:04 PM BST 3.58 m6:21 AM BST7:57 PM BST4:46 AM BST3:08 PM BST
Tue 144:58 AM BST 8.98 m11:31 AM BST 2.83 m5:23 PM BST 9.28 m11:56 PM BST 2.74 m6:19 AM BST7:59 PM BST5:02 AM BST4:26 PM BST
Wed 155:44 AM BST 9.81 m12:20 PM BST 2.06 m6:06 PM BST 10.06 m6:17 AM BST8:00 PM BST5:17 AM BST5:46 PM BST
Thu 1612:43 AM BST 2.00 m6:27 AM BST 10.51 m1:06 PM BST 1.47 m6:48 PM BST 10.69 m6:15 AM BST8:02 PM BST5:32 AM BST7:09 PM BST
Fri 171:28 AM BST 1.43 m7:09 AM BST 11.03 m1:50 PM BST 1.07 m7:29 PM BST 11.13 mNew Moon6:13 AM BST8:03 PM BST5:49 AM BST8:36 PM BST
Sat 182:11 AM BST 1.06 m7:50 AM BST 11.32 m2:32 PM BST 0.89 m8:09 PM BST 11.33 m6:11 AM BST8:05 PM BST6:10 AM BST10:06 PM BST
Sun 192:52 AM BST 0.92 m8:30 AM BST 11.35 m3:12 PM BST 0.97 m8:48 PM BST 11.27 m6:09 AM BST8:06 PM BST6:38 AM BST11:35 PM BST
Mon 203:32 AM BST 1.04 m9:11 AM BST 11.08 m3:52 PM BST 1.31 m9:28 PM BST 10.93 m6:07 AM BST8:08 PM BST7:17 AM BST
Tue 214:13 AM BST 1.41 m9:52 AM BST 10.52 m4:32 PM BST 1.88 m10:09 PM BST 10.33 m6:05 AM BST8:09 PM BST8:12 AM BST12:55 AM BST
Wed 224:55 AM BST 2.01 m10:36 AM BST 9.74 m5:15 PM BST 2.59 m10:55 PM BST 9.56 m6:03 AM BST8:11 PM BST9:22 AM BST1:59 AM BST
Thu 235:43 AM BST 2.71 m11:31 AM BST 8.89 m6:07 PM BST 3.33 m11:55 PM BST 8.78 m6:01 AM BST8:12 PM BST10:42 AM BST2:45 AM BST
Fri 246:44 AM BST 3.35 m12:47 PM BST 8.20 m7:17 PM BST 3.87 mFirst Quarter5:59 AM BST8:14 PM BST12:04 PM BST3:18 AM BST
Sat 251:20 AM BST 8.29 m8:08 AM BST 3.68 m2:22 PM BST 8.06 m8:48 PM BST 3.96 m5:58 AM BST8:15 PM BST1:25 PM BST3:41 AM BST
Sun 262:53 AM BST 8.38 m9:41 AM BST 3.45 m3:41 PM BST 8.45 m10:13 PM BST 3.50 m5:56 AM BST8:17 PM BST2:42 PM BST3:59 AM BST
Mon 274:04 AM BST 8.86 m10:51 AM BST 2.87 m4:40 PM BST 9.04 m11:15 PM BST 2.84 m5:54 AM BST8:18 PM BST3:57 PM BST4:14 AM BST
Tue 284:59 AM BST 9.43 m11:44 AM BST 2.30 m5:28 PM BST 9.60 m5:52 AM BST8:20 PM BST5:09 PM BST4:27 AM BST
Wed 2912:05 AM BST 2.27 m5:46 AM BST 9.91 m12:30 PM BST 1.90 m6:10 PM BST 10.04 m5:50 AM BST8:21 PM BST6:20 PM BST4:41 AM BST
Thu 3012:48 AM BST 1.88 m6:27 AM BST 10.22 m1:10 PM BST 1.71 m6:48 PM BST 10.31 m5:49 AM BST8:23 PM BST7:31 PM BST4:55 AM BST

St. Helier, Jersey, Channel Islands
49.1833° N, 2.1167° W

May 2026

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Fri 011:27 AM BST 1.70 m7:04 AM BST 10.37 m1:46 PM BST 1.71 m7:23 PM BST 10.44 mFull Moon5:47 AM BST8:24 PM BST8:43 PM BST5:11 AM BST
Sat 022:01 AM BST 1.69 m7:38 AM BST 10.38 m2:17 PM BST 1.83 m7:55 PM BST 10.45 m5:45 AM BST8:26 PM BST9:55 PM BST5:31 AM BST
Sun 032:31 AM BST 1.79 m8:09 AM BST 10.30 m2:44 PM BST 2.02 m8:25 PM BST 10.37 m5:43 AM BST8:27 PM BST11:03 PM BST5:56 AM BST
Mon 042:58 AM BST 1.95 m8:39 AM BST 10.12 m3:08 PM BST 2.25 m8:53 PM BST 10.17 m5:42 AM BST8:29 PM BST6:30 AM BST
Tue 053:25 AM BST 2.19 m9:07 AM BST 9.83 m3:35 PM BST 2.56 m9:21 PM BST 9.85 m5:40 AM BST8:30 PM BST12:04 AM BST7:14 AM BST
Wed 063:54 AM BST 2.53 m9:36 AM BST 9.41 m4:03 PM BST 2.96 m9:50 PM BST 9.40 m5:39 AM BST8:32 PM BST12:55 AM BST8:08 AM BST
Thu 074:27 AM BST 2.97 m10:07 AM BST 8.90 m4:37 PM BST 3.45 m10:22 PM BST 8.87 m5:37 AM BST8:33 PM BST1:36 AM BST9:12 AM BST
Fri 085:06 AM BST 3.46 m10:44 AM BST 8.35 m5:19 PM BST 3.95 m11:04 PM BST 8.33 m5:35 AM BST8:34 PM BST2:07 AM BST10:22 AM BST
Sat 095:56 AM BST 3.89 m11:37 AM BST 7.86 m6:14 PM BST 4.33 mLast Quarter5:34 AM BST8:36 PM BST2:31 AM BST11:34 AM BST
Sun 1012:08 AM BST 7.91 m7:00 AM BST 4.13 m12:58 PM BST 7.62 m7:29 PM BST 4.46 m5:32 AM BST8:37 PM BST2:49 AM BST12:48 PM BST
Mon 111:40 AM BST 7.86 m8:19 AM BST 4.03 m2:28 PM BST 7.86 m8:54 PM BST 4.19 m5:31 AM BST8:39 PM BST3:06 AM BST2:03 PM BST
Tue 123:02 AM BST 8.26 m9:35 AM BST 3.58 m3:38 PM BST 8.45 m10:07 PM BST 3.60 m5:29 AM BST8:40 PM BST3:21 AM BST3:20 PM BST
Wed 134:05 AM BST 8.91 m10:39 AM BST 2.96 m4:34 PM BST 9.17 m11:08 PM BST 2.90 m5:28 AM BST8:42 PM BST3:35 AM BST4:39 PM BST
Thu 145:00 AM BST 9.60 m11:35 AM BST 2.33 m5:26 PM BST 9.87 m5:27 AM BST8:43 PM BST3:51 AM BST6:02 PM BST
Fri 1512:03 AM BST 2.24 m5:51 AM BST 10.22 m12:28 PM BST 1.81 m6:15 PM BST 10.46 m5:25 AM BST8:44 PM BST4:10 AM BST7:31 PM BST
Sat 1612:54 AM BST 1.70 m6:40 AM BST 10.70 m1:18 PM BST 1.45 m7:02 PM BST 10.90 mNew Moon5:24 AM BST8:46 PM BST4:35 AM BST9:02 PM BST
Sun 171:44 AM BST 1.31 m7:28 AM BST 10.98 m2:07 PM BST 1.27 m7:48 PM BST 11.12 m5:23 AM BST8:47 PM BST5:09 AM BST10:29 PM BST
Mon 182:33 AM BST 1.13 m8:14 AM BST 11.02 m2:54 PM BST 1.29 m8:34 PM BST 11.11 m5:21 AM BST8:48 PM BST5:57 AM BST11:43 PM BST
Tue 193:20 AM BST 1.16 m9:00 AM BST 10.81 m3:41 PM BST 1.51 m9:19 PM BST 10.85 m5:20 AM BST8:50 PM BST7:03 AM BST
Wed 204:06 AM BST 1.41 m9:48 AM BST 10.38 m4:26 PM BST 1.91 m10:06 PM BST 10.38 m5:19 AM BST8:51 PM BST8:23 AM BST12:39 AM BST
