Day | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Phase | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun 01 | 3:21 AM EDT | 4:49 AM EDT −0.3 kt 6:16 AM EDT −0.2 kt 7:49 AM EDT −0.4 kt | 9:20 AM EDT | 10:46 AM EDT 0.2 kt | 2:59 PM EDT | 5:01 PM EDT −0.3 kt 6:45 PM EDT −0.1 kt 8:18 PM EDT −0.3 kt | 9:41 PM EDT | 5:16 AM EDT | 8:15 PM EDT | 10:55 AM EDT | 12:41 AM EDT | |||||||||||||
Mon 02 | 12:33 AM EDT 0.2 kt 2:14 AM EDT 0.2 kt 2:50 AM EDT 0.2 kt | 4:19 AM EDT | 5:37 AM EDT −0.2 kt 7:02 AM EDT −0.1 kt 8:42 AM EDT −0.3 kt | 10:08 AM EDT | 11:24 AM EDT 0.2 kt 2:55 PM EDT 0.0 kt 3:19 PM EDT 0.0 kt | 4:02 PM EDT | 5:56 PM EDT −0.3 kt 7:30 PM EDT −0.2 kt 9:08 PM EDT −0.3 kt | 10:39 PM EDT | First Quarter | 5:16 AM EDT | 8:16 PM EDT | 12:02 PM EDT | 1:06 AM EDT | |||||||||||
Tue 03 | 1:41 AM EDT 0.2 kt 2:52 AM EDT 0.2 kt 3:51 AM EDT 0.2 kt | 5:17 AM EDT | 6:27 AM EDT −0.2 kt 7:53 AM EDT −0.1 kt 9:34 AM EDT −0.3 kt | 10:55 AM EDT | 12:08 PM EDT 0.2 kt 3:30 PM EDT 0.0 kt 4:21 PM EDT 0.1 kt | 5:07 PM EDT | 6:52 PM EDT −0.3 kt 8:19 PM EDT −0.2 kt 9:58 PM EDT −0.4 kt | 11:38 PM EDT | 5:16 AM EDT | 8:17 PM EDT | 1:06 PM EDT | 1:27 AM EDT | ||||||||||||
Wed 04 | 2:38 AM EDT 0.2 kt 3:36 AM EDT 0.2 kt 4:48 AM EDT 0.2 kt | 6:12 AM EDT | 7:17 AM EDT −0.2 kt 8:47 AM EDT −0.0 kt 10:27 AM EDT −0.2 kt | 11:43 AM EDT | 12:55 PM EDT 0.2 kt 4:09 PM EDT 0.1 kt 5:15 PM EDT 0.1 kt | 6:05 PM EDT | 7:47 PM EDT −0.3 kt 9:09 PM EDT −0.2 kt 10:49 PM EDT −0.4 kt | 5:15 AM EDT | 8:18 PM EDT | 2:07 PM EDT | 1:46 AM EDT | |||||||||||||
Thu 05 | 12:38 AM EDT | 3:31 AM EDT 0.2 kt 4:18 AM EDT 0.2 kt 5:41 AM EDT 0.2 kt | 7:05 AM EDT | 8:05 AM EDT −0.2 kt | 9:30 AM EDT | 9:40 AM EDT 0.0 kt | 9:49 AM EDT | 11:20 AM EDT −0.2 kt | 12:28 PM EDT | 1:43 PM EDT 0.2 kt 4:51 PM EDT 0.1 kt 6:03 PM EDT 0.1 kt | 6:57 PM EDT | 8:39 PM EDT −0.4 kt 9:57 PM EDT −0.3 kt 11:39 PM EDT −0.5 kt | 5:15 AM EDT | 8:18 PM EDT | 3:08 PM EDT | 2:04 AM EDT | ||||||||
Fri 06 | 1:34 AM EDT | 4:34 AM EDT 0.2 kt 4:57 AM EDT 0.2 kt 6:29 AM EDT 0.2 kt | 7:57 AM EDT | 8:53 AM EDT −0.1 kt | 10:01 AM EDT | 10:30 AM EDT 0.0 kt | 10:59 AM EDT | 12:10 PM EDT −0.2 kt | 1:11 PM EDT | 2:29 PM EDT 0.2 kt 5:40 PM EDT 0.1 kt 6:48 PM EDT 0.1 kt | 7:44 PM EDT | 9:33 PM EDT −0.4 kt 10:44 PM EDT −0.3 kt | 5:15 AM EDT | 8:19 PM EDT | 4:09 PM EDT | 2:23 AM EDT | ||||||||
Sat 07 | 12:26 AM EDT −0.5 kt | 2:25 AM EDT | 5:35 AM EDT 0.2 kt 5:46 AM EDT 0.2 kt 7:16 AM EDT 0.2 kt | 8:49 AM EDT | 9:43 AM EDT −0.1 kt | 10:49 AM EDT | 11:21 AM EDT 0.0 kt | 11:54 AM EDT | 12:57 PM EDT −0.1 kt | 1:51 PM EDT | 3:16 PM EDT 0.2 kt 6:39 PM EDT 0.1 kt 7:32 PM EDT 0.1 kt | 8:31 PM EDT | 10:30 PM EDT −0.5 kt 11:33 PM EDT −0.4 kt | 5:14 AM EDT | 8:19 PM EDT | 5:11 PM EDT | 2:44 AM EDT | |||||||
Sun 08 | 1:11 AM EDT −0.6 kt | 3:12 AM EDT | 6:11 AM EDT 0.2 kt 6:57 AM EDT 0.2 kt 8:04 AM EDT 0.2 kt | 9:38 AM EDT | 10:37 AM EDT −0.2 kt | 11:52 AM EDT | 12:15 PM EDT 0.0 kt | 12:39 PM EDT | 1:42 PM EDT −0.1 kt | 2:30 PM EDT | 4:03 PM EDT 0.3 kt 7:39 PM EDT 0.1 kt 8:18 PM EDT 0.1 kt | 9:19 PM EDT | 11:25 PM EDT −0.5 kt | 5:14 AM EDT | 8:20 PM EDT | 6:15 PM EDT | 3:08 AM EDT | |||||||
Mon 09 | 12:29 AM EDT −0.5 kt 1:54 AM EDT −0.6 kt | 3:56 AM EDT | 6:47 AM EDT 0.3 kt 7:57 AM EDT 0.2 kt 8:50 AM EDT 0.2 kt | 10:23 AM EDT | 11:30 AM EDT −0.2 kt 1:15 PM EDT −0.0 kt 2:26 PM EDT −0.1 kt | 3:10 PM EDT | 4:53 PM EDT 0.3 kt 8:33 PM EDT 0.1 kt 9:02 PM EDT 0.1 kt | 10:05 PM EDT | 5:14 AM EDT | 8:21 PM EDT | 7:19 PM EDT | 3:36 AM EDT | ||||||||||||
Tue 10 | 12:14 AM EDT −0.6 kt 1:32 AM EDT −0.5 kt 2:38 AM EDT −0.6 kt | 4:36 AM EDT | 7:23 AM EDT 0.3 kt 8:59 AM EDT 0.2 kt 9:25 AM EDT 0.2 kt | 11:03 AM EDT | 12:20 PM EDT −0.3 kt 2:16 PM EDT −0.0 kt 3:09 PM EDT −0.1 kt | 3:52 PM EDT | 5:41 PM EDT 0.4 kt | 10:49 PM EDT | 5:14 AM EDT | 8:21 PM EDT | 8:21 PM EDT | 4:11 AM EDT | ||||||||||||
Wed 11 | 1:00 AM EDT −0.6 kt 2:35 AM EDT −0.5 kt 3:21 AM EDT −0.5 kt | 5:16 AM EDT | 7:58 AM EDT 0.3 kt | 11:39 AM EDT | 1:08 PM EDT −0.4 kt 3:16 PM EDT −0.1 kt 3:52 PM EDT −0.1 kt | 4:36 PM EDT | 6:29 PM EDT 0.4 kt | 11:29 PM EDT | Full Moon | 5:14 AM EDT | 8:22 PM EDT | 9:19 PM EDT | 4:55 AM EDT | |||||||||||
Thu 12 | 1:44 AM EDT −0.6 kt 3:37 AM EDT −0.4 kt 4:06 AM EDT −0.4 kt | 5:56 AM EDT | 7:39 AM EDT 0.3 kt | 12:15 PM EDT | 1:55 PM EDT −0.4 kt 4:18 PM EDT −0.1 kt 4:33 PM EDT −0.1 kt | 5:22 PM EDT | 7:19 PM EDT 0.4 kt | 5:14 AM EDT | 8:22 PM EDT | 10:08 PM EDT | 5:48 AM EDT | |||||||||||||
Fri 13 | 12:05 AM EDT | 2:29 AM EDT −0.6 kt 4:35 AM EDT −0.4 kt 4:54 AM EDT −0.4 kt | 6:40 AM EDT | 8:24 AM EDT 0.3 kt | 12:51 PM EDT | 2:43 PM EDT −0.5 kt 5:13 PM EDT −0.1 kt 5:21 PM EDT −0.1 kt | 6:12 PM EDT | 8:13 PM EDT 0.4 kt | 5:13 AM EDT | 8:23 PM EDT | 10:50 PM EDT | 6:50 AM EDT | ||||||||||||
Sat 14 | 12:38 AM EDT | 3:15 AM EDT −0.6 kt 5:22 AM EDT −0.3 kt 5:53 AM EDT −0.3 kt | 7:27 AM EDT | 9:13 AM EDT 0.3 kt | 1:32 PM EDT | 3:33 PM EDT −0.5 kt 5:53 PM EDT −0.1 kt 6:23 PM EDT −0.1 kt | 7:10 PM EDT | 9:09 PM EDT 0.4 kt | 5:13 AM EDT | 8:23 PM EDT | 11:24 PM EDT | 7:57 AM EDT | ||||||||||||
Sun 15 | 1:09 AM EDT | 4:02 AM EDT −0.6 kt 6:05 AM EDT −0.3 kt 6:54 AM EDT −0.3 kt | 8:18 AM EDT | 9:58 AM EDT 0.3 kt | 2:20 PM EDT | 4:23 PM EDT −0.4 kt 6:33 PM EDT −0.1 kt 7:19 PM EDT −0.1 kt | 8:11 PM EDT | 10:03 PM EDT 0.4 kt | 5:13 AM EDT | 8:23 PM EDT | 11:52 PM EDT | 9:08 AM EDT | ||||||||||||
Mon 16 | 1:50 AM EDT | 4:51 AM EDT −0.5 kt 6:48 AM EDT −0.2 kt 7:49 AM EDT −0.3 kt | 9:08 AM EDT | 10:41 AM EDT 0.3 kt | 3:16 PM EDT | 5:16 PM EDT −0.4 kt 7:16 PM EDT −0.1 kt 8:09 PM EDT −0.2 kt | 9:10 PM EDT | 10:54 PM EDT 0.4 kt | 5:14 AM EDT | 8:24 PM EDT | 10:18 AM EDT | |||||||||||||
Tue 17 | 2:48 AM EDT | 5:41 AM EDT −0.4 kt 7:34 AM EDT −0.2 kt 8:40 AM EDT −0.3 kt | 9:57 AM EDT | 11:25 AM EDT 0.3 kt | 4:16 PM EDT | 6:12 PM EDT −0.4 kt 8:01 PM EDT −0.2 kt 8:58 PM EDT −0.2 kt | 10:11 PM EDT | 11:48 PM EDT 0.4 kt | 5:14 AM EDT | 8:24 PM EDT | 12:17 AM EDT | 11:29 AM EDT | ||||||||||||
Wed 18 | 4:16 AM EDT | 6:33 AM EDT −0.4 kt 8:23 AM EDT −0.2 kt 9:31 AM EDT −0.2 kt | 10:44 AM EDT | 12:13 PM EDT 0.3 kt | 5:15 PM EDT | 7:10 PM EDT −0.4 kt 8:47 PM EDT −0.3 kt 9:48 PM EDT −0.3 kt | 11:14 PM EDT | Last Quarter | 5:14 AM EDT | 8:24 PM EDT | 12:39 AM EDT | 12:40 PM EDT | ||||||||||||
Thu 19 | 12:47 AM EDT 0.3 kt | 5:39 AM EDT | 7:24 AM EDT −0.3 kt 9:13 AM EDT −0.1 kt 10:26 AM EDT −0.2 kt | 11:31 AM EDT | 1:04 PM EDT 0.3 kt 4:38 PM EDT 0.1 kt 5:06 PM EDT 0.1 kt | 6:12 PM EDT | 8:07 PM EDT −0.5 kt 9:31 PM EDT −0.4 kt 10:41 PM EDT −0.4 kt | 5:14 AM EDT | 8:25 PM EDT | 1:01 AM EDT | 1:53 PM EDT | |||||||||||||
Fri 20 | 12:21 AM EDT | 1:51 AM EDT 0.3 kt 5:04 AM EDT 0.1 kt 5:47 AM EDT 0.1 kt | 6:50 AM EDT | 8:15 AM EDT −0.3 kt 10:00 AM EDT −0.0 kt 11:21 AM EDT −0.1 kt | 12:18 PM EDT | 1:56 PM EDT 0.3 kt 5:25 PM EDT 0.1 kt 5:52 PM EDT 0.1 kt | 7:05 PM EDT | 9:03 PM EDT −0.5 kt 10:12 PM EDT −0.5 kt 11:34 PM EDT −0.6 kt | 5:14 AM EDT | 8:25 PM EDT | 1:24 AM EDT | 3:08 PM EDT | ||||||||||||
Sat 21 | 1:26 AM EDT | 2:58 AM EDT 0.2 kt 5:43 AM EDT 0.1 kt 6:40 AM EDT 0.2 kt | 7:55 AM EDT | 9:05 AM EDT −0.2 kt 10:45 AM EDT −0.0 kt 12:12 PM EDT −0.1 kt | 1:05 PM EDT | 2:47 PM EDT 0.3 kt | 7:58 PM EDT | 10:03 PM EDT −0.6 kt 10:50 PM EDT −0.5 kt | 5:14 AM EDT | 8:25 PM EDT | 1:50 AM EDT | 4:26 PM EDT | ||||||||||||
Sun 22 | 12:24 AM EDT −0.7 kt | 2:27 AM EDT | 4:30 AM EDT 0.2 kt 6:30 AM EDT 0.2 kt 7:32 AM EDT 0.2 kt | 8:56 AM EDT | 9:58 AM EDT −0.2 kt 11:32 AM EDT −0.0 kt 1:01 PM EDT −0.1 kt | 1:54 PM EDT | 3:40 PM EDT 0.4 kt | 8:53 PM EDT | 5:15 AM EDT | 8:25 PM EDT | 2:22 AM EDT | 5:47 PM EDT | ||||||||||||
Mon 23 | 1:12 AM EDT −0.7 kt | 3:23 AM EDT | 5:45 AM EDT 0.2 kt 7:20 AM EDT 0.2 kt 8:23 AM EDT 0.2 kt | 9:51 AM EDT | 10:54 AM EDT −0.2 kt 12:22 PM EDT −0.0 kt 1:48 PM EDT −0.2 kt | 2:46 PM EDT | 4:36 PM EDT 0.4 kt | 9:49 PM EDT | 5:15 AM EDT | 8:25 PM EDT | 3:01 AM EDT | 7:06 PM EDT | ||||||||||||
Tue 24 | 2:00 AM EDT −0.8 kt | 4:14 AM EDT | 6:35 AM EDT 0.3 kt 8:11 AM EDT 0.2 kt 9:09 AM EDT 0.2 kt | 10:35 AM EDT | 11:48 AM EDT −0.2 kt 1:18 PM EDT −0.1 kt 2:35 PM EDT −0.2 kt | 3:39 PM EDT | 5:34 PM EDT 0.4 kt | 10:43 PM EDT | 5:15 AM EDT | 8:25 PM EDT | 3:52 AM EDT | 8:18 PM EDT | ||||||||||||
Wed 25 | 12:52 AM EDT −0.6 kt 1:19 AM EDT −0.6 kt 2:49 AM EDT −0.7 kt | 4:59 AM EDT | 7:18 AM EDT 0.3 kt 9:08 AM EDT 0.2 kt 9:45 AM EDT 0.2 kt | 11:13 AM EDT | 12:38 PM EDT −0.3 kt 2:14 PM EDT −0.2 kt 3:23 PM EDT −0.2 kt | 4:33 PM EDT | 6:29 PM EDT 0.4 kt | 11:33 PM EDT | New Moon | 5:15 AM EDT | 8:26 PM EDT | 4:55 AM EDT | 9:17 PM EDT | |||||||||||
Thu 26 | 1:29 AM EDT −0.6 kt 2:23 AM EDT −0.6 kt 3:40 AM EDT −0.6 kt | 5:41 AM EDT | 8:03 AM EDT 0.3 kt | 11:48 AM EDT | 1:25 PM EDT −0.4 kt 3:09 PM EDT −0.2 kt 4:12 PM EDT −0.3 kt | 5:27 PM EDT | 7:27 PM EDT 0.4 kt 7:48 PM EDT 0.4 kt 9:14 PM EDT 0.4 kt | 5:16 AM EDT | 8:26 PM EDT | 6:06 AM EDT | 10:03 PM EDT | |||||||||||||
Fri 27 | 12:22 AM EDT | 2:09 AM EDT −0.5 kt 3:21 AM EDT −0.5 kt 4:32 AM EDT −0.5 kt | 6:24 AM EDT | 8:52 AM EDT 0.3 kt | 12:21 PM EDT | 2:11 PM EDT −0.4 kt 4:01 PM EDT −0.2 kt 5:04 PM EDT −0.3 kt | 6:23 PM EDT | 10:00 PM EDT 0.4 kt | 5:16 AM EDT | 8:26 PM EDT | 7:22 AM EDT | 10:38 PM EDT | ||||||||||||
Sat 28 | 1:10 AM EDT | 2:50 AM EDT −0.5 kt 4:16 AM EDT −0.3 kt 5:28 AM EDT −0.4 kt | 7:09 AM EDT | 9:21 AM EDT 0.2 kt | 12:54 PM EDT | 2:58 PM EDT −0.5 kt 4:51 PM EDT −0.2 kt 5:59 PM EDT −0.3 kt | 7:20 PM EDT | 10:37 PM EDT 0.3 kt | 5:17 AM EDT | 8:26 PM EDT | 8:36 AM EDT | 11:06 PM EDT | ||||||||||||
Sun 29 | 1:59 AM EDT | 3:33 AM EDT −0.4 kt 5:08 AM EDT −0.2 kt 6:26 AM EDT −0.3 kt | 7:55 AM EDT | 9:36 AM EDT 0.2 kt | 1:28 PM EDT | 3:47 PM EDT −0.4 kt 5:37 PM EDT −0.2 kt 6:55 PM EDT −0.3 kt | 8:19 PM EDT | 11:11 PM EDT 0.3 kt | 5:17 AM EDT | 8:26 PM EDT | 9:46 AM EDT | 11:29 PM EDT | ||||||||||||
Mon 30 | 2:49 AM EDT | 4:17 AM EDT −0.3 kt 5:57 AM EDT −0.1 kt 7:24 AM EDT −0.3 kt | 8:41 AM EDT | 10:10 AM EDT 0.2 kt | 2:07 PM EDT | 4:36 PM EDT −0.4 kt 6:22 PM EDT −0.2 kt 7:49 PM EDT −0.3 kt | 9:15 PM EDT | 11:40 PM EDT 0.2 kt | 5:18 AM EDT | 8:25 PM EDT | 10:52 AM EDT | 11:49 PM EDT |
This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. The author and the publisher each assume no liability for damages arising from use of these predictions. They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.
Web pages copyright © 2005-2025 Mobile Geographics LLC