Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|---|
Wed 01 | 1:25 AM ADT 2.66 m | 7:42 AM ADT 8.58 m | 1:51 PM ADT 3.02 m | 8:05 PM ADT 8.95 m | 7:18 AM ADT | 6:59 PM ADT | 4:37 PM ADT | 12:13 AM ADT | ||
Thu 02 | 2:31 AM ADT 2.47 m | 8:46 AM ADT 8.78 m | 2:57 PM ADT 2.79 m | 9:08 PM ADT 9.19 m | 7:19 AM ADT | 6:57 PM ADT | 5:05 PM ADT | 1:25 AM ADT | ||
Fri 03 | 3:31 AM ADT 2.19 m | 9:42 AM ADT 9.08 m | 3:55 PM ADT 2.44 m | 10:02 PM ADT 9.47 m | 7:21 AM ADT | 6:55 PM ADT | 5:28 PM ADT | 2:40 AM ADT | ||
Sat 04 | 4:23 AM ADT 1.89 m | 10:30 AM ADT 9.40 m | 4:47 PM ADT 2.02 m | 10:51 PM ADT 9.73 m | 7:22 AM ADT | 6:53 PM ADT | 5:49 PM ADT | 3:57 AM ADT | ||
Sun 05 | 5:10 AM ADT 1.63 m | 11:14 AM ADT 9.74 m | 5:35 PM ADT 1.59 m | 11:37 PM ADT 9.95 m | 7:23 AM ADT | 6:51 PM ADT | 6:08 PM ADT | 5:16 AM ADT | ||
Mon 06 | 5:55 AM ADT 1.39 m | 11:58 AM ADT 10.11 m | 6:21 PM ADT 1.18 m | 7:25 AM ADT | 6:50 PM ADT | 6:28 PM ADT | 6:36 AM ADT | |||
Tue 07 | 12:23 AM ADT 10.14 m | 6:38 AM ADT 1.18 m | 12:41 PM ADT 10.47 m | 7:06 PM ADT 0.84 m | Full Moon | 7:26 AM ADT | 6:48 PM ADT | 6:49 PM ADT | 7:58 AM ADT | |
Wed 08 | 1:08 AM ADT 10.30 m | 7:22 AM ADT 1.02 m | 1:26 PM ADT 10.81 m | 7:50 PM ADT 0.62 m | 7:27 AM ADT | 6:46 PM ADT | 7:15 PM ADT | 9:23 AM ADT | ||
Thu 09 | 1:52 AM ADT 10.42 m | 8:05 AM ADT 0.92 m | 2:10 PM ADT 11.03 m | 8:34 PM ADT 0.55 m | 7:28 AM ADT | 6:44 PM ADT | 7:47 PM ADT | 10:50 AM ADT | ||
Fri 10 | 2:36 AM ADT 10.46 m | 8:49 AM ADT 0.94 m | 2:54 PM ADT 11.10 m | 9:18 PM ADT 0.66 m | 7:30 AM ADT | 6:42 PM ADT | 8:30 PM ADT | 12:15 PM ADT | ||
Sat 11 | 3:20 AM ADT 10.38 m | 9:34 AM ADT 1.09 m | 3:39 PM ADT 10.97 m | 10:04 PM ADT 0.92 m | 7:31 AM ADT | 6:40 PM ADT | 9:26 PM ADT | 1:31 PM ADT | ||
Sun 12 | 4:07 AM ADT 10.20 m | 10:22 AM ADT 1.38 m | 4:28 PM ADT 10.66 m | 10:54 PM ADT 1.27 m | 7:32 AM ADT | 6:39 PM ADT | 10:33 PM ADT | 2:34 PM ADT | ||
Mon 13 | 4:59 AM ADT 9.92 m | 11:17 AM ADT 1.73 m | 5:24 PM ADT 10.25 m | 11:52 PM ADT 1.60 m | Last Quarter | 7:33 AM ADT | 6:37 PM ADT | 11:48 PM ADT | 3:21 PM ADT | |
Tue 14 | 6:02 AM ADT 9.67 m | 12:21 PM ADT 2.02 m | 6:31 PM ADT 9.92 m | 7:35 AM ADT | 6:35 PM ADT | 3:56 PM ADT | ||||
Wed 15 | 1:00 AM ADT 1.74 m | 7:15 AM ADT 9.64 m | 1:34 PM ADT 2.05 m | 7:47 PM ADT 9.89 m | 7:36 AM ADT | 6:33 PM ADT | 1:04 AM ADT | 4:22 PM ADT | ||
Thu 16 | 2:12 AM ADT 1.58 m | 8:29 AM ADT 9.93 m | 2:47 PM ADT 1.75 m | 8:59 PM ADT 10.16 m | 7:37 AM ADT | 6:31 PM ADT | 2:18 AM ADT | 4:43 PM ADT | ||
Fri 17 | 3:20 AM ADT 1.18 m | 9:34 AM ADT 10.37 m | 3:54 PM ADT 1.26 m | 10:01 PM ADT 10.50 m | 7:39 AM ADT | 6:30 PM ADT | 3:29 AM ADT | 5:01 PM ADT | ||
Sat 18 | 4:21 AM ADT 0.79 m | 10:32 AM ADT 10.72 m | 4:52 PM ADT 0.85 m | 10:58 PM ADT 10.68 m | 7:40 AM ADT | 6:28 PM ADT | 4:37 AM ADT | 5:17 PM ADT | ||
Sun 19 | 5:15 AM ADT 0.61 m | 11:25 AM ADT 10.83 m | 5:45 PM ADT 0.66 m | 11:50 PM ADT 10.60 m | 7:41 AM ADT | 6:26 PM ADT | 5:43 AM ADT | 5:32 PM ADT | ||
Mon 20 | 6:05 AM ADT 0.74 m | 12:14 PM ADT 10.67 m | 6:34 PM ADT 0.77 m | 7:43 AM ADT | 6:25 PM ADT | 6:49 AM ADT | 5:48 PM ADT | |||
Tue 21 | 12:39 AM ADT 10.28 m | 6:51 AM ADT 1.13 m | 12:59 PM ADT 10.31 m | 7:18 PM ADT 1.10 m | New Moon | 7:44 AM ADT | 6:23 PM ADT | 7:54 AM ADT | 6:06 PM ADT | |
Wed 22 | 1:24 AM ADT 9.81 m | 7:32 AM ADT 1.66 m | 1:40 PM ADT 9.87 m | 7:58 PM ADT 1.54 m | 7:46 AM ADT | 6:21 PM ADT | 9:01 AM ADT | 6:27 PM ADT | ||
Thu 23 | 2:03 AM ADT 9.32 m | 8:10 AM ADT 2.17 m | 2:15 PM ADT 9.48 m | 8:35 PM ADT 1.96 m | 7:47 AM ADT | 6:20 PM ADT | 10:08 AM ADT | 6:53 PM ADT | ||
Fri 24 | 2:38 AM ADT 8.94 m | 8:44 AM ADT 2.57 m | 2:46 PM ADT 9.22 m | 9:07 PM ADT 2.26 m | 7:48 AM ADT | 6:18 PM ADT | 11:14 AM ADT | 7:26 PM ADT | ||
Sat 25 | 3:10 AM ADT 8.72 m | 9:16 AM ADT 2.80 m | 3:16 PM ADT 9.10 m | 9:39 PM ADT 2.43 m | 7:50 AM ADT | 6:16 PM ADT | 12:16 PM ADT | 8:08 PM ADT | ||
Sun 26 | 3:42 AM ADT 8.64 m | 9:50 AM ADT 2.91 m | 3:50 PM ADT 9.05 m | 10:15 PM ADT 2.52 m | 7:51 AM ADT | 6:15 PM ADT | 1:11 PM ADT | 8:59 PM ADT | ||
Mon 27 | 4:19 AM ADT 8.61 m | 10:30 AM ADT 2.99 m | 4:30 PM ADT 8.99 m | 10:58 PM ADT 2.57 m | 7:52 AM ADT | 6:13 PM ADT | 1:58 PM ADT | 10:00 PM ADT | ||
Tue 28 | 5:04 AM ADT 8.59 m | 11:16 AM ADT 3.07 m | 5:19 PM ADT 8.90 m | 11:47 PM ADT 2.61 m | 7:54 AM ADT | 6:12 PM ADT | 2:35 PM ADT | 11:08 PM ADT | ||
Wed 29 | 5:58 AM ADT 8.58 m | 12:10 PM ADT 3.12 m | 6:17 PM ADT 8.84 m | First Quarter | 7:55 AM ADT | 6:10 PM ADT | 3:05 PM ADT | |||
Thu 30 | 12:43 AM ADT 2.60 m | 6:59 AM ADT 8.67 m | 1:10 PM ADT 3.04 m | 7:21 PM ADT 8.90 m | 7:57 AM ADT | 6:09 PM ADT | 3:29 PM ADT | 12:20 AM ADT | ||
Fri 31 | 1:43 AM ADT 2.46 m | 7:59 AM ADT 8.92 m | 2:13 PM ADT 2.77 m | 8:23 PM ADT 9.13 m | 7:58 AM ADT | 6:07 PM ADT | 3:50 PM ADT | 1:34 AM ADT |
This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. The author and the publisher each assume no liability for damages arising from use of these predictions. They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.
Web pages copyright © 2005-2025 Mobile Geographics LLC