| Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|---|---|---|---|---|---|
| Sun 01 | 3:59 AM AST 9.89 m | 10:17 AM AST 1.82 m | 4:23 PM AST 10.16 m | 10:50 PM AST 1.53 m | Last Quarter | 6:59 AM AST | 5:06 PM AST | 11:23 PM AST | 1:44 PM AST | |
| Mon 02 | 5:01 AM AST 9.78 m | 11:20 AM AST 2.01 m | 5:29 PM AST 9.90 m | 11:56 PM AST 1.63 m | 7:01 AM AST | 5:05 PM AST | 2:10 PM AST | |||
| Tue 03 | 6:12 AM AST 9.83 m | 12:32 PM AST 1.98 m | 6:43 PM AST 9.89 m | 7:02 AM AST | 5:03 PM AST | 12:40 AM AST | 2:31 PM AST | |||
| Wed 04 | 1:05 AM AST 1.49 m | 7:22 AM AST 10.15 m | 1:43 PM AST 1.63 m | 7:52 PM AST 10.15 m | 7:04 AM AST | 5:02 PM AST | 1:54 AM AST | 2:50 PM AST | ||
| Thu 05 | 2:11 AM AST 1.14 m | 8:25 AM AST 10.58 m | 2:48 PM AST 1.11 m | 8:54 PM AST 10.49 m | 7:05 AM AST | 5:01 PM AST | 3:06 AM AST | 3:08 PM AST | ||
| Fri 06 | 3:11 AM AST 0.77 m | 9:22 AM AST 10.95 m | 3:46 PM AST 0.63 m | 9:51 PM AST 10.71 m | 7:06 AM AST | 4:59 PM AST | 4:16 AM AST | 3:26 PM AST | ||
| Sat 07 | 4:06 AM AST 0.57 m | 10:16 AM AST 11.11 m | 4:39 PM AST 0.37 m | 10:45 PM AST 10.70 m | 7:07 AM AST | 4:58 PM AST | 5:26 AM AST | 3:46 PM AST | ||
| Sun 08 | 4:58 AM AST 0.65 m | 11:07 AM AST 11.01 m | 5:30 PM AST 0.42 m | 11:37 PM AST 10.44 m | 7:09 AM AST | 4:57 PM AST | 6:36 AM AST | 4:10 PM AST | ||
| Mon 09 | 5:48 AM AST 0.99 m | 11:56 AM AST 10.68 m | 6:19 PM AST 0.75 m | New Moon | 7:10 AM AST | 4:56 PM AST | 7:46 AM AST | 4:37 PM AST | ||
| Tue 10 | 12:25 AM AST 10.00 m | 6:34 AM AST 1.50 m | 12:42 PM AST 10.21 m | 7:04 PM AST 1.24 m | 7:11 AM AST | 4:54 PM AST | 8:53 AM AST | 5:12 PM AST | ||
| Wed 11 | 1:10 AM AST 9.48 m | 7:18 AM AST 2.06 m | 1:23 PM AST 9.70 m | 7:45 PM AST 1.77 m | 7:13 AM AST | 4:53 PM AST | 9:55 AM AST | 5:56 PM AST | ||
| Thu 12 | 1:50 AM AST 9.02 m | 7:57 AM AST 2.55 m | 1:59 PM AST 9.29 m | 8:21 PM AST 2.20 m | 7:15 AM AST | 4:52 PM AST | 10:50 AM AST | 6:47 PM AST | ||
| Fri 13 | 2:25 AM AST 8.71 m | 8:32 AM AST 2.87 m | 2:31 PM AST 9.04 m | 8:55 PM AST 2.45 m | 7:16 AM AST | 4:51 PM AST | 11:34 AM AST | 7:47 PM AST | ||
| Sat 14 | 2:58 AM AST 8.59 m | 9:07 AM AST 3.02 m | 3:05 PM AST 8.94 m | 9:30 PM AST 2.52 m | 7:17 AM AST | 4:50 PM AST | 12:10 PM AST | 8:50 PM AST | ||
| Sun 15 | 3:36 AM AST 8.63 m | 9:46 AM AST 3.04 m | 3:47 PM AST 8.92 m | 10:12 PM AST 2.48 m | 7:19 AM AST | 4:49 PM AST | 12:39 PM AST | 9:57 PM AST | ||
| Mon 16 | 4:23 AM AST 8.73 m | 10:33 AM AST 3.00 m | 4:38 PM AST 8.93 m | 11:01 PM AST 2.42 m | 7:20 AM AST | 4:48 PM AST | 1:03 PM AST | 11:04 PM AST | ||
| Tue 17 | 5:18 AM AST 8.88 m | 11:28 AM AST 2.91 m | 5:37 PM AST 8.96 m | 11:57 PM AST 2.34 m | First Quarter | 7:21 AM AST | 4:47 PM AST | 1:23 PM AST | ||
| Wed 18 | 6:16 AM AST 9.07 m | 12:29 PM AST 2.75 m | 6:39 PM AST 9.06 m | 7:23 AM AST | 4:46 PM AST | 1:41 PM AST | 12:11 AM AST | |||
| Thu 19 | 12:56 AM AST 2.24 m | 7:13 AM AST 9.30 m | 1:30 PM AST 2.48 m | 7:37 PM AST 9.20 m | 7:24 AM AST | 4:45 PM AST | 1:59 PM AST | 1:19 AM AST | ||
| Fri 20 | 1:52 AM AST 2.10 m | 8:03 AM AST 9.54 m | 2:26 PM AST 2.14 m | 8:30 PM AST 9.33 m | 7:25 AM AST | 4:44 PM AST | 2:17 PM AST | 2:30 AM AST | ||
| Sat 21 | 2:43 AM AST 1.98 m | 8:51 AM AST 9.76 m | 3:17 PM AST 1.80 m | 9:19 PM AST 9.43 m | 7:27 AM AST | 4:43 PM AST | 2:38 PM AST | 3:43 AM AST | ||
| Sun 22 | 3:31 AM AST 1.89 m | 9:36 AM AST 9.97 m | 4:05 PM AST 1.50 m | 10:07 PM AST 9.50 m | 7:28 AM AST | 4:43 PM AST | 3:03 PM AST | 5:01 AM AST | ||
| Mon 23 | 4:18 AM AST 1.80 m | 10:23 AM AST 10.18 m | 4:53 PM AST 1.25 m | 10:55 PM AST 9.59 m | 7:29 AM AST | 4:42 PM AST | 3:34 PM AST | 6:23 AM AST | ||
| Tue 24 | 5:05 AM AST 1.70 m | 11:11 AM AST 10.40 m | 5:41 PM AST 1.05 m | 11:43 PM AST 9.70 m | Full Moon | 7:31 AM AST | 4:41 PM AST | 4:17 PM AST | 7:47 AM AST | |
| Wed 25 | 5:54 AM AST 1.58 m | 11:59 AM AST 10.60 m | 6:29 PM AST 0.90 m | 7:32 AM AST | 4:40 PM AST | 5:14 PM AST | 9:06 AM AST | |||
| Thu 26 | 12:32 AM AST 9.86 m | 6:44 AM AST 1.46 m | 12:48 PM AST 10.76 m | 7:16 PM AST 0.82 m | 7:33 AM AST | 4:40 PM AST | 6:25 PM AST | 10:13 AM AST | ||
| Fri 27 | 1:19 AM AST 10.02 m | 7:32 AM AST 1.36 m | 1:36 PM AST 10.82 m | 8:02 PM AST 0.81 m | 7:35 AM AST | 4:39 PM AST | 7:46 PM AST | 11:05 AM AST | ||
| Sat 28 | 2:06 AM AST 10.14 m | 8:21 AM AST 1.35 m | 2:23 PM AST 10.75 m | 8:49 PM AST 0.89 m | 7:36 AM AST | 4:39 PM AST | 9:08 PM AST | 11:43 AM AST | ||
| Sun 29 | 2:54 AM AST 10.20 m | 9:10 AM AST 1.43 m | 3:13 PM AST 10.55 m | 9:37 PM AST 1.05 m | 7:37 AM AST | 4:38 PM AST | 10:29 PM AST | 12:12 PM AST | ||
| Mon 30 | 3:45 AM AST 10.19 m | 10:02 AM AST 1.60 m | 4:07 PM AST 10.27 m | 10:30 PM AST 1.24 m | 7:38 AM AST | 4:38 PM AST | 11:45 PM AST | 12:36 PM AST |
This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. The author and the publisher each assume no liability for damages arising from use of these predictions. They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.
Web pages copyright © 2005-2026 Mobile Geographics LLC