| Day | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Phase | Sunrise | Sunset | Moonrise | Moonset | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 01 | 1:57 AM PDT −1.1 kt | 6:36 AM PDT | 10:31 AM PDT 1.2 kt | 1:54 PM PDT | 3:48 PM PDT −0.4 kt | 5:36 PM PDT | 8:44 PM PDT 0.9 kt | 11:42 PM PDT | 7:04 AM PDT | 6:50 PM PDT | 4:04 PM PDT | 12:43 AM PDT | ||||
| Thu 02 | 3:16 AM PDT −1.2 kt | 7:21 AM PDT | 11:05 AM PDT 1.3 kt | 2:24 PM PDT | 4:38 PM PDT −0.6 kt | 6:42 PM PDT | 9:51 PM PDT 1.1 kt | 7:05 AM PDT | 6:49 PM PDT | 4:37 PM PDT | 1:50 AM PDT | |||||
| Fri 03 | 12:46 AM PDT | 4:12 AM PDT −1.3 kt | 7:59 AM PDT | 11:32 AM PDT 1.4 kt | 2:48 PM PDT | 5:19 PM PDT −0.8 kt | 7:38 PM PDT | 10:49 PM PDT 1.3 kt | 7:06 AM PDT | 6:47 PM PDT | 5:07 PM PDT | 2:59 AM PDT | ||||
| Sat 04 | 1:44 AM PDT | 4:56 AM PDT −1.4 kt | 8:32 AM PDT | 11:53 AM PDT 1.4 kt | 3:07 PM PDT | 5:53 PM PDT −0.9 kt | 8:30 PM PDT | 11:41 PM PDT 1.4 kt | 7:07 AM PDT | 6:46 PM PDT | 5:33 PM PDT | 4:09 AM PDT | ||||
| Sun 05 | 2:38 AM PDT | 5:36 AM PDT −1.4 kt | 9:01 AM PDT | 12:15 PM PDT 1.5 kt | 3:26 PM PDT | 6:21 PM PDT −1.1 kt | 9:21 PM PDT | 7:08 AM PDT | 6:44 PM PDT | 6:00 PM PDT | 5:21 AM PDT | |||||
| Mon 06 | 12:32 AM PDT 1.5 kt | 3:32 AM PDT | 6:17 AM PDT −1.3 kt | 9:29 AM PDT | 12:41 PM PDT 1.6 kt | 3:48 PM PDT | 6:44 PM PDT −1.3 kt | 10:13 PM PDT | Full Moon | 7:09 AM PDT | 6:43 PM PDT | 6:26 PM PDT | 6:34 AM PDT | |||
| Tue 07 | 1:23 AM PDT 1.5 kt | 4:28 AM PDT | 6:59 AM PDT −1.1 kt | 9:56 AM PDT | 1:12 PM PDT 1.7 kt | 4:15 PM PDT | 7:13 PM PDT −1.5 kt | 11:07 PM PDT | 7:09 AM PDT | 6:41 PM PDT | 6:55 PM PDT | 7:49 AM PDT | ||||
| Wed 08 | 2:16 AM PDT 1.5 kt | 5:26 AM PDT | 7:45 AM PDT −1.0 kt | 10:25 AM PDT | 1:49 PM PDT 1.8 kt | 4:49 PM PDT | 7:48 PM PDT −1.7 kt | 7:10 AM PDT | 6:40 PM PDT | 7:29 PM PDT | 9:06 AM PDT | |||||
| Thu 09 | 12:04 AM PDT | 3:13 AM PDT 1.4 kt | 6:28 AM PDT | 8:34 AM PDT −0.8 kt | 10:59 AM PDT | 2:30 PM PDT 1.8 kt | 5:28 PM PDT | 8:29 PM PDT −1.7 kt | 7:11 AM PDT | 6:38 PM PDT | 8:10 PM PDT | 10:26 AM PDT | ||||
| Fri 10 | 1:04 AM PDT | 4:16 AM PDT 1.3 kt | 7:35 AM PDT | 9:29 AM PDT −0.6 kt | 11:39 AM PDT | 3:16 PM PDT 1.7 kt | 6:13 PM PDT | 9:15 PM PDT −1.6 kt | 7:12 AM PDT | 6:37 PM PDT | 9:00 PM PDT | 11:44 AM PDT | ||||
| Sat 11 | 2:08 AM PDT | 5:26 AM PDT 1.2 kt | 8:48 AM PDT | 10:34 AM PDT −0.4 kt | 12:30 PM PDT | 4:07 PM PDT 1.5 kt | 7:05 PM PDT | 10:11 PM PDT −1.5 kt | 7:13 AM PDT | 6:35 PM PDT | 10:00 PM PDT | 12:56 PM PDT | ||||
| Sun 12 | 3:16 AM PDT | 6:42 AM PDT 1.2 kt | 10:06 AM PDT | 11:51 AM PDT −0.4 kt | 1:35 PM PDT | 5:05 PM PDT 1.3 kt | 8:07 PM PDT | 11:33 PM PDT −1.2 kt | 7:14 AM PDT | 6:34 PM PDT | 11:07 PM PDT | 1:57 PM PDT | ||||
| Mon 13 | 4:26 AM PDT | 7:57 AM PDT 1.2 kt | 11:20 AM PDT | 1:12 PM PDT −0.4 kt | 2:57 PM PDT | 6:11 PM PDT 1.1 kt | 9:21 PM PDT | Last Quarter | 7:15 AM PDT | 6:32 PM PDT | 2:46 PM PDT | |||||
| Tue 14 | 2:19 AM PDT −1.2 kt | 5:32 AM PDT | 9:03 AM PDT 1.3 kt | 12:22 PM PDT | 2:27 PM PDT −0.6 kt | 4:25 PM PDT | 7:32 PM PDT 1.0 kt | 10:45 PM PDT | 7:16 AM PDT | 6:31 PM PDT | 12:17 AM PDT | 3:25 PM PDT | ||||
| Wed 15 | 3:29 AM PDT −1.2 kt | 6:28 AM PDT | 9:57 AM PDT 1.5 kt | 1:13 PM PDT | 3:34 PM PDT −0.7 kt | 5:50 PM PDT | 9:02 PM PDT 1.0 kt | 7:17 AM PDT | 6:29 PM PDT | 1:27 AM PDT | 3:56 PM PDT | |||||
| Thu 16 | 12:05 AM PDT | 4:23 AM PDT −1.3 kt | 7:16 AM PDT | 10:44 AM PDT 1.6 kt | 1:56 PM PDT | 4:33 PM PDT −0.9 kt | 7:03 PM PDT | 10:17 PM PDT 1.0 kt | 7:18 AM PDT | 6:28 PM PDT | 2:33 AM PDT | 4:23 PM PDT | ||||
| Fri 17 | 1:10 AM PDT | 5:07 AM PDT −1.3 kt | 7:55 AM PDT | 11:23 AM PDT 1.7 kt | 2:33 PM PDT | 5:25 PM PDT −1.1 kt | 8:05 PM PDT | 11:15 PM PDT 1.1 kt | 7:19 AM PDT | 6:27 PM PDT | 3:37 AM PDT | 4:46 PM PDT | ||||
| Sat 18 | 2:05 AM PDT | 5:44 AM PDT −1.2 kt | 8:28 AM PDT | 11:56 AM PDT 1.7 kt | 3:04 PM PDT | 6:11 PM PDT −1.2 kt | 8:59 PM PDT | 7:20 AM PDT | 6:25 PM PDT | 4:39 AM PDT | 5:08 PM PDT | |||||
| Sun 19 | 12:06 AM PDT 1.1 kt | 2:54 AM PDT | 6:14 AM PDT −1.1 kt | 8:55 AM PDT | 12:23 PM PDT 1.6 kt | 3:30 PM PDT | 6:50 PM PDT −1.2 kt | 9:48 PM PDT | 7:21 AM PDT | 6:24 PM PDT | 5:39 AM PDT | 5:29 PM PDT | ||||
| Mon 20 | 12:52 AM PDT 1.1 kt | 3:42 AM PDT | 6:40 AM PDT −0.9 kt | 9:17 AM PDT | 12:43 PM PDT 1.5 kt | 3:52 PM PDT | 7:19 PM PDT −1.3 kt | 10:33 PM PDT | 7:22 AM PDT | 6:23 PM PDT | 6:38 AM PDT | 5:51 PM PDT | ||||
| Tue 21 | 1:38 AM PDT 1.1 kt | 4:32 AM PDT | 7:07 AM PDT −0.7 kt | 9:37 AM PDT | 1:03 PM PDT 1.5 kt | 4:11 PM PDT | 7:29 PM PDT −1.3 kt | 11:16 PM PDT | New Moon | 7:23 AM PDT | 6:21 PM PDT | 7:38 AM PDT | 6:15 PM PDT | |||
| Wed 22 | 2:24 AM PDT 1.0 kt | 5:25 AM PDT | 7:39 AM PDT −0.6 kt | 9:58 AM PDT | 1:27 PM PDT 1.5 kt | 4:32 PM PDT | 7:32 PM PDT −1.3 kt | 11:57 PM PDT | 7:24 AM PDT | 6:20 PM PDT | 8:39 AM PDT | 6:42 PM PDT | ||||
| Thu 23 | 3:12 AM PDT 1.0 kt | 6:22 AM PDT | 8:18 AM PDT −0.5 kt | 10:22 AM PDT | 1:57 PM PDT 1.4 kt | 4:57 PM PDT | 7:53 PM PDT −1.4 kt | 7:25 AM PDT | 6:19 PM PDT | 9:41 AM PDT | 7:15 PM PDT | |||||
| Fri 24 | 12:37 AM PDT | 4:01 AM PDT 1.0 kt | 7:24 AM PDT | 9:05 AM PDT −0.3 kt | 10:54 AM PDT | 2:34 PM PDT 1.4 kt | 5:27 PM PDT | 8:25 PM PDT −1.5 kt | 7:26 AM PDT | 6:18 PM PDT | 10:41 AM PDT | 7:53 PM PDT | ||||
| Sat 25 | 1:18 AM PDT | 4:53 AM PDT 0.9 kt | 8:29 AM PDT | 9:59 AM PDT −0.3 kt | 11:34 AM PDT | 3:16 PM PDT 1.3 kt | 6:03 PM PDT | 9:05 PM PDT −1.5 kt | 7:27 AM PDT | 6:16 PM PDT | 11:39 AM PDT | 8:38 PM PDT | ||||
| Sun 26 | 2:02 AM PDT | 5:51 AM PDT 0.9 kt | 9:39 AM PDT | 11:02 AM PDT −0.2 kt | 12:26 PM PDT | 4:04 PM PDT 1.2 kt | 6:46 PM PDT | 9:53 PM PDT −1.4 kt | 7:28 AM PDT | 6:15 PM PDT | 12:33 PM PDT | 9:31 PM PDT | ||||
| Mon 27 | 2:51 AM PDT | 6:53 AM PDT 1.0 kt | 10:46 AM PDT | 12:10 PM PDT −0.2 kt | 1:31 PM PDT | 4:57 PM PDT 1.0 kt | 7:37 PM PDT | 10:50 PM PDT −1.3 kt | 7:29 AM PDT | 6:14 PM PDT | 1:20 PM PDT | 10:31 PM PDT | ||||
| Tue 28 | 3:44 AM PDT | 7:55 AM PDT 1.0 kt | 11:42 AM PDT | 1:17 PM PDT −0.3 kt | 2:47 PM PDT | 5:57 PM PDT 0.9 kt | 8:39 PM PDT | 11:59 PM PDT −1.2 kt | 7:30 AM PDT | 6:13 PM PDT | 2:00 PM PDT | 11:35 PM PDT | ||||
| Wed 29 | 4:38 AM PDT | 8:47 AM PDT 1.1 kt | 12:24 PM PDT | 2:18 PM PDT −0.4 kt | 4:04 PM PDT | 7:04 PM PDT 0.9 kt | 9:53 PM PDT | First Quarter | 7:31 AM PDT | 6:12 PM PDT | 2:35 PM PDT | |||||
| Thu 30 | 1:15 AM PDT −1.2 kt | 5:29 AM PDT | 9:27 AM PDT 1.2 kt | 12:57 PM PDT | 3:12 PM PDT −0.6 kt | 5:18 PM PDT | 8:17 PM PDT 0.9 kt | 11:10 PM PDT | 7:32 AM PDT | 6:10 PM PDT | 3:05 PM PDT | 12:41 AM PDT | ||||
| Fri 31 | 2:23 AM PDT −1.2 kt | 6:13 AM PDT | 9:57 AM PDT 1.3 kt | 1:21 PM PDT | 3:57 PM PDT −0.8 kt | 6:25 PM PDT | 9:29 PM PDT 1.0 kt | 7:33 AM PDT | 6:09 PM PDT | 3:32 PM PDT | 1:48 AM PDT | 
This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. The author and the publisher each assume no liability for damages arising from use of these predictions. They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.
Web pages copyright © 2005-2025 Mobile Geographics LLC