Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|---|
Mon 01 | 1:22 AM ADT 3.67 m | 7:35 AM ADT 12.92 m | 1:43 PM ADT 4.13 m | 7:58 PM ADT 13.21 m | 6:38 AM ADT | 7:53 PM ADT | 4:31 PM ADT | |||
Tue 02 | 2:17 AM ADT 3.81 m | 8:31 AM ADT 12.72 m | 2:39 PM ADT 4.24 m | 8:55 PM ADT 13.09 m | 6:39 AM ADT | 7:51 PM ADT | 5:22 PM ADT | 12:20 AM ADT | ||
Wed 03 | 3:15 AM ADT 3.76 m | 9:30 AM ADT 12.71 m | 3:38 PM ADT 4.13 m | 9:54 PM ADT 13.18 m | 6:41 AM ADT | 7:50 PM ADT | 6:03 PM ADT | 1:21 AM ADT | ||
Thu 04 | 4:13 AM ADT 3.51 m | 10:28 AM ADT 12.93 m | 4:36 PM ADT 3.78 m | 10:51 PM ADT 13.48 m | 6:42 AM ADT | 7:48 PM ADT | 6:35 PM ADT | 2:31 AM ADT | ||
Fri 05 | 5:09 AM ADT 3.10 m | 11:22 AM ADT 13.32 m | 5:31 PM ADT 3.27 m | 11:45 PM ADT 13.89 m | 6:43 AM ADT | 7:46 PM ADT | 7:01 PM ADT | 3:46 AM ADT | ||
Sat 06 | 6:02 AM ADT 2.63 m | 12:14 PM ADT 13.78 m | 6:23 PM ADT 2.70 m | 6:44 AM ADT | 7:44 PM ADT | 7:24 PM ADT | 5:04 AM ADT | |||
Sun 07 | 12:36 AM ADT 14.32 m | 6:52 AM ADT 2.19 m | 1:03 PM ADT 14.23 m | 7:13 PM ADT 2.20 m | Full Moon | 6:45 AM ADT | 7:42 PM ADT | 7:44 PM ADT | 6:22 AM ADT | |
Mon 08 | 1:26 AM ADT 14.68 m | 7:40 AM ADT 1.88 m | 1:51 PM ADT 14.60 m | 8:01 PM ADT 1.85 m | 6:47 AM ADT | 7:40 PM ADT | 8:03 PM ADT | 7:41 AM ADT | ||
Tue 09 | 2:14 AM ADT 14.89 m | 8:27 AM ADT 1.75 m | 2:38 PM ADT 14.83 m | 8:48 PM ADT 1.71 m | 6:48 AM ADT | 7:38 PM ADT | 8:23 PM ADT | 9:00 AM ADT | ||
Wed 10 | 3:01 AM ADT 14.90 m | 9:12 AM ADT 1.83 m | 3:24 PM ADT 14.89 m | 9:35 PM ADT 1.80 m | 6:49 AM ADT | 7:36 PM ADT | 8:45 PM ADT | 10:21 AM ADT | ||
Thu 11 | 3:49 AM ADT 14.73 m | 9:58 AM ADT 2.10 m | 4:11 PM ADT 14.80 m | 10:23 PM ADT 2.07 m | 6:50 AM ADT | 7:35 PM ADT | 9:13 PM ADT | 11:45 AM ADT | ||
Fri 12 | 4:37 AM ADT 14.40 m | 10:46 AM ADT 2.51 m | 5:00 PM ADT 14.55 m | 11:14 PM ADT 2.47 m | 6:52 AM ADT | 7:32 PM ADT | 9:48 PM ADT | 1:08 PM ADT | ||
Sat 13 | 5:28 AM ADT 13.98 m | 11:37 AM ADT 2.98 m | 5:52 PM ADT 14.21 m | 6:53 AM ADT | 7:31 PM ADT | 10:34 PM ADT | 2:28 PM ADT | |||
Sun 14 | 12:09 AM ADT 2.91 m | 6:24 AM ADT 13.54 m | 12:34 PM ADT 3.44 m | 6:51 PM ADT 13.84 m | Last Quarter | 6:54 AM ADT | 7:29 PM ADT | 11:32 PM ADT | 3:38 PM ADT | |
Mon 15 | 1:10 AM ADT 3.28 m | 7:26 AM ADT 13.20 m | 1:37 PM ADT 3.76 m | 7:56 PM ADT 13.59 m | 6:55 AM ADT | 7:27 PM ADT | 4:34 PM ADT | |||
Tue 16 | 2:17 AM ADT 3.45 m | 8:34 AM ADT 13.09 m | 2:46 PM ADT 3.83 m | 9:06 PM ADT 13.56 m | 6:56 AM ADT | 7:25 PM ADT | 12:41 AM ADT | 5:16 PM ADT | ||
Wed 17 | 3:26 AM ADT 3.37 m | 9:43 AM ADT 13.26 m | 3:55 PM ADT 3.60 m | 10:13 PM ADT 13.77 m | 6:58 AM ADT | 7:23 PM ADT | 1:56 AM ADT | 5:48 PM ADT | ||
Thu 18 | 4:32 AM ADT 3.06 m | 10:47 AM ADT 13.63 m | 4:59 PM ADT 3.16 m | 11:15 PM ADT 14.12 m | 6:59 AM ADT | 7:21 PM ADT | 3:11 AM ADT | 6:13 PM ADT | ||
Fri 19 | 5:31 AM ADT 2.66 m | 11:44 AM ADT 14.06 m | 5:56 PM ADT 2.67 m | 7:00 AM ADT | 7:19 PM ADT | 4:25 AM ADT | 6:33 PM ADT | |||
Sat 20 | 12:10 AM ADT 14.46 m | 6:24 AM ADT 2.31 m | 12:35 PM ADT 14.43 m | 6:46 PM ADT 2.27 m | 7:01 AM ADT | 7:17 PM ADT | 5:35 AM ADT | 6:50 PM ADT | ||
Sun 21 | 12:59 AM ADT 14.70 m | 7:11 AM ADT 2.11 m | 1:20 PM ADT 14.65 m | 7:31 PM ADT 2.05 m | New Moon | 7:02 AM ADT | 7:15 PM ADT | 6:43 AM ADT | 7:07 PM ADT | |
Mon 22 | 1:42 AM ADT 14.78 m | 7:52 AM ADT 2.10 m | 2:01 PM ADT 14.73 m | 8:10 PM ADT 2.02 m | 7:04 AM ADT | 7:13 PM ADT | 7:50 AM ADT | 7:22 PM ADT | ||
Tue 23 | 2:22 AM ADT 14.71 m | 8:29 AM ADT 2.23 m | 2:38 PM ADT 14.70 m | 8:46 PM ADT 2.12 m | 7:05 AM ADT | 7:11 PM ADT | 8:56 AM ADT | 7:39 PM ADT | ||
Wed 24 | 2:58 AM ADT 14.55 m | 9:03 AM ADT 2.44 m | 3:12 PM ADT 14.61 m | 9:20 PM ADT 2.29 m | 7:06 AM ADT | 7:10 PM ADT | 10:02 AM ADT | 7:58 PM ADT | ||
Thu 25 | 3:31 AM ADT 14.34 m | 9:36 AM ADT 2.69 m | 3:44 PM ADT 14.48 m | 9:53 PM ADT 2.51 m | 7:07 AM ADT | 7:08 PM ADT | 11:09 AM ADT | 8:21 PM ADT | ||
Fri 26 | 4:04 AM ADT 14.11 m | 10:08 AM ADT 2.96 m | 4:17 PM ADT 14.31 m | 10:28 PM ADT 2.75 m | 7:09 AM ADT | 7:06 PM ADT | 12:16 PM ADT | 8:49 PM ADT | ||
Sat 27 | 4:38 AM ADT 13.85 m | 10:43 AM ADT 3.25 m | 4:53 PM ADT 14.08 m | 11:06 PM ADT 3.02 m | 7:10 AM ADT | 7:04 PM ADT | 1:20 PM ADT | 9:25 PM ADT | ||
Sun 28 | 5:16 AM ADT 13.55 m | 11:22 AM ADT 3.57 m | 5:32 PM ADT 13.77 m | 11:48 PM ADT 3.31 m | 7:11 AM ADT | 7:02 PM ADT | 2:21 PM ADT | 10:10 PM ADT | ||
Mon 29 | 5:59 AM ADT 13.22 m | 12:06 PM ADT 3.88 m | 6:18 PM ADT 13.44 m | First Quarter | 7:12 AM ADT | 7:00 PM ADT | 3:14 PM ADT | 11:06 PM ADT | ||
Tue 30 | 12:36 AM ADT 3.57 m | 6:49 AM ADT 12.92 m | 12:56 PM ADT 4.13 m | 7:09 PM ADT 13.15 m | 7:14 AM ADT | 6:58 PM ADT | 3:57 PM ADT |
This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. The author and the publisher each assume no liability for damages arising from use of these predictions. They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.
Web pages copyright © 2005-2025 Mobile Geographics LLC