| Day | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Phase | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 01 | 12:59 AM AKDT | 3:34 AM AKDT −3.3 kt | 6:27 AM AKDT | 8:40 AM AKDT 1.8 kt | 1:25 PM AKDT | 3:54 PM AKDT −3.1 kt | 7:01 PM AKDT | 9:11 PM AKDT 1.5 kt | Full Moon | 5:09 AM AKDT | 8:54 PM AKDT | 10:00 PM AKDT | 4:33 AM AKDT | |||||||||||
| Sat 02 | 1:39 AM AKDT | 4:12 AM AKDT −3.3 kt | 7:25 AM AKDT | 9:30 AM AKDT 1.6 kt | 2:11 PM AKDT | 4:32 PM AKDT −2.7 kt | 7:49 PM AKDT | 9:52 PM AKDT 1.4 kt 10:57 PM AKDT 1.3 kt 11:56 PM AKDT 1.4 kt | 5:07 AM AKDT | 8:56 PM AKDT | 11:26 PM AKDT | 4:40 AM AKDT | ||||||||||||
| Sun 03 | 2:16 AM AKDT | 4:55 AM AKDT −3.1 kt | 8:26 AM AKDT | 10:15 AM AKDT 1.2 kt 11:06 AM AKDT 1.2 kt 12:34 PM AKDT 1.3 kt | 2:57 PM AKDT | 5:17 PM AKDT −2.0 kt | 8:37 PM AKDT | 10:35 PM AKDT 1.0 kt 11:08 PM AKDT 1.0 kt | 5:04 AM AKDT | 8:59 PM AKDT | 4:52 AM AKDT | |||||||||||||
| Mon 04 | 12:53 AM AKDT 1.3 kt | 2:53 AM AKDT | 5:46 AM AKDT −2.7 kt | 9:28 AM AKDT | 1:22 PM AKDT 1.2 kt | 3:49 PM AKDT | 6:12 PM AKDT −1.3 kt | 9:34 PM AKDT | 5:02 AM AKDT | 9:01 PM AKDT | 12:47 AM AKDT | 5:16 AM AKDT | ||||||||||||
| Tue 05 | 1:35 AM AKDT 1.1 kt | 3:28 AM AKDT | 6:38 AM AKDT −2.2 kt | 10:42 AM AKDT | 2:01 PM AKDT 0.9 kt | 5:08 PM AKDT | 7:03 PM AKDT −0.9 kt 9:18 PM AKDT −0.3 kt 9:56 PM AKDT −0.3 kt | 11:28 PM AKDT | 5:00 AM AKDT | 9:03 PM AKDT | 1:51 AM AKDT | 5:58 AM AKDT | ||||||||||||
| Wed 06 | 2:17 AM AKDT 0.6 kt | 4:01 AM AKDT | 7:20 AM AKDT −1.7 kt | 11:51 AM AKDT | 2:43 PM AKDT 0.5 kt | 6:16 PM AKDT | 7:41 PM AKDT −0.6 kt 9:28 PM AKDT −0.1 kt 11:18 PM AKDT −0.5 kt | 4:57 AM AKDT | 9:06 PM AKDT | 2:32 AM AKDT | 7:03 AM AKDT | |||||||||||||
| Thu 07 | 2:17 AM AKDT | 3:22 AM AKDT 0.1 kt | 4:19 AM AKDT | 7:54 AM AKDT −1.2 kt 10:13 AM AKDT −0.2 kt 11:14 AM AKDT −0.3 kt | 12:27 PM AKDT | 1:29 PM AKDT 0.2 kt 2:42 PM AKDT 0.1 kt 4:04 PM AKDT 0.2 kt | 6:50 PM AKDT | 8:14 PM AKDT −0.4 kt | 9:31 PM AKDT | 9:58 PM AKDT 0.1 kt | 10:25 PM AKDT | 4:55 AM AKDT | 9:08 PM AKDT | 2:55 AM AKDT | 8:24 AM AKDT | |||||||||
| Fri 08 | 12:07 AM AKDT −0.7 kt 1:45 AM AKDT −0.4 kt 2:36 AM AKDT −0.5 kt 4:43 AM AKDT −0.1 kt 8:23 AM AKDT −0.8 kt | 10:16 AM AKDT | 10:48 AM AKDT 0.1 kt | 11:30 AM AKDT | 12:05 PM AKDT −0.1 kt | 12:38 PM AKDT | 1:48 PM AKDT 0.2 kt | 3:08 PM AKDT | 3:26 PM AKDT −0.0 kt | 3:45 PM AKDT | 4:53 PM AKDT 0.1 kt | 5:50 PM AKDT | 8:49 PM AKDT −0.2 kt | 10:10 PM AKDT | 10:37 PM AKDT 0.1 kt | 11:02 PM AKDT | 4:53 AM AKDT | 9:10 PM AKDT | 3:08 AM AKDT | 9:52 AM AKDT | ||||
| Sat 09 | 1:00 AM AKDT −0.7 kt 2:09 AM AKDT −0.6 kt 3:13 AM AKDT −0.7 kt 5:21 AM AKDT −0.2 kt 7:24 AM AKDT −0.5 kt | 10:43 AM AKDT | 11:42 AM AKDT 0.2 kt 1:00 PM AKDT 0.1 kt 2:23 PM AKDT 0.2 kt 4:00 PM AKDT 0.0 kt 5:17 PM AKDT 0.2 kt | 6:08 PM AKDT | 7:28 PM AKDT −0.4 kt 8:59 PM AKDT −0.2 kt 10:08 PM AKDT −0.3 kt 11:35 PM AKDT −0.1 kt | Last Quarter | 4:50 AM AKDT | 9:12 PM AKDT | 3:14 AM AKDT | 11:20 AM AKDT | ||||||||||||||
| Sun 10 | 1:56 AM AKDT −0.7 kt 5:46 AM AKDT −0.1 kt 7:46 AM AKDT −0.6 kt 9:17 AM AKDT −0.4 kt 10:23 AM AKDT −0.5 kt | 11:56 AM AKDT | 12:42 PM AKDT 0.1 kt 1:57 PM AKDT 0.0 kt 5:25 PM AKDT 0.3 kt | 6:49 PM AKDT | 8:04 PM AKDT −0.4 kt 9:25 PM AKDT −0.2 kt 11:13 PM AKDT −0.6 kt | 4:48 AM AKDT | 9:14 PM AKDT | 3:19 AM AKDT | 12:49 PM AKDT | |||||||||||||||
| Mon 11 | 12:42 AM AKDT −0.4 kt 2:25 AM AKDT −0.7 kt | 4:39 AM AKDT | 5:59 AM AKDT 0.2 kt | 6:57 AM AKDT | 8:29 AM AKDT −0.4 kt 9:32 AM AKDT −0.3 kt 11:28 AM AKDT −0.8 kt 1:36 PM AKDT −0.2 kt 2:21 PM AKDT −0.3 kt | 3:23 PM AKDT | 5:16 PM AKDT 0.7 kt | 7:54 PM AKDT | 9:00 PM AKDT −0.2 kt 9:33 PM AKDT −0.2 kt | 4:46 AM AKDT | 9:17 PM AKDT | 3:22 AM AKDT | 2:17 PM AKDT | |||||||||||
| Tue 12 | 12:06 AM AKDT −1.1 kt 1:45 AM AKDT −0.8 kt 2:36 AM AKDT −0.8 kt | 4:12 AM AKDT | 5:45 AM AKDT 0.7 kt | 8:39 AM AKDT | 12:28 PM AKDT −1.4 kt | 4:06 PM AKDT | 5:50 PM AKDT 1.1 kt | 9:54 PM AKDT | 4:44 AM AKDT | 9:19 PM AKDT | 3:25 AM AKDT | 3:48 PM AKDT | ||||||||||||
| Wed 13 | 1:06 AM AKDT −1.7 kt | 4:31 AM AKDT | 6:12 AM AKDT 1.2 kt | 10:21 AM AKDT | 1:34 PM AKDT −2.1 kt | 4:44 PM AKDT | 6:30 PM AKDT 1.4 kt | 10:56 PM AKDT | 4:41 AM AKDT | 9:21 PM AKDT | 3:28 AM AKDT | 5:23 PM AKDT | ||||||||||||
| Thu 14 | 2:05 AM AKDT −2.5 kt | 5:01 AM AKDT | 6:54 AM AKDT 1.6 kt | 11:21 AM AKDT | 2:28 PM AKDT −2.8 kt | 5:20 PM AKDT | 7:20 PM AKDT 1.6 kt | 11:49 PM AKDT | 4:39 AM AKDT | 9:23 PM AKDT | 3:31 AM AKDT | 7:04 PM AKDT | ||||||||||||
| Fri 15 | 2:50 AM AKDT −3.3 kt | 5:40 AM AKDT | 7:51 AM AKDT 1.8 kt | 12:20 PM AKDT | 3:10 PM AKDT −3.2 kt | 5:58 PM AKDT | 8:23 PM AKDT 1.7 kt | 4:37 AM AKDT | 9:25 PM AKDT | 3:37 AM AKDT | 8:53 PM AKDT | |||||||||||||
| Sat 16 | 12:40 AM AKDT | 3:30 AM AKDT −3.8 kt | 6:26 AM AKDT | 8:49 AM AKDT 1.8 kt | 1:16 PM AKDT | 3:48 PM AKDT −3.3 kt | 6:39 PM AKDT | 9:08 PM AKDT 1.7 kt | New Moon | 4:35 AM AKDT | 9:27 PM AKDT | 3:47 AM AKDT | 10:44 PM AKDT | |||||||||||
| Sun 17 | 1:28 AM AKDT | 4:10 AM AKDT −3.9 kt | 7:17 AM AKDT | 9:27 AM AKDT 1.7 kt 10:57 AM AKDT 1.5 kt 11:35 AM AKDT 1.5 kt | 2:05 PM AKDT | 4:29 PM AKDT −2.9 kt | 7:25 PM AKDT | 9:40 PM AKDT 1.5 kt 11:03 PM AKDT 1.3 kt | 4:33 AM AKDT | 9:29 PM AKDT | 4:07 AM AKDT | |||||||||||||
| Mon 18 | 12:10 AM AKDT 1.4 kt | 2:10 AM AKDT | 4:53 AM AKDT −3.6 kt | 8:05 AM AKDT | 10:02 AM AKDT 1.4 kt 11:20 AM AKDT 1.3 kt 12:44 PM AKDT 1.5 kt | 2:50 PM AKDT | 5:17 PM AKDT −2.4 kt | 8:13 PM AKDT | 10:13 PM AKDT 1.1 kt 11:31 PM AKDT 0.9 kt | 4:31 AM AKDT | 9:31 PM AKDT | 4:48 AM AKDT | 12:22 AM AKDT | |||||||||||
| Tue 19 | 1:05 AM AKDT 1.2 kt | 2:48 AM AKDT | 5:43 AM AKDT −3.0 kt | 8:44 AM AKDT | 10:41 AM AKDT 1.2 kt 11:54 AM AKDT 1.0 kt 1:26 PM AKDT 1.3 kt | 3:35 PM AKDT | 6:14 PM AKDT −2.0 kt | 9:04 PM AKDT | 10:54 PM AKDT 0.6 kt | 4:29 AM AKDT | 9:33 PM AKDT | 6:03 AM AKDT | 1:27 AM AKDT | |||||||||||
| Wed 20 | 12:03 AM AKDT 0.5 kt 1:48 AM AKDT 0.8 kt | 3:23 AM AKDT | 6:35 AM AKDT −2.5 kt | 9:15 AM AKDT | 11:31 AM AKDT 1.0 kt 12:47 PM AKDT 0.9 kt 1:56 PM AKDT 1.0 kt | 4:25 PM AKDT | 7:06 PM AKDT −1.7 kt | 10:29 PM AKDT | 4:27 AM AKDT | 9:35 PM AKDT | 7:44 AM AKDT | 2:00 AM AKDT | ||||||||||||
| Thu 21 | 12:04 AM AKDT 0.2 kt 12:54 AM AKDT 0.2 kt 2:31 AM AKDT 0.3 kt | 3:51 AM AKDT | 7:20 AM AKDT −2.0 kt | 9:39 AM AKDT | 12:26 PM AKDT 1.0 kt | 5:18 PM AKDT | 7:50 PM AKDT −1.5 kt | 4:25 AM AKDT | 9:37 PM AKDT | 9:28 AM AKDT | 2:16 AM AKDT | |||||||||||||
| Fri 22 | 12:22 AM AKDT | 12:54 AM AKDT 0.1 kt | 1:30 AM AKDT | 2:31 AM AKDT −0.1 kt 3:51 AM AKDT −0.0 kt 8:02 AM AKDT −1.6 kt | 10:10 AM AKDT | 1:06 PM AKDT 1.0 kt | 5:50 PM AKDT | 8:35 PM AKDT −1.2 kt 11:06 PM AKDT −0.4 kt 11:22 PM AKDT −0.4 kt | 4:23 AM AKDT | 9:39 PM AKDT | 11:07 AM AKDT | 2:24 AM AKDT | ||||||||||||
| Sat 23 | 1:12 AM AKDT | 1:32 AM AKDT 0.0 kt | 1:53 AM AKDT | 3:17 AM AKDT −0.3 kt 4:56 AM AKDT −0.1 kt 8:48 AM AKDT −1.2 kt | 11:04 AM AKDT | 1:47 PM AKDT 0.9 kt 4:06 PM AKDT 0.3 kt 4:48 PM AKDT 0.3 kt | 6:08 PM AKDT | 9:34 PM AKDT −1.0 kt | First Quarter | 4:22 AM AKDT | 9:41 PM AKDT | 12:40 PM AKDT | 2:28 AM AKDT | |||||||||||
| Sun 24 | 1:52 AM AKDT | 2:20 AM AKDT 0.1 kt | 2:49 AM AKDT | 3:51 AM AKDT −0.2 kt | 4:54 AM AKDT | 5:23 AM AKDT 0.1 kt | 5:51 AM AKDT | 9:58 AM AKDT −1.0 kt | 12:42 PM AKDT | 2:44 PM AKDT 0.7 kt 4:41 PM AKDT 0.3 kt 5:09 PM AKDT 0.4 kt | 6:39 PM AKDT | 7:57 PM AKDT −0.3 kt 8:11 PM AKDT −0.3 kt 10:49 PM AKDT −1.0 kt | 4:20 AM AKDT | 9:43 PM AKDT | 2:07 PM AKDT | 2:31 AM AKDT | ||||||||
| Mon 25 | 2:40 AM AKDT | 5:35 AM AKDT 0.3 kt | 6:56 AM AKDT | 8:06 AM AKDT −0.3 kt 8:37 AM AKDT −0.2 kt 11:12 AM AKDT −1.2 kt | 2:42 PM AKDT | 4:36 PM AKDT 0.6 kt | 7:36 PM AKDT | 8:08 PM AKDT −0.1 kt | 8:52 PM AKDT | 9:07 PM AKDT 0.0 kt | 9:20 PM AKDT | 11:49 PM AKDT −1.2 kt | 4:18 AM AKDT | 9:45 PM AKDT | 3:31 PM AKDT | 2:34 AM AKDT | ||||||||
| Tue 26 | 3:25 AM AKDT | 5:18 AM AKDT 0.8 kt 8:44 AM AKDT 0.1 kt 9:07 AM AKDT 0.1 kt | 9:45 AM AKDT | 12:17 PM AKDT −1.6 kt | 3:54 PM AKDT | 5:31 PM AKDT 0.9 kt 8:48 PM AKDT 0.3 kt 9:29 PM AKDT 0.3 kt | 10:31 PM AKDT | 4:17 AM AKDT | 9:47 PM AKDT | 4:54 PM AKDT | 2:36 AM AKDT | |||||||||||||
| Wed 27 | 12:54 AM AKDT −1.6 kt | 4:06 AM AKDT | 5:50 AM AKDT 1.3 kt | 10:49 AM AKDT | 1:40 PM AKDT −2.1 kt | 4:40 PM AKDT | 6:13 PM AKDT 1.1 kt | 11:18 PM AKDT | 4:15 AM AKDT | 9:48 PM AKDT | 6:18 PM AKDT | 2:39 AM AKDT | ||||||||||||
| Thu 28 | 2:06 AM AKDT −2.3 kt | 4:49 AM AKDT | 6:32 AM AKDT 1.6 kt | 11:43 AM AKDT | 2:36 PM AKDT −2.6 kt | 5:21 PM AKDT | 7:03 PM AKDT 1.3 kt 7:58 PM AKDT 1.2 kt 9:01 PM AKDT 1.3 kt | 4:14 AM AKDT | 9:50 PM AKDT | 7:44 PM AKDT | 2:43 AM AKDT | |||||||||||||
| Fri 29 | 12:03 AM AKDT | 2:49 AM AKDT −3.0 kt | 5:35 AM AKDT | 7:31 AM AKDT 1.6 kt 8:20 AM AKDT 1.5 kt 9:10 AM AKDT 1.6 kt | 12:38 PM AKDT | 3:10 PM AKDT −2.9 kt | 6:03 PM AKDT | 9:42 PM AKDT 1.6 kt | 4:12 AM AKDT | 9:52 PM AKDT | 9:10 PM AKDT | 2:49 AM AKDT | ||||||||||||
| Sat 30 | 12:46 AM AKDT | 3:24 AM AKDT −3.4 kt | 6:28 AM AKDT | 10:01 AM AKDT 1.6 kt | 1:29 PM AKDT | 3:43 PM AKDT −2.8 kt | 6:48 PM AKDT | 10:25 PM AKDT 1.6 kt | 4:11 AM AKDT | 9:54 PM AKDT | 10:33 PM AKDT | 3:00 AM AKDT | ||||||||||||
| Sun 31 | 1:27 AM AKDT | 3:58 AM AKDT −3.5 kt | 7:24 AM AKDT | 11:14 AM AKDT 1.5 kt | 2:15 PM AKDT | 4:16 PM AKDT −2.3 kt | 7:36 PM AKDT | 11:38 PM AKDT 1.4 kt | Full Moon | 4:09 AM AKDT | 9:55 PM AKDT | 11:43 PM AKDT | 3:20 AM AKDT |
This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. The author and the publisher each assume no liability for damages arising from use of these predictions. They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.
Web pages copyright © 2005-2026 Mobile Geographics LLC