| Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|---|---|---|---|---|---|
| Fri 01 | 12:31 AM ADT 11.33 m | 6:41 AM ADT 1.29 m | 12:55 PM ADT 11.00 m | 6:58 PM ADT 1.68 m | Full Moon | 6:06 AM ADT | 8:24 PM ADT | 8:51 PM ADT | 5:36 AM ADT | |
| Sat 02 | 1:09 AM ADT 11.29 m | 7:21 AM ADT 1.29 m | 1:35 PM ADT 10.89 m | 7:36 PM ADT 1.81 m | 6:05 AM ADT | 8:25 PM ADT | 9:58 PM ADT | 6:00 AM ADT | ||
| Sun 03 | 1:47 AM ADT 11.16 m | 8:00 AM ADT 1.39 m | 2:13 PM ADT 10.71 m | 8:15 PM ADT 2.00 m | 6:03 AM ADT | 8:26 PM ADT | 11:02 PM ADT | 6:31 AM ADT | ||
| Mon 04 | 2:24 AM ADT 10.96 m | 8:38 AM ADT 1.57 m | 2:51 PM ADT 10.48 m | 8:53 PM ADT 2.24 m | 6:02 AM ADT | 8:27 PM ADT | 7:08 AM ADT | |||
| Tue 05 | 3:01 AM ADT 10.72 m | 9:17 AM ADT 1.82 m | 3:29 PM ADT 10.21 m | 9:32 PM ADT 2.53 m | 6:01 AM ADT | 8:29 PM ADT | 12:00 AM ADT | 7:55 AM ADT | ||
| Wed 06 | 3:40 AM ADT 10.43 m | 9:58 AM ADT 2.12 m | 4:10 PM ADT 9.93 m | 10:14 PM ADT 2.82 m | 5:59 AM ADT | 8:30 PM ADT | 12:50 AM ADT | 8:51 AM ADT | ||
| Thu 07 | 4:22 AM ADT 10.15 m | 10:41 AM ADT 2.42 m | 4:53 PM ADT 9.68 m | 10:58 PM ADT 3.09 m | 5:58 AM ADT | 8:31 PM ADT | 1:31 AM ADT | 9:53 AM ADT | ||
| Fri 08 | 5:06 AM ADT 9.89 m | 11:26 AM ADT 2.68 m | 5:41 PM ADT 9.51 m | 11:46 PM ADT 3.28 m | 5:56 AM ADT | 8:32 PM ADT | 2:04 AM ADT | 11:00 AM ADT | ||
| Sat 09 | 5:56 AM ADT 9.72 m | 12:16 PM ADT 2.85 m | 6:31 PM ADT 9.47 m | Last Quarter | 5:55 AM ADT | 8:34 PM ADT | 2:30 AM ADT | 12:09 PM ADT | ||
| Sun 10 | 12:39 AM ADT 3.32 m | 6:49 AM ADT 9.66 m | 1:08 PM ADT 2.89 m | 7:24 PM ADT 9.61 m | 5:54 AM ADT | 8:35 PM ADT | 2:53 AM ADT | 1:19 PM ADT | ||
| Mon 11 | 1:35 AM ADT 3.18 m | 7:44 AM ADT 9.77 m | 2:02 PM ADT 2.76 m | 8:17 PM ADT 9.91 m | 5:53 AM ADT | 8:36 PM ADT | 3:13 AM ADT | 2:30 PM ADT | ||
| Tue 12 | 2:31 AM ADT 2.84 m | 8:40 AM ADT 10.03 m | 2:56 PM ADT 2.47 m | 9:09 PM ADT 10.38 m | 5:51 AM ADT | 8:37 PM ADT | 3:31 AM ADT | 3:42 PM ADT | ||
| Wed 13 | 3:26 AM ADT 2.32 m | 9:34 AM ADT 10.43 m | 3:49 PM ADT 2.08 m | 9:59 PM ADT 10.94 m | 5:50 AM ADT | 8:38 PM ADT | 3:50 AM ADT | 4:58 PM ADT | ||
| Thu 14 | 4:19 AM ADT 1.69 m | 10:27 AM ADT 10.89 m | 4:40 PM ADT 1.62 m | 10:49 PM ADT 11.52 m | 5:49 AM ADT | 8:40 PM ADT | 4:10 AM ADT | 6:18 PM ADT | ||
| Fri 15 | 5:10 AM ADT 1.04 m | 11:18 AM ADT 11.35 m | 5:31 PM ADT 1.18 m | 11:39 PM ADT 12.05 m | 5:48 AM ADT | 8:41 PM ADT | 4:34 AM ADT | 7:42 PM ADT | ||
| Sat 16 | 6:01 AM ADT 0.46 m | 12:10 PM ADT 11.74 m | 6:21 PM ADT 0.81 m | New Moon | 5:47 AM ADT | 8:42 PM ADT | 5:05 AM ADT | 9:08 PM ADT | ||
| Sun 17 | 12:29 AM ADT 12.46 m | 6:51 AM ADT 0.04 m | 1:01 PM ADT 12.00 m | 7:11 PM ADT 0.58 m | 5:46 AM ADT | 8:43 PM ADT | 5:46 AM ADT | 10:30 PM ADT | ||
| Mon 18 | 1:21 AM ADT 12.68 m | 7:43 AM ADT −0.17 m | 1:54 PM ADT 12.09 m | 8:03 PM ADT 0.53 m | 5:45 AM ADT | 8:44 PM ADT | 6:40 AM ADT | 11:41 PM ADT | ||
| Tue 19 | 2:13 AM ADT 12.70 m | 8:35 AM ADT −0.16 m | 2:49 PM ADT 12.02 m | 8:56 PM ADT 0.64 m | 5:44 AM ADT | 8:45 PM ADT | 7:49 AM ADT | |||
| Wed 20 | 3:09 AM ADT 12.51 m | 9:29 AM ADT 0.06 m | 3:45 PM ADT 11.81 m | 9:52 PM ADT 0.91 m | 5:42 AM ADT | 8:46 PM ADT | 9:07 AM ADT | 12:36 AM ADT | ||
| Thu 21 | 4:06 AM ADT 12.17 m | 10:25 AM ADT 0.44 m | 4:44 PM ADT 11.53 m | 10:50 PM ADT 1.26 m | 5:41 AM ADT | 8:47 PM ADT | 10:28 AM ADT | 1:16 AM ADT | ||
| Fri 22 | 5:06 AM ADT 11.74 m | 11:23 AM ADT 0.89 m | 5:45 PM ADT 11.25 m | 11:51 PM ADT 1.62 m | 5:40 AM ADT | 8:49 PM ADT | 11:47 AM ADT | 1:46 AM ADT | ||
| Sat 23 | 6:10 AM ADT 11.31 m | 12:24 PM ADT 1.33 m | 6:47 PM ADT 11.02 m | First Quarter | 5:40 AM ADT | 8:50 PM ADT | 1:01 PM ADT | 2:09 AM ADT | ||
| Sun 24 | 12:54 AM ADT 1.90 m | 7:13 AM ADT 10.95 m | 1:25 PM ADT 1.69 m | 7:49 PM ADT 10.89 m | 5:39 AM ADT | 8:51 PM ADT | 2:12 PM ADT | 2:29 AM ADT | ||
| Mon 25 | 1:58 AM ADT 2.05 m | 8:16 AM ADT 10.70 m | 2:26 PM ADT 1.94 m | 8:48 PM ADT 10.84 m | 5:38 AM ADT | 8:52 PM ADT | 3:20 PM ADT | 2:47 AM ADT | ||
| Tue 26 | 2:59 AM ADT 2.07 m | 9:16 AM ADT 10.56 m | 3:23 PM ADT 2.08 m | 9:43 PM ADT 10.85 m | 5:37 AM ADT | 8:53 PM ADT | 4:27 PM ADT | 3:04 AM ADT | ||
| Wed 27 | 3:55 AM ADT 1.99 m | 10:11 AM ADT 10.49 m | 4:16 PM ADT 2.15 m | 10:33 PM ADT 10.88 m | 5:36 AM ADT | 8:54 PM ADT | 5:34 PM ADT | 3:21 AM ADT | ||
| Thu 28 | 4:46 AM ADT 1.89 m | 11:01 AM ADT 10.47 m | 5:04 PM ADT 2.19 m | 11:19 PM ADT 10.89 m | 5:36 AM ADT | 8:55 PM ADT | 6:41 PM ADT | 3:41 AM ADT | ||
| Fri 29 | 5:32 AM ADT 1.79 m | 11:47 AM ADT 10.46 m | 5:48 PM ADT 2.20 m | 5:35 AM ADT | 8:55 PM ADT | 7:48 PM ADT | 4:04 AM ADT | |||
| Sat 30 | 12:01 AM ADT 10.90 m | 6:15 AM ADT 1.71 m | 12:29 PM ADT 10.45 m | 6:30 PM ADT 2.22 m | 5:34 AM ADT | 8:56 PM ADT | 8:53 PM ADT | 4:32 AM ADT | ||
| Sun 31 | 12:41 AM ADT 10.88 m | 6:56 AM ADT 1.67 m | 1:10 PM ADT 10.42 m | 7:10 PM ADT 2.25 m | Full Moon | 5:34 AM ADT | 8:57 PM ADT | 9:53 PM ADT | 5:08 AM ADT |
This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. The author and the publisher each assume no liability for damages arising from use of these predictions. They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.
Web pages copyright © 2005-2026 Mobile Geographics LLC