Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|---|
Sun 01 | 4:33 AM ADT 10.24 m | 10:44 AM ADT 1.11 m | 5:12 PM ADT 9.87 m | 11:09 PM ADT 2.06 m | 5:34 AM ADT | 9:00 PM ADT | 11:15 AM ADT | 1:21 AM ADT | ||
Mon 02 | 5:29 AM ADT 9.84 m | 11:39 AM ADT 1.51 m | 6:08 PM ADT 9.67 m | 5:33 AM ADT | 9:01 PM ADT | 12:26 PM ADT | 1:43 AM ADT | |||
Tue 03 | 12:07 AM ADT 2.32 m | 6:26 AM ADT 9.50 m | 12:35 PM ADT 1.85 m | 7:05 PM ADT 9.54 m | First Quarter | 5:33 AM ADT | 9:01 PM ADT | 1:33 PM ADT | 2:01 AM ADT | |
Wed 04 | 1:08 AM ADT 2.48 m | 7:25 AM ADT 9.25 m | 1:33 PM ADT 2.10 m | 8:00 PM ADT 9.49 m | 5:32 AM ADT | 9:02 PM ADT | 2:38 PM ADT | 2:17 AM ADT | ||
Thu 05 | 2:09 AM ADT 2.50 m | 8:22 AM ADT 9.10 m | 2:30 PM ADT 2.25 m | 8:53 PM ADT 9.50 m | 5:32 AM ADT | 9:03 PM ADT | 3:41 PM ADT | 2:32 AM ADT | ||
Fri 06 | 3:06 AM ADT 2.41 m | 9:18 AM ADT 9.04 m | 3:24 PM ADT 2.33 m | 9:43 PM ADT 9.55 m | 5:32 AM ADT | 9:04 PM ADT | 4:46 PM ADT | 2:48 AM ADT | ||
Sat 07 | 3:59 AM ADT 2.26 m | 10:10 AM ADT 9.03 m | 4:14 PM ADT 2.35 m | 10:31 PM ADT 9.61 m | 5:31 AM ADT | 9:04 PM ADT | 5:51 PM ADT | 3:06 AM ADT | ||
Sun 08 | 4:47 AM ADT 2.09 m | 10:58 AM ADT 9.05 m | 5:00 PM ADT 2.35 m | 11:14 PM ADT 9.65 m | 5:31 AM ADT | 9:05 PM ADT | 6:58 PM ADT | 3:26 AM ADT | ||
Mon 09 | 5:30 AM ADT 1.94 m | 11:42 AM ADT 9.08 m | 5:42 PM ADT 2.34 m | 11:54 PM ADT 9.69 m | 5:31 AM ADT | 9:06 PM ADT | 8:05 PM ADT | 3:52 AM ADT | ||
Tue 10 | 6:11 AM ADT 1.81 m | 12:23 PM ADT 9.11 m | 6:21 PM ADT 2.32 m | 5:30 AM ADT | 9:06 PM ADT | 9:10 PM ADT | 4:24 AM ADT | |||
Wed 11 | 12:32 AM ADT 9.73 m | 6:49 AM ADT 1.70 m | 1:01 PM ADT 9.15 m | 6:59 PM ADT 2.29 m | Full Moon | 5:30 AM ADT | 9:07 PM ADT | 10:08 PM ADT | 5:06 AM ADT | |
Thu 12 | 1:08 AM ADT 9.77 m | 7:27 AM ADT 1.60 m | 1:39 PM ADT 9.21 m | 7:37 PM ADT 2.24 m | 5:30 AM ADT | 9:07 PM ADT | 10:56 PM ADT | 5:59 AM ADT | ||
Fri 13 | 1:45 AM ADT 9.82 m | 8:04 AM ADT 1.49 m | 2:16 PM ADT 9.31 m | 8:16 PM ADT 2.17 m | 5:30 AM ADT | 9:08 PM ADT | 11:36 PM ADT | 7:02 AM ADT | ||
Sat 14 | 2:23 AM ADT 9.89 m | 8:43 AM ADT 1.39 m | 2:56 PM ADT 9.43 m | 8:57 PM ADT 2.10 m | 5:30 AM ADT | 9:08 PM ADT | 8:12 AM ADT | |||
Sun 15 | 3:05 AM ADT 9.94 m | 9:24 AM ADT 1.29 m | 3:40 PM ADT 9.57 m | 9:41 PM ADT 2.04 m | 5:30 AM ADT | 9:09 PM ADT | 12:07 AM ADT | 9:25 AM ADT | ||
Mon 16 | 3:50 AM ADT 9.96 m | 10:09 AM ADT 1.24 m | 4:28 PM ADT 9.71 m | 10:30 PM ADT 1.98 m | 5:30 AM ADT | 9:09 PM ADT | 12:31 AM ADT | 10:40 AM ADT | ||
Tue 17 | 4:40 AM ADT 9.95 m | 10:57 AM ADT 1.23 m | 5:19 PM ADT 9.87 m | 11:23 PM ADT 1.93 m | 5:30 AM ADT | 9:09 PM ADT | 12:53 AM ADT | 11:54 AM ADT | ||
Wed 18 | 5:35 AM ADT 9.90 m | 11:50 AM ADT 1.27 m | 6:14 PM ADT 10.03 m | Last Quarter | 5:30 AM ADT | 9:10 PM ADT | 1:12 AM ADT | 1:09 PM ADT | ||
Thu 19 | 12:21 AM ADT 1.86 m | 6:34 AM ADT 9.85 m | 12:47 PM ADT 1.34 m | 7:11 PM ADT 10.21 m | 5:30 AM ADT | 9:10 PM ADT | 1:30 AM ADT | 2:25 PM ADT | ||
Fri 20 | 1:23 AM ADT 1.72 m | 7:35 AM ADT 9.83 m | 1:47 PM ADT 1.39 m | 8:09 PM ADT 10.40 m | 5:30 AM ADT | 9:10 PM ADT | 1:50 AM ADT | 3:44 PM ADT | ||
Sat 21 | 2:26 AM ADT 1.50 m | 8:38 AM ADT 9.87 m | 2:48 PM ADT 1.39 m | 9:08 PM ADT 10.60 m | 5:31 AM ADT | 9:10 PM ADT | 2:12 AM ADT | 5:06 PM ADT | ||
Sun 22 | 3:29 AM ADT 1.20 m | 9:40 AM ADT 9.96 m | 3:49 PM ADT 1.34 m | 10:06 PM ADT 10.79 m | 5:31 AM ADT | 9:11 PM ADT | 2:39 AM ADT | 6:31 PM ADT | ||
Mon 23 | 4:29 AM ADT 0.88 m | 10:41 AM ADT 10.10 m | 4:48 PM ADT 1.27 m | 11:02 PM ADT 10.94 m | 5:31 AM ADT | 9:11 PM ADT | 3:15 AM ADT | 7:53 PM ADT | ||
Tue 24 | 5:25 AM ADT 0.60 m | 11:39 AM ADT 10.24 m | 5:44 PM ADT 1.19 m | 11:57 PM ADT 11.02 m | 5:32 AM ADT | 9:11 PM ADT | 4:03 AM ADT | 9:06 PM ADT | ||
Wed 25 | 6:18 AM ADT 0.41 m | 12:35 PM ADT 10.34 m | 6:36 PM ADT 1.16 m | New Moon | 5:32 AM ADT | 9:11 PM ADT | 5:05 AM ADT | 10:05 PM ADT | ||
Thu 26 | 12:50 AM ADT 11.02 m | 7:09 AM ADT 0.33 m | 1:28 PM ADT 10.39 m | 7:27 PM ADT 1.19 m | 5:32 AM ADT | 9:11 PM ADT | 6:18 AM ADT | 10:48 PM ADT | ||
Fri 27 | 1:42 AM ADT 10.93 m | 7:58 AM ADT 0.39 m | 2:18 PM ADT 10.36 m | 8:16 PM ADT 1.30 m | 5:33 AM ADT | 9:11 PM ADT | 7:37 AM ADT | 11:20 PM ADT | ||
Sat 28 | 2:31 AM ADT 10.74 m | 8:45 AM ADT 0.55 m | 3:07 PM ADT 10.27 m | 9:04 PM ADT 1.47 m | 5:33 AM ADT | 9:11 PM ADT | 8:54 AM ADT | 11:45 PM ADT | ||
Sun 29 | 3:20 AM ADT 10.48 m | 9:31 AM ADT 0.81 m | 3:56 PM ADT 10.12 m | 9:52 PM ADT 1.69 m | 5:34 AM ADT | 9:11 PM ADT | 10:08 AM ADT | |||
Mon 30 | 4:09 AM ADT 10.16 m | 10:17 AM ADT 1.13 m | 4:43 PM ADT 9.95 m | 10:41 PM ADT 1.94 m | 5:34 AM ADT | 9:10 PM ADT | 11:18 AM ADT | 12:05 AM ADT |
This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. The author and the publisher each assume no liability for damages arising from use of these predictions. They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.
Web pages copyright © 2005-2025 Mobile Geographics LLC