Thank God Harbour, Polaris Bugt, Greenland
81.6000° N, 61.6333° W

January 2026

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Thu 011:34 AM America 1.45 m8:01 AM America 0.23 m2:44 PM America 1.67 m8:50 PM America 0.56 m
Fri 022:35 AM America 1.51 m8:55 AM America 0.13 m3:35 PM America 1.80 m9:44 PM America 0.46 m
Sat 033:29 AM America 1.57 m9:45 AM America 0.04 m4:22 PM America 1.90 m10:32 PM America 0.38 mFull Moon
Sun 044:18 AM America 1.63 m10:31 AM America −0.00 m5:06 PM America 1.95 m11:16 PM America 0.32 m
Mon 055:04 AM America 1.65 m11:14 AM America −0.00 m5:47 PM America 1.96 m11:59 PM America 0.30 m
Tue 065:49 AM America 1.64 m11:56 AM America 0.05 m6:27 PM America 1.93 m
Wed 0712:40 AM America 0.30 m6:33 AM America 1.60 m12:36 PM America 0.14 m7:06 PM America 1.85 m5:03 PM America
Thu 081:21 AM America 0.34 m7:17 AM America 1.52 m1:16 PM America 0.27 m7:45 PM America 1.74 m12:03 AM America2:50 PM America
Fri 092:02 AM America 0.39 m8:02 AM America 1.43 m1:56 PM America 0.42 m8:24 PM America 1.62 m4:11 AM America12:51 PM America
Sat 102:46 AM America 0.46 m8:53 AM America 1.34 m2:39 PM America 0.58 m9:05 PM America 1.49 mLast Quarter
Sun 113:35 AM America 0.52 m9:55 AM America 1.26 m3:32 PM America 0.73 m9:54 PM America 1.37 m
Mon 124:36 AM America 0.57 m11:16 AM America 1.22 m4:48 PM America 0.84 m10:58 PM America 1.27 m
Tue 135:50 AM America 0.58 m12:48 PM America 1.25 m6:37 PM America 0.88 m
Wed 1412:19 AM America 1.23 m7:06 AM America 0.55 m2:01 PM America 1.34 m8:06 PM America 0.82 m
Thu 151:33 AM America 1.24 m8:05 AM America 0.48 m2:52 PM America 1.45 m9:01 PM America 0.74 m
Fri 162:30 AM America 1.30 m8:51 AM America 0.39 m3:31 PM America 1.56 m9:41 PM America 0.64 m
Sat 173:16 AM America 1.37 m9:29 AM America 0.31 m4:06 PM America 1.66 m10:15 PM America 0.55 m
Sun 183:54 AM America 1.44 m10:03 AM America 0.23 m4:37 PM America 1.74 m10:46 PM America 0.47 mNew Moon
Mon 194:29 AM America 1.50 m10:36 AM America 0.17 m5:07 PM America 1.81 m11:16 PM America 0.40 m
Tue 205:03 AM America 1.55 m11:07 AM America 0.14 m5:37 PM America 1.85 m11:45 PM America 0.35 m
Wed 215:36 AM America 1.58 m11:38 AM America 0.13 m6:06 PM America 1.86 m
Thu 2212:15 AM America 0.31 m6:09 AM America 1.59 m12:10 PM America 0.16 m6:36 PM America 1.84 m3:14 PM America
Fri 2312:47 AM America 0.30 m6:44 AM America 1.57 m12:43 PM America 0.22 m7:07 PM America 1.79 m1:11 PM America12:38 AM America
Sat 241:21 AM America 0.30 m7:23 AM America 1.54 m1:19 PM America 0.32 m7:41 PM America 1.71 m10:37 AM America5:12 AM America
Sun 251:59 AM America 0.33 m8:07 AM America 1.47 m2:00 PM America 0.45 m8:19 PM America 1.60 m
Mon 262:43 AM America 0.38 m9:03 AM America 1.40 m2:51 PM America 0.60 m9:06 PM America 1.47 mFirst Quarter
Tue 273:41 AM America 0.44 m10:20 AM America 1.33 m4:04 PM America 0.75 m10:13 PM America 1.35 m
Wed 284:59 AM America 0.48 m12:03 PM America 1.34 m5:58 PM America 0.82 m11:51 PM America 1.28 m
Thu 296:34 AM America 0.45 m1:38 PM America 1.45 m7:50 PM America 0.75 m
Fri 301:27 AM America 1.31 m7:55 AM America 0.35 m2:44 PM America 1.61 m8:59 PM America 0.61 m
Sat 312:38 AM America 1.42 m8:56 AM America 0.22 m3:35 PM America 1.76 m9:48 PM America 0.46 m

Thank God Harbour, Polaris Bugt, Greenland
81.6000° N, 61.6333° W

February 2026

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Sun 013:32 AM America 1.54 m9:44 AM America 0.11 m4:17 PM America 1.88 m10:30 PM America 0.34 mFull Moon
Mon 024:18 AM America 1.64 m10:27 AM America 0.04 m4:55 PM America 1.95 m11:07 PM America 0.24 m
Tue 034:59 AM America 1.70 m11:06 AM America 0.02 m5:31 PM America 1.98 m11:42 PM America 0.19 m6:40 PM America5:58 PM America
Wed 045:38 AM America 1.73 m11:42 AM America 0.05 m6:04 PM America 1.95 m1:56 PM America
Thu 0512:15 AM America 0.18 m6:14 AM America 1.71 m12:15 PM America 0.12 m6:35 PM America 1.88 m12:32 AM America11:58 AM America
Fri 0612:47 AM America 0.21 m6:50 AM America 1.65 m12:48 PM America 0.24 m7:05 PM America 1.78 m5:06 AM America9:15 AM America
Sat 071:18 AM America 0.27 m7:26 AM America 1.56 m1:19 PM America 0.38 m7:35 PM America 1.65 m
Sun 081:50 AM America 0.35 m8:03 AM America 1.45 m1:51 PM America 0.53 m8:04 PM America 1.51 m
Mon 092:24 AM America 0.45 m8:46 AM America 1.33 m2:27 PM America 0.69 m8:35 PM America 1.36 mLast Quarter
Tue 103:06 AM America 0.55 m9:47 AM America 1.22 m3:16 PM America 0.85 m9:18 PM America 1.22 m
Wed 114:09 AM America 0.65 m11:37 AM America 1.17 m5:13 PM America 0.96 m10:56 PM America 1.11 m
Thu 126:05 AM America 0.68 m1:38 PM America 1.25 m8:07 PM America 0.89 m
Fri 131:11 AM America 1.12 m7:44 AM America 0.60 m2:38 PM America 1.38 m9:00 PM America 0.76 m
Sat 142:22 AM America 1.22 m8:38 AM America 0.48 m3:16 PM America 1.52 m9:32 PM America 0.63 m
Sun 153:07 AM America 1.34 m9:16 AM America 0.36 m3:47 PM America 1.65 m9:59 PM America 0.50 m
Mon 163:43 AM America 1.46 m9:49 AM America 0.25 m4:16 PM America 1.76 m10:26 PM America 0.38 m
Tue 174:16 AM America 1.57 m10:20 AM America 0.16 m4:43 PM America 1.85 m10:53 PM America 0.28 mNew Moon
Wed 184:48 AM America 1.66 m10:50 AM America 0.10 m5:11 PM America 1.91 m11:20 PM America 0.19 m2:22 PM America9:16 PM America
Thu 195:19 AM America 1.73 m11:20 AM America 0.08 m5:39 PM America 1.93 m11:48 PM America 0.14 m12:02 PM America
Fri 205:51 AM America 1.76 m11:52 AM America 0.11 m6:08 PM America 1.90 m9:49 AM America1:46 AM America
Sat 2112:18 AM America 0.12 m6:25 AM America 1.75 m12:25 PM America 0.17 m6:38 PM America 1.84 m
Sun 2212:50 AM America 0.14 m7:02 AM America 1.69 m1:00 PM America 0.29 m7:10 PM America 1.73 m
Mon 231:26 AM America 0.20 m7:44 AM America 1.60 m1:39 PM America 0.44 m7:46 PM America 1.59 m
Tue 242:07 AM America 0.30 m8:36 AM America 1.48 m2:27 PM America 0.62 m8:29 PM America 1.42 mFirst Quarter
Wed 253:01 AM America 0.43 m9:51 AM America 1.35 m3:41 PM America 0.80 m9:37 PM America 1.25 m3:17 PM America5:25 PM America
Thu 264:25 AM America 0.54 m11:51 AM America 1.32 m6:09 PM America 0.86 m11:47 PM America 1.17 m2:46 PM America5:55 PM America
Fri 276:28 AM America 0.55 m1:37 PM America 1.43 m8:06 PM America 0.73 m2:23 PM America6:18 PM America
Sat 281:38 AM America 1.26 m7:58 AM America 0.43 m2:39 PM America 1.59 m9:01 PM America 0.55 m2:03 PM America6:38 PM America

Thank God Harbour, Polaris Bugt, Greenland
81.6000° N, 61.6333° W

March 2026

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Sun 012:43 AM America 1.41 m8:55 AM America 0.29 m3:23 PM America 1.74 m9:41 PM America 0.39 m1:45 PM America6:55 PM America
Mon 023:30 AM America 1.56 m9:38 AM America 0.17 m4:01 PM America 1.85 m10:14 PM America 0.26 m1:29 PM America7:11 PM America
Tue 034:10 AM America 1.68 m10:16 AM America 0.10 m4:34 PM America 1.92 m10:46 PM America 0.16 mFull Moon1:14 PM America7:26 PM America8:44 PM America1:16 PM America
Wed 044:46 AM America 1.76 m10:49 AM America 0.08 m5:04 PM America 1.94 m11:15 PM America 0.11 m1:00 PM America7:40 PM America11:04 AM America
Thu 055:19 AM America 1.80 m11:21 AM America 0.10 m5:33 PM America 1.91 m11:43 PM America 0.10 m12:46 PM America7:53 PM America12:58 AM America8:58 AM America
Fri 065:51 AM America 1.79 m11:50 AM America 0.17 m6:00 PM America 1.84 m12:33 PM America8:06 PM America
Sat 0712:11 AM America 0.13 m6:21 AM America 1.74 m12:19 PM America 0.26 m6:26 PM America 1.75 m12:20 PM America8:18 PM America
Sun 0812:37 AM America 0.19 m6:52 AM America 1.65 m12:47 PM America 0.39 m6:51 PM America 1.63 m12:08 PM America8:30 PM America
Mon 091:04 AM America 0.28 m7:23 AM America 1.54 m1:15 PM America 0.52 m7:16 PM America 1.49 m11:56 AM America8:41 PM America
Tue 101:32 AM America 0.39 m7:58 AM America 1.42 m1:46 PM America 0.67 m7:41 PM America 1.35 m11:44 AM America8:53 PM America
Wed 112:04 AM America 0.51 m8:44 AM America 1.29 m2:26 PM America 0.82 m8:10 PM America 1.20 mLast Quarter11:32 AM America9:04 PM America
Thu 122:51 AM America 0.64 m10:15 AM America 1.18 m3:57 PM America 0.95 m9:20 PM America 1.06 m11:21 AM America9:15 PM America
Fri 134:38 AM America 0.74 m12:51 PM America 1.21 m7:53 PM America 0.89 m11:10 AM America9:26 PM America
Sat 1412:48 AM America 1.06 m7:07 AM America 0.69 m2:03 PM America 1.35 m8:35 PM America 0.74 m10:59 AM America9:36 PM America
Sun 152:04 AM America 1.19 m8:09 AM America 0.56 m2:41 PM America 1.49 m9:02 PM America 0.59 m10:48 AM America9:47 PM America
Mon 162:46 AM America 1.35 m8:49 AM America 0.42 m3:12 PM America 1.63 m9:27 PM America 0.43 m10:37 AM America9:58 PM America
Tue 173:20 AM America 1.50 m9:22 AM America 0.29 m3:41 PM America 1.75 m9:53 PM America 0.29 m10:26 AM America10:08 PM America3:06 PM America4:06 PM America
Wed 183:52 AM America 1.64 m9:54 AM America 0.19 m4:09 PM America 1.85 m10:20 PM America 0.16 m10:15 AM America10:19 PM America11:10 AM America10:03 PM America
Thu 194:24 AM America 1.76 m10:25 AM America 0.12 m4:38 PM America 1.91 m10:48 PM America 0.07 mNew Moon10:04 AM America10:29 PM America9:03 AM America
Fri 204:57 AM America 1.85 m10:58 AM America 0.10 m5:08 PM America 1.92 m11:18 PM America 0.01 m9:53 AM America10:40 PM America
Sat 215:31 AM America 1.88 m11:32 AM America 0.12 m5:39 PM America 1.88 m11:49 PM America 0.00 m9:42 AM America10:50 PM America
Sun 226:07 AM America 1.87 m12:07 PM America 0.20 m6:11 PM America 1.80 m9:31 AM America11:01 PM America
Mon 2312:23 AM America 0.05 m6:45 AM America 1.79 m12:45 PM America 0.33 m6:46 PM America 1.68 m9:20 AM America11:12 PM America
Tue 241:00 AM America 0.14 m7:29 AM America 1.67 m1:27 PM America 0.49 m7:24 PM America 1.52 m9:08 AM America11:23 PM America
Wed 251:43 AM America 0.28 m8:23 AM America 1.52 m2:22 PM America 0.67 m8:13 PM America 1.33 mFirst Quarter8:57 AM America11:34 PM America
Thu 262:40 AM America 0.45 m9:44 AM America 1.39 m3:53 PM America 0.82 m9:39 PM America 1.17 m8:46 AM America11:45 PM America
Fri 274:14 AM America 0.59 m11:44 AM America 1.36 m6:30 PM America 0.80 m8:34 AM America11:56 PM America
Sat 2812:05 AM America 1.15 m6:26 AM America 0.59 m1:19 PM America 1.46 m7:56 PM America 0.64 m8:22 AM America
Sun 291:39 AM America 1.28 m7:49 AM America 0.48 m2:17 PM America 1.59 m8:42 PM America 0.47 m8:09 AM America12:08 AM America
Mon 302:35 AM America 1.45 m8:40 AM America 0.36 m2:58 PM America 1.70 m9:17 PM America 0.32 m7:57 AM America12:20 AM America4:49 PM America12:53 PM America
Tue 313:17 AM America 1.59 m9:21 AM America 0.27 m3:33 PM America 1.78 m9:48 PM America 0.20 m7:44 AM America12:33 AM America9:29 PM America10:03 AM America

Thank God Harbour, Polaris Bugt, Greenland
81.6000° N, 61.6333° W

April 2026

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Wed 013:53 AM America 1.71 m9:56 AM America 0.22 m4:04 PM America 1.83 m10:17 PM America 0.12 m7:30 AM America12:46 AM America8:06 AM America
Thu 024:25 AM America 1.78 m10:27 AM America 0.20 m4:32 PM America 1.83 m10:44 PM America 0.08 mFull Moon7:16 AM America1:00 AM America2:31 AM America4:51 AM America
Fri 034:56 AM America 1.81 m10:57 AM America 0.22 m5:00 PM America 1.80 m11:10 PM America 0.08 m7:01 AM America1:14 AM America
Sat 045:25 AM America 1.81 m11:25 AM America 0.27 m5:26 PM America 1.74 m11:35 PM America 0.11 m6:45 AM America1:30 AM America
Sun 055:55 AM America 1.76 m11:53 AM America 0.34 m5:51 PM America 1.66 m6:27 AM America1:47 AM America
Mon 0612:01 AM America 0.17 m6:24 AM America 1.69 m12:21 PM America 0.44 m6:17 PM America 1.56 m6:08 AM America2:06 AM America
Tue 0712:27 AM America 0.26 m6:55 AM America 1.59 m12:51 PM America 0.56 m6:42 PM America 1.44 m5:45 AM America2:28 AM America
Wed 0812:55 AM America 0.36 m7:30 AM America 1.48 m1:25 PM America 0.68 m7:10 PM America 1.31 m5:16 AM America2:57 AM America
Thu 091:28 AM America 0.48 m8:15 AM America 1.36 m2:11 PM America 0.80 m7:45 PM America 1.18 m4:14 AM America3:58 AM America
Fri 102:13 AM America 0.61 m9:30 AM America 1.26 m3:41 PM America 0.90 m9:05 PM America 1.05 mLast Quarter
Sat 113:37 AM America 0.72 m11:31 AM America 1.25 m6:34 PM America 0.85 m11:59 PM America 1.05 m
Sun 125:56 AM America 0.73 m12:57 PM America 1.34 m7:37 PM America 0.71 m
Mon 131:22 AM America 1.19 m7:17 AM America 0.62 m1:46 PM America 1.47 m8:12 PM America 0.55 m
Tue 142:09 AM America 1.35 m8:06 AM America 0.49 m2:24 PM America 1.59 m8:42 PM America 0.38 m10:32 AM America6:02 PM America
Wed 152:47 AM America 1.52 m8:45 AM America 0.37 m2:57 PM America 1.70 m9:12 PM America 0.23 m8:17 AM America10:37 PM America
Thu 163:22 AM America 1.68 m9:22 AM America 0.27 m3:30 PM America 1.79 m9:42 PM America 0.09 m5:57 AM America
Fri 173:58 AM America 1.82 m9:59 AM America 0.20 m4:03 PM America 1.84 m10:15 PM America −0.00 mNew Moon
Sat 184:34 AM America 1.91 m10:36 AM America 0.18 m4:37 PM America 1.84 m10:49 PM America −0.05 m
Sun 195:12 AM America 1.94 m11:14 AM America 0.21 m5:13 PM America 1.80 m11:25 PM America −0.05 m
Mon 205:52 AM America 1.92 m11:54 AM America 0.28 m5:50 PM America 1.72 m
Tue 2112:03 AM America 0.02 m6:35 AM America 1.84 m12:38 PM America 0.40 m6:31 PM America 1.59 m
Wed 2212:45 AM America 0.13 m7:23 AM America 1.72 m1:28 PM America 0.53 m7:18 PM America 1.44 m
Thu 231:33 AM America 0.29 m8:23 AM America 1.58 m2:34 PM America 0.66 m8:20 PM America 1.28 m
Fri 242:36 AM America 0.46 m9:42 AM America 1.47 m4:11 PM America 0.74 m9:58 PM America 1.17 mFirst Quarter
Sat 254:10 AM America 0.59 m11:18 AM America 1.43 m6:06 PM America 0.68 m11:56 PM America 1.19 m
Sun 266:01 AM America 0.61 m12:39 PM America 1.48 m7:19 PM America 0.55 m
Mon 271:18 AM America 1.32 m7:19 AM America 0.55 m1:37 PM America 1.55 m8:07 PM America 0.41 m6:25 PM America8:53 AM America
Tue 282:13 AM America 1.46 m8:13 AM America 0.47 m2:21 PM America 1.62 m8:44 PM America 0.29 m10:33 PM America6:56 AM America
Wed 292:55 AM America 1.58 m8:55 AM America 0.41 m2:57 PM America 1.66 m9:16 PM America 0.21 m4:40 AM America
Thu 303:30 AM America 1.68 m9:31 AM America 0.38 m3:29 PM America 1.69 m9:45 PM America 0.15 m

Thank God Harbour, Polaris Bugt, Greenland
81.6000° N, 61.6333° W

May 2026

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Fri 014:03 AM America 1.74 m10:03 AM America 0.36 m3:59 PM America 1.68 m10:12 PM America 0.12 mFull Moon
Sat 024:34 AM America 1.77 m10:34 AM America 0.37 m4:28 PM America 1.66 m10:39 PM America 0.11 m
Sun 035:04 AM America 1.77 m11:04 AM America 0.40 m4:57 PM America 1.61 m11:06 PM America 0.14 m
Mon 045:35 AM America 1.75 m11:34 AM America 0.45 m5:25 PM America 1.55 m11:34 PM America 0.19 m
Tue 056:06 AM America 1.69 m12:06 PM America 0.51 m5:54 PM America 1.47 m
Wed 0612:03 AM America 0.26 m6:40 AM America 1.62 m12:41 PM America 0.59 m6:25 PM America 1.38 m
Thu 0712:35 AM America 0.35 m7:17 AM America 1.54 m1:21 PM America 0.67 m7:00 PM America 1.28 m
Fri 081:11 AM America 0.45 m8:03 AM America 1.46 m2:13 PM America 0.74 m7:47 PM America 1.18 m
Sat 091:58 AM America 0.56 m9:03 AM America 1.39 m3:26 PM America 0.78 m9:05 PM America 1.10 mLast Quarter
Sun 103:05 AM America 0.65 m10:20 AM America 1.36 m5:01 PM America 0.75 m10:54 PM America 1.10 m
Mon 114:39 AM America 0.69 m11:36 AM America 1.39 m6:17 PM America 0.65 m10:25 AM America1:39 PM America
Tue 1212:21 AM America 1.20 m6:07 AM America 0.66 m12:37 PM America 1.46 m7:08 PM America 0.51 m7:23 AM America6:38 PM America
Wed 131:21 AM America 1.35 m7:12 AM America 0.58 m1:26 PM America 1.54 m7:50 PM America 0.35 m5:21 AM America
Thu 142:08 AM America 1.52 m8:04 AM America 0.48 m2:10 PM America 1.62 m8:29 PM America 0.21 m
Fri 152:52 AM America 1.68 m8:50 AM America 0.40 m2:51 PM America 1.69 m9:07 PM America 0.08 m
Sat 163:33 AM America 1.81 m9:35 AM America 0.33 m3:32 PM America 1.73 m9:46 PM America −0.01 mNew Moon
Sun 174:15 AM America 1.90 m10:19 AM America 0.30 m4:12 PM America 1.73 m10:26 PM America −0.05 m
Mon 184:59 AM America 1.94 m11:03 AM America 0.31 m4:55 PM America 1.70 m11:08 PM America −0.04 m
Tue 195:43 AM America 1.93 m11:49 AM America 0.35 m5:39 PM America 1.64 m11:52 PM America 0.02 m
Wed 206:30 AM America 1.87 m12:39 PM America 0.42 m6:27 PM America 1.54 m
Thu 2112:39 AM America 0.13 m7:21 AM America 1.78 m1:34 PM America 0.50 m7:21 PM America 1.42 m
Fri 221:31 AM America 0.28 m8:19 AM America 1.67 m2:38 PM America 0.57 m8:27 PM America 1.31 m
Sat 232:32 AM America 0.43 m9:23 AM America 1.57 m3:55 PM America 0.60 m9:50 PM America 1.24 mFirst Quarter
Sun 243:48 AM America 0.56 m10:35 AM America 1.50 m5:17 PM America 0.58 m11:21 PM America 1.25 m3:27 PM America7:44 AM America
Mon 255:15 AM America 0.63 m11:45 AM America 1.48 m6:27 PM America 0.50 m7:30 PM America5:38 AM America
Tue 2612:40 AM America 1.32 m6:34 AM America 0.64 m12:45 PM America 1.48 m7:21 PM America 0.42 m3:38 AM America
Wed 271:40 AM America 1.42 m7:36 AM America 0.61 m1:35 PM America 1.50 m8:04 PM America 0.34 m
Thu 282:28 AM America 1.51 m8:26 AM America 0.58 m2:17 PM America 1.51 m8:41 PM America 0.27 m
Fri 293:07 AM America 1.60 m9:07 AM America 0.55 m2:55 PM America 1.52 m9:14 PM America 0.23 m
Sat 303:43 AM America 1.66 m9:44 AM America 0.53 m3:30 PM America 1.53 m9:46 PM America 0.20 m
Sun 314:17 AM America 1.70 m10:18 AM America 0.51 m4:04 PM America 1.52 m10:16 PM America 0.18 mFull Moon

Thank God Harbour, Polaris Bugt, Greenland
81.6000° N, 61.6333° W

June 2026

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Mon 014:50 AM America 1.72 m10:52 AM America 0.51 m4:37 PM America 1.50 m10:47 PM America 0.19 m
Tue 025:23 AM America 1.72 m11:26 AM America 0.52 m5:10 PM America 1.47 m11:19 PM America 0.22 m
Wed 035:56 AM America 1.70 m12:01 PM America 0.54 m5:44 PM America 1.42 m11:51 PM America 0.26 m
Thu 046:31 AM America 1.67 m12:38 PM America 0.57 m6:20 PM America 1.37 m
Fri 0512:25 AM America 0.32 m7:08 AM America 1.63 m1:18 PM America 0.60 m6:59 PM America 1.31 m
Sat 061:02 AM America 0.39 m7:47 AM America 1.58 m2:02 PM America 0.62 m7:46 PM America 1.25 m
Sun 071:44 AM America 0.47 m8:32 AM America 1.53 m2:54 PM America 0.63 m8:44 PM America 1.21 m
Mon 082:36 AM America 0.56 m9:24 AM America 1.49 m3:54 PM America 0.61 m9:57 PM America 1.20 mLast Quarter6:21 AM America3:12 PM America
Tue 093:41 AM America 0.63 m10:22 AM America 1.46 m4:59 PM America 0.56 m11:17 PM America 1.25 m4:20 AM America7:32 PM America
Wed 104:58 AM America 0.66 m11:26 AM America 1.45 m6:01 PM America 0.47 m1:59 AM America
Thu 1112:29 AM America 1.35 m6:16 AM America 0.65 m12:27 PM America 1.48 m6:58 PM America 0.36 m
Fri 121:32 AM America 1.49 m7:25 AM America 0.60 m1:25 PM America 1.51 m7:50 PM America 0.24 m
Sat 132:26 AM America 1.63 m8:25 AM America 0.53 m2:18 PM America 1.56 m8:39 PM America 0.13 m
Sun 143:16 AM America 1.76 m9:20 AM America 0.46 m3:09 PM America 1.60 m9:27 PM America 0.04 m
Mon 154:04 AM America 1.87 m10:10 AM America 0.40 m3:58 PM America 1.63 m10:13 PM America −0.01 mNew Moon
Tue 164:51 AM America 1.93 m10:59 AM America 0.37 m4:47 PM America 1.64 m11:00 PM America −0.02 m
Wed 175:38 AM America 1.94 m11:48 AM America 0.35 m5:36 PM America 1.61 m11:46 PM America 0.02 m
Thu 186:24 AM America 1.92 m12:36 PM America 0.37 m6:25 PM America 1.56 m
Fri 1912:33 AM America 0.11 m7:11 AM America 1.85 m1:26 PM America 0.40 m7:18 PM America 1.49 m
Sat 201:22 AM America 0.23 m7:59 AM America 1.76 m2:19 PM America 0.44 m8:14 PM America 1.41 m11:59 AM America6:58 AM America
Sun 212:13 AM America 0.38 m8:49 AM America 1.65 m3:16 PM America 0.47 m9:18 PM America 1.33 mFirst Quarter4:27 PM America4:24 AM America
Mon 223:10 AM America 0.52 m9:43 AM America 1.55 m4:17 PM America 0.50 m10:30 PM America 1.29 m2:28 AM America
Tue 234:16 AM America 0.65 m10:41 AM America 1.46 m5:22 PM America 0.50 m11:48 PM America 1.29 m
Wed 245:34 AM America 0.73 m11:43 AM America 1.39 m6:25 PM America 0.48 m
Thu 251:00 AM America 1.34 m6:52 AM America 0.76 m12:44 PM America 1.36 m7:21 PM America 0.44 m
Fri 262:00 AM America 1.41 m7:58 AM America 0.74 m1:39 PM America 1.36 m8:09 PM America 0.38 m
Sat 272:48 AM America 1.50 m8:51 AM America 0.69 m2:28 PM America 1.38 m8:51 PM America 0.33 m
Sun 283:29 AM America 1.57 m9:34 AM America 0.64 m3:11 PM America 1.40 m9:28 PM America 0.28 m
Mon 294:06 AM America 1.64 m10:12 AM America 0.58 m3:51 PM America 1.43 m10:03 PM America 0.25 mFull Moon
Tue 304:40 AM America 1.70 m10:47 AM America 0.54 m4:28 PM America 1.45 m10:37 PM America 0.22 m

Thank God Harbour, Polaris Bugt, Greenland
81.6000° N, 61.6333° W

July 2026

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Wed 015:13 AM America 1.73 m11:20 AM America 0.50 m5:03 PM America 1.46 m11:09 PM America 0.21 m
Thu 025:45 AM America 1.75 m11:53 AM America 0.48 m5:38 PM America 1.46 m11:41 PM America 0.22 m
Fri 036:17 AM America 1.75 m12:26 PM America 0.46 m6:13 PM America 1.45 m
Sat 0412:14 AM America 0.25 m6:49 AM America 1.73 m1:00 PM America 0.46 m6:49 PM America 1.42 m
Sun 0512:48 AM America 0.31 m7:22 AM America 1.70 m1:36 PM America 0.46 m7:28 PM America 1.39 m5:17 AM America12:04 PM America
Mon 061:24 AM America 0.38 m7:56 AM America 1.65 m2:15 PM America 0.46 m8:14 PM America 1.36 m3:06 AM America4:14 PM America
Tue 072:06 AM America 0.47 m8:36 AM America 1.58 m3:01 PM America 0.47 m9:10 PM America 1.32 mLast Quarter1:05 AM America
Wed 082:57 AM America 0.57 m9:23 AM America 1.51 m3:55 PM America 0.47 m10:20 PM America 1.31 m
Thu 094:03 AM America 0.67 m10:22 AM America 1.43 m5:01 PM America 0.45 m11:43 PM America 1.34 m
Fri 105:28 AM America 0.73 m11:35 AM America 1.39 m6:13 PM America 0.40 m
Sat 111:04 AM America 1.44 m7:00 AM America 0.72 m12:52 PM America 1.39 m7:23 PM America 0.31 m
Sun 122:12 AM America 1.57 m8:16 AM America 0.64 m2:01 PM America 1.44 m8:25 PM America 0.21 m
Mon 133:09 AM America 1.72 m9:17 AM America 0.53 m3:01 PM America 1.52 m9:19 PM America 0.10 m
Tue 143:59 AM America 1.84 m10:09 AM America 0.42 m3:54 PM America 1.59 m10:08 PM America 0.03 mNew Moon
Wed 154:44 AM America 1.93 m10:55 AM America 0.34 m4:43 PM America 1.65 m10:54 PM America −0.01 m
Thu 165:27 AM America 1.97 m11:39 AM America 0.28 m5:30 PM America 1.67 m11:38 PM America 0.01 m
Fri 176:08 AM America 1.96 m12:21 PM America 0.26 m6:15 PM America 1.66 m
Sat 1812:20 AM America 0.08 m6:48 AM America 1.91 m1:02 PM America 0.27 m7:00 PM America 1.60 m1:00 PM America3:26 AM America
Sun 191:01 AM America 0.20 m7:27 AM America 1.81 m1:43 PM America 0.31 m7:46 PM America 1.52 m5:24 PM America1:24 AM America
10:59 PM America
Mon 201:42 AM America 0.35 m8:06 AM America 1.69 m2:26 PM America 0.38 m8:35 PM America 1.42 m
Tue 212:25 AM America 0.51 m8:46 AM America 1.55 m3:12 PM America 0.45 m9:32 PM America 1.33 mFirst Quarter
Wed 223:14 AM America 0.67 m9:32 AM America 1.41 m4:07 PM America 0.52 m10:44 PM America 1.26 m
Thu 234:21 AM America 0.80 m10:30 AM America 1.30 m5:17 PM America 0.57 m
Fri 2412:14 AM America 1.25 m6:03 AM America 0.87 m11:48 AM America 1.22 m6:37 PM America 0.56 m
Sat 251:37 AM America 1.32 m7:45 AM America 0.84 m1:10 PM America 1.22 m7:46 PM America 0.51 m
Sun 262:36 AM America 1.42 m8:48 AM America 0.76 m2:15 PM America 1.27 m8:37 PM America 0.43 m
Mon 273:18 AM America 1.52 m9:31 AM America 0.66 m3:03 PM America 1.34 m9:18 PM America 0.35 m
Tue 283:54 AM America 1.62 m10:05 AM America 0.57 m3:43 PM America 1.42 m9:53 PM America 0.27 m
Wed 294:25 AM America 1.71 m10:35 AM America 0.48 m4:19 PM America 1.48 m10:25 PM America 0.21 mFull Moon
Thu 304:55 AM America 1.78 m11:04 AM America 0.41 m4:52 PM America 1.54 m10:55 PM America 0.18 m
Fri 315:23 AM America 1.82 m11:32 AM America 0.35 m5:24 PM America 1.57 m11:25 PM America 0.17 m

Thank God Harbour, Polaris Bugt, Greenland
81.6000° N, 61.6333° W

August 2026

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
