Ugusu, Sizuoka, Japan
34.8500° N, 138.7670° E

January 2026

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Thu 015:15 AM JST 1.32 m10:06 AM JST 0.95 m3:19 PM JST 1.31 m10:29 PM JST 0.08 m6:52 AM JST4:44 PM JST2:09 PM JST4:24 AM JST
Fri 025:53 AM JST 1.37 m10:44 AM JST 0.94 m3:58 PM JST 1.35 m11:04 PM JST 0.02 m6:52 AM JST4:45 PM JST3:10 PM JST5:37 AM JST
Sat 036:23 AM JST 1.39 m11:16 AM JST 0.90 m4:34 PM JST 1.40 m11:37 PM JST −0.02 mFull Moon6:52 AM JST4:45 PM JST4:21 PM JST6:44 AM JST
Sun 046:48 AM JST 1.40 m11:46 AM JST 0.85 m5:11 PM JST 1.44 m6:52 AM JST4:46 PM JST5:35 PM JST7:40 AM JST
Mon 0512:09 AM JST −0.02 m7:11 AM JST 1.40 m12:17 PM JST 0.78 m5:49 PM JST 1.46 m6:53 AM JST4:47 PM JST6:49 PM JST8:25 AM JST
Tue 0612:42 AM JST −0.00 m7:35 AM JST 1.40 m12:52 PM JST 0.71 m6:31 PM JST 1.45 m6:53 AM JST4:48 PM JST7:59 PM JST9:02 AM JST
Wed 071:15 AM JST 0.06 m8:01 AM JST 1.40 m1:32 PM JST 0.64 m7:15 PM JST 1.41 m6:53 AM JST4:49 PM JST9:04 PM JST9:32 AM JST
Thu 081:52 AM JST 0.15 m8:31 AM JST 1.39 m2:17 PM JST 0.59 m8:03 PM JST 1.34 m6:53 AM JST4:49 PM JST10:06 PM JST9:59 AM JST
Fri 092:30 AM JST 0.28 m9:04 AM JST 1.37 m3:09 PM JST 0.55 m8:59 PM JST 1.22 m6:53 AM JST4:50 PM JST11:06 PM JST10:24 AM JST
Sat 103:11 AM JST 0.44 m9:41 AM JST 1.33 m4:12 PM JST 0.53 m10:09 PM JST 1.10 m6:53 AM JST4:51 PM JST10:48 AM JST
Sun 113:59 AM JST 0.62 m10:24 AM JST 1.29 m5:31 PM JST 0.49 m11:59 PM JST 1.01 mLast Quarter6:52 AM JST4:52 PM JST12:04 AM JST11:13 AM JST
Mon 125:04 AM JST 0.79 m11:16 AM JST 1.24 m6:59 PM JST 0.42 m6:52 AM JST4:53 PM JST1:02 AM JST11:41 AM JST
Tue 132:42 AM JST 1.04 m6:46 AM JST 0.92 m12:24 PM JST 1.20 m8:19 PM JST 0.32 m6:52 AM JST4:54 PM JST2:01 AM JST12:11 PM JST
Wed 144:12 AM JST 1.16 m8:34 AM JST 0.97 m1:43 PM JST 1.20 m9:20 PM JST 0.20 m6:52 AM JST4:55 PM JST3:00 AM JST12:47 PM JST
Thu 155:02 AM JST 1.27 m9:47 AM JST 0.96 m2:50 PM JST 1.23 m10:07 PM JST 0.11 m6:52 AM JST4:56 PM JST3:59 AM JST1:29 PM JST
Fri 165:38 AM JST 1.33 m10:33 AM JST 0.93 m3:41 PM JST 1.28 m10:46 PM JST 0.03 m6:51 AM JST4:57 PM JST4:55 AM JST2:18 PM JST
Sat 176:07 AM JST 1.37 m11:06 AM JST 0.88 m4:22 PM JST 1.33 m11:19 PM JST −0.01 m6:51 AM JST4:58 PM JST5:47 AM JST3:14 PM JST
Sun 186:30 AM JST 1.38 m11:33 AM JST 0.81 m4:59 PM JST 1.39 m11:50 PM JST −0.03 m6:51 AM JST4:59 PM JST6:33 AM JST4:15 PM JST
Mon 196:50 AM JST 1.39 m12:00 PM JST 0.73 m5:35 PM JST 1.43 mNew Moon6:51 AM JST5:00 PM JST7:13 AM JST5:18 PM JST
Tue 2012:20 AM JST −0.02 m7:09 AM JST 1.40 m12:30 PM JST 0.63 m6:12 PM JST 1.45 m6:50 AM JST5:01 PM JST7:48 AM JST6:22 PM JST
Wed 2112:50 AM JST 0.02 m7:30 AM JST 1.40 m1:03 PM JST 0.55 m6:52 PM JST 1.44 m6:50 AM JST5:02 PM JST8:18 AM JST7:25 PM JST
Thu 221:22 AM JST 0.10 m7:54 AM JST 1.41 m1:41 PM JST 0.48 m7:34 PM JST 1.39 m6:49 AM JST5:03 PM JST8:46 AM JST8:28 PM JST
Fri 231:55 AM JST 0.21 m8:21 AM JST 1.40 m2:24 PM JST 0.43 m8:21 PM JST 1.29 m6:49 AM JST5:04 PM JST9:12 AM JST9:32 PM JST
Sat 242:30 AM JST 0.36 m8:52 AM JST 1.37 m3:14 PM JST 0.42 m9:16 PM JST 1.17 m6:48 AM JST5:05 PM JST9:38 AM JST10:36 PM JST
Sun 253:07 AM JST 0.53 m9:26 AM JST 1.32 m4:17 PM JST 0.42 m10:31 PM JST 1.03 m6:48 AM JST5:06 PM JST10:06 AM JST11:44 PM JST
Mon 263:50 AM JST 0.71 m10:05 AM JST 1.26 m5:41 PM JST 0.42 mFirst Quarter6:47 AM JST5:07 PM JST10:37 AM JST
Tue 271:06 AM JST 0.96 m4:57 AM JST 0.89 m10:56 AM JST 1.19 m7:20 PM JST 0.36 m6:47 AM JST5:08 PM JST11:14 AM JST12:54 AM JST
Wed 283:53 AM JST 1.07 m7:29 AM JST 1.00 m12:23 PM JST 1.14 m8:43 PM JST 0.26 m6:46 AM JST5:09 PM JST11:59 AM JST2:07 AM JST
Thu 294:45 AM JST 1.20 m9:26 AM JST 0.98 m2:12 PM JST 1.15 m9:41 PM JST 0.15 m6:45 AM JST5:10 PM JST12:53 PM JST3:19 AM JST
Fri 305:20 AM JST 1.30 m10:21 AM JST 0.92 m3:22 PM JST 1.20 m10:25 PM JST 0.06 m6:45 AM JST5:11 PM JST1:58 PM JST4:27 AM JST
Sat 315:47 AM JST 1.35 m10:54 AM JST 0.85 m4:09 PM JST 1.28 m11:01 PM JST 0.01 m6:44 AM JST5:12 PM JST3:10 PM JST5:26 AM JST

Ugusu, Sizuoka, Japan
34.8500° N, 138.7670° E

February 2026

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Sun 016:09 AM JST 1.37 m11:19 AM JST 0.77 m4:47 PM JST 1.34 m11:31 PM JST −0.02 m6:43 AM JST5:13 PM JST4:23 PM JST6:15 AM JST
Mon 026:28 AM JST 1.38 m11:43 AM JST 0.67 m5:22 PM JST 1.40 m11:59 PM JST −0.01 mFull Moon6:43 AM JST5:14 PM JST5:35 PM JST6:55 AM JST
Tue 036:44 AM JST 1.39 m12:08 PM JST 0.57 m5:56 PM JST 1.44 m6:42 AM JST5:15 PM JST6:44 PM JST7:29 AM JST
Wed 0412:27 AM JST 0.02 m7:01 AM JST 1.40 m12:37 PM JST 0.46 m6:31 PM JST 1.46 m6:41 AM JST5:16 PM JST7:48 PM JST7:57 AM JST
Thu 0512:54 AM JST 0.08 m7:21 AM JST 1.41 m1:09 PM JST 0.38 m7:08 PM JST 1.43 m6:40 AM JST5:17 PM JST8:50 PM JST8:24 AM JST
Fri 061:24 AM JST 0.17 m7:43 AM JST 1.42 m1:46 PM JST 0.32 m7:49 PM JST 1.35 m6:39 AM JST5:18 PM JST9:50 PM JST8:48 AM JST
Sat 071:54 AM JST 0.30 m8:09 AM JST 1.41 m2:28 PM JST 0.30 m8:35 PM JST 1.24 m6:38 AM JST5:19 PM JST10:50 PM JST9:14 AM JST
Sun 082:26 AM JST 0.45 m8:38 AM JST 1.37 m3:18 PM JST 0.32 m9:32 PM JST 1.09 m6:37 AM JST5:20 PM JST11:50 PM JST9:40 AM JST
Mon 092:59 AM JST 0.63 m9:09 AM JST 1.30 m4:24 PM JST 0.36 m11:05 PM JST 0.96 mLast Quarter6:36 AM JST5:21 PM JST10:10 AM JST
Tue 103:32 AM JST 0.81 m9:46 AM JST 1.22 m6:01 PM JST 0.38 m6:36 AM JST5:22 PM JST12:50 AM JST10:44 AM JST
Wed 113:43 AM JST 0.99 m5:08 AM JST 0.99 m10:40 AM JST 1.13 m7:52 PM JST 0.32 m6:35 AM JST5:23 PM JST1:49 AM JST11:23 AM JST
Thu 124:28 AM JST 1.14 m8:57 AM JST 1.00 m1:09 PM JST 1.07 m9:09 PM JST 0.21 m6:34 AM JST5:24 PM JST2:46 AM JST12:10 PM JST
Fri 134:57 AM JST 1.25 m10:07 AM JST 0.91 m2:57 PM JST 1.13 m10:00 PM JST 0.11 m6:33 AM JST5:25 PM JST3:39 AM JST1:03 PM JST
Sat 145:23 AM JST 1.32 m10:39 AM JST 0.82 m3:53 PM JST 1.22 m10:39 PM JST 0.05 m6:32 AM JST5:26 PM JST4:28 AM JST2:01 PM JST
Sun 155:45 AM JST 1.36 m11:03 AM JST 0.72 m4:33 PM JST 1.30 m11:10 PM JST 0.01 m6:31 AM JST5:27 PM JST5:10 AM JST3:04 PM JST
Mon 166:03 AM JST 1.37 m11:25 AM JST 0.62 m5:08 PM JST 1.38 m11:37 PM JST 0.01 m6:30 AM JST5:28 PM JST5:47 AM JST4:08 PM JST
Tue 176:18 AM JST 1.38 m11:47 AM JST 0.51 m5:39 PM JST 1.43 mNew Moon6:29 AM JST5:29 PM JST6:19 AM JST5:13 PM JST
Wed 1812:03 AM JST 0.04 m6:33 AM JST 1.39 m12:12 PM JST 0.39 m6:11 PM JST 1.46 m6:27 AM JST5:30 PM JST6:48 AM JST6:18 PM JST
Thu 1912:28 AM JST 0.09 m6:49 AM JST 1.41 m12:40 PM JST 0.29 m6:45 PM JST 1.45 m6:26 AM JST5:31 PM JST7:15 AM JST7:22 PM JST
Fri 2012:55 AM JST 0.17 m7:08 AM JST 1.43 m1:12 PM JST 0.22 m7:21 PM JST 1.40 m6:25 AM JST5:32 PM JST7:42 AM JST8:28 PM JST
Sat 211:22 AM JST 0.27 m7:31 AM JST 1.43 m1:49 PM JST 0.19 m8:02 PM JST 1.30 m6:24 AM JST5:32 PM JST8:09 AM JST9:36 PM JST
Sun 221:51 AM JST 0.41 m7:57 AM JST 1.41 m2:31 PM JST 0.21 m8:49 PM JST 1.17 m6:23 AM JST5:33 PM JST8:39 AM JST10:46 PM JST
Mon 232:20 AM JST 0.57 m8:24 AM JST 1.35 m3:23 PM JST 0.27 m9:54 PM JST 1.02 m6:22 AM JST5:34 PM JST9:14 AM JST11:58 PM JST
Tue 242:47 AM JST 0.74 m8:54 AM JST 1.26 m4:38 PM JST 0.34 mFirst Quarter6:21 AM JST5:35 PM JST9:56 AM JST
Wed 2512:54 AM JST 0.92 m2:44 AM JST 0.91 m9:28 AM JST 1.16 m6:37 PM JST 0.36 m6:19 AM JST5:36 PM JST10:47 AM JST1:10 AM JST
Thu 264:15 AM JST 1.07 m7:55 AM JST 1.03 m10:50 AM JST 1.04 m8:25 PM JST 0.28 m6:18 AM JST5:37 PM JST11:47 AM JST2:18 AM JST
Fri 274:32 AM JST 1.20 m9:49 AM JST 0.92 m2:20 PM JST 1.06 m9:29 PM JST 0.18 m6:17 AM JST5:38 PM JST12:54 PM JST3:18 AM JST
Sat 284:55 AM JST 1.29 m10:20 AM JST 0.80 m3:32 PM JST 1.16 m10:13 PM JST 0.10 m6:16 AM JST5:39 PM JST2:05 PM JST4:09 AM JST

Ugusu, Sizuoka, Japan
34.8500° N, 138.7670° E

March 2026

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Sun 015:17 AM JST 1.34 m10:44 AM JST 0.69 m4:16 PM JST 1.26 m10:46 PM JST 0.06 m6:14 AM JST5:40 PM JST3:16 PM JST4:52 AM JST
Mon 025:36 AM JST 1.36 m11:04 AM JST 0.57 m4:52 PM JST 1.35 m11:14 PM JST 0.06 m6:13 AM JST5:41 PM JST4:25 PM JST5:27 AM JST
Tue 035:51 AM JST 1.37 m11:25 AM JST 0.45 m5:23 PM JST 1.42 m11:39 PM JST 0.08 mFull Moon6:12 AM JST5:41 PM JST5:30 PM JST5:57 AM JST
Wed 046:05 AM JST 1.38 m11:48 AM JST 0.33 m5:53 PM JST 1.45 m6:11 AM JST5:42 PM JST6:34 PM JST6:24 AM JST
Thu 0512:03 AM JST 0.13 m6:19 AM JST 1.41 m12:13 PM JST 0.23 m6:24 PM JST 1.46 m6:09 AM JST5:43 PM JST7:35 PM JST6:49 AM JST
Fri 0612:28 AM JST 0.19 m6:35 AM JST 1.43 m12:42 PM JST 0.14 m6:57 PM JST 1.43 m6:08 AM JST5:44 PM JST8:35 PM JST7:14 AM JST
Sat 0712:53 AM JST 0.28 m6:55 AM JST 1.45 m1:15 PM JST 0.10 m7:33 PM JST 1.36 m6:07 AM JST5:45 PM JST9:36 PM JST7:40 AM JST
Sun 081:19 AM JST 0.40 m7:19 AM JST 1.44 m1:52 PM JST 0.11 m8:15 PM JST 1.24 m6:05 AM JST5:46 PM JST10:36 PM JST8:09 AM JST
Mon 091:47 AM JST 0.53 m7:45 AM JST 1.40 m2:36 PM JST 0.17 m9:07 PM JST 1.10 m6:04 AM JST5:47 PM JST11:36 PM JST8:41 AM JST
Tue 102:13 AM JST 0.69 m8:12 AM JST 1.32 m3:34 PM JST 0.26 m10:35 PM JST 0.96 m6:03 AM JST5:47 PM JST9:18 AM JST
Wed 112:33 AM JST 0.85 m8:41 AM JST 1.21 m5:07 PM JST 0.36 mLast Quarter6:01 AM JST5:48 PM JST12:35 AM JST10:02 AM JST
Thu 129:12 AM JST 1.08 m7:21 PM JST 0.35 m6:00 AM JST5:49 PM JST1:30 AM JST10:52 AM JST
Fri 134:02 AM JST 1.15 m9:28 AM JST 0.94 m1:16 PM JST 0.99 m8:48 PM JST 0.26 m5:59 AM JST5:50 PM JST2:20 AM JST11:47 AM JST
Sat 144:24 AM JST 1.25 m9:56 AM JST 0.80 m3:03 PM JST 1.10 m9:41 PM JST 0.18 m5:57 AM JST5:51 PM JST3:04 AM JST12:48 PM JST
Sun 154:46 AM JST 1.31 m10:20 AM JST 0.67 m3:54 PM JST 1.22 m10:19 PM JST 0.13 m5:56 AM JST5:52 PM JST3:43 AM JST1:51 PM JST
Mon 165:06 AM JST 1.35 m10:41 AM JST 0.54 m4:33 PM JST 1.32 m10:49 PM JST 0.12 m5:54 AM JST5:52 PM JST4:17 AM JST2:56 PM JST
Tue 175:23 AM JST 1.36 m11:02 AM JST 0.41 m5:05 PM JST 1.39 m11:15 PM JST 0.15 m5:53 AM JST5:53 PM JST4:47 AM JST4:00 PM JST
Wed 185:36 AM JST 1.38 m11:24 AM JST 0.29 m5:35 PM JST 1.44 m11:38 PM JST 0.19 m5:52 AM JST5:54 PM JST5:15 AM JST5:06 PM JST
Thu 195:50 AM JST 1.40 m11:47 AM JST 0.18 m6:04 PM JST 1.46 mNew Moon5:50 AM JST5:55 PM JST5:42 AM JST6:13 PM JST
Fri 2012:01 AM JST 0.25 m6:04 AM JST 1.43 m12:14 PM JST 0.09 m6:34 PM JST 1.44 m5:49 AM JST5:56 PM JST6:10 AM JST7:21 PM JST
Sat 2112:25 AM JST 0.32 m6:22 AM JST 1.46 m12:44 PM JST 0.03 m7:08 PM JST 1.39 m5:47 AM JST5:57 PM JST6:40 AM JST8:32 PM JST
Sun 2212:50 AM JST 0.42 m6:44 AM JST 1.46 m1:18 PM JST 0.03 m7:46 PM JST 1.30 m5:46 AM JST5:57 PM JST7:14 AM JST9:46 PM JST
Mon 231:16 AM JST 0.53 m7:09 AM JST 1.44 m1:58 PM JST 0.08 m8:32 PM JST 1.17 m5:45 AM JST5:58 PM JST7:55 AM JST11:00 PM JST
Tue 241:44 AM JST 0.66 m7:36 AM JST 1.37 m2:45 PM JST 0.17 m9:37 PM JST 1.04 m5:43 AM JST5:59 PM JST8:43 AM JST
Wed 252:11 AM JST 0.81 m8:04 AM JST 1.27 m3:53 PM JST 0.29 m5:42 AM JST6:00 PM JST9:41 AM JST12:10 AM JST
Thu 2612:35 AM JST 0.96 m2:16 AM JST 0.96 m8:34 AM JST 1.13 m5:52 PM JST 0.38 mFirst Quarter5:40 AM JST6:01 PM JST10:46 AM JST1:14 AM JST
Fri 273:23 AM JST 1.09 m8:46 AM JST 0.98 m10:20 AM JST 0.98 m7:51 PM JST 0.34 m5:39 AM JST6:01 PM JST11:55 AM JST2:07 AM JST
Sat 283:46 AM JST 1.20 m9:25 AM JST 0.82 m2:20 PM JST 1.03 m9:00 PM JST 0.27 m5:38 AM JST6:02 PM JST1:05 PM JST2:51 AM JST
Sun 294:10 AM JST 1.28 m9:51 AM JST 0.67 m3:26 PM JST 1.17 m9:46 PM JST 0.22 m5:36 AM JST6:03 PM JST2:13 PM JST3:28 AM JST
Mon 304:32 AM JST 1.33 m10:15 AM JST 0.53 m4:10 PM JST 1.28 m10:20 PM JST 0.21 m5:35 AM JST6:04 PM JST3:19 PM JST3:58 AM JST
Tue 314:51 AM JST 1.35 m10:38 AM JST 0.39 m4:45 PM JST 1.37 m10:48 PM JST 0.23 m5:33 AM JST6:05 PM JST4:21 PM JST4:26 AM JST

Ugusu, Sizuoka, Japan
34.8500° N, 138.7670° E

April 2026

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Wed 015:07 AM JST 1.37 m11:00 AM JST 0.27 m5:16 PM JST 1.42 m11:13 PM JST 0.27 m5:32 AM JST6:05 PM JST5:22 PM JST4:51 AM JST
Thu 025:20 AM JST 1.39 m11:23 AM JST 0.15 m5:45 PM JST 1.45 m11:35 PM JST 0.33 mFull Moon5:31 AM JST6:06 PM JST6:22 PM JST5:16 AM JST
Fri 035:34 AM JST 1.42 m11:48 AM JST 0.06 m6:15 PM JST 1.44 m11:58 PM JST 0.39 m5:29 AM JST6:07 PM JST7:23 PM JST5:41 AM JST
Sat 045:50 AM JST 1.46 m12:16 PM JST −0.01 m6:47 PM JST 1.41 m5:28 AM JST6:08 PM JST8:23 PM JST6:09 AM JST
Sun 0512:22 AM JST 0.47 m6:11 AM JST 1.48 m12:48 PM JST −0.03 m7:22 PM JST 1.34 m5:27 AM JST6:08 PM JST9:24 PM JST6:40 AM JST
Mon 0612:48 AM JST 0.56 m6:35 AM JST 1.47 m1:24 PM JST 0.00 m8:04 PM JST 1.24 m5:25 AM JST6:09 PM JST10:23 PM JST7:15 AM JST
Tue 071:16 AM JST 0.67 m7:02 AM JST 1.42 m2:07 PM JST 0.09 m8:58 PM JST 1.12 m5:24 AM JST6:10 PM JST11:20 PM JST7:56 AM JST
Wed 081:47 AM JST 0.79 m7:32 AM JST 1.33 m3:02 PM JST 0.21 m10:27 PM JST 1.02 m5:23 AM JST6:11 PM JST8:43 AM JST
Thu 092:26 AM JST 0.91 m8:05 AM JST 1.20 m4:26 PM JST 0.34 m5:21 AM JST6:12 PM JST12:12 AM JST9:37 AM JST
Fri 101:59 AM JST 1.05 m5:38 AM JST 1.01 m8:58 AM JST 1.04 m6:33 PM JST 0.40 mLast Quarter5:20 AM JST6:12 PM JST12:58 AM JST10:35 AM JST
Sat 112:57 AM JST 1.16 m8:39 AM JST 0.87 m1:11 PM JST 0.98 m8:07 PM JST 0.36 m5:19 AM JST6:13 PM JST1:38 AM JST11:36 AM JST
Sun 123:28 AM JST 1.24 m9:16 AM JST 0.70 m2:49 PM JST 1.11 m9:05 PM JST 0.32 m5:17 AM JST6:14 PM JST2:14 AM JST12:38 PM JST
Mon 133:54 AM JST 1.30 m9:44 AM JST 0.54 m3:42 PM JST 1.23 m9:46 PM JST 0.30 m5:16 AM JST6:15 PM JST2:45 AM JST1:42 PM JST
Tue 144:16 AM JST 1.34 m10:10 AM JST 0.39 m4:22 PM JST 1.33 m10:19 PM JST 0.32 m5:15 AM JST6:16 PM JST3:13 AM JST2:46 PM JST
Wed 154:35 AM JST 1.36 m10:34 AM JST 0.26 m4:56 PM JST 1.40 m10:46 PM JST 0.37 m5:13 AM JST6:16 PM JST3:41 AM JST3:51 PM JST
Thu 164:50 AM JST 1.38 m10:58 AM JST 0.15 m5:27 PM JST 1.43 m11:10 PM JST 0.42 m5:12 AM JST6:17 PM JST4:08 AM JST4:59 PM JST
Fri 175:05 AM JST 1.41 m11:23 AM JST 0.05 m5:57 PM JST 1.43 m11:33 PM JST 0.48 mNew Moon5:11 AM JST6:18 PM JST4:37 AM JST6:10 PM JST
Sat 185:21 AM JST 1.45 m11:51 AM JST −0.02 m6:28 PM JST 1.41 m11:56 PM JST 0.55 m5:09 AM JST6:19 PM JST5:10 AM JST7:25 PM JST
Sun 195:40 AM JST 1.48 m12:21 PM JST −0.06 m7:02 PM JST 1.37 m5:08 AM JST6:19 PM JST5:49 AM JST8:41 PM JST
Mon 2012:22 AM JST 0.61 m6:04 AM JST 1.49 m12:56 PM JST −0.04 m7:40 PM JST 1.30 m5:07 AM JST6:20 PM JST6:36 AM JST9:56 PM JST
Tue 2112:51 AM JST 0.69 m6:32 AM JST 1.46 m1:35 PM JST 0.02 m8:28 PM JST 1.21 m5:06 AM JST6:21 PM JST7:32 AM JST11:04 PM JST
Wed 221:24 AM JST 0.78 m7:03 AM JST 1.39 m2:22 PM JST 0.14 m9:33 PM JST 1.11 m5:05 AM JST6:22 PM JST8:37 AM JST
Thu 232:07 AM JST 0.89 m7:40 AM JST 1.27 m3:26 PM JST 0.27 m11:27 PM JST 1.07 m5:03 AM JST6:23 PM JST9:47 AM JST12:03 AM JST
Fri 243:40 AM JST 0.98 m8:31 AM JST 1.12 m5:04 PM JST 0.39 mFirst Quarter5:02 AM JST6:24 PM JST10:58 AM JST12:51 AM JST
Sat 251:39 AM JST 1.12 m7:13 AM JST 0.92 m11:09 AM JST 0.99 m6:55 PM JST 0.43 m5:01 AM JST6:24 PM JST12:06 PM JST1:29 AM JST
Sun 262:34 AM JST 1.21 m8:29 AM JST 0.75 m1:56 PM JST 1.05 m8:13 PM JST 0.42 m5:00 AM JST6:25 PM JST1:12 PM JST2:02 AM JST
Mon 273:09 AM JST 1.27 m9:08 AM JST 0.58 m3:07 PM JST 1.18 m9:06 PM JST 0.41 m4:59 AM JST6:26 PM JST2:14 PM JST2:30 AM JST
Tue 283:37 AM JST 1.32 m9:39 AM JST 0.42 m3:56 PM JST 1.29 m9:45 PM JST 0.43 m4:58 AM JST6:27 PM JST3:15 PM JST2:55 AM JST
Wed 294:00 AM JST 1.35 m10:07 AM JST 0.28 m4:35 PM JST 1.36 m10:18 PM JST 0.47 m4:57 AM JST6:28 PM JST4:14 PM JST3:20 AM JST
Thu 304:19 AM JST 1.37 m10:34 AM JST 0.16 m5:10 PM JST 1.41 m10:44 PM JST 0.53 m4:55 AM JST6:28 PM JST5:14 PM JST3:45 AM JST

Ugusu, Sizuoka, Japan
34.8500° N, 138.7670° E

May 2026

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Fri 014:35 AM JST 1.40 m11:00 AM JST 0.06 m5:41 PM JST 1.42 m11:09 PM JST 0.58 m4:54 AM JST6:29 PM JST6:14 PM JST4:11 AM JST
Sat 024:51 AM JST 1.44 m11:27 AM JST −0.01 m6:12 PM JST 1.41 m11:32 PM JST 0.64 mFull Moon4:53 AM JST6:30 PM JST7:14 PM JST4:41 AM JST
Sun 035:11 AM JST 1.48 m11:57 AM JST −0.06 m6:45 PM JST 1.38 m11:58 PM JST 0.69 m4:52 AM JST6:31 PM JST8:14 PM JST5:14 AM JST
Mon 045:35 AM JST 1.50 m12:30 PM JST −0.06 m7:21 PM JST 1.34 m4:51 AM JST6:32 PM JST9:11 PM JST5:53 AM JST
Tue 0512:27 AM JST 0.74 m6:03 AM JST 1.49 m1:07 PM JST −0.02 m8:03 PM JST 1.28 m4:50 AM JST6:32 PM JST10:05 PM JST6:38 AM JST
Wed 061:02 AM JST 0.80 m6:36 AM JST 1.44 m1:50 PM JST 0.07 m8:57 PM JST 1.21 m4:49 AM JST6:33 PM JST10:53 PM JST7:30 AM JST
Thu 071:46 AM JST 0.87 m7:16 AM JST 1.34 m2:43 PM JST 0.20 m10:09 PM JST 1.15 m4:48 AM JST6:34 PM JST11:35 PM JST8:26 AM JST
Fri 082:54 AM JST 0.93 m8:06 AM JST 1.21 m3:53 PM JST 0.34 m11:49 PM JST 1.14 m4:47 AM JST6:35 PM JST9:25 AM JST
Sat 095:12 AM JST 0.94 m9:39 AM JST 1.06 m5:30 PM JST 0.45 m4:47 AM JST6:36 PM JST12:12 AM JST10:26 AM JST
Sun 101:18 AM JST 1.19 m7:19 AM JST 0.81 m12:31 PM JST 1.02 m7:04 PM JST 0.50 mLast Quarter4:46 AM JST6:36 PM JST12:44 AM JST11:27 AM JST
Mon 112:12 AM JST 1.25 m8:21 AM JST 0.64 m2:20 PM JST 1.12 m8:14 PM JST 0.52 m4:45 AM JST6:37 PM JST1:12 AM JST12:29 PM JST
Tue 122:50 AM JST 1.30 m9:02 AM JST 0.47 m3:23 PM JST 1.23 m9:05 PM JST 0.54 m4:44 AM JST6:38 PM JST1:39 AM JST1:32 PM JST
Wed 133:19 AM JST 1.33 m9:36 AM JST 0.32 m4:11 PM JST 1.32 m9:45 PM JST 0.58 m4:43 AM JST6:39 PM JST2:06 AM JST2:37 PM JST
Thu 143:44 AM JST 1.36 m10:07 AM JST 0.20 m4:51 PM JST 1.38 m10:17 PM JST 0.64 m4:42 AM JST6:40 PM JST2:33 AM JST3:45 PM JST
Fri 154:04 AM JST 1.39 m10:36 AM JST 0.10 m5:26 PM JST 1.41 m10:45 PM JST 0.69 m4:42 AM JST6:40 PM JST3:04 AM JST4:58 PM JST
Sat 164:23 AM JST 1.43 m11:05 AM JST 0.02 m5:59 PM JST 1.41 m11:10 PM JST 0.74 m4:41 AM JST6:41 PM JST3:40 AM JST6:14 PM JST
Sun 174:44 AM JST 1.47 m11:35 AM JST −0.03 m6:32 PM JST 1.40 m11:37 PM JST 0.77 mNew Moon4:40 AM JST6:42 PM JST4:23 AM JST7:32 PM JST
Mon 185:08 AM JST 1.50 m12:07 PM JST −0.05 m7:05 PM JST 1.37 m4:39 AM JST6:43 PM JST5:16 AM JST8:45 PM JST
Tue 1912:06 AM JST 0.80 m5:38 AM JST 1.51 m12:43 PM JST −0.03 m7:43 PM JST 1.33 m4:39 AM JST6:43 PM JST6:20 AM JST9:51 PM JST
Wed 2012:41 AM JST 0.83 m6:12 AM JST 1.48 m1:23 PM JST 0.04 m8:28 PM JST 1.29 m4:38 AM JST6:44 PM JST7:31 AM JST10:44 PM JST
Thu 211:24 AM JST 0.86 m6:53 AM JST 1.41 m2:09 PM JST 0.14 m9:21 PM JST 1.25 m4:37 AM JST6:45 PM JST8:44 AM JST11:28 PM JST
Fri 222:22 AM JST 0.90 m7:43 AM JST 1.30 m3:04 PM JST 0.28 m10:27 PM JST 1.22 m4:37 AM JST6:46 PM JST9:56 AM JST
Sat 233:49 AM JST 0.91 m8:52 AM JST 1.17 m4:16 PM JST 0.42 m11:44 PM JST 1.22 mFirst Quarter4:36 AM JST6:46 PM JST11:04 AM JST12:03 AM JST
Sun 245:46 AM JST 0.84 m10:48 AM JST 1.06 m5:43 PM JST 0.53 m4:36 AM JST6:47 PM JST12:08 PM JST12:33 AM JST
Mon 2512:55 AM JST 1.24 m7:17 AM JST 0.70 m1:08 PM JST 1.08 m7:07 PM JST 0.60 m4:35 AM JST6:48 PM JST1:09 PM JST12:59 AM JST
Tue 261:49 AM JST 1.28 m8:16 AM JST 0.54 m2:41 PM JST 1.17 m8:14 PM JST 0.65 m4:35 AM JST6:49 PM JST2:09 PM JST1:24 AM JST
Wed 272:31 AM JST 1.32 m9:01 AM JST 0.39 m3:42 PM JST 1.27 m9:06 PM JST 0.70 m4:34 AM JST6:49 PM JST3:08 PM JST1:49 AM JST
Thu 283:04 AM JST 1.35 m9:38 AM JST 0.26 m4:30 PM JST 1.34 m9:47 PM JST 0.75 m4:34 AM JST6:50 PM JST4:07 PM JST2:15 AM JST
Fri 293:31 AM JST 1.38 m10:12 AM JST 0.15 m5:11 PM JST 1.39 m10:21 PM JST 0.79 m4:33 AM JST6:51 PM JST5:07 PM JST2:43 AM JST
